CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
12589 | WW II | BATTERS | Ernest Daniel | UK | Warden | Open | |||||
Full Record CFHS Ref12589 WarWW II SurnameBATTERS ForenamesErnest Daniel NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Warden Awards Citations Enlisted Residence Date Of Death30 Apr 1941 Will1 Cause Theatre InterredSt Stephens by Saltash Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age71 Year Born1870 Place Of BirthDevonport, Devon ParentsJohn and Catherine BATTERS Parents ResidenceArdnaree, Belle Vue Road, Saltash SpouseCaroline Mary BATTERS Spouse Residence1 Godolphin Villas, Saltash Passage RemarksInjured 28 Apr 1941; died at City Hospital, Plymouth. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
288 | WW II | CARKEEK | Arthur Leslie | UK | Control Staff | Open | |||||
Full Record CFHS Ref288 WarWW II SurnameCARKEEK ForenamesArthur Leslie NationalityUK RankControl Staff Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Control Staff Awards Citations Enlisted ResidencePendriggy, Redruth Date Of Death20 Mar 1941 Will1 Cause Theatre InterredSt Uny Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age52 Year Born1889 Place Of Birth ParentsSir Arthur and Lady Hannah CARKEEK Parents ResidencePenventon, Redruth SpouseBarbara Dorothy CARKEEK Spouse Residence RemarksDied at Pendirggy, West Trewirgie. His wife Barbara Dorothy CARKEEK (289) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
289 | WW II | CARKEEK | Barbara Dorothy | UK | Control Staff | Open | |||||
Full Record CFHS Ref289 WarWW II SurnameCARKEEK ForenamesBarbara Dorothy NationalityUK RankControl Staff Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Control Staff Awards Citations Enlisted ResidencePendriggy, Redruth Date Of Death20 Mar 1941 Will1 Cause Theatre InterredSt Uny Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialWomen of WW2 Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age46 Year Born1895 Place Of Birth ParentsChristopher ELLIS Parents ResidenceBodriggy, Hayle SpouseArthur Leslie CARKEEK Spouse Residence RemarksDied at Pendirggy, West Trewirgie. Her husband Arthur Leslie CARKEEK (288) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
568 | WW II | FITZGERALD | Robert O'Brien | UK | Control Staff | Open | |||||
Full Record CFHS Ref568 WarWW II SurnameFITZGERALD ForenamesRobert O'Brien NationalityUK RankControl Staff Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Control Staff Awards Citations Enlisted Residence Date Of Death18 May 1944 Will CauseIllness Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age65 Year Born1879 Place Of Birth Parents Parents Residence SpouseLilian FITZGERALD Spouse ResidenceTreloweth Cottage, St Erth RemarksDied at Royal Cornwall Infirmary, Truro as a result of illness contracted on ARP duty. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
908 | WW II | HUNTER | Annette Bamford | UK | Warden | Open | |||||
Full Record CFHS Ref908 WarWW II SurnameHUNTER ForenamesAnnette Bamford NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted ResidenceSunnyside, Coverack Date Of Death17 Aug 1942 Will Cause Theatre Interred Parish War MemorialCoverack WM. St Keverne PC2. Role of HonorSt Keverne RoH Remembered On Memorial Other MemorialWomen of WW2 Memorial. County/CountryLondon. County/Country (Cemetery) Age46 Year Born1896 Place Of BirthSouth Shields, Durham ParentsFlorence Fannie (nee OLIVER) and the late Charles Bamford WILLIAMSON Parents ResidenceNorth Shields, Northumberland SpouseSquadron Leader Murland HUNTER Spouse Residence RemarksDied at Sunny Corner, Coverack. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
8148 | WW II | OLVER | Alfred William | UK | Warden | Open | |||||
Full Record CFHS Ref8148 WarWW II SurnameOLVER ForenamesAlfred William NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted Residence79 Fore Street, Saltash Date Of Death29 Apr 1941 Will Cause Theatre Interred Parish War MemorialSaltash WM2. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age55 Year Born1886 Place Of BirthDevonport, Plymouth, Devon Parents Parents Residence SpouseBeatrice (nee BLAKE) OLVER Spouse Residence79 Fore Street, Saltash RemarksInjured 28 Apr 1941 at 79 Fore Street, Saltash; died at St Barnabas Hospital. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
9671 | WW II | RALPH | Richard | UK | Warden | Open | |||||
Full Record CFHS Ref9671 WarWW II SurnameRALPH ForenamesRichard NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted Residence Date Of Death13 May 1941 Will Cause Theatre InterredSt Gluvias (St Gluvias) Churchyard Parish War MemorialSt Gluvias WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age42 Year Born1899 Place Of Birth Parents Parents Residence SpouseEthel RALPH Spouse Residence2 The Green, Penryn RemarksDied at 2 The Green, Penryn. His wife Ethel RALPH (9673), daughter Melvyn Elise RALPH (9672) and mother-in-law Louisa OPIE (1399) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
9703 | WW II | RODLEY | George | UK | Warden | Open | |||||
Full Record CFHS Ref9703 WarWW II SurnameRODLEY ForenamesGeorge NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted Residence Date Of Death26 Apr 1943 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age62 Year Born1881 Place Of BirthSheffield, Yorkshire ParentsEmily and the late George RODLEY Parents ResidenceSheffield, Yorkshire SpouseFlorence Mary (nee TOPHAM) RODLEY Spouse Residence7 Coryton Terrace, Torpoint RemarksDied at Torpoint. StoryIf you have any information about or photographs of this person please contact us here |
1915 - AITCHISON Thomas
1915 - BENNETT Ernest
1915 - DUPEN Cuthbert John Ernest
1915 - FOLEY John
1915 - HARRY Josiah
1915 - HODGSON John Charles
1916 - HAMBLY Ernest
1916 - STEPHENSON Arthur Theodore
1916 - WILTON Arthur Charles
1917 - BIRD Clement Eustace
View full details of all 29 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media