CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
12589 | WW II | BATTERS | Ernest Daniel | UK | Warden | Open | |||||
Full Record CFHS Ref12589 WarWW II SurnameBATTERS ForenamesErnest Daniel NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Warden Awards Citations Enlisted Residence Date Of Death30 Apr 1941 Will1 Cause Theatre InterredSt Stephens by Saltash Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age71 Year Born1870 Place Of BirthDevonport, Devon ParentsJohn and Catherine BATTERS Parents ResidenceArdnaree, Belle Vue Road, Saltash SpouseCaroline Mary BATTERS Spouse Residence1 Godolphin Villas, Saltash Passage RemarksInjured 28 Apr 1941; died at City Hospital, Plymouth. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
288 | WW II | CARKEEK | Arthur Leslie | UK | Control Staff | Open | |||||
Full Record CFHS Ref288 WarWW II SurnameCARKEEK ForenamesArthur Leslie NationalityUK RankControl Staff Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Control Staff Awards Citations Enlisted ResidencePendriggy, Redruth Date Of Death20 Mar 1941 Will1 Cause Theatre InterredSt Uny Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age52 Year Born1889 Place Of Birth ParentsSir Arthur and Lady Hannah CARKEEK Parents ResidencePenventon, Redruth SpouseBarbara Dorothy CARKEEK Spouse Residence RemarksDied at Pendirggy, West Trewirgie. His wife Barbara Dorothy CARKEEK (289) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
12668 | WW II | CARKEEK | Arthur Leslie | UK | Civilian | Open | |||||
Full Record CFHS Ref12668 WarWW II SurnameCARKEEK ForenamesArthur Leslie NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel ServiceAir Raid Protection Awards Citations Enlisted ResidenceCamborne Date Of Death20 Mar 1941 Will CauseAir Attack Theatre InterredSt Uny Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age52 Year Born1889 Place Of Birth ParentsSIR Arthur and LADY Hannah CARKEEK Parents ResidenceRedruth SpouseBarbara Dorothy (nee ELLIS) CARKEEK Spouse ResidenceTrewirgie RemarksInformation from UK World War II Civilian Deaths, 1939-1945. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
289 | WW II | CARKEEK | Barbara Dorothy | UK | Control Staff | Open | |||||
Full Record CFHS Ref289 WarWW II SurnameCARKEEK ForenamesBarbara Dorothy NationalityUK RankControl Staff Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Control Staff Awards Citations Enlisted ResidencePendriggy, Redruth Date Of Death20 Mar 1941 Will1 Cause Theatre InterredSt Uny Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialWomen of WW2 Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age46 Year Born1895 Place Of Birth ParentsChristopher ELLIS Parents ResidenceBodriggy, Hayle SpouseArthur Leslie CARKEEK Spouse Residence RemarksDied at Pendirggy, West Trewirgie. Her husband Arthur Leslie CARKEEK (288) also fell. StoryIf you have any information about or photographs of this person please contact us here Women of World War 2 | |||||||||||
12669 | WW II | CARKEEK | Barbara Dorothy | UK | Civilian | Open | |||||
Full Record CFHS Ref12669 WarWW II SurnameCARKEEK ForenamesBarbara Dorothy NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel ServiceAir Raid Protection Awards Citations Enlisted ResidenceCamborne Date Of Death20 Mar 1941 Will CauseAir Attack Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age46 Year Born1895 Place Of Birth ParentsChristopher ELLIS Parents ResidenceHayle SpouseArthur Leslie CARKEEK Spouse ResidenceTrewirgie RemarksInformation from UK World War II Civilian Deaths, 1939-1945. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
12692 | WW II | FITZGERALD | Robert O'Brien | UK | Control Staff | Open | |||||
Full Record CFHS Ref12692 WarWW II SurnameFITZGERALD ForenamesRobert O'Brien NationalityUK RankControl Staff Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Control Staff Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceTruro Date Of Death18 May 1944 Will CauseDisease Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age65 Year Born1879 Place Of Birth Parents Parents Residence SpouseLilian FITZGERALD Spouse ResidenceSt Erth RemarksDied at Royal Cornwall Infirmary due to illness contracted while on ARP duty. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
908 | WW II | HUNTER | Annette Bamford | UK | Warden | Open | |||||
Full Record CFHS Ref908 WarWW II SurnameHUNTER ForenamesAnnette Bamford NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted ResidenceSunnyside, Coverack Date Of Death17 Aug 1942 Will Cause Theatre Interred Parish War MemorialCoverack WM. St Keverne PC2. Role of HonorSt Keverne RoH Remembered On Memorial Other MemorialWomen of WW2 Memorial. County/CountryLondon. County/Country (Cemetery) Age46 Year Born1896 Place Of BirthSouth Shields, Durham ParentsFlorence Fannie (nee OLIVER) and the late Charles Bamford WILLIAMSON Parents ResidenceNorth Shields, Northumberland SpouseSquadron Leader Murland HUNTER Spouse Residence RemarksDied at Sunny Corner, Coverack. StoryIf you have any information about or photographs of this person please contact us here Coverack War MemorialSt Keverne Parish Church WW2Coverack War Memorial - FaceWomen of World War 2 | |||||||||||
8148 | WW II | OLVER | Alfred William | UK | Warden | Open | |||||
Full Record CFHS Ref8148 WarWW II SurnameOLVER ForenamesAlfred William NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted Residence79 Fore Street, Saltash Date Of Death29 Apr 1941 Will Cause Theatre Interred Parish War MemorialSaltash WM2. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age55 Year Born1886 Place Of BirthDevonport, Plymouth, Devon Parents Parents Residence SpouseBeatrice (nee BLAKE) OLVER Spouse Residence79 Fore Street, Saltash RemarksInjured 28 Apr 1941 at 79 Fore Street, Saltash; died at St Barnabas Hospital. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
9671 | WW II | RALPH | Richard | UK | Warden | Open | |||||
Full Record CFHS Ref9671 WarWW II SurnameRALPH ForenamesRichard NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted Residence Date Of Death13 May 1941 Will Cause Theatre InterredSt Gluvias (St Gluvias) Churchyard Parish War MemorialSt Gluvias WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age42 Year Born1899 Place Of Birth Parents Parents Residence SpouseEthel RALPH Spouse Residence2 The Green, Penryn RemarksDied at 2 The Green, Penryn. His wife Ethel RALPH (9673), daughter Melvyn Elise RALPH (9672) and mother-in-law Louisa OPIE (1399) also fell. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Richard RALPHSt Gluvias with Penryn War Memorial | |||||||||||
9703 | WW II | RODLEY | George | UK | Warden | Open | |||||
Full Record CFHS Ref9703 WarWW II SurnameRODLEY ForenamesGeorge NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted Residence Date Of Death26 Apr 1943 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age62 Year Born1881 Place Of BirthSheffield, Yorkshire ParentsEmily and the late George RODLEY Parents ResidenceSheffield, Yorkshire SpouseFlorence Mary (nee TOPHAM) RODLEY Spouse Residence7 Coryton Terrace, Torpoint RemarksDied at Torpoint. StoryIf you have any information about or photographs of this person please contact us here |
1914 - HUNKIN Samuel William
1915 - PLUMMER George John
1916 - BROCK Francis Dominic
1916 - COAD Richard Henry
1916 - LANDREY William Gordon
1916 - LANGDON Fred
1916 - LEADER Benjamin Eastlake
1916 - PEARCE Tom
1916 - SIDEBOTHAM James Nasmyth Wedgwood
1916 - THOMAS Arthur James
View full details of all 39 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media