Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1915 | WW I | MARTINDALE | Alfred Horace | UK | 2nd Lieutenant | Open | |||||
Full Record CFHS Ref4467 WarWW I SurnameMARTINDALE ForenamesAlfred Horace NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel1st Battalion ServiceKing's Own Scottish Borderers Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death04 Oct 1915 Will CauseKilled in action Theatre Interred Parish War MemorialMevagissey WM. Role of HonorMeva Cong Ch RoH-1. Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age28 Year Born1887 Place Of BirthBedfordshire ParentsRev Alfred and Elizabeth (nee LAMMIE) MARTINDALE Parents ResidenceMevagissey Spouse Spouse Residence RemarksMevagissey WM shows name as George MARTINDALE. StoryIf you have any information about or photographs of this person please contact us here Mevagissey War MemorialMevagissey War Memorial - Face | |||||||||||
1916 | WW I | CHARD | Charles Bertram | UK | Private | 2302 | Open | ||||
Full Record CFHS Ref7138 WarWW I SurnameCHARD ForenamesCharles Bertram NationalityUK RankPrivate Service No2302 Section Company Battery Unit / Vessel1st Battalion ServiceCambridgeshire Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedEly ResidenceFalmouth Date Of Death04 Oct 1916 Will CauseDied of wounds TheatreFrance and Flanders InterredDoullens Communal Cemetery Extension 1 Parish War MemorialFalmouth WM. Role of HonorFalmouth RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age27 Year Born1888 Place Of BirthDevonport, Plymouth, Devon ParentsCharles Warren and Eva (nee BACON) CHARD Parents Residence Spouse Spouse Residence RemarksNephew of Caroline COLLINS of Falmouth. StoryIf you have any information about or photographs of this person please contact us here War Grave - Charles Bertram CHARDFalmouth War MemorialFalmouth War Memorial - Face | |||||||||||
1916 | WW I | GOODFELLOW | Arthur | UK | Private | 10320 | Open | ||||
Full Record CFHS Ref10457 WarWW I SurnameGOODFELLOW ForenamesArthur NationalityUK RankPrivate Service No10320 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedPhillack Residence Date Of Death04 Oct 1916 Will CauseDied of wounds TheatreHome InterredCathays Cemetery Parish War MemorialSt Erth WM. St Erth Parish Memorial Room WM. Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Wales Age24 Year Born1892 Place Of BirthLambeth, London ParentsWilliam Arthur and Maria GOODFELLOW Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of Honour | |||||||||||
1916 | WW I | POLKINGHORNE | George Emlyn | UK | Private | 27605 | Open | ||||
Full Record CFHS Ref3584 WarWW I SurnamePOLKINGHORNE ForenamesGeorge Emlyn NationalityUK RankPrivate Service No27605 Section Company BatteryA Company Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedPlymouth, Devon Residence Date Of Death04 Oct 1916 Will CauseKilled in action TheatreFrance and Flanders InterredCabaret-Rouge British Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age23 Year Born1893 Place Of BirthSennen ParentsThomas John and Jane Jarrett (nee WILLIAMS) POLKINGHORNE Parents Residence30 Seymour Avenue, St Judes, Plymouth, Devon Spouse Spouse Residence RemarksFormerly 22821 Somerset Light Infantry. Youngest son. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1916 | WW I | SERPELL | Edwin | CAN | Private | 100143 | Open | ||||
Full Record CFHS Ref9262 WarWW I SurnameSERPELL ForenamesEdwin NationalityCAN RankPrivate Service No100143 Section Company Battery Unit / Vessel49th (Edmonton Regiment) Battalion ServiceCanadian Expeditionary Force Awards British War Medal WW I Victory Medal WW I Canadian Silver Memorial Cross WW1 Citations EnlistedEdmonton, Alberta, CAN Residence Date Of Death04 Oct 1916 Will Cause Theatre InterredCourcelette British Cemetery Parish War MemorialStoke Climsland WM. Stoke Climsland PC Role of Honor Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. County/CountryCanada. London. County/Country (Cemetery)France Age29 Year Born1887 Place Of BirthLaunceston RD ParentsSamuel Henry and Mary (nee JOHNS) SERPELL Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Edwin SERPELLStoke Climsland War MemorialStoke Climsland Parish Church - World War 1Stoke Climsland War Memorial - FaceStoke Climsland War MemorialCanadian Book of Remembrance WW1Canadian Book of Remembrance WW1 - Face 160 | |||||||||||
1916 | WW I | SKINNER | John Leonard | UK | Private | 2346 | Open | ||||
Full Record CFHS Ref3223 WarWW I SurnameSKINNER ForenamesJohn Leonard NationalityUK RankPrivate Service No2346 Section Company Battery Unit / Vessel26th (Service) Battalion (Bankers) ServiceRoyal (London Regiment) Fusiliers Awards British War Medal WW I Victory Medal WW I Citations EnlistedLiskeard Stagnes ResidenceLiskeard Date Of Death04 Oct 1916 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialChacewater WM. Liskeard PC. Liskeard WM. Role of Honor Remembered On Memorial Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age25 Year Born1891 Place Of BirthSt Agnes ParentsHenry and Elizabeth (nee DAVEY) SKINNER Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Chacewater War MemorialLiskeard Parish ChurchLiskeard War MemorialChacewater War Memorial - FaceThiepval Memorial | |||||||||||
1917 | WW I | ARTHUR | William H | UK | Lance Corporal | 23150 | Open | ||||
Full Record CFHS Ref9497 WarWW I SurnameARTHUR ForenamesWilliam H NationalityUK RankLance Corporal Service No23150 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedNewton Abbot, Devon ResidenceCamelford Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Breward WM. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial. County/CountryBelgium. County/Country (Cemetery) Age0 Year Born0 Place Of BirthBodmin Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Breward War MemorialSt Breward War Memorial - FaceTyne Cot Memorial | |||||||||||
1917 | WW I | BACHE | Rupert Henry | UK | Lance Corporal | 28070 | Open | ||||
Full Record CFHS Ref4594 WarWW I SurnameBACHE ForenamesRupert Henry NationalityUK RankLance Corporal Service No28070 Section Company Battery Unit / Vessel1st Battalion ServiceSomerset Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin Residence Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialPenryn Meth. Penryn Council School. St Gluvias WM. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthPenryn ParentsAlfred Charles and Sarah (nee PINCH) BACHE Parents Residence27 Broad Street, Penryn Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Penryn Methodist War MemorialPenryn Council SchoolSt Gluvias with Penryn War MemorialSt Gluvias with Penryn War Memorial - FaceTyne Cot Memorial | |||||||||||
1917 | WW I | BARTON | Henry Percy | UK | Private | 9325 | Open | ||||
Full Record CFHS Ref5451 WarWW I SurnameBARTON ForenamesHenry Percy NationalityUK RankPrivate Service No9325 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedTruro Residence Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredVoormezeele Enclosures No 1 and 2 Parish War MemorialCathedral. Truro WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age22 Year Born1895 Place Of BirthCantonment, Chakrata, India ParentsWilliam and Margaret BARTON Parents Residence2 Claremont Terrace, Truro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Henry Percy BARTONTruro WM | |||||||||||
1917 | WW I | BEARE | William Reginald | UK | Private | 55019 | Open | ||||
Full Record CFHS Ref5123 WarWW I SurnameBEARE ForenamesWilliam Reginald NationalityUK RankPrivate Service No55019 Section Company Battery Unit / Vessel13th (Service) Battalion ServiceRoyal (London Regiment) Fusiliers Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedHelston ResidenceHelston Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialHelston WM. Helston PC. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age20 Year Born1897 Place Of BirthDevonport, Plymouth, Devon ParentsJames Thomas and Ellen Box (nee REED) BEARE Parents Residence10 Penrose Road, Helston Spouse Spouse Residence RemarksElder son. Formerly 3147 Royal Fusiliers. StoryIf you have any information about or photographs of this person please contact us here Helston War MemorialHelston Parish ChurchHelston War Memorial - FaceTyne Cot Memorial | |||||||||||
1917 | WW I | BENNETT | Reginald George | UK | Bugler | 202161 | Open | ||||
Full Record CFHS Ref9343 WarWW I SurnameBENNETT ForenamesReginald George NationalityUK RankBugler Service No202161 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Territorial Force War Medal Citations EnlistedNewquay Residence Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age28 Year Born1889 Place Of BirthSt Mary's, Plymouth, Devon ParentsJohn Salmon and Catherine (nee Wasley) BENNETT Parents Residence SpouseFlorence Beatrice (nee FLAMANK) BENNETT Spouse ResidenceNewquay RemarksHis two brothers Albert John BENNETT and William Courteny BENNETT also fell but do not meet the criteria for this website. StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - FaceTyne Cot Memorial | |||||||||||
1917 | WW I | BENNY | William Henry | UK | Private | 17137 | Open | ||||
Full Record CFHS Ref10984 WarWW I SurnameBENNY ForenamesWilliam Henry NationalityUK RankPrivate Service No17137 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedTruro ResidenceNewlyn East Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredDuhallow Advanced Dressing Station Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age0 Year Born0 Place Of BirthNewlyn East Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | BRAY | Arthur John | UK | Private | 26796 | Open | ||||
Full Record CFHS Ref4667 WarWW I SurnameBRAY ForenamesArthur John NationalityUK RankPrivate Service No26796 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedRedruth ResidenceSt Day Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Day WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of BirthGwennap ParentsJohn and Elizabeth BRAY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Day Clock TowerSt Day Clock Tower - Face | |||||||||||
1917 | WW I | BULLOCK | Christopher | UK | Private | 32375 | Open | ||||
Full Record CFHS Ref9346 WarWW I SurnameBULLOCK ForenamesChristopher NationalityUK RankPrivate Service No32375 Section Company Battery Unit / Vessel1st Battalion ServiceEast Lancashire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Austell ResidenceNewquay Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialNewquay WM. St Stephen in Brannel WM. Nanpean WM. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age28 Year Born1888 Place Of BirthSt Enoder ParentsMary Jane (nee BLAKE) and the late William Jeffrey BULLOCK Parents ResidenceAvondale, Meledor, St Stephens Spouse Spouse Residence Remarks Christopher BULLOCK StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialSt Stephen in Brannel War MemorialNanpean War MemorialNewquay War Memorial - FaceTyne Cot Memorial | |||||||||||
1917 | WW I | CHOAK | Thomas Henry | UK | Private | 30426 | Open | ||||
Full Record CFHS Ref3507 WarWW I SurnameCHOAK ForenamesThomas Henry NationalityUK RankPrivate Service No30426 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedExeter, Devon ResidenceRedruth Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredHooge Crater Cemetery Parish War MemorialStithians WM. Stithians Meth. Carnmenellis WM. Role of HonorStithians RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age20 Year Born1896 Place Of BirthStithians ParentsHenry and Annie Harris (nee BOLITHO) CHOAK Parents ResidenceTrelusback Farm, Stithians Spouse Spouse Residence RemarksSecond son. StoryIf you have any information about or photographs of this person please contact us here War Grave - Thomas Henry CHOAKStithians War MemorialCarnmenellis War MemorialStithians War Memorial - Face | |||||||||||
1917 | WW I | COOKE | James | UK | Private | 26537 | Open | ||||
Full Record CFHS Ref4943 WarWW I SurnameCOOKE ForenamesJames NationalityUK RankPrivate Service No26537 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedHelston Residence Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialMawgan in Meneage WM. Mawgan in Meneage PC. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age29 Year Born1888 Place Of BirthMawgan ParentsWilliam Thomas and Elizabeth (nee SECOMB) COOKE Parents ResidenceRosevear, Mawgan in Meneage Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Mawgan in Meneage War MemorialMawgan in Meneage Parish ChurchMawgan in Meneage War Memorial - FaceTyne Cot Memorial | |||||||||||
1917 | WW I | COTTELL | Frederick Charles | UK | Private | 30468 | Open | ||||
Full Record CFHS Ref9498 WarWW I SurnameCOTTELL ForenamesFrederick Charles NationalityUK RankPrivate Service No30468 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedExeter, Devon ResidenceSt Breward Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredHooge Crater Cemetery Parish War MemorialSt Breward WM. Role of Honor Remembered On MemorialSt Breward Churchyard Extension, grandparents' grave (Thomas and Louisa KENDALL) Other Memorial County/Country County/Country (Cemetery)Belgium Age27 Year Born1890 Place Of BirthSt Breward ParentsCharles and Mary Ellen (nee KENDALL) COTTELL Parents Residence SpouseFanny (nee HUGHES) COTTLE Spouse ResidenceSt Breward Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Frederick Charles COTTELLSt Breward War MemorialSt Breward War Memorial - Face | |||||||||||
1917 | WW I | DAVEY | James Edwin | UK | Private | 24534 | Open | ||||
Full Record CFHS Ref6231 WarWW I SurnameDAVEY ForenamesJames Edwin NationalityUK RankPrivate Service No24534 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Just WM. St Just PC Win. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age28 Year Born1889 Place Of BirthSt Levan ParentsJanie (nee HOSKEN) and the late Edwin DAVEY Parents Residence7 Queen Street, St Just Spouse Spouse Residence RemarksHis brother Pascoe Ellis Hosken DAVEY (10218) also fell. StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - FaceTyne Cot Memorial | |||||||||||
1917 | WW I | DAWE | Harold | UK | Private | 23968 | Open | ||||
Full Record CFHS Ref10223 WarWW I SurnameDAWE ForenamesHarold NationalityUK RankPrivate Service No23968 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedRedruth Residence Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialRedruth WM. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age20 Year Born1897 Place Of BirthRedruth ParentsHenry and Caroline DAWE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Redruth War MemorialRedruth War Memorial - FaceTyne Cot Memorial | |||||||||||
1917 | WW I | DIX | Stephen Hamilton | UK | Lieutenant Colonel | Open | |||||
Full Record CFHS Ref3515 WarWW I SurnameDIX ForenamesStephen Hamilton NationalityUK RankLieutenant Colonel Service No Section Company Battery Unit / Vessel12th/13th (Service) Battalion ServiceNorthumberland Fusiliers Awards Military Cross Queen's South Africa Medal King's South Africa Medal 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceHartington Place Eastbourne Date Of Death04 Oct 1917 Will1 CauseKilled in action Theatre InterredTyne Cot Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age39 Year Born1879 Place Of Birth ParentsStephen and Annie Maria (nee DOUGLAS-HAMILTON) DIX Parents Residence SpouseIda Mabel (nee TURPIN) DIX Spouse ResidenceThe Court House, Padstow RemarksSouth Africa 1901, South Africa 1902, Cape Colony, Orange Free State and Transvaal clasps. Younger son. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | DUNSTAN | Charles Frederick | UK | Private | 17831 | Open | ||||
Full Record CFHS Ref503 WarWW I SurnameDUNSTAN ForenamesCharles Frederick NationalityUK RankPrivate Service No17831 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedCamborne ResidenceHugus Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredHooge Crater Cemetery Parish War Memorial Role of HonorBaldhu RoH. Remembered On MemorialKea Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)Belgium Age24 Year Born1892 Place Of BirthKenwyn ParentsRichard and Ellen (nee BASSETT) DUNSTAN Parents ResidenceHugus Spouse Spouse Residence RemarksBaldhu RoH is now located in Highertown Churchyard, Truro. StoryIf you have any information about or photographs of this person please contact us here Baldhu Roll of Honour | |||||||||||
1917 | WW I | EDE | Richard Edwin | UK | Corporal | 6059 | Open | ||||
Full Record CFHS Ref3509 WarWW I SurnameEDE ForenamesRichard Edwin NationalityUK RankCorporal Service No6059 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards Queen's South Africa Medal King's South Africa Medal 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedPenzance Residence Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredHooge Crater Cemetery Parish War MemorialMadron WM. Heamoor PC. Role of HonorPenzance BoR Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age38 Year Born1879 Place Of BirthSt Mary's, Penzance ParentsPasco EDE Parents ResidencePenzance SpouseLeonora J NICHOLLS (formerly EDE) Spouse ResidenceWhite Goss, Ludgvan RemarksQSAM - South Africa 1901 Cape Colony, Orange Free State and Transvaal clasps. KSAM - South Africa 1902 clasp. StoryIf you have any information about or photographs of this person please contact us here War Grave - Richard Edwin EDEMadron War MemorialHeamoor Parish ChurchMadron War Memorial - Face | |||||||||||
1917 | WW I | EDWARDS | Leonard James | UK | Private | 24216 | Open | ||||
Full Record CFHS Ref3510 WarWW I SurnameEDWARDS ForenamesLeonard James NationalityUK RankPrivate Service No24216 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedPenzance ResidenceLong Rock, Ludgvan Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredHooge Crater Cemetery Parish War MemorialLudgvan WM. Long Rock Institute WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age21 Year Born1896 Place Of BirthLudgvan ParentsEdward and Susan Jane (nee COUCH) EDWARDS Parents ResidenceLong Rock, Penzance Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Leonard James EDWARDSLudgvan War MemorialLudgvan War Memorial - Face | |||||||||||
1917 | WW I | EXELBY | Ralph | UK | Private | 22763 | Open | ||||
Full Record CFHS Ref554 WarWW I SurnameEXELBY ForenamesRalph NationalityUK RankPrivate Service No22763 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceConstantine Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialConstantine WM. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age20 Year Born1897 Place Of BirthFalmouth ParentsRichard and Ellen (nee SPARGO) EXELBY Parents ResidenceConstantine Spouse Spouse Residence RemarksBrother of Mrs L J HICKS of Killigrew Street, Falmouth. StoryIf you have any information about or photographs of this person please contact us here Constantine War MemorialConstantine War Memorial - FaceTyne Cot Memorial | |||||||||||
1917 | WW I | FENNE | Frederick William | UK | Company Sergeant Major | 5961 | Open | ||||
Full Record CFHS Ref556 WarWW I SurnameFENNE ForenamesFrederick William NationalityUK RankCompany Sergeant Major Service No5961 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialBodmin Old Library. Bodmin Priory Park. Role of Honor Remembered On MemorialBodmin New Cemetery, parents' grave Other MemorialTyne Cot Memorial County/CountryBelgium County/Country (Cemetery) Age36 Year Born1881 Place Of BirthFulham, London ParentsFrederick H and Charlotte (nee WAGNER) FENNE Parents Residence SpouseHenrietta Elizabeth FENNE Spouse ResidenceSt Nicholas Street, Bodmin RemarksInitiated 27 Mar 1908 into the Dominca Lodge, Lodge No 174. His son Berkeley Charles Leslie FENNE died in WW2. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Frederick William FENNEBodmin Old Library War MemorialBodmin Priory Park War MemorialTyne Cot Memorial | |||||||||||
1917 | WW I | FRIGGINS | Henry Tonkin | UK | Private | 45744 | Open | ||||
Full Record CFHS Ref6882 WarWW I SurnameFRIGGINS ForenamesHenry Tonkin NationalityUK RankPrivate Service No45744 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedPenzance Residence Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredTyne Cot Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age25 Year Born1892 Place Of BirthPenzance ParentsJohn J and Mary L FRIGGINS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Henry Tonkin FRIGGINS | |||||||||||
1917 | WW I | GREGORY | Ernest | AUS | Lance Corporal | 177 | Open | ||||
Full Record CFHS Ref4331 WarWW I SurnameGREGORY ForenamesErnest NationalityAUS RankLance Corporal Service No177 Section Company Battery Unit / Vessel41st Battalion ServiceAustralian Imperial Force Awards British War Medal WW I Victory Medal WW I Citations EnlistedBrisbane, Queensland, AUS Residence Date Of Death04 Oct 1917 Will CauseDied of wounds TheatreFrance InterredNine Elms British Cemetery Parish War MemorialSt Ive PC. St Ive (Pensilva) PC. Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)Belgium Age30 Year Born1887 Place Of BirthCornwall ParentsGeorge and Christiana (nee DAW) GREGORY Parents ResidenceVenn Farm, St Ive Spouse Spouse Residence RemarksDied at 44th Casualty Clearing Station, France. StoryIf you have any information about or photographs of this person please contact us here War Grave - Ernest GREGORYSt Ive Parish ChurchAustralian War Memorial, Canberra | |||||||||||
1917 | WW I | HAILEY | Frederick | UK | Corporal | 202216 | Open | ||||
Full Record CFHS Ref6729 WarWW I SurnameHAILEY ForenamesFrederick NationalityUK RankCorporal Service No202216 Section Company BatteryB Company Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceTruro Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age32 Year Born1885 Place Of Birth ParentsCecil and Ellen HAILEY Parents ResidenceMyrtle Cottage, Benson, Oxfordshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tyne Cot Memorial | |||||||||||
1917 | WW I | HARMAN | Emmanuel | UK | Private | 9519 | Open | ||||
Full Record CFHS Ref6845 WarWW I SurnameHARMAN ForenamesEmmanuel NationalityUK RankPrivate Service No9519 Section Company Battery Unit / Vessel13th (Service) Battalion ServiceRoyal (London Regiment) Fusiliers Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedFalmouth ResidenceFalmouth Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialFalmouth WM Role of HonorFalmouth RoH 1 Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthGreat Yarmouth, Norfolk ParentsEmmanuel HARMAN Parents Residence75 Garfield Road, Newtown, Great Yarmouth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Falmouth War MemorialFalmouth War Memorial - FaceTyne Cot Memorial | |||||||||||
1917 | WW I | HARVEY | Thomas | AUS | Private | 4326 | Open | ||||
