Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1916 | WW I | ALLEN | John Richard | UK | Carpenter Lieutenant | Open | |||||
Full Record CFHS Ref12034 WarWW I SurnameALLEN ForenamesJohn Richard NationalityUK RankCarpenter Lieutenant Service No Section Company Battery Unit / VesselHMS Vivid ServiceRoyal Navy Awards British War Medal WW I Citations Enlisted Residence Date Of Death19-Jan-16 Will CauseNatural causes Theatre InterredMillbrook (All Saints) Churchyard Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age55 Year Born1861 Place Of Birth Parents Parents Residence Spouse Spouse Residence RemarksInitiated 11 Dec 1882 into The Meridian Lodge, Lodge No 1195. Died at Royal Naval Hospital Stonehouse. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | POTE | Bertram Cecil | UK | Petty Officer | 238217 | Open | ||||
Full Record CFHS Ref11981 WarWW I SurnamePOTE ForenamesBertram Cecil NationalityUK RankPetty Officer Service No238217 Section Company Battery Unit / VesselHMS/M E 36 ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death19-Jan-17 Will Cause Theatre Interred Parish War MemorialMillbrook WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial. National Submariners' Memorial. County/CountryDevon. London. County/Country (Cemetery) Age27 Year Born1890 Place Of BirthMillbrook ParentsAlice and the late John Richard POTE Parents Residence SpouseSusan (nee GRIGG) POTE Spouse ResidenceHigher Tremar Coombe, St Cleer Remarks StoryIf you have any information about or photographs of this person please contact us here Millbrook War MemorialMillbrook War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 20a | |||||||||||
1918 | WW I | WATTERS | Albert E | UK | Petty Officer | 213782 | Open | ||||
Full Record CFHS Ref8121 WarWW I SurnameWATTERS ForenamesAlbert E NationalityUK RankPetty Officer Service No213782 Section Company Battery Unit / VesselHMS/M H 10 ServiceRoyal Navy Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death19-Jan-18 Will CauseShip lost Theatre Interred Parish War MemorialSaltash WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial. National Submariners' Memorial. County/CountryDevon. London. County/Country (Cemetery) Age32 Year Born1885 Place Of BirthBelfast, Antrim, Northern Ireland Parents Parents Residence SpouseFrances (nee HARRIS) WATTERS Spouse Residence116 Fore Street, Saltash Remarks StoryIf you have any information about or photographs of this person please contact us here Plymouth Naval MemorialPlymouth Naval Memorial - Face 26a | |||||||||||
1941 | WW II | EDDY | William John Clarence | UK | Marine | CH 24797 | Open | ||||
Full Record CFHS Ref12736 WarWW II SurnameEDDY ForenamesWilliam John Clarence NationalityUK RankMarine Service NoCH 24797 Section Company Battery Unit / VesselHMS Afrikander ServiceRoyal Marine Awards Citations Enlisted Residence Date Of Death19-Jan-41 Will CauseIntestinal obstruction Theatre InterredSimonstown Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)South Africa Age0 Year Born1908 Place Of BirthPenzance ParentsJohn and Florence Tippett (nee CURNOW) EDDY Parents Residence SpouseElizabeth Avery (nee PINKS) EDDY Spouse Residence RemarksRoyal Naval Hospital, Simonstown, South Africa StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1942 | WW II | COOKE | Henry Owen Preston | UK | 2nd Lieutenant | EC/2459 | Open | ||||
Full Record CFHS Ref10360 WarWW II SurnameCOOKE ForenamesHenry Owen Preston NationalityUK Rank2nd Lieutenant Service NoEC/2459 Section Company Battery Unit / Vessel ServiceRoyal Indian Army Service Corps Awards Citations Enlisted Residence Date Of Death19-Jan-42 Will Cause Theatre InterredKranji War Cemetery Parish War MemorialRedruth WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Singapore Age27 Year Born1915 Place Of Birth ParentsCharles James and Dorothy Caroline (nee SUTTILL) COOKE Parents ResidenceRedruth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Henry Owen Preston COOKERedruth War MemorialRedruth War Memorial - Face | |||||||||||
1942 | WW II | JOHNS | William Francis | UK | Able Seaman | D/J 112070 | Open | ||||
Full Record CFHS Ref992 WarWW II SurnameJOHNS ForenamesWilliam Francis NationalityUK RankAble Seaman Service NoD/J 112070 Section Company Battery Unit / VesselHMS Drake (SI) ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death19-Jan-42 Will Cause Theatre InterredLooe Cemetery Parish War MemorialLooe WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age32 Year Born1910 Place Of Birth ParentsJohn Francis and Martha JOHNS Parents Residence SpouseClarice B (nee WILLIAMS) JOHNS Spouse ResidenceLooe Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - William Francis JOHNSLooe War MemorialLooe War Memorial - Face | |||||||||||
1942 | WW II | WEBB | Gordon Henry | UK | Civilian | Open | |||||
Full Record CFHS Ref12029 WarWW II SurnameWEBB ForenamesGordon Henry NationalityUK RankCivilian Service No Section Company Battery Unit / VesselRMS Lady Hawkins Service Awards Citations Enlisted Residence Date Of Death19-Jan-42 Will Cause"Lady Hawkins" was struck by 2 torpedoes Theatre Interred Parish War MemorialMillbrook WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age20 Year Born1922 Place Of Birth ParentsWilliam Henry and Bessie (nee VIGUS) WEBB Parents ResidenceWest Street, St Germans Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Millbrook War MemorialMillbrook War Memorial - Face | |||||||||||
1946 | WW II | WILLIAMS | Garfield Raymond | UK | Driver | T/5445264 | Open | ||||
Full Record CFHS Ref4887 WarWW II SurnameWILLIAMS ForenamesGarfield Raymond NationalityUK RankDriver Service NoT/5445264 Section Company Battery Unit / Vessel ServiceRoyal Army Service Corps Awards Citations Enlisted ResidenceCornwall Date Of Death19-Jan-46 Will Cause TheatreUnited Kingdom InterredTruro (St Clements Hill) Cemetery Parish War MemorialTruro WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age23 Year Born1923 Place Of BirthCornwall ParentsThomas and Elizabeth Jane WILLIAMS Parents ResidenceTruro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Garfield Raymond WILLIAMSTruro WMTruro WM - Face |
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media