The War Memorial can be found at the far end of the Churchyard
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | ALLEN | Richard Rufus | UK | Private | 16876 | Open | |||||
Full Record CFHS Ref16 WarWW I SurnameALLEN ForenamesRichard Rufus NationalityUK RankPrivate Service No16876 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceTrewarmett Date Of Death15-Oct-18 Will Cause TheatreBalkans InterredKirechkoi-Hortakoi Military Cemetery Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. St Day WM. Tintagel WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Greece Age27 Year Born1891 Place Of BirthTintagel ParentsJames and Emily (nee MILLER) ALLEN Parents ResidenceHigh Street, Boscastle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Richard Rufus ALLENForrabury and Minster War MemorialSt Day Clock TowerTintagel War MemorialForrabury and Minster War Memorial - Face | |||||||||||
WW I | BLYTH | Herbert Russell | UK | Lieutenant Colonel | Open | ||||||
Full Record CFHS Ref9086 WarWW I SurnameBLYTH ForenamesHerbert Russell NationalityUK RankLieutenant Colonel Service No Section Company Battery Unit / Vessel2nd Battalion ServiceEssex Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceBuckinhamshire Date Of Death17-Jan-18 Will1 Cause Theatre Interred Parish War MemorialTintagel WM. Role of Honor Remembered On Memorial Other MemorialKirkee 1914-1918 Memorial. County/CountryIndia. County/Country (Cemetery) Age53 Year Born1864 Place Of BirthIndia ParentsSamuel Fritche and Caroline Emma (nee DARNELL) BLYTH Parents Residence SpouseMary Florence (nee DICKINSON) BLYTH Spouse Residence40 Ordnance Road, St Johns Wood, London Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | CANN | Francis Clilfford | UK | Rifleman | 40079 | Open | |||||
Full Record CFHS Ref6250 WarWW I SurnameCANN ForenamesFrancis Clilfford NationalityUK RankRifleman Service No40079 Section Company Battery Unit / Vessel1st/8th Battalion ServiceHampshire Regiment Awards Victory Medal WW I Citations EnlistedCamelford ResidenceTintagel Date Of Death02-Nov-17 Will CauseKilled in action TheatrePalestine Interred Parish War MemorialTintagel WM. Role of Honor Remembered On MemorialTintagel (St Materianus) Churchyard, grandparents' grave Other MemorialJerusalem Memorial County/CountryIsrael. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthTintagel ParentsLilian CANN Parents ResidenceTintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Francis Clilfford CANNTintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | CANN | Jerome | UK | Private | PLY/15899 | Open | |||||
Full Record CFHS Ref6251 WarWW I SurnameCANN ForenamesJerome NationalityUK RankPrivate Service NoPLY/15899 Section Company Battery Unit / VesselHMS Amphion ServiceRoyal Marine Light Infantry Awards 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death06-Aug-14 Will CauseKIA when "Amphion" struck a mine Theatre Interred Parish War MemorialTintagel WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age17 Year Born1880 Place Of BirthCamelford RD ParentsJohn and Jane (nee BROWN) CANN Parents ResidenceTintagel, CON SpouseMary Minnie (nee CARHART) CANN Spouse Residence RemarksHis brother Edward Thomas CANN (507321) also served. StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialPlymouth Naval MemorialPlymouth Naval Memorial - Face 4f | |||||||||||
WW I | CANN | Thomas Youlton | UK | Gunner | 78811 | Open | |||||
Full Record CFHS Ref3794 WarWW I SurnameCANN ForenamesThomas Youlton NationalityUK RankGunner Service No78811 Section Company Battery158th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedHerne Bay, Kent ResidenceTintagel Date Of Death26-Oct-17 Will1 CauseKilled in action TheatreFrance and Flanders InterredDivisional Collecting Post Cemetery and Extension Parish War MemorialTintagel WM. Role of Honor Remembered On MemorialTintagel (St Materianus) Churchyard, parents' grave Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Belguim Age33 Year Born1884 Place Of BirthTintagel ParentsEdwin and Emily (nee YOULTON) CANN Parents ResidenceTintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Thomas Youlton CANNFamily Grave - Thomas Youlton CANNTintagel War MemorialTintagel War Memorial - FaceRoyal Regiment of Artillery Memorial London | |||||||||||
WW I | COWLING | John Stacey | UK | Private | 16875 | Open | |||||
Full Record CFHS Ref399 WarWW I SurnameCOWLING ForenamesJohn Stacey NationalityUK RankPrivate Service No16875 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceTregatta, Tintagel Date Of Death03-Sep-16 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialTintagel WM. Role of Honor Remembered On Memorial Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age29 Year Born1886 Place Of BirthTintagel ParentsMary BRAY Parents ResidenceTregatta, Tintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - FaceThiepval Memorial | |||||||||||
WW I | CURTIS | William | UK | Private | 201166 | Open | |||||
Full Record CFHS Ref4617 WarWW I SurnameCURTIS ForenamesWilliam NationalityUK RankPrivate Service No201166 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Territorial Force War Medal Citations EnlistedDelabole ResidenceTintagel Date Of Death14-Aug-18 Will Cause TheatreIndia InterredDelhi War Cemetery Parish War MemorialTintagel WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age23 Year Born1895 Place Of BirthTintagel ParentsHarry and Ellen CURTIS Parents ResidenceTrevena, Tintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | DAWE | H | UK | Private | Open | ||||||
Full Record CFHS Ref9087 WarWW I SurnameDAWE ForenamesH NationalityUK RankPrivate Service No Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialTintagel WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | DOIDGE | Samuel Langford | UK | Lance Corporal | 240713 | Open | |||||
Full Record CFHS Ref475 WarWW I SurnameDOIDGE ForenamesSamuel Langford NationalityUK RankLance Corporal Service No240713 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceTintagel Date Of Death15-Aug-17 Will CauseDied of wounds TheatreFrance and Flanders InterredLijssenthoek Military Cemetery Parish War MemorialTintagel WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age21 Year Born1896 Place Of BirthCamelford, CON ParentsLangford and Martha (nee PEARSE) DOIDGE Parents ResidenceTrehnan, Tintagel Spouse Spouse Residence RemarksHis brother William John DOIDGE (3630) also fell. StoryIf you have any information about or photographs of this person please contact us here War Grave - Samuel Langford DOIDGETintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | DOIDGE | William John | UK | Driver | 109421 | Open | |||||
Full Record CFHS Ref3630 WarWW I SurnameDOIDGE ForenamesWilliam John NationalityUK RankDriver Service No109421 Section Company BatteryC Battery Unit / Vessel94th Brigade ServiceRoyal Field Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin Residence Date Of Death28-Oct-18 Will Cause TheatreFrance and Flanders InterredEtaples Military Cemetery Parish War MemorialTintagel WM. Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France Age26 Year Born1892 Place Of BirthTintagel ParentsLangford and Martha DOIDGE Parents ResidenceTrehnow, Tintagel Spouse Spouse Residence RemarksHis brother Samuel Langford DOIDGE (475) also fell. StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - FaceRoyal Regiment of Artillery Memorial London | |||||||||||
WW I | GOODMAN | Herbert | AUS | Private | 3111 | Open | |||||
Full Record CFHS Ref9088 WarWW I SurnameGOODMAN ForenamesHerbert NationalityAUS RankPrivate Service No3111 Section Company Battery Unit / Vessel28th Battalion ServiceAustralian Imperial Force Awards British War Medal WW I Victory Medal WW I Citations EnlistedPerth, Western Australia Residence Date Of Death02-Nov-16 Will CauseKilled in action TheatreFrance InterredWarlencourt British Cemetery Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)France Age20 Year Born1897 Place Of BirthTintagel ParentsJohn and Elizabeth Jane GOODMAN Parents Residence Spouse Spouse Residence RemarksHis brother Richard Garfield GOODMAN (11302) also fell. StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - FaceAustralian War Memorial, Canberra | |||||||||||
WW I | GOODMAN | Richard Garfield | AUS | Private | 3408 | Open | |||||
Full Record CFHS Ref11302 WarWW I SurnameGOODMAN ForenamesRichard Garfield NationalityAUS RankPrivate Service No3408 Section Company Battery Unit / Vessel55th Battalion ServiceAustralian Imperial Force Awards British War Medal WW I Victory Medal WW I Citations EnlistedSydney, New South Wales, AUS Residence Date Of Death20-Oct-18 Will CauseBroncho pnuemonia Theatre InterredSt Sever Cemetery Extension Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)France Age22 Year Born1896 Place Of BirthPerth, Western Australia ParentsJohn and Elizabeth Jane GOODMAN Parents Residence Spouse Spouse Residence RemarksDied at 6th General Hospital. His brother Herbert GOODMAN (9088) also fell. StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - FaceAustralian War Memorial, Canberra | |||||||||||
WW I | HAM | Jabez | UK | Private | 16883 | Open | |||||
Full Record CFHS Ref688 WarWW I SurnameHAM ForenamesJabez NationalityUK RankPrivate Service No16883 Section Company Battery Unit / Vessel9th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations EnlistedLaunceston ResidenceTintagel Date Of Death04-Mar-15 Will Cause TheatreHome InterredFalmouth Cemetery Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age21 Year Born1894 Place Of BirthTintagel ParentsEnos and Merina HAM Parents ResidenceHomeleigh, Tintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Jabez HAMTintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | HANCOCK | Charles Henry | UK | Boy 2nd Class | J/52064 | Open | |||||
Full Record CFHS Ref700 WarWW I SurnameHANCOCK ForenamesCharles Henry NationalityUK RankBoy 2nd Class Service NoJ/52064 Section Company Battery Unit / VesselHMS Impregnable ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death01-May-16 Will CauseMeasles and bronchopneumonia Theatre InterredTintagel (St Materiana) Churchyard Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age16 Year Born1900 Place Of BirthNewton Abbott, Devon ParentsAnnie and the late Edward Charles HANCOCK Parents ResidenceTrewarmett, Tintagel Spouse Spouse Residence RemarksDied at Royal Naval Hospital, Stonehouse, Devon. StoryIf you have any information about or photographs of this person please contact us here War Grave - Charles Henry HANCOCKTintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | HARRIS | Francis Ward | UK | Stoker 2nd Class | K/24819 | Open | |||||
Full Record CFHS Ref9089 WarWW I SurnameHARRIS ForenamesFrancis Ward NationalityUK RankStoker 2nd Class Service NoK/24819 Section Company Battery Unit / VesselHMS Lavender ServiceRoyal Navy Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death05-May-17 Will CauseShip torpedoed Theatre Interred Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age25 Year Born1892 Place Of BirthHolsworthy ParentsThomas and Mary Eliza (nee WARD) HARRIS Parents ResidenceTrenale, Tintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 22d | |||||||||||
WW I | HEARD | Percy | UK | Lance Corporal | 703317 | Open | |||||
Full Record CFHS Ref760 WarWW I SurnameHEARD ForenamesPercy NationalityUK RankLance Corporal Service No703317 Section Company Battery Unit / Vessel23rd Battalion ServiceLondon Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedPutney ResidenceNew Southgate Date Of Death24-Aug-18 Will CauseKilled in action TheatreFrance and Flanders InterredBray Hill British Cemetery Parish War MemorialTintagel WM Role of Honor Remembered On MemorialTintagel Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)France. Age27 Year Born1891 Place Of BirthTintagel ParentsRichard and Annie HEARD Parents ResidenceBesloe, Tintagel Spouse Spouse Residence RemarksFormerly 3875 City of London Yeomanry. StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | HOCKIN | William Charles | UK | Private | 16880 | Open | |||||
Full Record CFHS Ref819 WarWW I SurnameHOCKIN ForenamesWilliam Charles NationalityUK RankPrivate Service No16880 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceTintagel Date Of Death10-Oct-18 Will Cause TheatreBalkans InterredKirechkoi-Hortakoi Military Cemetery Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Greece Age28 Year Born1891 Place Of BirthTintagel ParentsMary Jane and the late William Henry HOCKIN Parents ResidenceTreknow, Tintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | HONEY | William James | UK | Rifleman | 650724 | Open | |||||
Full Record CFHS Ref856 WarWW I SurnameHONEY ForenamesWilliam James NationalityUK RankRifleman Service No650724 Section Company Battery Unit / Vessel2nd Battalion ServiceLondon Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedCamberwell, London ResidencePaddington, London Date Of Death18-Dec-17 Will Cause TheatreEgypt InterredKantara War Memorial Cemetery Parish War MemorialForrabury and Minster WM. Tintagel WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Egypt Age22 Year Born1895 Place Of Birth ParentsWilliam John and Mary Ann (nee BETTISON) HONEY Parents ResidenceBoscastle Spouse Spouse Residence RemarksGrandson of Thomazine HONEY. StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialTintagel War MemorialForrabury and Minster War Memorial - FaceTintagel War Memorial - Face | |||||||||||
WW I | JEFFERY | Burnard | UK | Lance Corporal | 19643 | Open | |||||
Full Record CFHS Ref4245 WarWW I SurnameJEFFERY ForenamesBurnard NationalityUK RankLance Corporal Service No19643 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Paul's Churchyard, Middlesex ResidenceBlackfriars, London Date Of Death12-Aug-15 Will CauseKilled in action TheatreFrance and Flanders InterredYpres Reservoir Cemetery Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age19 Year Born1896 Place Of BirthTintagel ParentsJohn and Tryphina JEFFERY Parents Residence1 The Brooklet, Tintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Burnard JEFFERYTintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | LAWRENCE | John | UK | Private | 16877 | Open | |||||
Full Record CFHS Ref6226 WarWW I SurnameLAWRENCE ForenamesJohn NationalityUK RankPrivate Service No16877 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceTintagel Date Of Death11-Apr-16 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age18 Year Born1898 Place Of BirthTintagel ParentsSamuel John and Annie LAWRENCE Parents ResidenceBudla, Tintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - FaceYpres (Menin Gate) MemorialYpres (Menin Gate) Memorial - Face 20d | |||||||||||
WW I | LAWRENCE | William | UK | Private | 240659 | Open | |||||
Full Record CFHS Ref6748 WarWW I SurnameLAWRENCE ForenamesWilliam NationalityUK RankPrivate Service No240659 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations EnlistedBodmin ResidenceTintagel Date Of Death22-Mar-18 Will Cause TheatreFrance and Flanders InterredHam British Cemetery Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age0 Year Born0 Place Of BirthTintagel Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | LEY | John Howard | UK | 2nd Lieutenant | Open | ||||||
Full Record CFHS Ref1110 WarWW I SurnameLEY ForenamesJohn Howard NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel ServiceRoyal Munster Fusiliers Awards Citations Enlisted Residence Date Of Death09-Sep-16 Will CauseKilled in action Theatre Interred Parish War MemorialDelabole WM. Tintagel WM Role of Honor Remembered On MemorialDelabole Churchyard, grandparents' grave Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age20 Year Born1896 Place Of BirthCamelford RD ParentsJohn and Ellen LEY Parents ResidenceBath House, Tintagel Spouse Spouse Residence RemarksHis brother William Austen LEY (1111) also fell. StoryIf you have any information about or photographs of this person please contact us here Family Grave - John Howard LEYDelabole War MemorialTintagel War MemorialDelabole War Memorial - FaceThiepval Memorial | |||||||||||
WW I | LEY | William Austin | UK | Private | 16888 | Open | |||||
Full Record CFHS Ref1111 WarWW I SurnameLEY ForenamesWilliam Austin NationalityUK RankPrivate Service No16888 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceCamelford Date Of Death08-Dec-15 Will CauseKilled in action TheatreFrance and Flanders InterredHagle Dump Cemetery Parish War MemorialDelabole WM. Tintagel WM Role of Honor Remembered On MemorialDelabole Churchyard, grandparents' grave Other Memorial County/Country County/Country (Cemetery)Belgium Age18 Year Born1897 Place Of BirthTintagel ParentsJohn and Ellen LEY Parents ResidenceTintagel Spouse Spouse Residence RemarksHis brother John Howard LEY (1110) also fell. StoryIf you have any information about or photographs of this person please contact us here War Grave - William Austin LEYFamily Grave - William Austin LEYDelabole War MemorialTintagel War MemorialDelabole War Memorial - Face | |||||||||||
WW I | ROSEVEAR | Thomas | UK | Gunner | 212477 | Open | |||||
Full Record CFHS Ref3433 WarWW I SurnameROSEVEAR ForenamesThomas NationalityUK RankGunner Service No212477 Section Company Battery Unit / Vessel ServiceRoyal Field Artillery Awards Citations EnlistedBodmin Residence Date Of Death11-Mar-17 Will Cause TheatreHome InterredPortsmouth (Milton) Cemetery Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Hampshire Age22 Year Born1895 Place Of BirthTrewin ParentsJames and Rebecca ROSEVEAR Parents ResidenceLane End Cottage, Camelford Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - FaceRoyal Regiment of Artillery Memorial London | |||||||||||
WW I | SANDERCOCK | John Wesley | UK | Sergeant | 34195 | Open | |||||
Full Record CFHS Ref3840 WarWW I SurnameSANDERCOCK ForenamesJohn Wesley NationalityUK RankSergeant Service No34195 Section Company Battery Unit / Vessel1st Battalion ServiceDorsetshire Regiment Awards Distinguished Conduct Medal British War Medal WW I Victory Medal WW I CitationsDCM - For conspicuous gallantry and devotion to duty On 3 October 1918 during an attack his platoon was held up by machine gun fire He immediately rushed the gun crew and killed them thus enabling his men to advance Later, when the battalion was counter-attacked, he reorganized his platoon and turned a captured machine gun on the advancing enemy, causing them heavy casualties While consolidating the captured position, he was severly wounded in his right knee by shell fire His gallantry throughout the operation was an example to all. EnlistedLaunceston ResidenceTintagel Date Of Death04-Oct-18 Will CauseDied of wounds TheatreFrance and Flanders InterredTincourt New British Cemetery Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age26 Year Born1891 Place Of BirthTintagel, CON ParentsJohn and Elizabeth SANDERCOCK Parents ResidenceTrewarmeth, Tintagel Spouse Spouse Residence RemarksFormerly 16882 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | SMALE | Ernest | UK | Private | 16881 | Open | |||||
Full Record CFHS Ref7024 WarWW I SurnameSMALE ForenamesErnest NationalityUK RankPrivate Service No16881 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceTintagel Date Of Death18-Sep-18 Will CauseDied of wounds TheatreBalkans InterredKarasouli Military Cemetery Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Greece Age0 Year Born0 Place Of BirthTintagel Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | STROUT | Albert Victor | UK | Private | 240660 | Open | |||||
Full Record CFHS Ref4599 WarWW I SurnameSTROUT ForenamesAlbert Victor NationalityUK RankPrivate Service No240660 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceTintagel Date Of Death11-Apr-18 Will Cause TheatreFrance and Flanders Interred Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age21 Year Born1897 Place Of BirthTintagel ParentsThomas Amy and Teresa Jane (nee RUSH) STROUT Parents ResidenceTruas, Tintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - FacePloegsteert Memorial | |||||||||||
WW I | TATTAM | William Thomas | UK | Private | 204304 | Open | |||||
Full Record CFHS Ref4135 WarWW I SurnameTATTAM ForenamesWilliam Thomas NationalityUK RankPrivate Service No204304 Section Company Battery Unit / Vessel1st Battalion ServiceWiltshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedCamelford ResidenceBoscastle Date Of Death29-Jul-18 Will Cause TheatreFrance and Flanders InterredSt Souplet British Cemetery Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age28 Year Born1890 Place Of BirthTrewarmet ParentsFrederick and Jane TATTAM Parents Residence SpouseClara Alice May (nee BOUNDY) TATTAM Spouse ResidenceCockcrowing, Lanteglos by Camelford RemarksMedal Card shows forename as Thomas. StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | TEAGUE | Thomas | UK | Corporal | 15854 | Open | |||||
Full Record CFHS Ref1984 WarWW I SurnameTEAGUE ForenamesThomas NationalityUK RankCorporal Service No15854 Section Company Battery Unit / Vessel7th Battalion ServiceLabour Corps Awards Citations Enlisted Residence Date Of Death02-Oct-17 Will Cause Theatre InterredTintagel (St Materiana) Churchyard Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age33 Year Born1884 Place Of Birth ParentsJohn and Ellen TEAGUE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Thomas TEAGUETintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | TOMS | James | UK | Private | 75225 | Open | |||||
Full Record CFHS Ref2029 WarWW I SurnameTOMS ForenamesJames NationalityUK RankPrivate Service No75225 Section Company Battery253rd Protection Company Unit / Vessel ServiceRoyal Defence Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceTintagel Date Of Death06-Nov-18 Will Cause TheatreHome InterredTintagel (St Materiana) Churchyard Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age33 Year Born1886 Place Of BirthTintagel ParentsJohn and Lavinia TOMS Parents Residence Spouse Spouse Residence RemarksFormerly 16879 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here War Grave - James TOMSTintagel War MemorialTintagel War Memorial - Face | |||||||||||
WW I | WICKETT | Thomas Penberthy | UK | 2nd Lieutenant | Open | ||||||
Full Record CFHS Ref2274 WarWW I SurnameWICKETT ForenamesThomas Penberthy NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel5th (Service) Battalion ServiceRoyal Berkshire Regiment Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death20-Nov-17 Will CauseDied of wounds Theatre InterredVillers-Guislain Communal Cemetery Parish War MemorialLiskeard PC. Liskeard WM. Tintagel WM Role of Honor Remembered On MemorialTintagel Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)France Age26 Year Born1891 Place Of Birth ParentsThomas Coppin and Rosa Maud (nee PENBERTHY) WICKETT Parents ResidenceRossendale, Liskeard Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Thomas Penberthy WICKETTLiskeard Parish ChurchLiskeard War MemorialTintagel War Memorial | |||||||||||
WW I | WINGFIELD | Harry George | UK | Private | 36542 | Open | |||||
