The War memorial can be found on the green near the Parish Church.
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | DEACON | George Trehan | UK | Private | 7860 | Open | |||||
Full Record CFHS Ref458 WarWW I SurnameDEACON ForenamesGeorge Trehan NationalityUK RankPrivate Service No7860 Section Company BatteryA Company Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceEgloskerry Date Of Death06 Dec 1914 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialAltarnun WM. Egloskerry WM. Falmouth WM. Role of HonorFalmouth RoH 1 Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age31 Year Born1883 Place Of BirthAltarnun ParentsJohn and Eliza (nee TREHANE) DEACON Parents Residence52 Tower Street, Launceston Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialEgloskerry War MemorialFalmouth War MemorialAltarnun War Memorial - FaceYpres (Menin Gate) MemorialYpres (Menin Gate) Memorial - Face 20c | |||||||||||
WW I | HODGE | Alfred | UK | Private | 34703 | Open | |||||
Full Record CFHS Ref835 WarWW I SurnameHODGE ForenamesAlfred NationalityUK RankPrivate Service No34703 Section Company Battery Unit / Vessel5th (Service) Battalion ServiceRoyal Berkshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceAltarnun Date Of Death30 Nov 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other MemorialCambrai Memorial County/CountryFrance. County/Country (Cemetery) Age18 Year Born1898 Place Of BirthAltarnun ParentsThomas and Christina (nee NOTTLE) HODGE Parents ResidenceJolls Ground, Altarnun Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
WW I | JEFFERY | William Thomas | UK | Private | 26327 | Open | |||||
Full Record CFHS Ref951 WarWW I SurnameJEFFERY ForenamesWilliam Thomas NationalityUK RankPrivate Service No26327 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Austell ResidenceRoche Date Of Death16 Aug 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialAltarnun WM. Roche WM Role of HonorRoche RoH. Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age28 Year Born1889 Place Of BirthLaunceston Parents Parents Residence Spouse Spouse Residence RemarksBrother of A JEFFERY of Charles Street, Bugle. StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialRoche War MemorialAltarnun War Memorial - FaceRoche Roll of HonourTyne Cot Memorial | |||||||||||
WW I | PETHICK | Eli | UK | Able Seaman | J/1209 | Open | |||||
Full Record CFHS Ref1556 WarWW I SurnamePETHICK ForenamesEli NationalityUK RankAble Seaman Service NoJ/1209 Section Company Battery Unit / VesselHMS/M D 2 ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death01 Dec 1914 Will CauseShip lost Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial. National Submariners' Memorial. County/CountryDevon. London. County/Country (Cemetery) Age23 Year Born1891 Place Of BirthAltarnum ParentsJoseph and Elizabeth Jane PETHICK Parents Residence7 Corporation Road, Peverell, Plymouth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 2a | |||||||||||
WW I | SYMONS | Charles Shepherd | UK | Private | 345319 | Open | |||||
Full Record CFHS Ref1949 WarWW I SurnameSYMONS ForenamesCharles Shepherd NationalityUK RankPrivate Service No345319 Section Company Battery Unit / Vessel5th Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedExeter, Devon Residence Date Of Death24 Aug 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialAlbaston WM. Altarnun WM Role of Honor Remembered On Memorial Other MemorialVis-en-Artois Memorial County/CountryFrance. County/Country (Cemetery) Age26 Year Born1892 Place Of BirthLaunceston, CCON ParentsWilliam Gribble and Nora Jane (nee SHEPHERD) SYMONS Parents ResidenceWoodovis, Tavistock, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Albaston War MemorialAltarnun War MemorialAlbaston War Memorial - FaceVis-en-Artois Memorial | |||||||||||
WW I | TURNER | John | UK | Chief Stoker | 282625 | Open | |||||
Full Record CFHS Ref2165 WarWW I SurnameTURNER ForenamesJohn NationalityUK RankChief Stoker Service No282625 Section Company Battery Unit / VesselHMS Dartmouth ServiceRoyal Navy Awards Citations EnlistedDevonport, Devon Residence Date Of Death15 Mar 1915 Will CauseBoiler explosion Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On MemorialBolventor Churchyard Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age38 Year Born1877 Place Of BirthBolventor ParentsJohn and Thomasine TURNER Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - John TURNERAltarnun War MemorialAltarnun War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 6b | |||||||||||
WW I | VENNING | Thomas Courtis | UK | Private | 26543 | Open | |||||
Full Record CFHS Ref2190 WarWW I SurnameVENNING ForenamesThomas Courtis NationalityUK RankPrivate Service No26543 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston Residence Date Of Death06 May 1917 Will CauseKilled in action TheatreFrance and Flanders InterredWancourt British Cemetery Parish War MemorialAltarnun WM. Role of Honor Remembered On MemorialAltarnun Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)France Age39 Year Born1878 Place Of BirthChilaton, Devon ParentsJohn and Selina (nee COURTIS) VENNING Parents ResidenceHigher Treween, Altarnun Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Thomas Courtis VENNINGAltarnun War MemorialAltarnun War Memorial - Face | |||||||||||
WW I | WARRING | William | UK | Private | 26626 | Open | |||||
Full Record CFHS Ref2230 WarWW I SurnameWARRING ForenamesWilliam NationalityUK RankPrivate Service No26626 Section Company Battery Unit / Vessel2nd Battalion ServiceWiltshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedHilsea, Hampshire ResidenceLaunceston Date Of Death09 Apr 1917 Will CauseKilled in action TheatreFrance and Flanders InterredNeuville-Vitasse Road Cemetery Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age35 Year Born1882 Place Of BirthAltarnun ParentsJohn and Margaret Bone (nee COUCH) WARRING Parents ResidenceTresmain, Altarnun Spouse Spouse Residence RemarksFormerly 18403 Dorsetshire Regiment StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
WW I | WHALE | Edwin John | CAN | Private | 886399 | Open | |||||
Full Record CFHS Ref2254 WarWW I SurnameWHALE ForenamesEdwin John NationalityCAN RankPrivate Service No886399 Section Company Battery Unit / Vessel28th (Northwest) Battalion ServiceCanadian Expeditionary Force Awards British War Medal WW I Victory Medal WW I Canadian Silver Memorial Cross WW1 Citations EnlistedPrince Albert, Saskatchewan, CAN ResidencePrince Albert, Saskatchewan, CAN Date Of Death21 Aug 1917 Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. Vimy Memorial. County/CountryCanada. London. France. County/Country (Cemetery) Age23 Year Born1894 Place Of BirthAltarnun ParentsJohn Trehane and Mary Tucker (nee DOWNING) WHALE Parents ResidenceAltarnun Spouse Spouse Residence RemarksHis brother George WHALE (2255) also fell. StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - FaceCanadian Book of Remembrance WW1Canadian Book of Remembrance WW1 - Face 347 | |||||||||||
WW I | WHALE | George | UK | Private | 33547 | Open | |||||
Full Record CFHS Ref2255 WarWW I SurnameWHALE ForenamesGeorge NationalityUK RankPrivate Service No33547 Section Company Battery Unit / Vessel1st Battalion ServiceOxfordshire and Buckinghamshire Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceScobrooke, Devon Date Of Death29 Oct 1918 Will CauseKilled in action TheatreItaly InterredBarenthal Military Cemetery Parish War MemorialAltarnun WM. Camelford WM. Lanteglos by Camelford WM. Camelford Mem Inst. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Italy. Age20 Year Born1898 Place Of BirthAltarnun ParentsJohn Trehane and Mary Tucker (nee DOWNING) WHALE Parents ResidenceAltarnun Spouse Spouse Residence RemarksFormerly 24059 Hampshire Regiment. His brother Edwin John WHALE (2254) also fell. Camelford EM and Lanteglos by Camelford WM show surname as WALE. StoryIf you have any information about or photographs of this person please contact us here War Grave - George WHALEAltarnun War MemorialCamelford War MemorialLanteglos by Camelford War MemorialAltarnun War Memorial - Face | |||||||||||
WW II | CHAPMAN | Joyce | Open | ||||||||
Full Record CFHS Ref302 WarWW II SurnameCHAPMAN ForenamesJoyce Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - FaceNorth Hill Roll of Honour | |||||||||||
WW II | McDIARMID | Anthony | AUS | Private | NX31697 | Open | |||||
Full Record CFHS Ref1224 WarWW II SurnameMcDIARMID ForenamesAnthony NationalityAUS RankPrivate Service NoNX31697 Section Company Battery Unit / Vessel1 Independent Company ServiceAustralian Imperial Force Awards Citations EnlistedPaddington, New South Wales, AUS ResidenceRowlands Creek, New South Wales, AUS Date Of Death01 Jul 1942 Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery) Age23 Year Born1919 Place Of BirthMurwillulmbah, New South Wales, AUS ParentsArhur Hallam and Esther McDIARMID Parents ResidenceAltarnun Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - FaceAustralian War Memorial, Canberra | |||||||||||
WW II | PHILLIPS | Howard | UK | Lance Sergeant | 5349383 | Open | |||||
Full Record CFHS Ref1563 WarWW II SurnamePHILLIPS ForenamesHoward NationalityUK RankLance Sergeant Service No5349383 Section Company Battery Unit / Vessel1st Battalion ServiceQueen's Own (Royal West Kent Regiment Awards Citations Enlisted ResidenceCornwall Date Of Death14 Dec 1944 Will Cause TheatreUnited Kingdom InterredAltarnun (St Nonna) Churchyard Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall. Age21 Year Born1923 Place Of BirthCornwall ParentsWilliam Francis and Elizabeth Maud PHILLIPS Parents ResidenceAltarnun Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Howard PHILLIPSAltarnun War MemorialAltarnun War Memorial - Face |
CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
501819 | WW I | ALFORD | Francis John | UK | Open | ||||||
Full Record CFHS Ref501819 WarWW I SurnameALFORD ForenamesFrancis John NationalityUK Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceRyeland, Altarnun Date Of Death09 May 1954 Will1 Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age55 Year Born1899 Place Of BirthSt Cleer Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501820 | WW I | ALFORD | T | Open | |||||||
Full Record CFHS Ref501820 WarWW I SurnameALFORD ForenamesT Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501821 | WW I | BAILEY | H | Open | |||||||
Full Record CFHS Ref501821 WarWW I SurnameBAILEY ForenamesH Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501822 | WW I | BAKER | E J | Open | |||||||
Full Record CFHS Ref501822 WarWW I SurnameBAKER ForenamesE J Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501823 | WW I | BAKER | R A | Open | |||||||
Full Record CFHS Ref501823 WarWW I SurnameBAKER ForenamesR A Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1880 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501824 | WW I | BATH | J | Open | |||||||
Full Record CFHS Ref501824 WarWW I SurnameBATH ForenamesJ Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501826 | WW I | BATTEN | P | Open | |||||||
Full Record CFHS Ref501826 WarWW I SurnameBATTEN ForenamesP Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501825 | WW I | BATTEN | R | Open | |||||||
Full Record CFHS Ref501825 WarWW I SurnameBATTEN ForenamesR Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501827 | WW I | BETTISON | S | Open | |||||||
Full Record CFHS Ref501827 WarWW I SurnameBETTISON ForenamesS Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501828 | WW I | BICKFORD | W | Open | |||||||
Full Record CFHS Ref501828 WarWW I SurnameBICKFORD ForenamesW Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501829 | WW I | BLANK | F | Open | |||||||
Full Record CFHS Ref501829 WarWW I SurnameBLANK ForenamesF Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1897 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501830 | WW I | BOUNDY | T W | Open | |||||||
Full Record CFHS Ref501830 WarWW I SurnameBOUNDY ForenamesT W Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501831 | WW I | BROWN | W | Open | |||||||
Full Record CFHS Ref501831 WarWW I SurnameBROWN ForenamesW Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501832 | WW I | CHAPMAN | A | Open | |||||||
Full Record CFHS Ref501832 WarWW I SurnameCHAPMAN ForenamesA Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501833 | WW I | CLIMO | J | Open | |||||||
Full Record CFHS Ref501833 WarWW I SurnameCLIMO ForenamesJ Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501834 | WW I | COLLINS | E | Open | |||||||
Full Record CFHS Ref501834 WarWW I SurnameCOLLINS ForenamesE Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501835 | WW I | CONGDON | W | Open | |||||||
Full Record CFHS Ref501835 WarWW I SurnameCONGDON ForenamesW Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501836 | WW I | COOMBE | E | Open | |||||||
Full Record CFHS Ref501836 WarWW I SurnameCOOMBE ForenamesE Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501837 | WW I | COOMBE | S | Open | |||||||
Full Record CFHS Ref501837 WarWW I SurnameCOOMBE ForenamesS Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501838 | WW I | COUCH | R | Open | |||||||
Full Record CFHS Ref501838 WarWW I SurnameCOUCH ForenamesR Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501839 | WW I | CROWELL | W | Open | |||||||
Full Record CFHS Ref501839 WarWW I SurnameCROWELL ForenamesW Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501840 | WW I | DAVEY | L | Open | |||||||
Full Record CFHS Ref501840 WarWW I SurnameDAVEY ForenamesL Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501841 | WW I | DAVEY | S | Open | |||||||
Full Record CFHS Ref501841 WarWW I SurnameDAVEY ForenamesS Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501866 | WW I | DEACON | J | Open | |||||||
Full Record CFHS Ref501866 WarWW I SurnameDEACON ForenamesJ Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501867 | WW I | EDMUNDS | F | Open | |||||||
Full Record CFHS Ref501867 WarWW I SurnameEDMUNDS ForenamesF Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501842 | WW I | EDMUNDS | G | Open | |||||||
Full Record CFHS Ref501842 WarWW I SurnameEDMUNDS ForenamesG Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501843 | WW I | EDMUNDS | W | Open | |||||||
Full Record CFHS Ref501843 WarWW I SurnameEDMUNDS ForenamesW Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501844 | WW I | HAMBLEY | H | Open | |||||||
Full Record CFHS Ref501844 WarWW I SurnameHAMBLEY ForenamesH Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501845 | WW I | HARVEY | C | Open | |||||||
Full Record CFHS Ref501845 WarWW I SurnameHARVEY ForenamesC Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
501846 | WW I | HARVEY | F | Open | |||||||
Full Record CFHS Ref501846 WarWW I SurnameHARVEY ForenamesF Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAltarnun WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Altarnun War MemorialAltarnun War Memorial - Face | |||||||||||
