The Antony-Torpoint War Memorial is located just outside Torpoint on the main road between Antony and Torpoint. This memorial was erected by Reginald Pole-Carew and is inscribed and known as the “Pen-y-Crois Memorial”. It is also buy amoxil no prescription inscribed “placed here by Reginald Pole-Carew in memory of his nephew Wymond”. The names of those from Antony, St Johns and Torpoint
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | ADAMS | William Elias | UK | Lance Corporal | D/788 | Open | |||||
Full Record CFHS Ref9907 WarWW I SurnameADAMS ForenamesWilliam Elias NationalityUK RankLance Corporal Service NoD/788 Section Company Battery Unit / Vessel5th Dragoon Guards ServiceHousehold Cavalry and Cavalry of the Line Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedPlymouth, Devon ResidenceTorpoint Date Of Death22 Mar 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other MemorialPozieres Memorial. County/CountryFrance. County/Country (Cemetery) Age30 Year Born1888 Place Of BirthSt Jude's, Plymouth, Devon ParentsWilliam and Jesse ADAMS Parents Residence SpouseBertha (nee COLE) ADAMS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | ANDREWS | J L | Open | ||||||||
Full Record CFHS Ref9908 WarWW I SurnameANDREWS ForenamesJ L Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | AVENT | Joseph | UK | Sapper | 118291 | Open | |||||
Full Record CFHS Ref49 WarWW I SurnameAVENT ForenamesJoseph NationalityUK RankSapper Service No118291 Section Company Battery Unit / VesselLabour Corps ServiceRoyal Engineers Awards Military Medal 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceMt Edgecumb Terrace, Torpoint Date Of Death11 May 1919 Will1 Cause Theatre InterredAntony Cemetery Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall. Age40 Year Born1877 Place Of BirthSt Germans RD ParentsThomas and Susan (nee COWL) AVENT Parents Residence SpouseEliza Jane (nee TAMBLYN) AVENT Spouse Residence RemarksDied at Stourbridge Military Hospital. Attestation file shows service number as 293159, Labour Corps. StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | BARTLETT | George | UK | Private | 91101 | Open | |||||
Full Record CFHS Ref2651 WarWW I SurnameBARTLETT ForenamesGeorge NationalityUK RankPrivate Service No91101 Section Company Battery152nd Company Unit / Vessel ServiceLabour Corps Awards British War Medal WW I Victory Medal WW I Citations EnlistedSaltash ResidenceTorpoint Date Of Death19 Nov 1917 Will CauseKilled in action TheatreFrance and Flanders InterredSolferino Farm Cemetery Parish War MemorialAntony-Torpoint WM. St Austell WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age40 Year Born1877 Place Of BirthSt Austell ParentsJohn Francis and Jane (nee BROWN) BARTLETT Parents ResidenceBethel, St Austell SpouseBertha (nee TUCKER) BARTLETT Spouse Residence4 Neath Road, St Jude's, Plymouth, Devon RemarksFormerly 61016 Devonshire Regiment. StoryIf you have any information about or photographs of this person please contact us here War Grave - George BARTLETTAntony-Torpoint War MemorialSt Austell War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | BASER | Ernest Rendle | UK | Petty Officer Stoker | K/3509 | Open | |||||
Full Record CFHS Ref9871 WarWW I SurnameBASER ForenamesErnest Rendle NationalityUK RankPetty Officer Stoker Service NoK/3509 Section Company Battery Unit / VesselHMS Nottingham ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death19 Aug 1916 Will CauseShip torpedoed Theatre Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age27 Year Born1889 Place Of BirthAntony ParentsCharles and Mary liza (nee WING) BASER Parents Residence37 Herbert Place, Morice Town, Devonport, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 14c | |||||||||||
WW I | BILLING | Frederick | UK | Private | 26326 | Open | |||||
Full Record CFHS Ref4456 WarWW I SurnameBILLING ForenamesFrederick NationalityUK RankPrivate Service No26326 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSaltash ResidenceTorpoint Date Of Death18 Apr 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialAntony-Torpoint WM. Antony VH. Role of Honor Remembered On MemorialTideford Churchyard, parents' grave Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age35 Year Born1882 Place Of BirthTideford ParentsMary Jane and the late George BILLING Parents ResidenceSt Germans SpouseGertrude Vosper R (nee BENNETT) BILLING Spouse Residence4 Park Terrace, Saltash RemarksInitiated 23 Apr 1909 into the Lodge of St Cybi, Lodge No 597. StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony Village Hall MemorialAntony-Torpoint War Memorial - FaceArras Memorial | |||||||||||
WW I | BLAGDON | Fredrick Thomas | UK | Private | 107420 | Open | |||||
Full Record CFHS Ref3603 WarWW I SurnameBLAGDON ForenamesFredrick Thomas NationalityUK RankPrivate Service No107420 Section Company Battery Unit / Vessel ServiceLabour Corps Awards British War Medal WW I Victory Medal WW I Citations EnlistedSaltash ResidenceTorpoint Date Of Death23 May 1917 Will Cause TheatreFrance and Flanders InterredWimereux Communal Cemetery Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age23 Year Born1894 Place Of BirthTorpoint ParentsJohn Henry and Sarah Ann BLAGDON Parents Residence9 Rowe Street, Torpoint Spouse Spouse Residence RemarksFormerly 35809 Hampshire Regiment. StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | BURNS | Erasmus Joseph | UK | Gunner | 209996 | Open | |||||
Full Record CFHS Ref253 WarWW I SurnameBURNS ForenamesErasmus Joseph NationalityUK RankGunner Service No209996 Section Company Battery Unit / VesselHMS Archer ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death22 Feb 1919 Will CauseWashed overboard Theatre Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On MemorialAntony Parish Churchyard, brother's (Ronald Arthur BURNS) grave Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age35 Year Born1885 Place Of BirthTorpoint ParentsJoseph and Elizabeth Cassey BURNS Parents Residence2 Wellington Street, Torpoint Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 31a | |||||||||||
WW I | CALLAGHAN | Alfred | UK | Chief Petty Officer | 172647 | Open | |||||
Full Record CFHS Ref5993 WarWW I SurnameCALLAGHAN ForenamesAlfred NationalityUK RankChief Petty Officer Service No172647 Section Company Battery1st Platoon, A Company Unit / VesselHood Battalion Royal Naval Division ServiceRoyal Navy Awards Queen's South Africa Medal 1914 Star British War Medal WW I Victory Medal WW I Navy Long Service and Good Conduct Medal Citations EnlistedDevonport, Devon Residence Date Of Death04 Jun 1915 Will CauseKilled in action TheatreGallipoli Interred Parish War MemorialAntony-Torpoint WM. Sheviock WM. Role of Honor Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age38 Year Born1877 Place Of BirthSt Germans ParentsJoseph and Emma Elizabeth (nee GERRY) CALLAGHAN Parents Residence SpouseEthel (nee CHANNINGS) CALLAGHAN Spouse ResidenceThe Cottage, Crafthole, St Germans Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | CAMPFIELD | John Joseph | UK | Stoker 2nd Class | K/19521 | Open | |||||
Full Record CFHS Ref9872 WarWW I SurnameCAMPFIELD ForenamesJohn Joseph NationalityUK RankStoker 2nd Class Service NoK/19521 Section Company Battery Unit / VesselHMS Vivid II ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1895 Place Of BirthTorpoint Parents Parents Residence Spouse Spouse Residence RemarksInvalided out 9 Jun 1915 for cervical adenitis. StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | CARTER | Samuel Bertram | UK | Officer Steward | L6782 | Open | |||||
Full Record CFHS Ref9873 WarWW I SurnameCARTER ForenamesSamuel Bertram NationalityUK RankOfficer Steward Service NoL6782 Section Company Battery Unit / VesselHMS Collingwood ServiceRoyal Navy Awards Citations EnlistedDevonport, Devon Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1894 Place Of BirthAntony ParentsSamuel and Janet (nee LEE) CARTER Parents ResidenceTorpoint Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | CHARD | W | Open | ||||||||
Full Record CFHS Ref9874 WarWW I SurnameCHARD ForenamesW Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | CLEMOW | John Henry | UK | Private | 42436 | Open | |||||
Full Record CFHS Ref334 WarWW I SurnameCLEMOW ForenamesJohn Henry NationalityUK RankPrivate Service No42436 Section Company Battery Unit / Vessel2nd Battalion ServiceRoyal Inniskilling Fusiliers Awards British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon ResidenceCornwall Date Of Death15 Oct 1918 Will CauseKilled in action TheatreFrance and Flanders InterredDadizeele New British Cemetery Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age32 Year Born1886 Place Of BirthDevonport, Plymouth, Devon ParentsWilliam John J and Elizabeth Ann (nee UREN) CLEMOW Parents Residence SpouseMaggie (nee BURROWS) CLEMOW Spouse Residence47 Kingsley Road, Mutley, Plymouth, Devon RemarksFormerly 57991 Devonshire Regiment. StoryIf you have any information about or photographs of this person please contact us here War Grave - John Henry CLEMOWAntony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | COLLINGS | Francis Thomas | UK | Petty Officer | 218555 | Open | |||||
Full Record CFHS Ref9875 WarWW I SurnameCOLLINGS ForenamesFrancis Thomas NationalityUK RankPetty Officer Service No218555 Section Company Battery Unit / VesselHMS Indefatigable ServiceRoyal Navy Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death31 May 1916 Will CauseSurface action TheatreJutland Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age32 Year Born1884 Place Of BirthAntony ParentsJohn and Ellen COLLINGS Parents ResidenceAntony Village, Torpoint SpouseBeatrice Maud (nee BROCK) COLLINGS Spouse Residence34 Fore Street, Torpoint Remarks Francis Thomas COLLINGS StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 11c | |||||||||||
WW I | COX | John Francis Henry | UK | Engine Room Artificer | 141580 | Open | |||||
Full Record CFHS Ref9876 WarWW I SurnameCOX ForenamesJohn Francis Henry NationalityUK RankEngine Room Artificer Service No141580 Section Company Battery Unit / Vessel ServiceRoyal Navy Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence15 Sydney Road, Torpoint Date Of Death08 Oct 1916 Will1 CauseNephritis Theatre Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age53 Year Born1862 Place Of BirthMorristown, Devonport, Devon Parents Parents Residence SpouseAlice Mary (nee SYMMONDS) COX Spouse Residence RemarksInvalided out 4 Oct 1916 for nephritis. StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | DALLEN | Albert James | UK | Shipwright 2nd Class | 344578 | Open | |||||
Full Record CFHS Ref5982 WarWW I SurnameDALLEN ForenamesAlbert James NationalityUK RankShipwright 2nd Class Service No344578 Section Company Battery Unit / VesselHMS Monmouth ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death01 Nov 1914 Will CauseSurface action TheatreCoronel Interred Parish War MemorialAntony-Torpoint WM. St John WM. Role of Honor Remembered On MemorialSt John's Churchyard, parents' grave Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age30 Year Born1883 Place Of BirthLiverpool, Lancashire ParentsAlbert Frederick and Emily M (nee HOWE) DALLEN Parents Residence SpouseFlorence Maud MOODIE (nee GLOVER) (formerly DALLEN) Spouse Residence15 New Street, Millbrook, Plymouth, Devon RemarksHis brother William Henry DALLEN (6100) also fell. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Albert James DALLENAntony-Torpoint War MemorialSt John War MemorialAntony-Torpoint War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 4e | |||||||||||
WW I | DAVEY | Gordon Marshall | UK | Petty Officer Stoker | K/2554 | Open | |||||
Full Record CFHS Ref449 WarWW I SurnameDAVEY ForenamesGordon Marshall NationalityUK RankPetty Officer Stoker Service NoK/2554 Section Company Battery Unit / VesselHMS/M P 15 ServiceRoyal Navy Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death22 Jun 1918 Will CauseLobar pneumonia Theatre InterredAntony Cemetery Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall. Age28 Year Born1890 Place Of BirthAntony ParentsGeorge and Ellen Laura (nee ADAMS) DAVEY Parents ResidenceAntony, CON SpouseEdith May (nee NORTON) DAVEY Spouse Residence4 Wilton Street, Stoke, Devonport, Devon RemarksDied at Royal Naval Hospital, Haslar, Gosport. StoryIf you have any information about or photographs of this person please contact us here War Grave - Gordon Marshall DAVEYAntony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | DAVEY | Harry | UK | Rifleman | 5775 | Open | |||||
Full Record CFHS Ref4314 WarWW I SurnameDAVEY ForenamesHarry NationalityUK RankRifleman Service No5775 Section Company Battery Unit / Vessel21st Battalion ServiceLondon Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceSt Germans Date Of Death12 Sep 1916 Will CauseKilled in action TheatreFrance and Flanders InterredCaterpillar Valley Cemetery Parish War MemorialAntony-Torpoint WM. Sheviock WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age28 Year Born1888 Place Of BirthCrafthole, Torpoint ParentsJohn Henry and Eliza Jane (nee RICKARD) DAVEY Parents ResidenceCrafthole, Torpoint Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Harry DAVEYAntony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | DAVIS | Arthur J | UK | Private | 6660 | Open | |||||
Full Record CFHS Ref452 WarWW I SurnameDAVIS ForenamesArthur J NationalityUK RankPrivate Service No6660 Section Company Battery Unit / Vessel ServiceWorcestershire Regiment Awards Citations Enlisted Residence Date Of Death28 Feb 1919 Will Cause Theatre InterredAntony Cemetery Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall. Age32 Year Born1887 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | DAY | William | UK | Artificer Engineer | Open | ||||||
Full Record CFHS Ref9877 WarWW I SurnameDAY ForenamesWilliam NationalityUK RankArtificer Engineer Service No Section Company Battery Unit / VesselHMS Monmouth ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death01 Nov 1914 Will CauseSurface action TheatreCoronel Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age40 Year Born1874 Place Of Birth Parents Parents Residence SpouseMartha DAY Spouse Residence12 Waterloo Street, Torpoint Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 1e | |||||||||||
WW I | DENNIS | G A | Open | ||||||||
Full Record CFHS Ref9639 WarWW I SurnameDENNIS ForenamesG A Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | DENNIS | Sydney Albert | UK | Private | 33674 | Open | |||||
Full Record CFHS Ref5983 WarWW I SurnameDENNIS ForenamesSydney Albert NationalityUK RankPrivate Service No33674 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedPlymouth, Devon ResidenceTorpoint Date Of Death28 Dec 1917 Will CauseKilled in action TheatreFrance and Flanders InterredRuyaulcourt Military Cemetery Parish War MemorialAntony-Torpoint WM. St John WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age21 Year Born1896 Place Of BirthSt Dominic ParentsRichard and Annie DENNIS Parents Residence Spouse Spouse Residence RemarksAntony-Torpoint WM shows initials as G S. StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialSt John War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | DONOVAN | Edwin Michael | UK | Stoker 1st Class | 354287 | Open | |||||
Full Record CFHS Ref9878 WarWW I SurnameDONOVAN ForenamesEdwin Michael NationalityUK RankStoker 1st Class Service No354287 Section Company Battery Unit / VesselNelson Battalion, Royal Naval Division ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death23 May 1915 Will CauseKilled in action TheatreDardenelles Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age37 Year Born1878 Place Of BirthTorpoint ParentsMichael and Emma DONOVAN Parents Residence SpouseMary Susannah W (nee GOODRIDGE) DONOVAN Spouse Residence3 Mill Cottages, North Road, Queensboro, Kent Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | DOWNING | Frank | UK | Sergeant | 22471 | Open | |||||
Full Record CFHS Ref4118 WarWW I SurnameDOWNING ForenamesFrank NationalityUK RankSergeant Service No22471 Section Company Battery56th Field Company Unit / Vessel ServiceRoyal Engineers Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death13 Jul 1916 Will CauseKilled in action TheatreFrance and Flanders InterredCarnoy Military Cemetery Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age23 Year Born1893 Place Of BirthTorpoint ParentsWilliam Stephen and Rose DOWNING Parents Residence7 Chapel Row, Torpoint Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Frank DOWNINGAntony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | DREW | William Reginald Caple | UK | Shipwright 1st Class | 345737 | Open | |||||
Full Record CFHS Ref9800 WarWW I SurnameDREW ForenamesWilliam Reginald Caple NationalityUK RankShipwright 1st Class Service No345737 Section Company Battery Unit / VesselHMS Hawke ServiceRoyal Navy Awards Citations EnlistedChatham, Kent Residence Date Of Death15 Oct 1914 Will CauseShip torpedoed Theatre Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On MemorialTorpoint (Horson) Cemetery, parents' grave Other MemorialChatham Naval Memorial County/CountryKent. County/Country (Cemetery) Age27 Year Born1887 Place Of BirthPenryn ParentsWilliam John and Julia Annie (nee CAPLE) DREW Parents ResidenceTorpoint SpouseMargaret DREW Spouse Residence8 Harbour Terrace, Queenstown, Cork, Eire Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - William Reginald Caple DREWAntony-Torpoint War MemorialAntony-Torpoint War Memorial - FaceChatham Naval MemorialChatham Naval Memorial - Face 6 | |||||||||||
WW I | DYER | G H | Open | ||||||||
Full Record CFHS Ref9909 WarWW I SurnameDYER ForenamesG H Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | EASTCOTT | John | UK | Conductor | 1701 | Open | |||||
Full Record CFHS Ref5900 WarWW I SurnameEASTCOTT ForenamesJohn NationalityUK RankConductor Service No1701 Section Company Battery Unit / Vessel ServiceEast African Transport Corps Awards Citations Enlisted Residence Date Of Death13 May 1918 Will Cause Theatre InterredPemba Cemetery Parish War MemorialAntony-Torpoint WM. Antony VH. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Mozambique Age36 Year Born1882 Place Of Birth ParentsJohn and Dora EASTCOTT Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony Village Hall MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | ELLENS | Albert | UK | Private | M2/166981 | Open | |||||
Full Record CFHS Ref531 WarWW I SurnameELLENS ForenamesAlbert NationalityUK RankPrivate Service NoM2/166981 Section Company Battery717th Company Unit / Vessel ServiceArmy Service Corps Awards British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon ResidenceGrampound Road Date Of Death06 Jul 1917 Will CauseDied after operation TheatreFrance and Flanders InterredEtaples Military Cemetery Parish War MemorialAntony-Torpoint WM. Antony VH. Ladock WM. Role of HonorLadock RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age23 Year Born1894 Place Of BirthTruro ParentsCharles and Ann Maria (nee GOODMAN) ELLENS Parents ResidenceHillshead, Grampound Road, Ladock Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Albert ELLENSAntony-Torpoint War MemorialAntony Village Hall MemorialLadock War MemorialAntony-Torpoint War Memorial - FaceLadock Roll of Honour | |||||||||||
WW I | ELLIOTT | J | Open | ||||||||
Full Record CFHS Ref9911 WarWW I SurnameELLIOTT ForenamesJ Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | EVEL | William Reginald John | UK | Lance Corporal | 44111 | Open | |||||
Full Record CFHS Ref9910 WarWW I SurnameEVEL ForenamesWilliam Reginald John NationalityUK RankLance Corporal Service No44111 Section Company Battery2nd Company Unit / Vessel9th (Service) Battalion (County Tyrone) ServiceRoyal Inniskilling Fusiliers Awards British War Medal WW I Victory Medal WW I Citations EnlistedPlymouth, Devon Residence Date Of Death16 Oct 1918 Will CauseDied of wounds TheatreFrance and Flanders InterredDuhallow Advanced Dressing Station Cemetery Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age22 Year Born1896 Place Of BirthDevonport, Plymouth, Devon ParentsWilliam Thomas and Amelia Eva Adele (nee TEPPETT) EVEL Parents Residence12A Milne Place, Stoke, Devonport, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - William Reginald John EVELAntony-Torpoint War MemorialAntony-Torpoint War Memorial - Face | |||||||||||
WW I | FINNAMORE | Ernest | UK | Guardsman | 25386 | Open | |||||
Full Record CFHS Ref5984 WarWW I SurnameFINNAMORE ForenamesErnest NationalityUK RankGuardsman Service No25386 Section Company Battery Unit / Vessel1st Battalion ServiceGrenadier Guards Awards British War Medal WW I Victory Medal WW I Territorial Force War Medal Citations EnlistedTruro ResidenceFalmouth Date Of Death25 Sep 1916 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialAntony-Torpoint WM. Falmouth WM. St John WM. Stoke Climsland WM. Stoke Climsland PC. Role of HonorFalmouth RoH 1 Remembered On Memorial Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age24 Year Born1891 Place Of BirthSt Johns ParentsJohn and Emma FINNAMORE Parents Residence Spouse Spouse Residence RemarksHis cousin William Henry FINNAMORE (501997) also served. Surname is FINNEMORE on Antony WM and Stoke Climsland Parish Churchyard. StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War MemorialFalmouth War MemorialSt John War MemorialStoke Climsland War MemorialStoke Climsland Parish Church - World War 1Antony-Torpoint War Memorial - FaceStoke Climsland War MemorialThiepval Memorial | |||||||||||
WW I | GIDDY | Joseph Albert | UK | Petty Officer Stoker | 279642 | Open | |||||
