The War Memorial can be found at Dunn Street, Boscastle
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | ALLEN | Richard Rufus | UK | Private | 16876 | Open | |||||
Full Record CFHS Ref16 WarWW I SurnameALLEN ForenamesRichard Rufus NationalityUK RankPrivate Service No16876 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceTrewarmett Date Of Death15 Oct 1918 Will Cause TheatreBalkans InterredKirechkoi-Hortakoi Military Cemetery Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. St Day WM. Tintagel WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Greece Age27 Year Born1891 Place Of BirthTintagel ParentsJames and Emily (nee MILLER) ALLEN Parents ResidenceHigh Street, Boscastle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Richard Rufus ALLENForrabury and Minster War MemorialSt Day Clock TowerTintagel War MemorialForrabury and Minster War Memorial - Face | |||||||||||
WW I | BOWERING | Richard Stowell | AUS | Trooper | 880 | Open | |||||
Full Record CFHS Ref188 WarWW I SurnameBOWERING ForenamesRichard Stowell NationalityAUS RankTrooper Service No880 Section Company Battery Unit / Vessel8th Battalion ServiceAustralian Light Horse Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedGulong, New South Wales, AUS Residence Date Of Death07 Aug 1915 Will CauseKilled in action TheatreGallipoli Interred Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery) Age19 Year Born1896 Place Of BirthLondon ParentsHenry and Agnes Isabel (nee STOWELL) BOWERING Parents ResidenceBoscastle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - FaceAustralian War Memorial, Canberra | |||||||||||
WW I | BROWN | John | UK | Private | 287462 | Open | |||||
Full Record CFHS Ref6677 WarWW I SurnameBROWN ForenamesJohn NationalityUK RankPrivate Service No287462 Section Company Battery55th Company Unit / Vessel ServiceLabour Corps Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceBoscastle Date Of Death18 Sep 1918 Will Cause TheatreFrance and Flanders InterredWavans British Cemetery Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age22 Year Born1896 Place Of Birth ParentsWilliam Henry and Jane A BROWN Parents Residence Spouse Spouse Residence RemarksFormerly 36157 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here War Grave - John BROWNForrabury and Minster War MemorialForrabury and Minster War Memorial - Face | |||||||||||
WW I | DUNGEY | Charles | UK | Chief Petty Officer | 119312 | Open | |||||
Full Record CFHS Ref498 WarWW I SurnameDUNGEY ForenamesCharles NationalityUK RankChief Petty Officer Service No119312 Section Company Battery Unit / VesselHMS Monmouth ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death01 Nov 1914 Will CauseSurface action TheatreCoronel Interred Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age47 Year Born1867 Place Of BirthVeryan ParentsEdward and Amelia DUNGEY Parents ResidenceGrampound Road, CON SpouseBessie J (nee EDWARDS) DUNGEY Spouse Residence7 Vanguard Terrace, Keyham, Devonport, Devon Remarks Charles DUNGEY StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 1f | |||||||||||
WW I | FERRETT | Charles Henry | UK | Private | 29357 | Open | |||||
Full Record CFHS Ref557 WarWW I SurnameFERRETT ForenamesCharles Henry NationalityUK RankPrivate Service No29357 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceSomerset Light Infantry Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death20 Sep 1918 Will Cause Theatre InterredSt Sever Cemetery Extension Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On MemorialForrabury (St Symphorian) Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1899 Place Of BirthBoscastle ParentsWilliam Henry and Lily (nee HONEY) FERRETT Parents ResidenceThe Brooklet, Boscastle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Charles Henry FERRETTForrabury and Minster War MemorialForrabury and Minster War Memorial - Face | |||||||||||
WW I | FUGE | John Walter | UK | Private | 34797 | Open | |||||
Full Record CFHS Ref586 WarWW I SurnameFUGE ForenamesJohn Walter NationalityUK RankPrivate Service No34797 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedCamelford ResidenceBoscastle Date Of Death27 Sep 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age35 Year Born1881 Place Of BirthSt Gennys ParentsWilliam and Katherine FUGE Parents Residence SpouseGertrude (nee DAWE) FUGE Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - FaceTyne Cot Memorial | |||||||||||
WW I | GARD | Edwin | CAN | Corporal | 426323 | Open | |||||
Full Record CFHS Ref595 WarWW I SurnameGARD ForenamesEdwin NationalityCAN RankCorporal Service No426323 Section Company Battery Unit / Vessel46th (South Saskatchewan) Bn ServiceCanadian Expeditionary Force Awards British War Medal WW I Victory Medal WW I Canadian Silver Memorial Cross WW1 Citations EnlistedMoose Jaw, Saskatchewan, CAN ResidenceMoosejaw, Saskatchewan, CAN Date Of Death19 Feb 1917 Will CauseKilled in action Theatre InterredVillers Station Cemetery Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On MemorialForrabury (St Symphorrian) Churchyard, parents' grave Other MemorialCBR1. Canadian Memorial - London. County/CountryCanada. London. County/Country (Cemetery)France Age32 Year Born1884 Place Of BirthBoscastle ParentsJohn and Millicent (nee ROWE) GARD Parents Residence SpouseMinnie (nee HARDING) GARD Spouse Residence RemarksHis brother William GARD (500130 served. Edwin GARD StoryIf you have any information about or photographs of this person please contact us here War Grave - Edwin GARDFamily Grave - Edwin GARDForrabury and Minster War MemorialForrabury and Minster War Memorial - FaceCanadian Book of Remembrance WW1Canadian Book of Remembrance WW1 - Face 241 | |||||||||||
WW I | HARRISON | Francis Ingleby | UK | Captain | Open | ||||||
Full Record CFHS Ref724 WarWW I SurnameHARRISON ForenamesFrancis Ingleby NationalityUK RankCaptain Service No Section Company Battery Unit / Vessel3rd (Reserve) Battalion ServiceRoyal West Kent Regiment Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death08 May 1918 Will CauseDied of wounds Theatre InterredAire Communal Cemetery Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age35 Year Born1883 Place Of BirthLDN ParentsREV John James and Louisa Edith (nee DARWALL) HARRISON Parents ResidenceBarn Park, Boscastle Spouse Spouse Residence RemarksHis brother James Ingleby HARRISON (725) also fell. StoryIf you have any information about or photographs of this person please contact us here War Grave - Francis Ingleby HARRISONForrabury and Minster War MemorialForrabury and Minster War Memorial - Face | |||||||||||
WW I | HARRISON | James Ingleby | UK | Lieutenant Commander | Open | ||||||
Full Record CFHS Ref725 WarWW I SurnameHARRISON ForenamesJames Ingleby NationalityUK RankLieutenant Commander Service No Section Company Battery Unit / Vessel214th Squadron ServiceRoyal Flying Corps Awards British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceBarn Park, Boscastle Date Of Death16 May 1918 Will1 Cause Theatre InterredLarch Wood (Railway Cutting) Cemetery Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Belgium Age36 Year Born1882 Place Of Birth ParentsREV John James and Louisa Edith (nee DARWALL) HARRISON Parents ResidenceBarn Park, Boscastle Spouse Spouse Residence RemarksInitiated 21 Jun 1912 into the Lodge of St John and St Paul, Lodge No 349. His brother Francis Ingelby HARRISON died. Formerly Lieutenant Commander, Royal Navy - entered in 1895. His father was Chaplain and RN Instructor. StoryIf you have any information about or photographs of this person please contact us here War Grave - James Ingleby HARRISONForrabury and Minster War MemorialForrabury and Minster War Memorial - FaceRoyal Air Force Memorial London | |||||||||||
WW I | HONEY | William James | UK | Rifleman | 650724 | Open | |||||
Full Record CFHS Ref856 WarWW I SurnameHONEY ForenamesWilliam James NationalityUK RankRifleman Service No650724 Section Company Battery Unit / Vessel2nd Battalion ServiceLondon Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedCamberwell, London ResidencePaddington, London Date Of Death18 Dec 1917 Will Cause TheatreEgypt InterredKantara War Memorial Cemetery Parish War MemorialForrabury and Minster WM. Tintagel WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Egypt Age22 Year Born1895 Place Of Birth ParentsWilliam John and Mary Ann (nee BETTISON) HONEY Parents ResidenceBoscastle Spouse Spouse Residence RemarksGrandson of Thomazine HONEY. StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialTintagel War MemorialForrabury and Minster War Memorial - FaceTintagel War Memorial - Face | |||||||||||
WW I | HOSKIN | Harry | AUS | Trooper | 897 | Open | |||||
Full Record CFHS Ref875 WarWW I SurnameHOSKIN ForenamesHarry NationalityAUS RankTrooper Service No897 Section Company Battery Unit / Vessel8th Battalion ServiceAustralian Light Horse Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedGeelong, Victoria, Australlia Residence Date Of Death07 Aug 1915 Will CauseKilled in action TheatreGallipoli Interred Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On MemorialLanteglos by Camelford (St Julitta) Churchyard, parents' grave Other MemorialLone Pine Memorial. Australian Memorial - Canberra. Australian Memorial - London. County/CountryTurkey. Australia. London. County/Country (Cemetery) Age19 Year Born1896 Place Of BirthBoscastle ParentsHenry and Mary HOSKIN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Harry HOSKINForrabury and Minster War MemorialForrabury and Minster War Memorial - Face | |||||||||||
WW I | LAMERTON | F | UK | Petty Officer 2nd Class | Open | ||||||
Full Record CFHS Ref1069 WarWW I SurnameLAMERTON ForenamesF NationalityUK RankPetty Officer 2nd Class Service No Section Company Battery Unit / Vessel ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - Face | |||||||||||
WW I | OLDE | James Stone | CAN | Private | 401015 | Open | |||||
Full Record CFHS Ref1386 WarWW I SurnameOLDE ForenamesJames Stone NationalityCAN RankPrivate Service No401015 Section Company Battery Unit / Vessel4th (Central Ontario) Battalion ServiceCanadian Expeditionary Force Awards British War Medal WW I Victory Medal WW I Canadian Silver Memorial Cross WW1 Citations EnlistedLondon, Ontario, CAN Residence Date Of Death09 Apr 1917 Will Cause Theatre InterredBois-Carre British Cemetery Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. Bois-Carre British Cemetery War Memorial. County/CountryCanada. London. France. County/Country (Cemetery)France. Age22 Year Born1894 Place Of BirthCamelford RD ParentsMark and the late Mary Ann (nee MOYSE) OLDE Parents Residence Spouse Spouse Residence RemarksHis nephew William James OLDE (1387) who fell in WW2. StoryIf you have any information about or photographs of this person please contact us here War Grave - James Stone OLDEForrabury and Minster War MemorialForrabury and Minster War Memorial - FaceCanadian Book of Remembrance WW1Canadian Book of Remembrance WW1 - Face 303 | |||||||||||
WW I | PEARN | Leonard | UK | Cook's Mate | M/6159 | Open | |||||
Full Record CFHS Ref1509 WarWW I SurnamePEARN ForenamesLeonard NationalityUK RankCook's Mate Service NoM/6159 Section Company Battery Unit / VesselHMS Monmouth ServiceRoyal Navy Awards British War Medal WW I Victory Medal WW I 1914 Star Citations EnlistedDevonport, Devon Residence Date Of Death01 Nov 1914 Will CauseSurface action TheatreCoronel Interred Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age19 Year Born1895 Place Of BirthCamelford ParentsFrederick and Bessie PEARN Parents ResidenceHigh Street, Boscastle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 4b | |||||||||||
WW I | PROUT | Cecil John | UK | Private | 13100 | Open | |||||
Full Record CFHS Ref1593 WarWW I SurnamePROUT ForenamesCecil John NationalityUK RankPrivate Service No13100 Section Company Battery Unit / Vessel2nd Battalion ServiceMiddlesex Regiment Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedMill Hill, London Residence Date Of Death04 May 1915 Will CauseDied of wounds TheatreFrance and Flanders InterredMerville Communal Cemetery Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age22 Year Born1892 Place Of BirthBoscastle Parents Parents Residence Spouse Spouse Residence RemarksBrother of Mrs D J GARD, 2232, 3rd Avenue NW, Calgary, Alberta, Canada. StoryIf you have any information about or photographs of this person please contact us here War Grave - Cecil John PROUTForrabury and Minster War MemorialForrabury and Minster War Memorial - Face | |||||||||||
WW I | SANDERCOCK | Herbert | UK | Private | 28397 | Open | |||||
Full Record CFHS Ref1793 WarWW I SurnameSANDERCOCK ForenamesHerbert NationalityUK RankPrivate Service No28397 Section Company Battery Unit / Vessel14th (Service) Battalion (Severn Valley Pioneers) ServiceWorcestershire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedCamelford Residence Date Of Death06 Nov 1917 Will CauseKilled in action TheatreFrance and Flanders InterredPoelcapelle British Cemetery Parish War MemorialBoscastle WM. Forrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age18 Year Born1899 Place Of BirthCamelford ParentsEdward and Clara SANDERCOCK Parents ResidenceMinster, Boscastle Spouse Spouse Residence RemarksBoscastle WM shows unit as Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War Memorial | |||||||||||
WW II | ALFORD | Gerald Roose | UK | Boy 1st Class | D/JX 156263 | Open | |||||
Full Record CFHS Ref11 WarWW II SurnameALFORD ForenamesGerald Roose NationalityUK RankBoy 1st Class Service NoD/JX 156263 Section Company Battery Unit / VesselHMS Glorious ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death09 Jun 1940 Will1 CauseSurface action in Norwegian Sea TheatreWestern Europe Interred Parish War MemorialForrabury and Minster WM. Role of Honor Remembered On MemorialForrabury (St Symphorian) Churchyard, parents' grave Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age17 Year Born1922 Place Of BirthCamelford ParentsHenry and Catherine Emms (nee SYMONS) ALFORD Parents ResidenceBoscastle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Gerald Roose ALFORDPlaques - Gerald Roose ALFORDForrabury and Minster War MemorialForrabury and Minster War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 39b | |||||||||||
WW II | ALLEN | Stuart Rufus | UK | Flight Sergeant | 1602947 | Open | |||||
Full Record CFHS Ref17 WarWW II SurnameALLEN ForenamesStuart Rufus NationalityUK RankFlight Sergeant Service No1602947 Section Company Battery Unit / Vessel101 Squadron ServiceRoyal Air Force Awards Citations Enlisted ResidenceCambeak, Boscastle Date Of Death23 Feb 1945 Will CauseAircraft shot down in bombing raid over Germany Theatre InterredDurnbach War Cemetery Parish War MemorialForrabury and Minster WM. Forrabury and Minster PC. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Germany Age21 Year Born1923 Place Of BirthCamelford RD ParentsJohn Miller ALLEN Parents ResidenceNewbury, Berkshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Stuart Rufus ALLENForrabury and Minster War MemorialForrabury and Minster War Memorial - FaceRoyal Air Force Memorial London | |||||||||||
WW II | BENNETT | John Henry Kenneth | UK | Lance Sergeant | 5438235 | Open | |||||
Full Record CFHS Ref117 WarWW II SurnameBENNETT ForenamesJohn Henry Kenneth NationalityUK RankLance Sergeant Service No5438235 Section Company Battery Unit / Vessel45th Regiment ServiceReconnaissance Corps, Royal Armoured Corps Awards 1939-1945 Star Burma Star Defense Medal British War Medal WW 2 Citations Enlisted ResidenceCornwall Date Of Death26 Mar 1944 Will Cause TheatreBurma InterredTaukkyan War Cemetery Parish War MemorialForrabury and Minster WM. Role of Honor Remembered On Memorial Other MemorialRoyal Tank Corps Memorial. Reconnaissance Corps Memorial. County/CountryLondon. London. County/Country (Cemetery)Myanmar (Burma) Age33 Year Born1911 Place Of BirthCornwall ParentsSamuel and Mary BENNETT Parents Residence SpouseFrances Mabel BENNETT Spouse ResidenceLaunceston Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - FaceRoyal Tank Corps Memorial London | |||||||||||
WW II | HASLER | James Henry | UK | Stoker 1st Class | DK/14305 | Open | |||||
Full Record CFHS Ref742 WarWW II SurnameHASLER ForenamesJames Henry NationalityUK RankStoker 1st Class Service NoDK/14305 Section Company Battery Unit / VesselHMS Courageous ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death17 Sep 1939 Will CauseShip torpedoed Theatre Interred Parish War MemorialForrabury and Minster WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age44 Year Born1894 Place Of BirthNotting Hill, London ParentsFrederick and Susan HASLER Parents Residence SpouseEmily Lillian (nee FRY) HASLER Spouse ResidenceBoscastle Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 34b | |||||||||||
WW II | KENWORTHY | Joseph | UK | 1st Officer | Open | ||||||
Full Record CFHS Ref1040 WarWW II SurnameKENWORTHY ForenamesJoseph NationalityUK Rank1st Officer Service No Section Company Battery Unit / VesselSS Carperby ServiceMerchant Navy Awards Citations Enlisted ResidenceVentnor, Isle of Wight Date Of Death01 Mar 1942 Will CauseShip torpedoed Theatre Interred Parish War MemorialForrabury and Minster WM Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW2 County/CountryLondon. County/Country (Cemetery) Age55 Year Born1887 Place Of BirthLiverpool, Lancashire ParentsHerbert Wyndham and Annie Katherine KENWORTHY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - FaceTower Hill Memorial WW 2Tower Hill Memorial WW 2 - Face 23a | |||||||||||
WW II | MASSON | James | UK | Bosun | 145994 | Open | |||||
Full Record CFHS Ref1196 WarWW II SurnameMASSON ForenamesJames NationalityUK RankBosun Service No145994 Section Company Battery Unit / VesselMV Tekoa ServiceMerchant Navy Awards Citations Enlisted ResidenceGlenview, Boscastle Date Of Death15 Nov 1944 Will CauseInternal haemorrhage Theatre Interred Parish War MemorialForrabury and Minster WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age57 Year Born1887 Place Of BirthLossiemouth, Scotland Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - Face | |||||||||||
WW II | METHERELL | Jean Penelope | UK | Leading Aircraftwoman | 2069401 | Open | |||||
Full Record CFHS Ref1249 WarWW II SurnameMETHERELL ForenamesJean Penelope NationalityUK RankLeading Aircraftwoman Service No2069401 Section Company Battery Unit / Vessel36 Squadron ServiceWomen's Auxiliary Air Force Awards Citations Enlisted Residence Date Of Death08 Mar 1945 Will Cause Theatre Interred Parish War MemorialForrabury and Minster WM Role of Honor Remembered On Memorial Other MemorialRunnymede Memorial. Women of WW2 Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age21 Year Born1924 Place Of Birth ParentsJohn Henry and Esther May METHERELL Parents ResidenceBoscastle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Jean Penelope METHERELLForrabury and Minster War MemorialForrabury and Minster War Memorial - FaceRunnymede Memorial | |||||||||||
WW II | OLDE | William James | UK | Pilot Officer | 134657 | Open | |||||
Full Record CFHS Ref1387 WarWW II SurnameOLDE ForenamesWilliam James NationalityUK RankPilot Officer Service No134657 Section Company Battery Unit / Vessel109 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death19 Mar 1943 Will Cause Theatre InterredForrabury (St Symphorian) Churchyard Parish War MemorialForrabury and Minster WM Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age25 Year Born1918 Place Of Birth ParentsWilliam Symons Moyse and Violet Blanche Searle OLDE Parents ResidenceBoscastle Spouse Spouse Residence RemarksHis uncle James Stone OLDE (1386) who fell in WW1. StoryIf you have any information about or photographs of this person please contact us here Family Grave - William James OLDEForrabury and Minster War MemorialForrabury and Minster War Memorial - FaceRoyal Air Force Memorial London | |||||||||||
WW II | STOCK | John Frederick | UK | Flying Officer | 101082 | Open | |||||
Full Record CFHS Ref1930 WarWW II SurnameSTOCK ForenamesJohn Frederick NationalityUK RankFlying Officer Service No101082 Section Company Battery Unit / Vessel115 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death27 Jul 1942 Will Cause Theatre Interred Parish War MemorialForrabury and Minster WM Role of Honor Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age22 Year Born1920 Place Of Birth ParentsFrederick Henry and Dorothy Mary STOCK Parents ResidenceTrewarmett Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - FaceRunnymede MemorialRunnymede Memorial - Face 67 | |||||||||||
WW II | WIVELL | John Claude | UK | Chief Petty Officer | D/M 38626 | Open | |||||
Full Record CFHS Ref2325 WarWW II SurnameWIVELL ForenamesJohn Claude NationalityUK RankChief Petty Officer Service NoD/M 38626 Section Company Battery Unit / VesselHMS Charybdis ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death23 Oct 1943 Will CauseShip torpedoed TheatreOperation Tunnel Interred Parish War MemorialForrabury and Minster WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age37 Year Born1906 Place Of BirthCamelford ParentsJohn and Elizabeth Ann WIVELL Parents Residence SpouseDoris Emma WIVELL Spouse ResidenceExeter, Devon Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 83a |
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW II | HASLER | James Henry | UK | Stoker 1st Class | DK/14305 | Open | |||||
Full Record CFHS Ref742 WarWW II SurnameHASLER ForenamesJames Henry NationalityUK RankStoker 1st Class Service NoDK/14305 Section Company Battery Unit / VesselHMS Courageous ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death17 Sep 1939 Will CauseShip torpedoed Theatre Interred Parish War MemorialForrabury and Minster WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age44 Year Born1894 Place Of BirthNotting Hill, London ParentsFrederick and Susan HASLER Parents Residence SpouseEmily Lillian (nee FRY) HASLER Spouse ResidenceBoscastle Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 34b | |||||||||||
WW II | KENWORTHY | Joseph | UK | 1st Officer | Open | ||||||
Full Record CFHS Ref1040 WarWW II SurnameKENWORTHY ForenamesJoseph NationalityUK Rank1st Officer Service No Section Company Battery Unit / VesselSS Carperby ServiceMerchant Navy Awards Citations Enlisted ResidenceVentnor, Isle of Wight Date Of Death01 Mar 1942 Will CauseShip torpedoed Theatre Interred Parish War MemorialForrabury and Minster WM Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW2 County/CountryLondon. County/Country (Cemetery) Age55 Year Born1887 Place Of BirthLiverpool, Lancashire ParentsHerbert Wyndham and Annie Katherine KENWORTHY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - FaceTower Hill Memorial WW 2Tower Hill Memorial WW 2 - Face 23a | |||||||||||
WW II | MASSON | James | UK | Bosun | 145994 | Open | |||||
Full Record CFHS Ref1196 WarWW II SurnameMASSON ForenamesJames NationalityUK RankBosun Service No145994 Section Company Battery Unit / VesselMV Tekoa ServiceMerchant Navy Awards Citations Enlisted ResidenceGlenview, Boscastle Date Of Death15 Nov 1944 Will CauseInternal haemorrhage Theatre Interred Parish War MemorialForrabury and Minster WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age57 Year Born1887 Place Of BirthLossiemouth, Scotland Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Forrabury and Minster War MemorialForrabury and Minster War Memorial - Face | |||||||||||
WW II | METHERELL | Jean Penelope | UK | Leading Aircraftwoman | 2069401 | Open | |||||
Full Record CFHS Ref1249 WarWW II SurnameMETHERELL ForenamesJean Penelope NationalityUK RankLeading Aircraftwoman Service No2069401 Section Company Battery Unit / Vessel36 Squadron ServiceWomen's Auxiliary Air Force Awards Citations Enlisted Residence Date Of Death08 Mar 1945 Will Cause Theatre Interred Parish War MemorialForrabury and Minster WM Role of Honor Remembered On Memorial Other MemorialRunnymede Memorial. Women of WW2 Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age21 Year Born1924 Place Of Birth ParentsJohn Henry and Esther May METHERELL Parents ResidenceBoscastle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Jean Penelope METHERELLForrabury and Minster War MemorialForrabury and Minster War Memorial - FaceRunnymede Memorial | |||||||||||
WW II | OLDE | William James | UK | Pilot Officer | 134657 | Open | |||||
