The War Memorial plaque can be found inside Camborne Parish Church
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | GREATWOOD | Harold | UK | 2nd Lieutenant | Open | ||||||
Full Record CFHS Ref11371 WarWW I SurnameGREATWOOD ForenamesHarold NationalityUK Rank2nd Lieutenant Service No Section Company BatteryD Battery Unit / Vessel36th Brigade ServiceRoyal Field Artillery Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death20 Oct 1917 Will CauseDied of wounds Theatre InterredSt Julien Dressing Station Cemetery Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Belgium Age30 Year Born1887 Place Of Birth ParentsCol and Mrs GREATWOOD Parents Residence20 Nettlecombe Avenue, Southsea, Hampshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc ChurchRoyal Regiment of Artillery Memorial London | |||||||||||
WW I | HAWTREY | Ralph Osmond | UK | Lieutenant | Open | ||||||
Full Record CFHS Ref11372 WarWW I SurnameHAWTREY ForenamesRalph Osmond NationalityUK RankLieutenant Service No Section Company Battery179th Tunnelling Company Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death03 Sep 1916 Will CauseKilled in action Theatre InterredAlbert Communal Cemetery Extension Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age38 Year Born1878 Place Of BirthNurslling, Hampshire ParentsHenry and Emily HAWTREY Parents Residence SpouseAnnie King (BRANCH) HAWTREY Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW I | JOHNS | A | Open | ||||||||
Full Record CFHS Ref11373 WarWW I SurnameJOHNS ForenamesA Nationality Rank Service No Section Company Battery Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW I | KNOX | Andrew Ronald | UK | 2nd Lieutenant | Open | ||||||
Full Record CFHS Ref11374 WarWW I SurnameKNOX ForenamesAndrew Ronald NationalityUK Rank2nd Lieutenant Service No Section Company Battery185th Tunnelling Company Unit / Vessel ServiceRoyal Engineers Awards 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death12 Dec 1915 Will CauseKilled in action Theatre InterredAlbert Communal Cemetery Extension Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age33 Year Born1882 Place Of Birth ParentsJames and Florence KNOX Parents ResidenceThe Chase, Nuneaton, Warwickshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW I | MORTON | William Thomas | UK | Lance Sergeant | S/14861 | Open | |||||
Full Record CFHS Ref2742 WarWW I SurnameMORTON ForenamesWilliam Thomas NationalityUK RankLance Sergeant Service NoS/14861 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceSeaforth Highlanders Awards British War Medal WW I Victory Medal WW I Citations EnlistedCamborne Residence Date Of Death22 Aug 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Austell WM. Camborne School of Mines Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age21 Year Born1896 Place Of BirthBrazil, South America ParentsAnnie and the late Thomas Richard MORTON Parents ResidenceSt Austell Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Austell War MemorialCamborne - School of Mines - St Martin & St Meriodoc ChurchSt Austell War Memorial - FaceTyne Cot Memorial | |||||||||||
WW I | TYSER | George Beaumont | UK | Major | Open | ||||||
Full Record CFHS Ref11376 WarWW I SurnameTYSER ForenamesGeorge Beaumont NationalityUK RankMajor Service No Section Company Battery Unit / Vessel7th Battalion ServiceEast Lancashire Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death05 Jul 1916 Will CauseKilled in action Theatre InterredBapaume Post Military Cemetery Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age39 Year Born1877 Place Of Birth ParentsGeorge Walter and Annie TYSER Parents ResidenceOakfield, Mortimer, Reading Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | BAKER | Vincent Brice Carew | UK | Civilian | Open | ||||||
Full Record CFHS Ref11353 WarWW II SurnameBAKER ForenamesVincent Brice Carew NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceMalaya Date Of Death29 Apr 1944 Will1 Cause Theatre Interred Parish War MemorialCamborne School of Mines. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age55 Year Born1889 Place Of BirthAustralia ParentsCatherine Anna (nee TANQUERAY) and the late Rev William Wing Carew BAKER Parents ResidenceThe Little House, Aspley Guise, Bedfordshire SpouseElsie Maud BAKER Spouse ResidencePerth, AUS Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | BARCLAY | Charles | UK | Lieutenant | 152067 | Open | |||||
Full Record CFHS Ref11354 WarWW II SurnameBARCLAY ForenamesCharles NationalityUK RankLieutenant Service No152067 Section Company Battery1 Bomb Disposal Section Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death05 Apr 1944 Will Cause TheatreItaly Interred Parish War MemorialCamborne School of Mines. Role of Honor Remembered On Memorial Other MemorialCassino Memorial County/CountryItaly. County/Country (Cemetery) Age42 Year Born1902 Place Of Birth ParentsRobert Bruce and Ada Emily (nee EMMERSON) BARCLAY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | BAWDEN | Edward Semmens | UK | Pilot Officer | 146417 | Open | |||||
Full Record CFHS Ref88 WarWW II SurnameBAWDEN ForenamesEdward Semmens NationalityUK RankPilot Officer Service No146417 Section Company Battery Unit / Vessel76 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death24 May 1943 Will1 Cause Theatre InterredReichswald Forest War Cemetery Parish War MemorialRedruth PC. Redruth WM. Camborne School of Mines. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Germany Age23 Year Born1920 Place Of Birth ParentsEdward Davy and Emma Maud (nee MITCHELL) BAWDEN Parents ResidenceRedruth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Redruth War MemorialCamborne - School of Mines - St Martin & St Meriodoc ChurchRoyal Air Force Memorial London | |||||||||||
WW II | BEARDMORE | John Owen | UK | Gunner | 7978 | Open | |||||
Full Record CFHS Ref11355 WarWW II SurnameBEARDMORE ForenamesJohn Owen NationalityUK RankGunner Service No7978 Section Company Battery Unit / Vessel ServiceFederated Malay States Volunteer Reserve Awards Citations Enlisted ResidenceThe Rectory, Stockbridge, Hampshire Date Of Death24 Jun 1943 Will1 Cause Theatre InterredKanchanaburi War Cemetery Parish War MemorialCamborne School of Mines. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Thailand Age32 Year Born1911 Place Of Birth ParentsRev Charles Leslie Halifax and Ethel Margaret (nee La THANGUE) BEARDMORE Parents ResidenceWorthing, Sussex Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | BENNETT | John Paul Barkell | UK | Captain | Open | ||||||
Full Record CFHS Ref118 WarWW II SurnameBENNETT ForenamesJohn Paul Barkell NationalityUK RankCaptain Service No Section Company Battery Unit / Vessel ServiceRoyal Engineers Awards Military Cross Citations Enlisted Residence3 Market Street, St Just Date Of Death24 Apr 1945 Will1 Cause TheatreWestern Europe Campaign 1944/45 InterredBecklingen War Cemetery Parish War MemorialSt Just WM. Camborne School of Mines. Truro School WM-2. Role of Honor Remembered On MemorialSt Just Penwith Wesleyan Chapel Other Memorial County/Country County/Country (Cemetery)Germany. Age26 Year Born1919 Place Of BirthCornwall Parents Parents Residence SpouseUrsula Mary de Buckingham (nee BROWN) BENNETT Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialCamborne - School of Mines - St Martin & St Meriodoc ChurchTruro School War Memorial WW 2St Just in Penwith War Memorial - Face | |||||||||||
WW II | BENNETT | Richard John | UK | Sapper | Open | ||||||
Full Record CFHS Ref10310 WarWW II SurnameBENNETT ForenamesRichard John NationalityUK RankSapper Service No Section Company Battery250th Field Company Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death24 Apr 1944 Will CauseExplosion Theatre InterredMoreton Churchyard Cemetery Parish War MemorialCamborne School of Mines. Truro School WM-2. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Dorset Age23 Year Born1921 Place Of Birth ParentsRobert and Evelyn Mary BENNETT Parents ResidenceWeymouth, Dorset. Spouse Spouse Residence RemarksHis brother David Robert BENNETT also fell. Wounded in North Africa and while convalescing in England joined a mine demobilising squad and was killed by an exploding mine. StoryIf you have any information about or photographs of this person please contact us here War Grave - Richard John BENNETTCamborne - School of Mines - St Martin & St Meriodoc ChurchTruro School War Memorial WW 2 | |||||||||||
WW II | BLAKE | R C | Open | ||||||||
Full Record CFHS Ref11356 WarWW II SurnameBLAKE ForenamesR C Nationality Rank Service No Section Company Battery Unit / Vessel ServiceCivil Defense Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialCamborne School of Mines. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | DUSTOW | Ernest Gerald | SA | Lieutenant | 83630 | Open | |||||
Full Record CFHS Ref5151 WarWW II SurnameDUSTOW ForenamesErnest Gerald NationalitySA RankLieutenant Service No83630 Section Company Battery Unit / Vessel15 Squadron ServiceSouth African Air Force Awards Citations Enlisted Residence Date Of Death26 Oct 1942 Will Cause Theatre Interred Parish War MemorialCamborne School of Mines. Camborne PC. Role of Honor Remembered On Memorial Other MemorialAlamein Memorial County/CountryEgypt County/Country (Cemetery) Age25 Year Born1917 Place Of Birth ParentsEdward C and May J H DUSTOW Parents ResidenceCamborne Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc ChurchAlamein Memorial | |||||||||||
WW II | FITZHERBERT | M C | Open | ||||||||
Full Record CFHS Ref11357 WarWW II SurnameFITZHERBERT ForenamesM C Nationality Rank Service No Section Company Battery Unit / Vessel ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialCamborne School of Mines. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc ChurchRoyal Air Force Memorial London | |||||||||||
WW II | GERMAN | William Eric Shives | UK | Sapper | 190291V | Open | |||||
Full Record CFHS Ref11358 WarWW II SurnameGERMAN ForenamesWilliam Eric Shives NationalityUK RankSapper Service No190291V Section Company Battery21 Field Company Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death01 May 1945 Will Cause Theatre InterredJohannesburg (West Park) Cemetery Parish War MemorialCamborne School of Mines. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)South Africa Age29 Year Born1916 Place Of Birth ParentsWilliam Ernest and Annie Williamson (nee STEPHEN) GERMAN Parents ResidenceTiverton, Devon Spouse Spouse Residence RemarksDied at General Hospital, Military Section, Johannesburg, South Africa. StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | GREEN | Francis Henry | UK | 2nd Lieutenant | 190419 | Open | |||||
Full Record CFHS Ref5164 WarWW II SurnameGREEN ForenamesFrancis Henry NationalityUK Rank2nd Lieutenant Service No190419 Section Company Battery Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted ResidenceCornwall Date Of Death25 Mar 1942 Will Cause TheatrePersia-Iraq InterredHabbaniya War Cemetery Parish War MemorialConstantine WM. Camborne School of Mines. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq Age27 Year Born1915 Place Of BirthCornwall ParentsThomas H and Frances E GREEN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Constantine War MemorialCamborne - School of Mines - St Martin & St Meriodoc ChurchConstantine War Memorial - Face | |||||||||||
WW II | HOOD | Charles Cliffe Owen | UK | Flight Sergeant | 1339243 | Open | |||||
Full Record CFHS Ref11359 WarWW II SurnameHOOD ForenamesCharles Cliffe Owen NationalityUK RankFlight Sergeant Service No1339243 Section Company Battery Unit / Vessel78 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death23 Apr 1944 Will Cause Theatre InterredTiverton Cemetery Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Devon Age22 Year Born1922 Place Of Birth ParentsCharles Creasy and Nancy Cliffe (nee OWEN) HOOD Parents ResidenceTiverton, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc ChurchRoyal Air Force Memorial London | |||||||||||
WW II | HOUSE | Charles Constantine | UK | Squadron Leader | 32197 | Open | |||||
Full Record CFHS Ref11360 WarWW II SurnameHOUSE ForenamesCharles Constantine NationalityUK RankSquadron Leader Service No32197 Section Company Battery Unit / Vessel218 Squadron ServiceRoyal Air Force Awards Mentioned in Despatches India General Service Medal 1936 Mentioned in Despatches 1939-1945 Star Air Crew Europe Star British War Medal WW 2 Citations Enlisted Residence Date Of Death23 Aug 1940 Will1 CausePlane crashed in France Theatre InterredGuines Communal Cemetery Parish War MemorialCamborne School of Mines. Perranzabuloe WM. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)France Age29 Year Born1910 Place Of Birth ParentsConstantine Nicholas and Lillian Matilda (nee OATES) HOUSE Parents Residence SpouseDorothy Nancy (nee WALKER) HOUSE Spouse ResidenceHurst Green, Sussex RemarksHis father Constantine Nicholas HOUSE (5115130) served in WW 1. In school newsletters he was noted as an excellent cricket and rugby player. Charles Constantine HOUSE StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc ChurchPerranzabuloe War MemorialRoyal Air Force Memorial London | |||||||||||
WW II | MARSHALL | I S | Open | ||||||||
Full Record CFHS Ref11361 WarWW II SurnameMARSHALL ForenamesI S Nationality Rank Service No Section Company Battery Unit / Vessel ServiceAuxiliary Pioneer Corps Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | MIEVILLE | Geoffrey Northcote C | UK | Pilot Officer | 101072 | Open | |||||
Full Record CFHS Ref11362 WarWW II SurnameMIEVILLE ForenamesGeoffrey Northcote C NationalityUK RankPilot Officer Service No101072 Section Company Battery Unit / Vessel ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death22 Jul 1941 Will Cause Theatre Interred Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age20 Year Born1921 Place Of Birth ParentsChristian and Muriel MIEVILLE Parents ResidenceMaidstone, Kent Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc ChurchRunnymede MemorialRunnymede Memorial - Face 33 | |||||||||||
WW II | MITCHELL | James Gordon | UK | Private | Open | ||||||
Full Record CFHS Ref9557 WarWW II SurnameMITCHELL ForenamesJames Gordon NationalityUK RankPrivate Service No Section Company Battery Unit / Vessel1st Battalion ServiceFederated Malay States Volunteer Force Awards Citations Enlisted Residence Date Of Death06 Aug 1942 Will Cause Theatre InterredKanchanaburi War Cemetery Parish War MemorialCamborne School of Mines. Redruth WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Thailand Age37 Year Born1905 Place Of Birth ParentsJames Quick and Mary Zenobia MITCHELL Parents ResidenceSt Ives Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - James Gordon MITCHELLCamborne - School of Mines - St Martin & St Meriodoc ChurchRedruth War Memorial | |||||||||||
WW II | NICE | Phillip John | UK | 2nd Lieutenant | 324415 | Open | |||||
Full Record CFHS Ref11363 WarWW II SurnameNICE ForenamesPhillip John NationalityUK Rank2nd Lieutenant Service No324415 Section Company Battery Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death18 Sep 1944 Will Cause Theatre InterredImphal War Cemetery Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age25 Year Born1919 Place Of Birth ParentsEber and Fanny Piffe NICE Parents ResidenceWindsor Park, Gwelo, Southern Rhodesia Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | NINO | L H | Open | ||||||||
Full Record CFHS Ref11364 WarWW II SurnameNINO ForenamesL H Nationality Rank Service No Section Company Battery Unit / Vessel ServiceWest African Frontier Force Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | PATTERSON | W B | Open | ||||||||
Full Record CFHS Ref11365 WarWW II SurnamePATTERSON ForenamesW B Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | PERRY | Arthur Cecil | UK | Civilian | Open | ||||||
Full Record CFHS Ref9124 WarWW II SurnamePERRY ForenamesArthur Cecil NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel ServiceFederation of Malay States Awards Citations Enlisted Residence Date Of Death13 Feb 1942 Will Cause Theatre Interred Parish War MemorialGwinear PC. Camborne School of Mines. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age55 Year Born1887 Place Of Birth Parents Parents Residence Spouse Spouse Residence RemarksKilled onboard HMS Giang Bee during the evacuation of Singapore. StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | RODWELL | Edward Mortimer | UK | Flight Sergeant | 1587251 | Open | |||||
Full Record CFHS Ref1701 WarWW II SurnameRODWELL ForenamesEdward Mortimer NationalityUK RankFlight Sergeant Service No1587251 Section Company Battery Unit / Vessel520 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death15 Apr 1945 Will Cause Theatre InterredTangiers (St Andrew) Churchyard Parish War MemorialRedruth WM. Redruth Library. Camborne School of Mines. Role of Honor Remembered On MemorialRedruth (St Day Road) Cemetery, parents' grave D-862 Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Morocco Age22 Year Born1923 Place Of Birth ParentsLawrence Mortimer and Lilian RODWELL Parents ResidenceRedruth SpouseViola RODWELL Spouse ResidenceBarrow-in-Furness, Lancashire RemarksHis brother Edward Mortimer RODWELL (1701)also fell. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Edward Mortimer RODWELLRedruth War MemorialCamborne - School of Mines - St Martin & St Meriodoc ChurchRedruth War Memorial - FaceRoyal Air Force Memorial London | |||||||||||
WW II | RODWELL | John Leslie | UK | Sergeant | 922191 | Open | |||||
Full Record CFHS Ref1702 WarWW II SurnameRODWELL ForenamesJohn Leslie NationalityUK RankSergeant Service No922191 Section Company Battery Unit / Vessel ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death08 Sep 1941 Will Cause Theatre InterredRedruth (St Day Road) Cemetery Parish War MemorialRedruth WM. Redruth Library. Camborne School of Mines Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age20 Year Born1921 Place Of Birth ParentsLawrence Mortimer and Lilian RODWELL Parents ResidenceRedruth Spouse Spouse Residence RemarksHis brother John Leslie RODWELL (1702) also fell. StoryIf you have any information about or photographs of this person please contact us here Family Grave - John Leslie RODWELLRedruth War MemorialCamborne - School of Mines - St Martin & St Meriodoc ChurchRedruth War Memorial - FaceRoyal Air Force Memorial London | |||||||||||
WW II | SHEPHERD | John Chiene | UK | Major | 133465 | Open | |||||
Full Record CFHS Ref11366 WarWW II SurnameSHEPHERD ForenamesJohn Chiene NationalityUK RankMajor Service No133465 Section Company Battery Unit / Vessel ServiceGeneral List Awards Military Cross British War Medal WW I Victory Medal WW I CitationsMC - For conspicuous gallantry and devotion to duty Having advanced with the infantry as forward observation officer, he continued to send back information for nine hours, although he had been wounded early in the day Before proceeding to a dressing-station he reported personally to his commander, having displayed a tenacity and perserverance which enabled a protective barrage to be put down at a moment when it was urgently needed. Enlisted Residence Date Of Death07 Oct 1943 Will Cause Theatre InterredEl Alia Cemetery Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Algeria Age58 Year Born1885 Place Of Birth ParentsJohn and Emma SHEPHERD Parents Residence SpouseMuriel Emily Marguerite SHEPHERD Spouse ResidenceBickley, Kent Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | SIMSON | G | Open | ||||||||
Full Record CFHS Ref11375 WarWW II SurnameSIMSON ForenamesG Nationality Rank Service No Section Company Battery Unit / Vessel ServiceDurham Light Infantry Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | STURGESS | Ronald William | UK | Lieutenant | 198396 | Open | |||||
Full Record CFHS Ref5305 WarWW II SurnameSTURGESS ForenamesRonald William NationalityUK RankLieutenant Service No198396 Section Company Battery Unit / Vessel10th (2nd Battalion The Tower Hamlets Rifles) Battalion ServiceRifle Brigade Awards Citations Enlisted ResidenceCornwall Date Of Death24 Apr 1943 Will Cause TheatreNorth Africa InterredMassicault War Cemetery Parish War MemorialHelston WM. Helston PC. Camborne School of Mines. Role of Honor Remembered On MemorialHelston Cemetery, parents' grave NC-L18-18 Other Memorial County/Country County/Country (Cemetery)Tunisia Age32 Year Born1911 Place Of BirthLondon ParentsHenry William John and Emily Grace STURGESS Parents Residence SpouseAngela Ermin STURGESS Spouse ResidenceHelston Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Ronald William STURGESSHelston War MemorialHelston Parish ChurchCamborne - School of Mines - St Martin & St Meriodoc ChurchHelston War Memorial - Face | |||||||||||
WW II | THOMSON | E W | Open | ||||||||
Full Record CFHS Ref11367 WarWW II SurnameTHOMSON ForenamesE W Nationality Rank Service No Section Company Battery Unit / Vessel ServiceNorth Rhodesian Rifles Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | TOBIN | E J | Open | ||||||||
Full Record CFHS Ref11368 WarWW II SurnameTOBIN ForenamesE J Nationality Rank Service No Section Company Battery Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc Church | |||||||||||
WW II | WADESON | Roy Almer | UK | Major | 152643 | Open | |||||
Full Record CFHS Ref11369 WarWW II SurnameWADESON ForenamesRoy Almer NationalityUK RankMajor Service No152643 Section Company Battery Unit / Vessel ServiceRoyal Engineers Awards Military Cross British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death01 May 1944 Will Cause Theatre Interred Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other MemorialAlamein Memorial County/CountryEgypt County/Country (Cemetery) Age46 Year Born1898 Place Of BirthLancashire ParentsRichard Harman and Margaret WADESON Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc ChurchAlamein Memorial | |||||||||||
WW II | WOOD | Alan Tyson | UK | Sergeant | 785063 | Open | |||||
Full Record CFHS Ref11370 WarWW II SurnameWOOD ForenamesAlan Tyson NationalityUK RankSergeant Service No785063 Section Company Battery Unit / Vessel5 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death24 May 1942 Will Cause Theatre Interred Parish War MemorialCamborne School of Mines Role of Honor Remembered On Memorial Other MemorialSingapore Memorial. RAF Memorial. County/CountrySingapore. London. County/Country (Cemetery) Age27 Year Born1915 Place Of Birth ParentsCharles Hewitt and Mary Tyson WOOD Parents ResidenceGuildford, Surrey Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne - School of Mines - St Martin & St Meriodoc ChurchSingapore MemorialSingapore Memorial - Face 415b |
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | GREATWOOD | Harold | UK | 2nd Lieutenant | Open | ||||||
