War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | BARTLETT | Leonard Richard | CAN | Driver | 312030 | Open | |||||
Full Record CFHS Ref4758 WarWW I SurnameBARTLETT ForenamesLeonard Richard NationalityCAN RankDriver Service No312030 Section Company Battery Unit / Vessel3rd Division Ammunition Column ServiceCanadian Field Artillery Awards ![]() Citations EnlistedWinnipeg, Manitoba, CAN Residence Date Of Death22 Feb 1917 Will CausePneumonia Theatre InterredNorth Hill (St Torney) Churchyard Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. County/CountryCanada. London. County/Country (Cemetery)Cornwall Age28 Year Born1889 Place Of BirthNorth Hill ParentsJohn Coumbe and Ann Maria Howe (nee DOWN) BARTLETT Parents ResidenceBerlow Bridge, North Hill Spouse Spouse Residence RemarksFormerly 100th Winnipeg Grenadiers. ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | BUCKINGHAM | Edred | UK | Chief Engine Room Artificer 1st Class | 269315 | Open | |||||
Full Record CFHS Ref6346 WarWW I SurnameBUCKINGHAM ForenamesEdred NationalityUK RankChief Engine Room Artificer 1st Class Service No269315 Section Company Battery Unit / VesselHMS Nottingham ServiceRoyal Navy Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon ResidenceAlexandra Road, Devonport Date Of Death19 Aug 1916 Will1 CauseShip torpedoed Theatre InterredAt sea Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age40 Year Born1876 Place Of BirthLaunceston ParentsJabez and Marina (nee DONEY) BUCKINGHAM Parents Residence SpouseBessie Christina (nee HARVEY) PUGH (formerly BUCKINGHAM) Spouse Residence36 Salsbury Road, Plymouth, Devon Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | COLWILL | Albert | UK | Leading Stoker | K/18812 | Open | |||||
Full Record CFHS Ref6347 WarWW I SurnameCOLWILL ForenamesAlbert NationalityUK RankLeading Stoker Service NoK/18812 Section Company Battery Unit / VesselHMS Anchusa ServiceRoyal Navy Awards Citations EnlistedDevonport, Devon Residence Date Of Death16 Jul 1918 Will CauseShip torpedoed Theatre Interred Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age25 Year Born1893 Place Of BirthLaunceston ParentsWilliam and Thirsa (nee VENNER) COLWILL Parents ResidenceHigher Downgate, Stoke Climsland Spouse Spouse Residence RemarksSecond son. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | DUANCE | Mark | UK | Private | 24198 | Open | |||||
Full Record CFHS Ref4148 WarWW I SurnameDUANCE ForenamesMark NationalityUK RankPrivate Service No24198 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceRoyal Dublin Fusiliers Awards ![]() ![]() ![]() Citations EnlistedLaunceston ResidencePenhole Date Of Death03 Oct 1918 Will CauseKilled in action TheatreBalkans InterredStruma Military Cemetery Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On MemorialCoad's Green Methodist Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)Greece Age21 Year Born1897 Place Of BirthAltarnun ParentsMark and Emlin (nee COUCH) DUANCE Parents ResidencePenhole, Coads Green Spouse Spouse Residence RemarksFormerly 17269 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | FOOTT | Alfred Edward | UK | Carpenter's Crew | M/16360 | Open | |||||
Full Record CFHS Ref6349 WarWW I SurnameFOOTT ForenamesAlfred Edward NationalityUK RankCarpenter's Crew Service NoM/16360 Section Company Battery Unit / VesselHMS Vanguard ServiceRoyal Navy Awards ![]() ![]() ![]() Citations EnlistedChatham, Kent Residence Date Of Death09 Jul 1917 Will CauseInternal explosion TheatreScapa Flow Interred Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other MemorialChatham Naval Memorial County/CountryKent. County/Country (Cemetery) Age21 Year Born1896 Place Of BirthLaunceston ParentsOliver and Ellen (nee BUCKINGHAM) FOOTT Parents ResidenceBerrio Bridge, North Hill Spouse Spouse Residence RemarksRoll of Honour shows surname as FOOT. His brother James Aunger FOOTT (6348) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | FOOTT | James Aunger | UK | Carpenter's Crew | M/15887 | Open | |||||
Full Record CFHS Ref6348 WarWW I SurnameFOOTT ForenamesJames Aunger NationalityUK RankCarpenter's Crew Service NoM/15887 Section Company Battery Unit / VesselHMS Vala ServiceRoyal Navy Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon Residence Date Of Death21 Aug 1917 Will CauseShip lost Theatre Interred Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age25 Year Born1891 Place Of BirthLaunceston ParentsOliver and Ellen (nee BUCKINGHAM) FOOTT Parents ResidenceBerrio Bridge, North Hill Spouse Spouse Residence RemarksRoll of Honour shows surname as FOOT. His brother Albert Edward FOOTT (6349) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | JEFFERY | Ernest | AUS | Private | 4520 | Open | |||||
Full Record CFHS Ref6350 WarWW I SurnameJEFFERY ForenamesErnest NationalityAUS RankPrivate Service No4520 Section Company BatteryB Company Unit / Vessel52nd Battalion ServiceAustralian Imperial Force Awards ![]() ![]() Citations EnlistedClaremont, Tasmania, AUS Residence Date Of Death08 Sep 1916 Will CauseDied of wounds TheatreFrance InterredLebucquiere Communal Cemetery Extension Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)France Age30 Year Born1886 Place Of BirthLaunceston ParentsRobert and the late Martha (nee BALSDON) JEFFERY Parents ResidenceBladder House, North Hill Spouse Spouse Residence RemarksWounded and captured 3 Sep 1916; died as a German POW at Velu Field Hospital. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | KELLY | Cecil William | NZ | Private | 10/3620 | Open | |||||
Full Record CFHS Ref4807 WarWW I SurnameKELLY ForenamesCecil William NationalityNZ RankPrivate Service No10/3620 Section Company Battery Unit / Vessel2nd Battalion ServiceWellington Regiment Awards Citations Enlisted Residence Date Of Death15 Sep 1916 Will CauseKilled in action Theatre Interred Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On MemorialForrabury (St Symphorian) Churchyard, parents' grave Other MemorialCaterpillar Valley Memorial. NZ Memorial - London. County/CountryFrance. London. County/Country (Cemetery) Age26 Year Born1890 Place Of BirthNorth Hill ParentsWilliam and Elizabeth KELLY Parents ResidenceBoscastle Spouse Spouse Residence RemarksOnly son. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW I | LANDREY | William Werry | UK | Private | 92871 | Open | |||||
Full Record CFHS Ref3871 WarWW I SurnameLANDREY ForenamesWilliam Werry NationalityUK RankPrivate Service No92871 Section Company Battery Unit / Vessel11th Battalion ServiceTank Corps Awards ![]() ![]() Citations EnlistedLaunceston Residence Date Of Death26 Aug 1918 Will CauseKilled in action TheatreFrance and Flanders InterredWindmill British Cemetery Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other MemorialRoyal Tank Corps Memorial. County/CountryLondon. County/Country (Cemetery)France Age21 Year Born1897 Place Of BirthChudleigh, Devon ParentsHarry and Mary Nicolls (nee SANDERCOCK) LANDREY Parents ResidenceLemearn, Trebartha, North Hill Spouse Spouse Residence RemarksSecond son. Formerly 3122 Royal Devonshire Yeomanry. SOGW shows as William Kerry. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | MITCHELL | Claude John Hoskin | UK | Private | 1453 | Open | |||||
Full Record CFHS Ref6353 WarWW I SurnameMITCHELL ForenamesClaude John Hoskin NationalityUK RankPrivate Service No1453 Section Company Battery Unit / Vessel5th Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death17 Dec 1914 Will Cause Theatre InterredSeaton Valley (Cramlington New) Cemetery Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Northumberland Age20 Year Born1895 Place Of BirthNorth Hill ParentsJohn Hoskin and the late Elizabeth MITCHELL Parents ResidenceNorth Hill Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW I | REED | Lewis | UK | Stoker 1st Class | K/30424 | Open | |||||
Full Record CFHS Ref4760 WarWW I SurnameREED ForenamesLewis NationalityUK RankStoker 1st Class Service NoK/30424 Section Company Battery Unit / VesselHMS Active ServiceRoyal Navy Awards ![]() ![]() Citations EnlistedDevonport, Devon Residence Date Of Death04 Nov 1918 Will CauseMeningitis Theatre InterredNorth Hill (St Torney) Churchyard Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age22 Year Born1896 Place Of BirthLaunceston ParentsPhilip and Emma (nee DOIDGE) REED Parents ResidenceMiddlewood, North Hill Spouse Spouse Residence RemarksElder son. Died at Middlewood, North Hill. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW I | SNELL | Claude | UK | Lance Corporal | 14693 | Open | |||||
Full Record CFHS Ref4567 WarWW I SurnameSNELL ForenamesClaude NationalityUK RankLance Corporal Service No14693 Section Company BatteryH Company Unit / Vessel ServiceRoyal Engineers Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon ResidenceLaunceston Date Of Death27 May 1918 Will Cause TheatreAt sea Interred Parish War MemorialCongdons Shop WM. Launceston WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other MemorialChatby Memorial County/CountryEgypt. County/Country (Cemetery) Age34 Year Born1884 Place Of BirthLaunceston ParentsGeorge C and Mary Ann (nee STEPHENS) SNELL Parents Residence9 Higher Ceaverfield, St Stephen by Launceston Spouse Spouse Residence RemarksElder son. His brother George SNELL (3456) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW I | SNELL | George | UK | Corporal | 314912 | Open | |||||
Full Record CFHS Ref3456 WarWW I SurnameSNELL ForenamesGeorge NationalityUK RankCorporal Service No314912 Section Company Battery Unit / Vessel ServiceRoyal Flying Corps Awards Citations Enlisted Residence Date Of Death18 Nov 1918 Will CauseInfluenza and double pneumonia Theatre InterredNafferton (All Saints) New Churchyard Parish War MemorialCongdons Shop WM. Launceston WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Yorkshire Age27 Year Born1891 Place Of BirthNorth Hill ParentsGeorge C and Mary Ann (nee STEPHENS) SNELL Parents Residence9 Higher Cleverfield, St Stephen by Launceston Spouse Spouse Residence RemarksDied at Wold House, Dirffield, Yorkshire. His brother Claude SNELL (4567) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | THOMPSON | Ernest | UK | Private | G/6708 | Open | |||||
Full Record CFHS Ref6320 WarWW I SurnameTHOMPSON ForenamesErnest NationalityUK RankPrivate Service NoG/6708 Section Company Battery Unit / Vessel6th Battalion ServiceEast Kent Regiment Awards ![]() ![]() ![]() Citations EnlistedLondon ResidenceLaunceston Date Of Death18 Mar 1916 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On MemorialNorth Hill (St Torney) Churchyard, father's grave Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age24 Year Born1891 Place Of BirthLaunceston ParentsErnest Edward and Margaret (nee DENTON) THOMPSON Parents ResidenceTrevartha Village, North Hill Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | DANIEL | Leslie John | UK | Able Seaman | D/JX 165661 | Open | |||||
Full Record CFHS Ref10684 WarWW II SurnameDANIEL ForenamesLeslie John NationalityUK RankAble Seaman Service NoD/JX 165661 Section Company Battery Unit / VesselHMS Gloucester ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death22 May 1941 Will Cause Theatre Interred Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age22 Year Born1919 Place Of Birth Parents Parents Residence Spouse Spouse Residence RemarksMilitary records show surname of DANIELS. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW II | EVANS | William | Open | ||||||||
Full Record CFHS Ref10685 WarWW II SurnameEVANS ForenamesWilliam Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW II | MAUNDER | Leslie Kenneth | UK | Private | 14757641 | Open | |||||
Full Record CFHS Ref3037 WarWW II SurnameMAUNDER ForenamesLeslie Kenneth NationalityUK RankPrivate Service No14757641 Section Company Battery Unit / Vessel1st Battalion ServiceGordon Highlanders Awards Citations Enlisted Residence Date Of Death26 Mar 1945 Will Cause Theatre InterredReichswald Forest War Cemetery Parish War MemorialAlbaston WM. Congdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Germany Age18 Year Born1927 Place Of Birth ParentsAlbert and Martha MAUNDER Parents ResidenceSt Ann's Chapel, Gunnislake Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW II | WAKEHAM | Harry Buckingham | UK | Stoker 2nd Class | K/55108 | Open | |||||
Full Record CFHS Ref10686 WarWW II SurnameWAKEHAM ForenamesHarry Buckingham NationalityUK RankStoker 2nd Class Service NoK/55108 Section Company Battery Unit / VesselHMS Boscawen ServiceRoyal Navy Awards ![]() Citations Enlisted Residence Date Of Death13 Apr 1940 Will CauseHeart disease Theatre InterredNorth Hill (St Torney) Churchyard Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age39 Year Born1901 Place Of BirthLaunceston ParentsWilliam Ernest and Jane (nee BUCKINGHAM) WAKEHAM Parents Residence Spouse Spouse Residence RemarksInvalided out 3 Jan 1940 for morbis cardis. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() |
1915 - AGAR-ROBARTES Thomas Charles Reginald
1915 - BULDOCK-APPS William James Roberts
1915 - COLLINS Edgar Stanley
1915 - HOARE Sidney John
1915 - RADCLIFFE Thomas
1916 - AVENT Francis Richard
1916 - DYMOND Sydney James
1916 - HOLMAN James Henry
1916 - STEPHENS Arthur Edmund
1917 - HANCOCK John
View full details of all 35 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media