War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | CROCKER | Albert Ernest | UK | Private | 17095 | Open | |||||
Full Record CFHS Ref416 WarWW I SurnameCROCKER ForenamesAlbert Ernest NationalityUK RankPrivate Service No17095 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedPerranwell ResidencePenpol Date Of Death02 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialDevoran WM. Feock WM. Role of HonorDevoran RoH. Remembered On Memorial Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age22 Year Born1895 Place Of BirthFeock ParentsSamuel and Catherine Jane (nee WILLIAMS) CROCKER Parents Residence Spouse Spouse Residence Remarks Albert Ernest CROCKER StoryIf you have any information about or photographs of this person please contact us here Devoran War MemorialFeock War MemorialDevoran War Memorial - FaceDevoran Roll of Honour | |||||||||||
WW I | CROCKER | George Francis | UK | Fireman | Open | ||||||
Full Record CFHS Ref417 WarWW I SurnameCROCKER ForenamesGeorge Francis NationalityUK RankFireman Service No Section Company Battery Unit / VesselSS Sailor Prince ServiceMerchant Navy Awards British War Medal WW I Mercantile Marine War Medal Citations Enlisted Residence Date Of Death02 Oct 1915 Will Cause Theatre Interred Parish War MemorialDevoran WM. Feock WM. Role of HonorDevoran RoH. Remembered On Memorial Other MemorialTower Hill Memorial WW1 County/CountryLondon. County/Country (Cemetery) Age35 Year Born1880 Place Of BirthFeock ParentsGeorge and the late Mary Ann (nee TONSE) CROCKER Parents ResidenceKilliganoon, Feock Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Devoran War MemorialFeock War MemorialDevoran War Memorial - FaceDevoran Roll of HonourTower Hill Memorial WW 1Tower Hill Memorial WW 1 - Face 16b | |||||||||||
WW I | HICKES | Humphrey | UK | Rifleman | L2973 | Open | |||||
Full Record CFHS Ref792 WarWW I SurnameHICKES ForenamesHumphrey NationalityUK RankRifleman Service NoL2973 Section Company Battery Unit / Vessel2nd London Rifle Brigade ServiceRoyal Naval Reserve Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death09 May 1915 Will CauseKilled Theatre Interred Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age34 Year Born1881 Place Of BirthSt Just ParentsCapt Humphrey and Lucy Ann (nee TANK) HICKES Parents ResidenceLower Pill Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - FacePloegsteert Memorial | |||||||||||
WW I | HITCHENS | Francis John | UK | Open | |||||||
Full Record CFHS Ref806 WarWW I SurnameHITCHENS ForenamesFrancis John NationalityUK Rank Service No Section Company Battery Unit / Vessel ServiceRoyal Naval Reserve Awards Citations Enlisted Residence Date Of Death27 Jun 1918 Will CauseShip torpedoed Theatre Interred Parish War MemorialFeock WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age34 Year Born1884 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - Face | |||||||||||
WW I | LEWARNE | Edwin | UK | Deck Hand | 9561/DA | Open | |||||
Full Record CFHS Ref1106 WarWW I SurnameLEWARNE ForenamesEdwin NationalityUK RankDeck Hand Service No9561/DA Section Company Battery Unit / VesselHM Drifter Exuberant ServiceRoyal Naval Reserve Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death16 Sep 1916 Will Cause Theatre InterredFeock (St Feock) Churchyard Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age19 Year Born1897 Place Of BirthFeock ParentsJames and Elizabeth Jane (nee HALL) LEWARNE Parents ResidenceMawnan Smith Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Edwin LEWARNEFeock War MemorialFeock War Memorial - Face | |||||||||||
WW I | MITCHELL | John James | UK | Gunner | 212704 | Open | |||||
Full Record CFHS Ref1267 WarWW I SurnameMITCHELL ForenamesJohn James NationalityUK RankGunner Service No212704 Section Company Battery43rd Battery Unit / Vessel24th Brigade ServiceRoyal Field Artillery Awards Citations EnlistedHilsee, Hampshire ResidenceTruro Date Of Death21 Mar 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other MemorialArras Memorial. Royal Regiment of Artillery Regiment. County/CountryFrance. London. County/Country (Cemetery) Age20 Year Born1897 Place Of BirthMawnan ParentsRichard John and Charity Ellen (nee PETERS) MITCHELL Parents Residence Spouse Spouse Residence RemarksOnly son. StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - FaceArras Memorial | |||||||||||
WW I | SCOBLE | Thomas Wilfrid | UK | Lance Corporal | 22956 | Open | |||||
Full Record CFHS Ref3222 WarWW I SurnameSCOBLE ForenamesThomas Wilfrid NationalityUK RankLance Corporal Service No22956 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedTruro ResidenceRoundwood Quay, Truro Date Of Death06 Nov 1917 Will CauseDied of wounds TheatreFrance and Flanders Interred Parish War MemorialFeock WM. Porth Kea WM. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthKea ParentsThomas and Catherine (nee ROBERTS) SCOBLE Parents Residence Spouse Spouse Residence RemarksChacewater WM shows unit as Royal Army Service Corps. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Thomas Wilfrid SCOBLEFeock War MemorialPorth Kea War MemorialFeock War Memorial - FaceTyne Cot Memorial | |||||||||||
WW I | VENNING | Thomas Arnold | UK | Lieutenant Commander | Open | ||||||
Full Record CFHS Ref2189 WarWW I SurnameVENNING ForenamesThomas Arnold NationalityUK RankLieutenant Commander Service No Section Company Battery Unit / VesselHMS Pathfinder ServiceRoyal Navy Awards China Medal 1900 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death05 Sep 1914 Will CauseShip torpedoed Theatre Interred Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other MemorialChatham Naval Memorial County/CountryKent. County/Country (Cemetery) Age39 Year Born1875 Place Of BirthFeock ParentsThomas and Imogene (nee JOHNS) VENNING Parents Residence Spouse Spouse Residence RemarksInitiated 19 Aug 1903 into the Royal Sussex Lodge, Lodge no 342; Associate Member of the Institution of Mechanical Engineers. Thomas Arnold VENNING StoryEngineer Lieutenant-Commander THOMAS ARNOLD VENNING, R.N., was born at St. Feock, Truro, on 4th January 1875. He received his education at St. Feock School and under private tuition at Truro. At the age of sixteen he was apprenticed to Messrs. Pool, Skinner and Williams engineers, of Falmouth. During this period he attended classes at the Falmouth Technical School, and gained many certificates and prizes. On the expiration of his apprenticeship in 1896 he entered the Royal Navy as assistant engineer, having passed the competitive examination held at Greenwich, and his first appointment was to H.M.S. "Victory" at Portsmouth. Since then he served in various ships on Home and Foreign Stations. In 1901 he was promoted to be Engineer Lieutenant, and early in the current year Engineer Lieutenant-Commander. His first foreign service was in H.M.S. "Undaunted" on the China Station from 1897 to 1901, and during that period he served in connexion with the Boxer rising. He also served in H.M.S. "Encounter," having previously been appointed to her while building at Devonport, and left in her for the Australian Station, where he remained until 1908. On his return to England he served in other ships, the last one being H.M.S. "Pathfinder" in 1912, in which his life was lost through a German submarine attack about 20 miles off St. Abb's Head on 5th September 1914, in his fortieth year. He was elected an Associate Member of this Institution in 1900.Feock War MemorialFeock War Memorial - FaceChatham Naval MemorialChatham Naval Memorial - Face 1 | |||||||||||
WW I | WILLIAMS | Thomas Samuel | UK | Motor Boatman | MB/690 | Open | |||||
Full Record CFHS Ref2297 WarWW I SurnameWILLIAMS ForenamesThomas Samuel NationalityUK RankMotor Boatman Service NoMB/690 Section Company Battery Unit / VesselHMS Victory ServiceRoyal Naval Volunteer Reserve Awards Citations Enlisted Residence Date Of Death12 Apr 1916 Will CauseIllness Theatre InterredFeock (St Feock) Churchyard Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age29 Year Born1887 Place Of BirthDevoran ParentsJohn and Amilia WILLIAMS Parents ResidenceFeock SpouseLauretta WILLIAMS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - Face | |||||||||||
WW II | GUNN | Kingsley | UK | Private | 5628832 | Open | |||||
Full Record CFHS Ref675 WarWW II SurnameGUNN ForenamesKingsley NationalityUK RankPrivate Service No5628832 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards Citations Enlisted ResidenceCornwall Date Of Death07 Jul 1944 Will Cause TheatreBurma InterredImphal War Cemetery Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age24 Year Born1920 Place Of BirthCornwall ParentsHarold Kingsley and Ethel (nee HOOPER) GUNN Parents ResidenceFeock Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Kingsley GUNNFamily Grave - Kingsley GUNNFeock War MemorialFeock War Memorial - Face | |||||||||||
WW II | HUNT | Martin Hoby | UK | Commander | Open | ||||||
Full Record CFHS Ref905 WarWW II SurnameHUNT ForenamesMartin Hoby NationalityUK RankCommander Service No Section Company Battery Unit / VesselHMS Somali ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death24 Sep 1942 Will1 CauseShip lost Theatre Interred Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other MemorialPortsmouth Naval Memorial County/CountryHampshire. County/Country (Cemetery) Age36 Year Born1906 Place Of BirthCanterbury, Kent ParentsWright and Elise Phillipa (nee HOBY) HUNT Parents Residence SpousePhyllis Mary (nee WAITE) HUNT Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - Face | |||||||||||
WW II | LILLY | Philip George | UK | Sergeant | 842310 | Open | |||||
Full Record CFHS Ref1123 WarWW II SurnameLILLY ForenamesPhilip George NationalityUK RankSergeant Service No842310 Section Company Battery5th Battery Unit / Vessel2nd Searchlight Regiment ServiceRoyal Artillery Awards Citations Enlisted ResidenceCornwall Date Of Death23 Mar 1941 Will Cause TheatreUnited Kingdom InterredFeock (St Feock) Churchyard Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age28 Year Born1913 Place Of BirthCornwall ParentsGeorge and Margaret (nee HENWOOD) LILLY Parents ResidenceFeock SpouseMargery M (nee BOLT) LILLY Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Philip George LILLYFeock War MemorialFeock War Memorial - Face | |||||||||||
WW II | LIVERMORE | Charles Francis Bowman (Carol) | UK | Leading Supply Assistant | D/MX 63672 | Open | |||||
Full Record CFHS Ref1125 WarWW II SurnameLIVERMORE ForenamesCharles Francis Bowman (Carol) NationalityUK RankLeading Supply Assistant Service NoD/MX 63672 Section Company Battery Unit / VesselHMS Sultan ServiceRoyal Navy Awards 1939-1945 Star Burma Star Defense Medal British War Medal WW 2 Citations Enlisted Residence Date Of Death03 Jan 1944 Will CauseAmoebic dysentery Theatre InterredThanbyuzayat War Cemetery Parish War MemorialFeock WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Myanmar (Burma) Age25 Year Born1919 Place Of BirthHadleigh, Suffolk ParentsCharles Walter Gastineau and Mary (nee AGGISS) LIVERMORE Parents ResidenceFeock Spouse Spouse Residence RemarksCaptured NOT RECORDED died of moebic dysentery as a Japanese POW at Thai Camp. StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - Face | |||||||||||
WW II | MacLAREN | Malcolm Edward Montieth | UK | Lieutenant | 193292 | Open | |||||
Full Record CFHS Ref1163 WarWW II SurnameMacLAREN ForenamesMalcolm Edward Montieth NationalityUK RankLieutenant Service No193292 Section Company Battery Unit / VesselWestminster Dragoons ServiceRoyal Armoured Corps Awards Citations Enlisted ResidenceCornwall Date Of Death10 Oct 1941 Will CauseAccident TheatreUnited Kingdom InterredHelmsley Cemetery Parish War MemorialFeock WM. Carharrack-Wendron WM Role of Honor Remembered On Memorial Other MemorialRoyal Tank Corps Memorial. County/CountryLondon. County/Country (Cemetery)Yorkshire Age26 Year Born1915 Place Of BirthKorea ParentsJames Malcolm and Charlotte Harriett MacLAREN Parents ResidenceFeock Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Malcolm Edward Montieth MacLARENFeock War MemorialCarharrick and Gwennap War MemorialFeock War Memorial - FaceRoyal Tank Corps Memorial London | |||||||||||
WW II | PERRYMAN | Douglas Henry | UK | Lance Bombardier | 1595316 | Open | |||||
Full Record CFHS Ref1549 WarWW II SurnamePERRYMAN ForenamesDouglas Henry NationalityUK RankLance Bombardier Service No1595316 Section Company Battery Unit / Vessel6th Maritime Regiment ServiceRoyal Artillery Awards Citations Enlisted Residence Date Of Death26 Mar 1945 Will Cause Theatre Interred Parish War MemorialFeock WM. St Stephen in Brannel PC. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age24 Year Born1921 Place Of Birth ParentsRichard Henry and Maud (nee COLLIS) PERRYMAN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialSt Stephen in Brannel Parish ChurchFeock War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 96a | |||||||||||
WW II | PRIESTLEY | Edward J | UK | Lance Corporal | 5509964 | Open | |||||
Full Record CFHS Ref1585 WarWW II SurnamePRIESTLEY ForenamesEdward J NationalityUK RankLance Corporal Service No5509964 Section Company Battery Unit / Vessel1st/4th Battalion ServiceHampshire Regiment Awards Citations Enlisted ResidenceCornwall Date Of Death03 Sep 1944 Will Cause TheatreItaly Interred Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1922 Place Of BirthWarrington, Cheshire Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - Face |
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | HICKES | Humphrey | UK | Rifleman | L2973 | Open | |||||
Full Record CFHS Ref792 WarWW I SurnameHICKES ForenamesHumphrey NationalityUK RankRifleman Service NoL2973 Section Company Battery Unit / Vessel2nd London Rifle Brigade ServiceRoyal Naval Reserve Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death09 May 1915 Will CauseKilled Theatre Interred Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age34 Year Born1881 Place Of BirthSt Just ParentsCapt Humphrey and Lucy Ann (nee TANK) HICKES Parents ResidenceLower Pill Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - FacePloegsteert Memorial | |||||||||||
WW I | LEWARNE | Edwin | UK | Deck Hand | 9561/DA | Open | |||||
Full Record CFHS Ref1106 WarWW I SurnameLEWARNE ForenamesEdwin NationalityUK RankDeck Hand Service No9561/DA Section Company Battery Unit / VesselHM Drifter Exuberant ServiceRoyal Naval Reserve Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death16 Sep 1916 Will Cause Theatre InterredFeock (St Feock) Churchyard Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age19 Year Born1897 Place Of BirthFeock ParentsJames and Elizabeth Jane (nee HALL) LEWARNE Parents ResidenceMawnan Smith Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Edwin LEWARNEFeock War MemorialFeock War Memorial - Face | |||||||||||
WW I | MITCHELL | John James | UK | Gunner | 212704 | Open | |||||
Full Record CFHS Ref1267 WarWW I SurnameMITCHELL ForenamesJohn James NationalityUK RankGunner Service No212704 Section Company Battery43rd Battery Unit / Vessel24th Brigade ServiceRoyal Field Artillery Awards Citations EnlistedHilsee, Hampshire ResidenceTruro Date Of Death21 Mar 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other MemorialArras Memorial. Royal Regiment of Artillery Regiment. County/CountryFrance. London. County/Country (Cemetery) Age20 Year Born1897 Place Of BirthMawnan ParentsRichard John and Charity Ellen (nee PETERS) MITCHELL Parents Residence Spouse Spouse Residence RemarksOnly son. StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - FaceArras Memorial | |||||||||||
WW I | VENNING | Thomas Arnold | UK | Lieutenant Commander | Open | ||||||
Full Record CFHS Ref2189 WarWW I SurnameVENNING ForenamesThomas Arnold NationalityUK RankLieutenant Commander Service No Section Company Battery Unit / VesselHMS Pathfinder ServiceRoyal Navy Awards China Medal 1900 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death05 Sep 1914 Will CauseShip torpedoed Theatre Interred Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other MemorialChatham Naval Memorial County/CountryKent. County/Country (Cemetery) Age39 Year Born1875 Place Of BirthFeock ParentsThomas and Imogene (nee JOHNS) VENNING Parents Residence Spouse Spouse Residence RemarksInitiated 19 Aug 1903 into the Royal Sussex Lodge, Lodge no 342; Associate Member of the Institution of Mechanical Engineers. Thomas Arnold VENNING StoryEngineer Lieutenant-Commander THOMAS ARNOLD VENNING, R.N., was born at St. Feock, Truro, on 4th January 1875. He received his education at St. Feock School and under private tuition at Truro. At the age of sixteen he was apprenticed to Messrs. Pool, Skinner and Williams engineers, of Falmouth. During this period he attended classes at the Falmouth Technical School, and gained many certificates and prizes. On the expiration of his apprenticeship in 1896 he entered the Royal Navy as assistant engineer, having passed the competitive examination held at Greenwich, and his first appointment was to H.M.S. "Victory" at Portsmouth. Since then he served in various ships on Home and Foreign Stations. In 1901 he was promoted to be Engineer Lieutenant, and early in the current year Engineer Lieutenant-Commander. His first foreign service was in H.M.S. "Undaunted" on the China Station from 1897 to 1901, and during that period he served in connexion with the Boxer rising. He also served in H.M.S. "Encounter," having previously been appointed to her while building at Devonport, and left in her for the Australian Station, where he remained until 1908. On his return to England he served in other ships, the last one being H.M.S. "Pathfinder" in 1912, in which his life was lost through a German submarine attack about 20 miles off St. Abb's Head on 5th September 1914, in his fortieth year. He was elected an Associate Member of this Institution in 1900.Feock War MemorialFeock War Memorial - FaceChatham Naval MemorialChatham Naval Memorial - Face 1 | |||||||||||
WW I | WILLIAMS | Thomas Samuel | UK | Motor Boatman | MB/690 | Open | |||||
Full Record CFHS Ref2297 WarWW I SurnameWILLIAMS ForenamesThomas Samuel NationalityUK RankMotor Boatman Service NoMB/690 Section Company Battery Unit / VesselHMS Victory ServiceRoyal Naval Volunteer Reserve Awards Citations Enlisted Residence Date Of Death12 Apr 1916 Will CauseIllness Theatre InterredFeock (St Feock) Churchyard Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age29 Year Born1887 Place Of BirthDevoran ParentsJohn and Amilia WILLIAMS Parents ResidenceFeock SpouseLauretta WILLIAMS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - Face | |||||||||||
WW II | GUNN | Kingsley | UK | Private | 5628832 | Open | |||||
Full Record CFHS Ref675 WarWW II SurnameGUNN ForenamesKingsley NationalityUK RankPrivate Service No5628832 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards Citations Enlisted ResidenceCornwall Date Of Death07 Jul 1944 Will Cause TheatreBurma InterredImphal War Cemetery Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age24 Year Born1920 Place Of BirthCornwall ParentsHarold Kingsley and Ethel (nee HOOPER) GUNN Parents ResidenceFeock Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Kingsley GUNNFamily Grave - Kingsley GUNNFeock War MemorialFeock War Memorial - Face | |||||||||||
WW II | HUNT | Martin Hoby | UK | Commander | Open | ||||||
Full Record CFHS Ref905 WarWW II SurnameHUNT ForenamesMartin Hoby NationalityUK RankCommander Service No Section Company Battery Unit / VesselHMS Somali ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death24 Sep 1942 Will1 CauseShip lost Theatre Interred Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other MemorialPortsmouth Naval Memorial County/CountryHampshire. County/Country (Cemetery) Age36 Year Born1906 Place Of BirthCanterbury, Kent ParentsWright and Elise Phillipa (nee HOBY) HUNT Parents Residence SpousePhyllis Mary (nee WAITE) HUNT Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - Face | |||||||||||
WW II | LILLY | Philip George | UK | Sergeant | 842310 | Open | |||||
Full Record CFHS Ref1123 WarWW II SurnameLILLY ForenamesPhilip George NationalityUK RankSergeant Service No842310 Section Company Battery5th Battery Unit / Vessel2nd Searchlight Regiment ServiceRoyal Artillery Awards Citations Enlisted ResidenceCornwall Date Of Death23 Mar 1941 Will Cause TheatreUnited Kingdom InterredFeock (St Feock) Churchyard Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age28 Year Born1913 Place Of BirthCornwall ParentsGeorge and Margaret (nee HENWOOD) LILLY Parents ResidenceFeock SpouseMargery M (nee BOLT) LILLY Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Philip George LILLYFeock War MemorialFeock War Memorial - Face | |||||||||||
WW II | PRIESTLEY | Edward J | UK | Lance Corporal | 5509964 | Open | |||||
Full Record CFHS Ref1585 WarWW II SurnamePRIESTLEY ForenamesEdward J NationalityUK RankLance Corporal Service No5509964 Section Company Battery Unit / Vessel1st/4th Battalion ServiceHampshire Regiment Awards Citations Enlisted ResidenceCornwall Date Of Death03 Sep 1944 Will Cause TheatreItaly Interred Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1922 Place Of BirthWarrington, Cheshire Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - Face |
1914 - SMALL Robert Arthur
1914 - TREVENA William
1915 - JORDAN Frank
1916 - HARRIS George
1916 - LEY John Howard
1917 - BISHOP Bernard Bennet
1917 - SNELL John
1918 - COMBELLACK Richard James
1918 - CUDLIP Frederick James
1918 - HOSKEN Albert Newton
View full details of all 25 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media