The memorial can be found beside the road near the Parish Church.
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | HAMBLY | Ernest | UK | Lance Corporal | 2793 | Open | |||||
Full Record CFHS Ref690 WarWW I SurnameHAMBLY ForenamesErnest NationalityUK RankLance Corporal Service No2793 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceHelland Date Of Death28 Jun 1916 Will Cause TheatreFrance and Flanders InterredMerville Communal Cemetery Parish War MemorialHelland WM. Helland RoH. Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1898 Place Of BirthCardinham ParentsLeonard and Eiza Ann (nee DONEY) HAMBLY Parents ResidenceHelland Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Ernest HAMBLYHelland War MemorialHelland War Memorial - Face | |||||||||||
WW I | SILLENCE | A | Open | ||||||||
Full Record CFHS Ref11709 WarWW I SurnameSILLENCE ForenamesA Nationality Rank Service No Section Company Battery28th Division Ammunition Column Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM. Helland RoH. Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face |
CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
506151 | WW I | BLIGH | Thomas Henry | UK | 15026 | Open | |||||
Full Record CFHS Ref506151 WarWW I SurnameBLIGH ForenamesThomas Henry NationalityUK Rank Service No15026 Section Company Battery Unit / Vessel ServiceColdstream Guards Awards Citations EnlistedBodmin Residence Date Of Death29 Nov 1959 Will1 Cause Theatre InterredHelland (St Helena) Churchyard Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age70 Year Born1889 Place Of BirthHelland ParentsWilliam J and Annie BLIGH Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506152 | WW I | BLIGH | William John | UK | 5937 | Open | |||||
Full Record CFHS Ref506152 WarWW I SurnameBLIGH ForenamesWilliam John NationalityUK Rank Service No5937 Section Company Battery Unit / Vessel ServiceRoyal Army Service Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin Residence Date Of Death26 Mar 1952 Will1 Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age70 Year Born1881 Place Of BirthHelland ParentsWilliam J and Annie BLIGH Parents Residence SpouseCharlotte Louise (nee MILLER) BLIGH Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506153 | WW I | BROKENSHAW | Samuel Lee | UK | Private | 193126 | Open | ||||
Full Record CFHS Ref506153 WarWW I SurnameBROKENSHAW ForenamesSamuel Lee NationalityUK RankPrivate Service No193126 Section Company Battery Unit / Vessel ServiceRoyal Army Medical Corps Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth ParentsJohn and Elizabeth Lean BROKENSHAW Parents Residence SpouseLydia M (nee GEORGE) BROKENSHAW Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506154 | WW I | BROWN | Alfred | UK | Stoker Petty Officer | 286612 | Open | ||||
Full Record CFHS Ref506154 WarWW I SurnameBROWN ForenamesAlfred NationalityUK RankStoker Petty Officer Service No286612 Section Company Battery Unit / Vessel ServiceRoyal Navy Awards Citations EnlistedDevonport Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1895 Place Of BirthHelland Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
507182 | WW I | BROWNING | William John | UK | Private | 24169 | Open | ||||
Full Record CFHS Ref507182 WarWW I SurnameBROWNING ForenamesWilliam John NationalityUK RankPrivate Service No24169 Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death07 May 1932 Will Cause Theatre InterredHelland (St Helena) Churchyard Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age54 Year Born1900 Place Of BirthHelland ParentsFrederick and Bessie BROWNING Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
507172 | WW I | BUNNEY | Edwin | UK | Private | 397902 | Open | ||||
Full Record CFHS Ref507172 WarWW I SurnameBUNNEY ForenamesEdwin NationalityUK RankPrivate Service No397902 Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations EnlistedBodmin Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1897 Place Of Birth ParentsAlfred and Annie (nee LUXON) BUNNEY Parents Residence SpouseGladys L (nee ROWE) BUNNEY Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506157 | WW I | CORY | J | UK | Open | ||||||
Full Record CFHS Ref506157 WarWW I SurnameCORY ForenamesJ NationalityUK Rank Service No Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506158 | WW I | COX | J | UK | Open | ||||||
Full Record CFHS Ref506158 WarWW I SurnameCOX ForenamesJ NationalityUK Rank Service No Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506159 | WW I | DINGLE | T | UK | Open | ||||||
Full Record CFHS Ref506159 WarWW I SurnameDINGLE ForenamesT NationalityUK Rank Service No Section Company Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506160 | WW I | DONEY | F | UK | Open | ||||||
Full Record CFHS Ref506160 WarWW I SurnameDONEY ForenamesF NationalityUK Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506162 | WW I | EDE | R | Open | |||||||
Full Record CFHS Ref506162 WarWW I SurnameEDE ForenamesR Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506161 | WW I | EDE | T J | UK | Open | ||||||
Full Record CFHS Ref506161 WarWW I SurnameEDE ForenamesT J NationalityUK Rank Service No Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506163 | WW I | EDNEY | P E | UK | Open | ||||||
Full Record CFHS Ref506163 WarWW I SurnameEDNEY ForenamesP E NationalityUK Rank Service No Section Company Battery Unit / Vessel ServiceSomerset Light Infantry Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506164 | WW I | ELLERY | Charles | UK | Stoker Petty Officer | 276173 | Open | ||||
Full Record CFHS Ref506164 WarWW I SurnameELLERY ForenamesCharles NationalityUK RankStoker Petty Officer Service No276173 Section Company Battery Unit / VesselHMS Vivid II ServiceRoyal Navy Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1874 Place Of BirthHelland ParentsGeorge and Elizabeth A (nee ASH) ELLERY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506165 | WW I | HAMBLY | L | Open | |||||||
Full Record CFHS Ref506165 WarWW I SurnameHAMBLY ForenamesL Nationality Rank Service No Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506166 | WW I | HARDING | R | Open | |||||||
Full Record CFHS Ref506166 WarWW I SurnameHARDING ForenamesR Nationality Rank Service No Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506167 | WW I | HARRIS | C | Open | |||||||
Full Record CFHS Ref506167 WarWW I SurnameHARRIS ForenamesC Nationality Rank Service No Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506168 | WW I | HICKS | A | Open | |||||||
Full Record CFHS Ref506168 WarWW I SurnameHICKS ForenamesA Nationality Rank Service No Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506169 | WW I | KELLOW | J A | Open | |||||||
Full Record CFHS Ref506169 WarWW I SurnameKELLOW ForenamesJ A Nationality Rank Service No Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506170 | WW I | LITTLETON | William James | UK | Open | ||||||
Full Record CFHS Ref506170 WarWW I SurnameLITTLETON ForenamesWilliam James NationalityUK Rank Service No Section Company Battery Unit / Vessel ServiceDevonshire Regiment Awards Citations Enlisted Residence Date Of Death22 Feb 1969 Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age73 Year Born1894 Place Of BirthLanlivery ParentsJohn and Lavinia (nee PEAKE) LITTLETON Parents Residence SpouseNancy (nee KNOWLES) LITTLETON Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506171 | WW I | SYMONS | R | Open | |||||||
Full Record CFHS Ref506171 WarWW I SurnameSYMONS ForenamesR Nationality Rank Service No Section Company Battery Unit / Vessel Service15th Hussars Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506172 | WW I | VOWDEN | J | Open | |||||||
Full Record CFHS Ref506172 WarWW I SurnameVOWDEN ForenamesJ Nationality Rank Service No Section Company Battery Unit / Vessel ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506173 | WW I | WHITE | A | Open | |||||||
Full Record CFHS Ref506173 WarWW I SurnameWHITE ForenamesA Nationality Rank Service No Section Company Battery Unit / Vessel ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506174 | WW I | WILLIAMS | F | Open | |||||||
Full Record CFHS Ref506174 WarWW I SurnameWILLIAMS ForenamesF Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face | |||||||||||
506175 | WW I | WILLIAMS | W | Open | |||||||
Full Record CFHS Ref506175 WarWW I SurnameWILLIAMS ForenamesW Nationality Rank Service No Section Company Battery Unit / Vessel ServiceDevonshire Regiment Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHelland WM Role of HonorHellan RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Helland War MemorialHelland War Memorial - Face |
1915 - PADDON Harold
1915 - VICKERY Herbert Holland
1916 - EVANS Francis Henry (Harry)
1916 - OATES John Richard
1917 - MARTIN Alexander
1917 - OSBORNE Ernest
1917 - POOL Richard Leopold
1917 - STEPHENS Frederick James
1917 - VINCENT Joseph Jane
1918 - GRIGG Charles
View full details of all 20 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media