War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | BALL | Albert Harold | UK | Stoker 1st Class | K/32707 | Open | |||||
Full Record CFHS Ref5890 WarWW I SurnameBALL ForenamesAlbert Harold NationalityUK RankStoker 1st Class Service NoK/32707 Section Company Battery Unit / VesselHMS Vanguard ServiceRoyal Navy Awards British War Medal WW I Victory Medal WW I Citations EnlistedChatham, Kent Residence Date Of Death09-Jul-17 Will CauseKIA when "Vanguard" suffered an unexplained explosion TheatreScapa Flow Interred Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age26 Year Born1891 Place Of BirthSt Germans ParentsJoseph and Rhoda (nee PALMER) BALL Parents ResidenceFrench Hill Head, St Germans Spouse Spouse Residence Remarks Albert Harold BALL StoryIf you have any information about or photographs of this person please contact us here Hessenford War MemorialPlymouth Naval MemorialPlymouth Naval Memorial - Face 22c | |||||||||||
WW I | BANDFIELD | Charles | UK | Sergeant | T4/035471 | Open | |||||
Full Record CFHS Ref5891 WarWW I SurnameBANDFIELD ForenamesCharles NationalityUK RankSergeant Service NoT4/035471 Section Company Battery21st Reserve Park Unit / Vessel ServiceArmy Service Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceSt Germans Date Of Death21-Jul-17 Will CauseKilled in action TheatreFrance and Flanders InterredPerth Cemetery (China Wall) Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age35 Year Born1882 Place Of BirthTorquay, Devon Parents Parents Residence SpouseAlice (nee CHAFFE) BANDFIELD Spouse Residence RemarksHessenford WM shows surname as BANFIELD. StoryIf you have any information about or photographs of this person please contact us here War Grave - Charles BANDFIELDHessenford War Memorial | |||||||||||
WW I | CLARK | Stanley | UK | Private | 42309 | Open | |||||
Full Record CFHS Ref4128 WarWW I SurnameCLARK ForenamesStanley NationalityUK RankPrivate Service No42309 Section Company Battery Unit / Vessel2nd Battalion ServiceYorkshire Regiment Awards Victory Medal WW I Citations EnlistedBodmin ResidenceSt Germans Date Of Death02-Apr-17 Will CauseKilled in action TheatreFrance and Flanders InterredHenin Communal Cemetery Extension Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age26 Year Born1890 Place Of BirthSt Germans ParentsEmma Jane (nee RUNDLE) and the late Job CLARK Parents ResidenceBladders Pool, St Germans Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Hessenford War Memorial | |||||||||||
WW I | DAVIS | Richard Charles | UK | Private | 22294 | Open | |||||
Full Record CFHS Ref5892 WarWW I SurnameDAVIS ForenamesRichard Charles NationalityUK RankPrivate Service No22294 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceSt Germans Date Of Death25-Mar-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age27 Year Born1891 Place Of BirthSt Germans ParentsJohn Parnell and Eliza Jane (nee BATE) DAVIS Parents Residence Spouse Spouse Residence RemarksCWGC and SOGW show surname as DAVIES. StoryIf you have any information about or photographs of this person please contact us here Hessenford War MemorialArras Memorial | |||||||||||
WW I | DUKE | George | NZ | Rifleman | 59101 | Open | |||||
Full Record CFHS Ref4361 WarWW I SurnameDUKE ForenamesGeorge NationalityNZ RankRifleman Service No59101 Section Company Battery Unit / Vessel3rd Battalion ServiceNew Zealand Rifle Brigade Awards British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceTamarau Post Office, Gisborne, New Zealand Date Of Death31-Aug-18 Will CauseKilled in action Theatre InterredVaulx Hill Cemetery Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other MemorialNZ Memorial - London. County/CountryLondon. County/Country (Cemetery)France Age30 Year Born1888 Place Of Birth ParentsRichard and Jane (nee DUKE) DUKE Parents ResidenceTrerulefoot, St Germans Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - George DUKEHessenford War MemorialNew Zealand Memorial London | |||||||||||
WW I | HANCOCK | Edwin | UK | Private | 8221 | Open | |||||
Full Record CFHS Ref2517 WarWW I SurnameHANCOCK ForenamesEdwin NationalityUK RankPrivate Service No8221 Section Company Battery Unit / Vessel1st Battalion ServiceRoyal Berkshire Regiment Awards 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Hessenford War Memorial | |||||||||||
WW I | KELLOW | Alfred | AUS | Private | 6038 | Open | |||||
Full Record CFHS Ref1021 WarWW I SurnameKELLOW ForenamesAlfred NationalityAUS RankPrivate Service No6038 Section Company Battery Unit / Vessel2nd Battalion ServiceAustralian Imperial Force Awards British War Medal WW I Victory Medal WW I Citations EnlistedCootamundra, New South Wales, AUS Residence Date Of Death09-Apr-17 Will CauseKilled in action TheatreFrance InterredBeaumetz Crossroads Cemetery Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)France. Age24 Year Born1893 Place Of BirthBodmin ParentsWilliam Charles and Emily (nee GOODMAN) KELLOW Parents ResidenceTrequite Fam, Menheniot Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Alfred KELLOWHessenford War MemorialAustralian War Memorial, Canberra | |||||||||||
WW I | MIDDLETON | John | UK | Sergeant | 6506 | Open | |||||
Full Record CFHS Ref5038 WarWW I SurnameMIDDLETON ForenamesJohn NationalityUK RankSergeant Service No6506 Section Company Battery Unit / Vessel3rd Battalion ServiceGordon Highlanders Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedGlasgow, Lanarkshire, Scotland Residence Date Of Death22-Mar-16 Will CausePneumonia TheatreHome InterredLockerbie (Dryfesdale) Cemetery Parish War MemorialHessenford WM. Lockerbie WM. St Mungo PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Dumfriesshire Age38 Year Born1877 Place Of BirthKirkmichael, Dumfriesshire, Scotland ParentsJames and Sarah (nee BURNS) MIDDLETON Parents ResidenceCleuchside Cottage, Lockerbie, Dumfriesshire, Scotland SpouseRhoda Maria (nee WEBBER) MIDDLETON Spouse ResidenceCastlemilkand, Hessenford RemarksDied at 1st Scottish General Hospital, Aberdeen. We are grateful to the Scottish War Memorial Projec for the pictures of the two Scottish Memorials. StoryIf you have any information about or photographs of this person please contact us here Family Grave - John MIDDLETONHessenford War Memorial | |||||||||||
WW I | MOON | Ernest Albert | UK | Corporal | 266254 | Open | |||||
Full Record CFHS Ref5894 WarWW I SurnameMOON ForenamesErnest Albert NationalityUK RankCorporal Service No266254 Section Company Battery Unit / Vessel1st/1st Battalion ServiceOxfordshire and Buckinghamshire Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedAylesbury, Buckinghamshire Residence Date Of Death26-Aug-18 Will CauseKilled in action TheatreFrance and Flanders InterredMagnaboschi British Cemetery Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Italy Age22 Year Born1897 Place Of BirthHessenford, CON ParentsThomas Olver and Eliza Jane (nee JOHNS) MOON Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Ernest Albert MOONHessenford War Memorial | |||||||||||
WW I | NICHOLLS | Ernest | UK | Private | 45771 | Open | |||||
Full Record CFHS Ref5895 WarWW I SurnameNICHOLLS ForenamesErnest NationalityUK RankPrivate Service No45771 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedTeignmouth, Devon ResidenceSt Germans Date Of Death20-Jan-17 Will CauseDied TheatreHome InterredHessenford (St Anne) Churchyard Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age27 Year Born1890 Place Of BirthSt Germans ParentsThomas John and Jane A NICHOLLS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Hessenford War Memorial | |||||||||||
WW I | SMITH | Arthur | UK | Stoker 1st Class | K/23444 | Open | |||||
Full Record CFHS Ref5896 WarWW I SurnameSMITH ForenamesArthur NationalityUK RankStoker 1st Class Service NoK/23444 Section Company Battery Unit / VesselHMS Defence ServiceRoyal Navy Awards Citations EnlistedDevonport, Devon Residence Date Of Death31-May-16 Will CauseKIA when "Defence" was struck by heavy gun fire from Wiesbaden" and "Derffinger" TheatreBattle of Jutland Interred Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age22 Year Born1894 Place Of BirthSt Germans ParentsJohn and Mary Elizabeth (nee SLEEP) SMITH Parents ResidenceHessenford Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Hessenford War MemorialPlymouth Naval MemorialPlymouth Naval Memorial - Face 16b | |||||||||||
WW I | VINCENT | William | UK | Private | 8534 | Open | |||||
Full Record CFHS Ref5897 WarWW I SurnameVINCENT ForenamesWilliam NationalityUK RankPrivate Service No8534 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedLiskeard ResidenceShutte Date Of Death14-Sep-14 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other MemorialLa Ferte-sous-Jouarre Memorial County/CountryFrance. County/Country (Cemetery) Age26 Year Born1888 Place Of BirthDuloe Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Hessenford War Memorial | |||||||||||
WW I | WEBB | Charles | UK | Sapper | 18164 | Open | |||||
Full Record CFHS Ref5898 WarWW I SurnameWEBB ForenamesCharles NationalityUK RankSapper Service No18164 Section Company Battery59th Field Company Unit / Vessel ServiceRoyal Engineers Awards Citations EnlistedDevonport, Devon ResidenceLiskeard Date Of Death04-Feb-15 Will Cause Theatre InterredCologne Southern Cemetery Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Germany Age25 Year Born1890 Place Of BirthLiskeard ParentsJames Henry and Elizabeth Ann (nee SLEE) WEBB Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Hessenford War Memorial | |||||||||||
WW I | WEBBER | William Stanley | UK | Able Seaman | J/7335 | Open | |||||
Full Record CFHS Ref5899 WarWW I SurnameWEBBER ForenamesWilliam Stanley NationalityUK RankAble Seaman Service NoJ/7335 Section Company Battery Unit / VesselHMS Bittern ServiceRoyal Navy Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death04-Apr-18 Will CauseKIA when "Bittern" collided with "Kenilworth" Theatre Interred Parish War MemorialHessenford WM. Menheniot WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age25 Year Born1892 Place Of BirthCawsand ParentsWilliam and Mary WEBBER Parents ResidenceFactory, Menheniot Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Hessenford War MemorialMenheniot War MemorialPlymouth Naval MemorialPlymouth Naval Memorial - Face 27b |
1914 - DEACON George Trehan
1916 - CHANNING George Frank
1916 - LYLE John Cleverdon
1917 - ABRAHAMS Herbert Victor Hill
1917 - POLMEAR William Henry
1917 - ROWE Sidney James
1917 - SYMONS Henry Norman
1917 - WARD Albert Edward
1918 - SCOBLE Henry
1918 - SKINNER Charles
View full details of all 22 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media