The Lych Gate is at the entrance to the burial ground and was constructed in 1921 by builder John Tiddy as a memorial to those who fell in World War One. A later plaque to remember the fallen of WWII was added later.
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | BLIGHT | William Henry | UK | Able Seaman | Z/1211 | Open | |||||
Full Record CFHS Ref5504 WarWW I SurnameBLIGHT ForenamesWilliam Henry NationalityUK RankAble Seaman Service NoZ/1211 Section Company Battery223rd Machine Gun Company Unit / Vessel63rd Machine Gun Battalion, Royal Naval Division ServiceRoyal Navy Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death24 Mar 1918 Will CauseKilled in action Theatre Interred Parish War MemorialLanner WM. Redruth WM. Lanner PC. Role of Honor Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age25 Year Born1893 Place Of Birth ParentsEliza Jane BLIGHT Parents ResidenceHigher Raymond Road, Redruth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner War MemorialRedruth War MemorialLanner Parish ChurchArras Memorial | |||||||||||
WW I | CARBIS | Cecil Henry | UK | Private | 27839 | Open | |||||
Full Record CFHS Ref275 WarWW I SurnameCARBIS ForenamesCecil Henry NationalityUK RankPrivate Service No27839 Section Company Battery Unit / Vessel18th Stationary Hospital ServiceRoyal Army Medical Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death16 Dec 1918 Will CauseInfluenza Theatre InterredKirechkoi-Hortakoi Military Cemetery Parish War MemorialLanner WM. Lanner PC. Role of Honor Remembered On MemorialRedruth (St Day Road) Cemetery, parents' grave D-639 Other Memorial County/Country County/Country (Cemetery)Greece Age24 Year Born1895 Place Of BirthRedruth, CON ParentsHenry and Susan Mary (nee MATTHEWS) CARBIS Parents ResidenceTrengweath, Redruth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Cecil Henry CARBISFamily Grave - Cecil Henry CARBISLanner War MemorialLanner Parish Church | |||||||||||
WW I | COLLINS | William James | UK | Private | 21968 | Open | |||||
Full Record CFHS Ref3176 WarWW I SurnameCOLLINS ForenamesWilliam James NationalityUK RankPrivate Service No21968 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedFalmouth ResidencePonsanooth Date Of Death28 Jul 1916 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialCarharrack-Gwennap WM. Lanner PC. Role of HonorLanner Meth RoH Remembered On Memorial Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age28 Year Born1888 Place Of BirthStithians ParentsWilliam and Ellen Jane (nee HOOPER) COLLINS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Carharrick and Gwennap War MemorialLanner Parish ChurchCarharrick and Gwennap War Memorial - FaceLanner Methodist Roll of HonourThiepval Memorial | |||||||||||
WW I | FRANCIS | Joseph James | UK | Lance Corporal | 132260 | Open | |||||
Full Record CFHS Ref5677 WarWW I SurnameFRANCIS ForenamesJoseph James NationalityUK RankLance Corporal Service No132260 Section Company Battery180th Tunnelling Company Unit / Vessel ServiceRoyal Engineers Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedRedruth ResidenceManhay Date Of Death20 Jul 1918 Will CauseKilled in action TheatreFrance and Flanders InterredFranvillas Communal Cemetery Extension Parish War MemorialWendron WM. Lanner PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1895 Place Of BirthGwennap ParentsJoseph and Eliza Ellen (nee HOLMAN) FRANCIS Parents Residence SpouseRosamond Ellen (nee KING) FRANCIS Spouse ResidenceManhay, Wendron Remarks StoryIf you have any information about or photographs of this person please contact us here Wendron War MemorialLanner Parish ChurchWendron War Memorial - Face | |||||||||||
WW I | GEACH | William James | UK | Sapper | 132187 | Open | |||||
Full Record CFHS Ref604 WarWW I SurnameGEACH ForenamesWilliam James NationalityUK RankSapper Service No132187 Section Company Battery251st Tunnelling Company Unit / Vessel ServiceRoyal Engineers Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedRedruth ResidenceLanner Date Of Death31 Jan 1916 Will CauseDied of wounds TheatreFrance and Flanders InterredBethune Town Cemetery Parish War MemorialLanner WM. Lanner PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age21 Year Born1895 Place Of BirthConstantine ParentsWilliam Henry and Margaret Jane (nee MEDLYN) GEACH Parents ResidenceLanner Spouse Spouse Residence RemarksFormerly 20959 Duke of Cornwall's Light Infantry. Died at 33rd Casualty Clearing Station, Bethune. StoryIf you have any information about or photographs of this person please contact us here Family Grave - William James GEACHLanner War MemorialLanner Parish Church | |||||||||||
WW I | GILBERT | Lewis | UK | Ordinary Seaman | J/60878 | Open | |||||
Full Record CFHS Ref616 WarWW I SurnameGILBERT ForenamesLewis NationalityUK RankOrdinary Seaman Service NoJ/60878 Section Company Battery Unit / VesselHMS Vivid ServiceRoyal Navy Awards Citations EnlistedDevonport, Devon Residence Date Of Death27 Nov 1916 Will CauseMeasles and bronchopneumonia Theatre InterredRedruth (St Day Road) Cemetery Parish War MemorialLanner PC. Role of HonorLanner RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age18 Year Born1898 Place Of BirthLannarth ParentsEllen and the late R H GILBERT Parents ResidencePennance, Lanner, Redruth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Lewis GILBERTLanner Parish ChurchLanner Parish Church - FaceLanner Methodist Roll of Honour | |||||||||||
WW I | GLASSON | John Thomas | UK | Sapper | 112521 | Open | |||||
Full Record CFHS Ref7406 WarWW I SurnameGLASSON ForenamesJohn Thomas NationalityUK RankSapper Service No112521 Section Company Battery251st Tunnelling Company Unit / Vessel ServiceRoyal Engineers Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLondon Residence Date Of Death22 Sep 1916 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialLanner PC. Ludgvan WM. Role of HonorLanner RoH. Marazion Methodist Circuit RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age40 Year Born1876 Place Of BirthLudgvan ParentsJoseph and Mary Ann (nee LAVERS) GLASSON Parents Residence8 Godolphin Road, Long Rock SpouseMary GLASSON Spouse Residence20 Pasley Street, Devonport, Devon RemarksHis brother Robert GLASSON (624) also fell. StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLudgvan War MemorialLanner Parish Church - FaceLanner Methodist Roll of Honour | |||||||||||
WW I | GOLDSWORTHY | Morley Thomas | UK | Private | 16897 | Open | |||||
Full Record CFHS Ref631 WarWW I SurnameGOLDSWORTHY ForenamesMorley Thomas NationalityUK RankPrivate Service No16897 Section Company BatteryA Company Unit / Vessel8th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedTruro ResidenceStithians Date Of Death25 Apr 1917 Will CauseKilled in action TheatreBalkans Interred Parish War MemorialStithians WM. Lanner PC. Hendra Meth. Role of HonorLanner Meth RoH Remembered On Memorial Other MemorialDoiran Memorial County/CountryGreece. County/Country (Cemetery) Age25 Year Born1892 Place Of BirthStithians ParentsWilliam and Esther Ann (nee INGRAM) GOLDSWORTHY Parents Residence SpouseLily Jane (nee COLLINS) GOLDSWORTHY Spouse ResidenceClub Row, New Road, Stithians RemarksHis brother-in-law Edward John COLLINS (4448) also fell. StoryIf you have any information about or photographs of this person please contact us here Stithians War MemorialLanner Parish ChurchHendra Methodist ChapelStithians War Memorial - FaceLanner Methodist Roll of HonourDoiran Memorial | |||||||||||
WW I | GREENSLADE | Frederick Osborn | UK | Private | 22462 | Open | |||||
Full Record CFHS Ref10505 WarWW I SurnameGREENSLADE ForenamesFrederick Osborn NationalityUK RankPrivate Service No22462 Section Company Battery Unit / Vessel ServiceMachine Gun Corps Awards British War Medal WW I Victory Medal WW I Citations EnlistedRedruth Residence Date Of Death01 Jul 1916 Will CauseKilled in action Theatre Interred Parish War MemorialRedruth WM. Lanner PC. Role of HonorLanner RoH. Remembered On Memorial Other MemorialThiepval Memorial. Machine Gun Corps Memorial. County/CountryFrance. London. County/Country (Cemetery) Age19 Year Born1897 Place Of BirthWillesden, Middlesex ParentsFrederick James and Elizabeth Ann (nee COX) GREENSLADE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Redruth War MemorialLanner Parish ChurchRedruth War Memorial - FaceLanner Methodist Roll of HonourThiepval Memorial | |||||||||||
WW I | HARRIS | James | UK | Private | 11550 | Open | |||||
Full Record CFHS Ref10886 WarWW I SurnameHARRIS ForenamesJames NationalityUK RankPrivate Service No11550 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death08 May 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialIllogan WM. Lanner WM. Lanner PC. Role of HonorLanner Meth RoH Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age29 Year Born1888 Place Of Birth ParentsWilliam C and Mary J HARRIS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Illogan War MemorialLanner War MemorialLanner Parish ChurchLanner Methodist Roll of HonourArras Memorial | |||||||||||
WW I | HERRING | William John | Open | ||||||||
Full Record CFHS Ref11660 WarWW I SurnameHERRING ForenamesWilliam John Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceLanner Vicarage Date Of Death Will Cause Theatre Interred Parish War MemorialLanner PC Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1895 Place Of Birth ParentsJoseph John and Hannah HERRING Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - Face | |||||||||||
WW I | LAMPSHIRE | Lawrence | UK | Private | M2/203329 | Open | |||||
Full Record CFHS Ref11211 WarWW I SurnameLAMPSHIRE ForenamesLawrence NationalityUK RankPrivate Service NoM2/203329 Section Company Battery Unit / Vessel ServiceArmy Service Corps Awards Citations Enlisted ResidenceRedruth Date Of Death05 May 1918 Will CauseDied of wounds TheatreFrance and Flanders InterredLapugnoy Military Cemetery Parish War MemorialLanner WM. Lanner PC. Role of HonorLanner Meth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1894 Place Of BirthConstantine ParentsLawrence and Phillippa (nee MEDLYN) LAMPSHIRE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner War MemorialLanner Parish ChurchLanner Methodist Roll of Honour | |||||||||||
WW I | MALTON | Michael Innes | UK | 2nd Lieutenant | Open | ||||||
Full Record CFHS Ref11661 WarWW I SurnameMALTON ForenamesMichael Innes NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel ServiceEast Kent Regiment Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death22 Aug 1918 Will1 CauseKilled in action Theatre InterredAlbert Communal Cemetery Extension Parish War MemorialLanner PC Role of HonorLanner Meth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age25 Year Born1892 Place Of BirthSouthwell, NOTTS ParentsREV William Henry Castell and Florence Elizabeth (nee JOHNSON) MOLTON Parents Residence Spouse Spouse Residence RemarksHis brother Paul Locock MALTON (11662) also fell. Father was vicar of Lanner. StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - FaceLanner Methodist Roll of Honour | |||||||||||
WW I | MALTON | Paul Locock | UK | 2nd Lieutenant | Open | ||||||
Full Record CFHS Ref11662 WarWW I SurnameMALTON ForenamesPaul Locock NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel5th Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedNottingham Residence Date Of Death03 Sep 1918 Will1 CauseDied of wounds Theatre InterredLille Southern Cemetery Parish War MemorialLanner PC Role of HonorLanner Meth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1894 Place Of BirthNottingham, NOTTS ParentsREV William Henry Castell and Florence Elizabeth (nee JOHNSON) MOLTON Parents Residence Spouse Spouse Residence RemarksDied as a POW. His brother Michael Innis MALTON (11661) also fell. Father was vicar of Lanner. StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - FaceLanner Methodist Roll of Honour | |||||||||||
WW I | MARTIN | James Henry | UK | Private | 28521 | Open | |||||
Full Record CFHS Ref3329 WarWW I SurnameMARTIN ForenamesJames Henry NationalityUK RankPrivate Service No28521 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedRedruth Residence Date Of Death15 Apr 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialLanner WM. Lanner PC. Role of HonorLanner Meth RoH Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age19 Year Born1897 Place Of BirthRedruth ParentsJames and Sarah Jane (nee OPIE) MARTIN Parents ResidenceWest Trevarth, Lanner Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner War MemorialLanner Parish ChurchLanner Methodist Roll of HonourArras Memorial | |||||||||||
WW I | MITCHELL | Sidney | UK | Gunner | 137726 | Open | |||||
Full Record CFHS Ref3565 WarWW I SurnameMITCHELL ForenamesSidney NationalityUK RankGunner Service No137726 Section Company Battery296th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedRedruth Residence Date Of Death26 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders InterredAubigny British Cemetery Parish War MemorialLanner PC Role of HonorLanner Meth RoH Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France. Age20 Year Born1898 Place Of Birth ParentsHenry and Emily MITCHELL Parents ResidencePennance Lane, Lanner Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - FaceLanner Methodist Roll of HonourRoyal Regiment of Artillery Memorial London | |||||||||||
WW I | PETERS | James Stanley | UK | Sapper | 154850 | Open | |||||
Full Record CFHS Ref3699 WarWW I SurnamePETERS ForenamesJames Stanley NationalityUK RankSapper Service No154850 Section Company Battery69th Field Company Unit / Vessel ServiceRoyal Engineers Awards Citations EnlistedRedruth Residence Date Of Death30 Apr 1918 Will CauseDied of wounds TheatreFrance and Flanders InterredSt Sever Cemetery Extension Parish War MemorialRedruth WM. Lanner WM. Lanner PC Role of HonorLanner Meth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age22 Year Born1896 Place Of BirthLanner ParentsWilliam and Rosina PETERS Parents ResidenceLannarth Farm, Lanner Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - James Stanley PETERSRedruth War MemorialLanner War MemorialLanner Parish ChurchRedruth War Memorial - FaceLanner Methodist Roll of Honour | |||||||||||
WW I | TUCKER | William Henry Arthur | UK | Leading Stoker | 302776 | Open | |||||
Full Record CFHS Ref11509 WarWW I SurnameTUCKER ForenamesWilliam Henry Arthur NationalityUK RankLeading Stoker Service No302776 Section Company Battery Unit / VesselHMS Goliath ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death13 May 1915 Will CauseShip torpedoed Theatre Interred Parish War MemorialRedruth WM. Lanner PC. Role of HonorLanner Meth RoH Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age32 Year Born1883 Place Of BirthActon, London ParentsWilliam and Mary A TUCKER Parents ResidenceRedruth Highway SpouseBessie TUCKER Spouse Residence66 Falmouth Road, Redruth Remarks StoryIf you have any information about or photographs of this person please contact us here Redruth War MemorialLanner Parish ChurchRedruth War Memorial - FaceLanner Methodist Roll of HonourPlymouth Naval MemorialPlymouth Naval Memorial - Face 6b | |||||||||||
WW I | WEBSTER | Frederick Arthur | AUS | Private | 5113 | Open | |||||
Full Record CFHS Ref4330 WarWW I SurnameWEBSTER ForenamesFrederick Arthur NationalityAUS RankPrivate Service No5113 Section Company BatteryAustralian Light Trench Mortar Battery Unit / Vessel9th Battalion Service Awards Citations EnlistedLithgow, New South Wales, AUS Residence Date Of Death12 Oct 1917 Will Cause Theatre InterredNine Elms British Cemetery Parish War MemorialLanner WM. Lanner PC. Role of HonorLanner Meth RoH Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)Belgium Age32 Year Born1885 Place Of BirthGwennap ParentsJohn and Emily Jane WEBSTER Parents ResidenceLanner Hill, Redruth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner War MemorialLanner Parish ChurchLanner Methodist Roll of HonourAustralian War Memorial, Canberra | |||||||||||
WW II | CURNOW | Richard Thomas | UK | 3rd Officer | Open | ||||||
Full Record CFHS Ref11439 WarWW II SurnameCURNOW ForenamesRichard Thomas NationalityUK Rank3rd Officer Service No Section Company Battery Unit / VesselMV Victor Ross ServiceMerchant Navy Awards Citations Enlisted ResidenceTrevena, Perranporth Date Of Death02 Dec 1940 Will1 CauseSunk by torpedo Theatre Interred Parish War MemorialCamborne PC. Lanner PC. Treslothan WM. Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW2 County/CountryLondon. County/Country (Cemetery) Age44 Year Born1896 Place Of BirthLondon ParentsWilliam and Rosina (nee PAYNTER) CURNOW Parents Residence SpouseConstance Eileen Mary (nee BROWN) CURNOW Spouse ResidenceTrevena, Perranporth RemarksReceived Master Certificate 20 Sep 1926. StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchTreslothan War MemorialCamborne Parish Church - FaceTower Hill Memorial WW 2Tower Hill Memorial WW 2 - Face 114 | |||||||||||
WW II | DUNSTAN | Leonard Andrew | UK | Private | 14411985 | Open | |||||
Full Record CFHS Ref6420 WarWW II SurnameDUNSTAN ForenamesLeonard Andrew NationalityUK RankPrivate Service No14411985 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceHampshire Regiment Awards Citations Enlisted Residence Date Of Death24 Jun 1944 Will Cause Theatre InterredBolsena War Cemetery Parish War MemorialLanner PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Italy. Age20 Year Born1924 Place Of Birth ParentsSidney Charles and Ethel Jane DUNSTAN Parents ResidenceRedruth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner Parish Church | |||||||||||
WW II | MASON | George | Open | ||||||||
Full Record CFHS Ref11910 WarWW II SurnameMASON ForenamesGeorge Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialLanner PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - Face | |||||||||||
WW II | PAYNE | Edward Daniel | UK | Rifleman | 7016562 | Open | |||||
Full Record CFHS Ref11903 WarWW II SurnamePAYNE ForenamesEdward Daniel NationalityUK RankRifleman Service No7016562 Section Company Battery Unit / Vessel1st Battalion ServiceRoyal Ulster Rifles Awards Citations Enlisted Residence Date Of Death08 Jun 1944 Will Cause Theatre InterredRanville War Cemetery Parish War MemorialLanner PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1920 Place Of Birth ParentsPercy and Florence PAYNE Parents ResidenceDoreen PAYNE SpouseRedruth Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - Face |
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | HERRING | William John | Open | ||||||||
Full Record CFHS Ref11660 WarWW I SurnameHERRING ForenamesWilliam John Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceLanner Vicarage Date Of Death Will Cause Theatre Interred Parish War MemorialLanner PC Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1895 Place Of Birth ParentsJoseph John and Hannah HERRING Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - Face | |||||||||||
WW I | MALTON | Michael Innes | UK | 2nd Lieutenant | Open | ||||||
Full Record CFHS Ref11661 WarWW I SurnameMALTON ForenamesMichael Innes NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel ServiceEast Kent Regiment Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death22 Aug 1918 Will1 CauseKilled in action Theatre InterredAlbert Communal Cemetery Extension Parish War MemorialLanner PC Role of HonorLanner Meth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age25 Year Born1892 Place Of BirthSouthwell, NOTTS ParentsREV William Henry Castell and Florence Elizabeth (nee JOHNSON) MOLTON Parents Residence Spouse Spouse Residence RemarksHis brother Paul Locock MALTON (11662) also fell. Father was vicar of Lanner. StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - FaceLanner Methodist Roll of Honour | |||||||||||
WW I | MALTON | Paul Locock | UK | 2nd Lieutenant | Open | ||||||
Full Record CFHS Ref11662 WarWW I SurnameMALTON ForenamesPaul Locock NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel5th Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedNottingham Residence Date Of Death03 Sep 1918 Will1 CauseDied of wounds Theatre InterredLille Southern Cemetery Parish War MemorialLanner PC Role of HonorLanner Meth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1894 Place Of BirthNottingham, NOTTS ParentsREV William Henry Castell and Florence Elizabeth (nee JOHNSON) MOLTON Parents Residence Spouse Spouse Residence RemarksDied as a POW. His brother Michael Innis MALTON (11661) also fell. Father was vicar of Lanner. StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - FaceLanner Methodist Roll of Honour | |||||||||||
WW I | MITCHELL | Sidney | UK | Gunner | 137726 | Open | |||||
Full Record CFHS Ref3565 WarWW I SurnameMITCHELL ForenamesSidney NationalityUK RankGunner Service No137726 Section Company Battery296th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedRedruth Residence Date Of Death26 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders InterredAubigny British Cemetery Parish War MemorialLanner PC Role of HonorLanner Meth RoH Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France. Age20 Year Born1898 Place Of Birth ParentsHenry and Emily MITCHELL Parents ResidencePennance Lane, Lanner Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - FaceLanner Methodist Roll of HonourRoyal Regiment of Artillery Memorial London | |||||||||||
WW II | MASON | George | Open | ||||||||
Full Record CFHS Ref11910 WarWW II SurnameMASON ForenamesGeorge Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialLanner PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - Face | |||||||||||
WW II | PAYNE | Edward Daniel | UK | Rifleman | 7016562 | Open | |||||
Full Record CFHS Ref11903 WarWW II SurnamePAYNE ForenamesEdward Daniel NationalityUK RankRifleman Service No7016562 Section Company Battery Unit / Vessel1st Battalion ServiceRoyal Ulster Rifles Awards Citations Enlisted Residence Date Of Death08 Jun 1944 Will Cause Theatre InterredRanville War Cemetery Parish War MemorialLanner PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1920 Place Of Birth ParentsPercy and Florence PAYNE Parents ResidenceDoreen PAYNE SpouseRedruth Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanner Parish ChurchLanner Parish Church - Face |
1914 - SMALL Robert Arthur
1914 - TREVENA William
1915 - JORDAN Frank
1916 - HARRIS George
1916 - LEY John Howard
1917 - BISHOP Bernard Bennet
1917 - SNELL John
1918 - COMBELLACK Richard James
1918 - CUDLIP Frederick James
1918 - HOSKEN Albert Newton
View full details of all 25 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media