The War Memorial can be found outside the parish Church of St Mylor in Mylor.
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | BLACKLER | Alfred Ernest | UK | Private | 37231 | Open | |||||
Full Record CFHS Ref5476 WarWW I SurnameBLACKLER ForenamesAlfred Ernest NationalityUK RankPrivate Service No37231 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedTruro Residence Date Of Death17 Apr 1918 Will CauseKilled in action Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age18 Year Born1899 Place Of BirthMylor ParentsJames Edward and Sabina Wills (nee CARLYON) BLACKLER Parents ResidencePassage Hill, Mylor Bridge Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | CHAMBERLIN | Hugh Frederick Whitmore | UK | 2nd Lieutenant | Open | ||||||
Full Record CFHS Ref5556 WarWW I SurnameCHAMBERLIN ForenamesHugh Frederick Whitmore NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel2nd Battalion ServiceDurham Light Infantry Awards ![]() ![]() Citations Enlisted Residence Date Of Death15 Oct 1916 Will CauseKilled in action Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On MemorialMylor Churchyard, family grave Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age19 Year Born1896 Place Of BirthMylor ParentsHugh Whitmore and Aileen (nee BOYD) CHAMBERLIN Parents ResidenceTrenweth, Mylor Bridge Spouse Spouse Residence RemarksElder son. His brothers John Boyd CHAMBERLIN (5557) also fell in WW1 and Guy Hesketh CHAMBERLIN (5629) also fell in WW2. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW I | CHAMBERLIN | John Boyd | UK | 2nd Lieutenant | Open | ||||||
Full Record CFHS Ref5557 WarWW I SurnameCHAMBERLIN ForenamesJohn Boyd NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel13th Training Squadron ServiceRoyal Flying Corps Awards Citations Enlisted Residence Date Of Death23 Apr 1918 Will Cause Theatre InterredMylor Churchyard Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age19 Year Born1899 Place Of BirthMylor ParentsHugh Whitmore and Aileen (nee BOYD) CHAMBERLIN Parents ResidenceTrenweth, Mylor Bridge Spouse Spouse Residence RemarksHis brothers Hugh Frederick Whitmore CHAMBERLIN (5556) fell in WW1 and Guy Hesketh CHAMBERLIN (5629) also fell in WW2. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW I | COLES | Donald MacIntosh | UK | Lieutenant | Open | ||||||
Full Record CFHS Ref12101 WarWW I SurnameCOLES ForenamesDonald MacIntosh NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel3rd (Reserve) Battalion ServiceNorthumberland Fusiliers Awards ![]() ![]() ![]() Citations Enlisted Residence Date Of Death27 Oct 1914 Will Cause Theatre InterredAubers Ridge Military Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age32 Year Born1882 Place Of BirthLondon ParentsFrederic William and Alice Margaret (nee MacINTOSH) COLES Parents Residence Spouse Spouse Residence RemarksBrother of Mrs J M LOCKE of Guildsted Court, Stockbury, Sittingbourne, Kent. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW I | DOIDGE | William | UK | Driver | 784 | Open | |||||
Full Record CFHS Ref5845 WarWW I SurnameDOIDGE ForenamesWilliam NationalityUK RankDriver Service No784 Section Company Battery Unit / Vessel3rd/2nd Cornwall Fortress ServiceRoyal Engineers Awards Citations EnlistedFalmouth ResidencePenryn Date Of Death11 Apr 1915 Will CauseAircraft crashed in Germany TheatreHome InterredMylor Churchyard Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age33 Year Born1882 Place Of BirthEnys ParentsJohn and Sarah Ann (nee PARKER) DOIDGE Parents ResidenceCarclew Downs SpouseClara Jane (nee SNELL) DOIDGE Spouse ResidenceBickland, Budock Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW I | GAY | Sidney | UK | Rifleman | 208027 | Open | |||||
Full Record CFHS Ref6841 WarWW I SurnameGAY ForenamesSidney NationalityUK RankRifleman Service No208027 Section Company Battery Unit / Vessel19th (Western) Battalion Territorial Force ServiceRifle Brigade Awards ![]() Citations EnlistedFalmouth ResidenceMylor Date Of Death01 Jan 1917 Will Cause TheatreAt sea Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialMikra Memorial County/CountryGreece. County/Country (Cemetery) Age27 Year Born1888 Place Of BirthWendron ParentsJohn and Emma Jane (nee GAY) GAY Parents Residence Spouse Spouse Residence RemarksFormerly 26370 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | GILBERT | Arthur Henry Moore | UK | Private | 30821 | Open | |||||
Full Record CFHS Ref3392 WarWW I SurnameGILBERT ForenamesArthur Henry Moore NationalityUK RankPrivate Service No30821 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceSomerset Light Infantry Awards ![]() ![]() Citations EnlistedTruro ResidenceMylor Date Of Death22 Aug 1918 Will1 CauseDied of wounds TheatreFrance and Flanders InterredBienvillers Military Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On MemorialMylor Churchyard, grandparents' grave Other Memorial County/Country County/Country (Cemetery)France. Age18 Year Born1900 Place Of BirthMylor ParentsJoseph and Jessie Jane (nee MOORE) GILBERT Parents ResidenceRosehill Farm, Mylor Bridge Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW I | HANKINS | Harry Gibson | UK | Private | 27681 | Open | |||||
Full Record CFHS Ref6541 WarWW I SurnameHANKINS ForenamesHarry Gibson NationalityUK RankPrivate Service No27681 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedFalmouth ResidenceMylor Date Of Death23 Apr 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age26 Year Born1882 Place Of BirthMylor Bridge ParentsEdward Gibson and Susan Ann (nee REES) HANKINS Parents Residence Spouse Spouse Residence RemarksFormerly 23919 Somerset Light Infantry. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW I | LOVELL | Frank | UK | Lance Sergeant | 7708 | Open | |||||
Full Record CFHS Ref3582 WarWW I SurnameLOVELL ForenamesFrank NationalityUK RankLance Sergeant Service No7708 Section Company Battery Unit / Vessel1st Battalion ServiceRoyal Berkshire Regiment Awards ![]() ![]() ![]() Citations EnlistedDublin, Eire ResidencePenryn Date Of Death25 Aug 1914 Will CauseKilled in action TheatreFrance and Flanders InterredMaroilles Communal Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1890 Place Of BirthTemplemore, Tipperary, Eire ParentsFred and Annie (nee HOLMAN) LOVELL Parents ResidenceMylor Bridge Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW I | OLIVEY | Thomas Edward Legge | UK | Apprentice | Open | ||||||
Full Record CFHS Ref9940 WarWW I SurnameOLIVEY ForenamesThomas Edward Legge NationalityUK RankApprentice Service No Section Company Battery Unit / VesselSS Trekieve ServiceMerchant Navy Awards ![]() ![]() Citations Enlisted Residence Date Of Death18 Apr 1917 Will CauseSubmarine action Theatre Interred Parish War MemorialSt Merryn WM. St Merryn PC. Mylor WM Role of HonorFalmouth RoH 1 Remembered On Memorial Other MemorialTower Hill Memorial WW1 County/CountryLondon. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthReading, Berkshire ParentsThomas Henry and Victoria Amelia (nee CORP) OLIVEY Parents Residence7055 Peckham Road, Camberwell, London Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | PORTER | Edwin | UK | Senior Cook | 346292 | Open | |||||
Full Record CFHS Ref12328 WarWW I SurnamePORTER ForenamesEdwin NationalityUK RankSenior Cook Service No346292 Section Company Battery Unit / VesselHMS Challenger ServiceRoyal Navy Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon Residence Date Of Death06 Jun 1918 Will CauseGastric ulcers Theatre InterredDido Valley Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)South Africa Age33 Year Born1885 Place Of BirthMylor ParentsFrancis and Mary Jane (nee HITCHENS) PORTER Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | REES | Charles Wesley | UK | Engine Room Artificer 4th Class | M/10952 | Open | |||||
Full Record CFHS Ref10905 WarWW I SurnameREES ForenamesCharles Wesley NationalityUK RankEngine Room Artificer 4th Class Service NoM/10952 Section Company Battery Unit / VesselHMS Queen Mary ServiceRoyal Navy Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon Residence Date Of Death31 May 1916 Will CauseSurface action TheatreJutland Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age24 Year Born1892 Place Of BirthPenryn ParentsWilliam James and Esther (nee CANTELL) REES Parents ResidenceMylor Bridge Spouse Spouse Residence RemarksHis brother Stanley REES (10906) also fell in WW1 and sister Phyllis Lugg BRUSEY (12109) died in WW2. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW I | REES | Stanley | UK | Rifleman | A/204556 | Open | |||||
Full Record CFHS Ref10906 WarWW I SurnameREES ForenamesStanley NationalityUK RankRifleman Service NoA/204556 Section Company Battery Unit / Vessel16th Battalion ServiceKing's Royal Rifle Corps Awards ![]() ![]() Citations EnlistedFalmouth Residence Date Of Death16 Apr 1918 Will CauseDied of wounds Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age21 Year Born1897 Place Of Birth ParentsWilliam James and Esther (nee CANTELL) REES Parents Residence Spouse Spouse Residence RemarksHis brother Charles Wesley REES (10905) also fell in WW1 and sister Phyllis Lugg BRUSEY (12109) fell in WW2. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW I | TALLACK | Rodney Merrifield | UK | Private | 57701 | Open | |||||
Full Record CFHS Ref12103 WarWW I SurnameTALLACK ForenamesRodney Merrifield NationalityUK RankPrivate Service No57701 Section Company Battery Unit / Vessel2nd Battalion ServiceWorcestershire Regiment Awards ![]() ![]() Citations Enlisted Residence Date Of Death29 Sep 1918 Will Cause Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialVis-en-Artois Memorial County/CountryFrance. County/Country (Cemetery) Age19 Year Born1899 Place Of BirthMylor ParentsMary (nee MERRIFIELD) and the late John Sampson TALLACK Parents ResidenceRestronguet Mill, Mylor Bridge Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW I | TOY | Stephen John | UK | Leading Stoker | K/9227 | Open | |||||
Full Record CFHS Ref12104 WarWW I SurnameTOY ForenamesStephen John NationalityUK RankLeading Stoker Service NoK/9227 Section Company Battery Unit / VesselHMS Indefatigable ServiceRoyal Navy Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon Residence Date Of Death31 May 1916 Will CauseShip sunk Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryCornwall County/Country (Cemetery) Age30 Year Born1886 Place Of BirthPenryn ParentsJohn and Eliza (nee SARA) TOY Parents ResidenceMylor Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW I | VERCOE-ROGERS | John | CAN | Lieutenant | 216982 | Open | |||||
Full Record CFHS Ref12102 WarWW I SurnameVERCOE-ROGERS ForenamesJohn NationalityCAN RankLieutenant Service No216982 Section Company Battery Unit / Vessel78th (Winnipeg Grenadiers) Battalion ServiceCanadian Expeditionary Force Awards ![]() Citations EnlistedWinnipeg, Manitoba, CAN ResidenceBirch River, Manitoba, CAN Date Of Death27 Sep 1918 Will Cause Theatre InterredQuarry Wood Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. County/CountryCanada. London. County/Country (Cemetery)France Age33 Year Born1885 Place Of BirthKnightsbridge, London ParentsThomas and Gertrude (nee LEWIS) VERCOE-ROGERS Parents Residence SpouseSusie (nee RUNDLE) VERCOE-ROGERS Spouse ResidenceWaterloo, St Mawes Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | WALLEY | Thomas Charles | UK | Private | 42418 | Open | |||||
Full Record CFHS Ref12105 WarWW I SurnameWALLEY ForenamesThomas Charles NationalityUK RankPrivate Service No42418 Section Company Battery Unit / Vessel2nd Battalion ServiceRoyal Berkshire Regiment Awards ![]() ![]() Citations EnlistedTruro Residence Date Of Death27 May 1918 Will CauseKilled in action TheatreFrance and Flanders InterredLa Ville-Aux-Bois British Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1899 Place Of BirthSt Gluvias ParentsHenry and Edith Ann (nee DUNSTAN) WALLEY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW II | BARNICOAT | John Basher | UK | Sergeant | 2090176 | Open | |||||
Full Record CFHS Ref7135 WarWW II SurnameBARNICOAT ForenamesJohn Basher NationalityUK RankSergeant Service No2090176 Section Company Battery573 Army Field Company Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death30 Apr 1943 Will Cause Theatre InterredEnfidaville War Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Tunisia Age32 Year Born1911 Place Of Birth ParentsThomas and Lilie BARNICOAT Parents Residence SpouseMarie Louise (nee JOHNSTONE) BARNICOAT Spouse ResidenceSt Mawes Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | BIRD | Olga Jane | UK | Civilian | Open | ||||||
Full Record CFHS Ref139 WarWW II SurnameBIRD ForenamesOlga Jane NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceMylor Date Of Death13 Nov 1941 Will Cause Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age36 Year Born1904 Place Of Birth ParentsWilliam and Mary (nee STEDIFORD) PENHALLURICK Parents ResidencePrinces Street, Falmouth SpouseWilliam Charles BIRD Spouse Residence RemarksDied at 1 New Row, Mylor. Her husband William Charles BIRD (140) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | BIRD | William Charles | UK | Civilian | Open | ||||||
Full Record CFHS Ref140 WarWW II SurnameBIRD ForenamesWilliam Charles NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel ServiceHome Guard Awards Citations Enlisted ResidenceMylor Date Of Death13 Nov 1941 Will Cause Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age40 Year Born1901 Place Of Birth ParentsWilliam John and Emily Elizabeth (nee RAWLING) BIRD Parents ResidenceTregrew Farm, Flushing SpouseOlga Jane (nee PENHALLURICK) BIRD Spouse Residence RemarksDied at 1 New Row, Mylor. His wife Olga Jane BIRD (139) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | BRUSEY | Phyllis Lugg | UK | Civilian | Open | ||||||
Full Record CFHS Ref12109 WarWW II SurnameBRUSEY ForenamesPhyllis Lugg NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceSouthwark, London Date Of Death07 Mar 1945 Will Cause Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age35 Year Born1911 Place Of BirthFolkstone Gardens, Depford, London ParentsWilliam James and Ester (nee CANTELL) REES Parents ResidenceMylor Bridge SpousePrivate Norman BRUSEY Spouse ResidencePioneer Corps RemarksDied at 205 Folkstone, Depford, London. Her brothers Charles Wesley REES (10905) and Stanley REES (10906) fell in WW1. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW II | BUNNY | Bertram Francis | UK | Sergeant | 1429854 | Open | |||||
Full Record CFHS Ref10336 WarWW II SurnameBUNNY ForenamesBertram Francis NationalityUK RankSergeant Service No1429854 Section Company Battery Unit / Vessel ServiceRoyal Artillery Awards Citations Enlisted ResidenceSt Gluvias Date Of Death22 May 1945 Will1 Cause Theatre InterredRanchi War Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age33 Year Born1912 Place Of Birth ParentsThomas and Adeline BUNNY Parents Residence SpouseMary Gwendoline BUNNY Spouse ResidenceBlackwater Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | BURLEY | Cedric Lewis | UK | Stoker 1st Class | D/KX 93034 | Open | |||||
Full Record CFHS Ref6071 WarWW II SurnameBURLEY ForenamesCedric Lewis NationalityUK RankStoker 1st Class Service NoD/KX 93034 Section Company Battery Unit / VesselHMS Courageous ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death17 Sep 1939 Will CauseShip torpedoed Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age21 Year Born1918 Place Of BirthMylor ParentsJoseph and Frances (nee RICHARDS) BURLEY Parents ResidenceMylor Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | CHAMBERLIN | Guy Hesketh | UK | Sergeant | 925519 | Open | |||||
Full Record CFHS Ref5629 WarWW II SurnameCHAMBERLIN ForenamesGuy Hesketh NationalityUK RankSergeant Service No925519 Section Company Battery Unit / Vessel156 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted ResidenceNewport, Isle of Wight Date Of Death06 Jun 1942 Will CauseAircraft crashed in Germany Theatre InterredReichswald Forest War Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Germany Age32 Year Born1909 Place Of Birth ParentsHugh Whitmore and Aileen (nee BOYD) CHAMBERLIN Parents ResidenceTrenweth, Mylor Bridge SpouseViolet Phoebe CHAMBERLIN Spouse ResidenceShirwell, Devon RemarksReceived Royal Aero Club Aviators' Certificate 5 Oct 1939. His brothers John Boyd CHAMBERLIN (5557) and Hugh Frederick Whitmore CHAMBERLIN (5556) also fell in WW1. ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | CUNDY | James Douglas | UK | Sapper | 1873843 | Open | |||||
Full Record CFHS Ref10375 WarWW II SurnameCUNDY ForenamesJames Douglas NationalityUK RankSapper Service No1873843 Section Company Battery41st Fortress Company Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death03 Nov 1943 Will1 Cause Theatre InterredKanchanaburi War Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On MemorialMylor Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)Thailand Age24 Year Born1919 Place Of Birth ParentsJames and Violet Irene (nee VINCENT) CUNDY Parents ResidenceMylor Bridge Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | DORRIEN-SMITH | Geoffrey Richard | UK | Captain | 69101 | Open | |||||
Full Record CFHS Ref10465 WarWW II SurnameDORRIEN-SMITH ForenamesGeoffrey Richard NationalityUK RankCaptain Service No69101 Section Company Battery Unit / Vessel ServiceRoyal West Kent Regiment Awards Citations Enlisted Residence Date Of Death21 Sep 1944 Will CauseKilled in action Theatre InterredArnhem Oosterbeek War Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On MemorialMylor Churchyard, brother's grave Other Memorial County/Country County/Country (Cemetery)Netherlands. Age28 Year Born1916 Place Of Birth ParentsEdward Pendarvis and Francis Amy Salvin (nee BOWLBY) DORRIEN-SMITH Parents Residence Spouse Spouse Residence RemarksHis brothers Horace Algernon (10466) also fell and brother Thomas Mervyn DORRIEN-SMITH (507649) also served. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | DORRIEN-SMITH | Horace Algernon | UK | Lieutenant | Open | ||||||
Full Record CFHS Ref10466 WarWW II SurnameDORRIEN-SMITH ForenamesHorace Algernon NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death22 Apr 1942 Will CauseTraining accident Theatre InterredMylor Churchyard Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age23 Year Born1919 Place Of Birth ParentsEdward Pendarvis and Francis Amy Salvin (nee BOWLBY) DORRIEN-SMITH Parents Residence Spouse Spouse Residence RemarksHis brother Geoffrey Richard (10465) DORRIEN-SMITH also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | FERRIS | C | UK | Able Seaman | Open | ||||||
Full Record CFHS Ref12106 WarWW II SurnameFERRIS ForenamesC NationalityUK RankAble Seaman Service No Section Company Battery Unit / Vessel ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | FERRIS | Reginald Charles | UK | Stoker 1st Class | D/KX 92838 | Open | |||||
Full Record CFHS Ref559 WarWW II SurnameFERRIS ForenamesReginald Charles NationalityUK RankStoker 1st Class Service NoD/KX 92838 Section Company Battery Unit / VesselHMS Falmouth ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death07 Jun 1941 Will Cause Theatre InterredBasra War Cemetery Parish War MemorialMylor WM. Role of HonorFalmouth Tribute Fund Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq. Age26 Year Born1916 Place Of BirthMylor ParentsArchibald and Phoebie Rosalie (nee TREGLOWN) FERRIS Parents ResidenceFalmouth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW II | HAMILTON | Alexander | UK | Civilian | Open | ||||||
Full Record CFHS Ref697 WarWW II SurnameHAMILTON ForenamesAlexander NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death13 Nov 1941 Will Cause Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age11 Year Born1930 Place Of Birth ParentsJohn and Florence Ada (nee BOOTH) HAMILTON Parents ResidenceSouth Standing. Mylor Spouse Spouse Residence RemarksDied at 32 New Row, Mylor. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW II | HINGSTON | Raymond John | UK | Stoker 1st Class | D/KX 92837 | Open | |||||
Full Record CFHS Ref10561 WarWW II SurnameHINGSTON ForenamesRaymond John NationalityUK RankStoker 1st Class Service NoD/KX 92837 Section Company Battery Unit / VesselHMS Galetea ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death15 Dec 1941 Will CauseShip torpedoed Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On MemorialMylor Churchyard, parents' grave Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age26 Year Born1916 Place Of BirthFalmouth ParentsFrancis Charles and Jessie (nee SOUTHEARD) HINGSTON Parents ResidenceMylor Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW II | LAWRY | Charles Mervyn | UK | Pilot Officer | 125825 | Open | |||||
Full Record CFHS Ref1087 WarWW II SurnameLAWRY ForenamesCharles Mervyn NationalityUK RankPilot Officer Service No125825 Section Company Battery Unit / Vessel ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death29 Oct 1942 Will CauseKilled in action Theatre Interred Parish War MemorialMylor WM. Role of HonorFalmouth RoH Remembered On Memorial Other MemorialAlamein Memorial. RAF Memorial. County/CountryEgypt. London. County/Country (Cemetery) Age20 Year Born1922 Place Of Birth ParentsWilliam John and Dorothy May (nee REED) LAWRY Parents ResidenceMylor Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | PASSMORE | William Thomas | UK | Engine Room Artificer 1st Class | D/M 10899 | Open | |||||
Full Record CFHS Ref10699 WarWW II SurnamePASSMORE ForenamesWilliam Thomas NationalityUK RankEngine Room Artificer 1st Class Service NoD/M 10899 Section Company Battery Unit / VesselHMS Adventure ServiceRoyal Navy Awards ![]() ![]() ![]() ![]() Citations Enlisted Residence Date Of Death13 Nov 1939 Will CauseShip mined Theatre InterredMylor Churchyard Parish War MemorialMylor WM. Role of Honor Remembered On MemorialMylor Churchyard, wife's grave Other Memorial County/Country County/Country (Cemetery)Cornwall Age46 Year Born1893 Place Of BirthFalmouth ParentsEmily (nee PASSMORE) and the late William Henry PASSMORE Parents Residence SpouseElizabeth PASSMORE Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | PEARCE | Norman Trevanion | UK | Engine Room Artificer | D/MX 54210 | Open | |||||
Full Record CFHS Ref6243 WarWW II SurnamePEARCE ForenamesNorman Trevanion NationalityUK RankEngine Room Artificer Service NoD/MX 54210 Section Company Battery Unit / VesselHMS Galatea ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death15 Dec 1941 Will CauseShip torpedoed Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age28 Year Born1913 Place Of Birth ParentsNorman Richard and Ellen (nee PENHALL) PEARCE Parents Residence SpouseLydia Winifred (nee PEPPERWELL) PEARCE Spouse ResidenceFlushing Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | PIKE | Malcolm Rex | UK | Acting Sub-Lieutenant | Open | ||||||
