The War Memorial was unveiled by HRH Prince of Wales in 1921, It can be found on the cliffs on Dane Road to the west of the town.
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aden | EDWARDS | Robin Christopher | UK | Captain | P/455015 | Open | |||||
Full Record CFHS Ref9592 WarAden SurnameEDWARDS ForenamesRobin Christopher NationalityUK RankCaptain Service NoP/455015 Section Company Battery3 Troop Unit / VesselA Squadron ServiceSpecial Air Service Regiment Awards Military Cross Citations Enlisted Residence14 Dennis Road, Padstow Date Of Death30 Apr 1964 Will1 Cause Theatre InterredMaala Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialArmed Forces Memorial. County/CountryStaffordshire. County/Country (Cemetery)Yemen Age27 Year Born1937 Place Of Birth ParentsEdward Cyril and Mabel (nee HAYNES) EDWARDS Parents Residence Spouse Spouse Residence RemarksKilled in action at Shib Taym. After being decapitated, his head was displayed on full public display. StoryIf you have any information about or photographs of this person please contact us here War Grave - Robin Christopher EDWARDSNewquay War MemorialNewquay War Memorial - Face | |||||||||||
Afghanistan | NICHOLAS | Gareth Rodney | UK | Flight Lieutenant | Open | ||||||
Full Record CFHS Ref9593 WarAfghanistan SurnameNICHOLAS ForenamesGareth Rodney NationalityUK RankFlight Lieutenant Service No Section Company Battery Unit / Vessel ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death02 Sep 2006 Will Cause Theatre Interred Parish War MemorialNewquay WM. Westminster Abbey WM Role of Honor Remembered On Memorial Other MemorialRAF Memorial. Armed Forces Memorial County/CountryLondon. Staffordshire. County/Country (Cemetery) Age40 Year Born1966 Place Of Birth Parents Parents Residence SpouseHelen NICHOLAS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialWestminster Abbey War MemorialNewquay War Memorial - FaceRoyal Air Force Memorial London | |||||||||||
Falklands | HAWKINS | David R S | UK | Steward | Open | ||||||
Full Record CFHS Ref9591 WarFalklands SurnameHAWKINS ForenamesDavid R S NationalityUK RankSteward Service No Section Company Battery Unit / VesselSS Atlantic Conveyor ServiceMerchant Navy Awards South Atlantic Medal Citations Enlisted Residence Date Of Death25 May 1982 Will CauseAir to surface action TheatreFalklands Interred Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other MemorialFalklands - London. Armed Forces Memorial. County/CountryLondon. Staffordshire. County/Country (Cemetery) Age43 Year Born1939 Place Of Birth ParentsRoy C and Louvain B A (nee BURT) HAWKINS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - FaceFalklands Memorial - LondonFalklands Memorial - London - Face 1 | |||||||||||
WW I | ADAMS | C | Open | ||||||||
Full Record CFHS Ref9342 WarWW I SurnameADAMS ForenamesC Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | APPLEBY | John Thomas Turton | UK | 3rd Engineer | Open | ||||||
Full Record CFHS Ref39 WarWW I SurnameAPPLEBY ForenamesJohn Thomas Turton NationalityUK Rank3rd Engineer Service No Section Company Battery Unit / VesselSS War Grange ServiceMerchant Navy Awards Citations Enlisted ResidenceWallsend, Tyne and Wear Date Of Death15 May 1918 Will CauseBeached at Nequay following submarine damage Theatre InterredNewquay (Crantock Street) Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age21 Year Born1897 Place Of BirthWallsend, Northumberland ParentsJoseph Smeaton APPLEBY Parents Residence25 North Terrace, Wallsend-on-Tyne Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - John Thomas Turton APPLEBYNewquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | BENNETT | Reginald George | UK | Bugler | 202161 | Open | |||||
Full Record CFHS Ref9343 WarWW I SurnameBENNETT ForenamesReginald George NationalityUK RankBugler Service No202161 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Territorial Force War Medal Citations EnlistedNewquay Residence Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age28 Year Born1889 Place Of BirthSt Mary's, Plymouth, Devon ParentsJohn Salmon and Catherine (nee Wasley) BENNETT Parents Residence SpouseFlorence Beatrice (nee FLAMANK) BENNETT Spouse ResidenceNewquay RemarksHis two brothers Albert John BENNETT and William Courteny BENNETT also fell but do not meet the criteria for this website. StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - FaceTyne Cot Memorial | |||||||||||
WW I | BILLING | William Richard | UK | Private | 31097 | Open | |||||
Full Record CFHS Ref4010 WarWW I SurnameBILLING ForenamesWilliam Richard NationalityUK RankPrivate Service No31097 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedPlymouth, Devon Residence Date Of Death16 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders InterredMorbecque British Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age35 Year Born1884 Place Of BirthSt Columb ParentsJohn and Annie (nee ROBERTS) BILLING Parents ResidenceNewquay SpouseMartha Jane (nee HALL) BILLING Spouse ResidenceGreenbank Avenue, Lipson, Plymouth, Devon Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | BOLWELL | Albert Spencer | UK | Lance Corporal | 240862 | Open | |||||
Full Record CFHS Ref9345 WarWW I SurnameBOLWELL ForenamesAlbert Spencer NationalityUK RankLance Corporal Service No240862 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedNewquay Residence Date Of Death30 Mar 1918 Will Cause Theatre Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age26 Year Born1892 Place Of BirthBath, Somerset ParentsEmma BOLWELL Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Albert Spencer BOLWELLNewquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | BRANCKER | James Donaldson Dulaney | UK | Major | Open | ||||||
Full Record CFHS Ref9344 WarWW I SurnameBRANCKER ForenamesJames Donaldson Dulaney NationalityUK RankMajor Service No Section Company Battery116th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards Distinguished Service Order 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death01 May 1917 Will1 Cause Theatre InterredTilloy British Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France Age39 Year Born1878 Place Of BirthUSA ParentsAnne Caroline and the late John Sefton BRACKNER Parents Residence SpouseBryda Millicent BRACKNER Spouse Residence6 Abercorn Place, St John's Wood, London RemarksInitiated 10 Feb 1902 into the Loyal Hay Lodge, Lodge No 2382. Will shows he was of Newquay, CON at the time of his death. StoryIf you have any information about or photographs of this person please contact us here War Grave - James Donaldson Dulaney BRANCKERNewquay War MemorialNewquay War Memorial - FaceRoyal Regiment of Artillery Memorial London | |||||||||||
WW I | BRAY | Henry Arthur | UK | Corporal | 61776 | Open | |||||
Full Record CFHS Ref3753 WarWW I SurnameBRAY ForenamesHenry Arthur NationalityUK RankCorporal Service No61776 Section Company Battery Unit / Vessel15th/17th Battalion ServiceWest Yorkshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedNewquay Residence Date Of Death12 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders InterredLe Grand Beaumart British Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On MemorialNewquay (Crantock Street) Cemetery, parents' grave Other Memorial County/Country County/Country (Cemetery)France Age20 Year Born1898 Place Of BirthNewquay ParentsJohn Arthur and Millie BRAY Parents Residence12A Stoke Terrace, Lehenver Avenue, Newquay Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Henry Arthur BRAYFamily Grave - Henry Arthur BRAYNewquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | BROWN | Samuel | UK | Sapper | 98226 | Open | |||||
Full Record CFHS Ref3340 WarWW I SurnameBROWN ForenamesSamuel NationalityUK RankSapper Service No98226 Section Company Battery155th Field Company Unit / Vessel ServiceRoyal Engineers Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedNewquay Residence Date Of Death15 Jul 1916 Will1 CauseKilled in action TheatreFrance and Flanders InterredMazingarbe Communal Cemetery Extension Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age36 Year Born1880 Place Of BirthPerranzabuloe ParentsSamuel and Elizabeth (nee PASCOE) BROWN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | BULLOCK | Christopher | UK | Private | 32375 | Open | |||||
Full Record CFHS Ref9346 WarWW I SurnameBULLOCK ForenamesChristopher NationalityUK RankPrivate Service No32375 Section Company Battery Unit / Vessel1st Battalion ServiceEast Lancashire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Austell ResidenceNewquay Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialNewquay WM. St Stephen in Brannel WM. Nanpean WM. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age28 Year Born1888 Place Of BirthSt Enoder ParentsMary Jane (nee BLAKE) and the late William Jeffrey BULLOCK Parents ResidenceAvondale, Meledor, St Stephens Spouse Spouse Residence Remarks Christopher BULLOCK StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialSt Stephen in Brannel War MemorialNanpean War MemorialNewquay War Memorial - FaceTyne Cot Memorial | |||||||||||
WW I | BURT | Samuel | UK | Private | 240821 | Open | |||||
Full Record CFHS Ref9347 WarWW I SurnameBURT ForenamesSamuel NationalityUK RankPrivate Service No240821 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedNewquay Residence Date Of Death17 Apr 1918 Will Cause Theatre Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age23 Year Born1894 Place Of BirthSt Columb RD ParentsSamuel and Ellen Jane BURT Parents ResidenceNewquay Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | BURT | William Richard John | UK | Leading Stoker | 159770 | Open | |||||
Full Record CFHS Ref9361 WarWW I SurnameBURT ForenamesWilliam Richard John NationalityUK RankLeading Stoker Service No159770 Section Company Battery Unit / VesselHMS Vivid ServiceRoyal Navy Awards Citations EnlistedDevonport, Devon Residence Date Of Death08 May 1920 Will1 CauseCerebral sclerosis Theatre Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age47 Year Born1873 Place Of BirthNewquay ParentsAnnie (nee GILL) BURT Parents Residence Spouse Spouse Residence RemarksInvalided out 6 Nov 1918 no longer fit for military service. StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | CAMPBELL | Kenneth Grodon | UK | Lieutenant | Open | ||||||
Full Record CFHS Ref9362 WarWW I SurnameCAMPBELL ForenamesKenneth Grodon NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel12th Battalion ServiceHighland Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death25 Sep 1915 Will CauseKilled in action Theatre InterredDud Corner Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age20 Year Born1895 Place Of BirthCambridge ParentsGordon and Blanche (nee WARDEN) CAMPBELL Parents ResidenceNorwich, NORF Spouse Spouse ResidenceThe Thatched Cottage, Brundall, Norwich RemarksFamily lived in Newquay for a time. StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | CARTER | W | Open | ||||||||
Full Record CFHS Ref9363 WarWW I SurnameCARTER ForenamesW Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | CHINN | P | Open | ||||||||
Full Record CFHS Ref9364 WarWW I SurnameCHINN ForenamesP Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth ParentsEdward John and Charlotte (nee TONKIN) CHINN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | CLEMO | Richard Henry Champion | UK | 1st Engineer | Open | ||||||
Full Record CFHS Ref331 WarWW I SurnameCLEMO ForenamesRichard Henry Champion NationalityUK Rank1st Engineer Service No Section Company Battery Unit / VesselSS Treveal ServiceMerchant Navy Awards British War Medal WW I Mercantile Marine War Medal Citations Enlisted ResidenceTrabryn, St Agnes Date Of Death04 Feb 1918 Will1 Cause Theatre InterredPenzance Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On MemorialPenzance Cemetery, wife's grave Other MemorialTower Hill Memorial WW1 County/CountryLondon. County/Country (Cemetery)Cornwall Age41 Year Born1876 Place Of BirthRedruth RD ParentsWilliam John and Elizabeth Ann (nee UREN) CLEMO Parents Residence SpouseMatilda (nee HOSKIN) CLEMO (4th Q 1897 Penzance RD) Spouse ResidenceCliff Close, Ayr, St Ives Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Richard Henry Champion CLEMONewquay War MemorialNewquay War Memorial - FaceTower Hill Memorial WW 1 | |||||||||||
WW I | COLLINS | Gerald Thurston Cole | UK | Lieutenant | Open | ||||||
Full Record CFHS Ref6053 WarWW I SurnameCOLLINS ForenamesGerald Thurston Cole NationalityUK RankLieutenant Service No Section Company Battery Unit / VesselHMS Tipperary ServiceRoyal Navy Awards Citations Enlisted ResidenceGluvian, Newquay Date Of Death31 May 1916 Will1 CauseKilled in action TheatreJutland Interred Parish War MemorialNewquay WM. Pillaton WM. Role of Honor Remembered On MemorialPillaton churchyard, family grave Other MemorialPortsmouth Naval Memorial County/CountryHampshire. County/Country (Cemetery) Age25 Year Born1890 Place Of BirthSt Columb Major ParentsThurston and Ellen Maud (nee FENWICK) COLLINS Parents ResidenceNewton Ferrers, Callington Spouse Spouse Residence RemarksEldest son. His brother Percival George Frederick COLLINS (6054) also fell. Plaque in Pillaton Church. StoryIf you have any information about or photographs of this person please contact us here Plaques - Gerald Thurston Cole COLLINSNewquay War MemorialPillaton War MemorialNewquay War Memorial - Face | |||||||||||
WW I | COLLINS | Percival George Frederick | UK | Lieutenant | Open | ||||||
Full Record CFHS Ref6054 WarWW I SurnameCOLLINS ForenamesPercival George Frederick NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceGluvian, Newquay Date Of Death18 Aug 1916 Will1 CauseKilled in action Theatre Interred Parish War MemorialNewquay WM. Pillaton WM. Role of Honor Remembered On MemorialPillaton churchyard, family grave Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age24 Year Born1892 Place Of BirthSt Columb RD ParentsThurston and Ellen Maud (nee FENWICK) COLLINS Parents ResidenceNewton Ferrers, Callington Spouse Spouse Residence RemarksSecond son. His brother Gerald Thurston Cole COLLINS (6053) also fell. Image provided, with permission, courtesy of "Pillaton at War 1914-1918" by Don King. Plaque in Pillaton Church. Percival George Frederick COLLINS StoryIf you have any information about or photographs of this person please contact us here Plaques - Percival George Frederick COLLINSNewquay War MemorialPillaton War MemorialNewquay War Memorial - FaceThiepval Memorial | |||||||||||
WW I | COLMER | Arthur Cecil | UK | 2nd Lieutenant | Open | ||||||
Full Record CFHS Ref3892 WarWW I SurnameCOLMER ForenamesArthur Cecil NationalityUK Rank2nd Lieutenant Service No Section Company BatteryA Battery Unit / Vessel96th Brigade ServiceRoyal Field Artillery Awards 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceHeadland Road, Newquay Date Of Death01 Jul 1916 Will1 CauseKilled in action Theatre InterredDartmoor Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France Age23 Year Born1892 Place Of BirthEdmonton, MDSX ParentsArthur May and Annie Letitia (nee PATTISON( COLMER Parents ResidenceRestormel House, Southwood Avenue, Bournemouth, Dorset Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - FaceRoyal Regiment of Artillery Memorial London | |||||||||||
WW I | COLWILL | John | UK | Private | 240162 | Open | |||||
Full Record CFHS Ref3506 WarWW I SurnameCOLWILL ForenamesJohn NationalityUK RankPrivate Service No240162 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Territorial Force War Medal Citations EnlistedNewquay ResidenceLaunceston Date Of Death27 Aug 1917 Will CauseDied of wounds TheatreFrance and Flanders InterredWieltje Farm Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age37 Year Born1879 Place Of BirthLaunceston ParentsWilliam and Mary COLWILL Parents ResidenceLaunceston SpouseMary Ann COLWILL Spouse Residence7 Trevena Terrace, Newquay Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - John COLWILLNewquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | COOK | J | Open | ||||||||
Full Record CFHS Ref9366 WarWW I SurnameCOOK ForenamesJ Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | COOM | William Alfred | AUS | Private | 1170 | Open | |||||
Full Record CFHS Ref4111 WarWW I SurnameCOOM ForenamesWilliam Alfred NationalityAUS RankPrivate Service No1170 Section Company Battery Unit / Vessel17th Battalion ServiceAustralian Imperial Force Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLiverpool, New South Wales, AUS Residence Date Of Death21 Apr 1917 Will CauseDied of wounds TheatreFrance InterredGrevillers British Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)France Age29 Year Born1887 Place Of BirthSt Austell ParentsAlfred and Emily (nee LUKE) COOM Parents ResidenceWindsor Cottage, Berry Road, Newquay Spouse Spouse Residence RemarksDied at 3rd Casualty Clearing Station, France. StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - FaceAustralian War Memorial, Canberra | |||||||||||
WW I | COTTRELL | John Henry | UK | Lance Corporal | 207944 | Open | |||||
Full Record CFHS Ref9367 WarWW I SurnameCOTTRELL ForenamesJohn Henry NationalityUK RankLance Corporal Service No207944 Section Company Battery248th Field Company Unit / Vessel ServiceRoyal Engineers Awards British War Medal WW I Victory Medal WW I Citations EnlistedPlymouth, Devon Residence Date Of Death08 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age24 Year Born1893 Place Of BirthNewquay ParentsWilliam and Emma Davis (nee PEARCE) COTTRELL Parents Residence8 East Street, Stonehouse, Plymouth, Devon Spouse Spouse Residence RemarksFormerly 1480 Royal Naval Division. CWGC shows service number as 207943. SOGW shows forenames as Joseph Henry. StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - FaceArras Memorial | |||||||||||
WW I | CURRAH | William Francis | UK | Corporal | 10516 | Open | |||||
Full Record CFHS Ref6701 WarWW I SurnameCURRAH ForenamesWilliam Francis NationalityUK RankCorporal Service No10516 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceNewquay Date Of Death11 Apr 1916 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age27 Year Born1889 Place Of BirthYardley, Birmingham ParentsSarah (nee KING) (later CAUSER) and the late John CURRAH Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - FaceYpres (Menin Gate) MemorialYpres (Menin Gate) Memorial - Face 20c | |||||||||||
WW I | DEALTRY | Herbert Arthur Berkeley | UK | Captain | Open | ||||||
Full Record CFHS Ref9369 WarWW I SurnameDEALTRY ForenamesHerbert Arthur Berkeley NationalityUK RankCaptain Service No Section Company Battery Unit / Vessel9th (Service) Battalion ServiceEast Surrey Regiment Awards Citations Enlisted Residence Date Of Death26 Sep 1915 Will CauseKilled in action Theatre Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age37 Year Born1878 Place Of BirthClevedon, Somerset Parents Parents Residence SpouseKatherine Clarice DEALTY Spouse Residence Remarks Herbert Arthur Berkeley DEALTRY StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | DITTON | Clarence Edward | UK | Lance Corporal | 43387 | Open | |||||
Full Record CFHS Ref6537 WarWW I SurnameDITTON ForenamesClarence Edward NationalityUK RankLance Corporal Service No43387 Section Company Battery Unit / Vessel9th (Service) Battalion (Co Armagh) ServiceRoyal Irish Fusiliers Awards British War Medal WW I Victory Medal WW I Citations EnlistedOxford Street, Middlesex ResidenceTower Road, Newquay Date Of Death16 Oct 1918 Will1 CauseKilled in action TheatreFrance and Flanders InterredDadizeele New British Cemetery Parish War MemorialSt Mary (Truro) Meth. Truro WM. Newquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age32 Year Born1886 Place Of BirthTruro ParentsFrederick and Edith DITTON Parents ResidenceSt Clement, Truro SpouseNora L P (nee STEVENS) DITTON Spouse Residence9 Dartmouth Park Avenue, Kentish Town, London RemarksCWGC and SOGW show name as Charles Edward DITTON. StoryIf you have any information about or photographs of this person please contact us here War Grave - Clarence Edward DITTONTruro WMNewquay War Memorial | |||||||||||
WW I | ENNOR | Joseph Hooper | UK | Sapper | WR/347183 | Open | |||||
Full Record CFHS Ref544 WarWW I SurnameENNOR ForenamesJoseph Hooper NationalityUK RankSapper Service NoWR/347183 Section Company BatteryInland Waterways and Docks Company Unit / Vessel ServiceRoyal Engineers Awards Silver War Badge Citations Enlisted Residence Date Of Death12 Feb 1920 Will1 Cause Theatre InterredNewquay (Crantock Street) Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age31 Year Born1888 Place Of BirthNewquay ParentsJohn and Maria (nee HOOPER) ENNOR Parents Residence61 Lower Road, Newquay Spouse Spouse Residence RemarksHis brother Reginald Charles ENNOR (545) also fell. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Joseph Hooper ENNORNewquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | ENNOR | Reginald Charles | UK | Private | 6468 | Open | |||||
Full Record CFHS Ref545 WarWW I SurnameENNOR ForenamesReginald Charles NationalityUK RankPrivate Service No6468 Section Company Battery Unit / Vessel3rd/7th Battalion ServiceLondon Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedNewquay ResidenceNewquay Date Of Death10 Oct 1916 Will CauseDied of wounds TheatreHome InterredNewquay (Crantock Street) Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age27 Year Born1891 Place Of BirthNewquay ParentsJohn and Maria (nee HOOPER) ENNOR Parents Residence61 Lower Road, Newquay Spouse Spouse Residence RemarksFormerly 24601 9th Duke of Cornwall's Light Infantry. His brother Joseph Hooper ENNOR (544) also fell. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Reginald Charles ENNORNewquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | GILL | Reginald Searle | UK | Private | 6216 | Open | |||||
Full Record CFHS Ref4357 WarWW I SurnameGILL ForenamesReginald Searle NationalityUK RankPrivate Service No6216 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceNewquay Date Of Death06 Nov 1916 Will CauseDied of wounds TheatreBalkans InterredKarasouli Military Cemetery Parish War MemorialNewquay WM. Truro School WM-1. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Greece Age34 Year Born1882 Place Of BirthSt Clements ParentsWilliam Nicholas and Emma (nee PHILLIPS) GILL Parents Residence3 Arlington Terrace, Berry Road, Newquay SpouseEdith GILL Spouse ResidenceHockingden, Newquay Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialTruro School War Memorial WW 1Newquay War Memorial - Face | |||||||||||
WW I | GRIGG | Harold Clifford | UK | Private | 316332 | Open | |||||
Full Record CFHS Ref9413 WarWW I SurnameGRIGG ForenamesHarold Clifford NationalityUK RankPrivate Service No316332 Section Company Battery Unit / Vessel23rd Battalion ServiceCheshire Regiment Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death18 Feb 1919 Will Cause Theatre InterredDunkirk Town Cemetery Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age22 Year Born1897 Place Of BirthSt Columb ParentsWiliam Scantlebury and Lily (nee DELBRIDGE) GRIGG Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Harold Clifford GRIGGNewquay War MemorialNewquay War Memorial - Face | |||||||||||
WW I | GRINDON | Thomas Edward | UK | Private | 30893 | Open | |||||
