The Roll of Honour can be found inside the Parish Church
CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
5511 | WW I | BONE | Samuel Harvey | UK | Private | 1873 | Open | ||||
Full Record CFHS Ref5511 WarWW I SurnameBONE ForenamesSamuel Harvey NationalityUK RankPrivate Service No1873 Section Company Battery Unit / Vessel4th Regiment ServiceSouth African Infantry Awards Citations Enlisted Residence Date Of Death18 Dec 1916 Will CauseKilled in action Theatre InterredFaubourg d'Amiens Cemetery Parish War MemorialHeamoor PC. Madron WM. Pendeen WM. Role of HonorPendeen RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age25 Year Born1892 Place Of BirthSt Just ParentsThomas and Jane (nee HARVEY) BONE Parents ResidenceLevant Road, Pendeen SpouseAnne (nee GRENFELL) BONE Spouse ResidenceRichmond Street, Heamoor, Pendeen Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
5074 | WW I | GRENFELL | Richard | UK | Private | 28341 | Open | ||||
Full Record CFHS Ref5074 WarWW I SurnameGRENFELL ForenamesRichard NationalityUK RankPrivate Service No28341 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedPenzance ResidencePendeen Date Of Death25 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On MemorialPendeen (St John the Baptist) Churchyard, wife's grave Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age30 Year Born1887 Place Of BirthPendeen ParentsRichard and Annie (nee PRISK) GRENFELL Parents Residence7 Trewellard Road, Pendeen SpouseThe late Louisa (nee DAVY) GRENFELL Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
6664 | WW I | LANYON | James | UK | Lieutenant | Open | |||||
Full Record CFHS Ref6664 WarWW I SurnameLANYON ForenamesJames NationalityUK RankLieutenant Service No Section Company Battery Unit / VesselHMS Vivid ServiceRoyal Navy Awards ![]() ![]() Citations Enlisted Residence Date Of Death28 Dec 1917 Will Cause Theatre Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age52 Year Born1865 Place Of BirthPendeen ParentsSusan (nee HILL) and the late James LANYON Parents Residence SpouseEliza James (nee PHILLIPS) LANYON Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
11000 | WW I | MATTHEWS | Grenfell | Open | |||||||
Full Record CFHS Ref11000 WarWW I SurnameMATTHEWS ForenamesGrenfell Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War Memorial Role of HonorPendeen RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
10446 | WW I | WARREN | Richard | UK | Private | 202198 | Open | ||||
Full Record CFHS Ref10446 WarWW I SurnameWARREN ForenamesRichard NationalityUK RankPrivate Service No202198 Section Company Battery Unit / Vessel1st/4th Battalion ServiceHampshire Regiment Awards ![]() ![]() Citations EnlistedSt Just Residence Date Of Death24 Feb 1917 Will CauseKilled in action TheatreMesopotamia Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence RemarksFormerly 4833 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
3700 | WW I | WILLIAMS | Henry John | UK | Private | 72177 | Open | ||||
Full Record CFHS Ref3700 WarWW I SurnameWILLIAMS ForenamesHenry John NationalityUK RankPrivate Service No72177 Section Company Battery Unit / Vessel9th (Service) Battalion ServiceCheshire Regiment Awards Citations EnlistedPenzance ResidencePendeen Date Of Death24 Jun 1918 Will CauseDied of wounds TheatreFrance and Flanders InterredSt Sever Cemetery Extension Parish War MemorialPenzance WM. High Street Meth Win. Role of HonorPendeen RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age20 Year Born1898 Place Of Birth ParentsRichard and Ellen Jane WILLIAMS Parents ResidencePortherras Farm, Pendeen Spouse Spouse Residence RemarksFormerly 3670 Devon Yeomanry. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
10449 | WW II | FRASER | Ian W | Open | |||||||
Full Record CFHS Ref10449 WarWW II SurnameFRASER ForenamesIan W Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialPendeen WM. Role of HonorPendeen RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
10450 | WW II | GRENON | Theodore Buckland | UK | Pilot Officer | 62000 | Open | ||||
Full Record CFHS Ref10450 WarWW II SurnameGRENON ForenamesTheodore Buckland NationalityUK RankPilot Officer Service No62000 Section Company Battery Unit / Vessel107 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death07 Jun 1941 Will Cause Theatre Interred Parish War MemorialPendeen WM. St Wenn WM. Role of HonorPendeen RoH Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age24 Year Born1917 Place Of Birth ParentsRev Neville Ernscliffe and Norah (nee BUCKLAND) GRENON Parents ResidenceHigher Town Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
6175 | WW II | NICHOLLS | John Thomas | UK | Sergeant | 1176177 | Open | ||||
Full Record CFHS Ref6175 WarWW II SurnameNICHOLLS ForenamesJohn Thomas NationalityUK RankSergeant Service No1176177 Section Company Battery Unit / Vessel12 Squardron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death16 Mar 1945 Will Cause Theatre InterredDurnbach War Cemetery Parish War MemorialSt Just WM Role of HonorPendeen RoH Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Germany Age22 Year Born1923 Place Of Birth Parents Parents Residence SpouseBertha NICHOLLS Spouse ResidenceSt Just Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
10451 | WW II | SOWERBY | Ian Birkbeck | UK | Private | 13066867 | Open | ||||
Full Record CFHS Ref10451 WarWW II SurnameSOWERBY ForenamesIan Birkbeck NationalityUK RankPrivate Service No13066867 Section Company Battery Unit / Vessel ServicePioneer Corps Awards Citations Enlisted ResidenceLondon Date Of Death24 May 1941 Will Cause TheatreUnited Kingdom Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On Memorial Other MemorialMortlake Cremetorium County/CountrySurrey. County/Country (Cemetery) Age23 Year Born1918 Place Of Birth ParentsErnest Birkbeck and Helena Mary (nee ROBINSON) SOWERBY Parents ResidenceChiswick, Middlesex Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
10452 | WW II | STINTON | Frederick Adolphus | UK | Leading Stoker | D/KX 84208 | Open | ||||
Full Record CFHS Ref10452 WarWW II SurnameSTINTON ForenamesFrederick Adolphus NationalityUK RankLeading Stoker Service NoD/KX 84208 Section Company Battery Unit / VesselHMS/M Rainbow ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death19 Oct 1940 Will Cause Theatre Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On Memorial Other MemorialPlymouth Naval Memorial. National Submariners' Memorial. County/CountryDevon. London. County/Country (Cemetery) Age26 Year Born1914 Place Of BirthPenzance ParentsAdolphus and Hilda STINTON Parents ResidencePendeen Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
10188 | WW II | WATERS | Richard Henry | UK | Gunner | 1428141 | Open | ||||
Full Record CFHS Ref10188 WarWW II SurnameWATERS ForenamesRichard Henry NationalityUK RankGunner Service No1428141 Section Company Battery Unit / Vessel5th/3rd Maritime Regiment ServiceRoyal Artillery Awards Citations Enlisted ResidenceCornwall Date Of Death09 Aug 1941 Will CauseKilled in action Theatre Interred Parish War MemorialPaul WM. Pendeen WM. Mousehole RBL. Role of HonorPaul RoH. Pendeen RoH Remembered On Memorial Other MemorialChatham Naval Memorial County/CountryKent. County/Country (Cemetery) Age22 Year Born1919 Place Of BirthCornwall ParentsJ C WATERS Parents Residence7 Falmouth Place, Carnyworth, St Just (formerly of Paul) Spouse Spouse Residence Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
10454 | WW II | WHITTA | William Thomas | UK | Assistant Steward | D/LX 26646 | Open | ||||
Full Record CFHS Ref10454 WarWW II SurnameWHITTA ForenamesWilliam Thomas NationalityUK RankAssistant Steward Service NoD/LX 26646 Section Company Battery Unit / VesselHMS Gurkha ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death17 Jan 1942 Will Cause Theatre Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age29 Year Born1913 Place Of BirthPenryn ParentsWilliam and Amelia Jane (nee MADDERN) WHITTA Parents Residence SpouseNanny WHITTA Spouse ResidencePendeen Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
10455 | WW II | WILKINSON | James Patrick Charles | UK | Sub-Lieutenant | Open | |||||
Full Record CFHS Ref10455 WarWW II SurnameWILKINSON ForenamesJames Patrick Charles NationalityUK RankSub-Lieutenant Service No Section Company Battery Unit / VesselHMS Glen Avon ServiceRoyal Naval Volunteer Reserve Awards Citations Enlisted Residence Date Of Death02 Sep 1944 Will Cause Theatre InterredRyes War Cemetery Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1920 Place Of Birth ParentsFrederick and Muriel WILKINSON Parents Residence SpouseRuth WILKINSON Spouse ResidenceCamborne Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() |
CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2477 | WW I | BENNETTS | Richard John | UK | Sergeant | 8916 | Open | ||||
Full Record CFHS Ref2477 WarWW I SurnameBENNETTS ForenamesRichard John NationalityUK RankSergeant Service No8916 Section Company Battery Unit / Vessel1st Battalion ServiceWiltshire Regiment Awards ![]() ![]() ![]() Citations EnlistedSwindon, Wiltshire ResidenceSt Austell Date Of Death20 Jul 1916 Will CauseDied of wounds TheatreFrance and Flanders Interred Parish War MemorialRoche WM. Role of Honor150 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age24 Year Born1892 Place Of BirthBodmin ParentsJohn and Elizabeth Jane Louisa (nee PRYNNE) BENNETTS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
2476 | WW I | BORLASE | John | UK | Private | SS/13898 | Open | ||||
Full Record CFHS Ref2476 WarWW I SurnameBORLASE ForenamesJohn NationalityUK RankPrivate Service NoSS/13898 Section Company Battery18th Labour Company Unit / Vessel ServiceArmy Service Corps Awards ![]() Citations EnlistedLondon ResidenceRoche Date Of Death13 Aug 1915 Will1 Cause TheatreAt sea Interred Parish War MemorialRoche WM. Role of Honor0510. Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age34 Year Born1881 Place Of BirthSt Dennis Parents Parents Residence SpouseFlorence Maud (nee PEDLAR) BORLASE Spouse Residence RemarksHMT Royal Edward torpedoed. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
2479 | WW I | COUCH | Arthur | UK | Private | 25490 | Open | ||||
Full Record CFHS Ref2479 WarWW I SurnameCOUCH ForenamesArthur NationalityUK RankPrivate Service No25490 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedSt Austell ResidenceBugle Date Of Death28 Oct 1918 Will CauseKilled in action TheatreFrance and Flanders InterredVertain Communal Cemetery Extension Parish War MemorialRoche WM. Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age28 Year Born1889 Place Of BirthBugle ParentsWilliam Henry and Grace Ann COUCH Parents ResidenceBugle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
2486 | WW I | KEAM | Frank | UK | Private | 16862 | Open | ||||
Full Record CFHS Ref2486 WarWW I SurnameKEAM ForenamesFrank NationalityUK RankPrivate Service No16862 Section Company Battery Unit / Vessel9th (Service) Battalion ServiceDevonshire Regiment Awards ![]() ![]() Citations EnlistedNewton Abbot, Devon ResidenceSouth Brent, Devon Date Of Death26 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredHooge Crater Cemetery Parish War MemorialRoche WM Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age21 Year Born1896 Place Of BirthLuxulyan ParentsWilliam and Emma (nee RIDGE) KEAM Parents ResidenceRuby Villa, Rezaise, Roche Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
2492 | WW I | ROWE | Wallace | UK | Private | 69059 | Open | ||||
Full Record CFHS Ref2492 WarWW I SurnameROWE ForenamesWallace NationalityUK RankPrivate Service No69059 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards ![]() ![]() Citations EnlistedBodmin ResidenceRoche Date Of Death06 Jun 1918 Will CauseDied of wounds TheatreFrance and Flanders InterredMontcornet Military Cemetery Parish War MemorialRoche WM Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1898 Place Of BirthRoche ParentsHart and Hettie A ROWE Parents ResidenceHendra, Roche Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
2500 | WW I | VIVIAN | William Bassett | UK | Private | TR8/8897 | Open | ||||
Full Record CFHS Ref2500 WarWW I SurnameVIVIAN ForenamesWilliam Bassett NationalityUK RankPrivate Service NoTR8/8897 Section Company Battery Unit / Vessel7th (Reserve) Battalion ServiceDorsetshire Regiment Awards Citations EnlistedBodmin ResidenceBilberry, Bugle Date Of Death25 Mar 1917 Will CauseDied TheatreHome InterredRoche Cemetery Parish War MemorialRoche WM Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age18 Year Born1898 Place Of BirthRoche ParentsThomas and Louisa Ann VIVIAN Parents Residence Spouse Spouse Residence RemarksWM shows forename as William H. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() |
1914 - STILLWELL William John
1915 - ATKINS Reinfred
1915 - BRAY Edwin
1915 - CAMPBELL Kenneth Grodon
1915 - CARVER Frank Maitland
1915 - GEAKE Lawrence Ching
1915 - GERMAN Theodore
1915 - HOCKING Samuel
1915 - INCH Harry
1915 - JOHNSTON Alexander Downing
View full details of all 54 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media