The War Memorial can be found in the burial ground accross the road from the Church of Pendeen.
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | BENNETTS | Rita Mary | UK | Nurse | Open | ||||||
Full Record CFHS Ref5470 WarWW I SurnameBENNETTS ForenamesRita Mary NationalityUK RankNurse Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death11 Nov 1918 Will CausePneumonia Theatre InterredPendeen (St John's the Baptist) Cemetery Parish War MemorialPendeen WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age25 Year Born1893 Place Of BirthSt Just ParentsJames and Mary Jane (nee WILLIAMS) BENNETTS Parents ResidenceMerivale House, Pendeen Spouse Spouse Residence RemarksSixth daughter. Died at Welsh Hospital, Netley, Hampshire. StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | BONE | Samuel Harvey | UK | Private | 1873 | Open | |||||
Full Record CFHS Ref5511 WarWW I SurnameBONE ForenamesSamuel Harvey NationalityUK RankPrivate Service No1873 Section Company Battery Unit / Vessel4th Regiment ServiceSouth African Infantry Awards Citations Enlisted Residence Date Of Death18 Dec 1916 Will CauseKilled in action Theatre InterredFaubourg d'Amiens Cemetery Parish War MemorialHeamoor PC. Madron WM. Pendeen WM. Role of HonorPendeen RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age25 Year Born1892 Place Of BirthSt Just ParentsThomas and Jane (nee HARVEY) BONE Parents ResidenceLevant Road, Pendeen SpouseAnne (nee GRENFELL) BONE Spouse ResidenceRichmond Street, Heamoor, Pendeen Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Samuel Harvey BONEHeamoor Parish ChurchMadron War MemorialPendeen War MemorialPendeen Roll of Honour | |||||||||||
WW I | BROOKING | William George | UK | Private | 4554 | Open | |||||
Full Record CFHS Ref4390 WarWW I SurnameBROOKING ForenamesWilliam George NationalityUK RankPrivate Service No4554 Section Company Battery Unit / Vessel1st/4th Battalion ServiceHampshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedPendeen ResidenceSt Just Date Of Death17 Jun 1916 Will Cause TheatreMesopotamia InterredAmara War Cemetery Parish War MemorialPendeen PC. Pendeen WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq. Age23 Year Born1893 Place Of BirthIsles of Scilly ParentsSarah J (nee INCH) and the late William BROOKING Parents Residence37 Boscaswell Villa, Pendeen Spouse Spouse Residence RemarksPendeen PC shows surname as BROCKING. StoryIf you have any information about or photographs of this person please contact us here Pendeen War Memorial | |||||||||||
WW I | CURNOW | Richard James | UK | Private | 372668 | Open | |||||
Full Record CFHS Ref10204 WarWW I SurnameCURNOW ForenamesRichard James NationalityUK RankPrivate Service No372668 Section Company Battery Unit / Vessel2nd Battalion ServiceSouth Lancashire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence8, Crescent Place, Pendeen Date Of Death15 Aug 1918 Will1 CauseDied of wounds Theatre InterredCologne Southern Cemetery Parish War MemorialPendeen WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Germany Age28 Year Born1889 Place Of BirthPendeen ParentsRichard and Louisa (nee PROWSE) Curnow Parents ResidencePendeen SpouseMary Ann ( nee TREVORROW) CURNOW Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | DAVEY | John Henry | UK | Private | 30126 | Open | |||||
Full Record CFHS Ref10216 WarWW I SurnameDAVEY ForenamesJohn Henry NationalityUK RankPrivate Service No30126 Section Company Battery Unit / Vessel3rd (Reserve) Battalion ServiceSomerset Light Infantry Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death04 May 1917 Will CauseSurface action Theatre Interred Parish War MemorialPendeen WM. Role of Honor Remembered On Memorial Other MemorialSavona Memorial County/CountryItaly. County/Country (Cemetery) Age28 Year Born1889 Place Of BirthMorvah ParentsHannah (nee MANN) and the late John DAVEY Parents Residence Spouse Spouse Residence RemarksRMS Transylvania (transport ship) was torpedoed. StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | GRENFELL | Richard | UK | Private | 28341 | Open | |||||
Full Record CFHS Ref5074 WarWW I SurnameGRENFELL ForenamesRichard NationalityUK RankPrivate Service No28341 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedPenzance ResidencePendeen Date Of Death25 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On MemorialPendeen (St John the Baptist) Churchyard, wife's grave Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age30 Year Born1887 Place Of BirthPendeen ParentsRichard and Annie (nee PRISK) GRENFELL Parents Residence7 Trewellard Road, Pendeen SpouseThe late Louisa (nee DAVY) GRENFELL Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Richard GRENFELLPendeen War MemorialPendeen War Memorial - FacePendeen Roll of Honour | |||||||||||
WW I | HARVEY | Noah | UK | Private | 4589 | Open | |||||
Full Record CFHS Ref10440 WarWW I SurnameHARVEY ForenamesNoah NationalityUK RankPrivate Service No4589 Section Company Battery Unit / Vessel1st/4th Battalion ServiceHampshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedPendeen ResidenceSt Just Date Of Death01 May 1916 Will CauseEnteric fever TheatreMesopotamia InterredAmara War Cemetery Parish War MemorialPendeen WM Role of Honor Remembered On MemorialPendeen (St John the Baptist) Churchyard, father's grave Other Memorial County/Country County/Country (Cemetery)Iraq. Age22 Year Born1894 Place Of BirthSt Just ParentsJames Henry and Eliza Jane (nee CASLEY) HARVEY Parents Residence Spouse Spouse Residence RemarksYounger son. Formerly 3849 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Noah HARVEYPendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | HOSKING | Nicholas Oats | UK | Private | 27881 | Open | |||||
Full Record CFHS Ref6897 WarWW I SurnameHOSKING ForenamesNicholas Oats NationalityUK RankPrivate Service No27881 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedPenzance ResidenceSt Just Date Of Death07 Dec 1916 Will CauseKilled in action TheatreBalkans Interred Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Greece Age40 Year Born1877 Place Of BirthLudgvan ParentsJohn and Cordelia (nee TREBILCOCK) HOSKING Parents ResidenceBojewyan Stennack, Pendeen Spouse Spouse Residence RemarksFormerly 24166 Somerset Light Infantry. StoryIf you have any information about or photographs of this person please contact us here War Grave - Nicholas Oats HOSKINGPendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | JAMES | Peter Arnold | UK | Private | 38772 | Open | |||||
Full Record CFHS Ref6898 WarWW I SurnameJAMES ForenamesPeter Arnold NationalityUK RankPrivate Service No38772 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceRoyal Berkshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedPenzance ResidencePendeen Date Of Death03 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialPendeen WM Role of Honor Remembered On MemorialPendeen (St John the Baptist) Churchyard, parents' grave Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthPendeen ParentsPeter and Mary Elizabeth (nee GRENFELL) JAMES Parents Residence Spouse Spouse Residence RemarksOnly child. Formerly 7/14767 Training Reserve Battalion. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Peter Arnold JAMESPendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | JELBERT | William Charles | UK | Private | 33204 | Open | |||||
Full Record CFHS Ref3403 WarWW I SurnameJELBERT ForenamesWilliam Charles NationalityUK RankPrivate Service No33204 Section Company Battery Unit / Vessel2nd Battalion ServiceOxfordshire and Buckinghamshire Light Infantry Awards Citations EnlistedHilsea, Hampshire ResidencePendeen Date Of Death04 Aug 1918 Will CauseKilled in action TheatreFrance and Flanders InterredBienvillers Military Cemetery Parish War MemorialMadron WM. Morvah WM. Pendeen WM. Pendeen PC. Role of HonorPenzance BoR Remembered On MemorialPendeen (St John the Baptist) Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)France. Age29 Year Born1889 Place Of BirthMadron ParentsJohn and Grace (nee NOY) JELBERT Parents ResidenceHigher Keigwin, Pendeen Spouse Spouse Residence RemarksElder son. Formerly 148733 Royal Field Artillery. CWGC and Pendeen WM shows surname as JILBERT. StoryIf you have any information about or photographs of this person please contact us here Family Grave - William Charles JELBERTMadron War MemorialPendeen War MemorialMadron War Memorial - Face | |||||||||||
WW I | LANYON | James | UK | Lieutenant | Open | ||||||
Full Record CFHS Ref6664 WarWW I SurnameLANYON ForenamesJames NationalityUK RankLieutenant Service No Section Company Battery Unit / VesselHMS Vivid ServiceRoyal Navy Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death28 Dec 1917 Will Cause Theatre Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age52 Year Born1865 Place Of BirthPendeen ParentsSusan (nee HILL) and the late James LANYON Parents Residence SpouseEliza James (nee PHILLIPS) LANYON Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - FacePendeen Roll of HonourPlymouth Naval MemorialPlymouth Naval Memorial - Face 20b | |||||||||||
WW I | LAWRY | Edward Thomas | UK | Tunneller's Mate | 14474 | Open | |||||
Full Record CFHS Ref10441 WarWW I SurnameLAWRY ForenamesEdward Thomas NationalityUK RankTunneller's Mate Service No14474 Section Company Battery3rd Provisional Company Unit / Vessel ServiceRoyal Engineers Awards British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceTrevegean Vean, St Just Date Of Death28 Feb 1917 Will Cause Theatre Interred Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age22 Year Born1894 Place Of BirthSancreed ParentsEdward Arnold and Annie (nee HOSKINS) LAWRY Parents ResidenceTrevegean Vean, St Just Spouse Spouse Residence RemarksDischarged 1 Feb 1917 - unfit for military service. StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | MATTHEWS | Benjamin | UK | Private | 202128 | Open | |||||
Full Record CFHS Ref10442 WarWW I SurnameMATTHEWS ForenamesBenjamin NationalityUK RankPrivate Service No202128 Section Company Battery Unit / Vessel1st/4th Battalion ServiceHampshire Regiment Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death20 Jan 1919 Will CauseInfluenza Theatre Interred Parish War MemorialPendeen WM. Redruth WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age31 Year Born1888 Place Of Birth ParentsWilliam H and Ann MATTHEWS Parents Residence SpouseOlive (nee BROOKING) MATTHEWS Spouse ResidenceBoscaswell, Pendeen RemarksDied en route from Mahesri Ihagha to Calcutta at Assensoul Hospital. StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialRedruth War MemorialPendeen War Memorial - Face | |||||||||||
WW I | MATTHEWS | William Thomas Grenfell | UK | Private | 202129 | Open | |||||
Full Record CFHS Ref5216 WarWW I SurnameMATTHEWS ForenamesWilliam Thomas Grenfell NationalityUK RankPrivate Service No202129 Section Company Battery Unit / Vessel1st/4th Battalion ServiceHampshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedNewquay ResidenceSt Just Date Of Death16 Sep 1918 Will Cause TheatreIndia Interred Parish War MemorialPendeen WM. Pendeen PC. Role of Honor Remembered On Memorial Other MemorialKirkee 1914-1918 Memorial County/CountryIndia. County/Country (Cemetery) Age29 Year Born1889 Place Of BirthSt Just ParentsCaroline MATTHEWS Parents Residence SpouseMary Annie MATTHEWS Spouse Residence4 Carne View, Pendeen RemarksFormerly 4821 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | OATS | Hugh | UK | Corporal | 144997 | Open | |||||
Full Record CFHS Ref10443 WarWW I SurnameOATS ForenamesHugh NationalityUK RankCorporal Service No144997 Section Company Battery Unit / Vessel ServiceRoyal Engineers Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death18 Aug 1920 Will Cause Theatre InterredPendeen (St John the Baptist) Churchyard Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age40 Year Born1880 Place Of BirthPendeen ParentsJohn and Elizabeth (nee WILLIAMS) OATS Parents Residence SpouseSarah White (nee WARREN) OATS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Hugh OATSPendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | PRYOR | Charles Alfred | UK | Sergeant | 3118 | Open | |||||
Full Record CFHS Ref4392 WarWW I SurnamePRYOR ForenamesCharles Alfred NationalityUK RankSergeant Service No3118 Section Company Battery Unit / Vessel2nd/6th Battalion ServiceDevonshire Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death22 Dec 1915 Will CauseDied of wounds TheatreMesopotamia InterredKut War Cemetery Parish War MemorialPendeen WM. Pendeen PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq Age25 Year Born1890 Place Of BirthSwanage, Dorset ParentsCharles and Annie PRYOR Parents Residence15 Bojewyan, Stennack, Pendeen Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | RESEIGH | John Oats | SA | Private | 2906 | Open | |||||
Full Record CFHS Ref4607 WarWW I SurnameRESEIGH ForenamesJohn Oats NationalitySA RankPrivate Service No2906 Section Company Battery Unit / Vessel7th Regiment ServiceSouth African Infantry Awards Citations Enlisted Residence Date Of Death28 Apr 1916 Will Cause Theatre InterredDar-es-Salaam War Cemetery Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Tanzania Age29 Year Born1887 Place Of BirthBojewyan, St Just ParentsWilliam and Mary (nee OATS) RESEIGH Parents ResidenceBoscaswell Downs, Pendeen Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | RODDA | Mathias Aitken | SA | Lieutenant | Open | ||||||
Full Record CFHS Ref1697 WarWW I SurnameRODDA ForenamesMathias Aitken NationalitySA RankLieutenant Service No Section Company Battery Unit / Vessel8th Regiment ServiceSouth African Infantry Awards Citations Enlisted Residence Date Of Death21 Mar 1916 Will CauseKilled in action Theatre InterredMoshi Cemetery Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Tanzania Age34 Year Born1881 Place Of BirthSt Just ParentsJoseph Shakerly and Sarah Ann (nee BENNETTS) RODDA Parents ResidencePendeen SpouseElizabeth Beatrice (nee BENNETTS) RODDA Spouse ResidencePendeen Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | TRATHEN | James | UK | Private | 33406 | Open | |||||
Full Record CFHS Ref10444 WarWW I SurnameTRATHEN ForenamesJames NationalityUK RankPrivate Service No33406 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death09 May 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age22 Year Born1895 Place Of BirthSt Just ParentsThomas and Mary Ann (nee BARNES) TRATHEN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - FaceArras MemorialArras Memorial - Face 4 | |||||||||||
WW I | TREMBATH | William | UK | Private | 200915 | Open | |||||
Full Record CFHS Ref2085 WarWW I SurnameTREMBATH ForenamesWilliam NationalityUK RankPrivate Service No200915 Section Company BatteryB Company Unit / Vessel1st/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedPenzance ResidencePendeen Date Of Death11 Nov 1917 Will CauseDied of wounds TheatreEgypt InterredKantara War Memorial Cemetery Parish War MemorialPendeen WM Role of HonorPendee RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Egypt Age25 Year Born1892 Place Of BirthSt Just ParentsJohn and Nanny (nee THOMAS) TREMBATH Parents ResidenceBojewyan, Pendeen Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - FacePendeen Roll of Honour | |||||||||||
WW I | TREVORROW | Harold | UK | Private | 16528 | Open | |||||
Full Record CFHS Ref2130 WarWW I SurnameTREVORROW ForenamesHarold NationalityUK RankPrivate Service No16528 Section Company Battery Unit / Vessel1st Battalion ServiceHampshire Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceHayle Date Of Death08 Jun 1917 Will CauseDied of wounds TheatreFrance and Flanders InterredEtaples Military Cemetery Parish War MemorialGwinear PC. Pendeen WM Role of HonorPendee RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age21 Year Born1895 Place Of BirthSt Just ParentsMary TREVORROW Parents ResidenceReawala, Gwinear Spouse Spouse Residence RemarksFormerly 48164 Royal Garrison Artillery. Pendeen WM shows surname as TREVERROW. StoryIf you have any information about or photographs of this person please contact us here Gwinear Parish ChurchPendeen War MemorialGwinear Parish Church - FacePendeen Roll of Honour | |||||||||||
WW I | TRUDGEON | Gregory | SA | Private | 12659 | Open | |||||
Full Record CFHS Ref10445 WarWW I SurnameTRUDGEON ForenamesGregory NationalitySA RankPrivate Service No12659 Section Company Battery Unit / Vessel1st Battalion ServiceSouth African Infantry Awards Citations Enlisted Residence Date Of Death20 Sep 1917 Will Cause Theatre Interred Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age0 Year Born1888 Place Of BirthSt Just ParentsGregory and Mary Williams (nee DAVEY) TRUDGEON Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - FaceYpres (Menin Gate) Memorial | |||||||||||
WW I | WARREN | Richard | UK | Private | 202198 | Open | |||||
Full Record CFHS Ref10446 WarWW I SurnameWARREN ForenamesRichard NationalityUK RankPrivate Service No202198 Section Company Battery Unit / Vessel1st/4th Battalion ServiceHampshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death24 Feb 1917 Will CauseKilled in action TheatreMesopotamia Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence RemarksFormerly 4833 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - FacePendeen Roll of Honour | |||||||||||
WW I | WATERS | William Henry | UK | Private | 29986 | Open | |||||
Full Record CFHS Ref4287 WarWW I SurnameWATERS ForenamesWilliam Henry NationalityUK RankPrivate Service No29986 Section Company Battery Unit / Vessel13th (Labour) Battalion ServiceRoyal Berkshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceSt Just Date Of Death11 Dec 1916 Will Cause TheatreFrance and Flanders InterredMont Huon Military Cemetery Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age30 Year Born1884 Place Of BirthSt Just ParentsHarry and Nanny (nee FOSS) WATERS Parents ResidenceBoscaswell Village, Pendeen SpouseElizabeth (nee EDWARDS) WATERS Spouse ResidencePendeen Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | WHITTA | Garfield | Open | ||||||||
Full Record CFHS Ref10447 WarWW I SurnameWHITTA ForenamesGarfield Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age15 Year Born1903 Place Of Birth ParentsChristiana WHITTA Parents Residence2 Carn View Terrace, Pendeen Spouse Spouse Residence RemarksDied at Birkenhead. StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW I | WILLIAMS | John H | Open | ||||||||
Full Record CFHS Ref10448 WarWW I SurnameWILLIAMS ForenamesJohn H Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - Face | |||||||||||
WW II | FRASER | Ian W | Open | ||||||||
Full Record CFHS Ref10449 WarWW II SurnameFRASER ForenamesIan W Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialPendeen WM. Role of HonorPendeen RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - FacePendeen Roll of Honour | |||||||||||
WW II | GRENON | Theodore Buckland | UK | Pilot Officer | 62000 | Open | |||||
Full Record CFHS Ref10450 WarWW II SurnameGRENON ForenamesTheodore Buckland NationalityUK RankPilot Officer Service No62000 Section Company Battery Unit / Vessel107 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death07 Jun 1941 Will Cause Theatre Interred Parish War MemorialPendeen WM. St Wenn WM. Role of HonorPendeen RoH Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age24 Year Born1917 Place Of Birth ParentsRev Neville Ernscliffe and Norah (nee BUCKLAND) GRENON Parents ResidenceHigher Town Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialSt Wenn War MemorialPendeen War Memorial - FacePendeen Roll of HonourRunnymede MemorialRunnymede Memorial - Face 32 | |||||||||||
WW II | SOWERBY | Ian Birkbeck | UK | Private | 13066867 | Open | |||||
Full Record CFHS Ref10451 WarWW II SurnameSOWERBY ForenamesIan Birkbeck NationalityUK RankPrivate Service No13066867 Section Company Battery Unit / Vessel ServicePioneer Corps Awards Citations Enlisted ResidenceLondon Date Of Death24 May 1941 Will Cause TheatreUnited Kingdom Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On Memorial Other MemorialMortlake Cremetorium County/CountrySurrey. County/Country (Cemetery) Age23 Year Born1918 Place Of Birth ParentsErnest Birkbeck and Helena Mary (nee ROBINSON) SOWERBY Parents ResidenceChiswick, Middlesex Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - FacePendeen Roll of Honour | |||||||||||
WW II | STINTON | Frederick Adolphus | UK | Leading Stoker | D/KX 84208 | Open | |||||
Full Record CFHS Ref10452 WarWW II SurnameSTINTON ForenamesFrederick Adolphus NationalityUK RankLeading Stoker Service NoD/KX 84208 Section Company Battery Unit / VesselHMS/M Rainbow ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death19 Oct 1940 Will Cause Theatre Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On Memorial Other MemorialPlymouth Naval Memorial. National Submariners' Memorial. County/CountryDevon. London. County/Country (Cemetery) Age26 Year Born1914 Place Of BirthPenzance ParentsAdolphus and Hilda STINTON Parents ResidencePendeen Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - FacePendeen Roll of HonourPlymouth Naval MemorialPlymouth Naval Memorial - Face 40c | |||||||||||
WW II | WATERS | Richard Henry | UK | Gunner | 1428141 | Open | |||||
Full Record CFHS Ref10188 WarWW II SurnameWATERS ForenamesRichard Henry NationalityUK RankGunner Service No1428141 Section Company Battery Unit / Vessel5th/3rd Maritime Regiment ServiceRoyal Artillery Awards Citations Enlisted ResidenceCornwall Date Of Death09 Aug 1941 Will CauseKilled in action Theatre Interred Parish War MemorialPaul WM. Pendeen WM. Mousehole RBL. Role of HonorPaul RoH. Pendeen RoH Remembered On Memorial Other MemorialChatham Naval Memorial County/CountryKent. County/Country (Cemetery) Age22 Year Born1919 Place Of BirthCornwall ParentsJ C WATERS Parents Residence7 Falmouth Place, Carnyworth, St Just (formerly of Paul) Spouse Spouse Residence Remarks Richard Henry WATERS StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialMousehole Royal British LegionPaul Roll of HonourChatham Naval MemorialChatham Naval Memorial - Face 51 | |||||||||||
WW II | WEBBER | Joseph Allan | UK | Able Seaman | D/JX 286136 | Open | |||||
Full Record CFHS Ref10453 WarWW II SurnameWEBBER ForenamesJoseph Allan NationalityUK RankAble Seaman Service NoD/JX 286136 Section Company Battery Unit / VesselHMS Victorious ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death12 Feb 1945 Will CauseAccidental drowning Theatre Interred Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age24 Year Born1921 Place Of BirthGilfach Goch, Wales Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 94b | |||||||||||
WW II | WHITTA | William Thomas | UK | Assistant Steward | D/LX 26646 | Open | |||||
Full Record CFHS Ref10454 WarWW II SurnameWHITTA ForenamesWilliam Thomas NationalityUK RankAssistant Steward Service NoD/LX 26646 Section Company Battery Unit / VesselHMS Gurkha ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death17 Jan 1942 Will Cause Theatre Interred Parish War MemorialPendeen WM Role of HonorPendeen RoH Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age29 Year Born1913 Place Of BirthPenryn ParentsWilliam and Amelia Jane (nee MADDERN) WHITTA Parents Residence SpouseNanny WHITTA Spouse ResidencePendeen Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War MemorialPendeen War Memorial - FacePendeen Roll of HonourPlymouth Naval MemorialPlymouth Naval Memorial - Face 72b | |||||||||||
WW II | WILKINSON | James Patrick Charles | UK | Sub-Lieutenant | Open | ||||||
