War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | JULIAN | Richard John | UK | Private | 240805 | Open | |||||
Full Record CFHS Ref5605 WarWW I SurnameJULIAN ForenamesRichard John NationalityUK RankPrivate Service No240805 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedFalmouth ResidencePenryn Date Of Death29 Oct 1917 Will CauseDied of wounds TheatreFrance and Flanders InterredSunken Road Cemetery Parish War MemorialSt Gluvias WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age22 Year Born1895 Place Of BirthConstantine ParentsAlfred and Selina (nee HEWETT) JULIAN Parents ResidenceWadebridge Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | LUGG | William Henry | UK | Private | 38898 | Open | |||||
Full Record CFHS Ref5608 WarWW I SurnameLUGG ForenamesWilliam Henry NationalityUK RankPrivate Service No38898 Section Company Battery Unit / Vessel2nd/7th Battalion ServiceLancashire Fusiliers Awards ![]() ![]() Citations EnlistedFalmouth ResidenceRedruth Date Of Death21 Mar 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age31 Year Born1886 Place Of BirthSt Gluvias ParentsJames and Isabella Susan (nee HARRIS) LUGG Parents Residence Spouse Spouse Residence RemarksFormerly 290209 Royal Army Service Corps. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | MATTHEWS | Archibald James | UK | Rifleman | 47618 | Open | |||||
Full Record CFHS Ref5609 WarWW I SurnameMATTHEWS ForenamesArchibald James NationalityUK RankRifleman Service No47618 Section Company Battery Unit / Vessel2nd Battalion ServiceRoyal Irish Rifles Awards ![]() ![]() ![]() Citations EnlistedPenryn Residence Date Of Death24 Mar 1918 Will CauseDied of wounds TheatreFrance and Flanders Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age20 Year Born1898 Place Of BirthPenryn ParentsMilton Hilen and Mary Louisa (nee ELY) MATHEWS Parents Residence Spouse Spouse Residence RemarksFormerly S/4/12528 Royal Army Service Corps. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | NICHOLLS | Edward Samuel | CAN | Private | 161226 | Open | |||||
Full Record CFHS Ref11726 WarWW I SurnameNICHOLLS ForenamesEdward Samuel NationalityCAN RankPrivate Service No161226 Section Company Battery Unit / Vessel82nd Battalion ServiceCanadian Expeditionary Force Awards ![]() ![]() Citations EnlistedCalgary, Alberta, CAN Residence Date Of Death13 Oct 1916 Will CauseKilled in action Theatre Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. Vimy Memorial. County/CountryCanada. London. France. County/Country (Cemetery) Age36 Year Born1879 Place Of BirthPenryn ParentsJoseph and Ann (nee COOK) NICHOLLS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
WW I | OPIE | James | UK | Private | MS/221826 | Open | |||||
Full Record CFHS Ref11263 WarWW I SurnameOPIE ForenamesJames NationalityUK RankPrivate Service NoMS/221826 Section Company Battery176th Mechanical Transport Company Unit / Vessel ServiceArmy Service Corps Awards ![]() ![]() Citations EnlistedPenryn ResidencePenryn Date Of Death04 Dec 1918 Will Cause TheatreMesopotamia Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other MemorialTehran Memorial County/CountryIran. County/Country (Cemetery) Age25 Year Born1893 Place Of BirthStithians, CON ParentsJames and Odessa Jane (nee TRIGGS) OPIE Parents Residence5 Park Villas, Okehampton, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW I | OPIE | William James | UK | Private | SS/14089 | Open | |||||
Full Record CFHS Ref5612 WarWW I SurnameOPIE ForenamesWilliam James NationalityUK RankPrivate Service NoSS/14089 Section Company Battery18th Labour Company Unit / Vessel ServiceArmy Service Corps Awards ![]() Citations EnlistedLondon ResidencePenryn Date Of Death13 Aug 1915 Will CauseShip torpedoed TheatreAt sea Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age37 Year Born1876 Place Of BirthPerranwell, CON ParentsThomas and Mary OPIE Parents ResidenceRedruth SpouseGrace (nee DUNSTAN) OPIE Spouse Residence RemarksHMT Royal Edward torpedoed. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | PASCOE | Harold | UK | Private | 202148 | Open | |||||
Full Record CFHS Ref5613 WarWW I SurnamePASCOE ForenamesHarold NationalityUK RankPrivate Service No202148 Section Company Battery Unit / Vessel1st/4th Battalion ServiceRoyal Berkshire Regiment Awards ![]() ![]() Citations EnlistedFalmouth ResidencePenryn Date Of Death25 Oct 1918 Will Cause TheatreFrance and Flanders InterredCavalletto British Cemetery Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Italy Age22 Year Born1897 Place Of BirthPenryn ParentsNicholas and Clara (nee RICKARD) PASCOE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | PELLOW | Richard Samuel | UK | Private | SS/14183 | Open | |||||
Full Record CFHS Ref4382 WarWW I SurnamePELLOW ForenamesRichard Samuel NationalityUK RankPrivate Service NoSS/14183 Section Company Battery18th Labour Company Unit / Vessel ServiceArmy Service Corps Awards ![]() Citations EnlistedLondon ResidencePenryn Date Of Death13 Aug 1915 Will CauseShip torpedoed TheatreAt sea Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age41 Year Born1874 Place Of BirthPenryn ParentsJohn and Susan PELLOW Parents ResidenceMorcom's Row, Penryn SpouseLouisa Beatrice PELLOW Spouse ResidenceThe Praze, Penzance RemarksHMT Royal Edward torpedoed. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | ROBERTS | George Reginald | UK | Private | 27645 | Open | |||||
Full Record CFHS Ref6195 WarWW I SurnameROBERTS ForenamesGeorge Reginald NationalityUK RankPrivate Service No27645 Section Company Battery Unit / Vessel4th (Service) Battalion ServiceSouth Wales Borderers Awards ![]() ![]() Citations EnlistedFalmouth Residence Date Of Death19 Sep 1917 Will Cause TheatreTurkey Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other MemorialBasra Memorial County/CountryIraq. County/Country (Cemetery) Age24 Year Born1894 Place Of BirthPenryn ParentsFrederick and Elizabeth Jane ROBERTS Parents Residence20 St Thomas Street, Penryn Spouse Spouse Residence RemarksFormerly 21855 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | ROGERS | William John | UK | Private | 15777 | Open | |||||
Full Record CFHS Ref6857 WarWW I SurnameROGERS ForenamesWilliam John NationalityUK RankPrivate Service No15777 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() ![]() Citations EnlistedFalmouth ResidencePenryn Date Of Death30 Aug 1918 Will CauseKilled in action TheatreFrance and Flanders InterredVaulx Hill Cemetery Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age23 Year Born1895 Place Of BirthPenryn ParentsMary Ann and the late ROGERS Parents Residence14 Gluvias Street, Penryn Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | SMITH | Charles Michael T | UK | Able Seaman | Z/1301 | Open | |||||
Full Record CFHS Ref5617 WarWW I SurnameSMITH ForenamesCharles Michael T NationalityUK RankAble Seaman Service NoZ/1301 Section Company Battery Unit / VesselDrake Battalion, Royal Naval Division ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death26 Aug 1917 Will CauseDied of wounds Theatre InterredDuisans British Cemetery Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age20 Year Born1897 Place Of BirthPenryn ParentsWilliam George and Louisa Ann (nee STEPHENS) SMITH Parents Residence75 Truro Lane, Penryn Spouse Spouse Residence RemarksDied at 19th Casualty Clearing Station. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | SPILLER | Frank William | UK | Private | SS/14110 | Open | |||||
Full Record CFHS Ref4385 WarWW I SurnameSPILLER ForenamesFrank William NationalityUK RankPrivate Service NoSS/14110 Section Company Battery18th Labour Company Unit / Vessel ServiceArmy Service Corps Awards ![]() Citations EnlistedLondon ResidencePenryn Date Of Death13 Aug 1915 Will CauseShip torpedoed TheatreAt sea Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age39 Year Born1876 Place Of BirthMabe ParentsHumphrey SPILLER Parents ResidenceStephney, Budock SpouseJulia Eleanor SPILLER Spouse Residence27 West Street, Penryn RemarksHMT Royal Edward torpedoed. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | STANNAWAY | Richard John | UK | Mechanician | 285933 | Open | |||||
Full Record CFHS Ref5618 WarWW I SurnameSTANNAWAY ForenamesRichard John NationalityUK RankMechanician Service No285933 Section Company Battery Unit / VesselHMS Indefatigable ServiceRoyal Navy Awards ![]() ![]() ![]() Citations Enlisted Residence Date Of Death31 May 1916 Will CauseSurface action TheatreJutland Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On MemorialSt Gluvias Churchyard, wife's grave Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age40 Year Born1876 Place Of BirthTruro ParentsJames and Harriet (nee NICHOLAS) STANNAWAY Parents Residence SpouseMary (nee HOSKING) STANNAWAY Spouse ResidenceQuay Hill, Penryn Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW I | TANNER | Edward Ernest | UK | Sapper | 140431 | Open | |||||
Full Record CFHS Ref4967 WarWW I SurnameTANNER ForenamesEdward Ernest NationalityUK RankSapper Service No140431 Section Company Battery154th Field Company Unit / Vessel ServiceRoyal Engineers Awards ![]() ![]() Citations EnlistedFalmouth ResidencePenryn Date Of Death19 Dec 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age32 Year Born1885 Place Of BirthBudock ParentsWilliam and Martha (nee JENKINS) TANNER Parents ResidenceMaenporth Cottage, Falmouth Spouse Spouse Residence RemarksHis brother Frederick Augustine TANNER (11727) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW I | TANNER | Frederick Augustine | UK | Open | |||||||
Full Record CFHS Ref11727 WarWW I SurnameTANNER ForenamesFrederick Augustine NationalityUK Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1890 Place Of BirthBudock ParentsWilliam and Martha (nee JENKINS) TANNER Parents ResidenceMaenporth Cottage, Falmouth Spouse Spouse Residence RemarksHis brother Edward E TANNER (4967) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | THOMAS | Richard | UK | Private | SS/14184 | Open | |||||
Full Record CFHS Ref5621 WarWW I SurnameTHOMAS ForenamesRichard NationalityUK RankPrivate Service NoSS/14184 Section Company Battery Unit / Vessel ServiceArmy Service Corps Awards ![]() ![]() ![]() Citations EnlistedLondon ResidencePenryn Date Of Death29 Sep 1915 Will Cause TheatreEgypt InterredEast Mudros Military Cemetery Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Greece Age18 Year Born1897 Place Of BirthPenryn ParentsRichard Henry and Annie (nee PELLOW) THOMAS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | TRAVERS | Arthur | UK | Private | 45727 | Open | |||||
Full Record CFHS Ref5622 WarWW I SurnameTRAVERS ForenamesArthur NationalityUK RankPrivate Service No45727 Section Company Battery Unit / Vessel10th (Works) Battalion ServiceRoyal Scots Fusiliers Awards Citations EnlistedPenryn Residence Date Of Death17 Apr 1917 Will Cause TheatreHome InterredSt Gluvias (St Gluvias) Churchyard Cemetery Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age36 Year Born1881 Place Of BirthSt Gluvias ParentsEdward Charles and Priscilla (nee GORD) TRAVERS Parents ResidencePenryn SpouseAlice Maud Mary (nee SNELL) TRAVERS Spouse ResidencePenryn Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() |
1915 - AGAR-ROBARTES Thomas Charles Reginald
1915 - BULDOCK-APPS William James Roberts
1915 - COLLINS Edgar Stanley
1915 - HOARE Sidney John
1915 - RADCLIFFE Thomas
1916 - AVENT Francis Richard
1916 - DYMOND Sydney James
1916 - HOLMAN James Henry
1916 - STEPHENS Arthur Edmund
1917 - HANCOCK John
View full details of all 35 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media