CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
3825 | WW I | BARBER | Arthur | UK | Private | 46136 | Open | ||||
Full Record CFHS Ref3825 WarWW I SurnameBARBER ForenamesArthur NationalityUK RankPrivate Service No46136 Section Company Battery Unit / Vessel2nd Battalion ServiceEssex Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedRedruth ResidenceNewham, Sithney Date Of Death09-Aug-18 Will CauseKilled in action TheatreFrance and Flanders InterredMont-Bernanchon British Cemetery Parish War MemorialHelston WM. Helston PC. Sithney PC. Role of HonorSithney RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1899 Place Of BirthFalmouth ParentsJohn and Catherine (nee MATTHEWS) BARBER Parents ResidenceNewham, Sithney Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Arthur BARBERHelston War MemorialHelston Parish ChurchHelston War Memorial - FaceSithney Roll of Honour | |||||||||||
4003 | WW I | HARRIS | Albert | UK | Private | 50389 | Open | ||||
Full Record CFHS Ref4003 WarWW I SurnameHARRIS ForenamesAlbert NationalityUK RankPrivate Service No50389 Section Company Battery Unit / Vessel2nd/6th Battalion ServiceRoyal Warwickshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceFraddon Date Of Death19-Aug-18 Will CauseKilled in action TheatreFrance and Flanders InterredTannay British Cemetery Parish War Memorial Role of HonorSithney RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1899 Place Of BirthFraddon ParentsJohn and Annie HARRIS Parents ResidenceFroddam, Gwinear Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Sithney Roll of Honour | |||||||||||
970 | WW I | JENKIN | William James | UK | Private | M2/200134 | Open | ||||
Full Record CFHS Ref970 WarWW I SurnameJENKIN ForenamesWilliam James NationalityUK RankPrivate Service NoM2/200134 Section Company Battery717th Mechanical Transport Company Unit / Vessel ServiceArmy Service Corps Awards British War Medal WW I Victory Medal WW I Citations EnlistedHelston ResidenceHelston Date Of Death22-Sep-17 Will CauseDied of wounds TheatreFrance and Flanders InterredLocre Hospital Cemetery Parish War MemorialChynhale WM. Sithney PC. Role of HonorSithney RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age19 Year Born1897 Place Of BirthHelston ParentsEdward John and Mary JENKIN Parents ResidenceChyvadna House, Sithney Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Sithney Roll of Honour | |||||||||||
5198 | WW I | JOHNS | William | UK | Private | 33205 | Open | ||||
Full Record CFHS Ref5198 WarWW I SurnameJOHNS ForenamesWilliam NationalityUK RankPrivate Service No33205 Section Company Battery Unit / Vessel2nd Battalion ServiceOxfordshire and Buckinghamshire Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedHelston Residence Date Of Death28-Apr-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSithney PC. Role of HonorSithney RoH. Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age22 Year Born1895 Place Of BirthSithney ParentsWilliam and Ann JOHNS Parents ResidenceHalvanance, Sithney Spouse Spouse Residence RemarksFormerly 148731 Royal Field Artillery. StoryIf you have any information about or photographs of this person please contact us here Family Grave - William JOHNSSithney Roll of HonourArras Memorial | |||||||||||
2570 | WW I | MATTHEWS | Cecil | UK | Deck Hand | 11107/DA | Open | ||||
Full Record CFHS Ref2570 WarWW I SurnameMATTHEWS ForenamesCecil NationalityUK RankDeck Hand Service No11107/DA Section Company Battery Unit / VesselHM Trawler Loch Naver ServiceRoyal Naval Reserve Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death13-May-18 Will CauseShip lost Theatre Interred Parish War MemorialHelston WM. Helston PC. Porthleven WM. Sithney PC. Role of HonorPorthleven RoH. Sithney RoH. Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age33 Year Born1885 Place Of BirthPorthleven ParentsJohn Henry and the late Charlotte (nee LAITY) MATTHEWS Parents ResidencePorthleven SpouseEthel B (nee HARRIS) MATTHEWS Spouse ResidenceSt John's, Helston Remarks StoryIf you have any information about or photographs of this person please contact us here Helston War MemorialHelston Parish ChurchHelston War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 29c | |||||||||||
6830 | WW I | MOORE | Richard Samuel | UK | Private | 225364 | Open | ||||
Full Record CFHS Ref6830 WarWW I SurnameMOORE ForenamesRichard Samuel NationalityUK RankPrivate Service No225364 Section Company Battery Unit / Vessel1st Battalion ServiceLondon Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedHelston ResidenceHelston Date Of Death04-Nov-18 Will Cause TheatreFrance and Flanders InterredNancegollan Wesleyan Chapelyard Parish War MemorialSithney PC. Role of HonorSithney RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age23 Year Born1895 Place Of BirthHelston ParentsWilliam James and Catherine (nee ANGOVE) MOORE Parents ResidenceNancegollan Spouse Spouse Residence RemarksFormerly 24471 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Richard Samuel MOORESithney Roll of Honour | |||||||||||
1435 | WW I | PASCOE | Albert Henry | UK | Private | 28507 | Open | ||||
Full Record CFHS Ref1435 WarWW I SurnamePASCOE ForenamesAlbert Henry NationalityUK RankPrivate Service No28507 Section Company Battery Unit / Vessel1st Battalion ServiceGrenadier Guards Awards British War Medal WW I Victory Medal WW I Citations EnlistedHelston Residence Date Of Death20-Aug-18 Will CauseKilled in action TheatreFrance and Flanders InterredL'Homme Mort British Cemetery Parish War MemorialSithney PC. Role of HonorSithney RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age27 Year Born1891 Place Of BirthBarberton, South Africa ParentsHenry and Mary Jane PASCOE Parents Residence SpouseMynette PASCOE Spouse ResidenceSea View, Tolcarne, Newlyn Remarks StoryIf you have any information about or photographs of this person please contact us here Sithney Roll of Honour | |||||||||||
1445 | WW I | PASCOE | Frederick William | UK | Private | 68463 | Open | ||||
Full Record CFHS Ref1445 WarWW I SurnamePASCOE ForenamesFrederick William NationalityUK RankPrivate Service No68463 Section Company Battery Unit / Vessel3rd Battalion ServiceMachine Gun Corps Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death21-Nov-18 Will CauseInfluenza Theatre InterredSt Sever Cemetery Extension Parish War MemorialBreage WM. Sithney PC. Role of HonorBreage RoH. Sithney RoH. Remembered On Memorial Other MemorialMachine Gun Corps Memorial. County/CountryLondon. County/Country (Cemetery)France Age28 Year Born1889 Place Of BirthFalmouth ParentsWilliam John and Mary Ann Toy (nee ARTHUR) PASCOE Parents Residence SpouseGrace (nee RICHARDS) PASCOE Spouse Residence RemarksHis son Claude PASCOE (1438) fell in WW 2. StoryIf you have any information about or photographs of this person please contact us here Breage, Germoe and Godolphin War MemorialBreage, Germoe and Godolphin War Memorial - FaceBreage Roll of HonourMachine Gun Corps London | |||||||||||
4337 | WW I | STEPHENS | Richard Leslie | SA | Private | 75 | Open | ||||
Full Record CFHS Ref4337 WarWW I SurnameSTEPHENS ForenamesRichard Leslie NationalitySA RankPrivate Service No75 Section Company Battery Unit / Vessel2nd Regiment ServiceSouth African Infantry Awards Citations Enlisted Residence Date Of Death26-Sep-15 Will Cause Theatre InterredPotchefstroom Military Cemetery Parish War MemorialFalmouth WM. Truro School WM-1. Role of HonorSithney RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)South Africa Age30 Year Born1885 Place Of Birth ParentsJ T and Isobel STEPHENS Parents ResidenceTriangle, Helston Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Falmouth War MemorialTruro School War Memorial WW 1St Breward War Memorial | |||||||||||
2071 | WW I | TRELOAR | Maurice | UK | Private | 28462 | Open | ||||
Full Record CFHS Ref2071 WarWW I SurnameTRELOAR ForenamesMaurice NationalityUK RankPrivate Service No28462 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedHelston ResidenceTrevarro Date Of Death24-Aug-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialChynhale WM. Sithney PC. Role of HonorSithney RoH. Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age20 Year Born1897 Place Of BirthSithney ParentsJames and Elizabeth (nee EDDY) TRELOAR Parents ResidenceChynhale, Sithney Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Sithney Roll of HonourTyne Cot Memorial |
CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2477 | WW I | BENNETTS | Richard John | UK | Sergeant | 8916 | Open | ||||
Full Record CFHS Ref2477 WarWW I SurnameBENNETTS ForenamesRichard John NationalityUK RankSergeant Service No8916 Section Company Battery Unit / Vessel1st Battalion ServiceWiltshire Regiment Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedSwindon, Wiltshire ResidenceSt Austell Date Of Death20-Jul-16 Will CauseDied of wounds TheatreFrance and Flanders Interred Parish War MemorialRoche WM. Role of Honor150 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age24 Year Born1892 Place Of BirthBodmin ParentsJohn and Elizabeth Jane Louisa (nee PRYNNE) BENNETTS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2476 | WW I | BORLASE | John | UK | Private | SS/13898 | Open | ||||
Full Record CFHS Ref2476 WarWW I SurnameBORLASE ForenamesJohn NationalityUK RankPrivate Service NoSS/13898 Section Company Battery18th Labour Company Unit / Vessel ServiceArmy Service Corps Awards British War Medal WW I Citations EnlistedLondon ResidenceRoche Date Of Death13-Aug-15 Will1 Cause TheatreAt sea Interred Parish War MemorialRoche WM. Role of Honor510 Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age34 Year Born1881 Place Of BirthSt Dennis Parents Parents Residence SpouseFlorence Maud (nee PEDLAR) BORLASE Spouse Residence RemarksHMT Royal Edward torpedoed. StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2479 | WW I | COUCH | Arthur | UK | Private | 25490 | Open | ||||
Full Record CFHS Ref2479 WarWW I SurnameCOUCH ForenamesArthur NationalityUK RankPrivate Service No25490 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Austell ResidenceBugle Date Of Death28-Oct-18 Will CauseKilled in action TheatreFrance and Flanders InterredVertain Communal Cemetery Extension Parish War MemorialRoche WM. Role of Honor510 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age28 Year Born1889 Place Of BirthBugle ParentsWilliam Henry and Grace Ann COUCH Parents ResidenceBugle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2486 | WW I | KEAM | Frank | UK | Private | 16862 | Open | ||||
Full Record CFHS Ref2486 WarWW I SurnameKEAM ForenamesFrank NationalityUK RankPrivate Service No16862 Section Company Battery Unit / Vessel9th (Service) Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedNewton Abbot, Devon ResidenceSouth Brent, Devon Date Of Death26-Oct-17 Will CauseKilled in action TheatreFrance and Flanders InterredHooge Crater Cemetery Parish War MemorialRoche WM Role of Honor510 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age21 Year Born1896 Place Of BirthLuxulyan ParentsWilliam and Emma (nee RIDGE) KEAM Parents ResidenceRuby Villa, Rezaise, Roche Spouse Spouse Residence Remarks Frank KEAM StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2492 | WW I | ROWE | Wallace | UK | Private | 69059 | Open | ||||
Full Record CFHS Ref2492 WarWW I SurnameROWE ForenamesWallace NationalityUK RankPrivate Service No69059 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceRoche Date Of Death06-Jun-18 Will CauseDied of wounds TheatreFrance and Flanders InterredMontcornet Military Cemetery Parish War MemorialRoche WM Role of Honor510 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1898 Place Of BirthRoche ParentsHart and Hettie Alathea (nee GROSE) ROWE Parents ResidenceHendra, Roche Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2500 | WW I | VIVIAN | William Bassett | UK | Private | TR8/8897 | Open | ||||
Full Record CFHS Ref2500 WarWW I SurnameVIVIAN ForenamesWilliam Bassett NationalityUK RankPrivate Service NoTR8/8897 Section Company Battery Unit / Vessel7th (Reserve) Battalion ServiceDorsetshire Regiment Awards Citations EnlistedBodmin ResidenceBilberry, Bugle Date Of Death25-Mar-17 Will CauseDied TheatreHome InterredRoche Cemetery Parish War MemorialRoche WM Role of Honor510 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age18 Year Born1898 Place Of BirthRoche ParentsThomas and Louisa Ann VIVIAN Parents Residence Spouse Spouse Residence RemarksWM shows forename as William H. StoryIf you have any information about or photographs of this person please contact us here Family Grave - William Bassett VIVIANRoche War MemorialRoche War Memorial - Face |
1915 - RIDGE William
1915 - SLEEMAN Thomas
1916 - CARTER Herbert Augustine
1916 - MITCHELL Arthur
1917 - CARTER Sydney
1917 - VINCENT James Henry
1918 - HOOPER Clement
1919 - REED Charles
1919 - ROWE Frederick
1942 - HOOPER Ernest Henry
View full details of all 12 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media