CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
3324 | WW I | CARTER | Herbert Augustine | UK | Major | Open | |||||
Full Record CFHS Ref3324 WarWW I SurnameCARTER ForenamesHerbert Augustine NationalityUK RankMajor Service No Section Company Battery Unit / Vessel101st Grenadiers ServiceIndian Army Awards Victoria Cross India Medal CitationsVC - During a reconnaissance near Jidballi, Somaliland, on the 19th December 1903, when two sections of the Poona Mounted Infantry and the Tribal Horse were retiring before a force of Dervishes which outnumbered them thirty to one, Lieutenant Carter rode back alone, a distance of 400 yards, to the assistance of Private Jai Singh, who had lost his horse, and was already pursued by a large number of the enemy, and, taking the Sepoy up behind him, brought him safely away. Enlisted ResidencePalace Road, Bangalore Date Of Death13 Jan 1916 Will1 CauseHeat exhaustion Theatre InterredSt Erth (St Ercus) Churchyard Parish War MemorialBodmin PC. St Erth WM. York Minster. Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age41 Year Born1874 Place Of BirthExeter, Devon ParentsGeorgiana Mary the late Rev Conway Richard Dobbs CARTER Parents ResidenceSt Erth SpouseHelen Lilian Wilmot (nee WARE) CARTER Spouse ResidenceMena House, St Erth RemarksDied at Mwelemdogo, British East Africa. His brother Noel Conway CARTER (5551) also fell. Plaque in Bodmin Church, and another 2 plaques in St Erth Church. Herbert Augustine CARTER StoryIf you have any information about or photographs of this person please contact us here Family Grave - Herbert Augustine CARTERSt Erth Roll of Honour | |||||||||||
5551 | WW I | CARTER | Noel Conway | SA | Corporal | 1549 | Open | ||||
Full Record CFHS Ref5551 WarWW I SurnameCARTER ForenamesNoel Conway NationalitySA RankCorporal Service No1549 Section Company Battery Unit / Vessel2nd Battalion ServiceSouth African Horse Awards Distinguished Conduct Medal Mentioned in Despatches CitationsDCM - For his courage in succouring a wounded comrade in the thick of an encounter with the enemy in German East Africa. Enlisted ResidenceYMCA Headquarters, Johannesburg, SA Date Of Death21 Feb 1917 Will CauseBlackwater fever Theatre InterredBrixton Cemetery Parish War MemorialSt Erth WM. Camborne Mining School. Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)South Africa. Age38 Year Born1879 Place Of BirthExeter, Devon ParentsGeorgiana Maria (nee SHORLAND) and the late Rev Conway Richard Dobbs CARTER Parents ResidenceSt Erth Spouse Spouse Residence RemarksDied at Wanderers Hospital, Johannesburg, South Africa. His brother Herbert Augustine CARTER (3324) also fell. Noel Conway CARTER StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialCamborne - Mining School - St Martin & St Meriodoc ChurchSt Erth War Memorial - FaceSt Erth Roll of Honour | |||||||||||
6102 | WW I | CLOKE | Richard Joseph | UK | Able Seaman | 27810 | Open | ||||
Full Record CFHS Ref6102 WarWW I SurnameCLOKE ForenamesRichard Joseph NationalityUK RankAble Seaman Service No27810 Section Company Battery Unit / VesselHMS Europa ServiceRoyal Naval Reserve Awards 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceHayle Date Of Death09 Aug 1915 Will CauseEnteric fever Theatre InterredAlexandria (Chatby) Military and War Memorial Cemetery Parish War MemorialLanteglos by Fowey WM. St Erth WM. Role of HonorSt Erth RoH Remembered On MemorialLanteglos by Fowey Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)Egypt. Age36 Year Born1879 Place Of BirthPolruan ParentsRichard Jolly and Elizabeth (nee QUINTELL) CLOKE Parents Residence SpouseEliza Jane (nee MILLS) CLOKE Spouse Residence RemarksDied at General Hospital, Alexandria. UK Naval Medal and Awards Rolls show service number as 2781/C. StoryIf you have any information about or photographs of this person please contact us here Lanteglos by Fowey War MemorialSt Erth War MemorialLanteglos by Fowey War Memorial - FaceSt Erth Roll of Honour | |||||||||||
3949 | WW I | COULSON | Coulson Tregarthen | UK | Captain | Open | |||||
Full Record CFHS Ref3949 WarWW I SurnameCOULSON ForenamesCoulson Tregarthen NationalityUK RankCaptain Service No Section Company Battery546th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards Military Cross British War Medal WW I Victory Medal WW I CitationsMC - His Majesty the KING has been graciously pleased to approve of the undermentioned rewards for distinguished service in connection with Military Operations in East Africa Dated 3rd June 1918:--Awarded the Military Cross. Enlisted ResidenceSpa Pump Rooms, Gloucester Date Of Death08 Sep 1918 Will1 CauseDied of wounds TheatreFrance and Flanders InterredArneke British Cemetery Parish War MemorialSt Erth WM. Role of HonorSt Erth RoH Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France. Age31 Year Born1887 Place Of BirthKenegie, Gulval ParentsWilliam Craze and Susan Coulson TREGARTHEN (formerly CRAZE) Parents ResidenceMoor Grove, Lelant Spouse Spouse Residence RemarksDied at 42nd Casualty Clearing Station of wounds recieved whilst on reconnaissance the previous day. Coulson Tregarthen COULSON StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of HonourRoyal Regiment of Artillery Memorial London | |||||||||||
3824 | WW I | CROWLE | Charles Henry | UK | Private | SP/3363 | Open | ||||
Full Record CFHS Ref3824 WarWW I SurnameCROWLE ForenamesCharles Henry NationalityUK RankPrivate Service NoSP/3363 Section Company Battery Unit / Vessel24th (Service) Batallion (2nd Sportsman) ServiceRoyal (London Regiment) Fusiliers Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedHayle Residence Date Of Death03 Aug 1916 Will CauseKilled in action Theatre InterredQuarry Cemetery Parish War MemorialHayle WM. St Erth WM. St Elwyn Chyd WM. Phillack PC. Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1892 Place Of BirthPhillack ParentsCharles Henry and Martha (nee WILLIAMS) CROWLE Parents ResidenceTrelissick Terrace, Hayle Spouse Spouse Residence RemarksOnly son. StoryIf you have any information about or photographs of this person please contact us here Hayle War MemorialSt Erth War MemorialHayle War Memorial - FaceSt Erth Roll of Honour | |||||||||||
632 | WW I | GOLDSWORTHY | Thomas | UK | Lieutenant | Open | |||||
Full Record CFHS Ref632 WarWW I SurnameGOLDSWORTHY ForenamesThomas NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel5th Battalion ServiceDuke of Cornwall's Light Infantry Awards Mentioned in Despatches Citations Enlisted ResidenceTrelissick Road, Hayle Date Of Death12 Apr 1918 Will1 Cause Theatre Interred Parish War MemorialHayle WM. St Erth WM. Phillack PC. Role of HonorSt Erth RoH Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age31 Year Born1887 Place Of BirthSt Erth ParentsThomas and Hannah (nee JOHNS) GOLDSWORTHY Parents ResidenceTrelissick, Hayle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Hayle War MemorialSt Erth War MemorialHayle War Memorial - FaceSt Erth Roll of HonourPloegsteert Memorial | |||||||||||
10457 | WW I | GOODFELLOW | Arthur | UK | Private | 10320 | Open | ||||
Full Record CFHS Ref10457 WarWW I SurnameGOODFELLOW ForenamesArthur NationalityUK RankPrivate Service No10320 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedPhillack Residence Date Of Death04 Oct 1916 Will CauseDied of wounds TheatreHome InterredCathays Cemetery Parish War MemorialSt Erth WM. St Erth Parish Memorial Room WM. Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Wales Age24 Year Born1892 Place Of BirthLambeth, London ParentsWilliam Arthur and Maria GOODFELLOW Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of Honour | |||||||||||
6889 | WW I | HART | Albert Harris | UK | Private | 34599 | Open | ||||
Full Record CFHS Ref6889 WarWW I SurnameHART ForenamesAlbert Harris NationalityUK RankPrivate Service No34599 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedPenzance ResidenceSt Erth Date Of Death19 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Erth WM. St Erth Parish Memorial Room WM. Role of HonorSt Erth RoH Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthIllogan ParentsWilliam John Amelay and Arabella Adeline (nee GILBERT) HART Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of HonourTyne Cot Memorial | |||||||||||
4676 | WW I | HOSKING | William James | UK | Private | 17626 | Open | ||||
Full Record CFHS Ref4676 WarWW I SurnameHOSKING ForenamesWilliam James NationalityUK RankPrivate Service No17626 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceHayle Date Of Death18 Mar 1915 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialHayle (St Elwin) PC. Hayle WM. Phillack WM. Phillack PC. St Erth WM. St Day WM Role of HonorSt Erth RoH Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age25 Year Born1890 Place Of BirthHayle ParentsWilliam and Elizabeth Banfield (nee THOMAS) HOSKING Parents ResidenceFoundry Street, Hayle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Hayle War MemorialSt Day Clock TowerSt Erth War MemorialSt Erth Roll of HonourYpres (Menin Gate) MemorialYpres (Menin Gate) Memorial - Face 20c | |||||||||||
11216 | WW I | LILES | George | UK | Private | 74579 | Open | ||||
Full Record CFHS Ref11216 WarWW I SurnameLILES ForenamesGeorge NationalityUK RankPrivate Service No74579 Section Company Battery82nd Company Unit / Vessel ServiceMachine Gun Corps Awards British War Medal WW I Victory Medal WW I Citations EnlistedHayle ResidenceGlebe Farm, St Erth Date Of Death28 Sep 1918 Will CauseMalaria TheatreSalonika InterredKarasouli Military Cemetery Parish War MemorialSt Erth WM Role of HonorSt Erth RoH Remembered On Memorial Other MemorialMachine Gun Corps Memorial. County/CountryLondon. County/Country (Cemetery)Greece Age21 Year Born1897 Place Of BirthPaddington, London ParentsJames and Mary Ann LILES Parents ResidencePaddington, London Spouse Spouse Residence RemarksFormerly 28087 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of HonourMachine Gun Corps London | |||||||||||
6908 | WW I | LOCKETT | Thomas James | UK | Private | 18439 | Open | ||||
Full Record CFHS Ref6908 WarWW I SurnameLOCKETT ForenamesThomas James NationalityUK RankPrivate Service No18439 Section Company Battery Unit / Vessel11th (Service) Battalion ServiceWest Yorkshire Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedPenzance Residence Date Of Death01 Jan 1916 Will CauseDied of wounds TheatreFrance and Flanders InterredRation Farm Military Cemetery Parish War MemorialSt Erth WM. St Erth Par Mem Rm. Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age25 Year Born1891 Place Of BirthSt Erth ParentsJames and Elizabeth Jane (nee TREVARTHEN) LOCKETT Parents ResidenceSt Erth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of Honour | |||||||||||
7486 | WW I | PRIOR | William John | UK | Gunner | 82457 | Open | ||||
Full Record CFHS Ref7486 WarWW I SurnamePRIOR ForenamesWilliam John NationalityUK RankGunner Service No82457 Section Company Battery177th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedHayle ResidenceHayle Date Of Death06 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredYpres Reservoir Cemetery Parish War MemorialPhillack WM. Phillack PC. Hayle WM. St Erth WM. Role of HonorSt Erth RoH Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Belgium Age27 Year Born1889 Place Of BirthSt Kew ParentsJohn and Laura Mary (nee PASCOE) PRIOR Parents Residence Spouse Spouse Residence RemarksOnly son. StoryIf you have any information about or photographs of this person please contact us here Hayle War MemorialSt Erth War MemorialSt Erth Roll of HonourRoyal Regiment of Artillery Memorial London | |||||||||||
3464 | WW I | ROWE | Michael Albert | CAN | Sapper | 2710604 | Open | ||||
Full Record CFHS Ref3464 WarWW I SurnameROWE ForenamesMichael Albert NationalityCAN RankSapper Service No2710604 Section Company Battery Unit / VesselTraining Depot ServiceCanadian Engineers Awards British War Medal WW I Victory Medal WW I Canadian Silver Memorial Cross WW1 Citations EnlistedVictoria, British Columbia, CAN Residence Date Of Death01 Oct 1918 Will CausePneumonia Theatre InterredMontreal (Mount Royal) Cemetery Parish War Memorial Role of HonorSt Erth RoH Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. County/CountryCanada. London. County/Country (Cemetery)Canada Age31 Year Born1887 Place Of BirthPenzance ParentsMichael and Elizabeth Anne (nee PEARCE) ROWE Parents ResidenceTrannack, St Erth Spouse Spouse Residence RemarksSt Erth WM shows surname as WROE. StoryIf you have any information about or photographs of this person please contact us here St Erth Roll of HonourCanadian Book of Remembrance WW1Canadian Book of Remembrance WW1 - Face 494 | |||||||||||
3417 | WW I | STEVENS | Cyril Theodore | UK | Private | 33470 | Open | ||||
Full Record CFHS Ref3417 WarWW I SurnameSTEVENS ForenamesCyril Theodore NationalityUK RankPrivate Service No33470 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedPenzance ResidenceSt Erth Date Of Death23 Apr 1917 Will CauseKilled in action TheatreFrance and Flanders InterredHonourable Artillery Company Cemetery Parish War MemorialSt Erth WM Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age25 Year Born1892 Place Of BirthSt Erth ParentsAmelia (nee PELLEW) and the late George Gillard STEVENS Parents ResidenceRose Cottage, Chanalls, St Erth Spouse Spouse ResidenceJane T (nee JENKIN) STEVENS RemarksWhitehall, St Hilary StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of Honour | |||||||||||
4922 | WW I | THOMAS | Stanley | UK | Private | 30891 | Open | ||||
Full Record CFHS Ref4922 WarWW I SurnameTHOMAS ForenamesStanley NationalityUK RankPrivate Service No30891 Section Company Battery Unit / Vessel6th Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedHayle Residence Date Of Death21 Mar 1918 Will CauseDied of wounds TheatreFrance and Flanders Interred Parish War MemorialSt Erth WM Role of HonorSt Erth RoH Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age21 Year Born1897 Place Of BirthPhillack ParentsWilliam George and Caroline Grace (nee MATTHEWS) THOMAS Parents ResidenceLower Trenowth Bungalow, St Columb Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of HonourArras Memorial | |||||||||||
2118 | WW I | TREVARTHEN | William Charles | UK | Private | 203542 | Open | ||||
Full Record CFHS Ref2118 WarWW I SurnameTREVARTHEN ForenamesWilliam Charles NationalityUK RankPrivate Service No203542 Section Company Battery Unit / Vessel4th Battalion ServiceWiltshire Regiment Awards Citations Enlisted Residence Date Of Death12 Sep 1917 Will Cause Theatre InterredSt Erth (St Ercus) Churchyard Parish War MemorialSt Erth WM. Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age29 Year Born1896 Place Of BirthFalmouth RD Parents Parents Residence SpouseEthel Maud TREVARTHEN Spouse ResidenceUnder Cliff, Phillack Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - William Charles TREVARTHENSt Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of Honour | |||||||||||
2187 | WW I | VEAL | Henry Pearce | UK | Ordinary Seaman | J/76454 | Open | ||||
Full Record CFHS Ref2187 WarWW I SurnameVEAL ForenamesHenry Pearce NationalityUK RankOrdinary Seaman Service NoJ/76454 Section Company Battery Unit / VesselHMS Bittern ServiceRoyal Navy Awards British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death04 Apr 1918 Will CauseCollision Theatre Interred Parish War MemorialSt Erth WM Role of HonorSt Erth Roh Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age30 Year Born1888 Place Of BirthSt Ives ParentsRichard Cocking and Mary Annie (nee POLMEAR) VEAL Parents Residence SpouseMary Ellen (nee KING) VEAL Spouse ResidenceChennalls, St Erth RemarksSt Erth WM shows surname as VEALL. StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of HonourPlymouth Naval MemorialPlymouth Naval Memorial - Face 27b | |||||||||||
11858 | WW I | VINCENT | John | UK | Private | 23764 | Open | ||||
Full Record CFHS Ref11858 WarWW I SurnameVINCENT ForenamesJohn NationalityUK RankPrivate Service No23764 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedHayle ResidenceSt Erth Date Of Death21 Aug 1918 Will CauseKilled in action TheatreFrance and Flanders InterredQueen's Cemetery Parish War MemorialSt Erth WM. Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age0 Year Born1894 Place Of BirthHelston ParentsJohn and Elard VINCENT Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of Honour | |||||||||||
10324 | WW II | BOND | Stewart | UK | Able Seaman | D/JX 369465 | Open | ||||
Full Record CFHS Ref10324 WarWW II SurnameBOND ForenamesStewart NationalityUK RankAble Seaman Service NoD/JX 369465 Section Company Battery Unit / VesselHMS Mahratta ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death25 Feb 1944 Will CauseShip torpedoed Theatre Interred Parish War MemorialSt Erth WM. Role of HonorSt Erth RoH Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age23 Year Born1921 Place Of BirthLelant ParentsJohn Stewart and Lena Maud (nee ROACH) BOND Parents ResidenceCannon's Town, Hayle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of HonourPlymouth Naval MemorialPlymouth Naval Memorial - Face 85c | |||||||||||
9372 | WW II | CARTER | Joseph Samuel | UK | Chief Stoker | D/K 65707 | Open | ||||
Full Record CFHS Ref9372 WarWW II SurnameCARTER ForenamesJoseph Samuel NationalityUK RankChief Stoker Service NoD/K 65707 Section Company Battery Unit / VesselHMS Stonghold ServiceRoyal Navy Awards Citations EnlistedDevonport, Devon Residence Date Of Death02 Mar 1942 Will CauseShip torpedoed Theatre Interred Parish War Memorial Role of HonorSt Erth RoH Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age35 Year Born1907 Place Of BirthSt Germans ParentsCharles Thomas and Ellen (nee BENORTHAM) CARTER Parents Residence SpouseWinifred May (nee HEARD) CARTER Spouse ResidenceTorpoint Remarks StoryIf you have any information about or photographs of this person please contact us here St Erth Roll of HonourPlymouth Naval MemorialPlymouth Naval Memorial - Face 69a | |||||||||||
9371 | WW II | CARTER | Samuel | UK | Corporal | 5443102 | Open | ||||
Full Record CFHS Ref9371 WarWW II SurnameCARTER ForenamesSamuel NationalityUK RankCorporal Service No5443102 Section Company Battery Unit / Vessel8th Battalion ServiceDurham Light Infantry Awards Citations Enlisted ResidenceChapel Street, St Erth Date Of Death24 Jul 1944 Will Cause Theatre InterredJerusalem War Cemetery Parish War MemorialSt Erth WM. Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Israel Age32 Year Born1912 Place Of Birth ParentsJohn Henry and Rebecca (nee PEARCE) CARTER Parents ResidenceLelant SpouseBeatrice May (nee MARTIN) CARTER Spouse ResidenceHayle Remarks StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of Honour | |||||||||||
10179 | WW II | LASHBROOK | Arthur Franklin | UK | Private | 5628772 | Open | ||||
Full Record CFHS Ref10179 WarWW II SurnameLASHBROOK ForenamesArthur Franklin NationalityUK RankPrivate Service No5628772 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards Citations Enlisted Residence Date Of Death04 Oct 1944 Will CauseKilled in action Theatre InterredOosterbeek War Cemetery Parish War MemorialSt Erth WM Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Netherlands Age28 Year Born1915 Place Of Birth ParentsJohn James Palmer and Catherine (nee GILBERT) LASHBROOK Parents ResidenceFore Street, St Erth Spouse Spouse Residence RemarksElder son. Arthur Franklin LASHBROOK StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of Honour | |||||||||||
7457 | WW II | SMART | Stanley George | UK | Petty Officer Stoker | D/KX 81418 | Open | ||||
Full Record CFHS Ref7457 WarWW II SurnameSMART ForenamesStanley George NationalityUK RankPetty Officer Stoker Service NoD/KX 81418 Section Company Battery Unit / VesselHMS Tamar ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death01 Feb 1943 Will CauseCroupous pneumonia Theatre InterredYokohama War Cemetery Parish War MemorialLudgvan WM. St Erth WM Role of HonorSt Erth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Japan Age30 Year Born1913 Place Of BirthCamberwell, London ParentsCharles and Mary Ann (nee DERRY) SMART Parents Residence SpouseTheodora (nee HARVEY) SMART Spouse Residence RemarksCaptured 30 Dec 1941 died of croupous pneumonia as a Japanese POW at Macassar POW Camp. Stanley George SMART StoryIf you have any information about or photographs of this person please contact us here Ludgvan War MemorialSt Erth War MemorialLudgvan War Memorial - FaceSt Erth Roll of Honour | |||||||||||
10764 | WW II | STONE | Melvyn Pearce | UK | Trooper | 14590227 | Open | ||||
Full Record CFHS Ref10764 WarWW II SurnameSTONE ForenamesMelvyn Pearce NationalityUK RankTrooper Service No14590227 Section Company Battery Unit / Vessel1st Royal Tank Regiment ServiceRoyal Armoured Corps Awards Citations Enlisted Residence Date Of Death27 Jul 1944 Will Cause Theatre InterredRanville War Cemetery Parish War MemorialSt Erth WM Role of HonorSt Erth RoH Remembered On Memorial Other MemorialRoyal Tank Corps Memorial. County/CountryLondon. County/Country (Cemetery)France Age19 Year Born1925 Place Of Birth ParentsWilliam Pool and Edith STONE Parents Residence6 Chapel Hill, St Erth Spouse Spouse Residence RemarksSt Erth War Memorial spells name as MELVIN. Melvyn Pearce STONE StoryIf you have any information about or photographs of this person please contact us here St Erth War MemorialSt Erth War Memorial - FaceSt Erth Roll of HonourRoyal Tank Corps Memorial London |
CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2477 | WW I | BENNETTS | Richard John | UK | Sergeant | 8916 | Open | ||||
Full Record CFHS Ref2477 WarWW I SurnameBENNETTS ForenamesRichard John NationalityUK RankSergeant Service No8916 Section Company Battery Unit / Vessel1st Battalion ServiceWiltshire Regiment Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedSwindon, Wiltshire ResidenceSt Austell Date Of Death20 Jul 1916 Will CauseDied of wounds TheatreFrance and Flanders Interred Parish War MemorialRoche WM. Role of Honor150 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age24 Year Born1892 Place Of BirthBodmin ParentsJohn and Elizabeth Jane Louisa (nee PRYNNE) BENNETTS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2476 | WW I | BORLASE | John | UK | Private | SS/13898 | Open | ||||
Full Record CFHS Ref2476 WarWW I SurnameBORLASE ForenamesJohn NationalityUK RankPrivate Service NoSS/13898 Section Company Battery18th Labour Company Unit / Vessel ServiceArmy Service Corps Awards British War Medal WW I Citations EnlistedLondon ResidenceRoche Date Of Death13 Aug 1915 Will1 Cause TheatreAt sea Interred Parish War MemorialRoche WM. Role of Honor0510. Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age34 Year Born1881 Place Of BirthSt Dennis Parents Parents Residence SpouseFlorence Maud (nee PEDLAR) BORLASE Spouse Residence RemarksHMT Royal Edward torpedoed. StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2479 | WW I | COUCH | Arthur | UK | Private | 25490 | Open | ||||
Full Record CFHS Ref2479 WarWW I SurnameCOUCH ForenamesArthur NationalityUK RankPrivate Service No25490 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Austell ResidenceBugle Date Of Death28 Oct 1918 Will CauseKilled in action TheatreFrance and Flanders InterredVertain Communal Cemetery Extension Parish War MemorialRoche WM. Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age28 Year Born1889 Place Of BirthBugle ParentsWilliam Henry and Grace Ann COUCH Parents ResidenceBugle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2486 | WW I | KEAM | Frank | UK | Private | 16862 | Open | ||||
Full Record CFHS Ref2486 WarWW I SurnameKEAM ForenamesFrank NationalityUK RankPrivate Service No16862 Section Company Battery Unit / Vessel9th (Service) Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedNewton Abbot, Devon ResidenceSouth Brent, Devon Date Of Death26 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredHooge Crater Cemetery Parish War MemorialRoche WM Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age21 Year Born1896 Place Of BirthLuxulyan ParentsWilliam and Emma (nee RIDGE) KEAM Parents ResidenceRuby Villa, Rezaise, Roche Spouse Spouse Residence Remarks Frank KEAM StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2492 | WW I | ROWE | Wallace | UK | Private | 69059 | Open | ||||
Full Record CFHS Ref2492 WarWW I SurnameROWE ForenamesWallace NationalityUK RankPrivate Service No69059 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceRoche Date Of Death06 Jun 1918 Will CauseDied of wounds TheatreFrance and Flanders InterredMontcornet Military Cemetery Parish War MemorialRoche WM Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1898 Place Of BirthRoche ParentsHart and Hettie Alathea (nee GROSE) ROWE Parents ResidenceHendra, Roche Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2500 | WW I | VIVIAN | William Bassett | UK | Private | TR8/8897 | Open | ||||
