CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
6318 | WW I | COTTELL | William John | UK | Private | 24497 | Open | ||||
Full Record CFHS Ref6318 WarWW I SurnameCOTTELL ForenamesWilliam John NationalityUK RankPrivate Service No24497 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBude ResidenceSt Gennys Date Of Death17 Nov 1916 Will CauseKilled in action TheatreBalkans Interred Parish War MemorialSt Gennys PC. Role of HonorSt Gennys RoH Remembered On Memorial Other MemorialDoiran Memorial County/CountryGreece. County/Country (Cemetery) Age26 Year Born1890 Place Of BirthSt Tudy ParentsRichard Cleave and Charity Ivey (nee MABLY) COTTELL Parents ResidenceTrelay, St Gennys Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Gennys Parish Church - FaceSt Gennys Roll of HonourDoiran Memorial | |||||||||||
6711 | WW I | DYMOND | Sydney James | UK | Private | 200712 | Open | ||||
Full Record CFHS Ref6711 WarWW I SurnameDYMOND ForenamesSydney James NationalityUK RankPrivate Service No200712 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidencePoundstock Date Of Death30 Sep 1916 Will Cause TheatreMesopotamia InterredBaghdad (North Gate) War Cemetery Parish War MemorialSt Gennys PC. Poundstock WM. Role of HonorSt Gennys RoH. Poundstock RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq. Age0 Year Born0 Place Of Birth ParentsJames and Mary Jane (nee FRY) DYMOND Parents Residence Spouse Spouse Residence RemarksDied as a Turkish POW. StoryIf you have any information about or photographs of this person please contact us here Poundstock War MemorialSt Gennys Parish Church - FaceSt Gennys Roll of Honour | |||||||||||
7037 | WW I | GLIDDON | Francis Thomas | UK | Pioneer | 8 4851 | Open | ||||
Full Record CFHS Ref7037 WarWW I SurnameGLIDDON ForenamesFrancis Thomas NationalityUK RankPioneer Service No8 4851 Section Company Battery Unit / Vessel13th (Reserve) Battalion ServiceHampshire Regiment Awards Citations EnlistedBude ResidenceSt Gennys Date Of Death23 May 1917 Will Cause TheatreHome InterredTremayna United Methodist Cemetery Parish War MemorialSt Gennys PC. Role of HonorSt Gennys RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age0 Year Born0 Place Of BirthSt Gennys ParentsJohn and Jane GLIDDON Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Francis Thomas GLIDDONSt Gennys Parish Church - FaceSt Gennys Roll of Honour | |||||||||||
7040 | WW I | HOCKIN | Clifford | UK | Private | 34935 | Open | ||||
Full Record CFHS Ref7040 WarWW I SurnameHOCKIN ForenamesClifford NationalityUK RankPrivate Service No34935 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBude ResidenceSt Gennys Date Of Death30 Nov 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Gennys PC Role of HonorSt Gennys RoH Remembered On Memorial Other MemorialCambrai Memorial County/CountryFrance. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthSt Gennys ParentsJames and Mary Elizabeth (nee GERRY) HOCKIN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Gennys Parish Church - FaceSt Gennys Roll of Honour | |||||||||||
9224 | WW I | LEWER | Richard Roy | UK | Lieutenant | Open | |||||
Full Record CFHS Ref9224 WarWW I SurnameLEWER ForenamesRichard Roy NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel16th Battalion ServiceKing's Royal Rifle Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death21 Jul 1916 Will CauseDied of wounds Theatre InterredHeilly Station Cemetery Parish War Memorial Role of HonorSt Gennys RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age26 Year Born1890 Place Of BirthLoughton, Essex ParentsHenry William and the late Florence Eliza (nee SHOESSIGER) LEWER Parents ResidencePriors, Loughton, Essex Spouse Spouse Residence RemarksStepson of Mabel Maud LEWER of Trenance, St Gennys. Richard Roy LEWER StoryIf you have any information about or photographs of this person please contact us here St Gennys Roll of Honour | |||||||||||
3390 | WW I | LUXTON | Charles | UK | Private | 39577 | Open | ||||
Full Record CFHS Ref3390 WarWW I SurnameLUXTON ForenamesCharles NationalityUK RankPrivate Service No39577 Section Company Battery Unit / Vessel1st Battalion ServiceHertfordshire Regiment Awards Citations EnlistedChiswick, Middlesex ResidenceMillbrook Date Of Death13 Jul 1918 Will CauseKilled in action TheatreFrance and Flanders InterredSt Amand British Cemetery Parish War MemorialSt Gennys PC. Millbrook WM. Role of HonorSt Gennys RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age26 Year Born1892 Place Of BirthTorrington, Devon ParentsCharles and Elizabeth (nee SHORT) LUXTON Parents Residence SpouseEthel M (nee ROBERTS) LUXTON Spouse ResidenceBurrdion, St Dominic RemarksFormerly M/S/266803 Army Service Corps StoryIf you have any information about or photographs of this person please contact us here War Grave - Charles LUXTONMillbrook War MemorialSt Gennys Parish Church - FaceSt Gennys Roll of Honour | |||||||||||
9225 | WW I | MARTIN | William | Open | |||||||
Full Record CFHS Ref9225 WarWW I SurnameMARTIN ForenamesWilliam Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialSt Gennys PC Role of HonorSt Gennys RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Gennys Parish Church - FaceSt Gennys Roll of Honour | |||||||||||
9226 | WW I | PADDON | Harold | UK | Private | 1768 | Open | ||||
Full Record CFHS Ref9226 WarWW I SurnamePADDON ForenamesHarold NationalityUK RankPrivate Service No1768 Section Company Battery Unit / VesselHertfordshire Yeomanry ServiceHousehold Cavalry and Cavalry of the Line Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedHertford, Hertfordshire ResidenceMount Edgecumbe Date Of Death07 Sep 1915 Will CauseKilled in action TheatreGallipoli InterredGreen Hill Cemetery Parish War MemorialSt Gennys PC Role of HonorSt Gennys RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Turkey Age26 Year Born1888 Place Of BirthPoundstock ParentsWilliam Henry and Mary Ann (nee HAM) PADDON Parents ResidenceArmada Road, Cawsand Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Gennys Parish Church - FaceSt Gennys Roll of Honour | |||||||||||
7023 | WW I | RUSH | William | UK | Lance Corporal | 16719 | Open | ||||
Full Record CFHS Ref7023 WarWW I SurnameRUSH ForenamesWilliam NationalityUK RankLance Corporal Service No16719 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceBoscastle Date Of Death23 Jul 1916 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Gennys PC Role of HonorSt Gennys RoH Remembered On Memorial Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age0 Year Born1896 Place Of BirthSt Gennys Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Gennys Parish Church - FaceSt Gennys Roll of HonourThiepval Memorial | |||||||||||
4486 | WW I | WARD | Alfred Marshall | UK | Private | 26616 | Open | ||||
Full Record CFHS Ref4486 WarWW I SurnameWARD ForenamesAlfred Marshall NationalityUK RankPrivate Service No26616 Section Company Battery Unit / Vessel2nd Battalion ServiceWiltshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBude ResidenceBude Date Of Death09 Apr 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Gennys PC Role of HonorSt Gennys RoH Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age27 Year Born1890 Place Of BirthSt George's, Truro ParentsJoHn Hugh P and Elizabeth Ann (nee MARSHALL) WARD Parents ResidenceCrackington Vean, St Gennys Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Gennys Parish Church - FaceSt Gennys Roll of HonourArras Memorial | |||||||||||
2273 | WW I | WICKETT | Mark | UK | Private | 16136 | Open | ||||
Full Record CFHS Ref2273 WarWW I SurnameWICKETT ForenamesMark NationalityUK RankPrivate Service No16136 Section Company Battery Unit / Vessel2nd Battalion ServiceRoyal Irish Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBude ResidenceSt Gennys Date Of Death21 Mar 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Gennys PC Role of HonorSt Gennys RoH Remembered On Memorial Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age32 Year Born1887 Place Of BirthSouth Petherwin ParentsSilas and the late Mary Elizabeth (nee SANDERCOCK) WICKETT Parents ResidenceBossumey Farm, Tintagel SpouseCatherine Annie HUTCHINGS (formerly WICKETT) Spouse ResidenceTrevelyan, St Gennys Remarks StoryIf you have any information about or photographs of this person please contact us here St Gennys Parish Church - FaceSt Gennys Roll of Honour | |||||||||||
9229 | WW II | BELLAMY | John Henry | UK | Petty Officer Stoker | D/K 41466 | Open | ||||
Full Record CFHS Ref9229 WarWW II SurnameBELLAMY ForenamesJohn Henry NationalityUK RankPetty Officer Stoker Service NoD/K 41466 Section Company Battery Unit / VesselHMS Drake ServiceRoyal Navy Awards British War Medal WW I Victory Medal WW I Navy Long Service and Good Conduct Medal Citations EnlistedDevonport, Devon Residence Date Of Death22 Feb 1945 Will CauseCardiac arrest Theatre InterredPlymouth (Weston Mill) Cemetery Parish War MemorialSt Gennys PC. Role of HonorSt Gennys RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Devon Age46 Year Born1898 Place Of BirthBude ParentsRichard and Florence (nee GREENWOOD) BELLAMY Parents Residence SpouseLilla Marsy BELLAMY Spouse ResidenceMutley, Plymouth, Devon RemarksDied at Royal Naval Hospital, Stonehouse, Devon of cardiac failure secondary to diabetic coma. StoryIf you have any information about or photographs of this person please contact us here St Gennys Parish Church - FaceSt Gennys Roll of Honour | |||||||||||
9231 | WW II | GERRY | Arthur Francis | UK | Lance Corporal | 2345013 | Open | ||||
Full Record CFHS Ref9231 WarWW II SurnameGERRY ForenamesArthur Francis NationalityUK RankLance Corporal Service No2345013 Section Company Battery Unit / Vessel1 L of C Sigs ServiceRoyal Corps of Signals Awards Citations Enlisted Residence Date Of Death20 Sep 1943 Will Cause Theatre InterredLa Reunion War Cemetery Parish War MemorialSt Gennys PC. Role of HonorSt Gennys RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Algeria Age30 Year Born1913 Place Of Birth ParentsFrancis Thomas and Lucy (nee LEACH) GERRY Parents Residence SpouseJess GERRY Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Gennys Parish Church - FaceSt Gennys Roll of Honour | |||||||||||
9232 | WW II | PARNALL | Dennis Geach | UK | Flight Lieutenant | 70522 | Open | ||||
Full Record CFHS Ref9232 WarWW II SurnamePARNALL ForenamesDennis Geach NationalityUK RankFlight Lieutenant Service No70522 Section Company Battery Unit / Vessel249 Squadron ServiceRoyal Air Force Awards 1939-1945 Star Citations Enlisted Residence Date Of Death18 Sep 1940 Will Cause TheatreBattle of Britain InterredSt Gennys (St Genesius) Churchyard Parish War MemorialSt Gennys PC Role of HonorSt Gennys RoH Remembered On Memorial Other MemorialBattle of Britain Memorial. RAF Memorial. County/CountryLondon. London. County/Country (Cemetery)Cornwall Age25 Year Born1915 Place Of Birth ParentsGeorge Geach and Edith Rose (nee BLACKMORE) PARNALL Parents ResidenceSt Gennys Spouse Spouse Residence RemarksCWGC shows surname as Denis. His 1939-1945 Star was issued with the Battle of Britain Clasp. Dennis Geach PARNALL StoryIf you have any information about or photographs of this person please contact us here Family Grave - Dennis Geach PARNALLSt Gennys Parish Church - FaceSt Gennys Roll of HonourBattle of Britain Memorial | |||||||||||
1918 | WW II | STERN | John Douglas | UK | Lieutenant | Open | |||||
Full Record CFHS Ref1918 WarWW II SurnameSTERN ForenamesJohn Douglas NationalityUK RankLieutenant Service No Section Company Battery Unit / VesselHMS Furious ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death03 Mar 1940 Will CauseAircraft crashed Theatre InterredFowey Cemetery Parish War MemorialSt Gennys PC Role of HonorSt Gennys RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age27 Year Born1913 Place Of Birth ParentsJohn and Constance Idonia Violet (nee HAMILTON) STERN Parents ResidenceCrackington Haven Spouse Spouse Residence RemarksDied at Cambletown, Argyle, Scotland. His father was vicar of Fowey 1921-1923. StoryIf you have any information about or photographs of this person please contact us here St Gennys Parish Church - FaceSt Gennys Roll of Honour |
CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2477 | WW I | BENNETTS | Richard John | UK | Sergeant | 8916 | Open | ||||
Full Record CFHS Ref2477 WarWW I SurnameBENNETTS ForenamesRichard John NationalityUK RankSergeant Service No8916 Section Company Battery Unit / Vessel1st Battalion ServiceWiltshire Regiment Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedSwindon, Wiltshire ResidenceSt Austell Date Of Death20 Jul 1916 Will CauseDied of wounds TheatreFrance and Flanders Interred Parish War MemorialRoche WM. Role of Honor150 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age24 Year Born1892 Place Of BirthBodmin ParentsJohn and Elizabeth Jane Louisa (nee PRYNNE) BENNETTS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2476 | WW I | BORLASE | John | UK | Private | SS/13898 | Open | ||||
Full Record CFHS Ref2476 WarWW I SurnameBORLASE ForenamesJohn NationalityUK RankPrivate Service NoSS/13898 Section Company Battery18th Labour Company Unit / Vessel ServiceArmy Service Corps Awards British War Medal WW I Citations EnlistedLondon ResidenceRoche Date Of Death13 Aug 1915 Will1 Cause TheatreAt sea Interred Parish War MemorialRoche WM. Role of Honor0510. Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age34 Year Born1881 Place Of BirthSt Dennis Parents Parents Residence SpouseFlorence Maud (nee PEDLAR) BORLASE Spouse Residence RemarksHMT Royal Edward torpedoed. StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2479 | WW I | COUCH | Arthur | UK | Private | 25490 | Open | ||||
Full Record CFHS Ref2479 WarWW I SurnameCOUCH ForenamesArthur NationalityUK RankPrivate Service No25490 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Austell ResidenceBugle Date Of Death28 Oct 1918 Will CauseKilled in action TheatreFrance and Flanders InterredVertain Communal Cemetery Extension Parish War MemorialRoche WM. Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age28 Year Born1889 Place Of BirthBugle ParentsWilliam Henry and Grace Ann COUCH Parents ResidenceBugle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2486 | WW I | KEAM | Frank | UK | Private | 16862 | Open | ||||
Full Record CFHS Ref2486 WarWW I SurnameKEAM ForenamesFrank NationalityUK RankPrivate Service No16862 Section Company Battery Unit / Vessel9th (Service) Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedNewton Abbot, Devon ResidenceSouth Brent, Devon Date Of Death26 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredHooge Crater Cemetery Parish War MemorialRoche WM Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age21 Year Born1896 Place Of BirthLuxulyan ParentsWilliam and Emma (nee RIDGE) KEAM Parents ResidenceRuby Villa, Rezaise, Roche Spouse Spouse Residence Remarks Frank KEAM StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2492 | WW I | ROWE | Wallace | UK | Private | 69059 | Open | ||||
Full Record CFHS Ref2492 WarWW I SurnameROWE ForenamesWallace NationalityUK RankPrivate Service No69059 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceRoche Date Of Death06 Jun 1918 Will CauseDied of wounds TheatreFrance and Flanders InterredMontcornet Military Cemetery Parish War MemorialRoche WM Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1898 Place Of BirthRoche ParentsHart and Hettie Alathea (nee GROSE) ROWE Parents ResidenceHendra, Roche Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2500 | WW I | VIVIAN | William Bassett | UK | Private | TR8/8897 | Open | ||||
Full Record CFHS Ref2500 WarWW I SurnameVIVIAN ForenamesWilliam Bassett NationalityUK RankPrivate Service NoTR8/8897 Section Company Battery Unit / Vessel7th (Reserve) Battalion ServiceDorsetshire Regiment Awards Citations EnlistedBodmin ResidenceBilberry, Bugle Date Of Death25 Mar 1917 Will CauseDied TheatreHome InterredRoche Cemetery Parish War MemorialRoche WM Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age18 Year Born1898 Place Of BirthRoche ParentsThomas and Louisa Ann VIVIAN Parents Residence Spouse Spouse Residence RemarksWM shows forename as William H. StoryIf you have any information about or photographs of this person please contact us here Family Grave - William Bassett VIVIANRoche War MemorialRoche War Memorial - Face |
1914 - HOWARD Robert
1915 - CARDEW Ernest George
1915 - CARDEW John Hayden
1915 - HICKS Richard
1915 - WILLIAMS Bryan Lawrey
1917 - CANN Frederick
1917 - STEVENS Alfred John
1918 - HARDING William George
1918 - ROWE Joseph John
1918 - SHOVEL Thomas Jasper
View full details of all 18 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media