The War Memorial can be found in the centre of the village.
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Iraq | HEHIR | Leslie Samuel | UK | Sergeant | 24937123 | Open | |||||
Full Record CFHS Ref10841 WarIraq SurnameHEHIR ForenamesLeslie Samuel NationalityUK RankSergeant Service No24937123 Section Company Battery148 Commando Battery Unit / Vessel ServiceRoyal Artillery Awards Citations Enlisted Residence Date Of Death21 Mar 2003 Will CauseHelicopter crash Theatre InterredRow Park Cemetery Parish War MemorialSt Just WM. Role of Honor Remembered On Memorial Other MemorialArmed Forces Memorial County/CountryStaffordshire. County/Country (Cemetery)Lytchett Matravers, Dorset Age34 Year Born1968 Place Of BirthPoole, Dorset Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith War Memorial - Face | |||||||||||
WW I | BARNES | John | UK | Private | 36177 | Open | |||||
Full Record CFHS Ref5447 WarWW I SurnameBARNES ForenamesJohn NationalityUK RankPrivate Service No36177 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just in Penwith Residence Date Of Death22 Sep 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialGwinear PC. St Just WM. St Just PC Win. Role of Honor Remembered On Memorial Other MemorialVis-en-Artois Memorial County/CountryFrance. County/Country (Cemetery) Age24 Year Born1893 Place Of BirthSt Just in Penwith ParentsJohn and Nancy (nee HOSKING) BARNES Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Gwinear Parish ChurchSt Just in Penwith War MemorialSt Just in Penwith Church WindowGwinear Parish Church - FaceVis-en-Artois Memorial | |||||||||||
WW I | CHENHALLS | John Permewan | UK | Private | 20400 | Open | |||||
Full Record CFHS Ref9085 WarWW I SurnameCHENHALLS ForenamesJohn Permewan NationalityUK RankPrivate Service No20400 Section Company Battery Unit / Vessel1st/1st Battalion ServiceOxfordshire and Buckinghamshire Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death16 Jan 1917 Will Cause TheatreFrance and Flanders InterredAbbeville Communal Cemetery Extension Parish War MemorialSt Just WM. St Just PC Win. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age32 Year Born1885 Place Of BirthSt Just ParentsWilliam and Grace Grenfell Edwards (nee TREZISE) CHENHALLS Parents Residence Spouse Spouse Residence RemarksHis brother Howard Williams CHENHALLS also served. StoryIf you have any information about or photographs of this person please contact us here War Grave - John Permewan CHENHALLSSt Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - Face | |||||||||||
WW I | DAVEY | James Edwin | UK | Private | 24534 | Open | |||||
Full Record CFHS Ref6231 WarWW I SurnameDAVEY ForenamesJames Edwin NationalityUK RankPrivate Service No24534 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death04 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Just WM. St Just PC Win. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age28 Year Born1889 Place Of BirthSt Levan ParentsJanie (nee HOSKEN) and the late Edwin DAVEY Parents Residence7 Queen Street, St Just Spouse Spouse Residence RemarksHis brother Pascoe Ellis Hosken DAVEY (10218) also fell. StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - FaceTyne Cot Memorial | |||||||||||
WW I | DAVEY | Pascoe Ellis Hosken | UK | Private | 4870 | Open | |||||
Full Record CFHS Ref10218 WarWW I SurnameDAVEY ForenamesPascoe Ellis Hosken NationalityUK RankPrivate Service No4870 Section Company Battery Unit / Vessel1st/1st Battalion ServiceOxfordshire and Buckinghamshire Light Infantry Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death09 Aug 1917 Will CauseComplications from being gassed Theatre Interred Parish War MemorialSt Just WM. St Just PC Win. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age22 Year Born1895 Place Of BirthPenzance RD ParentsEdwin and Jane (nee HOSKEN) DAVEY Parents Residence Spouse Spouse Residence RemarksHis brother James Edwin DAVEY (6231) also fell. StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - Face | |||||||||||
WW I | DAVEY | S | Open | ||||||||
Full Record CFHS Ref10779 WarWW I SurnameDAVEY ForenamesS Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialSt Just WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith War Memorial - Face | |||||||||||
WW I | EADIE | John | UK | Lieutenant | Open | ||||||
Full Record CFHS Ref9962 WarWW I SurnameEADIE ForenamesJohn NationalityUK RankLieutenant Service No Section Company Battery Unit / VesselHMS Defence ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death31 May 1916 Will CauseSurface action TheatreJutland Interred Parish War MemorialPenzance WM. St Just WM. St Just PC Win. Role of HonorPenzance BoR Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age35 Year Born1881 Place Of Birth ParentsAnnie B and the late William EADIE Parents ResidenceRichmond Street, Penzanc Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Penzance War MemorialSt Just in Penwith War MemorialSt Just in Penwith Church WindowPenzance War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 10b | |||||||||||
WW I | EDDY | Richard Henry | UK | Corporal | 19534 | Open | |||||
Full Record CFHS Ref3546 WarWW I SurnameEDDY ForenamesRichard Henry NationalityUK RankCorporal Service No19534 Section Company BatteryB Company Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death06 Oct 1918 Will CauseDied of sickness TheatreEgypt InterredKantara War Memorial Cemetery Parish War MemorialSt Just WM. St Just PC Win. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Egypt Age34 Year Born1883 Place Of BirthSt Just ParentsChristiana Trevorrow EDDY Parents Residence7 Tregeseal, St Just SpouseLillian EDDY Spouse Residence5 Baladeulyn Terrace, Nantile, Penygroes, Carnarvonshire Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - Face | |||||||||||
WW I | FRIGGENS | Francis | UK | Ordinary Seaman | Z/3509 | Open | |||||
Full Record CFHS Ref10271 WarWW I SurnameFRIGGENS ForenamesFrancis NationalityUK RankOrdinary Seaman Service NoZ/3509 Section Company Battery Unit / VesselHMS Vivid ServiceRoyal Naval Volunteer Reserve Awards Citations EnlistedDevonport, Devon Residence Date Of Death25 Mar 1917 Will Cause Theatre InterredPlymouth (Ford Park) Cemetery Parish War MemorialSt Just WM. St Just PC Win. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Devon Age28 Year Born1889 Place Of BirthPenzance ParentsHarriet (nee ROWE) and the late Philip Henry FRIGGENS Parents ResidenceLafrowda Terrace, St Just in Penwith Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Francis FRIGGENSSt Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - Face | |||||||||||
WW I | GORDON | J M | Open | ||||||||
Full Record CFHS Ref10780 WarWW I SurnameGORDON ForenamesJ M Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialSt Just WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith War Memorial - Face | |||||||||||
WW I | HARVEY | William John | UK | Private | 240525 | Open | |||||
Full Record CFHS Ref4298 WarWW I SurnameHARVEY ForenamesWilliam John NationalityUK RankPrivate Service No240525 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death28 Jun 1918 Will CauseKilled in action TheatreFrance and Flanders InterredAval Wood Military Cemetery Parish War MemorialSt Just WM. St Just PC Win Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age34 Year Born1884 Place Of Birth ParentsJohn and Elizabeth HARVEY Parents Residence SpouseChristiana (nee STEVENS) HARVEY Spouse ResidenceBethany Place, St Just Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - Face | |||||||||||
WW I | HARVEY | William Sydney | UK | Private | 24470 | Open | |||||
Full Record CFHS Ref4356 WarWW I SurnameHARVEY ForenamesWilliam Sydney NationalityUK RankPrivate Service No24470 Section Company BatteryC Company Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just ResidenceQueen Street, St Just in Penwith Date Of Death30 Aug 1918 Will1 CauseKilled in action TheatreFrance and Flanders InterredVaulx Hill Cemetery Parish War MemorialSt Just WM. St Just PC Win Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age26 Year Born1892 Place Of BirthSt Just ParentsWilliam and Hester A (nee WARREN) HARVEY Parents Residence8 Queen Street, St Just Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - William Sydney HARVEYSt Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - Face | |||||||||||
WW I | HOCKING | James | UK | Sapper | 512325 | Open | |||||
Full Record CFHS Ref831 WarWW I SurnameHOCKING ForenamesJames NationalityUK RankSapper Service No512325 Section Company Battery432nd Field Company Unit / Vessel ServiceRoyal Engineers Awards British War Medal WW I Victory Medal WW I Citations EnlistedFalmouth ResidenceBarnsley, Yorkshire Date Of Death19 Oct 1918 Will CauseKilled in action TheatreFrance and Flanders InterredMaurois Communal Cemetery Parish War MemorialFalmouth WM. Madron WM. St Just WM. St Just PC Win. Heamoor PC. Role of HonorPenzance BoR. Falmouth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age36 Year Born1882 Place Of BirthSt Just ParentsCelia HOCKING Parents Residence SpouseMatilda (nee BLEWETT) HOCKING Spouse Residence1 Chapel Yard, West Street, Worsborough Dale, Barnsley Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - James HOCKINGFalmouth War MemorialMadron War MemorialSt Just in Penwith War MemorialSt Just in Penwith Church WindowHeamoor Parish ChurchFalmouth War Memorial - Face | |||||||||||
WW I | HOCKING | Richard | UK | Warrant Officer 2nd Class | 21257 | Open | |||||
Full Record CFHS Ref6737 WarWW I SurnameHOCKING ForenamesRichard NationalityUK RankWarrant Officer 2nd Class Service No21257 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceSt Just Date Of Death21 Aug 1917 Will CauseKilled in action TheatreFrance and Flanders InterredRamscappelle Road Military Cemetery Parish War MemorialBolitho Club WM. St Just WM. St Just PC Win Role of Honor Remembered On MemorialSt Just Methodist Chuchyard, father's grave Other Memorial County/Country County/Country (Cemetery)Belgium Age21 Year Born1896 Place Of BirthSt Just ParentsJohn and Margaret Ann HOCKING Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Richard HOCKINGSt Just in Penwith War MemorialSt Just in Penwith Church Window | |||||||||||
WW I | JELBART | Selby James Rowe | UK | Sapper | 150633 | Open | |||||
Full Record CFHS Ref10774 WarWW I SurnameJELBART ForenamesSelby James Rowe NationalityUK RankSapper Service No150633 Section Company Battery Unit / VesselInland Water Transport ServiceRoyal Engineers Awards Citations Enlisted ResidenceSt Just Date Of Death22 Nov 1917 Will CausePneumonia TheatreHome InterredCrows-an-Wra Wesleyan Chapelyard Parish War MemorialSt Buryan WM. St Buryan PC. St Just WM. St Just PC Win Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age21 Year Born1896 Place Of BirthSt Buryan ParentsJohn Treweeke and Phyllis Davey (nee SAMPSON) JELBART Parents ResidenceTrelew, St Buryan Spouse Spouse Residence RemarksElder son. Died at Red Cross Hospital, Netley, Southampton. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Selby James Rowe JELBARTSt Buryan War MemorialSt Buryan Parish ChurchSt Just in Penwith War MemorialSt Just in Penwith Church WindowSt Buryan War Memorial - Face | |||||||||||
WW I | LEGGO | John | UK | Private | 7929 | Open | |||||
Full Record CFHS Ref1099 WarWW I SurnameLEGGO ForenamesJohn NationalityUK RankPrivate Service No7929 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death23 Aug 1914 Will CauseKilled in action TheatreFrance and Flanders InterredCement House Cemetery Parish War MemorialSt Just WM. St Just PC Win. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age24 Year Born1890 Place Of BirthSt Just ParentsJohn and Kate (nee CASLEY) LEGGOE Parents ResidenceBoswedden Road, St Just Spouse Spouse Residence RemarksFirst Cornish recruit and possibly the first Conrishman killed in WW1. His brother-in-law Richard Thomas Benjamin WATTS (508031) also served. StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - Face | |||||||||||
WW I | LITTLEJOHN | John Henry | UK | Stoker 1st Class | 279853 | Open | |||||
Full Record CFHS Ref10827 WarWW I SurnameLITTLEJOHN ForenamesJohn Henry NationalityUK RankStoker 1st Class Service No279853 Section Company Battery Unit / VesselHMS Theseus ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death20 Aug 1914 Will Cause Theatre Interred Parish War MemorialSt Just WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age43 Year Born1895 Place Of Birth ParentsThomas Andrew LITTLEJOHNS Parents ResidencePlymouth, Devon SpouseEva LITTLEJOHNS Spouse ResidencePlymouth, Devon RemarksCWGC shows surname as LITTLEJOHNS. StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 3d | |||||||||||
WW I | MADDERN | Howell Garfield | UK | Private | 102065 | Open | |||||
Full Record CFHS Ref1166 WarWW I SurnameMADDERN ForenamesHowell Garfield NationalityUK RankPrivate Service No102065 Section Company Battery Unit / Vessel1st Battalion ServiceMachine Gun Corps Awards British War Medal WW I Victory Medal WW I Citations EnlistedPenzance ResidenceSt Just Date Of Death14 Apr 1918 Will CauseKilled in action Theatre Interred Parish War MemorialSt Just WM. St Just PC Win Role of Honor Remembered On MemorialPenzance Cemetery, parents' grave Other MemorialLoos Memorial. Machine Gun Corps Memorial. County/CountryFrance. London. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthSt Just ParentsEliza Jane (nee LUKE) and the late Solomon MADDERN Parents ResidenceMarket Square, St Just Spouse Spouse Residence RemarksFormerly 35029 Duke of Cornwall's Light Infantry. SOGW shows forename as Darfield and service number as 12065. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Howell Garfield MADDERNSt Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - Face | |||||||||||
WW I | MITCHELL | J | Open | ||||||||
Full Record CFHS Ref10828 WarWW I SurnameMITCHELL ForenamesJ Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialSt Just WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith War Memorial - Face | |||||||||||
WW I | MITCHELL | Wilfred | UK | Trooper | 1423 | Open | |||||
Full Record CFHS Ref6916 WarWW I SurnameMITCHELL ForenamesWilfred NationalityUK RankTrooper Service No1423 Section Company Battery Unit / Vessel ServiceHousehold Cavalry and Cavalry of the Line Awards British War Medal WW I Victory Medal WW I Citations EnlistedPenzance ResidenceSt Just Date Of Death12 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Just WM. Bolitho Club. Humphy Davy School Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthEgloshayle ParentsWilliam Tamblin and Sarah Ann (nee HOCKING) MITCHELL Parents ResidenceWindy Ridge, Bosavern, St Just Spouse Spouse Residence Remarks Wilfred MITCHELL StoryIf you have any information about or photographs of this person please contact us here Tyne Cot Memorial | |||||||||||
WW I | MURLEY | Thomas | UK | Sergeant | 27116 | Open | |||||
Full Record CFHS Ref6163 WarWW I SurnameMURLEY ForenamesThomas NationalityUK RankSergeant Service No27116 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedRedruth ResidenceSt Just Date Of Death04 Sep 1916 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Just WM. St Just PC Win. Boliltho Club. Role of Honor Remembered On Memorial Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age19 Year Born1897 Place Of BirthSt Just ParentsThomas and Thomasine J (nee HARRY) MURLEY Parents Residence17 Princess Street, St Just Spouse Spouse Residence RemarksHe joined the 251st Tunnelling Company from the 10th Battalion DCLI prior to being reassigned to the 1st DCLI. Thomas MURLEY StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - FaceThiepval Memorial | |||||||||||
WW I | NICHOLLS | Richard | UK | Private | 201624 | Open | |||||
Full Record CFHS Ref4636 WarWW I SurnameNICHOLLS ForenamesRichard NationalityUK RankPrivate Service No201624 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Citations Enlisted Residence Date Of Death30 Mar 1919 Will Cause Theatre InterredDelhi War Cemetery Parish War MemorialSt Just WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age26 Year Born1893 Place Of Birth ParentsRichard NICHOLLS Parents ResidenceSt Just Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith War Memorial - Face | |||||||||||
WW I | OATES | J N | Open | ||||||||
Full Record CFHS Ref10830 WarWW I SurnameOATES ForenamesJ N Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialSt Just WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith War Memorial - Face | |||||||||||
WW I | OATES | John | USA | Private | Open | ||||||
Full Record CFHS Ref10829 WarWW I SurnameOATES ForenamesJohn NationalityUSA RankPrivate Service No Section Company Battery Unit / Vessel112th Engineers ServiceUnited States Expeditionary Force Awards Citations EnlistedAkron, Ohio, USA ResidenceAkron, Ohio, USA Date Of Death15 Apr 1919 Will Cause Theatre Interred Parish War MemorialSt Just WM. St Just PC Win Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age32 Year Born1887 Place Of BirthSt Just ParentsRichard and Elizabeth (nee EDDY) OATES Parents Residence34 Fore Street, St Just Spouse Spouse Residence RemarksSecond son. Died at Sherman Camp prior to being demobilized. StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - Face | |||||||||||
WW I | OLDS | Charles | UK | Gunner | 107681 | Open | |||||
Full Record CFHS Ref10831 WarWW I SurnameOLDS ForenamesCharles NationalityUK RankGunner Service No107681 Section Company Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceBoswedden Road, St Just Date Of Death10 Dec 1918 Will CauseInfluenza and pneumonia Theatre InterredSt Just Churchyard Parish War MemorialSt Just WM. St Just PC Win Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age38 Year Born1880 Place Of Birth ParentsJames and Mary Jane (nee ELLIS) OLDS Parents ResidenceSt Just in Penwith SpouseNancy Thomas (nee GONIAN) OLDS Spouse Residence10 Boswedden Road, St Just in Penwith RemarksDied at Catterick Military Hospital, Yorkshire. StoryIf you have any information about or photographs of this person please contact us here War Grave - Charles OLDSSt Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - FaceRoyal Regiment of Artillery Memorial London | |||||||||||
WW I | OSBORNE | William Cecil | UK | Able Seaman | Z/1414 | Open | |||||
Full Record CFHS Ref10832 WarWW I SurnameOSBORNE ForenamesWilliam Cecil NationalityUK RankAble Seaman Service NoZ/1414 Section Company Battery Unit / VesselAnson Battalion, Royal Naval Division ServiceRoyal Navy Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death30 Sep 1918 Will Cause Theatre Interred Parish War MemorialSt Just WM Role of Honor Remembered On Memorial Other MemorialVis-en-Artois Memorial County/CountryFrance. County/Country (Cemetery) Age23 Year Born1895 Place Of Birth ParentsWilliam and Ada (nee DREW) OSBORNE Parents Residence24 Bosorne Road, St Just in Penwith Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith War Memorial - FaceVis-en-Artois Memorial | |||||||||||
WW I | PROWSE | William | UK | Private | 155077 | Open | |||||
Full Record CFHS Ref10833 WarWW I SurnamePROWSE ForenamesWilliam NationalityUK RankPrivate Service No155077 Section Company Battery Unit / Vessel49th Battalion ServiceMachine Gun Corps Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death01 Nov 1918 Will Cause Theatre InterredAuberchicourt British Cemetery Parish War MemorialSt Just WM. St Just PC Win. Portreath WM. Illogan WM Role of Honor Remembered On Memorial Other MemorialMachine Gun Corps Memorial. County/CountryLondon. County/Country (Cemetery)France. Age26 Year Born1892 Place Of BirthSt Just ParentsWilliam and Eliza Ann (nee JOHNS) PROWSE Parents ResidenceManor Farm, Nancekuke Spouse Spouse Residence RemarksFormerly 5951 Royal Berkshire Regiment. StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowPortreath War MemorialIllogan War MemorialSt Just in Penwith War Memorial - FaceMachine Gun Corps London | |||||||||||
WW I | RESEIGH | Guildford | UK | Private | 202555 | Open | |||||
Full Record CFHS Ref10834 WarWW I SurnameRESEIGH ForenamesGuildford NationalityUK RankPrivate Service No202555 Section Company Battery Unit / Vessel2nd/7th Battalion ServiceWorcestershire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death03 Dec 1917 Will CauseKilled in action Theatre Interred Parish War MemorialSt Just WM. St Just PC Win. Bolith Club Memorial Role of Honor Remembered On Memorial Other MemorialCambrai Memorial County/CountryFrance. County/Country (Cemetery) Age22 Year Born1895 Place Of BirthSt Just ParentsWilliam Thomas and Rebecca (nee BENNETS) RESEIGH Parents ResidenceQueen Street, St Just in Penwith Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - Face | |||||||||||
WW I | ROBERTS | Frederick Trewartha | UK | Private | 27194 | Open | |||||
Full Record CFHS Ref4262 WarWW I SurnameROBERTS ForenamesFrederick Trewartha NationalityUK RankPrivate Service No27194 Section Company Battery Unit / Vessel15th (Service) Battalion ServiceHampshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death07 Jun 1917 Will CauseKilled in action TheatreFrance and Flanders InterredBus House Cemetery Parish War MemorialSt Just WM. St Just PC Win Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium. Age25 Year Born1892 Place Of BirthSt Just ParentsRichard and Elizabeth E ROBERTS Parents Residence19 Princess Street, St Just Spouse Spouse Residence RemarksYounger son. Formerly 27918 Duke of Cornwall's Light Infantry StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - Face | |||||||||||
WW I | ROBINSON | George Daniel | Open | ||||||||
Full Record CFHS Ref10835 WarWW I SurnameROBINSON ForenamesGeorge Daniel Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence23 Carn Bosavern, St Just Date Of Death Will Cause TheatreHome Interred Parish War MemorialSt Just WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age34 Year Born1886 Place Of BirthHelston RD Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith War Memorial - Face | |||||||||||
WW I | ROWE | Harry Williams | UK | 3rd Engineer | Open | ||||||
Full Record CFHS Ref1735 WarWW I SurnameROWE ForenamesHarry Williams NationalityUK Rank3rd Engineer Service No Section Company Battery Unit / VesselSS Treverbyn ServiceMerchant Navy Awards British War Medal WW I Mercantile Marine War Medal Citations Enlisted ResidenceSt Just Date Of Death03 Sep 1917 Will CauseShip mined Theatre Interred Parish War MemorialSt Just WM. St Just PC Win Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW1 County/CountryLondon. County/Country (Cemetery) Age25 Year Born1892 Place Of BirthSt Just ParentsElizabeth and the late John Penrose ROWE Parents Residence21 Bosorne Street, St Just Spouse Spouse Residence RemarksHis brother Willie Penrose ROWE (1758) also fell. StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War MemorialSt Just in Penwith Church WindowSt Just in Penwith War Memorial - FaceTower Hill Memorial WW 1Tower Hill Memorial WW 1 - Face 17g | |||||||||||
WW I | ROWE | James | UK | Private | 28473 | Open | |||||
Full Record CFHS Ref10988 WarWW I SurnameROWE ForenamesJames NationalityUK RankPrivate Service No28473 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Just Residence Date Of Death24 Aug 1917 Will CauseKilled in action Theatre Interred Parish War MemorialBolitho Club. St Just WM. St Just PC Win Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age28 Year Born1889 Place Of BirthSt Just ParentsJames and Elizabeth Ann (nee MATTHEWS) ROWE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith Church WindowTyne Cot Memorial | |||||||||||
WW I | ROWE | James | UK | Leading Seaman | 1742D | Open | |||||
