CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
3890 | WW I | BUCKNALL | Marc Antony | UK | 2nd Lieutenant | 107096 | Open | ||||
Full Record CFHS Ref3890 WarWW I SurnameBUCKNALL ForenamesMarc Antony NationalityUK Rank2nd Lieutenant Service No107096 Section Company Battery Unit / Vessel3rd Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedVictoria, British Columbia, CAN Residence Date Of Death06 Mar 1917 Will CauseDied of wounds TheatreFrance InterredDernancourt Communal Cemetery Extension Parish War MemorialSt Nectan WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age26 Year Born1891 Place Of Birth ParentsRev Marc Antony and Lydia Agnes (nee PHILLIPS) BUCKNELL Parents ResidenceSt Winnow Vicarage Spouse Spouse Residence RemarksFormerly 107127, Private, 2nd Battalion, Canadian Mounted Rifels. Marc Antony BUCKNALL StoryIf you have any information about or photographs of this person please contact us here St Nectan War MemorialSt Nectan War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
7398 | WW I | BUSE | George Henry | UK | Private | 27729 | Open | ||||
Full Record CFHS Ref7398 WarWW I SurnameBUSE ForenamesGeorge Henry NationalityUK RankPrivate Service No27729 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards Citations EnlistedBodmin ResidenceSt Minver Date Of Death28 Jan 1917 Will CausePneumonia TheatreHome InterredSt Minver (St Menefrida) Churchyard Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age38 Year Born1879 Place Of Birth ParentsRichard and Angelina (nee KENT) BUSE Parents ResidenceSt Minver SpouseMary Elizabeth (nee JAGO) BUSE Spouse ResidencePenmain, St Minver RemarksWadebridge Town Hall WM shows initials as CF. StoryIf you have any information about or photographs of this person please contact us here Family Grave - George Henry BUSESt Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
4475 | WW I | BUSE | John Francis Augustus | UK | Rifleman | 5770 | Open | ||||
Full Record CFHS Ref4475 WarWW I SurnameBUSE ForenamesJohn Francis Augustus NationalityUK RankRifleman Service No5770 Section Company Battery Unit / Vessel21st Battalion ServiceLondon Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceSt Minver Date Of Death15 Sep 1916 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age29 Year Born1887 Place Of BirthSt Minver ParentsJonathan and Mary BUSE Parents ResidencePolzeath Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1Thiepval Memorial | |||||||||||
7400 | WW I | CAMPBELL | Frederick Fincastle | UK | Lieutenant | Open | |||||
Full Record CFHS Ref7400 WarWW I SurnameCAMPBELL ForenamesFrederick Fincastle NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel47th Battalion ServiceAustralian Imperial Force Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death07 Jun 1917 Will Cause Theatre Interred Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial. Australian Memorial - Canberra. County/CountryBelgium. Australia. County/Country (Cemetery) Age29 Year Born1887 Place Of BirthBognor, SSX ParentsLeveron Granville and Mary Douglas CAMPBELL Parents ResidenceFarifield, Monkton, Ayrshire, Scotland Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1Ypres (Menin Gate) Memorial | |||||||||||
284 | WW I | CARHART | Ernest Hicks | UK | Private | 201458 | Open | ||||
Full Record CFHS Ref284 WarWW I SurnameCARHART ForenamesErnest Hicks NationalityUK RankPrivate Service No201458 Section Company Battery Unit / Vessel1st/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceSt Minver Date Of Death14 Apr 1918 Will CauseDied of wounds TheatreEgypt InterredRamleh War Cemetery Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Israel Age28 Year Born1890 Place Of BirthPimlico, London ParentsThomas Hicks and Martha Lydia (nee RAWLEY) CARHART Parents ResidenceTrevarra, St Minver Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
4816 | WW I | COLLINGS | John Langdon | NZ | Sergeant | 25/1701 | Open | ||||
Full Record CFHS Ref4816 WarWW I SurnameCOLLINGS ForenamesJohn Langdon NationalityNZ RankSergeant Service No25/1701 Section Company Battery Unit / Vessel ServiceNew Zealand Machine Gun Corps Awards Citations Enlisted ResidenceMarket Hotel, Auckland, New Zealand Date Of Death22 Jan 1918 Will CauseDied of wounds Theatre InterredEtaples Military Cemetery Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other MemorialNZ Memorial - London. County/CountryLondon. County/Country (Cemetery)France Age32 Year Born1886 Place Of BirthBodmin RD ParentsRichard Philip and Ellen Witheridge (nee LANGDON) COLLINGS Parents ResidencePort Quinn, Port Isaac Spouse Spouse Residence RemarksDied at 4th General Hospital. His brother Richard Bailey COLLINGS (4817) also fell. John Langdon COLLINGS StoryIf you have any information about or photographs of this person please contact us here War Grave - John Langdon COLLINGSSt Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1New Zealand Memorial London | |||||||||||
4815 | WW I | COLLINGS | Richard Bailey | NZ | Private | 8/1953 | Open | ||||
Full Record CFHS Ref4815 WarWW I SurnameCOLLINGS ForenamesRichard Bailey NationalityNZ RankPrivate Service No8/1953 Section Company Battery Unit / VesselOtago Regiment ServiceNew Zealand Expeditionar Force Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death09 Aug 1915 Will CauseKilled in action Theatre Interred Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other MemorialChunuk Bair (NZ) Memorial. NZ Memorial - London. County/CountryTurkey. London. County/Country (Cemetery) Age26 Year Born1889 Place Of BirthBodmin RD ParentsRichard Philip and Ellen Witheridge (nee LANGDON) COLLINGS Parents ResidencePort Quinn, Port Isaac Spouse Spouse Residence RemarksHis brother John Langdon COLLINGS (4816) also fell. Richard Bailey COLLINGS StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
4454 | WW I | CRADDOCK | Henry Harold | UK | Corporal | 240513 | Open | ||||
Full Record CFHS Ref4454 WarWW I SurnameCRADDOCK ForenamesHenry Harold NationalityUK RankCorporal Service No240513 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards Military Medal British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceSt Minver Date Of Death17 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age23 Year Born1895 Place Of Birth ParentsElizabeth Hannah and the late Samuel CRADDOCK Parents ResidenceChurch Town, St Minver Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
11646 | WW I | CRAIG | Archibald | UK | Private | 2200 | Open | ||||
Full Record CFHS Ref11646 WarWW I SurnameCRAIG ForenamesArchibald NationalityUK RankPrivate Service No2200 Section Company Battery Unit / Vessel ServiceRoyal Army Ordnance Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW I Silver War Badge Citations Enlisted ResidenceEllens Rock, St Minver Date Of Death03 Nov 1919 Will Cause Theatre Interred Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age32 Year Born1887 Place Of BirthLanarkshire ParentsArchibald Blackburn and Jane (nee TENNENT) CRAIG Parents Residence Spouse Spouse Residence RemarksDischarged 9 Oct 1916. StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
3981 | WW I | HAWKEN | Richard Charles | UK | Corporal | 491856 | Open | ||||
Full Record CFHS Ref3981 WarWW I SurnameHAWKEN ForenamesRichard Charles NationalityUK RankCorporal Service No491856 Section Company Battery Unit / Vessel1st/13th Kensington Battalion ServiceLondon Regiment Awards Military Medal British War Medal WW I Victory Medal WW I Citations EnlistedKensington, London ResidenceSt James Court, Date Of Death14 Aug 1918 Will CauseKilled in action TheatreFrance and Flanders InterredDainville British Cemetery Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age27 Year Born1891 Place Of Birth ParentsMartyn and Emma HAWKEN Parents ResidenceSt Minver Village Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
4437 | WW I | HEARD | William George | UK | Driver | 56029 | Open | ||||
Full Record CFHS Ref4437 WarWW I SurnameHEARD ForenamesWilliam George NationalityUK RankDriver Service No56029 Section Company Battery7th Battery Unit / Vessel4th Brigade ServiceRoyal Field Artillery Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin Residence Date Of Death29 Jun 1916 Will Cause TheatreMesopotamia InterredAmara War Cemetery Parish War MemorialSt Miinver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Iraq. Age27 Year Born1889 Place Of BirthWadebridge ParentsWilliam Henry and Jane Grose (nee WORDEN) HEARD Parents ResidenceTrevanger, St Minver Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1Royal Regiment of Artillery Memorial London | |||||||||||
11647 | WW I | HOARE | Frank | Open | |||||||
Full Record CFHS Ref11647 WarWW I SurnameHOARE ForenamesFrank Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
813 | WW I | HOARE | John Phillips | UK | Corporal | 24031 | Open | ||||
Full Record CFHS Ref813 WarWW I SurnameHOARE ForenamesJohn Phillips NationalityUK RankCorporal Service No24031 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceSt Minver Date Of Death30 Oct 1918 Will CauseDied TheatreFrance and Flanders InterredSt Sever Cemetery Extension Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age30 Year Born1888 Place Of BirthLiskeard Parents Parents Residence SpouseLois (nee BURT) HOARE Spouse ResidencePityme, St Minver RemarksNative of Liskeard. StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
1025 | WW I | KELLOW | Richard James | UK | Pioneer | WR/26377 | Open | ||||
Full Record CFHS Ref1025 WarWW I SurnameKELLOW ForenamesRichard James NationalityUK RankPioneer Service NoWR/26377 Section Company Battery342nd Railway Construction Company Unit / Vessel ServiceRoyal Engineers Awards British War Medal WW I Victory Medal WW I Citations EnlistedLiskeard Residence Date Of Death18 Jul 1918 Will Cause TheatreFrance and Flanders InterredLonguenesse (St Omer) Souvenir Cemetery Parish War MemorialDobwalls WM. Liskeard PC. Liskeard WM. St Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age33 Year Born1885 Place Of BirthSt Minver ParentsJohn and Cordelia (nee PHILP) KELLOW Parents Residence SpouseEdith KELLOW Spouse ResidenceDobwalls RemarksFormerly 53724 Royal Garrison Artillery. StoryIf you have any information about or photographs of this person please contact us here Dobwalls War MemorialLiskeard Parish ChurchLiskeard War MemorialSt Minver War MemorialWadebridge (Town Hall) War MemorialDobwalls War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
6753 | WW I | MABLY | John Leslie | UK | Sapper | 301446 | Open | ||||
Full Record CFHS Ref6753 WarWW I SurnameMABLY ForenamesJohn Leslie NationalityUK RankSapper Service No301446 Section Company Battery69th Division Signal Company Unit / Vessel ServiceRoyal Engineers Awards Citations EnlistedBodmin ResidenceSt Minver Date Of Death15 Aug 1918 Will Cause TheatreHome InterredSt Minver (St Michael) Churchyard Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age18 Year Born1899 Place Of BirthSt Minver ParentsFrancis and Elizabeth Jane MABLY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - John Leslie MABLYSt Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
6754 | WW I | MABLY | Sydney Herbert | UK | Private | 35418 | Open | ||||
Full Record CFHS Ref6754 WarWW I SurnameMABLY ForenamesSydney Herbert NationalityUK RankPrivate Service No35418 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin Residence Date Of Death16 Aug 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age20 Year Born1897 Place Of BirthSt Minver ParentsColeman and Sarah MABLY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1Tyne Cot Memorial | |||||||||||
6755 | WW I | MALE | Albert | UK | Private | 23810 | Open | ||||
Full Record CFHS Ref6755 WarWW I SurnameMALE ForenamesAlbert NationalityUK RankPrivate Service No23810 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceWadebridge Date Of Death24 Aug 1916 Will CauseKilled in action TheatreFrance and Flanders InterredPeronne Road Cemetery Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age20 Year Born1895 Place Of BirthSt Minver ParentsWilliam Samuel and Mary Elizabeth MALE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
3798 | WW I | ROSEVEARE | Ronald Chard | UK | 2nd Lieutenant | Open | |||||
Full Record CFHS Ref3798 WarWW I SurnameROSEVEARE ForenamesRonald Chard NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel9th (Service) Battalion ServiceSomerset Light Infantry Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death08 Aug 1916 Will CauseKilled in action Theatre InterredEssex Farm Cemetery Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age19 Year Born1897 Place Of BirthPlymouth, Devon ParentsAlfred Thomas and Ethel (nee CHARD) ROSEVEARE Parents ResidenceThe Dunes, Daymer Bay, Wadebridge Spouse Spouse Residence RemarksOnly son. Plaque in St Minver (St Enodoc) Churchyard. StoryIf you have any information about or photographs of this person please contact us here Plaques - Ronald Chard ROSEVEARESt Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
11649 | WW I | WATERS | Harry | Open | |||||||
Full Record CFHS Ref11649 WarWW I SurnameWATERS ForenamesHarry Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
11648 | WW I | WATERS | James | Open | |||||||
Full Record CFHS Ref11648 WarWW I SurnameWATERS ForenamesJames Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 | |||||||||||
9617 | WW I | WHITE | Richard Ezra Baron | UK | Private | 20756 | Open | ||||
Full Record CFHS Ref9617 WarWW I SurnameWHITE ForenamesRichard Ezra Baron NationalityUK RankPrivate Service No20756 Section Company Battery Unit / Vessel3rd (Reserve) Battalion ServiceGloucestershire Regiment Awards Citations Enlisted Residence Date Of Death20 Feb 1919 Will Cause Theatre InterredSt Minver (St Menefrida) Churchyard Parish War MemorialWadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age32 Year Born1886 Place Of BirthSt Minver ParentsJoseph Baron and Zilah (nee PHILP) WHITE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Richard Ezra Baron WHITEWadebridge (Town Hall) War MemorialSt Minver Roll of Honour World War 1 | |||||||||||
9619 | WW I | WORDEN | Ernest Martin | AUS | Private | 1102 | Open | ||||
Full Record CFHS Ref9619 WarWW I SurnameWORDEN ForenamesErnest Martin NationalityAUS RankPrivate Service No1102 Section Company Battery Unit / Vessel4th Field Ambulance ServiceAustralian Army Medical Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedMorphettville, Southern Australia, AUS Residence Date Of Death10 May 1915 Will CauseDied of wounds TheatreGallipoli InterredAlexandria (Chatby) Military and War Memorial Cemetery Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)Egypt. Age24 Year Born1891 Place Of BirthSt Mabyn ParentsWilliam Collins and Emma (nee GEORGE) WORDEN Parents ResidenceSt Minver Spouse Spouse Residence RemarksHis brothers Frederick Charles WORDEN (11650) and Sydney Herbert WORDEN (6720) also fell. Ernest Martin WORDEN StoryIf you have any information about or photographs of this person please contact us here Family Grave - Ernest Martin WORDENSt Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1Australian War Memorial, Canberra | |||||||||||
11650 | WW I | WORDEN | Frederick Charles | UK | Private | 37873 | Open | ||||
Full Record CFHS Ref11650 WarWW I SurnameWORDEN ForenamesFrederick Charles NationalityUK RankPrivate Service No37873 Section Company Battery Unit / Vessel16th (Devonshire Yeomanry) Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death24 Apr 1918 Will Cause Theatre InterredBaghdad (North Gate) War Cemetery Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq. Age0 Year Born0 Place Of Birth ParentsWilliam Collins and Emma (nee GEORGE) WORDEN Parents Residence SpouseClara (nee COOK) WORDEN Spouse Residence RemarksHis brothers Ernest Martin WORDEN (9619) and Sydney Herbert WORDEN (6720) also fell. StoryIf you have any information about or photographs of this person please contact us here St Minver War MemorialWadebridge (Town Hall) War MemorialSt Minver War Memorial - FaceSt Minver Roll of Honour World War 1 |
CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2477 | WW I | BENNETTS | Richard John | UK | Sergeant | 8916 | Open | ||||
Full Record CFHS Ref2477 WarWW I SurnameBENNETTS ForenamesRichard John NationalityUK RankSergeant Service No8916 Section Company Battery Unit / Vessel1st Battalion ServiceWiltshire Regiment Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedSwindon, Wiltshire ResidenceSt Austell Date Of Death20 Jul 1916 Will CauseDied of wounds TheatreFrance and Flanders Interred Parish War MemorialRoche WM. Role of Honor150 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age24 Year Born1892 Place Of BirthBodmin ParentsJohn and Elizabeth Jane Louisa (nee PRYNNE) BENNETTS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2476 | WW I | BORLASE | John | UK | Private | SS/13898 | Open | ||||
Full Record CFHS Ref2476 WarWW I SurnameBORLASE ForenamesJohn NationalityUK RankPrivate Service NoSS/13898 Section Company Battery18th Labour Company Unit / Vessel ServiceArmy Service Corps Awards British War Medal WW I Citations EnlistedLondon ResidenceRoche Date Of Death13 Aug 1915 Will1 Cause TheatreAt sea Interred Parish War MemorialRoche WM. Role of Honor0510. Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age34 Year Born1881 Place Of BirthSt Dennis Parents Parents Residence SpouseFlorence Maud (nee PEDLAR) BORLASE Spouse Residence RemarksHMT Royal Edward torpedoed. StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2479 | WW I | COUCH | Arthur | UK | Private | 25490 | Open | ||||
Full Record CFHS Ref2479 WarWW I SurnameCOUCH ForenamesArthur NationalityUK RankPrivate Service No25490 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Austell ResidenceBugle Date Of Death28 Oct 1918 Will CauseKilled in action TheatreFrance and Flanders InterredVertain Communal Cemetery Extension Parish War MemorialRoche WM. Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age28 Year Born1889 Place Of BirthBugle ParentsWilliam Henry and Grace Ann COUCH Parents ResidenceBugle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2486 | WW I | KEAM | Frank | UK | Private | 16862 | Open | ||||
Full Record CFHS Ref2486 WarWW I SurnameKEAM ForenamesFrank NationalityUK RankPrivate Service No16862 Section Company Battery Unit / Vessel9th (Service) Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedNewton Abbot, Devon ResidenceSouth Brent, Devon Date Of Death26 Oct 1917 Will CauseKilled in action TheatreFrance and Flanders InterredHooge Crater Cemetery Parish War MemorialRoche WM Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age21 Year Born1896 Place Of BirthLuxulyan ParentsWilliam and Emma (nee RIDGE) KEAM Parents ResidenceRuby Villa, Rezaise, Roche Spouse Spouse Residence Remarks Frank KEAM StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2492 | WW I | ROWE | Wallace | UK | Private | 69059 | Open | ||||
Full Record CFHS Ref2492 WarWW I SurnameROWE ForenamesWallace NationalityUK RankPrivate Service No69059 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceRoche Date Of Death06 Jun 1918 Will CauseDied of wounds TheatreFrance and Flanders InterredMontcornet Military Cemetery Parish War MemorialRoche WM Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1898 Place Of BirthRoche ParentsHart and Hettie Alathea (nee GROSE) ROWE Parents ResidenceHendra, Roche Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - Face | |||||||||||
2500 | WW I | VIVIAN | William Bassett | UK | Private | TR8/8897 | Open | ||||
Full Record CFHS Ref2500 WarWW I SurnameVIVIAN ForenamesWilliam Bassett NationalityUK RankPrivate Service NoTR8/8897 Section Company Battery Unit / Vessel7th (Reserve) Battalion ServiceDorsetshire Regiment Awards Citations EnlistedBodmin ResidenceBilberry, Bugle Date Of Death25 Mar 1917 Will CauseDied TheatreHome InterredRoche Cemetery Parish War MemorialRoche WM Role of Honor0510. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age18 Year Born1898 Place Of BirthRoche ParentsThomas and Louisa Ann VIVIAN Parents Residence Spouse Spouse Residence RemarksWM shows forename as William H. StoryIf you have any information about or photographs of this person please contact us here Family Grave - William Bassett VIVIANRoche War MemorialRoche War Memorial - Face |
1915 - PELLOWE Percy Augustus
1915 - SOLOMON William John
1916 - CHAPPELL Sydney
1916 - HILL Wilfred James
1916 - HILL William Cowper
1916 - VENN Edward
1916 - WILSON W Henry
1917 - MARTIN James Alfred
1918 - BENNETT Samuel Richard
1918 - BISHOP Reginald George
View full details of all 73 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media