This memorial commemorates the war dead of New Zealand who were killed in both world wars, unveiled in 2006. It is located on the Picadilly side of Hyde Park Corner, northeast of the Wellington Arch, and is diagonally opposite the Australian War MMemorial.
Photographs kindly taken by Lorna LEADBETTER (06343)
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | ATTWOOD | Edward Bennett | NZ | Private | 10/179 | Open | |||||
Full Record CFHS Ref4820 WarWW I SurnameATTWOOD ForenamesEdward Bennett NationalityNZ RankPrivate Service No10/179 Section Company Battery Unit / Vessel ServiceWellington Regiment, New Zealand Expeditionary Force Awards ![]() ![]() ![]() Citations Enlisted Residence8th Street, Carterton, New Zealand Date Of Death08-Aug-15 Will CauseKilled in action TheatreGalliipoli Support Interred Parish War MemorialFalmouth WM. Role of HonorFalmouth RoH 1. Remembered On Memorial Other MemorialChunuk Bair (NZ) Memorial. NZ Memorial - London. County/CountryTurkey. London. County/Country (Cemetery) Age28 Year Born1889 Place Of BirthPort Elizabeth, SA ParentsFrederick Albert and Rachel (nee ELLSON) ATTWOOD Parents ResidenceEvendale, Melville Road, Falmouth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | BURTON | Frank | NZ | Sapper | 4/492 | Open | |||||
Full Record CFHS Ref4533 WarWW I SurnameBURTON ForenamesFrank NationalityNZ RankSapper Service No4/492 Section Company Battery1st Field Company Unit / Vessel ServiceNew Zealand Engineers Awards ![]() ![]() ![]() Citations Enlisted Residence Date Of Death09-May-15 Will CauseKilled in action Theatre Interred Parish War MemorialSt Marys IOS WM. Hugh Town IOS WM. Role of Honor Remembered On Memorial Other MemorialLone Pine Memorial. NZ Memorial - London. County/CountryTurkey. London. County/Country (Cemetery) Age46 Year Born1869 Place Of BirthEastbourne, Sussex ParentsThomas and Maria (nee SIMONDS) BURTON Parents Residence SpouseAgnes Cecilia Fanny BURTON Spouse ResidenceCarn Friars, St Mary's, Isles of Scilly Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
WW I | COLLINGS | Richard Bailey | NZ | Private | Aug-53 | Open | |||||
Full Record CFHS Ref4815 WarWW I SurnameCOLLINGS ForenamesRichard Bailey NationalityNZ RankPrivate Service NoAug-53 Section Company Battery Unit / VesselOtago Regiment ServiceNew Zealand Expeditionar Force Awards ![]() ![]() ![]() Citations Enlisted Residence Date Of Death09-Aug-15 Will Cause Theatre Interred Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other MemorialChunuk Bair (NZ) Memorial. NZ Memorial - London. County/CountryTurkey. London. County/Country (Cemetery) Age26 Year Born1889 Place Of BirthBodmin RD ParentsRichard Philip and Ellen Witheridge (nee LANGDON) COLLINGS Parents ResidencePort Quinn, Port Isaac Spouse Spouse Residence RemarksHis brother John Langdon COLLINGS (4816) also fell. ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW I | HOOPER | Clement | NZ | Lance Corporal | 45694 | Open | |||||
Full Record CFHS Ref4814 WarWW I SurnameHOOPER ForenamesClement NationalityNZ RankLance Corporal Service No45694 Section Company Battery Unit / Vessel2nd Battalion ServiceNew Zealand Rifle Brigade Awards Citations Enlisted Residence Date Of Death13-Jan-18 Will CauseKilled in action Theatre InterredButtes New British Cemetery Parish War MemorialLiskeard WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age29 Year Born1889 Place Of BirthLiskeard RD ParentsHenry Harding and Emily (nee JARVIS) HOOPER Parents ResidenceOld Park, Liskeard Spouse Spouse Residence RemarksHis brother Bernard HOOPER (510410) also served. ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | HOWE | Thomas Henry | NZ | Rifleman | 12183 | Open | |||||
Full Record CFHS Ref4569 WarWW I SurnameHOWE ForenamesThomas Henry NationalityNZ RankRifleman Service No12183 Section Company BatteryD Company Unit / Vessel1st Battalion ServiceNew Zealand Rifle Brigade Awards Citations Enlisted Residence Date Of Death12-Oct-17 Will CauseKilled in action Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial. NZ Memorial - London. County/CountryBelgium. London. County/Country (Cemetery) Age20 Year Born1897 Place Of Birth ParentsAlbert and Beatrice Ann (nee BUZZA) HOWE Parents Residence50 Caledonian Road, St Albans, Christchurch, New Zealand Spouse Spouse Residence RemarksNative of Callington. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
WW I | HUGHES | Lionel | NZ | Trooper | 11/464 | Open | |||||
Full Record CFHS Ref4558 WarWW I SurnameHUGHES ForenamesLionel NationalityNZ RankTrooper Service No11/464 Section Company Battery Unit / VesselWellington Mounted Rifles ServiceNew Zealand Expeditionary Force Awards Citations Enlisted Residence Date Of Death30-May-15 Will CauseKilled in action TheatreGalliipoli Support Interred Parish War Memorial Role of Honor Remembered On MemorialSt Hilary Churchyard, parents' grave Other MemorialLone Pine Memorial. NZ Memorial - London. County/CountryTurkey. London. County/Country (Cemetery) Age26 Year Born1889 Place Of Birth ParentsKathleen and the late Rev W H HUGHES Parents ResidenceThe Bungalow, Perranuthnoe Spouse Spouse Residence RemarksYounger son. ![]() StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
WW I | JAY | John Edward | NZ | Lance Corporal | Jun-71 | Open | |||||
Full Record CFHS Ref4589 WarWW I SurnameJAY ForenamesJohn Edward NationalityNZ RankLance Corporal Service NoJun-71 Section Company Battery Unit / Vessel2nd Battalion ServiceCanterbury Regiment Awards Citations Enlisted Residence Date Of Death12-Oct-17 Will CauseKilled in action Theatre Interred Parish War MemorialLiskeard PC. Liskeard WM. Polperro WM Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial. NZ Memorial - London. County/CountryBelgium. London. County/Country (Cemetery) Age32 Year Born1885 Place Of Birth ParentsJohn Edward and Elizabeth Maria (nee MILDREN) JAY Parents ResidenceWayland, Looe SpouseMabel Annie (nee GUMMOW) JAY Spouse ResidenceClifden Terrace, Liskeard RemarksHis brother-in-law to Ernest GUMMOW (4812) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW I | KELLY | Cecil William | NZ | Private | Oct-20 | Open | |||||
Full Record CFHS Ref4807 WarWW I SurnameKELLY ForenamesCecil William NationalityNZ RankPrivate Service NoOct-20 Section Company Battery Unit / Vessel2nd Battalion ServiceWellington Regiment Awards Citations Enlisted Residence Date Of Death15-Sep-16 Will CauseKilled in action Theatre Interred Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On MemorialForrabury (St Symphorian) Churchyard, parents' grave Other MemorialCaterpillar Valley Memorial. NZ Memorial - London. County/CountryFrance. London. County/Country (Cemetery) Age26 Year Born1890 Place Of BirthNorth Hill ParentsWilliam and Elizabeth KELLY Parents ResidenceBoscastle Spouse Spouse Residence RemarksOnly son. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW I | LAKEY | Peter | NZ | Private | 21028 | Open | |||||
Full Record CFHS Ref4523 WarWW I SurnameLAKEY ForenamesPeter NationalityNZ RankPrivate Service No21028 Section Company Battery Unit / Vessel2nd Battalion ServiceAuckland Regiment Awards Citations Enlisted Residence Date Of Death21-Feb-17 Will CauseKilled in action Theatre Interred Parish War MemorialSt Marys IOS WM. Hugh Town IOS WM Role of HonorTresco RoH Remembered On Memorial Other MemorialCite Bonjean (NZ) Memorial. NZ Memorial - London. County/CountryFrance. London. County/Country (Cemetery) Age25 Year Born1892 Place Of BirthScilly RD ParentsMary Watts (nee DEASON) and the late Richard Angwin LAKEY Parents ResidenceTresco, Isles of Scilly Spouse Spouse Residence RemarksHis brother Cyril Martin LAITY (3774) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | MAYNE | George Cuthbert | NZ | Lieutenant | 7/179 | Open | |||||
Full Record CFHS Ref5217 WarWW I SurnameMAYNE ForenamesGeorge Cuthbert NationalityNZ RankLieutenant Service No7/179 Section Company Battery Unit / VesselCanterbury Mounted Rifles ServiceNew Zealand Expeditionary Force Awards ![]() ![]() ![]() Citations Enlisted Residence Date Of Death08-Aug-15 Will CauseKilled in action TheatreGalliipoli Support Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialChunuk Bair (NZ) Memorial. NZ Memorial - London. County/CountryTurkey. London. County/Country (Cemetery) Age30 Year Born1885 Place Of Birth ParentsJ Boner and A MAYNE Parents ResidenceInnis Road, Christchurch SpouseMyra MAYNE Spouse Residence60 Murray Place, Christchurch RemarksPrivate Memorial Mayne. ![]() StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
WW I | SERPELL | Percy Carswell | NZ | Private | 33616 | Open | |||||
Full Record CFHS Ref11664 WarWW I SurnameSERPELL ForenamesPercy Carswell NationalityNZ RankPrivate Service No33616 Section Company Battery Unit / Vessel3rd Battalion ServiceWellington Regiment Awards ![]() ![]() Citations Enlisted Residence Date Of Death09-Jul-17 Will Cause Theatre InterredMotor Car Corner Cemetery. Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNZ Memorial - London. County/CountryLondon. County/Country (Cemetery)Belguim. Age24 Year Born1893 Place Of BirthDuloe ParentsJohn Carswell and Mary Elizabeth (nee BEST) SERPELL Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
WW I | STEPHENS | John | NZ | Rifleman | 53434 | Open | |||||
Full Record CFHS Ref4813 WarWW I SurnameSTEPHENS ForenamesJohn NationalityNZ RankRifleman Service No53434 Section Company Battery Unit / Vessel4th Battalion ServiceNew Zealand Rifle Brigade Awards Citations Enlisted Residence Date Of Death30-Mar-18 Will CauseKilled in action Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialGrevillers (NZ) Memorial. NZ Memorial - London. County/CountryFrance. London. County/Country (Cemetery) Age27 Year Born1891 Place Of Birth ParentsMark and Mary Jane STEPHENS Parents ResidenceParkyns Terrace, St Columb Road, Fraddon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
WW I | TREMAYNE | Anthony Retallack | NZ | Private | 10/1686 | Open | |||||
Full Record CFHS Ref2076 WarWW I SurnameTREMAYNE ForenamesAnthony Retallack NationalityNZ RankPrivate Service No10/1686 Section Company Battery Unit / Vessel ServiceWellington Regiment Awards ![]() ![]() ![]() Citations Enlisted ResidenceLongwood, Featherstone, New Zealand Date Of Death08-Aug-15 Will CauseKilled in action Theatre Interred Parish War MemorialConstantine WM. Role of Honor Remembered On Memorial Other MemorialChunuk Bair (NZ) Memorial. NZ Memorial - London. County/CountryTurkey. London. County/Country (Cemetery) Age35 Year Born1880 Place Of BirthFalmouth ParentsRev Cuthbert and Susan TREMAYNE Parents ResidenceVicarage Terrace, Constantine Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW I | WHITBURN | Herbert Claude | NZ | Private | 12/284 | Open | |||||
Full Record CFHS Ref4809 WarWW I SurnameWHITBURN ForenamesHerbert Claude NationalityNZ RankPrivate Service No12/284 Section Company Battery Unit / Vessel1st Battalion ServiceAuckland Regiment Awards Citations Enlisted Residence Date Of Death16-Sep-16 Will CauseKilled in action Theatre Interred Parish War MemorialManurewa WM NZ Role of Honor Remembered On Memorial Other MemorialNZ Memorial - London. Caterpillar Valley Memorial County/CountryFrance. County/Country (Cemetery) Age22 Year Born1894 Place Of BirthCalstock ParentsJohn and Winifred Sarah (nee BIGSLEY) WHITBURN Parents ResidenceMassey Road, Manurewa, Auckland, NZ Spouse Spouse Residence RemarksHis brother Alexander John WHITBURN (3389) also fell. Remembered on the Manurewa WM. We are grateful to Bruce RINGER for the photos of the Manurewa Memorial. ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW II | ANDREWS | William | NZ | Flying Officer | 421492 | Open | |||||
Full Record CFHS Ref8186 WarWW II SurnameANDREWS ForenamesWilliam NationalityNZ RankFlying Officer Service No421492 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death12-Aug-44 Will CauseAcft shot down by AA fire from HMS "Onslow" Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR. Remembered On Memorial Other MemorialRunnymede Memorial. NZ Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age24 Year Born1920 Place Of Birth ParentsJoseph and Martha Emily ANDREWS Parents ResidenceHalswell, Christchurch, New Zealand Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | AYERS | Leslie Judson | NZ | Sergeant | 414576 | Open | |||||
Full Record CFHS Ref50 WarWW II SurnameAYERS ForenamesLeslie Judson NationalityNZ RankSergeant Service No414576 Section Company Battery Unit / Vessel ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death16-Apr-43 Will Cause Theatre InterredIllogan (St Illogan) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNZ Memorial - London. RAF Memorial. County/CountryLondon. London. County/Country (Cemetery)Cornwall Age24 Year Born1919 Place Of Birth ParentsHector Thomas and Ethel AYERS Parents ResidenceAshburton, Canterbury, New Zealand Spouse Spouse Residence Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW II | BARNES | Walter Henry John | NZ | Flight Sergeant | 424962 | Open | |||||
Full Record CFHS Ref8214 WarWW II SurnameBARNES ForenamesWalter Henry John NationalityNZ RankFlight Sergeant Service No424962 Section Company Battery Unit / Vessel53 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death27-Aug-44 Will CauseAcft flew into sea when investigating a radar contact during a night ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. NZ Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age24 Year Born1920 Place Of Birth ParentsB T BARNES Parents ResidenceChristchurch, Canterbury, New Zealand Spouse Spouse Residence Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | BARTON | Bruce George | NZ | Warrant Officer | 415985 | Open | |||||
Full Record CFHS Ref8217 WarWW II SurnameBARTON ForenamesBruce George NationalityNZ RankWarrant Officer Service No415985 Section Company Battery Unit / Vessel53 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death07-Jun-44 Will CauseAcft shot down during an attack on a U-boat during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. NZ Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age21 Year Born1923 Place Of Birth ParentsHerbert Victor and Margaret Kennedy (nee MELVILLE) BARTON Parents ResidenceAlbany, Auckland, New Zealand Spouse Spouse Residence Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | BLACKBURN | Thomas Benson | NZ | Pilot Officer | 39197 | Open | |||||
Full Record CFHS Ref10320 WarWW II SurnameBLACKBURN ForenamesThomas Benson NationalityNZ RankPilot Officer Service No39197 Section Company Battery Unit / Vessel141 Squadron ServiceRoyal New Zealand Air Force Awards ![]() CitationsDFM - Showing exceptional skill and resource. Enlisted Residence Date Of Death26-Apr-43 Will CauseAcft flew into a hut in gusty conditions during a daylight night flying test Theatre InterredHelston Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNZ Memorial - London. RAF Memorial. County/CountryLondon. London. County/Country (Cemetery)Cornwall Age25 Year Born1918 Place Of BirthChristchurch, New Zealand ParentsThomas Voice and Marion Isobel (nee McLEOD) BLACKBURN Parents ResidenceChristchurch, New Zealand SpousePatricia BLACKBURN Spouse ResidenceChristchurch, New Zealand Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW II | BOLAND | Thomas Lindsay | NZ | Sergeant | 41566 | Open | |||||
Full Record CFHS Ref8232 WarWW II SurnameBOLAND ForenamesThomas Lindsay NationalityNZ RankSergeant Service No41566 Section Company Battery Unit / Vessel61 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death20-Aug-42 Will CauseAcft shot down during and ASW patrol Theatre InterredBilbao British Cemetery Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialNZ Memorial - London. RAF Memorial. County/CountryLondon. London. County/Country (Cemetery)Spain. Age26 Year Born1916 Place Of Birth ParentsThomas James and Elizabeth Earl BOLAND Parents ResidenceNapier, Hawkes Bay, New Zealand Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | BUSH | Leonard James Stafford | NZ | Flight Sergeant | 404680 | Open | |||||
Full Record CFHS Ref262 WarWW II SurnameBUSH ForenamesLeonard James Stafford NationalityNZ RankFlight Sergeant Service No404680 Section Company Battery Unit / Vessel502 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death12-Sep-42 Will CauseAcft shot down during an ASW patrol Theatre InterredSt Mary's IOS Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNZ Memorial - London. RAF Memorial. County/CountryLondon. London. County/Country (Cemetery)Isles of Scilly Age28 Year Born1914 Place Of Birth ParentsLyonel John and Margaret Richmond BUSH Parents ResidenceWanganui, Auckland, New Zealand Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
WW II | CHEGWIDDEN | Elias Stout | NZ | Warrant Officer | 639148 | Open | |||||
Full Record CFHS Ref8293 WarWW II SurnameCHEGWIDDEN ForenamesElias Stout NationalityNZ RankWarrant Officer Service No639148 Section Company Battery Unit / Vessel547 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death24-Apr-44 Will CauseAcft flew into the sea during a practice attack on a British submarine Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. NZ Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age24 Year Born1920 Place Of Birth ParentsAbigale L (nee PARKER) CHEGWIDDEN Parents ResidenceMount Eden, Auckland, New Zealand Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | COATES | Edward | NZ | Pilot Officer | 40643 | Open | |||||
Full Record CFHS Ref8309 WarWW II SurnameCOATES ForenamesEdward NationalityNZ RankPilot Officer Service No40643 Section Company Battery Unit / Vessel502 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death15-Sep-42 Will CauseAcft ditched after being damaged during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. NZ Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age30 Year Born1912 Place Of Birth ParentsThomas Joseph and Edith Agnes Maud COATES Parents Residence SpouseElsie May COATES Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | COCKBURN | Alexander Bridges | NZ | Sergeant | 414594 | Open | |||||
Full Record CFHS Ref8311 WarWW II SurnameCOCKBURN ForenamesAlexander Bridges NationalityNZ RankSergeant Service No414594 Section Company Battery Unit / Vessel502 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death15-Sep-42 Will CauseAcft ditched after being damaged during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. NZ Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age27 Year Born1915 Place Of Birth ParentsGeorge Bridges and Elspeth Stewart COCKBURN Parents ResidenceMount Albert, Auckland, New Zealand SpouseV COCKBURN Spouse Residence RemarksServed as COBURN. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | CROSSMAN | John | NZ | Private | 23947 | Open | |||||
Full Record CFHS Ref4810 WarWW II SurnameCROSSMAN ForenamesJohn NationalityNZ RankPrivate Service No23947 Section Company Battery Unit / Vessel24th Battalion ServiceNew Zealand Infantry Awards Citations Enlisted Residence Date Of Death25-Nov-41 Will Cause Theatre Interred Parish War MemorialTreverbyn WM. Role of Honor Remembered On Memorial Other MemorialAlamein Memorial. NZ Memorial - London. County/CountryEgypt. London. County/Country (Cemetery) Age34 Year Born1907 Place Of Birth ParentsWilliam George and Elizabeth (nee PHILLIPS) CROSSMAN Parents ResidenceBugle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | CUNNINGHAM | Robert Keith | NZ | Sergeant | 414597 | Open | |||||
Full Record CFHS Ref427 WarWW II SurnameCUNNINGHAM ForenamesRobert Keith NationalityNZ RankSergeant Service No414597 Section Company Battery Unit / Vessel179 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death15-Mar-43 Will Cause Theatre InterredIllogan (St Illogan) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNZ Memorial - London. RAF Memorial. County/CountryLondon. London. County/Country (Cemetery)Cornwall Age30 Year Born1913 Place Of Birth ParentsRobert and Ellie Josephine CUNNINGHAM Parents ResidenceAukland, New Zealand Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
WW II | DENHAM | Maurice Thorpe | NZ | Sergeant | 415064 | Open | |||||
Full Record CFHS Ref8359 WarWW II SurnameDENHAM ForenamesMaurice Thorpe NationalityNZ RankSergeant Service No415064 Section Company Battery Unit / Vessel10 Operational Training Unit ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death17-Dec-42 Will CauseAcft shot down during an ASW patrol Theatre InterredConcarneau Communal Cemetery Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialNZ Memorial - London. RAF Memorial. County/CountryLondon. London. County/Country (Cemetery)France Age31 Year Born1911 Place Of Birth ParentsJames Raleigh and Adelaide Florence (nee FISHER) DENHAM Parents ResidenceKalwarra, Wellington, New Zealand Spouse Spouse Residence Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | DENSEM | Geoffrey MacLennan | NZ | Flying Officer | 41473 | Open | |||||
Full Record CFHS Ref8360 WarWW II SurnameDENSEM ForenamesGeoffrey MacLennan NationalityNZ RankFlying Officer Service No41473 Section Company Battery Unit / Vessel502 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death24-Apr-42 Will CauseAcft lost due to engine failure when returning from a night SAR sortie Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. NZ Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age28 Year Born1914 Place Of Birth ParentsRoderick Finlayson and Minnie DENSEM Parents ResidenceDeborah Bay, Port Chalmers, Otago, New Zealand SpouseIris Miriam DENSEM Spouse ResidenceHornsey, Middlesex Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | FALCONER | Colin John H | NZ | Flight Sergeant | 416897 | Open | |||||
Full Record CFHS Ref8413 WarWW II SurnameFALCONER ForenamesColin John H NationalityNZ RankFlight Sergeant Service No416897 Section Company Battery Unit / Vessel53 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death27-Aug-44 Will CauseAcft flew into the sea when investigating a radar contact during a night ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. NZ Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age21 Year Born1923 Place Of Birth ParentsThomas and Margaret FALCONER Parents ResidenceHastings, Hawke's Bay, New Zealand Spouse Spouse Residence Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | HAYNES | Owen | NZ | Flight Sergeant | 405742 | Open | |||||
Full Record CFHS Ref8517 WarWW II SurnameHAYNES ForenamesOwen NationalityNZ RankFlight Sergeant Service No405742 Section Company Battery Unit / Vessel61 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death19-Aug-42 Will CauseAcft lost during an attack on a ship during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. NZ Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age28 Year Born1914 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | HERRICK | Dennis Trevelyan | NZ | Pilot Officer | 40974 | Open | |||||
Full Record CFHS Ref8524 WarWW II SurnameHERRICK ForenamesDennis Trevelyan NationalityNZ RankPilot Officer Service No40974 Section Company Battery Unit / Vessel53 Squadron ServiceRoyal New Zealand Air Force Awards ![]() CitationsGM - For gallant action in removing a pilot from a burning airplane with full knowledge that the burning plane contained live bombs Enlisted Residence Date Of Death30-Jun-41 Will CauseAcft crashed during during a patrol. Theatre InterredLorient (Kerentrech) Communal Cemetery Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialNZ Memorial - London. RAF Memorial. County/CountryLondon. London. County/Country (Cemetery)France Age29 Year Born1912 Place Of Birth ParentsEdward Jasper and Ethne Rose HERRICK Parents Residence SpouseMary Rowena HERRICK Spouse ResidenceIsland Bay, Wellington, New Zealand RemarksDied in a Naval Hospital ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
WW II | HINDE | Thomas | NZ | Flight Lieutenant | 411896 | Open | |||||
Full Record CFHS Ref8536 WarWW II SurnameHINDE ForenamesThomas NationalityNZ RankFlight Lieutenant Service No411896 Section Company Battery Unit / Vessel547 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death24-Apr-44 Will CauseAcft flew into the sea during a practice attack on a British submarine Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. NZ Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age25 Year Born1919 Place Of Birth ParentsThomas Swain and Mary (nee TWYFORD) HINDE Parents Residence SpouseLinda Beryl HINDE Spouse ResidencePetone, Wellington, New Zealand Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
WW II | JENKINSON | James Elliot | NZ | Flight Lieutenant | 411410 | Open | |||||
