The Royal Regiment of Artillery, commonly referred to as the Royal Artillery (RA), is the artillery arm of theBritish Army Despite its name, it comprises a number of regiments. The memorial is at Hyde Park Corner.
Photographs kindly taken by Lorna LEADBETTER (06343)
War | Surname | Forenames | Nationality | Rank | Service No | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WW I | BISHOP | Frederick George | UK | Corporal | 1651 | Open | |||||
Full Record CFHS Ref4459 WarWW I SurnameBISHOP ForenamesFrederick George NationalityUK RankCorporal Service No1651 Section Company Battery19th Trench Mortar Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedSouthend-on-Sea, Essex ResidenceFalmouth Date Of Death31-Jul-16 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialThiepval Memorial. Royal Regiment of Artillery Memorial. County/CountryFrance. London. County/Country (Cemetery) Age35 Year Born1881 Place Of BirthDorchester ParentsCharlotte (nee FRY) and the late Henry BISHOP Parents ResidenceWest Knighton, Dorchester SpouseAlice Georgina (nee SCANTLEBURY) BISHOP Spouse Residence51 Market Street, Falmouth Remarks StoryIf you have any information about or photographs of this person please contact us here Thiepval Memorial | |||||||||||
WW I | BUCKINGHAM | Harry | UK | Gunner | 159178 | Open | |||||
Full Record CFHS Ref4457 WarWW I SurnameBUCKINGHAM ForenamesHarry NationalityUK RankGunner Service No159178 Section Company Battery324th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedRedruth Residence Date Of Death21-Mar-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Day WM. Redruth WM. Role of Honor Remembered On Memorial Other MemorialArras Memorial. Royal Regiment of Artillery Regiment. County/CountryFrance. London. County/Country (Cemetery) Age21 Year Born1897 Place Of BirthRedruth ParentsAlfred John and Elizabeth BUCKINGHAM Parents Residence832 Higher Fore Street, Redruth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Harry BUCKINGHAMSt Day Clock TowerRedruth War MemorialSt Day Clock Tower - FaceArras Memorial | |||||||||||
WW I | CARBIS | Thomas | UK | Lance Bombardier | 110094 | Open | |||||
Full Record CFHS Ref3174 WarWW I SurnameCARBIS ForenamesThomas NationalityUK RankLance Bombardier Service No110094 Section Company Battery227th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedRedruth ResidenceCarharrack Date Of Death21-Mar-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialCarharrack-Gwennap WM. Role of Honor Remembered On Memorial Other MemorialPozieres Memorial. Royal Regiment of Artillery Memorial. County/CountryFrance. London. County/Country (Cemetery) Age24 Year Born1894 Place Of BirthGwennap ParentsNicholas and Hariet Whitford G (nee BENNETTS) CARBIS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Carharrick and Gwennap War MemorialCarharrick and Gwennap War Memorial - Face | |||||||||||
WW I | CARHART | Arthur | UK | Shoeing Smith | 14704 | Open | |||||
Full Record CFHS Ref283 WarWW I SurnameCARHART ForenamesArthur NationalityUK RankShoeing Smith Service No14704 Section Company Battery403rd Battery Unit / Vessel220th Brigade ServiceRoyal Field Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin Residence Date Of Death13-May-18 Will Cause TheatreMesopotamia Interred Parish War MemorialSt Issey WM. St Enoder WM. Role of Honor Remembered On MemorialSt Issey Free Churchyard Cemetery, parents' grave Other MemorialBasra Memorial. Royal Regiment of Artillery Memorial. County/CountryIraq. London. County/Country (Cemetery) Age21 Year Born1897 Place Of BirthSt Issey ParentsSamuel and Bessie (nee TREGLOWN) CARHART Parents ResidenceTrevance, St Issey Spouse Spouse Residence Remarks Arthur CARHART StoryIf you have any information about or photographs of this person please contact us here Family Grave - Arthur CARHARTSt Issey War MemorialSt Enoder War MemorialSt Issey War Memorial - Face | |||||||||||
WW I | COCK | Hubert Charles Langslow | UK | Major | Open | ||||||
Full Record CFHS Ref10772 WarWW I SurnameCOCK ForenamesHubert Charles Langslow NationalityUK RankMajor Service No Section Company Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards Mentioned in Despatches Africa General Service Medal 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceScarsdale-villas, Kensington Date Of Death22-Nov-15 Will1 CauseKilled in action Theatre Interred Parish War MemorialSt Buryan WM. St Buryan PC. Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. Basra Memorial. County/CountryLondon. Iraq. County/Country (Cemetery) Age39 Year Born1875 Place Of BirthAllahabad, NW Province ParentsMAJ Charles Richard and Anna (nee POLLOCK) COCK Parents Residence Spouse Spouse Residence Remarks Hubert Charles Langslow COCK StoryIf you have any information about or photographs of this person please contact us here St Buryan War MemorialSt Buryan Parish ChurchSt Buryan War Memorial - FaceRoyal Regiment of Artillery Memorial London | |||||||||||
WW I | COLLINS | Charles Edwin | UK | Lieutenant | Open | ||||||
Full Record CFHS Ref3342 WarWW I SurnameCOLLINS ForenamesCharles Edwin NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel24th Battalion ServiceRoyal Field Artillery Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death21-Mar-18 Will CauseKilled in action Theatre Interred Parish War MemorialTruro School WM-1. Role of Honor Remembered On MemorialStithians Methodist Chapelyard, family grave Other MemorialArras Memorial. Royal Regiment of Artillery Regiment. County/CountryFrance. County/Country (Cemetery) Age27 Year Born1891 Place Of Birth ParentsJames and Elizabeth Ann COLLINS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Charles Edwin COLLINSTruro School War Memorial WW 1Arras Memorial | |||||||||||
WW I | DEEBLE | Charles Cecil E | UK | Gunner | 915696 | Open | |||||
Full Record CFHS Ref7147 WarWW I SurnameDEEBLE ForenamesCharles Cecil E NationalityUK RankGunner Service No915696 Section Company BatteryD Battery Unit / Vessel ServiceRoyal Field Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedLondon ResidenceBedford Park, London Date Of Death09-Apr-17 Will CauseDied of wounds TheatreFrance and Flanders Interred Parish War MemorialFalmouth WM. Role of HonorFalmouth RoH 1 Remembered On Memorial Other MemorialArras Memorial. Royal Regiment of Artillery Regiment. County/CountryFrance. London. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthFalmouth Parents Parents Residence Spouse Spouse Residence Remarks Charles Cecil E DEEBLE StoryIf you have any information about or photographs of this person please contact us here Falmouth War MemorialFalmouth War Memorial - FaceArras Memorial | |||||||||||
WW I | DICKSON | Francis James | UK | Acting Bombardier | 43920 | Open | |||||
Full Record CFHS Ref468 WarWW I SurnameDICKSON ForenamesFrancis James NationalityUK RankActing Bombardier Service No43920 Section Company BatteryE Battery Unit / Vessel3rd Battalion ServiceRoyal Horse and Royal Field Artillery Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedWoolwich, Kent Residence Date Of Death26-Oct-14 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War Memorial Role of Honor Remembered On MemorialSt Austell Cemetery, father's grave CON C27-15 Other MemorialYpres (Menin Gate) Memorial. Royal Regiment of Artillery Memorial. County/CountryBelgium. London. County/Country (Cemetery) Age23 Year Born1891 Place Of BirthBombay, India ParentsJohn DICKSON Parents Residence438 Lower Addiscombe Road, Croydon Spouse Spouse Residence RemarksHis son Francis James DICKSON (469) also fell. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Francis James DICKSONYpres (Menin Gate) Memorial | |||||||||||
WW I | DUNSTAN | John | UK | Driver | 109486 | Open | |||||
Full Record CFHS Ref7387 WarWW I SurnameDUNSTAN ForenamesJohn NationalityUK RankDriver Service No109486 Section Company BatteryD Company Unit / Vessel87th Brigade ServiceRoyal Field Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Kew Residence Date Of Death05-Nov-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialWadebridge (Coronation Park) WM. St Kew WM. Egloshayle Park WM. Wadebridge (Town Hall) WM. Role of HonorSt Kew RoH 1 Remembered On Memorial Other MemorialVis-en-Artois Memorial. Royal Regiment of Artillery Memorial. County/CountryFrance. London. County/Country (Cemetery) Age0 Year Born0 Place Of BirthWadebridge Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Wadebridge (Coronation Park) War MemorialSt Kew War MemorialEgloshayle Park War MemorialWadebridge (Town Hall) War MemorialWadebridge (Coronation Park) War Memorial - FaceSt Kew Roll of Honour 1914-18Vis-en-Artois Memorial | |||||||||||
WW I | EMERY | Cyril William | UK | Gunner | 93912 | Open | |||||
Full Record CFHS Ref5372 WarWW I SurnameEMERY ForenamesCyril William NationalityUK RankGunner Service No93912 Section Company Battery Unit / Vessel18th Division Ammunition Column ServiceRoyal Field Artillery Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceBude Date Of Death06-Aug-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialBude WM. Role of Honor Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial. Royal Regiment of Artillery Memorial. County/CountryBelgium. London. County/Country (Cemetery) Age23 Year Born1894 Place Of Birth ParentsWilliam and Sarah EMERY Parents ResidenceSeven Cottages, Bude Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Bude War MemorialBude War Memorial - FaceYpres (Menin Gate) Memorial | |||||||||||
WW I | EVANS | William Joseph | UK | Gunner | 98623 | Open | |||||
Full Record CFHS Ref10250 WarWW I SurnameEVANS ForenamesWilliam Joseph NationalityUK RankGunner Service No98623 Section Company BatterySiege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedRedruth ResidenceTuckingmill Date Of Death30-Nov-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialCamborne WM. Redruth WM. Tuckingmill WM. Role of Honor Remembered On Memorial Other MemorialCambrai Memorial. Royal Regiment of Artillery Memorial. County/CountryFrance. London. County/Country (Cemetery) Age30 Year Born1887 Place Of BirthSt Day ParentsWilliam John and Mary Jane (nee PENALUNA) EVANS Parents Residence SpouseEmily (nee RICKARD) EVANS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Redruth War MemorialTuckingmill War Memorial | |||||||||||
WW I | GOODMAN | George E | UK | Corporal | 56212 | Open | |||||
Full Record CFHS Ref5601 WarWW I SurnameGOODMAN ForenamesGeorge E NationalityUK RankCorporal Service No56212 Section Company Battery Unit / VesselRoyal Field Artillery ServiceRoyal Horse and Royal Field Artillery Awards Citations EnlistedGosport, Hampshire ResidenceFalmouth Date Of Death08-Nov-17 Will Cause TheatreMesopotamia Interred Parish War MemorialSt Gluvias WM. Ponsanooth Meth. Ponsanooth WM. Role of Honor Remembered On Memorial Other MemorialBasra Memorial. Royal Regiment of Artillery Memorial. County/CountryIraq. London. County/Country (Cemetery) Age27 Year Born1890 Place Of BirthClonmel, Eire ParentsSamuel and Kathaerine GOODMAN Parents ResidencePenryn Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Gluvias with Penryn War MemorialPonsanooth Methodist WW 1Ponsanooth War MemorialSt Gluvias with Penryn War Memorial - Face | |||||||||||
WW I | HAMBLY | George | UK | Gunner | 29623 | Open | |||||
Full Record CFHS Ref6079 WarWW I SurnameHAMBLY ForenamesGeorge NationalityUK RankGunner Service No29623 Section Company Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceDuloe Date Of Death09-May-15 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialLanreath WM Role of HonorLanreath RoH Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial. Royal Regiment of Artillery Memorial. County/CountryBelgium. London. County/Country (Cemetery) Age27 Year Born1888 Place Of BirthLanreath ParentsMary Jane and the late John HAMBLY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lanreath War MemorialLanreath War Memorial - FaceLanreath Roll of HonourYpres (Menin Gate) Memorial | |||||||||||
WW I | HOOPER | William | UK | Gunner | 321712 | Open | |||||
Full Record CFHS Ref866 WarWW I SurnameHOOPER ForenamesWilliam NationalityUK RankGunner Service No321712 Section Company BatteryQ Anti-Aircraft Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedLiskeard Residence Date Of Death21-Mar-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialPozieres Memorial. Royal Regiment of Artillery Memorial. County/CountryFrance. London. County/Country (Cemetery) Age29 Year Born1889 Place Of BirthRedruth ParentsMary HOOPER Parents ResidenceCrift Tengoms, Liskeard Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
WW I | HUMPHRIES | John | UK | Gunner | 57278 | Open | |||||
Full Record CFHS Ref6145 WarWW I SurnameHUMPHRIES ForenamesJohn NationalityUK RankGunner Service No57278 Section Company Battery4th Battery Unit / Vessel ServiceRoyal Field Artillery Awards British War Medal WW I Citations EnlistedTruro Residence Date Of Death26-Mar-17 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialKirkee 1914-1918 Memorial. Royal Regiment of Artillery Memorial. County/CountryIndia. London. County/Country (Cemetery) Age28 Year Born1887 Place Of BirthTruro ParentsThomas and Bessie HUMPHRIES Parents Residence31 Fairmantle Street, Truro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
WW I | JULEFF | Wesley Magor | CAN | Private | 3105191 | Open | |||||
Full Record CFHS Ref6158 WarWW I SurnameJULEFF ForenamesWesley Magor NationalityCAN RankPrivate Service No3105191 Section Company Battery Unit / Vessel116th (Ontario Country) Battalion ServiceCanadian Expeditionary Force Awards Citations EnlistedToronto, Ontario, CAN Residence Date Of Death12-Aug-18 Will Cause Theatre Interred Parish War MemorialSt Enoder WM. Role of Honor Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. Vimy Memorial County/CountryCanada. London. France. County/Country (Cemetery) Age26 Year Born1892 Place Of BirthSummercourt ParentsHenry and Mary Elizabeth (nee MAGOR) JULEFF Parents ResidenceSummercourt Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Enoder War MemorialSt Enoder War Memorial - FaceCanadian Book of Remembrance WW1Canadian Book of Remembrance WW1 - Face 439 | |||||||||||
WW I | KEEN | James Henry | UK | Quarter Master Sergeant | 157516 | Open | |||||
Full Record CFHS Ref6745 WarWW I SurnameKEEN ForenamesJames Henry NationalityUK RankQuarter Master Sergeant Service No157516 Section Company Battery72nd Heavy Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceTruro Date Of Death09-Feb-18 Will Cause TheatreIndia Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialKirkee 1914-1918 Memorial. Royal Regiment of Artillery Memorial. County/CountryIndia. London. County/Country (Cemetery) Age42 Year Born1876 Place Of BirthSt Mary's, Truro ParentsJames Henry and Nanny KEEN Parents Residence SpouseK DAY (formerly KEEN) Spouse Residence7 Salisbury Street, Taunton, Somerset Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
WW I | MITCHELL | John James | UK | Gunner | 212704 | Open | |||||
Full Record CFHS Ref1267 WarWW I SurnameMITCHELL ForenamesJohn James NationalityUK RankGunner Service No212704 Section Company Battery43rd Battery Unit / Vessel24th Brigade ServiceRoyal Field Artillery Awards Citations EnlistedHilsee, Hampshire ResidenceTruro Date Of Death21-Mar-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialFeock WM Role of Honor Remembered On Memorial Other MemorialArras Memorial. Royal Regiment of Artillery Regiment. County/CountryFrance. London. County/Country (Cemetery) Age20 Year Born1897 Place Of BirthMawnan ParentsRichard John and Charity Ellen (nee PETERS) MITCHELL Parents Residence Spouse Spouse Residence RemarksOnly son. StoryIf you have any information about or photographs of this person please contact us here Feock War MemorialFeock War Memorial - FaceArras Memorial | |||||||||||
WW I | MITCHELL | Walter | UK | Acting Bombardier | 132829 | Open | |||||
Full Record CFHS Ref2738 WarWW I SurnameMITCHELL ForenamesWalter NationalityUK RankActing Bombardier Service No132829 Section Company Battery233rd Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Austell Residence Date Of Death15-Sep-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Austell PC. St Austell WM Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial. Royal Regiment of Artillery Memorial. County/CountryBelgium. London. County/Country (Cemetery) Age23 Year Born1894 Place Of BirthSt Austell ParentsFrederick and Maria Ann (nee HAWKE) MITCHELL Parents ResidenceTrevarrick Mill, St Austell Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Austell War MemorialSt Austell Parish Church - FaceTyne Cot Memorial | |||||||||||
WW I | MORRIS | Burnard | UK | Gunner | 212265 | Open | |||||
Full Record CFHS Ref4566 WarWW I SurnameMORRIS ForenamesBurnard NationalityUK RankGunner Service No212265 Section Company Battery1107th Battery Unit / Vessel ServiceRoyal Field Artillery Awards British War Medal WW I Citations Enlisted Residence Date Of Death22-Oct-18 Will CausePneumonia Theatre InterredQuetta Government Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialDelhi Memorial (India gate). Royal Regiment of Artillery Memorial. County/CountryIndia. London. County/Country (Cemetery)India Age22 Year Born1896 Place Of Birth ParentsWilliam Quick and Emma MORRIS Parents ResidenceCrowlas, Ludgvan Spouse Spouse Residence RemarksDied at Quetta Camp, India. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
WW I | NICHOLAS | Henry | UK | Gunner | 204190 | Open | |||||
Full Record CFHS Ref6155 WarWW I SurnameNICHOLAS ForenamesHenry NationalityUK RankGunner Service No204190 Section Company Battery70th Company Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death27-May-20 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialKirkee 1914-1918 Memorial. Royal Regiment of Artillery Memorial. County/CountryIndia. London. County/Country (Cemetery) Age23 Year Born1897 Place Of BirthPenzance RD ParentsRichard John and Cecilia Ann (nee COCK) NICHOLAS Parents ResidenceTremont, St Erth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
WW I | ODGERS | Richard | UK | Driver | 89645 | Open | |||||
Full Record CFHS Ref6323 WarWW I SurnameODGERS ForenamesRichard NationalityUK RankDriver Service No89645 Section Company Battery27th Reserve Battery Unit / Vessel ServiceRoyal Field Artillery Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin Residence Date Of Death20-Jul-16 Will Cause TheatreAt sea Interred Parish War MemorialCamborne PC Role of Honor Remembered On Memorial Other MemorialBasra Memorial. Royal Regiment of Artillery Memorial. County/CountryIraq. London. County/Country (Cemetery) Age36 Year Born1880 Place Of BirthCamborne Parents Parents Residence SpouseFrances Jane NOBLE (formerly ODGERS) Spouse Residence7 Eastern Lane, Gerry, Camborne Remarks StoryIf you have any information about or photographs of this person please contact us here Camborne Parish Church - Face | |||||||||||
WW I | PENALIGON | William John | UK | Private | 58613 | Open | |||||
Full Record CFHS Ref3141 WarWW I SurnamePENALIGON ForenamesWilliam John NationalityUK RankPrivate Service No58613 Section Company Battery Unit / Vessel39th Division Ammunition Column ServiceRoyal Field Artillery Awards Victory Medal WW I Citations EnlistedBodmin Residence Date Of Death11-Apr-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialWadebridge (Coronation Park) WM. Egloshayle PC. Egloshayle Park WM. Wadebridge (Town Hall) WM. Role of Honor Remembered On Memorial Other MemorialPozieres Memorial. Royal Regiment of Artillery Memorial. County/CountryFrance. London. County/Country (Cemetery) Age26 Year Born1891 Place Of BirthEgoshayle ParentsWilliam and Barbara (nee BROAD) PENHALIGON Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Wadebridge (Coronation Park) War MemorialEgloshayle Parish ChurchEgloshayle Park War MemorialWadebridge (Town Hall) War MemorialWadebridge (Coronation Park) War Memorial - Face | |||||||||||
WW I | PETERS | William George | UK | Gunner | 63942 | Open | |||||
Full Record CFHS Ref11592 WarWW I SurnamePETERS ForenamesWilliam George NationalityUK RankGunner Service No63942 Section Company Battery159th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedPontypridd, Glamorgan, Wales Residence Date Of Death04-Oct-18 Will CauseDied at sea Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialHollybrook Memorial. Royal Regiment of Artillery Memorial. County/CountryHampshire. London. County/Country (Cemetery) Age25 Year Born1893 Place Of Birth ParentsWilliam Henry and Mary E PETERS Parents ResidenceOliver Street, Hopkinstown, Pontypridd, Glamorganshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
WW I | PHILLIPS | Richard Morville | UK | Sergeant | 1381 | Open | |||||
Full Record CFHS Ref3142 WarWW I SurnamePHILLIPS ForenamesRichard Morville NationalityUK RankSergeant Service No1381 Section Company BatteryD Battery Unit / Vessel70th Battalion ServiceRoyal Field Artillery Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death08-Aug-16 Will Cause Theatre Interred Parish War MemorialWadebridge (Coronation Park) WM. Egloshayle PC. Egloshayle Park WM. Wadebridge (Town Hall) WM. Bodmin Col. Role of Honor Remembered On Memorial Other MemorialThiepval Memorial. Royal Regiment of Artillery Memorial. County/CountryFrance. London. County/Country (Cemetery) Age28 Year Born1888 Place Of BirthEgloshayle ParentsWilliam and Annie (nee TREVAIL) PHILLIPS Parents ResidenceCourt Place, Wadebridge Spouse Spouse Residence Remarks Richard Morville PHILLIPS StoryIf you have any information about or photographs of this person please contact us here Wadebridge (Coronation Park) War MemorialEgloshayle Parish ChurchEgloshayle Park War MemorialWadebridge (Town Hall) War MemorialBodmin College WW1Wadebridge (Coronation Park) War Memorial - FaceThiepval Memorial | |||||||||||
WW I | POMEROY | Richard Henry | UK | Gunner | 47764 | Open | |||||
Full Record CFHS Ref6221 WarWW I SurnamePOMEROY ForenamesRichard Henry NationalityUK RankGunner Service No47764 Section Company Battery Unit / Vessel366th Brigade ServiceRoyal Field Artillery Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedDevonport, Devon Residence Date Of Death02-May-15 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialMillbrook WM. Role of Honor Remembered On Memorial Other MemorialPloegsteert Memorial. Royal Regiment of Artillery Memorial. County/CountryBelgium.London. County/Country (Cemetery) Age22 Year Born1894 Place Of BirthPlymouth, Devon ParentsSamuel and Maria Ann (nee FROOD) POMEROY Parents Residence1 The Parade, Millbrook Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Millbrook War MemorialMillbrook War Memorial - FacePloegsteert Memorial | |||||||||||
WW I | PROWSE | Joseph | UK | Gunner | 321236 | Open | |||||
Full Record CFHS Ref4946 WarWW I SurnamePROWSE ForenamesJoseph NationalityUK RankGunner Service No321236 Section Company Battery546th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Buryan Residence Date Of Death11-Oct-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Buryan WM. St Buryan PC. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial. Royal Regiment of Artillery Memorial. County/CountryBelgium. London. County/Country (Cemetery) Age27 Year Born1891 Place Of BirthSt Buryan ParentsJoseph and Ellen Trewern (nee ELLIS) PROWSE Parents ResidenceTregiffian Cliff, St Buryan Spouse Spouse Residence RemarksHis brother Andrew PROWSE (6931) also fell. StoryIf you have any information about or photographs of this person please contact us here St Buryan War MemorialSt Buryan Parish ChurchSt Buryan War Memorial - FaceTyne Cot Memorial | |||||||||||
WW I | ROGERS | Harold Eugene | UK | Gunner | 322121 | Open | |||||
Full Record CFHS Ref1705 WarWW I SurnameROGERS ForenamesHarold Eugene NationalityUK RankGunner Service No322121 Section Company Battery332nd Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards Citations EnlistedTruro Residence Date Of Death21-Mar-18 Will Cause Theatre Interred Parish War MemorialTruro WM Role of Honor Remembered On MemorialTruro-St Mary's, grave Other MemorialArras Memorial. Royal Regiment of Artillery Memorial. County/CountryFrance. London. County/Country (Cemetery) Age20 Year Born1898 Place Of BirthPenzance ParentsSelina and the late George ROGERS Parents Residence1 Carvedras Cottages, St Georges Road, Truro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Truro WMTruro WM - FaceArras Memorial | |||||||||||
WW I | ROWE | Thomas | UK | Gunner | 87235 | Open | |||||
Full Record CFHS Ref4938 WarWW I SurnameROWE ForenamesThomas NationalityUK RankGunner Service No87235 Section Company Battery1st/1st Welsh Heavy Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Ives Residence2 Stennack, St Ives Date Of Death25-Apr-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Ives WM. St Ives PC. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial. Royal Regiment of Artillery Memorial. County/CountryBelgium. London. County/Country (Cemetery) Age29 Year Born1889 Place Of BirthSt Ives Parents Parents Residence SpouseJane Wedge (nee WELCH) COLLINGS (formerly ROWE) Spouse Residence11 The Lawn, St Blazey Remarks StoryIf you have any information about or photographs of this person please contact us here Tyne Cot Memorial | |||||||||||
WW I | SHARP | Jack Richard | UK | Acting Bombardier | 748 | Open | |||||
