CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
11773 | WW II | ABRAHAMS | John | UK | Open | ||||||
Full Record CFHS Ref11773 WarWW II SurnameABRAHAMS ForenamesJohn NationalityUK Rank Service No Section Company Battery Unit / Vessel ServiceAuxilliary Fire Service Awards Citations Enlisted Residence Date Of Death Will Cause Theatre Interred Parish War MemorialNewlyn WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age54 Year Born1894 Place Of Birth Parents Parents Residence SpouseHarriet (nee ROWE) ABRAHAMS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newlyn War MemorialNewlyn War Memorial - Face | |||||||||||
5731 | WW II | BROOKING | Francis Joseph | UK | Leading Fireman | Open | |||||
Full Record CFHS Ref5731 WarWW II SurnameBROOKING ForenamesFrancis Joseph NationalityUK RankLeading Fireman Service No Section Company Battery Unit / VesselSaltash Auxiliary ServiceAuxiliary Fire Service Awards Citations Enlisted ResidenceSaltash Date Of Death22 Apr 1941 Will Cause Theatre Interred Parish War MemorialSt Stephens by Saltash WM. Saltash WM2. Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age43 Year Born1895 Place Of Birth ParentsErisey and Hetty (nee COFFIN) BROOKING Parents Residence SpouseLucy (nee STRIKE) BROOKING Spouse Residence12 Warfelton Crescent, Saltash RemarksDied at King Street, Devonport, Devon. StoryIf you have any information about or photographs of this person please contact us here St Stephen by Saltash War MemorialSt Stephen by Saltash War Memorial - FaceNational Firefighters' Memorial | |||||||||||
12670 | WW II | COLMER | Lionel Leslie | UK | Civilian | Open | |||||
Full Record CFHS Ref12670 WarWW II SurnameCOLMER ForenamesLionel Leslie NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel ServiceNational Fire Service Awards Citations Enlisted ResidenceFalmouth Date Of Death09 Jul 1943 Will CauseAir Attack Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age40 Year Born1903 Place Of Birth ParentsG J COLMER Parents ResidenceEssex Spouse Spouse Residence RemarksInformation from UK World War II Civilian Deaths, 1939-1945. 1943 | 244 StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
9655 | WW II | COLMER | Lionel Leslie Henry | UK | Fireman | Open | |||||
Full Record CFHS Ref9655 WarWW II SurnameCOLMER ForenamesLionel Leslie Henry NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceNational Fire Service Awards Citations Enlisted Residence78 Hall Avenue, Avely, Essex Date Of Death09 Jul 1943 Will1 Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age40 Year Born1903 Place Of Birth ParentsGeorge J and Susan Ann (nee FREESTONE) COLMER Parents Residence78 Hall Avenue, Aveley, Essex Spouse Spouse Residence RemarksDied at Commercial Road, Penryn. StoryIf you have any information about or photographs of this person please contact us here National Firefighters' Memorial | |||||||||||
5732 | WW II | CRABB | Stanley Richard | UK | Fireman | Open | |||||
Full Record CFHS Ref5732 WarWW II SurnameCRABB ForenamesStanley Richard NationalityUK RankFireman Service No Section Company Battery Unit / VesselSaltash Auxiliary ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death22 Apr 1941 Will Cause Theatre InterredSt Stephens by Saltash (St Stephen) Churchyard Parish War MemorialSt Stephens by Saltash WM. Saltash WM2. Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery)Cornwall Age26 Year Born1915 Place Of Birth ParentsRichard James and Mabel Francis (nee STONEMAN) CRABB Parents ResidenceBurraton SpouseIrene May CRABB Spouse ResidenceDehra Dunn, Glebe Avenue, Saltash RemarksDied at King Street, Devonport, Devon. His brother Lawson Terence CRABB also fell. StoryIf you have any information about or photographs of this person please contact us here St Stephen by Saltash War MemorialSt Stephen by Saltash War Memorial - FaceNational Firefighters' Memorial | |||||||||||
5734 | WW II | CRAPP | Alfred John | UK | Fireman | Open | |||||
Full Record CFHS Ref5734 WarWW II SurnameCRAPP ForenamesAlfred John NationalityUK RankFireman Service No Section Company Battery Unit / VesselSaltash Auxiliary ServiceAuxiliary Fire Service Awards Citations Enlisted Residence2 The Haven, Saltash Date Of Death22 Apr 1941 Will Cause Theatre Interred Parish War MemorialSt Stephens by Saltash WM. Saltash WM2. Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age33 Year Born1908 Place Of Birth Parents Parents Residence SpouseFlorence M (nee MITCHELL) CRAPP Spouse Residence RemarksDied at King Street, Devonport, Devon. StoryIf you have any information about or photographs of this person please contact us here St Stephen by Saltash War MemorialSt Stephen by Saltash War Memorial - FaceNational Firefighters' Memorial | |||||||||||
6064 | WW II | CUMMINS | Donald Noel | UK | Fireman | Open | |||||
Full Record CFHS Ref6064 WarWW II SurnameCUMMINS ForenamesDonald Noel NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death28 Apr 1941 Will Cause Theatre InterredBotus Fleming (St Mary) Churchyard Parish War MemorialSt Stephens by Saltash WM. Saltash WM2. Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery)Cornwall Age18 Year Born1923 Place Of Birth ParentsBosun Arthur William (RN) and Gladys (nee MILFORD) CUMMINS Parents Residence18 Homer Park Spouse Spouse Residence RemarksDied at Great Western Railway Goods Station. His father Arthur William CUMMINS (508879) served in WW1. StoryIf you have any information about or photographs of this person please contact us here St Stephen by Saltash War MemorialSt Stephen by Saltash War Memorial - FaceNational Firefighters' Memorial | |||||||||||
9542 | WW II | FEATHERSTONE | Guy Ivor Cameron | UK | Fireman | Open | |||||
Full Record CFHS Ref9542 WarWW II SurnameFEATHERSTONE ForenamesGuy Ivor Cameron NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted ResidenceGreen Gables, Pentire, Newquay Date Of Death23 Apr 1941 Will Cause Theatre Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age40 Year Born1900 Place Of Birth ParentsGeorge W and Mary Matilda FEATHERSTON Parents ResidencePentire, Newquay Spouse Spouse Residence RemarksElder son. 5 comrades died with him but do not meet the criteria for this website. Injured at Plymouth; died later same day at Swilly Hospital. Guy Ivor Cameron FEATHERSTONE StoryIf you have any information about or photographs of this person please contact us here Grave - Guy Ivor Cameron FEATHERSTONENewquay War MemorialNewquay War Memorial - FaceNational Firefighters' Memorial | |||||||||||
860 | WW II | HOOPER | Mildred Annie | UK | Fireman | Open | |||||
Full Record CFHS Ref860 WarWW II SurnameHOOPER ForenamesMildred Annie NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence8 Agar Road, Truro Date Of Death06 Aug 1942 Will Cause Theatre Interred Parish War MemorialCiv Cas - Truro Role of Honor Remembered On MemorialTywardreath Cemetery, parents' grave 136 Other MemorialNational Firefighters' Memorial. Women of WW2 Memorial. County/CountryLondon. London. County/Country (Cemetery) Age36 Year Born1906 Place Of Birth ParentsJohn Gregory and Emily FOY Parents ResidenceWoodlane, Tywardreath SpouseGeorge HOOPER Spouse Residence8 Agar Road, Truro RemarksInjured at Agar Road; died same day at Pencalenick, St Clement. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Mildred Annie HOOPERNational Firefighters' Memorial | |||||||||||
9662 | WW II | HYND | William | UK | Fireman | Open | |||||
Full Record CFHS Ref9662 WarWW II SurnameHYND ForenamesWilliam NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death10 May 1941 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age30 Year Born1911 Place Of Birth ParentsDaniel and Georgina HYND Parents Residence88 Trinity Street, Barry, Glamorgan Spouse Spouse Residence RemarksInjured 28 Apr at Torpoint; died at Cottage Hospital. StoryIf you have any information about or photographs of this person please contact us here National Firefighters' Memorial | |||||||||||
8143 | WW II | JASPER | Bernard | UK | Fireman | Open | |||||
Full Record CFHS Ref8143 WarWW II SurnameJASPER ForenamesBernard NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death22 Apr 1941 Will Cause Theatre InterredSt Stephens by Saltash (St Stephen) Churchyard Parish War MemorialSaltash WM2. Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age27 Year Born1914 Place Of Birth ParentsWilliam B and Gertrude E (nee BENNETT) JASPER Parents Residence61 Fore Street, Saltash Spouse Spouse Residence RemarksDied at King Street, Devonport, Devon. StoryIf you have any information about or photographs of this person please contact us here National Firefighters' Memorial | |||||||||||
4900 | WW II | MICHELL | Jack | UK | Fireman | Open | |||||
Full Record CFHS Ref4900 WarWW II SurnameMICHELL ForenamesJack NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death08 Jun 1941 Will Cause Theatre InterredPenzance Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery)Cornwall Age36 Year Born1905 Place Of Birth ParentsWilliam Bennet and Mary Elizabeth MICHELL Parents ResidenceTrevegla, Lidden SpouseGwendoline MICHELL Spouse ResidenceRavendene, Clements Road, Penzance RemarksDied at St James Street, Penzance. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Jack MICHELLNational Firefighters' Memorial | |||||||||||
9606 | WW II | OLD | Ernest Stanley | UK | Fireman | Open | |||||
Full Record CFHS Ref9606 WarWW II SurnameOLD ForenamesErnest Stanley NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death23 Apr 1941 Will Cause Theatre Interred Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age37 Year Born1904 Place Of Birth ParentsThe late J OLD Parents Residence9 Trenance Road, Newquay SpouseVera M (nee KNIGHT) OLD Spouse ResidenceEndberry House, Berry Road, Newquay RemarksInjured at Plymouth; died at Swilly Hospital. StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - FaceNational Firefighters' Memorial | |||||||||||
6173 | WW II | PHILLIPS | Benjamin Arthur | UK | Fireman | Open | |||||
Full Record CFHS Ref6173 WarWW II SurnamePHILLIPS ForenamesBenjamin Arthur NationalityUK RankFireman Service No Section Company Battery Unit / VesselNewquay ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death24 Apr 1941 Will Cause Theatre Interred Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age32 Year Born1909 Place Of Birth ParentsBenjamin and Charlotte PHILLIPS Parents Residence SpouseAmy PHILLIPS Spouse Residence63 Ulalia Road, Newquay RemarksInjured 23 Apr 1941 at Plymouth; died at Prince of Wales Hospital, Greenbank. StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - FaceNational Firefighters' Memorial | |||||||||||
9701 | WW II | PUCKEY | Charles | UK | Firewatcher | Open | |||||
Full Record CFHS Ref9701 WarWW II SurnamePUCKEY ForenamesCharles NationalityUK RankFirewatcher Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence13 Macey Street, Torpoint Date Of Death22 Apr 1941 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age65 Year Born1876 Place Of BirthLansallos Parents Parents Residence SpouseMabel PUCKEY Spouse Residence13 Macey Street, Torpoint RemarksDied at 14 Carew Terrace, Torpoint. His wife Mabel PUCKEY (9702) and daughter Muriel Lilian NORTHCOTT (9696) also fell. StoryIf you have any information about or photographs of this person please contact us here National Firefighters' Memorial | |||||||||||
12363 | WW II | REED | William Henry | UK | Fireman | Open | |||||
Full Record CFHS Ref12363 WarWW II SurnameREED ForenamesWilliam Henry NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceNational Fire Service Awards Citations Enlisted Residence17 Tavistock Road, Callington Date Of Death14 Dec 1941 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age68 Year Born1873 Place Of Birth Parents Parents Residence SpouseCaroline Maria REED Spouse Residence RemarksDied at Callington. StoryIf you have any information about or photographs of this person please contact us here National Firefighters' Memorial | |||||||||||
11611 | WW II | ROBBINS | Henry | UK | Firewatcher | Open | |||||
Full Record CFHS Ref11611 WarWW II SurnameROBBINS ForenamesHenry NationalityUK RankFirewatcher Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death22 Apr 1941 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age31 Year Born1910 Place Of Birth Parents Parents Residence SpouseBetty A M ROBBINS Spouse Residence3 Clarence Road, Torpoint RemarksDied at the Octagon. StoryIf you have any information about or photographs of this person please contact us here National Firefighters' Memorial | |||||||||||
1723 | WW II | ROWE | Charles | UK | Fireman | Open | |||||
Full Record CFHS Ref1723 WarWW II SurnameROWE ForenamesCharles NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceNational Fire Service Awards Citations Enlisted Residence Date Of Death17 Feb 1944 Will Cause Theatre InterredEpsom and Ewell Municipal Borough Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery)Surrey Age43 Year Born1901 Place Of Birth Parents Parents Residence SpouseInez ROWE Spouse Residence4 Station Hill, Lelant RemarksInjured 17 Jan 1943 at St Ives; died at Horton Emergency Hospital, Epsom, Surrey StoryIf you have any information about or photographs of this person please contact us here National Firefighters' Memorial | |||||||||||
2839 | WW II | SEARLEY | James Henry | UK | Fireman | Open | |||||
Full Record CFHS Ref2839 WarWW II SurnameSEARLEY ForenamesJames Henry NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death19 Mar 1941 Will Cause Theatre InterredSt Austell Cemetery Parish War MemorialSt Austell PC. St Austell WM Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery)Cornwall Age30 Year Born1911 Place Of Birth Parents Parents Residence SpouseSarah SEARLEY Spouse Residence8 South Street, St Austell RemarksInjured 13 Mar 1941 at Portsmouth; died at Royal Naval Hospital, Haslar. StoryIf you have any information about or photographs of this person please contact us here Family Grave - James Henry SEARLEYSt Austell War MemorialSt Austell Parish Church - FaceNational Firefighters' Memorial | |||||||||||
5748 | WW II | STANLAKE | John Robert Hoskins | UK | Fireman | Open | |||||
Full Record CFHS Ref5748 WarWW II SurnameSTANLAKE ForenamesJohn Robert Hoskins NationalityUK RankFireman Service No Section Company Battery Unit / VesselSaltash Auxiliary ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death22 Apr 1941 Will Cause Theatre InterredSt Stephens by Saltash (St Stephen) Churchyard Parish War MemorialSt Stephens by Saltash WM. Saltash WM2. Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery)Cornwall Age28 Year Born1913 Place Of Birth Parents Parents Residence SpouseBarbara M J (nee HOSKIN) STANLAKE Spouse Residence11 St George's Road, Saltash RemarksDied at King Street, Devonport, Devon. StoryIf you have any information about or photographs of this person please contact us here St Stephen by Saltash War MemorialSt Stephen by Saltash War Memorial - FaceNational Firefighters' Memorial | |||||||||||
8164 | WW II | TIBBS | Leslie George | UK | Fireman | Open | |||||
Full Record CFHS Ref8164 WarWW II SurnameTIBBS ForenamesLeslie George NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death22 Apr 1941 Will Cause Theatre Interred Parish War MemorialSaltash WM2. Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age31 Year Born1910 Place Of Birth ParentsWilliam H and Beatrice Alice (nee STONEMAN) TIBBS Parents ResidenceDudley Terrace, Saltash Spouse Spouse Residence RemarksDied at King Street, Devonport, Devon. StoryIf you have any information about or photographs of this person please contact us here National Firefighters' Memorial | |||||||||||
9674 | WW II | TYLER | John Charles | UK | Firewatcher | Open | |||||
Full Record CFHS Ref9674 WarWW II SurnameTYLER ForenamesJohn Charles NationalityUK RankFirewatcher Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence4 Church Street, Falmouth Date Of Death13 May 1941 Will Cause Theatre Interred Parish War MemorialSt Gluvias WM. Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age41 Year Born1900 Place Of Birth ParentsWilliam John and the late Jessie TYLER Parents ResidenceThe Highlands, Helford, Budock SpouseMarjorie Louisa (nee THOMAS) TYLER Spouse Residence3 River View, Penryn RemarksDied at 3 River View, Penryn. His wife Marjorie Louisa TYLER (9675) also fell. StoryIf you have any information about or photographs of this person please contact us here St Gluvias with Penryn War MemorialNational Firefighters' Memorial | |||||||||||
9587 | WW II | VINEER | Arthur Stanley | UK | Fireman | Open | |||||
Full Record CFHS Ref9587 WarWW II SurnameVINEER ForenamesArthur Stanley NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death23 Apr 1944 Will Cause Theatre Interred Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery) Age38 Year Born1903 Place Of Birth Parents Parents Residence SpouseGladys I VINEER Spouse Residence9 Robartes Road, Newquay. RemarksDied at Market Street. StoryIf you have any information about or photographs of this person please contact us here Newquay War MemorialNewquay War Memorial - FaceNational Firefighters' Memorial | |||||||||||
2211 | WW II | WALKEY | Herbert | UK | Fireman | Open | |||||
Full Record CFHS Ref2211 WarWW II SurnameWALKEY ForenamesHerbert NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death22 Apr 1941 Will Cause Theatre InterredPoughill (St Olaf) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery)Cornwall Age48 Year Born1893 Place Of Birth Parents Parents Residence SpouseEdith WALKEY Spouse Residence2 Oakcroft Road, Beacon Park, Plymouth, Devon Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Herbert WALKEYNational Firefighters' Memorial | |||||||||||
9590 | WW II | WHITING | Frederick Robert Elford | UK | Fireman | Open | |||||
Full Record CFHS Ref9590 WarWW II SurnameWHITING ForenamesFrederick Robert Elford NationalityUK RankFireman Service No Section Company Battery Unit / Vessel ServiceAuxiliary Fire Service Awards Citations Enlisted Residence Date Of Death23 Apr 1941 Will Cause Theatre InterredSt Columb Major Cemetery Parish War MemorialNewquay WM. St Columb Minor WM. Role of Honor Remembered On Memorial Other MemorialNational Firefighters' Memorial County/CountryLondon. County/Country (Cemetery)Cornwall Age30 Year Born1911 Place Of Birth ParentsRosaline M WHITING Parents ResidenceChumley, Porth Way, Newquay Spouse Spouse Residence RemarksInjured at Plymouth; died the same day at Swillly Hospital. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Frederick Robert Elford WHITINGNewquay War MemorialSt Columb Minor War MemorialNewquay War Memorial - FaceNational Firefighters' Memorial |
1916 - HICKS Edwin Charles
1916 - PRESTON John Alec Stanley
1917 - BENNETT Maurice Porter
1917 - JOSE Richard Eastwood
1917 - PRIOR William John
1917 - TREMBETH George
1917 - TRESIZE John
1917 - TREZISE Frederick John Oates
1918 - BENNALLICK Alfred John
1918 - EDDY Richard Henry
View full details of all 22 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media