CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
40 | WW II | APPLEBY | Rachel Joan Dorcas | UK | Nurse | Open | |||||
Full Record CFHS Ref40 WarWW II SurnameAPPLEBY ForenamesRachel Joan Dorcas NationalityUK RankNurse Service No Section Company Battery Unit / Vessel ServiceTruro Infirmary Awards Citations Enlisted Residence Date Of Death06-Aug-42 Will CauseAir Attack Theatre Interred Parish War MemorialCiv Cas - Truro. Role of Honor Remembered On MemorialPenzance Cemetery, father's grave Other MemorialWomen of WW2 Memorial. County/CountryLondon. County/Country (Cemetery) Age20 Year Born1922 Place Of BirthWales ParentsDavid T and Annie Winifred (nee BLACKWILL) APPLEBY Parents Residence10 Penbrea Road, Treneere, Penzance Spouse Spouse Residence RemarksDied at Royal Cornwall Infirmary, Truro. ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
5470 | WW I | BENNETTS | Rita Mary | UK | Nurse | Open | |||||
Full Record CFHS Ref5470 WarWW I SurnameBENNETTS ForenamesRita Mary NationalityUK RankNurse Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death11-Nov-18 Will CausePneumonia Theatre InterredPendeen (St John's the Baptist) Cemetery Parish War MemorialPendeen WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age25 Year Born1893 Place Of BirthSt Just ParentsJames and Mary Jane (nee WILLIAMS) BENNETTS Parents ResidenceMerivale House, Pendeen Spouse Spouse Residence RemarksSixth daughter. Died at Welsh Hospital, Netley, Hampshire. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
2355 | WW I | BRYAN-DAUNT | Zoe Kathleen | UK | Nurse | Open | |||||
Full Record CFHS Ref2355 WarWW I SurnameBRYAN-DAUNT ForenamesZoe Kathleen NationalityUK RankNurse Service No Section Company BatteryVoluntary Aid Detachment Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death02-Oct-18 Will1 CauseInfluenza and double pnuemonia Theatre InterredCoverack (St Peter) Churchyard Parish War MemorialCoverack WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age25 Year Born1893 Place Of BirthIlchester, Somerset ParentsDoctor George and Lilian A BRYAN-DAUNT Parents ResidenceCoverack Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
11152 | WW I | HUMPHREY | Elsie Margaret | UK | Nurse | Open | |||||
Full Record CFHS Ref11152 WarWW I SurnameHUMPHREY ForenamesElsie Margaret NationalityUK RankNurse Service No Section Company Battery Unit / Vessel ServiceTerritorial Force Nursing Service Awards ![]() ![]() ![]() Citations Enlisted ResidencePort Lane, North Hill Date Of Death19-Apr-20 Will Cause Theatre InterredNorth Hill (St Torney) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age32 Year Born1888 Place Of BirthRomford, Essex ParentsCaroline and the late George HUMPHREY Parents Residence Spouse Spouse Residence RemarksShe contracted TB while serving at No.5 Hospital, Rouen, France StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
10650 | WW II | LOCKYER | Gwendolen | UK | Nurse | Open | |||||
Full Record CFHS Ref10650 WarWW II SurnameLOCKYER ForenamesGwendolen NationalityUK RankNurse Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death09-Sep-40 Will Cause Theatre InterredLambeth Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)London Age39 Year Born1901 Place Of Birth ParentsDr Cuthbert and M LOCKYER Parents ResidenceAlverton Cottage, Penzance Spouse Spouse Residence RemarksShe was trapped in debris following a bombing raid and died later at St Thomas Hospital, London. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
10847 | WW I | McGRIGOR | Louisa Ann Mary | UK | Nurse (Commandant) | Open | |||||
Full Record CFHS Ref10847 WarWW I SurnameMcGRIGOR ForenamesLouisa Ann Mary NationalityUK RankNurse (Commandant) Service No Section Company Battery Unit / VesselCornwall Detachment 22 ServiceVoluntary Aid Detachment Awards Citations Enlisted Residence Date Of Death31-Mar-17 Will CauseAppendicitis Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age55 Year Born1862 Place Of Birth ParentsLouisa and the late Lieutenant Colonel James McGRIGOR Parents ResidenceLanarkshire, Scotland Spouse Spouse Residence RemarksAs a Red Cross Nurse she ran the VAD Hospital in Penzance. She was given a full military funeral with a guard of honour formed by wounded soldiers from the hospital. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
9660 | WW II | PAICE | Dorothy Agnes | UK | Civilian (Nurse) | Open | |||||
Full Record CFHS Ref9660 WarWW II SurnamePAICE ForenamesDorothy Agnes NationalityUK RankCivilian (Nurse) Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceBona Vista, St Mary's, Isles of Scilly Date Of Death26-Aug-41 Will Cause Theatre Interred Parish War MemorialHugh Town IOS WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age22 Year Born1919 Place Of Birth ParentsGerald and Agnes PAICE Parents Residence Spouse Spouse Residence RemarksDied at Bona Vista, St Mary's, Isles of Scilly. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
9688 | WW II | PEACOCK | Kathleen Clowes | UK | Nurse | Open | |||||
Full Record CFHS Ref9688 WarWW II SurnamePEACOCK ForenamesKathleen Clowes NationalityUK RankNurse Service No Section Company Battery Unit / Vessel ServiceTruro Infirmary Awards Citations Enlisted Residence Date Of Death06-Aug-42 Will Cause Theatre Interred Parish War MemorialCiv Cas - Truro Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age32 Year Born1910 Place Of Birth ParentsFrancis John and Maud Mary PEACOCK Parents ResidenceRectory Road, Colishall, Norwich Spouse Spouse Residence RemarksDied at Royal Cornwall Infirmary, Truro ![]() StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
10625 | WW II | SMITH | Marjorie Mary Moore | UK | Nurse | ND/118 | Open | ||||
Full Record CFHS Ref10625 WarWW II SurnameSMITH ForenamesMarjorie Mary Moore NationalityUK RankNurse Service NoND/118 Section Company Battery Unit / Vessel ServiceHong Kong Volunteer Defense Corps Awards Citations Enlisted Residence Date Of Death25-Dec-41 Will Cause Theatre InterredStanley Military Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Hong Kong Age0 Year Born0 Place Of Birth ParentsJohn R M and E E BRINNICOMBE Parents Residence SpouseWalter J L SMITH Spouse ResidenceDownderry Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
3918 | WW I | THOMPSON | Harriet Dorothy Margaret | UK | Nurse | Open | |||||
Full Record CFHS Ref3918 WarWW I SurnameTHOMPSON ForenamesHarriet Dorothy Margaret NationalityUK RankNurse Service No Section Company Battery Unit / Vessel ServiceVoluntary Aid Detachment Awards Citations Enlisted Residence Date Of Death23-Jul-18 Will Cause Theatre InterredSt Stephen by Launceston Churchyard Parish War MemorialLaunceston WM. Role of HonorSt Stephen by Launceston RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age26 Year Born1892 Place Of BirthLaunceston ParentsDr William Fooks and Harriet THOMPSON Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
10808 | WW II | WATTS | Barbara | UK | Nurse | Open | |||||
Full Record CFHS Ref10808 WarWW II SurnameWATTS ForenamesBarbara NationalityUK RankNurse Service No Section Company Battery Unit / Vessel ServiceWomen's Auxiliary Air Force Awards Citations Enlisted Residence Date Of Death Will CauseTuberculosis Theatre Interred Parish War MemorialSt Marys IOS WM. Hugh Town IOS. WM. Role of Honor Remembered On Memorial Other MemorialWomen of WW2 Memorial. County/CountryLondon. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here |
1915 - WALTERS Harry
1917 - CROFT Frederick Gordon
1917 - GILL William John
1917 - HOSKIN Ernest William
1917 - TREBILCOCK Thomas Henry
1918 - BARRATT George
1918 - COAD Thomas Melville
1918 - FLOYD Charles
1918 - HILL Hugh Douglas
1918 - OPIE James
View full details of all 30 who died on this day
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media