Location Index
Rose - Wesleyan
Records Available for Rose - Wesleyan
Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
---|---|---|---|---|
Rose - Wesleyan | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Perranzabuloe ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
Bolingey - Wesleyan | - | - | - | - | More details |
Callestick - Wesleyan | - | - | - | 1915 - 1993 | More details |
Perranporth - Roman Catholic | - | - | - | - | More details |
Perranporth - Wesleyan | - | - | - | - | More details |
Perranzabuloe - Perranwell - Wesleyan | - | - | - | - | More details |
Perranzabuloe - Parish Church | - | - | - | 1675 - 1993 | More details |
Rose - Wesleyan | - | - | - | - | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added