Location Index
Redruth - Plain an Gwarry - Primitive Methodist
Records Available for Redruth - Plain an Gwarry - Primitive Methodist
Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
---|---|---|---|---|
Redruth - Plain an Gwarry - Primitive Methodist | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Redruth ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
St Day Road - Cemetery | - | - | - | - | More details |
Laity Moor - Wesleyan | - | - | - | - | More details |
North Country - Wesleyan | - | - | - | - | More details |
Pencoys - Cemetery | - | - | - | - | More details |
Redruth - Fore Street - United Methodist | - | - | - | - | More details |
Redruth Highway - Wesleyan | - | - | - | - | More details |
Redruth - Plain an Gwarry - Primitive Methodist | - | - | - | - | More details |
Redruth - Quaker | - | - | - | 1820 - 1945 | More details |
Redruth - Roman Catholic | - | - | - | - | More details |
Redruth - Treruffe Hill - United Methodist | - | - | - | - | More details |
Redruth - Wesleyan | - | - | - | - | More details |
South Downs - Wesleyan | - | - | - | - | More details |
Trewirgie - Cemetery | - | - | - | 1856 - 2008 | More details |
Treworthy - Cemetery | - | - | - | - | More details |
Wheal Buller - Wesleyan | - | - | - | - | More details |
Redruth - St Day Rd Cemetery | - | - | - | - (Complete) | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added