Location Index
Trethurgy - Wesleyan
Records Available for Trethurgy - Wesleyan
Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
---|---|---|---|---|
Trethurgy - Wesleyan | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within St Austell ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
St Austell - Baptist | - | - | - | - | More details |
St Austell - Clifden Road Primitive Methodist | - | - | - | - | More details |
St Austell - East Hill United Methodist | - | - | - | - | More details |
St Austell - High Cross | - | - | - | 1733 - 1910 | More details |
St Austell - Holmbush - Wesleyan | - | - | - | - | More details |
St Austell - St John's | - | - | - | - | More details |
St Austell - Parish Church | - | - | - | 1734 - 1734 | More details |
St Austell - Quaker | - | - | - | - | More details |
St Austell - Roman Catholic | - | - | - | - | More details |
St Austell - Watering Hill Cemetery | - | - | - | - | More details |
St Austell - Zion | - | - | - | - | More details |
Bethel - United Methodist | - | - | - | 1902 - 1918 | More details |
Bugle - Bible Christian | - | - | - | - | More details |
Greensplat - United Methodist | - | - | - | - | More details |
London Apprentice - Primitive Methodist | - | - | - | 1904 - 1904 | More details |
Mount Charles - Bridge - United Methodist | - | - | - | - | More details |
Mount Charles - Victoria Road - Wesleyan | - | - | - | - | More details |
Nanpean - Parish Church | - | - | - | 1873 - 1988 | More details |
Nanpean - Cemetery | - | - | - | - | More details |
New Mills - Primitive Methodist | - | - | - | - | More details |
Pentewan - Kings Wood | - | - | - | 2003 - 2003 | More details |
Pentewan - Mission Church | - | - | - | - | More details |
Pentewan - Wesleyan | - | - | - | - | More details |
Penwithick - Wesleyan | - | - | - | - | More details |
Porthpean - Mission Church | - | - | - | - | More details |
Porthpean - Wesleyan | - | - | - | - | More details |
Carthew - Providence - United Methodist | - | - | - | - | More details |
Rescorla - Primitive Methodist | - | - | - | - | More details |
Trenarren - Wesleyan | - | - | - | - | More details |
Trethurgy - Wesleyan | - | - | - | - | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added