Location Index
Callington - Roman Catholic
Records Available for Callington - Roman Catholic
Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
---|---|---|---|---|
Callington - Roman Catholic | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Callington ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
Callington - Cemetery | - | - | - | - | More details |
Callington - Holmbush - Wesleyan | - | - | - | - (Basic Data) | More details |
Callington - Parish Church | - | - | - | 1726 - 1917 | More details |
Callington - Plymouth Brethren | - | - | - | 1828 - 1948 | More details |
Callington - Roman Catholic | - | - | - | - | More details |
Frogwell - Wesleyan | - | - | - | - | More details |
Kelly Bray - Methodist | - | - | - | 1917 - 1998 | More details |
Callington - Bible Christian Mustard Seed Chapel | - | - | - | - (Basic Data) | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added