Location Index
Caradon - Wesleyan
Known as Crows Nest after 1902
Records Available for Caradon - Wesleyan
Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
---|---|---|---|---|
Caradon - Wesleyan | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within St Cleer ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
Caradon - Wesleyan | - | - | - | - | More details |
St Cleer - Parish Church | - | - | - | 1756 - 1984 | More details |
St Cleer - United Methodist | - | - | - | - | More details |
Hocking's House - Methodist | - | - | - | 1851 - 1904 | More details |
Tremar - Wesleyan | - | - | - | - | More details |
St Cleer - General Cemetery | - | - | - | 1841 - 2007 | More details |
St Cleer - War Memorial | - | - | - | - | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added