Location Index
Calstock - Mount Zion United Methodist
Records Available for Calstock - Mount Zion United Methodist
Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
---|---|---|---|---|
Calstock - Mount Zion United Methodist | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Calstock ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
Albaston - Wesleyan | - | - | - | - | More details |
St Anns Chapel - Primitive Methodist | - | - | - | - | More details |
Calstock - Baptist | - | - | - | 1829 - 1865 | More details |
Calstock - Cemetery | - | - | - | - | More details |
Calstock - Harewood Road Wesleyan | - | - | - | - | More details |
Calstock - Mount Zion United Methodist | - | - | - | - | More details |
Calstock - Parish Church | - | - | - | 1591 - 2010 | More details |
Chilsworthy - Wesleyan | - | - | - | - | More details |
Latchley - Wesleyan | - | - | - | - | More details |
Gunnislake - Roman Catholic | - | - | - | - | More details |
Gunnislake - Wesleyan | - | - | - | - | More details |
Harrowbarrow - United Methodist | - | - | - | - | More details |
Albaston New Tamar Valley Methodist | - | - | - | - | More details |
Albaston Cemetery | - | - | - | - | More details |
Albaston War Memorial | - | - | - | - (Basic Data) | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added