Location Index Parish
Cornwall Family History Society Research Database
Search our research records by compleing the form below.
Camborne

| Camborne Census Records | Camborne Baptism Records | Camborne Marriage Records | Camborne Burial Records | Camborne Monumental inscription Records | Adjacent Parishes |
|---|---|---|---|---|---|
| 94208 | 19079 records between 1558 & 1860 | 4004 records between 1538 & 1837 | 2883 records between 1813 & 1837 | 7689 records between 1761 & 2005 | TUCKINGMILL | CAMBORNE | ILLOGAN | CROWAN | GWINEAR | GWITHIAN Click on a Parish name to view further details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Camborne ( View Parish Details )
| Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
|---|---|---|---|---|---|
| Barripper - United Methodist | - | - | - | - | More details |
| Beacon - Wesleyan | - | - | - | - | More details |
| Camborne - Cemetery | - | - | - | 1853 - 2005 | More details |
| Camborne - Centenary Methodist Wesleyan | - | - | - | 1838 - 1983 | More details |
| Camborne - North Parade - United Methodist | - | - | - | - | More details |
| Camborne - Parish Church | - | - | - | 1761 - 1986 | More details |
| Camborne - Plymouth Brethren | - | - | - | - | More details |
| Camborne - Roman Catholic | - | - | - | - | More details |
| Camborne - Trelowarren Street United Methodist | - | - | - | - | More details |
| Camborne - Trevenson Street - Primitive Methodist | - | - | - | - | More details |
| Camborne - Wesleyan | - | - | - | - | More details |
| Kehelland - Wesleyan | - | - | - | - | More details |
| Lower Bolenoe - United Methodist | - | - | - | - | More details |
| Lower Condurrow - Wesleyan | - | - | - | - | More details |
| Pengegon - Wesleyan | - | - | - | - | More details |
| Penponds - United Methodist | - | - | - | - | More details |
| Penponds - Wesleyan | - | - | - | - | More details |
| Plantation - Wesleyan | - | - | - | - | More details |
| Roskear - Cemetery | - | - | - | - | More details |
| Treslothan - Parish Church | - | - | - | 1832 - 1948 | More details |
| Treswithian - Wesleyan | - | - | - | - | More details |
| Troon - Cemetery | - | - | - | - | More details |
| Troon - Chapel Square - United Methodist | - | - | - | - | More details |
| Troon - St John's - Wesleyan | - | - | - | - | More details |
| Troon - Wesleyan | - | - | - | - | More details |
| Tuckingmill - Wesleyan | - | - | - | - | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added