Location Index
Troon - Wesleyan
Records Available for Troon - Wesleyan
Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
---|---|---|---|---|
Troon - Wesleyan | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Camborne ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
Barripper - United Methodist | - | - | - | - | More details |
Beacon - Wesleyan | - | - | - | - | More details |
Camborne - Cemetery | - | - | - | 1853 - 2005 | More details |
Camborne - Centenary Methodist Wesleyan | - | - | - | 1838 - 1983 | More details |
Camborne - North Parade - United Methodist | - | - | - | - | More details |
Camborne - Parish Church | - | - | - | 1761 - 1986 | More details |
Camborne - Plymouth Brethren | - | - | - | - | More details |
Camborne - Roman Catholic | - | - | - | - | More details |
Camborne - Trelowarren Street United Methodist | - | - | - | - | More details |
Camborne - Trevenson Street - Primitive Methodist | - | - | - | - | More details |
Camborne - Wesleyan | - | - | - | - | More details |
Kehelland - Wesleyan | - | - | - | - | More details |
Lower Bolenoe - United Methodist | - | - | - | - | More details |
Lower Condurrow - Wesleyan | - | - | - | - | More details |
Pengegon - Wesleyan | - | - | - | - | More details |
Penponds - United Methodist | - | - | - | - | More details |
Penponds - Wesleyan | - | - | - | - | More details |
Plantation - Wesleyan | - | - | - | - | More details |
Roskear - Cemetery | - | - | - | - | More details |
Treslothan - Parish Church | - | - | - | 1832 - 1948 | More details |
Treswithian - Wesleyan | - | - | - | - | More details |
Troon - Cemetery | - | - | - | - | More details |
Troon - Chapel Square - United Methodist | - | - | - | - | More details |
Troon - St John's - Wesleyan | - | - | - | - | More details |
Troon - Wesleyan | - | - | - | - | More details |
Tuckingmill - Wesleyan | - | - | - | - | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added