Location Index Parish
Cornwall Family History Society Research Database
Search our research records by compleing the form below.
Downhouse - United Methodist
Now a private dwelling, but burial ground still exists

Records Available for Downhouse - United Methodist
| Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
|---|---|---|---|---|
| Downhouse - United Methodist | - | - | - | 1885 - 1985 |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Stoke Climsland ( View Parish Details )
| Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
|---|---|---|---|---|---|
| Bray Shop - Methodist | - | - | - | 1877 - 1983 | More details |
| Downgate - Bible Christian | - | - | - | - | More details |
| Downhouse - United Methodist | - | - | - | 1885 - 1985 | More details |
| Hampt - Plymouth Brethren | - | - | - | 1836 - 1982 | More details |
| Luckett - Methodist | - | - | - | 1884 - 1985 | More details |
| Monks Cross - Bible Christian | - | - | - | - | More details |
| Stoke Climsland - Parish Church | - | - | - | 1696 - 1984 (Basic Data) | More details |
| Venterdon - Wesleyan | - | - | - | 1870 - 1984 | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added