Location Index
Torpoint
Torpoint Census Records | Torpoint Baptism Records | Torpoint Marriage Records | Torpoint Burial Records | Torpoint Monumental inscription Records | Adjacent Parishes |
---|---|---|---|---|---|
358 records between 1819 & 1828 | records between & | records between & | records between & | ANTONY Click on a Parish name to view further details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Torpoint ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
Horson - Cemetery | - | - | - | 1886 - 2003 | More details |
Minard Cross - Wesleyan | - | - | - | - | More details |
Torpoint - Parish Church | - | - | - | - | More details |
Torpoint - Bethel | - | - | - | - | More details |
Torpoint - Fore Street - Wesleyan | - | - | - | - | More details |
Torpoint - Maryfield Church | - | - | - | 1975 - 2004 | More details |
Torpoint - Roman Catholic | - | - | - | - | More details |
Torpoint - Rowe Street United Reform | - | - | - | - | More details |
Wilcove - Methodist | - | - | - | - | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added