Location Index
Truro - Roman Catholic
Records Available for Truro - Roman Catholic
Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
---|---|---|---|---|
Truro - Roman Catholic | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Truro ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
Highertown - Parish Church | - | - | - | - | More details |
Lemon Street - Wesleyan | - | - | - | - | More details |
Truro - Castle Street - United Methodist | - | - | - | - | More details |
Truro - Cathedral | - | - | - | 1494 - 1991 (Value Added) | More details |
Truro - Cemetery | - | - | - | 1812 - 1992 | More details |
Truro - City Mission - Wesleyan | - | - | - | - | More details |
Truro - St Clement Street - United Methodist | - | - | - | - | More details |
Truro - St George - Parish Church | - | - | - | 1860 - 1989 (Basic Data) | More details |
Truro - St George's Road - United Methodist | - | - | - | - | More details |
Truro - St John - Parish Church | - | - | - | 1867 - 1960 (Basic Data) | More details |
Truro - Lemon - Wesleyan | - | - | - | - | More details |
Truro - St Marys Chapel | - | - | - | 1701 - 1986 | More details |
Truro - St Mary's - Wesleyan | - | - | - | - | More details |
Truro - St Paul - Parish Church | - | - | - | 1880 - 1990 | More details |
Truro - Quaker | - | - | - | 1825 - 1978 | More details |
Truro - Roman Catholic | - | - | - | - | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added