Location Index
Penmarth - Wesleyan
Records Available for Penmarth - Wesleyan
Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
---|---|---|---|---|
Penmarth - Wesleyan | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Wendron ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
Burhos - Wesleyan | - | - | - | - | More details |
Coverack Bridge - Wesleyan | - | - | - | - | More details |
Crelly - Wesleyan | - | - | - | - | More details |
Edgcumbe - Wesleyan | - | - | - | 1858 - 2009 | More details |
Four Lanes - United Methodist | - | - | - | - | More details |
Manhay - Wesleyan | - | - | - | - | More details |
Penmarth - Wesleyan | - | - | - | - | More details |
Porkellis - Wesleyan | - | - | - | - | More details |
Trewennack - United Methodist | - | - | - | - | More details |
Wendron - Parish Church | - | - | - | 1775 - 1994 (Basic Data) | More details |
Wendron - Cemetery | - | - | - | - | More details |
Edgcumbe - War Memorial | - | - | - | - | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added