Location Index
Falmouth - Wesleyan
Records Available for Falmouth - Wesleyan
Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
---|---|---|---|---|
Falmouth - Wesleyan | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Falmouth ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
Falmouth - Berkeley Vale - United Methodist | - | - | - | - | More details |
Falmouth - Cemetery | - | - | - | 1759 - 1999 | More details |
Falmouth - Jewish Cemetery | - | - | - | - | More details |
Falmouth - King Charles | - | - | - | 1679 - 1936 | More details |
Falmouth - Old Cemetery | - | - | - | 1701 - 1979 | More details |
Falmouth - Pike's Hill - Wesleyan | - | - | - | - | More details |
Falmouth - Roman Catholic | - | - | - | - | More details |
Falmouth - Wesleyan | - | - | - | - | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added