Location Index
Carn Brea - Wesleyan
Records Available for Carn Brea - Wesleyan
Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
---|---|---|---|---|
Carn Brea - Wesleyan | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within Illogan ( View Parish Details )
Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
---|---|---|---|---|---|
Brea - Wesleyan | - | - | - | - | More details |
Bridge - Wesleyan | - | - | - | - | More details |
Broad Lane - Primitive Methodist | - | - | - | - | More details |
Carn Brea - Memorial | - | - | - | - | More details |
Carn Brea - Wesleyan | - | - | - | - | More details |
Carnkie - Wesleyan | - | - | - | - | More details |
Illogan - Cemetery | - | - | - | 1878 - 2003 | More details |
Illogan Downs - Wesleyan | - | - | - | - | More details |
Illogan Highway - Chili Road - United Methodist | - | - | - | - | More details |
Illogan Highway - Wesleyan | - | - | - | - | More details |
Illogan - Parish Church | - | - | - | 1754 - 1964 | More details |
Paynters Lane End - Methodist | - | - | - | - | More details |
Pool - St Martin's - United Methodist | - | - | - | - | More details |
Pool - Trevenson Church | - | - | - | 1809 - 1980 | More details |
Pool - Wesleyan | - | - | - | - | More details |
Porthtowan - Wesleyan | - | - | - | - | More details |
Portreath - Central - Wesleyan | - | - | - | - | More details |
Roscroggan - Wesleyan | - | - | - | - | More details |
Trengove - Wesleyan | - | - | - | - | More details |
Treskillard - Primitive Methodist | - | - | - | - | More details |
Voguebeloth - Wesleyan | - | - | - | - | More details |
Wheal Francis - Wesleyan | - | - | - | - | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added