Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | WW I | JORDAN | John | Open | |||||||
Full Record CFHS Ref10031 WarWW I SurnameJORDAN ForenamesJohn Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death29-Jan-15 Will Cause Theatre Interred Parish War MemorialMadron WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Madron War Memorial Madron War Memorial - Face | |||||||||||
| 1916 | WW I | OSMOND | Thomas | UK | Sapper | 132261 | Open | ||||
Full Record CFHS Ref3883 WarWW I SurnameOSMOND ForenamesThomas NationalityUK RankSapper Service No132261 Section Company Battery251st Tunnelling Company Unit / Vessel ServiceRoyal Engineers Awards Citations EnlistedHelston Residence Date Of Death29-Jan-16 Will CauseKilled in action TheatreFrance and Flanders InterredCambrin Military Cemetery Parish War MemorialHelston WM. Helston PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age30 Year Born1886 Place Of BirthHelston ParentsWilliam and Ann OSMOND Parents ResidenceHelston SpouseHenrietta OSMOND Spouse Residence6 Park View, Helston RemarksFormerly 22534 Duke of Cornwall's Light Infantry. Helston WM shows surname as OSMAND. StoryIf you have any information about or photographs of this person please contact us here Helston War Memorial Helston Parish Church Helston War Memorial - Face | |||||||||||
| 1917 | WW I | COWLING | Edward | UK | Private | 240879 | Open | ||||
Full Record CFHS Ref5773 WarWW I SurnameCOWLING ForenamesEdward NationalityUK RankPrivate Service No240879 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedLiskeard ResidenceSt Cleer Date Of Death29-Jan-17 Will Cause TheatreFrance and Flanders InterredContay British Cemetery Parish War MemorialLiskeard PC. Liskeard WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age23 Year Born1894 Place Of BirthSt Cleer ParentsFrederick and Sarah Ann (nee ANGOVE) COWLING Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Liskeard Parish Church Liskeard War Memorial | |||||||||||
| 1917 | WW I | DREW | Samuel | UK | Private | 32389 | Open | ||||
Full Record CFHS Ref3982 WarWW I SurnameDREW ForenamesSamuel NationalityUK RankPrivate Service No32389 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceSomerset Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedCastle Cary, Somerset ResidenceSomerton, Somerset Date Of Death29-Jan-17 Will CauseDied of wounds TheatreFrance and Flanders InterredWanquetin Communal Cemetery Extension Parish War MemorialSt Ive PC. St Ive (Pensilva) PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age38 Year Born1879 Place Of BirthSomerton, Somerset ParentsWilliam and Elizabeth DREW Parents ResidencePensilva SpouseKate (nee EVANS) DREW Spouse ResidenceThe Laurels, Bow Street, Longport, Somerset RemarksFormerly 27580 Devonshire Regiment. StoryIf you have any information about or photographs of this person please contact us here St Ive Parish Church | |||||||||||
| 1917 | WW I | MILES | Irving Brock | UK | Commander | Open | |||||
Full Record CFHS Ref8109 WarWW I SurnameMILES ForenamesIrving Brock NationalityUK RankCommander Service No Section Company Battery Unit / Vessel ServiceRoyal Navy Awards British War Medal WW ICitations Enlisted ResidenceTregays, Saltash Date Of Death29-Jan-17 Will1 Cause Theatre InterredKensal Green (All Souls) Cemetery Parish War MemorialSaltash WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)London Age47 Year Born1870 Place Of Birth ParentsIrving Brock and Elizabeth (nee SLADE) MILES Parents Residence SpouseFlorence Augusta (nee COLES) MILES Spouse ResidenceTregays, Avondale Road, Saltash RemarksDied at St George's Hospital, Belgravia, London. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Irving Brock MILES | |||||||||||
| 1918 | WW I | DEVERS | Robert | UK | Sergeant | 14053 | Open | ||||
Full Record CFHS Ref4711 WarWW I SurnameDEVERS ForenamesRobert NationalityUK RankSergeant Service No14053 Section Company Battery Unit / Vessel11th (Service) Battalion (Donegal & Femanagh) ServiceRoyal Inniskilling Fusiliers Awards British War Medal WW I Victory Medal WW ICitations EnlistedEnniskillen, Fermanaugh, Northern Ireland ResidenceLisbellaw, Fermanaugh, Northern Ireland Date Of Death29-Jan-18 Will CausePneumonia TheatreFrance and Flanders InterredSt Sever Cemetery Extension Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age29 Year Born1889 Place Of BirthWillowfield, Antrim, Northern Ireland ParentsWilliam and Sarah DEVERS Parents ResidenceLisnaskea, County Fermanagh, Northern Ireland SpouseMargaret DEVERS Spouse ResidenceClifton Lodge, Liskeard Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1919 | WW I | RAWLE | Richard | UK | Lance Corporal | T4/039066 | Open | ||||
Full Record CFHS Ref1621 WarWW I SurnameRAWLE ForenamesRichard NationalityUK RankLance Corporal Service NoT4/039066 Section Company Battery Unit / Vessel ServiceArmy Service Corps Awards Citations EnlistedBargoed, Wales ResidenceGilfach Goch, Glamorganshire Date Of Death29-Jan-19 Will Cause TheatreSalonika InterredNewquay (Crantock Street) Cemetery Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age27 Year Born1892 Place Of Birth ParentsWilliam and Edith RAWLE Parents Residence11 Fore Street, Newquay Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Richard RAWLE Newquay War Memorial Newquay War Memorial - Face | |||||||||||
| 1921 | WW I | RACKHAM | Benjamin J | UK | Private | 204141 | Open | ||||
Full Record CFHS Ref6990 WarWW I SurnameRACKHAM ForenamesBenjamin J NationalityUK RankPrivate Service No204141 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceRoyal West Kent Regiment Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death29-Jan-21 Will Cause Theatre InterredSt Stephens by Saltash (St Stephen) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age41 Year Born1880 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Benjamin J RACKHAM | |||||||||||
| 1944 | WW II | KEMP | William Robin | UK | Chief Engine Room Artificer | D/MX 51652 | Open | ||||
Full Record CFHS Ref10611 WarWW II SurnameKEMP ForenamesWilliam Robin NationalityUK RankChief Engine Room Artificer Service NoD/MX 51652 Section Company Battery Unit / VesselHMS Spartan ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death29-Jan-44 Will Cause"Spartan" was hit by a single bomb just aft of the after funnel Theatre Interred Parish War MemorialSt Keverne PC2. Role of HonorSt Keverne RoH Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age31 Year Born1913 Place Of BirthGodshill, Isle of Wight Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Keverne Parish Church WW2 Plymouth Naval Memorial Plymouth Naval Memorial - Face 89a | |||||||||||
| 1945 | WW II | CLOKE | Rundle | UK | Petty Officer | K/JX 152020 | Open | ||||
Full Record CFHS Ref10967 WarWW II SurnameCLOKE ForenamesRundle NationalityUK RankPetty Officer Service NoK/JX 152020 Section Company Battery Unit / VesselHMS Illustrious ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death29-Jan-45 Will Cause"Illustrious" was engaged in the attacks on Palembang 24-29 Jan Theatre Interred Parish War MemorialPolperro WM. Role of Honor Remembered On MemorialPolperro Cemetery, parents' grave Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age25 Year Born1920 Place Of BirthLiskeard ParentsJames Henry Rundle and Eve (nee OLIVER) CLOKE Parents ResidencePolperro Spouse Spouse Residence RemarksOnly son. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Rundle CLOKE Polperro War Memorial Plymouth Naval Memorial Plymouth Naval Memorial - Face 93c | |||||||||||





British War Medal WW I
Victory Medal WW I












