Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | WW I | ROGERS | James | UK | Private | 33308 | Open | ||||
Full Record CFHS Ref3595 WarWW I SurnameROGERS ForenamesJames NationalityUK RankPrivate Service No33308 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedBude Residence Date Of Death04-Nov-17 Will CauseDied of wounds TheatreFrance and Flanders InterredEtaples Military Cemetery Parish War MemorialWeek St Mary WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age21 Year Born1895 Place Of BirthTresmeer ParentsJohn and Mary Mason (nee SPEAR) ROGERS Parents ResidenceWeek St Mary Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Week St Mary War Memorial Week St Mary War Memorial - Face | |||||||||||
| 1917 | WW I | WORTH | Wallace | UK | Private | 200054 | Open | ||||
Full Record CFHS Ref2334 WarWW I SurnameWORTH ForenamesWallace NationalityUK RankPrivate Service No200054 Section Company Battery Unit / Vessel1st/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Territorial Force War MedalCitations EnlistedFalmouth ResidenceFlushing Date Of Death04-Nov-17 Will CauseKilled in action TheatrePalestine InterredGaza War Cemetery Parish War MemorialFlushing WM. Flushing PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Gaza Age22 Year Born1894 Place Of BirthFlushing ParentsWilliam and Emily (nee PRYOR) WORTH Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Flushing War Memorial Flushing Parish Church Flushing War Memorial - Face | |||||||||||
| 1918 | WW I | ARTHUR | George | UK | Private | 24126 | Open | ||||
Full Record CFHS Ref4801 WarWW I SurnameARTHUR ForenamesGeorge NationalityUK RankPrivate Service No24126 Section Company Battery Unit / Vessel2nd Battalion ServiceRoyal Dublin Fusiliers Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceTruro Date Of Death04-Nov-18 Will1 CauseKilled in action TheatreFrance and Flanders InterredFontaine-au-Bois Communal Cemetery Parish War MemorialSt George PC. Truro WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age22 Year Born1896 Place Of BirthTruro ParentsWilliam Murton and Sarah Jenifer (nee CORNISH) ARTHUR Parents Residence27 Kenwyn Street, Truro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - George ARTHUR Truro WM | |||||||||||
| 1918 | WW I | CORNISH | Wilfred Arthur | AUS | Private | 67960 | Open | ||||
Full Record CFHS Ref3567 WarWW I SurnameCORNISH ForenamesWilfred Arthur NationalityAUS RankPrivate Service No67960 Section Company Battery Unit / Vessel1st Battalion ServiceAuckland Regiment, New Zealand Expeditionary Force Awards Citations Enlisted ResidenceLuckett, Stoke Climsland Date Of Death04-Nov-18 Will1 CauseKilled in action Theatre InterredRuesnes Communal Cemetery Parish War MemorialStoke Climsland WM. Stoke Climsland PC. Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - London. County/CountryLondon. County/Country (Cemetery)France Age37 Year Born1881 Place Of BirthStoke Climsland ParentsWilliam Henry and Annie (nee ADAMS) CORNISH Parents Residence6 Bowling Green Terrace, Launceston Road, Callington Spouse Spouse Residence RemarksThird of six sons. His brother John Adams CORNISH (9240) also fell and brothers Ernest Edgar CORNISH (501967) and Reginald Frederick CORNISH (502127) also served. StoryIf you have any information about or photographs of this person please contact us here War Grave - Wilfred Arthur CORNISH Stoke Climsland War Memorial Stoke Climsland Parish Church - World War 1 Stoke Climsland War Memorial - Face Stoke Climsland War Memorial Australian War Memorial London | |||||||||||
| 1918 | WW I | CRAIG | Alexander | UK | Engineer Sub-Lieutenant | Open | |||||
Full Record CFHS Ref410 WarWW I SurnameCRAIG ForenamesAlexander NationalityUK RankEngineer Sub-Lieutenant Service No Section Company Battery Unit / VesselHM Tug Epic ServiceRoyal Naval Reserve Awards Citations Enlisted Residence Date Of Death04-Nov-18 Will CauseDrowned Theatre InterredPenzance Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age42 Year Born1876 Place Of Birth ParentsW J CRAIG Parents Residence46 Station Road, Redhill, Surrey Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Alexander CRAIG | |||||||||||
| 1918 | WW I | MASTERS | Richard | UK | Private | 146351 | Open | ||||
Full Record CFHS Ref9159 WarWW I SurnameMASTERS ForenamesRichard NationalityUK RankPrivate Service No146351 Section Company Battery Unit / Vessel14th Anti-Aircraft Acceptance Park ServiceRoyal Flying Corps Awards Citations Enlisted Residence Date Of Death04-Nov-18 Will Cause Theatre InterredBirmingham (Witton) Cemetery Parish War MemorialPort Isaac WM. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Warwickshire. Age36 Year Born1882 Place Of BirthPort Isaac ParentsJoseph and Elizabeth Ann (nee GARLAND) MASTERS Parents ResidenceChapel Amble Spouse Spouse Residence RemarksHis brother Albert MASTERS (4537) and cousin Robert MASTERS (12040) also fell. StoryIf you have any information about or photographs of this person please contact us here Port Isaac and St Endellion War Memorial Port Isaac and St Endellion War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1918 | WW I | MOORE | Richard Samuel | UK | Private | 225364 | Open | ||||
Full Record CFHS Ref6830 WarWW I SurnameMOORE ForenamesRichard Samuel NationalityUK RankPrivate Service No225364 Section Company Battery Unit / Vessel1st Battalion ServiceLondon Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedHelston ResidenceHelston Date Of Death04-Nov-18 Will Cause TheatreFrance and Flanders InterredNancegollan Wesleyan Chapelyard Parish War MemorialSithney PC. Role of HonorSithney RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age23 Year Born1895 Place Of BirthHelston ParentsWilliam James and Catherine (nee ANGOVE) MOORE Parents ResidenceNancegollan Spouse Spouse Residence RemarksFormerly 24471 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Richard Samuel MOORE Sithney Roll of Honour | |||||||||||
| 1918 | WW I | REED | Lewis | UK | Stoker 1st Class | K/30424 | Open | ||||
Full Record CFHS Ref4760 WarWW I SurnameREED ForenamesLewis NationalityUK RankStoker 1st Class Service NoK/30424 Section Company Battery Unit / VesselHMS Active ServiceRoyal Navy Awards British War Medal WW I Victory Medal WW ICitations EnlistedDevonport, Devon Residence Date Of Death04-Nov-18 Will CauseMeningitis Theatre InterredNorth Hill (St Torney) Churchyard Parish War MemorialCongdons Shop WM. Role of HonorNorth Hill RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age22 Year Born1896 Place Of BirthLaunceston ParentsPhilip and Emma (nee DOIDGE) REED Parents ResidenceMiddlewood, North Hill Spouse Spouse Residence RemarksElder son. Died at Middlewood, North Hill. StoryIf you have any information about or photographs of this person please contact us here War Grave - Lewis REED Congdon's Shop War Memorial Congdon's Shop War Memorial - Face North Hill Roll of Honour | |||||||||||
| 1918 | WW I | ROBERTS | Martin James | UK | Private | 22974 | Open | ||||
Full Record CFHS Ref3430 WarWW I SurnameROBERTS ForenamesMartin James NationalityUK RankPrivate Service No22974 Section Company Battery Unit / Vessel ServiceArmy Pay Corps Awards British War Medal WW I Victory Medal WW ICitations EnlistedTruro Residence Date Of Death04-Nov-18 Will CauseDied TheatreHome InterredPortsmouth (Kingston) Cemetery Parish War MemorialSt Agnes WM. St Agnes PC. St Agnes Meth. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Hampshire Age27 Year Born1891 Place Of BirthSt Agnes ParentsMartin George and Clara (nee HUDDY) ROBERTS Parents ResidenceSt Agnes SpouseEnid (nee ATTWATER) ROBERTS Spouse ResidenceThe Firs, 22 Gladys Avenue, North End, Portsmouth Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Martin James ROBERTS St Agnes War Memorial St Agnes Parish Church St Agnes War Memorial - Face | |||||||||||
| 1918 | WW I | TONKIN | Frederick Cuthbert | UK | Captain | Open | |||||
Full Record CFHS Ref8062 WarWW I SurnameTONKIN ForenamesFrederick Cuthbert NationalityUK RankCaptain Service No Section Company Battery Unit / Vessel ServiceEast Yorkshire Regiment Awards Distinguished Service Order Military Cross 1914-15 Star British War Medal WW I Victory Medal WW ICitationsDSO - For conspicuous gallantry and devotion to duty in command of his platoon He held up the enemy's advance several times, thus enabling other portions of teh battalion to organise good defensive positions further back Later, in command of a company in the attack, he reached his objective, and although his flank was in the air and he was heavily attacked, he held on for several hours until ordered to withdraw He set a fine example of coolness and determination at a critical juncture. EnlistedNottingham Residence Date Of Death04-Nov-18 Will CauseDied of wounds Theatre InterredForest Communal Cemetery Parish War MemorialPadstow WM. Padstow PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1894 Place Of BirthSouth Stoneham, Hampshire ParentsWilliam and Emma (nee BOYCE) TONKIN Parents Residence SpouseLaura (nee WILLIAMS) TIPPETT Spouse ResidenceChyd Lane, Padstow RemarksInvalided out in Feb 1919. StoryIf you have any information about or photographs of this person please contact us here Padstow War Memorial Padstow War Memorial - Face | |||||||||||
| 1918 | WW I | TYACK | Richard Henry | UK | Captain | Open | |||||
Full Record CFHS Ref2169 WarWW I SurnameTYACK ForenamesRichard Henry NationalityUK RankCaptain Service No Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW ICitations Enlisted Residence Date Of Death04-Nov-18 Will CauseDied of wounds Theatre InterredAwoingt British Cemetery Parish War MemorialPenponds WM. Camborne PC Role of Honor Remembered On MemorialCamborne Cemetery, parents' grave Other Memorial County/Country County/Country (Cemetery)France. Age37 Year Born1880 Place Of BirthRedruth RD ParentsCharles and Elizabeth Bawden (nee GOLDSWORTHY) TYACK Parents ResidenceChurch Street, Camborne Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Richard Henry TYACK Family Grave - Richard Henry TYACK Penponds Parish Church - Face | |||||||||||
| 1940 | WW I | HOCKLEY | Dennis Charles | UK | Chief Stoker | D/K 63025 | Open | ||||
Full Record CFHS Ref12602 WarWW I SurnameHOCKLEY ForenamesDennis Charles NationalityUK RankChief Stoker Service NoD/K 63025 Section Company Battery Unit / VesselHMS Vivid I ServiceRoyal Navy Awards Navy Long Service and Good Conduct MedalCitations EnlistedDevonport, Devon Residence Date Of Death04-Nov-40 Will1 CauseRailway accident TheatreNorth Sea InterredWeston Mill Cemetery Parish War Memorial Role of HonorRoche RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Devon Age39 Year Born1900 Place Of BirthBattersea, London ParentsCharles Edward and Emily (nee CROWLE) HOCKLEY Parents Residence Spouse Spouse Residence RemarksHis sister Ivy Irene HOCKLEY (504086) also servedn in WW1. StoryIf you have any information about or photographs of this person please contact us here Roche Roll of Honour | |||||||||||
| 1941 | WW II | BROXAP | Ralph | UK | Sergeant | 981534 | Open | ||||
Full Record CFHS Ref8268 WarWW II SurnameBROXAP ForenamesRalph NationalityUK RankSergeant Service No981534 Section Company Battery Unit / Vessel612 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death04-Nov-41 Will CauseLost without a trace during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age23 Year Born1918 Place Of Birth ParentsErnest and Elsie Mary BROXAP Parents ResidenceHale, Cheshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 40 | |||||||||||
| 1941 | WW II | CLARK | Ben | UK | Flight Sergeant | 967467 | Open | ||||
Full Record CFHS Ref8302 WarWW II SurnameCLARK ForenamesBen NationalityUK RankFlight Sergeant Service No967467 Section Company Battery Unit / Vessel612 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death04-Nov-41 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age0 Year Born0 Place Of Birth ParentsBenjamin and Harriet CLARK Parents Residence SpouseGertrude Mary CLARK Spouse ResidenceAberavon, Glamorgan Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 35 | |||||||||||
| 1941 | WW II | HARROP | John | UK | Flying Officer | 78526 | Open | ||||
Full Record CFHS Ref8509 WarWW II SurnameHARROP ForenamesJohn NationalityUK RankFlying Officer Service No78526 Section Company Battery Unit / Vessel612 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death04-Nov-41 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age36 Year Born1905 Place Of Birth ParentsWalter and Minnie (nee BLACKSHAW) HARROP Parents Residence SpouseMargaret West (nee WILD) HARROP Spouse ResidenceFallowfield, Manchester Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 30 | |||||||||||
| 1941 | WW II | RAE | Forbes Graham | UK | Sergeant | 817189 | Open | ||||
Full Record CFHS Ref8820 WarWW II SurnameRAE ForenamesForbes Graham NationalityUK RankSergeant Service No817189 Section Company Battery Unit / Vessel612 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death04-Nov-41 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age20 Year Born1921 Place Of Birth ParentsForbes Young and Alice Taylor RAE Parents ResidenceAberdeen Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 50 | |||||||||||
| 1941 | WW II | WATSON | John Henry | UK | Sergeant | 817073 | Open | ||||
Full Record CFHS Ref9021 WarWW II SurnameWATSON ForenamesJohn Henry NationalityUK RankSergeant Service No817073 Section Company Battery Unit / Vessel612 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death04-Nov-41 Will CauseAcft lost during an anti-submarine patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age23 Year Born1918 Place Of Birth ParentsJohn and Margaret WATSON Parents ResidenceYthanbank, Aberdeenshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 54 | |||||||||||
| 1941 | WW II | WILLIAMS | Henry Edward Prescod | UK | Flying Officer | 78870 | Open | ||||
Full Record CFHS Ref9054 WarWW II SurnameWILLIAMS ForenamesHenry Edward Prescod NationalityUK RankFlying Officer Service No78870 Section Company Battery Unit / Vessel612 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death04-Nov-41 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 30 | |||||||||||
| 1943 | WW II | FLETCHER | Carteret John | UK | Captain | 138881 | Open | ||||
Full Record CFHS Ref9944 WarWW II SurnameFLETCHER ForenamesCarteret John NationalityUK RankCaptain Service No138881 Section Company Battery Unit / Vessel ServiceRoyal Highlanders Awards Citations Enlisted ResidenceCornwall Date Of Death04-Nov-43 Will1 Cause TheatreEast Africa InterredNakuru North Cemetery Parish War MemorialSt Merryn WM. Role of Honor Remembered On MemorialSt Merryn Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)Kenya Age35 Year Born1908 Place Of BirthHarpenden, Hertfordshire ParentsSir Carteret Ernest and Lady Eliza FLETCHER Parents ResidenceTreyamon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Carteret John FLETCHER St Merryn War Memorial St Merryn War Memorial - Face St Merryn War Memorial | |||||||||||
| 1944 | WW II | CLAZEY | Frederick Oswald | UK | Captain | 126486 | Open | ||||
Full Record CFHS Ref326 WarWW II SurnameCLAZEY ForenamesFrederick Oswald NationalityUK RankCaptain Service No126486 Section Company Battery Unit / Vessel8th Battalion ServiceDurham Light Infantry Awards Citations Enlisted ResidenceCornwall Date Of Death04-Nov-44 Will1 Cause TheatreWestern Europe Campaign 1944/45 InterredArnhem Oosterbeek War Cemetery Parish War Memorial Role of Honor Remembered On MemorialFalmouth Cemetery, father's grave Other Memorial County/Country County/Country (Cemetery)Netherlands. Age32 Year Born1912 Place Of BirthDurham ParentsJohn Oswald and Diana CLAZEY Parents ResidenceFalmouth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Frederick Oswald CLAZEY | |||||||||||
| 1944 | WW II | TRERISE | Richard John | UK | Leading Stores Assistant | D/MX 54111 | Open | ||||
Full Record CFHS Ref2095 WarWW II SurnameTRERISE ForenamesRichard John NationalityUK RankLeading Stores Assistant Service NoD/MX 54111 Section Company Battery Unit / VesselHMS Sultan ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death04-Nov-44 Will CauseBeriberi Theatre InterredJakarta War Cemetery Parish War MemorialCury WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Indonesia Age25 Year Born1917 Place Of BirthHelston ParentsJohn Henry and Elizabeth Alice TRERISE Parents ResidenceWhite Cross, Cury Spouse Spouse Residence RemarksCaptured 25 Dec 1941 died of beri beri as a Japanese POW at POW Hospital, Sungei Ro. StoryIf you have any information about or photographs of this person please contact us here Cury War Memorial | |||||||||||
British War Medal WW I
Victory Medal WW I

Territorial Force War Medal


1914-15 Star





















Distinguished Service Order
Military Cross




Navy Long Service and Good Conduct Medal













