Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | WW I | CORDWELL | William Stanley | UK | Gunner | RMA/7989 | Open | ||||
Full Record CFHS Ref6015 WarWW I SurnameCORDWELL ForenamesWilliam Stanley NationalityUK RankGunner Service NoRMA/7989 Section Company Battery Unit / VesselHMS Aboukir ServiceRoyal Marine Artillery Awards Citations Enlisted Residence Date Of Death22-Sep-14 Will CauseKIA when "Aboukir" struck a mine Theatre Interred Parish War MemorialSt Dominic WM. Role of Honor Remembered On Memorial Other MemorialPortsmouth Naval Memorial County/CountryHampshire. County/Country (Cemetery) Age38 Year Born1875 Place Of BirthSt Mellion ParentsWilliam and Ann (nee BASSETT) CORDWELL Parents ResidenceSt Dominic Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Dominick WM | |||||||||||
| 1914 | WW I | DENNIS | Russell | UK | Corporal | CH/14052 | Open | ||||
Full Record CFHS Ref6220 WarWW I SurnameDENNIS ForenamesRussell NationalityUK RankCorporal Service NoCH/14052 Section Company Battery Unit / VesselHMS Hogue ServiceRoyal Marine Light Infantry Awards Citations Enlisted Residence Date Of Death22-Sep-14 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialChatham Naval Memorial County/CountryKent. County/Country (Cemetery) Age25 Year Born1889 Place Of Birth Parents Parents Residence SpouseMabel DENNIS Spouse ResidenceLidwell, Stoke Climsland Remarks StoryIf you have any information about or photographs of this person please contact us here Chatham Naval Memorial Chatham Naval Memorial - Face 7 | |||||||||||
| 1914 | WW I | HARVEY | Emmanuel | UK | Lance Sergeant | RMA/9497 | Open | ||||
Full Record CFHS Ref6384 WarWW I SurnameHARVEY ForenamesEmmanuel NationalityUK RankLance Sergeant Service NoRMA/9497 Section Company Battery Unit / VesselHMS Aboukir ServiceRoyal Marine Artillery Awards 1914 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death22-Sep-14 Will CauseKIA when "Aboukir" struck a mine Theatre Interred Parish War MemorialPaul PC. Mousehole RBL. Role of HonorMousehole RoH. Paul RoH. Penzance BoR Remembered On MemorialPaul (Sheffield Road) Cemetery, parents' grave. Paul (Sheffield Road) Cemetery, wife's grave Other MemorialPortsmouth Naval Memorial County/CountryHampshire. County/Country (Cemetery) Age32 Year Born1882 Place Of Birth ParentsJoseph and Susannah (nee DRAYTON) HARVEY Parents Residence35 High Street, Hornsey, London SpouseThe late Julia Mary HARVEY Spouse ResidenceMousehole RemarksNative of Wimborne, Dorset. StoryIf you have any information about or photographs of this person please contact us here Paul Parish Church Mousehole Royal British Legion | |||||||||||
| 1914 | WW I | HORE | William Courtenay | UK | Ship Steward's Assistant | M/1598 | Open | ||||
Full Record CFHS Ref8052 WarWW I SurnameHORE ForenamesWilliam Courtenay NationalityUK RankShip Steward's Assistant Service NoM/1598 Section Company Battery Unit / VesselHMS Cressy ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death22-Sep-14 Will CauseKIA when "Cressy" was struck by 2 torpedoes rupturing several boilers TheatreNorth Sea Interred Parish War MemorialPadstow WM Role of Honor Remembered On Memorial Other MemorialChatham Naval Memorial County/CountryKent. County/Country (Cemetery) Age19 Year Born1894 Place Of BirthKingswear, Devon ParentsPhillip Henry and Henrietta (nee COURTENAY) HORE Parents ResidenceGovrnment Road, Hoylake, Cheshire Spouse Spouse Residence RemarksHis brother John Courtenay HORE (8051) also fell. StoryIf you have any information about or photographs of this person please contact us here Padstow War Memorial Padstow War Memorial - Face Chatham Naval Memorial Chatham Naval Memorial - Face 6 | |||||||||||
| 1914 | WW I | HYNES | James | UK | Leading Seaman | 166525 | Open | ||||
Full Record CFHS Ref9884 WarWW I SurnameHYNES ForenamesJames NationalityUK RankLeading Seaman Service No166525 Section Company Battery Unit / VesselHMS Cressy ServiceRoyal Navy Awards Queen's South Africa Medal 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death22-Sep-14 Will CauseKIA when "Cressy" was struck by 2 torpedoes rupturing several boilers TheatreNorth Sea InterredThe Hague (Westduin) General Cemetery Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Netherlands Age38 Year Born1876 Place Of BirthMorice Town, Devon ParentsSusan and the late George HYNES Parents Residence SpouseLilian (nee BENNETT) DOWELL (formerly HYNES) Spouse Residence6 North Hill Terrace, Torpoint Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War Memorial Antony-Torpoint War Memorial - Face | |||||||||||
| 1914 | WW I | JOLLIFF | John | UK | Seaman | 1918/C | Open | ||||
Full Record CFHS Ref10981 WarWW I SurnameJOLLIFF ForenamesJohn NationalityUK RankSeaman Service No1918/C Section Company Battery Unit / VesselHMS Hogue ServiceRoyal Naval Reserve Awards Citations Enlisted Residence Date Of Death22-Sep-14 Will Cause Theatre Interred Parish War MemorialPolperro WM Role of Honor Remembered On Memorial Other MemorialChatham Naval Memorial County/CountryKent. County/Country (Cemetery) Age37 Year Born1877 Place Of BirthPolperro ParentsRen JOLLIFF Parents ResidenceGrimsby, Lincolnshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Polperro War Memorial | |||||||||||
| 1914 | WW I | MITCHELL | Arthur James | UK | Officers' Steward 2nd Class | L/3202 | Open | ||||
Full Record CFHS Ref6557 WarWW I SurnameMITCHELL ForenamesArthur James NationalityUK RankOfficers' Steward 2nd Class Service NoL/3202 Section Company Battery Unit / VesselHMS Cressy ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW ICitations EnlistedDevonport, Devon Residence Date Of Death22-Sep-14 Will CauseKIA when "Cressy" was struck by 2 torpedoes rupturing several boilers TheatreNorth Sea Interred Parish War MemorialTruro-St John WM. Truro WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age24 Year Born1890 Place Of BirthTruro ParentsFrederick and Mary Jane MITCHELL Parents Residence51 Boscawen Street, Truro Spouse Spouse Residence RemarksHis brother Charles H MITCHELL (4830) also fell. Date of enlistment is date of his first assignment as RN Register does not give actual enlistment date. StoryIf you have any information about or photographs of this person please contact us here Truro WM Truro - St John The Evangelist Church - Face Plymouth Naval Memorial Plymouth Naval Memorial - Face 4c | |||||||||||
| 1914 | WW I | ODGERS | Nicholas | UK | Leading Seaman | 179652 | Open | ||||
Full Record CFHS Ref12209 WarWW I SurnameODGERS ForenamesNicholas NationalityUK RankLeading Seaman Service No179652 Section Company Battery Unit / VesselHMS Cressy ServiceRoyal Navy Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedDevonport, Devon Residence Date Of Death22-Sep-14 Will CauseKIA when "Cressy" was struck by 2 torpedoes rupturing several boilers Theatre Interred Parish War MemorialSt Just-R PC. St Just-R WM. St Just-R Mem Stone-1. Role of Honor Remembered On MemorialSt Just in Roseland Churchyard, parents' grave Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age35 Year Born1878 Place Of BirthSt Mawes ParentsNicholas and Elizabeth Jane (nee KITT) ODGERS Parents Residence SpouseLilian Maud (nee KITT) ODGERS Spouse Residence5 Coast Guard Station, Scarborough, Yorkshire Remarks StoryIf you have any information about or photographs of this person please contact us here St Just In Roseland Parish Church World War 1 Plymouth Naval Memorial Plymouth Naval Memorial - Face 1 | |||||||||||
| 1914 | WW I | PIDWELL | James Charles | UK | Chief Shipwright | 340922 | Open | ||||
Full Record CFHS Ref10403 WarWW I SurnamePIDWELL ForenamesJames Charles NationalityUK RankChief Shipwright Service No340922 Section Company Battery Unit / VesselHMS Aboukir ServiceRoyal Navy Awards Queen's South Africa Medal King's South Africa Medal 1914 Star British War Medal WW I Victory Medal WW ICitations EnlistedChatham, Kent Residence Date Of Death22-Sep-14 Will CauseKIA when "Aboukir" struck a mine Theatre Interred Parish War MemorialFalmouth WM Role of HonorFalmouth RoH 1 Remembered On Memorial Other MemorialChatham Naval Memorial County/CountryKent. County/Country (Cemetery) Age41 Year Born1873 Place Of BirthFalmouth ParentsBenjamin Francis and Elizabeth Rapson (nee MARTIN) PIDWELL Parents ResidenceFalmouth SpouseElizabeth Jane (nee TOY) PIDWELL Spouse Residence3 Britton's Yard, Falmouth RemarksCWGC shows forename as Charles James. StoryIf you have any information about or photographs of this person please contact us here Falmouth War Memorial Falmouth War Memorial - Face Chatham Naval Memorial Chatham Naval Memorial - Face 6 | |||||||||||
| 1915 | WW I | HORNBROOK | Frederick | UK | Sapper | 46908 | Open | ||||
Full Record CFHS Ref872 WarWW I SurnameHORNBROOK ForenamesFrederick NationalityUK RankSapper Service No46908 Section Company Battery72nd Field Company Unit / Vessel ServiceRoyal Engineers Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedCoventry, Warwickshire ResidenceTruro Date Of Death22-Sep-15 Will CauseKilled in action TheatreGalliipoli Support InterredLala Baba Cemetery Parish War MemorialKenwyn PC. Kenwyn WM Role of HonorKenwyn RoH1. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Turkey Age30 Year Born1885 Place Of BirthTruro ParentsHenry and Matilda Ann (nee TINNEY) HORNBROOK Parents ResidenceHalgarras, Shortlanesend, Kenwyn Spouse Spouse Residence RemarksThe same as Nelson HORNBROOK. StoryIf you have any information about or photographs of this person please contact us here Kenwyn War Memorial Kenwyn War Memorial - Face | |||||||||||
| 1915 | WW I | KENT | Percy | UK | Private | 17574 | Open | ||||
Full Record CFHS Ref3670 WarWW I SurnameKENT ForenamesPercy NationalityUK RankPrivate Service No17574 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceSt Mawgan Date Of Death22-Sep-15 Will CauseKilled in action TheatreFrance and Flanders InterredBedford House Cemetery Parish War MemorialSt Mawgan WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium. Age20 Year Born1895 Place Of BirthMawgan ParentsThomas Spear and Cordelia (nee NILES) KENT Parents ResidenceBall Street, Mawgan Spouse Spouse Residence RemarksHis brothers Ernest Lawson KENT (3713) and Phillip KENT (7382) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1915 | WW I | PEARCE | Charles | UK | Private | 17087 | Open | ||||
Full Record CFHS Ref3782 WarWW I SurnamePEARCE ForenamesCharles NationalityUK RankPrivate Service No17087 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedPenzance ResidenceNewlyn Date Of Death22-Sep-15 Will CauseDied of wounds TheatreFrance and Flanders InterredLijssenthoek Military Cemetery Parish War MemorialCentenary Primitive Meth. Newlyn WM Role of HonorNewlyn Town - Cas Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age21 Year Born1894 Place Of BirthPaul ParentsThomas B and Maria E PEARCE Parents ResidenceBougey Hill, Newlyn Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newlyn War Memorial Newlyn War Memorial - Face | |||||||||||
| 1916 | WW I | DUNSTAN | Cecil Colvill | CAN | Private | 178093 | Open | ||||
Full Record CFHS Ref7149 WarWW I SurnameDUNSTAN ForenamesCecil Colvill NationalityCAN RankPrivate Service No178093 Section Company Battery Unit / Vessel1st (Ontario) Battalion ServiceCanadian Expeditionary Force Awards British War Medal WW I Victory Medal WW I Canadian Silver Memorial Cross WW1Citations EnlistedMontreal, Quebec, CAN Residence Date Of Death22-Sep-16 Will Cause Theatre Interred Parish War MemorialFalmouth WM. Falmouth Meth. Role of HonorFalmouth RoH 1 Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. Vimy Memorial. County/CountryCanada. London. France. County/Country (Cemetery) Age25 Year Born1891 Place Of BirthFalmouth ParentsEdward and Emma (nee ANNEAR) DUNSTAN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Falmouth War Memorial Falmouth Methodist Falmouth War Memorial - Face Canadian Book of Remembrance WW1 Canadian Book of Remembrance WW1 - Face 81 | |||||||||||
| 1916 | WW I | GAGE | Robert Hewett Rookwood | UK | Acting Bombardier | 855315 | Open | ||||
Full Record CFHS Ref6383 WarWW I SurnameGAGE ForenamesRobert Hewett Rookwood NationalityUK RankActing Bombardier Service No855315 Section Company Battery1st/5th Hapshire Battery Unit / Vessel ServiceRoyal Field Artillery Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedNewport, Isle of Wight Residence Date Of Death22-Sep-16 Will Cause TheatreTurkey InterredBaghdad (North Gate) War Cemetery Parish War MemorialPaul PC. Newlyn WM. Mousehole RBL. Role of HonorPaul RoH Remembered On MemorialPenzance Cemetery, parents' grave Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Iraq. Age24 Year Born1892 Place Of BirthFleet, Hampshire ParentsUriah Woodward Tregurtha and Martha (nee HEWITT) GAGE Parents ResidenceLannoweth Road, Penzance Spouse Spouse Residence RemarksSecond son. Newlyn WM shows name as R M GAGE. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Robert Hewett Rookwood GAGE Paul Parish Church Newlyn War Memorial Mousehole Royal British Legion Paul Roll of Honour Royal Regiment of Artillery Memorial London | |||||||||||
| 1916 | WW I | GLASSON | John Thomas | UK | Sapper | 112521 | Open | ||||
Full Record CFHS Ref7406 WarWW I SurnameGLASSON ForenamesJohn Thomas NationalityUK RankSapper Service No112521 Section Company Battery251st Tunnelling Company Unit / Vessel ServiceRoyal Engineers Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedLondon Residence Date Of Death22-Sep-16 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialLanner PC. Ludgvan WM. Role of HonorLanner RoH. Marazion Methodist Circuit RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age40 Year Born1876 Place Of BirthLudgvan ParentsJoseph and Mary Ann (nee LAVERS) GLASSON Parents Residence8 Godolphin Road, Long Rock SpouseMary GLASSON Spouse Residence20 Pasley Street, Devonport, Devon RemarksHis brother Robert GLASSON (624) also fell. StoryIf you have any information about or photographs of this person please contact us here Lanner Parish Church Ludgvan War Memorial Lanner Parish Church - Face Lanner Methodist Roll of Honour | |||||||||||
| 1916 | WW I | HARPER | William Hugh | UK | Sergeant | 113367 | Open | ||||
Full Record CFHS Ref3695 WarWW I SurnameHARPER ForenamesWilliam Hugh NationalityUK RankSergeant Service No113367 Section Company Battery Unit / Vessel5th Battalion, Special Brigade ServiceRoyal Engineers Awards 1914-15 Star Victory Medal WW ICitations EnlistedCardiff, Glamorganshire, Wales ResidenceRisca, Monmouthshire Date Of Death22-Sep-16 Will CauseKilled in action TheatreFrance and Flanders InterredLonsdale Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age21 Year Born1895 Place Of BirthRisca, Monmouthshire, Wales ParentsWilliam Norton and Florence Anne (nee SOPER) HARPER Parents ResidenceTurica, Ayr, St Ives Spouse Spouse Residence RemarksFormerly 15273 Welch Regiment. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1916 | WW I | MADDERN | Herbert | UK | Private | 16753 | Open | ||||
Full Record CFHS Ref1165 WarWW I SurnameMADDERN ForenamesHerbert NationalityUK RankPrivate Service No16753 Section Company BatteryB Company Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedPenance ResidencePaul Date Of Death22-Sep-16 Will CauseDied of wounds TheatreHome InterredPaul (Sheffield Road) Cemetery Parish War MemorialPaul PC. Newlyn WM. Newlyn (Centenary) Meth. Role of HonorPaul RoH. Penzance BoR. Newlyn Town - Cas Remembered On MemorialPaul (Sheffield Road) Cemetery, parents' grave Other Memorial County/Country County/Country (Cemetery)Cornwall Age21 Year Born1895 Place Of BirthPaul ParentsJames and Sarah Jane (nee PAUL) MADDERN Parents Residence4 Parc Terrace, Newlyln Spouse Spouse Residence RemarksThird son. Died at Bethnel Green Military Hospital, London. Herbert MADDERNStoryIf you have any information about or photographs of this person please contact us here Family Grave - Herbert MADDERN Paul Parish Church Newlyn War Memorial Paul Roll of Honour | |||||||||||
| 1916 | WW I | SARGENT | Oliver Anthony | UK | Lance Sergeant | 2902 | Open | ||||
Full Record CFHS Ref4439 WarWW I SurnameSARGENT ForenamesOliver Anthony NationalityUK RankLance Sergeant Service No2902 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceLiskeard Date Of Death22-Sep-16 Will Cause TheatreMesopotamia InterredBasra War Cemetery Parish War MemorialSt Ive PC. St Ive (Pensilva) PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq. Age33 Year Born1883 Place Of BirthLamerton ParentsThirza (nee SWAILES) the late Thomas SARGENT Parents Residence28 Brook Street, Tavistock, Devon SpouseIda Emily (nee PENGELLY) SARGENT Spouse Residence8 Shanbally Terrace, Torpoint RemarksInitiated 1905 into the Bedford Lodge, Lodge No 282. StoryIf you have any information about or photographs of this person please contact us here St Ive Parish Church | |||||||||||
| 1916 | WW I | STONEMAN | Christopher Hedley | UK | Private | 200348 | Open | ||||
Full Record CFHS Ref10871 WarWW I SurnameSTONEMAN ForenamesChristopher Hedley NationalityUK RankPrivate Service No200348 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death22-Sep-16 Will Cause Theatre InterredBaghdad (North Gate) War Cemetery Parish War MemorialSt Dennis WM Role of Honor Remembered On MemorialSt Dennis (St Denys) Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)Iraq. Age19 Year Born1897 Place Of Birth ParentsJohn and Elizabeth Ann (nee PAYNE) STONEMAN Parents Residence Spouse Spouse Residence RemarksDied as a POW. Two brothers also served. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Christopher Hedley STONEMAN St Dennis Memorial Hall St Dennis Memorial Hall - Face | |||||||||||
| 1916 | WW I | THOMAS | Frank Bernard Vivian | UK | Lieutenant | Open | |||||
Full Record CFHS Ref9932 WarWW I SurnameTHOMAS ForenamesFrank Bernard Vivian NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel4th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death22-Sep-16 Will Cause Theatre InterredLaventie Military Cemetery Parish War MemorialPenzance WM. Penzance (Chapel Street) Meth. Role of Honor Remembered On MemorialPenzance Cemetery, parents' grave Other Memorial County/Country County/Country (Cemetery)France Age20 Year Born1896 Place Of Birth ParentsJoseph Vivian and Edith Mary (later SHEMMIN) THOMAS Parents Residence Spouse Spouse Residence Remarks Frank Bernard Vivian THOMASStoryIf you have any information about or photographs of this person please contact us here Family Grave - Frank Bernard Vivian THOMAS Penzance War Memorial Penzance War Memorial - Face | |||||||||||
| 1917 | WW I | GAYLARD | Reginald George | UK | Private | M2/106066 | Open | ||||
Full Record CFHS Ref3251 WarWW I SurnameGAYLARD ForenamesReginald George NationalityUK RankPrivate Service NoM2/106066 Section Company Battery Unit / VesselGuards Division Supply Column ServiceArmy Service Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedTruro ResidenceSt Neot Date Of Death22-Sep-17 Will CauseDied of wounds TheatreFrance and Flanders InterredDozinghem Military Cemetery Parish War MemorialGerrans PC. St Neot WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age23 Year Born1894 Place Of BirthKensington, London ParentsReginald Theodore J and Elizabeth Florence (nee JACKSON) GAYLARD Parents ResidenceGerrans Spouse Spouse Residence RemarksSt Neot WM shows name as Richard GAYLARD. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1917 | WW I | JENKIN | William James | UK | Private | M2/200134 | Open | ||||
Full Record CFHS Ref970 WarWW I SurnameJENKIN ForenamesWilliam James NationalityUK RankPrivate Service NoM2/200134 Section Company Battery717th Mechanical Transport Company Unit / Vessel ServiceArmy Service Corps Awards British War Medal WW I Victory Medal WW ICitations EnlistedHelston ResidenceHelston Date Of Death22-Sep-17 Will CauseDied of wounds TheatreFrance and Flanders InterredLocre Hospital Cemetery Parish War MemorialChynhale WM. Sithney PC. Role of HonorSithney RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age19 Year Born1897 Place Of BirthHelston ParentsEdward John and Mary JENKIN Parents ResidenceChyvadna House, Sithney Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Sithney Roll of Honour | |||||||||||
| 1917 | WW I | LANGFORD | Samuel | UK | Private | 54236 | Open | ||||
Full Record CFHS Ref3058 WarWW I SurnameLANGFORD ForenamesSamuel NationalityUK RankPrivate Service No54236 Section Company Battery Unit / Vessel13th Battalion ServiceDurham Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedCamelford ResidenceHendrawalls, Davidstow Date Of Death22-Sep-17 Will CauseDied of wounds TheatreFrance and Flanders InterredLijssenthoek Military Cemetery Parish War MemorialSt Tudy WM Role of HonorSt Tudy RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age23 Year Born1894 Place Of BirthSt Tudy ParentsRobert LANGDON Parents Residence Spouse Spouse Residence RemarksSecond son. Formerly 184028 Royal Field Artillery. Nephew of Digory and Matilda J LANGFORD of St Tudy. Samuel LANGFORDStoryIf you have any information about or photographs of this person please contact us here War Grave - Samuel LANGFORD | |||||||||||
| 1917 | WW I | LAVERS | John | UK | Lance Corporal | 12984 | Open | ||||
Full Record CFHS Ref6905 WarWW I SurnameLAVERS ForenamesJohn NationalityUK RankLance Corporal Service No12984 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedPenzance ResidenceNewlyn Date Of Death22-Sep-17 Will CauseDied of wounds TheatreFrance and Flanders InterredTrois Arbres Cemetery Parish War MemorialPenzance WM. Penzance (St Marys) WM Role of HonorPenzance BoR Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age33 Year Born1884 Place Of BirthPenzance ParentsCharles and Elizabeth (nee PAUL) LAVERS Parents Residence Spouse Spouse Residence RemarksHis brother Charles LAVERS (3847) also fell. StoryIf you have any information about or photographs of this person please contact us here Penzance War Memorial Penzance (St Mary's) War Memorial Penzance War Memorial - Face | |||||||||||
| 1917 | WW I | MOYSES | Alfred | UK | Private | 28328 | Open | ||||
Full Record CFHS Ref4940 WarWW I SurnameMOYSES ForenamesAlfred NationalityUK RankPrivate Service No28328 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedNewquay Residence Date Of Death22-Sep-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialNewquay WM Role of Honor Remembered On MemorialNewquay (Crantock Street) Cemetery, family grave Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age27 Year Born1887 Place Of BirthNewquay ParentsE and the late John MOYSES Parents ResidenceKroonstade, Tower Road, Newquay SpouseEmily Mary MOYSES Spouse ResidenceFore Street, Tregony Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Alfred MOYSES Newquay War Memorial Newquay War Memorial - Face Tyne Cot Memorial | |||||||||||
| 1918 | WW I | BARNES | John | UK | Private | 36177 | Open | ||||
Full Record CFHS Ref5447 WarWW I SurnameBARNES ForenamesJohn NationalityUK RankPrivate Service No36177 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedSt Just in Penwith Residence Date Of Death22-Sep-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialGwinear PC. St Just WM. St Just PC Win. Role of Honor Remembered On Memorial Other MemorialVis-en-Artois Memorial County/CountryFrance. County/Country (Cemetery) Age24 Year Born1893 Place Of BirthSt Just in Penwith ParentsJohn and Nancy (nee HOSKING) BARNES Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Gwinear Parish Church St Just in Penwith War Memorial St Just in Penwith Church Window Gwinear Parish Church - Face Vis-en-Artois Memorial | |||||||||||
| 1918 | WW I | STEED | John | UK | Private | 240943 | Open | ||||
Full Record CFHS Ref1899 WarWW I SurnameSTEED ForenamesJohn NationalityUK RankPrivate Service No240943 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedLaunceston ResidenceLezant Date Of Death22-Sep-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialLezant WM Role of HonorLezant RoH Remembered On Memorial Other MemorialVis-en-Artois Memorial County/CountryFrance. County/Country (Cemetery) Age32 Year Born1886 Place Of BirthLezant ParentsThomas and Elizabeth (nee GREGORY) STEED Parents ResidenceWood Bridge, Lezant Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lezant War Memorial Lezant War Memorial - Face Lezant Roll of Honour Vis-en-Artois Memorial | |||||||||||
| 1918 | WW I | TRUSCOTT | Frederick | UK | Sergeant | 21593 | Open | ||||
Full Record CFHS Ref2152 WarWW I SurnameTRUSCOTT ForenamesFrederick NationalityUK RankSergeant Service No21593 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedCarthew ResidenceStenalees Date Of Death22-Sep-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Austell WM. Treverbyn WM Role of Honor Remembered On Memorial Other MemorialVis-en-Artois Memorial County/CountryFrance. County/Country (Cemetery) Age26 Year Born1892 Place Of BirthWadebridge ParentsJohn Andrew and Harriet (nee HAWKE) TRUSCOTT Parents ResidenceWadebridge SpouseEmma Jane (nee HICKS) TRUSCOTT Spouse ResidenceTregawne, Withiel Remarks StoryIf you have any information about or photographs of this person please contact us here Treverbyn War Memorial Vis-en-Artois Memorial | |||||||||||
| 1940 | WW II | THOMAS | Arthur Frederick Reeve | UK | Ordinary Seaman | D/JX 208512 | Open | ||||
Full Record CFHS Ref1988 WarWW II SurnameTHOMAS ForenamesArthur Frederick Reeve NationalityUK RankOrdinary Seaman Service NoD/JX 208512 Section Company Battery Unit / VesselHM Trawler Hickory ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death22-Sep-40 Will Cause"Hickory" struck a mine Theatre Interred Parish War Memorial Role of HonorFalmouth Tribute Fund Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age20 Year Born1919 Place Of BirthFalmouth ParentsThomas Arthur and Lilian THOMAS Parents ResidenceFalmouth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Plymouth Naval Memorial Plymouth Naval Memorial - Face 39a | |||||||||||
| 1941 | WW II | GWYNNE | Owen Llewelyn | UK | Pilot Officer | 45328 | Open | ||||
