Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | WW I | ARTHUR | Thomas Crowle | UK | Private | 10403 | Open | ||||
Full Record CFHS Ref6665 WarWW I SurnameARTHUR ForenamesThomas Crowle NationalityUK RankPrivate Service No10403 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards Distinguished Conduct Medal 1914-15 Star British War Medal WW I Victory Medal WW ICitationsDCM - For conspicuous gallantry near Hooge, when he repeatedly formed and led the stretcher bearers bringing away the wounded under very heavy shell fire He gave a fine display of bravery and endurance under the most trying conditions, and at a critical time, and set a fine example to all with him. EnlistedBodmin ResidenceLanivet Date Of Death12-Aug-15 Will CauseKilled in action TheatreFrance and Flanders InterredYpres Reservoir Cemetery Parish War MemorialLuxulyan PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age27 Year Born1888 Place Of BirthSt Stephens ParentsEdmund Tom and Elizabeth (nee CROWLE) ARTHUR Parents ResidenceLanivet Spouse Spouse Residence RemarksFifth child. StoryIf you have any information about or photographs of this person please contact us here War Grave - Thomas Crowle ARTHUR Luxulyan Parish Church - Face | |||||||||||
| 1915 | WW I | COLLINS | Thomas | UK | Private | 17183 | Open | ||||
Full Record CFHS Ref3175 WarWW I SurnameCOLLINS ForenamesThomas NationalityUK RankPrivate Service No17183 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedRedruth ResidenceGwennap Date Of Death12-Aug-15 Will CauseKilled in action TheatreFrance and Flanders InterredYpres Reservoir Cemetery Parish War MemorialCarharrack-Gwennap WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age20 Year Born1895 Place Of BirthGwennap ParentsJames and Emily (nee BRAY) COLLINS Parents ResidenceFrogpool, Perranwell Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Thomas COLLINS Carharrick and Gwennap War Memorial Carharrick and Gwennap War Memorial - Face | |||||||||||
| 1915 | WW I | HICKS | Walter Gerald | UK | 2nd Lieutenant | Open | |||||
Full Record CFHS Ref2704 WarWW I SurnameHICKS ForenamesWalter Gerald NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel8th (Service) Battalion ServiceRoyal (London Regiment) Fusiliers Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death12-Aug-15 Will1 CauseDied of wounds Theatre InterredCite Bonjean Military Cemetery Parish War MemorialSt Austell PC. St Austell WM. Probus PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age21 Year Born1893 Place Of BirthSt Austell ParentsWalter and Kattie (nee COOKE) HICKS Parents ResidenceSt Austell Spouse Spouse Residence Remarks Walter Gerald HICKSStoryIf you have any information about or photographs of this person please contact us here Probus Parish Church St Austell Parish Church - Face | |||||||||||
| 1915 | WW I | JEFFERY | Burnard | UK | Lance Corporal | 19643 | Open | ||||
Full Record CFHS Ref4245 WarWW I SurnameJEFFERY ForenamesBurnard NationalityUK RankLance Corporal Service No19643 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedSt Paul's Churchyard, Middlesex ResidenceBlackfriars, London Date Of Death12-Aug-15 Will CauseKilled in action TheatreFrance and Flanders InterredYpres Reservoir Cemetery Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age19 Year Born1896 Place Of BirthTintagel ParentsJohn and Tryphina JEFFERY Parents Residence1 The Brooklet, Tintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Burnard JEFFERY Tintagel War Memorial Tintagel War Memorial - Face | |||||||||||
| 1915 | WW I | LEITH | William | UK | Trimmer | 2336/TS | Open | ||||
Full Record CFHS Ref1101 WarWW I SurnameLEITH ForenamesWilliam NationalityUK RankTrimmer Service No2336/TS Section Company Battery Unit / VesselHMS Vivid ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death12-Aug-15 Will CauseAccident Theatre InterredFalmouth Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age36 Year Born1879 Place Of BirthAberdeen, Scotland ParentsAlexander LEITH Parents Residence SpouseAgnes B LEITH Spouse Residence23 1/2 Hutcheon Street, Aberdeen, Scotland Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - William LEITH | |||||||||||
| 1915 | WW I | PIPER | William John | UK | Lance Corporal | 11718 | Open | ||||
Full Record CFHS Ref2981 WarWW I SurnamePIPER ForenamesWilliam John NationalityUK RankLance Corporal Service No11718 Section Company Battery Unit / Vessel8th (Service) Battalion (Pioneers) ServiceWelsh Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedCardiff, Glamorganshire, Wales ResidenceGunnislake Date Of Death12-Aug-15 Will CauseKilled in action TheatreGalliipoli Support Interred Parish War MemorialAlbaston WM. Role of Honor Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age22 Year Born1893 Place Of BirthGunnislake ParentsWilliam Charles and Louisa Jane PIPER Parents ResidenceNorth Dimson, Gunnislake Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Albaston War Memorial Albaston War Memorial - Face | |||||||||||
| 1915 | WW I | ROWE | Daniel | UK | Private | 10468 | Open | ||||
Full Record CFHS Ref1727 WarWW I SurnameROWE ForenamesDaniel NationalityUK RankPrivate Service No10468 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedDevonport, Devon ResidenceSt Austell Date Of Death12-Aug-15 Will CauseKilled in action TheatreFrance and Flanders InterredYpres Reservoir Cemetery Parish War MemorialSt Blazey WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age28 Year Born1887 Place Of BirthSt Austell ParentsJames ROWE Parents Residence24 Church Street, St Blazey Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Daniel ROWE St Blazey War Memorial St Blazey War Memorial - Face | |||||||||||
| 1916 | WW I | ARBERY | Richard Sinclair | UK | Gunner | 499 | Open | ||||
Full Record CFHS Ref5431 WarWW I SurnameARBERY ForenamesRichard Sinclair NationalityUK RankGunner Service No499 Section Company BatteryD Battery Unit / Vessel275th Brigade ServiceRoyal Field Artillery Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedLiverpool, Merseyside ResidenceToxteth, Liverpool, Merseyside Date Of Death12-Aug-16 Will CauseDied of wounds Theatre InterredLa Neuville British Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France Age22 Year Born1894 Place Of BirthToxteth Park RD ParentsElizabeth (nee SANDERES) and the late Sanders ARBERY Parents Residence57 Portman Road, Liverpool Spouse Spouse Residence RemarksGrandson of Richard ARBERY of Penzance. StoryIf you have any information about or photographs of this person please contact us here War Grave - Richard Sinclair ARBERY Royal Regiment of Artillery Memorial London | |||||||||||
| 1916 | WW I | CARNE | John | UK | Private | 24969 | Open | ||||
Full Record CFHS Ref11770 WarWW I SurnameCARNE ForenamesJohn NationalityUK RankPrivate Service No24969 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceGloucestershire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedPlymouth, Devon Residence Date Of Death12-Aug-16 Will CauseKilled in action TheatreFrance and Flanders InterredSt Quentin Caberet Military Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age22 Year Born1894 Place Of BirthSt Agnes ParentsThomas Butson and Elizabeth Ann (nee HENWOOD) CARNE Parents Residence5 Ainslie Terrace, Camels Head, Devonport, Devon Spouse Spouse Residence RemarksHis brother Thomas Henry CARNE (3874) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1916 | WW I | LAMERTON | William Edwin | UK | Private | 200551 | Open | ||||
Full Record CFHS Ref1072 WarWW I SurnameLAMERTON ForenamesWilliam Edwin NationalityUK RankPrivate Service No200551 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidencePar Station Date Of Death12-Aug-16 Will Cause TheatreMesopotamia InterredBaghdad (North Gate) War Cemetery Parish War MemorialBiscovey WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq. Age22 Year Born1894 Place Of BirthSt Austell RD ParentsJohn and Eliza Jane (nee HOAL) LAMERTON Parents ResidenceBiscovey, Par Station Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Biscovey Parish Church - Face | |||||||||||
| 1916 | WW I | SHAFTO | John Stanley Horsfall | UK | 2nd Lieutenant | Open | |||||
Full Record CFHS Ref10998 WarWW I SurnameSHAFTO ForenamesJohn Stanley Horsfall NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel2nd Battalion ServiceEast Kent Regiment Awards Military Cross 1914-15 Star British War Medal WW I Victory Medal WW ICitationsMC - For gallantry in attempting by daylilght, under fire, to rescue a man who had been blown out of his trench He went over the parapet, returned for assistance, and remained with the man till he died. Enlisted Residence Date Of Death12-Aug-16 Will CauseKilled in action Theatre InterredBray Military Cemetery Parish War MemorialTruro School WM-1. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age33 Year Born1883 Place Of BirthHunmanby, Yorkshire ParentsGeorge Henry and Caroline (nee HOLT) SHAFTO Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Truro School War Memorial WW 1 | |||||||||||
| 1917 | WW I | DAVIES | Bruce Vowles | UK | Gunner | 105745 | Open | ||||
Full Record CFHS Ref4320 WarWW I SurnameDAVIES ForenamesBruce Vowles NationalityUK RankGunner Service No105745 Section Company Battery81st Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW ICitations EnlistedBridgend Residence Date Of Death12-Aug-17 Will CauseKilled in action TheatreFrance and Flanders InterredVlamertinghe New Military Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Belgium Age29 Year Born1888 Place Of BirthLantwit, Wales ParentsJohn and Mary (nee THOMAS) DAVIES Parents Residence SpouseJanie Elliot (nee FULLER) DAVIES Spouse ResidenceBroad Street, Padstow Remarks StoryIf you have any information about or photographs of this person please contact us here Royal Regiment of Artillery Memorial London | |||||||||||
| 1917 | WW I | HALL | William Henry | UK | Private | 27172 | Open | ||||
Full Record CFHS Ref6888 WarWW I SurnameHALL ForenamesWilliam Henry NationalityUK RankPrivate Service No27172 Section Company Battery Unit / Vessel1st Battalion ServiceWiltshire Regiment Awards Citations EnlistedPenzance ResidencePenzance Date Of Death12-Aug-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War Memorial Role of HonorPenzance BoR Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age0 Year Born0 Place Of BirthPenzance Parents Parents Residence Spouse Spouse Residence RemarksFormerly 19273 Duke of Cornwall's Light Infantry and 27172 Somerset Light Infantry. StoryIf you have any information about or photographs of this person please contact us here Ypres (Menin Gate) Memorial | |||||||||||
| 1917 | WW I | OWEN | William | UK | Private | 260014 | Open | ||||
Full Record CFHS Ref2885 WarWW I SurnameOWEN ForenamesWilliam NationalityUK RankPrivate Service No260014 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedLaunceston Residence Date Of Death12-Aug-17 Will Cause TheatreHome InterredLaunceston Cemetery Parish War MemorialLaunceston WM. St Mary Magdalene PC Role of Honor Remembered On MemorialLaunceston Cemetery, wife's grave Other Memorial County/Country County/Country (Cemetery)Cornwall Age34 Year Born1882 Place Of BirthSt Stephen's by Launceston Parents Parents Residence SpouseBessie J (nee COTTON) OWEN Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - William OWEN Launceston War Memorial Launceston War Memorial - Face | |||||||||||
| 1918 | WW I | JULEFF | Wesley Magor | CAN | Private | 3105191 | Open | ||||
Full Record CFHS Ref6158 WarWW I SurnameJULEFF ForenamesWesley Magor NationalityCAN RankPrivate Service No3105191 Section Company Battery Unit / Vessel116th (Ontario Country) Battalion ServiceCanadian Expeditionary Force Awards Citations EnlistedToronto, Ontario, CAN Residence Date Of Death12-Aug-18 Will Cause Theatre Interred Parish War MemorialSt Enoder WM. Role of Honor Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. Vimy Memorial County/CountryCanada. London. France. County/Country (Cemetery) Age26 Year Born1892 Place Of BirthSummercourt ParentsHenry and Mary Elizabeth (nee MAGOR) JULEFF Parents ResidenceSummercourt Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Enoder War Memorial St Enoder War Memorial - Face Canadian Book of Remembrance WW1 Canadian Book of Remembrance WW1 - Face 439 | |||||||||||
| 1920 | WW I | HOYLE | William | UK | Shipwright 2nd Class | M/7409 | Open | ||||
Full Record CFHS Ref12160 WarWW I SurnameHOYLE ForenamesWilliam NationalityUK RankShipwright 2nd Class Service NoM/7409 Section Company Battery Unit / VesselHMS Marlborough ServiceRoyal Navy Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedDevonport, Devon Residence Date Of Death12-Aug-20 Will CauseFell out of barracks window Theatre InterredHaidar Pasha Cemetery Parish War MemorialCawsand WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Turkey Age33 Year Born1887 Place Of BirthCawsand Parents Parents Residence SpouseLilian M HOYLE Spouse ResidenceDevonport Remarks StoryIf you have any information about or photographs of this person please contact us here Cawsand and Rame War Memorial Cawsand and Rame War Memorial - Face | |||||||||||
| 1941 | WW II | HANCOCK | Ash Samuel | UK | Ordinary Seaman | D/JX 259862 | Open | ||||
Full Record CFHS Ref11024 WarWW II SurnameHANCOCK ForenamesAsh Samuel NationalityUK RankOrdinary Seaman Service NoD/JX 259862 Section Company Battery Unit / VesselHMS Nile ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death12-Aug-41 Will CauseCerebral malaria Theatre Interred Parish War Memorial Role of Honor Remembered On MemorialCoad's Green Wesleyan, parents' grave Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age30 Year Born1911 Place Of BirthToronto, Ontario, CAN Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Ash Samuel HANCOCK Plymouth Naval Memorial Plymouth Naval Memorial - Face 49b | |||||||||||
| 1943 | WW II | HUNTER | Thomas Bamburgh | CAN | Warrant Officer 1st Class | R/100666 | Open | ||||
Full Record CFHS Ref10559 WarWW II SurnameHUNTER ForenamesThomas Bamburgh NationalityCAN RankWarrant Officer 1st Class Service NoR/100666 Section Company Battery Unit / Vessel ServiceRoyal Canadian Air Force Awards Canadian Silver Memorial Cross WW2Citations Enlisted ResidenceToronto, Ontario, CAN Date Of Death12-Aug-43 Will CauseAcft crashed Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRunnymede Memorial. Canadian Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age21 Year Born1921 Place Of BirthToronto, Ontario, CAN ParentsHenry Palmer and Nora Jane (nee BIRTLEY) HUNTER Parents ResidenceToronto, Ontario, CAN Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Runnymede Memorial Runnymede Memorial - Face 179 | |||||||||||
| 1943 | WW II | PARRETT | Cyril Horace | UK | Lieutenant Commander | Open | |||||
Full Record CFHS Ref1427 WarWW II SurnamePARRETT ForenamesCyril Horace NationalityUK RankLieutenant Commander Service No Section Company Battery Unit / VesselHMS Europa ServiceRoyal Navy Awards British War Medal WW I Victory Medal WW I Navy Long Service and Good Conduct MedalCitations Enlisted Residence Date Of Death12-Aug-43 Will CauseIllness Theatre InterredLowestoft (St Margaret) Churchyard Parish War Memorial Role of Honor Remembered On MemorialKenwyn Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)Suffolk Age44 Year Born1899 Place Of Birth ParentsWilliam Samuel Meyrick and Dora Elizabeth PARRETT Parents Residence SpouseAnne Eveylyn PARRETT Spouse ResidenceHarrow, Middlesex Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Cyril Horace PARRETT | |||||||||||
| 1944 | WW II | ANDREWS | William | NZ | Flying Officer | 421492 | Open | ||||
Full Record CFHS Ref8186 WarWW II SurnameANDREWS ForenamesWilliam NationalityNZ RankFlying Officer Service No421492 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death12-Aug-44 Will CauseAcft shot down by AA fire from HMS "Onslow" Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR. Remembered On Memorial Other MemorialRunnymede Memorial. NZ Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age24 Year Born1920 Place Of Birth ParentsJoseph and Martha Emily ANDREWS Parents ResidenceHalswell, Christchurch, New Zealand Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 262 | |||||||||||
| 1944 | WW II | CATO | Reginald Herbert | AUS | Flight Sergeant | 420443 | Open | ||||
Full Record CFHS Ref8289 WarWW II SurnameCATO ForenamesReginald Herbert NationalityAUS RankFlight Sergeant Service No420443 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal Australian Air Force Awards Citations Enlisted Residence Date Of Death12-Aug-44 Will Cause Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. Australian Memorial - Canberra. Australian Memorial - London. RAF Memorial. County/CountrySurrey. Australia. London. London. County/Country (Cemetery) Age32 Year Born1912 Place Of Birth ParentsHubert Garfield and Lily Blanche CATO Parents ResidenceCoogee, New South Wales, AUS Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 260 | |||||||||||
| 1944 | WW II | CRAINE | Alexander Robert | AUS | Flying Officer | 404496 | Open | ||||
Full Record CFHS Ref8330 WarWW II SurnameCRAINE ForenamesAlexander Robert NationalityAUS RankFlying Officer Service No404496 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal Australian Air Force Awards Citations EnlistedBrisbane, Queensland, AUS Residence Date Of Death12-Aug-44 Will CauseAcft shot down by AA fire from HMS "Onslow" during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. Australian Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age30 Year Born1914 Place Of BirthLismore, New South Wales, AUS ParentsGeorge CRAINE Parents ResidenceLismore, New South Wales, AUS SpouseMuriel Gertrude CRAINE Spouse ResidenceMontreal, Quebec, CAN Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 257 | |||||||||||
| 1944 | WW II | DUNN | Jack Thomas | UK | Sergeant | 1386069 | Open | ||||
Full Record CFHS Ref8377 WarWW II SurnameDUNN ForenamesJack Thomas NationalityUK RankSergeant Service No1386069 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death12-Aug-44 Will CauseAcft shot down by AA fire from HMS "Onslow" Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age23 Year Born1921 Place Of Birth ParentsGeorge and Annie Eliza DUNN Parents ResidenceBrockley, London Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 228a | |||||||||||
| 1944 | WW II | EGLEN | John Douglas | UK | Flying Officer | 169690 | Open | ||||
Full Record CFHS Ref8391 WarWW II SurnameEGLEN ForenamesJohn Douglas NationalityUK RankFlying Officer Service No169690 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death12-Aug-44 Will CauseAcft shot down by AA fire from HMS "Onslow" during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age35 Year Born1909 Place Of Birth ParentsAlfred Douglas and Edith Mary EGLEN Parents Residence SpouseJean Neville EGLEN Spouse ResidenceHigher Bebington, Cheshire Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 205a | |||||||||||
| 1944 | WW II | KNILL | William John | UK | Flying Officer | 751925 | Open | ||||
Full Record CFHS Ref8605 WarWW II SurnameKNILL ForenamesWilliam John NationalityUK RankFlying Officer Service No751925 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death12-Aug-44 Will CauseAcft shot down by AA fire from HMS "Onslow" Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age28 Year Born1916 Place Of Birth ParentsWilliam George and Bessie Maude KNILL Parents Residence SpouseJoan KNILL Spouse ResidenceBitterne, Hampshire Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 214 | |||||||||||
| 1944 | WW II | LINDSAY | Edward Workman | UK | Squadron Leader | 74707 | Open | ||||
Full Record CFHS Ref8625 WarWW II SurnameLINDSAY ForenamesEdward Workman NationalityUK RankSquadron Leader Service No74707 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death12-Aug-44 Will CauseAcft shot down by AA fire from HMS "Onslow" Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age24 Year Born1920 Place Of Birth ParentsCecil and Florence (Sis) LINDSAY Parents ResidenceLissue House, Lisburn, Antrim, Northern Ireland Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 200a | |||||||||||
| 1944 | WW II | PHILLIPS | John Francis | UK | Flight Sergeant | 575265 | Open | ||||
Full Record CFHS Ref8800 WarWW II SurnamePHILLIPS ForenamesJohn Francis NationalityUK RankFlight Sergeant Service No575265 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death12-Aug-44 Will CauseAcft shot down by AA fire from HMS "Onslow" Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age21 Year Born1923 Place Of Birth ParentsAugustus Frederick and Melita PHILLIPS Parents ResidenceCardiff Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 221a | |||||||||||
| 1944 | WW II | RUMLEY | Cyril Walter | UK | Flying Officer | 156907 | Open | ||||
Full Record CFHS Ref8866 WarWW II SurnameRUMLEY ForenamesCyril Walter NationalityUK RankFlying Officer Service No156907 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death12-Aug-44 Will CauseAcft shot down by AA fire from HMS "Onslow" Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 209 | |||||||||||
| 1944 | WW II | STEBBINGS | John Frederick George | UK | Sergeant | 1615921 | Open | ||||
Full Record CFHS Ref8930 WarWW II SurnameSTEBBINGS ForenamesJohn Frederick George NationalityUK RankSergeant Service No1615921 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death12-Aug-44 Will CauseAcft shot down by AA fire from HMS "Onslow" Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age21 Year Born1923 Place Of Birth ParentsJohn Quantrell and Dorothy Ena Susan STEBBINGS Parents ResidenceWestcliff-on-Sea, Essex Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 238 | |||||||||||
| 1945 | WW II | GILBERT | Sidney | UK | Private | 1089645 | Open | ||||
Full Record CFHS Ref12210 WarWW II SurnameGILBERT ForenamesSidney NationalityUK RankPrivate Service No1089645 Section Company Battery Unit / Vessel ServiceRoyal Army Ordnance Corps Awards Citations Enlisted ResidenceCornwall Date Of Death12-Aug-45 Will Cause Theatre InterredEast Ham Jewish Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)London Age33 Year Born1912 Place Of BirthLondon Parents Parents Residence SpouseJulia GILBERT Spouse ResidenceNorth Hampton Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Sidney GILBERT | |||||||||||
Distinguished Conduct Medal
1914-15 Star
British War Medal WW I
Victory Medal WW I










1914 Star








Military Cross













Canadian Silver Memorial Cross WW2

Navy Long Service and Good Conduct Medal












