Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | WW I | SOUTHERN | John Henry | UK | Lance Corporal | 15103 | Open | ||||
Full Record CFHS Ref5874 WarWW I SurnameSOUTHERN ForenamesJohn Henry NationalityUK RankLance Corporal Service No15103 Section Company Battery56th Field Company Unit / Vessel ServiceRoyal Engineers Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedDevonport, Devon ResidencePlymouth, Devon Date Of Death11-Dec-15 Will CauseKilled in action TheatreFrance and Flanders InterredVoormezeele Enclosure No 3 Parish War MemorialMaker WM. Millbrook WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age33 Year Born1882 Place Of BirthKingsbridge, Devon ParentsJohn Algate and Emily (nee AYERS) SOUTHERN Parents ResidenceKingsand SpouseElizabeth Ellen (nee EDDY) SOUTHERN Spouse ResidenceGreenland, Anderton, Plymouth, Devon Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - John Henry SOUTHERN Millbrook War Memorial | |||||||||||
| 1916 | WW I | GILES | Francis Kempthorne | CAN | Private | 1000787 | Open | ||||
Full Record CFHS Ref12436 WarWW I SurnameGILES ForenamesFrancis Kempthorne NationalityCAN RankPrivate Service No1000787 Section Company Battery Unit / Vessel226th (Men of the North) Battalion ServiceCanadian Expeditionary Force Awards Citations EnlistedGlenboro, Manitoba, CAN ResidenceTreesbank, Manitoba, CAN Date Of Death11-Dec-16 Will Cause Theatre InterredHalifax (Fort Massey) Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Nova Scotia Age19 Year Born1897 Place Of BirthFalmouth ParentsRobert Henry and Maud Alice (nee DRAKE) GILES Parents ResidenceThoby Priory, Mountnessing, Essex Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Francis Kempthorne GILES | |||||||||||
| 1916 | WW I | GOSS | William | NZ | Private | 11649 | Open | ||||
Full Record CFHS Ref3605 WarWW I SurnameGOSS ForenamesWilliam NationalityNZ RankPrivate Service No11649 Section Company Battery Unit / Vessel2nd Battalion, Canterbury Regiment ServiceNew Zealand Expeditionary Force Awards Citations Enlisted Residence Date Of Death11-Dec-16 Will CauseBronchitis Theatre InterredWimereux Communal Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNZ Memorial - London. County/CountryLondon. County/Country (Cemetery)France Age48 Year Born1868 Place Of Birth ParentsJoseph Henry GOSS Parents ResidenceCornwall Spouse Spouse Residence RemarksDied at 8th Stationary Hospital, Wimereuse, France. StoryIf you have any information about or photographs of this person please contact us here New Zealand Memorial London | |||||||||||
| 1916 | WW I | PARAMOR | Richard Henry | UK | Private | 10034 | Open | ||||
Full Record CFHS Ref5902 WarWW I SurnamePARAMOR ForenamesRichard Henry NationalityUK RankPrivate Service No10034 Section Company Battery Unit / Vessel2nd Battalion ServiceLiverpool Regiment Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death11-Dec-16 Will Cause Theatre Interred Parish War MemorialAntony-Torpoint WM. Antony VH. Role of Honor Remembered On Memorial Other MemorialDelhi Memorial (India gate) County/CountryIndia. County/Country (Cemetery) Age30 Year Born1891 Place Of BirthSt Germans RD ParentsWilliam and Mary PARAMOR Parents Residence Spouse Spouse Residence RemarksAntony WM has initials RB. Parents buried at Peshawar (Left) B C Vlll 431. StoryIf you have any information about or photographs of this person please contact us here War Grave - Richard Henry PARAMOR Antony-Torpoint War Memorial Antony Village Hall Memorial Antony-Torpoint War Memorial - Face | |||||||||||
| 1916 | WW I | ROBERTS | Archibald | UK | Gunner | 1254 | Open | ||||
Full Record CFHS Ref2367 WarWW I SurnameROBERTS ForenamesArchibald NationalityUK RankGunner Service No1254 Section Company Battery62nd Anti-Aircraft Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW ICitations EnlistedHelston Residence Date Of Death11-Dec-16 Will CauseDied of wounds TheatreFrance and Flanders InterredGrove Town Military Cemetery Parish War MemorialSt Keverne PC1. Role of HonorSt Keverne RoH Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France Age24 Year Born1891 Place Of BirthMichigan, USA ParentsJames Henry and Jane ROBERTS Parents Residence SpouseElsie Millicent (nee PETERS) ROBERTS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Keverne Parish Church WW1 Royal Regiment of Artillery Memorial London | |||||||||||
| 1916 | WW I | THOMAS | Reginald Ewart | UK | Lance Corporal | 2195 | Open | ||||
Full Record CFHS Ref2007 WarWW I SurnameTHOMAS ForenamesReginald Ewart NationalityUK RankLance Corporal Service No2195 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceSt Austell Date Of Death11-Dec-16 Will Cause TheatreHome InterredSt Austell Cemetery Parish War MemorialSt Austell WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age21 Year Born1895 Place Of BirthRoche ParentsGeorge John and Melinda (nee DYER) THOMAS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Reginald Ewart THOMAS | |||||||||||
| 1916 | WW I | WATERS | William Henry | UK | Private | 29986 | Open | ||||
Full Record CFHS Ref4287 WarWW I SurnameWATERS ForenamesWilliam Henry NationalityUK RankPrivate Service No29986 Section Company Battery Unit / Vessel13th (Labour) Battalion ServiceRoyal Berkshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceSt Just Date Of Death11-Dec-16 Will Cause TheatreFrance and Flanders InterredMont Huon Military Cemetery Parish War MemorialPendeen WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age30 Year Born1884 Place Of BirthSt Just ParentsHarry and Nanny (nee FOSS) WATERS Parents ResidenceBoscaswell Village, Pendeen SpouseElizabeth (nee EDWARDS) WATERS Spouse ResidencePendeen Remarks StoryIf you have any information about or photographs of this person please contact us here Pendeen War Memorial Pendeen War Memorial - Face | |||||||||||
| 1917 | WW I | FREATHY | Frederick Charles | UK | Private | 18265 | Open | ||||
Full Record CFHS Ref2359 WarWW I SurnameFREATHY ForenamesFrederick Charles NationalityUK RankPrivate Service No18265 Section Company Battery184th Company Unit / Vessel ServiceMachine Gun Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedDevonport, Devon ResidenceCoverack Date Of Death11-Dec-17 Will CauseKilled in action TheatreFrance and Flanders InterredFifteen Ravine British Cemetery Parish War MemorialCoverack WM. St Keverne PC1. Role of HonorSt Keverne RoH Remembered On Memorial Other MemorialMachine Gun Corps Memorial. County/CountryLondon. County/Country (Cemetery)France Age22 Year Born1895 Place Of BirthTotnes, Devon ParentsEmma and the late Frederick John FREATHY Parents ResidencePaignton, Devon Spouse Spouse Residence RemarksFormerly 10742 Devonshire Regiment. His father Frederick John FREATHY (2360) also fell. StoryIf you have any information about or photographs of this person please contact us here War Grave - Frederick Charles FREATHY Coverack War Memorial St Keverne Parish Church WW1 Coverack War Memorial - Face Machine Gun Corps London | |||||||||||
| 1917 | WW I | OATES | John Stanley | UK | Captain | Open | |||||
Full Record CFHS Ref4246 WarWW I SurnameOATES ForenamesJohn Stanley NationalityUK RankCaptain Service No Section Company Battery Unit / Vessel9th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death11-Dec-17 Will CauseDied of wounds Theatre InterredYpres Reservoir Cemetery Parish War MemorialBlackwater WM. Role of Honor Remembered On MemorialMithian (St Peter's) Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery)Belgium Age29 Year Born1888 Place Of BirthTruro RD ParentsJohn and Mary (nee PARKER) OATES Parents ResidenceRock Cottage, Blackwater, Scorrier Spouse Spouse Residence RemarksPlaque in St Agnes Museum. John Stanley OATESStoryIf you have any information about or photographs of this person please contact us here War Grave - John Stanley OATES Blackwater War Memorial Blackwater War Memorial - Face | |||||||||||
| 1917 | WW I | WATERS | Freddie | UK | Private | 34850 | Open | ||||
Full Record CFHS Ref6397 WarWW I SurnameWATERS ForenamesFreddie NationalityUK RankPrivate Service No34850 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedPenzance ResidenceMousehole Date Of Death11-Dec-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialPaul PC. Mousehole RBL. Role of HonorPaul RoH Remembered On MemorialPaul (Sheffield Road) Cemetery, parents' grave Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age20 Year Born1898 Place Of BirthPaul ParentsGeorge and Elizabeth (nee DYER) WATERS Parents ResidenceChapel Place, Mousehole Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Freddie WATERS Paul Parish Church Mousehole Royal British Legion Paul Roll of Honour Tyne Cot Memorial | |||||||||||
| 1918 | WW I | RICHARDS | Lewis | UK | Gunner | 126007 | Open | ||||
Full Record CFHS Ref4610 WarWW I SurnameRICHARDS ForenamesLewis NationalityUK RankGunner Service No126007 Section Company Battery275th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death11-Dec-18 Will CauseBronchitis Theatre InterredMons (Bergen) Communal Cemetery Parish War MemorialSt Stephen in Brannel WM. Nanpean WM. Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Belgium Age20 Year Born1898 Place Of Birth ParentsJoseph and Bessie RICHARDS Parents ResidenceSt Stephen in Brannel SpouseMay (nee HARRIS) RICHARDS Spouse ResidenceEpiphany Laundry Home, Truro RemarksDied at 1st Casualty Clearing Station, France. Lewis RICHARDSStoryIf you have any information about or photographs of this person please contact us here War Grave - Lewis RICHARDS St Stephen in Brannel War Memorial Nanpean War Memorial St Stephen in Brannel War Memorial - Face Royal Regiment of Artillery Memorial London | |||||||||||
| 1940 | WW II | HAMILTON | Edward Marlow | UK | Sub Lieutenant | Open | |||||
Full Record CFHS Ref8490 WarWW II SurnameHAMILTON ForenamesEdward Marlow NationalityUK RankSub Lieutenant Service No Section Company Battery Unit / Vessel812 Squadron FAA ServiceRoyal Naval Volunteer Reserve Awards Citations Enlisted Residence Date Of Death11-Dec-40 Will Cause Theatre InterredBrest (Kerfautras) Cemetery Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age21 Year Born1919 Place Of Birth ParentsEdward and Margaret HAMILTON Parents ResidenceNorth Shields, Northumberland Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1940 | WW II | LOFTS | Peter Newton | UK | Midshipman | Open | |||||
Full Record CFHS Ref8630 WarWW II SurnameLOFTS ForenamesPeter Newton NationalityUK RankMidshipman Service No Section Company Battery Unit / Vessel812 Squadron FAA ServiceRoyal Naval Volunteer Reserve Awards Citations Enlisted Residence Date Of Death11-Dec-40 Will CauseAcft lost during a night mine laying sortie Theatre InterredBrest (Kerfautras) Cemetery Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age19 Year Born1921 Place Of Birth ParentsReginald J and Florence A M LOFTS Parents ResidenceLetchworth, Hertfordshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1941 | WW II | COLES | Ronald Jack | UK | Private | 5625205 | Open | ||||
Full Record CFHS Ref6423 WarWW II SurnameCOLES ForenamesRonald Jack NationalityUK RankPrivate Service No5625205 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards Citations Enlisted Residence Date Of Death11-Dec-41 Will Cause Theatre InterredPembroke Military Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Malta Age25 Year Born1916 Place Of Birth ParentsDavid Henry and Edith COLES Parents ResidenceLiskeard Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1941 | WW II | KAVANAGH | Edward | UK | Fireman | Open | |||||
Full Record CFHS Ref6479 WarWW II SurnameKAVANAGH ForenamesEdward NationalityUK RankFireman Service No Section Company Battery Unit / VesselHMS Montclare ServiceMerchant Navy Awards Citations Enlisted Residence Date Of Death11-Dec-41 Will Cause Theatre InterredFalmouth Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age27 Year Born1914 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Edward KAVANAGH | |||||||||||
| 1941 | WW II | LEAVER | Nevil | UK | Sergeant | 993219 | Open | ||||
Full Record CFHS Ref5207 WarWW II SurnameLEAVER ForenamesNevil NationalityUK RankSergeant Service No993219 Section Company Battery Unit / Vessel233 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death11-Dec-41 Will CauseAcft shot down by friendly fire during a transit flight Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialMalta Memorial. RAF Memorial. County/CountryMalta. London. County/Country (Cemetery) Age25 Year Born1916 Place Of Birth ParentsRennie and Mary Elizabeth (nee MORRIS) LEAVER Parents ResidenceGunnislake SpouseGladys May (nee BOWER) LEAVER Spouse ResidenceYeadon, Yorkshire Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1941 | WW II | LIBBY | Frederick Thomas | UK | Stoker 1st Class | D/KX 105371 | Open | ||||
Full Record CFHS Ref6035 WarWW II SurnameLIBBY ForenamesFrederick Thomas NationalityUK RankStoker 1st Class Service NoD/KX 105371 Section Company Battery Unit / VesselHMS Prince of Wales ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death11-Dec-41 Will CauseDOW received when "Prince of Wales" was struck by four torpedoes and a bomb TheatreMalaya InterredKranji War Cemetery Parish War MemorialLiskeard WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Singapore Age24 Year Born1917 Place Of BirthLooe ParentsThomas Clarke and Esther LIBBY Parents Residence SpouseWinifred LIBBY Spouse ResidenceLiskeard Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Frederick Thomas LIBBY Liskeard War Memorial Liskeard War Memorial - Face | |||||||||||
| 1942 | WW II | NANKIVEL | Verdun R | UK | Constable | 1185 | Open | ||||
Full Record CFHS Ref5023 WarWW II SurnameNANKIVEL ForenamesVerdun R NationalityUK RankConstable Service No1185 Section Company Battery Unit / Vessel ServicePalestine Police Force Awards Citations Enlisted Residence Date Of Death11-Dec-42 Will Cause Theatre InterredJerusalem Protestant Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Israel Age26 Year Born1916 Place Of BirthBodmin ParentsArthur Henry Hoskin and Emily RoweNANKIVELL Parents ResidenceUndertise, Blisland Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1943 | WW II | HARVEY | William Charles Logan | UK | Corporal | 2315737 | Open | ||||
Full Record CFHS Ref6607 WarWW II SurnameHARVEY ForenamesWilliam Charles Logan NationalityUK RankCorporal Service No2315737 Section Company BatteryRoyal Artillery Signal Section Unit / Vessel155 Field Regiment ServiceRoyal Corps of Signals Awards 1939-1945 Star Burma Star Defense Medal British War Medal WW 2Citations Enlisted ResidenceCornwall Date Of Death11-Dec-43 Will Cause TheatreFar East InterredChungkai War Cemetery Parish War MemorialTruro-St John WM. Truro WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Thailand Age35 Year Born1908 Place Of BirthCornwall ParentsArchibald Logan and Ethel Jane (nee HITCHENS) HARVEY Parents Residence SpouseKathleen HARVEY Spouse ResidenceTruro RemarksCaptured 23 Jan 1943 died of malaria as a Japanese POW building the Burma-Siam Railway. StoryIf you have any information about or photographs of this person please contact us here War Grave - William Charles Logan HARVEY Truro WM Truro - St John The Evangelist Church - Face | |||||||||||
| 1944 | WW II | CHAPPLE | Joseph | UK | Open | ||||||
Full Record CFHS Ref10168 WarWW II SurnameCHAPPLE ForenamesJoseph NationalityUK Rank Service No Section Company Battery Unit / Vessel ServiceHM Coastguard Awards British War Medal WW I Victory Medal WW ICitations Enlisted ResidenceChymarton, St Buryan Date Of Death11-Dec-44 Will CauseDied on patrol at Carn Barcus, Lamorran Theatre InterredSt Buryan (St Buriana) Churchyard Parish War MemorialSt Buryan WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age51 Year Born1893 Place Of BirthPembert Cove, St Buryan ParentsHenry and Elizabeth Ann CHAPPLE Parents ResidencePenberth, St Buryan SpouseFlorence (nee CORBETT) CHAPPLE Spouse ResidenceChymarton, St Buryan RemarksDA/14303, Leading Deck Hand, Royal Naval Reserve in WW 1. His brother Edward CHAPPLE (3954) also fell. Joseph CHAPPLEStoryIf you have any information about or photographs of this person please contact us here St Buryan War Memorial St Buryan War Memorial - Face | |||||||||||
| 1944 | WW II | REID | Peter Talbot | CAN | Flight Lieutenant | J/20661 | Open | ||||
Full Record CFHS Ref10209 WarWW II SurnameREID ForenamesPeter Talbot NationalityCAN RankFlight Lieutenant Service NoJ/20661 Section Company Battery Unit / Vessel406 Squadron ServiceRoyal Canadian Air Force Awards 1939-1945 Star France and Germany Star Defense Medal Canadian Silver Memorial Cross WW2Citations Enlisted ResidenceBritish Columbia, CAN Date Of Death11-Dec-44 Will CauseAcft lost during an evening intruder sortie Theatre Interred Parish War MemorialTruro School WM-2. Role of HonorTruro School WM Remembered On Memorial Other MemorialRunnymede Memorial. Canadian Memorial - London. RAF Memorial. County/CountrySurrey. London. London. County/Country (Cemetery) Age21 Year Born1923 Place Of BirthManila, Philippine Island ParentsNorman Talbot and Emma Louisa (nee PORTER) REID Parents ResidenceCoverack Spouse Spouse Residence Remarks Peter Talbot REIDStoryIf you have any information about or photographs of this person please contact us here Truro School War Memorial WW 2 Runnymede Memorial Runnymede Memorial - Face 244a | |||||||||||
| 1944 | WW II | WELLAND | Francis Charles | UK | Craftsman | 7635031 | Open | ||||
Full Record CFHS Ref9589 WarWW II SurnameWELLAND ForenamesFrancis Charles NationalityUK RankCraftsman Service No7635031 Section Company Battery Unit / Vessel ServiceRoyal Electrical and Mechanical Engineers Awards Citations Enlisted Residence Date Of Death11-Dec-44 Will Cause Theatre InterredDelhi War Cemetery Parish War MemorialNewquay WM. St Columb Minor WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age32 Year Born1912 Place Of Birth ParentsCharles Edward and Fanny Lee (nee SMALE) WELLAND Parents Residence SpouseMildred Muriel (nee HENWOOD) WELLAND Spouse ResidenceNewquay Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War Memorial St Columb Minor War Memorial Newquay War Memorial - Face | |||||||||||
| 1945 | WW II | FRANCIS | Sidney Edward | UK | Private | 5442380 | Open | ||||
Full Record CFHS Ref579 WarWW II SurnameFRANCIS ForenamesSidney Edward NationalityUK RankPrivate Service No5442380 Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death11-Dec-45 Will Cause Theatre InterredRedruth (St Day Road) Cemetery Parish War MemorialRedruth WM. Redruth Library. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age25 Year Born1920 Place Of Birth ParentsEdward James and Lottie FRANCIS Parents ResidenceRedruth SpousePauline Jane FRANCIS Spouse ResidenceWoolston, Southampton Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Sidney Edward FRANCIS Redruth War Memorial Redruth War Memorial - Face | |||||||||||
1914-15 Star
British War Medal WW I
Victory Medal WW I




































1939-1945 Star
Burma Star
Defense Medal
British War Medal WW 2





France and Germany Star
Canadian Silver Memorial Cross WW2








