Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | WW I | GAY | Richard Josiah | UK | Driver | 77174 | Open | ||||
Full Record CFHS Ref7168 WarWW I SurnameGAY ForenamesRichard Josiah NationalityUK RankDriver Service No77174 Section Company Battery13th Signal Company Unit / Vessel ServiceRoyal Engineers Awards British War Medal WW I Victory Medal WW ICitations EnlistedFalmouth Residence Date Of Death21-Jul-16 Will Cause TheatreMesopotamia InterredAmara War Cemetery Parish War MemorialFalmouth WM. Keewatin WM. Camborne WM. Role of HonorFalmouth RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq. Age28 Year Born1888 Place Of BirthOntario, CAN ParentsJosiah and Elizabeth M GAY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Falmouth War Memorial Keewatin Cenotaph, Kenora, Ontario, Canada Falmouth War Memorial - Face | |||||||||||
| 1916 | WW I | GILL | Thomas Ethelbert | AUS | Private | 1122 | Open | ||||
Full Record CFHS Ref6105 WarWW I SurnameGILL ForenamesThomas Ethelbert NationalityAUS RankPrivate Service No1122 Section Company Battery4th Company Unit / Vessel3rd Battalion ServiceAustralian Imperial Force Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedKensington, New South Wales, AUS Residence Date Of Death21-Jul-16 Will CauseKilled in action TheatreFrance Interred Parish War MemorialLanteglos by Fowey WM. Role of Honor Remembered On MemorialLanteglos by Fowey Churchyard, father's grave Other MemorialVillers-Bretonneux Memorial. Australian Memorial - Canberra. Australian Memorial - London. County/CountryFrance. Australia. London. County/Country (Cemetery) Age32 Year Born1884 Place Of BirthFowey ParentsThomas Jago and Susan Jane (nee BUTSON) GILL Parents ResidenceAvondale, Lantegloo, Polruan Spouse Spouse Residence RemarksWounded 14 Aug 1915. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Thomas Ethelbert GILL Lanteglos by Fowey War Memorial Lanteglos by Fowey War Memorial - Face | |||||||||||
| 1916 | WW I | GLANVILLE | Richard Thomas | UK | Private | 24363 | Open | ||||
Full Record CFHS Ref12127 WarWW I SurnameGLANVILLE ForenamesRichard Thomas NationalityUK RankPrivate Service No24363 Section Company Battery Unit / Vessel12th (Service) Battalion (3rd Gwent) ServiceSouth Wales Borderers Awards British War Medal WW I Victory Medal WW ICitations EnlistedBargoed ResidenceCardiff, Wales Date Of Death21-Jul-16 Will CauseDied of wounds Theatre InterredBoulogne Eastern Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age0 Year Born0 Place Of BirthHelston Parents Parents Residence Spouse Spouse Residence RemarksFormerly 37860 Welsh Regiment. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1916 | WW I | GREEN | James | UK | Private | 18751 | Open | ||||
Full Record CFHS Ref10503 WarWW I SurnameGREEN ForenamesJames NationalityUK RankPrivate Service No18751 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedRedruth Residence Date Of Death21-Jul-16 Will CauseKilled in action TheatreFrance and Flanders InterredLondon Cemetery and Extension Parish War MemorialRedruth WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age27 Year Born1889 Place Of BirthManchester, Lancashire ParentsMary and the late John GREEN Parents Residence116 Great Brook Street, Birmingham SpouseElizabeth GREEN Spouse Residence21 Buller Terrace, Redruth Remarks StoryIf you have any information about or photographs of this person please contact us here Redruth War Memorial Redruth War Memorial - Face | |||||||||||
| 1916 | WW I | LEWER | Richard Roy | UK | Lieutenant | Open | |||||
Full Record CFHS Ref9224 WarWW I SurnameLEWER ForenamesRichard Roy NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel16th Battalion ServiceKing's Royal Rifle Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death21-Jul-16 Will CauseDied of wounds Theatre InterredHeilly Station Cemetery Parish War Memorial Role of HonorSt Gennys RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age26 Year Born1890 Place Of BirthLoughton, Essex ParentsHenry William and the late Florence Eliza (nee SHOESSIGER) LEWER Parents ResidencePriors, Loughton, Essex Spouse Spouse Residence RemarksStepson of Mabel Maud LEWER of Trenance, St Gennys. Richard Roy LEWERStoryIf you have any information about or photographs of this person please contact us here St Gennys Roll of Honour | |||||||||||
| 1916 | WW I | PERRY | Sidney | UK | Private | 17268 | Open | ||||
Full Record CFHS Ref3410 WarWW I SurnamePERRY ForenamesSidney NationalityUK RankPrivate Service No17268 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedLaunceston ResidenceLinkinhorne Date Of Death21-Jul-16 Will CauseDied of wounds TheatreFrance and Flanders InterredHeilly Station Cemetery Parish War MemorialLinkinhorne WM. Lewannick PC. Lewannick WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age21 Year Born1895 Place Of BirthTrewinnow ParentsJohn Henry and Hannah PERRY Parents ResidenceSmith's Court, Higher Lux Street, Liskeard Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Sidney PERRY Linkinhorne War Memorial Lewannick War Memorial Linkinhorne War Memorial - Face | |||||||||||
| 1917 | WW I | BANDFIELD | Charles | UK | Sergeant | T4/035471 | Open | ||||
Full Record CFHS Ref5891 WarWW I SurnameBANDFIELD ForenamesCharles NationalityUK RankSergeant Service NoT4/035471 Section Company Battery21st Reserve Park Unit / Vessel ServiceArmy Service Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceSt Germans Date Of Death21-Jul-17 Will CauseKilled in action TheatreFrance and Flanders InterredPerth Cemetery (China Wall) Parish War MemorialHessenford WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age35 Year Born1882 Place Of BirthTorquay, Devon Parents Parents Residence SpouseAlice (nee CHAFFE) BANDFIELD Spouse Residence RemarksHessenford WM shows surname as BANFIELD. StoryIf you have any information about or photographs of this person please contact us here War Grave - Charles BANDFIELD Hessenford War Memorial | |||||||||||
| 1917 | WW I | COWLING | Thomas | UK | Private | 55389 | Open | ||||
Full Record CFHS Ref12499 WarWW I SurnameCOWLING ForenamesThomas NationalityUK RankPrivate Service No55389 Section Company Battery Unit / Vessel13th (Service) Battalion ServiceWelsh Regiment Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death21-Jul-17 Will1 CauseKilled in action TheatreFrance and Flanders InterredBard Cottage Cemetery Parish War MemorialHolsworthy WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium. Age31 Year Born1885 Place Of BirthHolsworthy, Devon ParentsJohn and Elizabeth (nee PEARCE) COWLING Parents Residence SpouseIrene May (nee PARSONS) COWLING Spouse Residence2 Penrose Terrace, Bodmin RemarksFormerly 35243, DCLI. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1917 | WW I | HOCKING | William Henry | UK | Private | 55385 | Open | ||||
Full Record CFHS Ref6738 WarWW I SurnameHOCKING ForenamesWilliam Henry NationalityUK RankPrivate Service No55385 Section Company Battery Unit / Vessel13th (Service) Battalion ServiceWelsh Regiment Awards Citations EnlistedBodmin ResidenceScorrier Date Of Death21-Jul-17 Will CauseKilled in action TheatreFrance and Flanders InterredBard Cottage Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium. Age0 Year Born0 Place Of BirthRedruth Parents Parents Residence Spouse Spouse Residence RemarksFormerly 35235 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1917 | WW I | PELLOWE | William Edgar | UK | Gunner | 60540 | Open | ||||
Full Record CFHS Ref6494 WarWW I SurnamePELLOWE ForenamesWilliam Edgar NationalityUK RankGunner Service No60540 Section Company Battery103rd Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW ICitations EnlistedHampton Hill, Middlesex Residence Date Of Death21-Jul-17 Will Cause Theatre InterredFalmouth Cemetery Parish War MemorialFalmouth WM Role of HonorFalmouth RoH 1 Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age33 Year Born1884 Place Of BirthFalmouth ParentsJames Alfred PELLOWE Parents ResidenceFalmouth SpouseAlice Elizabeth PELLOWE Spouse Residence2 Clifton Terrace, Portscatho Remarks StoryIf you have any information about or photographs of this person please contact us here Falmouth War Memorial Falmouth War Memorial - Face Royal Regiment of Artillery Memorial London | |||||||||||
| 1917 | WW I | ROWE | Frederick James | UK | Private | 55383 | Open | ||||
Full Record CFHS Ref1730 WarWW I SurnameROWE ForenamesFrederick James NationalityUK RankPrivate Service No55383 Section Company Battery Unit / Vessel13th (Service) Battalion ServiceWelsh Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceCamborne Date Of Death21-Jul-17 Will CauseKilled in action TheatreFrance and Flanders InterredBard Cottage Cemetery Parish War MemorialRedruth WM. Redruth Meth. Camborne PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium. Age19 Year Born1898 Place Of BirthCamborne ParentsTomasine and the late Fred ROWE Parents Residence2 Centenary Street, Camborne Spouse Spouse Residence RemarksFormerly 35028 Duke of Cornwall's Light Infantry. Listed as M J ROWE on Camborne PC. StoryIf you have any information about or photographs of this person please contact us here War Grave - Frederick James ROWE Redruth War Memorial Redruth Centennary Methodist Chapel War Memorial Redruth War Memorial - Face | |||||||||||
| 1917 | WW I | SMART | Joseph | UK | Corporal | 423457 | Open | ||||
Full Record CFHS Ref2627 WarWW I SurnameSMART ForenamesJoseph NationalityUK RankCorporal Service No423457 Section Company Battery Unit / Vessel10th Battalion ServiceLondon Regiment Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death21-Jul-17 Will CauseKilled in action TheatreFrance and Flanders InterredMetz-en-Couture Communal Cemetery British Extension Parish War MemorialFowey WM. Role of Honor Remembered On MemorialTywardreath Cemetery, wife's grave Other Memorial County/Country County/Country (Cemetery)France Age36 Year Born1881 Place Of Birth Parents Parents Residence SpouseBeatrice SMART Spouse ResidenceNewtown, Fowey RemarksFormerly 105 4th Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Joseph SMART Fowey Parish Church Fowey Parish Church - Face | |||||||||||
| 1918 | WW I | McFADYEAN | Ronald | UK | Lance Corporal | S/24769 | Open | ||||
Full Record CFHS Ref4570 WarWW I SurnameMcFADYEAN ForenamesRonald NationalityUK RankLance Corporal Service NoS/24769 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceSeaforth Highlanders Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death21-Jul-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialPenzance WM. Humphry Davy School. Role of HonorPenzance BoR Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age19 Year Born1899 Place Of BirthPenzance ParentsThomas Rowe and Caroline (nee RULE) McFADYEAN Parents Residence9 St Mary's Terrace, Penzance Spouse Spouse Residence RemarksElder son. StoryIf you have any information about or photographs of this person please contact us here Penzance War Memorial Penzance War Memorial - Face Ploegsteert Memorial | |||||||||||
| 1940 | WW II | OLIVER | Aubrey George | UK | Engine Room Artificer 3rd Class | D/MX 52638 | Open | ||||
Full Record CFHS Ref11064 WarWW II SurnameOLIVER ForenamesAubrey George NationalityUK RankEngine Room Artificer 3rd Class Service NoD/MX 52638 Section Company Battery Unit / VesselHMS/M Phoenix ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death21-Jul-40 Will Cause"Phoenix" was sunk by depth charges Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial. National Submariners' Memorial. County/CountryDevon. London. County/Country (Cemetery) Age27 Year Born1913 Place Of BirthTorpoint Parents Parents Residence SpouseDoris M (nee SAMMELS) OLIVER Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Plymouth Naval Memorial![]() Plymouth Naval Memorial - Face 40a | |||||||||||
| 1940 | WW II | PHILLIPS | Frank | UK | Flight Lieutenant | 37827 | Open | ||||
Full Record CFHS Ref7570 WarWW II SurnamePHILLIPS ForenamesFrank NationalityUK RankFlight Lieutenant Service No37827 Section Company Battery Unit / Vessel204 Squadron ServiceRoyal Air Force Awards Distinguished Flying CrossCitations Enlisted Residence Date Of Death21-Jul-40 Will Cause Theatre Interred Parish War MemorialPerranuthnoe WM. Role of Honor Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Perranuthnoe War Memorial Perranuthnoe War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 4 | |||||||||||
| 1942 | WW II | NEWCOMBE | Derek John | UK | Sergeant | 923434 | Open | ||||
Full Record CFHS Ref8744 WarWW II SurnameNEWCOMBE ForenamesDerek John NationalityUK RankSergeant Service No923434 Section Company Battery Unit / Vessel1404 Meteorological Flight ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death21-Jul-42 Will CauseAcft flew into cliffs in low cloud when returning from a meteorological recce Theatre InterredOkehampton (All Saints) Churchyard Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Devon Age21 Year Born1921 Place Of Birth ParentsRaymond John and Bertha May NEWCOMBE Parents ResidenceOkehampton, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1942 | WW II | PEART | Douglas Ellerington | UK | Sergeant | 1377809 | Open | ||||
Full Record CFHS Ref7113 WarWW II SurnamePEART ForenamesDouglas Ellerington NationalityUK RankSergeant Service No1377809 Section Company Battery Unit / Vessel ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death21-Jul-42 Will Cause Theatre InterredSt Columb Major Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age31 Year Born1911 Place Of Birth ParentsCharles Ellerington and Bertha Ellen PEART Parents Residence SpouseBarbara Florence PEART Spouse ResidenceCrownhill, :Plymouth, Devon Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Douglas Ellerington PEART Royal Air Force Memorial London | |||||||||||
| 1942 | WW II | SOLOMON | Morris | AUS | Sergeant | 402679 | Open | ||||
Full Record CFHS Ref8922 WarWW II SurnameSOLOMON ForenamesMorris NationalityAUS RankSergeant Service No402679 Section Company Battery Unit / Vessel1404 Meteorological Flight ServiceRoyal Australian Air Force Awards Citations EnlistedSydney, New South Wales, AUS Residence Date Of Death21-Jul-42 Will CauseAcft flew into cliffs in low cloud when returning from a meteorological recce Theatre InterredPlymouth Jewish Cemetery Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. RAF Memorial. County/CountryAustralia. London. London. County/Country (Cemetery)Devon Age23 Year Born1919 Place Of BirthSydney, New South Wales, AUS ParentsSamuel and Rose SOLOMON Parents ResidenceDouble Bay, New South Wales, AUS Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Australian War Memorial, Canberra | |||||||||||
| 1942 | WW II | THOMAS | Tom Roberts | UK | Sergeant | 655061 | Open | ||||
Full Record CFHS Ref9309 WarWW II SurnameTHOMAS ForenamesTom Roberts NationalityUK RankSergeant Service No655061 Section Company Battery Unit / Vessel235 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death21-Jul-42 Will CauseAcft lost during a convoy escort sortie Theatre Interred Parish War MemorialPerranzabuloe WM Role of Honor Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age26 Year Born1916 Place Of Birth ParentsJohn V and Norma (nee ROBERTS) THOMAS Parents ResidencePerranporth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Perranzabuloe War Memorial Runnymede Memorial Runnymede Memorial - Face 95 | |||||||||||
| 1942 | WW II | WALDRON | Eric Leslie | UK | Sergeant | 401256 | Open | ||||
Full Record CFHS Ref7265 WarWW II SurnameWALDRON ForenamesEric Leslie NationalityUK RankSergeant Service No401256 Section Company Battery Unit / Vessel ServiceRoyal Australian Air Force Awards Citations Enlisted Residence Date Of Death21-Jul-42 Will CauseAcft flew into cliffs in low cloud when returning from a meteorological recce Theatre InterredSt Mawgan (Lanherne) Roman Catholic Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age22 Year Born1920 Place Of Birth ParentsJohn Leslie and Dorothy Agnes Vera WALDRON Parents ResidenceMcKinnon, Victoria, AUS Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Eric Leslie WALDRON Royal Air Force Memorial London | |||||||||||
| 1943 | WW II | HUMPHREY | Frederick William | UK | Private | 5951388 | Open | ||||
Full Record CFHS Ref12162 WarWW II SurnameHUMPHREY ForenamesFrederick William NationalityUK RankPrivate Service No5951388 Section Company Battery5th Battalion Unit / Vessel ServiceBedfordshire and Hertfordshire Regiment Awards Citations Enlisted ResidenceCornwall Date Of Death21-Jul-43 Will Cause TheatreMalaya InterredKanchanaburi War Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Thailand Age25 Year Born1918 Place Of BirthCornwall ParentsFrederick William John and Beatrice Anne HUMPHREY Parents Residence SpouseMuriel HUMPHREY Spouse ResidenceBelchford, Lincolnshire Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1943 | WW II | MAGOR | George Joseph Walter | UK | Private | 5441638 | Open | ||||
Full Record CFHS Ref6306 WarWW II SurnameMAGOR ForenamesGeorge Joseph Walter NationalityUK RankPrivate Service No5441638 Section Company Battery Unit / Vessel6th Battalion ServiceOxfordshire and Buckinghamshire Light Infantry Awards Citations Enlisted ResidenceCornwall Date Of Death21-Jul-43 Will Cause TheatreIndia InterredMadras War Cemetery Parish War MemorialPadstow WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age28 Year Born1915 Place Of BirthCornwall ParentsAnnie Ada MAGOR Parents ResidencePadstow Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1944 | WW II | BEARE | Eric Sydney | UK | Sergeant | 1609756 | Open | ||||
Full Record CFHS Ref3153 WarWW II SurnameBEARE ForenamesEric Sydney NationalityUK RankSergeant Service No1609756 Section Company Battery Unit / Vessel51 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death21-Jul-44 Will CauseLost without a trace during a raid on Bottrop Theatre Interred Parish War MemorialSt Kew WM. Wadebridge (Town Hall) WM. Role of HonorSt Kew RoH 2 Remembered On MemorialEgloshayle Churchyard Cemetery, parents' grave Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age21 Year Born1923 Place Of Birth ParentsSydney and Florence Loveday (nee LANDER) BEARE Parents ResidenceBodmin Spouse Spouse Residence RemarksWindow in Egloshayle (St Petroc) Church. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Eric Sydney BEARE Window - Eric Sydney BEARE St Kew War Memorial Wadebridge (Town Hall) War Memorial St Kew War Memorial - Face St Kew Roll of Honour 1939-45 Runnymede Memorial Runnymede Memorial - Face 224 | |||||||||||
| 1944 | WW II | BROOKMAN | Peter | UK | Marine | PLY/X 112111 | Open | ||||
Full Record CFHS Ref12712 WarWW II SurnameBROOKMAN ForenamesPeter NationalityUK RankMarine Service NoPLY/X 112111 Section Company Battery Unit / VesselHMS Copra ServiceRoyal Marine Awards Citations Enlisted Residence Date Of Death21-Jul-44 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age19 Year Born1924 Place Of BirthSt Austell ParentsFrederick and Winifred Nellie (nee PARKHURST) BROOKMAN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Plymouth Naval Memorial Plymouth Naval Memorial - Face 92a | |||||||||||
| 1944 | WW II | BURT | Archibald William | UK | Private | 5440072 | Open | ||||
Full Record CFHS Ref2812 WarWW II SurnameBURT ForenamesArchibald William NationalityUK RankPrivate Service No5440072 Section Company Battery Unit / Vessel9th Battalion ServiceDurham Light Infantry Awards Citations Enlisted ResidenceSt Austell Date Of Death21-Jul-44 Will Cause TheatreNorth Africa InterredPrague War Cemetery Parish War MemorialSt Austell PC. St Austell WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Czech Republic Age26 Year Born1917 Place Of BirthCornwall ParentsFrederick and Bessie (nee LAWREY) BURT Parents Residence SpouseDorothy M (nee DOWER) BURT Spouse ResidenceSt Austell RemarksDied as a German POW from aerial bombardment. Archibald William BURTStoryIf you have any information about or photographs of this person please contact us here St Austell Parish Church - Face | |||||||||||
| 1945 | WW II | WHITE | Albert James | UK | Chief Petty Officer | D/L 11524 | Open | ||||
Full Record CFHS Ref3161 WarWW II SurnameWHITE ForenamesAlbert James NationalityUK RankChief Petty Officer Service NoD/L 11524 Section Company Battery Unit / VesselHMS Drake (SI) ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death21-Jul-45 Will CauseCardiac failure Theatre InterredPlymouth (Weston Mill) Cemetery Parish War MemorialWadebridge (Coronation Park) WM. Egloshayle Park WM. Wadebridge (Town Hall) WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Devon Age44 Year Born1901 Place Of BirthPaddington, London ParentsJames and Minnie WHITE Parents Residence SpouseGladys Ellen WHITE Spouse ResidenceWadebridge RemarksDied at Royal Naval Hospital, Stonehouse, Devon. Window in Egloshayle (St Petroc) Church. StoryIf you have any information about or photographs of this person please contact us here War Grave - Albert James WHITE Window - Albert James WHITE Wadebridge (Coronation Park) War Memorial Egloshayle Park War Memorial Wadebridge (Town Hall) War Memorial Wadebridge (Coronation Park) War Memorial - Face | |||||||||||
British War Medal WW I
Victory Medal WW I


1914-15 Star


























Distinguished Flying Cross

























