Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | WW I | COCK | William | AUS | Private | 1037 | Open | ||||
Full Record CFHS Ref3103 WarWW I SurnameCOCK ForenamesWilliam NationalityAUS RankPrivate Service No1037 Section Company Battery Unit / Vessel10th Battalion ServiceAustralian Imperial Force Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedMorphettville, Southern Australia, AUS Residence Date Of Death23-May-15 Will CauseKilled in action TheatreGalliipoli Support InterredShrapnel Valley Cemetery Parish War MemorialWadebridge (Coronation Park) WM. St Breock PC. Egloshayle Park WM. Wadebridge (Town Hall) WM. Role of Honor Remembered On MemorialSt Breock (St Breoke) Churchyard, parents' grave Other MemorialAustralian Memorial - London. County/CountryLondon. County/Country (Cemetery)Turkey Age28 Year Born1887 Place Of BirthSt Breock ParentsWilliam and Louisa COCK Parents Residence4 Glencoe Terrace, Wadebridge Spouse Spouse Residence RemarksHis brothers Arthur COCK (345) and Harry COCK (3102) also fell. StoryIf you have any information about or photographs of this person please contact us here War Grave - William COCK Wadebridge (Coronation Park) War Memorial Egloshayle Park War Memorial Wadebridge (Town Hall) War Memorial Wadebridge (Coronation Park) War Memorial - Face Australian War Memorial London | |||||||||||
| 1915 | WW I | DONOVAN | Edwin Michael | UK | Stoker 1st Class | 354287 | Open | ||||
Full Record CFHS Ref9878 WarWW I SurnameDONOVAN ForenamesEdwin Michael NationalityUK RankStoker 1st Class Service No354287 Section Company Battery Unit / VesselNelson Battalion, Royal Naval Division ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death23-May-15 Will CauseKilled in action TheatreDardenelles Interred Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age37 Year Born1878 Place Of BirthTorpoint ParentsMichael and Emma DONOVAN Parents Residence SpouseMary Susannah W (nee GOODRIDGE) DONOVAN Spouse Residence3 Mill Cottages, North Road, Queensboro, Kent Remarks StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War Memorial Antony-Torpoint War Memorial - Face | |||||||||||
| 1915 | WW I | DOVE | John Edward | UK | Petty Officer 2nd Class | 181265 | Open | ||||
Full Record CFHS Ref10939 WarWW I SurnameDOVE ForenamesJohn Edward NationalityUK RankPetty Officer 2nd Class Service No181265 Section Company Battery Unit / VesselHMS Albion ServiceRoyal Navy Awards Citations EnlistedTalland Residence Date Of Death23-May-15 Will CauseDecompression sickness Theatre InterredMalta Capuccini Naval Cemetery Parish War MemorialLooe WM. Role of Honor Remembered On MemorialLooe Cemetery, wife's grave Other Memorial County/Country County/Country (Cemetery)Malta Age35 Year Born1879 Place Of BirthTalland ParentsJoseph and Sarah Ann (nee HOSKIN) DOVE Parents ResidenceFore Street, West Looe SpouseMinnie DOVE Spouse ResidenceWest Looe RemarksDied at Royal Naval Hospital, Malta. John Edward DOVEStoryIf you have any information about or photographs of this person please contact us here Family Grave - John Edward DOVE Looe War Memorial Looe War Memorial - Face | |||||||||||
| 1916 | WW I | COTTON | Herbert Joseph | UK | Major | Open | |||||
Full Record CFHS Ref11301 WarWW I SurnameCOTTON ForenamesHerbert Joseph NationalityUK RankMajor Service No Section Company Battery Unit / Vessel Service99th Deccan Infantry Awards Citations Enlisted ResidenceRegent's Park, London Date Of Death23-May-16 Will1 Cause Theatre InterredBaghdad (North Gate) War Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq. Age40 Year Born1876 Place Of BirthFarnham, Surrey ParentsMajor Joseph William Minchin and Clara Rose (nee BENTLEY) COTTON Parents Residence SpouseElsie Ellen COTTON Spouse Residence RemarksThird son. Died as Turkish POW. Plaque in Tintagel Churchyard. StoryIf you have any information about or photographs of this person please contact us here Plaques - Herbert Joseph COTTON | |||||||||||
| 1917 | WW I | BLAGDON | Fredrick Thomas | UK | Private | 107420 | Open | ||||
Full Record CFHS Ref3603 WarWW I SurnameBLAGDON ForenamesFredrick Thomas NationalityUK RankPrivate Service No107420 Section Company Battery Unit / Vessel ServiceLabour Corps Awards British War Medal WW I Victory Medal WW ICitations EnlistedSaltash ResidenceTorpoint Date Of Death23-May-17 Will Cause TheatreFrance and Flanders InterredWimereux Communal Cemetery Parish War MemorialAntony-Torpoint WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age23 Year Born1894 Place Of BirthTorpoint ParentsJohn Henry and Sarah Ann BLAGDON Parents Residence9 Rowe Street, Torpoint Spouse Spouse Residence RemarksFormerly 35809 Hampshire Regiment. StoryIf you have any information about or photographs of this person please contact us here Antony-Torpoint War Memorial Antony-Torpoint War Memorial - Face | |||||||||||
| 1917 | WW I | GLIDDON | Francis Thomas | UK | Pioneer | 8 4851 | Open | ||||
Full Record CFHS Ref7037 WarWW I SurnameGLIDDON ForenamesFrancis Thomas NationalityUK RankPioneer Service No8 4851 Section Company Battery Unit / Vessel13th (Reserve) Battalion ServiceHampshire Regiment Awards Citations EnlistedBude ResidenceSt Gennys Date Of Death23-May-17 Will Cause TheatreHome InterredTremayna United Methodist Cemetery Parish War MemorialSt Gennys PC. Role of HonorSt Gennys RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age0 Year Born0 Place Of BirthSt Gennys ParentsJohn and Jane GLIDDON Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Francis Thomas GLIDDON St Gennys Parish Church - Face St Gennys Roll of Honour | |||||||||||
| 1917 | WW I | HOSKING | William Henry | UK | Private | PS/6810 | Open | ||||
Full Record CFHS Ref882 WarWW I SurnameHOSKING ForenamesWilliam Henry NationalityUK RankPrivate Service NoPS/6810 Section Company Battery Unit / Vessel9th (Service) Battalion ServiceRoyal (London Regiment) Fusiliers Awards British War Medal WW I Victory Medal WW ICitations EnlistedTruro ResidenceTruro Date Of Death23-May-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialTruro WM. Truro School WM-1. Role of Honor Remembered On MemorialKenwyn Churchyard, parents' grave Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age21 Year Born1896 Place Of BirthTruro ParentsGeorge G and Edith (nee WESTCOTT) HOSKING Parents ResidenceMakino Fielding, Wellington, NZ Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - William Henry HOSKING Truro WM Truro School War Memorial WW 1 Truro WM - Face Arras Memorial | |||||||||||
| 1917 | WW I | KENT | Samuel James | UK | Private | 93853 | Open | ||||
Full Record CFHS Ref4416 WarWW I SurnameKENT ForenamesSamuel James NationalityUK RankPrivate Service No93853 Section Company Battery157th Company Unit / Vessel ServiceLabour Corps Awards Citations EnlistedRedruth Residence Date Of Death23-May-17 Will Cause TheatreFrance and Flanders InterredLa Chapelette British and Indian Cemetery Parish War MemorialPortreath WM. Illogan WM Role of Honor Remembered On MemorialIllogan Cemetery, wife's grave Other Memorial County/Country County/Country (Cemetery)France Age40 Year Born1876 Place Of BirthIllogan ParentsNicholas and Elizabeth (nee WATERS) KENT Parents ResidencePortreath SpouseJane (nee WILLIAMS) KENT Spouse ResidenceGlenfeadon Terrace, Portreath RemarksFormerly 25106 Devonshire Regiment. StoryIf you have any information about or photographs of this person please contact us here War Grave - Samuel James KENT Portreath War Memorial Illogan War Memorial Portreath War Memorial - Face | |||||||||||
| 1917 | WW I | MOYLE | Stanley | UK | Gunner | 321663 | Open | ||||
Full Record CFHS Ref1298 WarWW I SurnameMOYLE ForenamesStanley NationalityUK RankGunner Service No321663 Section Company Battery Unit / VesselFirst Army Pool ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW ICitations EnlistedCamborne Residence Date Of Death23-May-17 Will CauseDied of wounds TheatreFrance and Flanders InterredLa Targette British Cemetery Parish War MemorialCrowan WM. Crowan PC Role of HonorCrowan RoH. Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France Age20 Year Born1896 Place Of BirthCrowan ParentsWilliam and Mary Jane MOYLE Parents ResidenceCargenwen, Praze Spouse Spouse Residence RemarksFormerly Duke of Cornwall's Royal Garrison Artillery. StoryIf you have any information about or photographs of this person please contact us here Crowan War Memorial Crowan War Memorial - Face Royal Regiment of Artillery Memorial London | |||||||||||
| 1917 | WW I | SANSOM | John | UK | Private | 45783 | Open | ||||
Full Record CFHS Ref9261 WarWW I SurnameSANSOM ForenamesJohn NationalityUK RankPrivate Service No45783 Section Company Battery Unit / Vessel9th Battalion ServiceDevon Yeomanry Awards Citations EnlistedLiskeard Residence Date Of Death23-May-17 Will CauseDied of wounds TheatreHome InterredSt Germans (St Germanus of Auxerre) Churchyard Cemetery Parish War MemorialStoke Climsland WM. Stoke Climsland PC. Menheniot WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age23 Year Born1894 Place Of BirthDevonport, Plymouth, Devon ParentsWilliam and Louisa Jane (nee OLIVER) SANSOM Parents ResidenceWhiteford House, Stoke Climsland Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - John SANSOM Stoke Climsland War Memorial Stoke Climsland Parish Church - World War 1 Menheniot War Memorial Stoke Climsland War Memorial - Face Stoke Climsland War Memorial | |||||||||||
| 1918 | WW I | LANGDON | William Richard | UK | Private | 85516 | Open | ||||
Full Record CFHS Ref4344 WarWW I SurnameLANGDON ForenamesWilliam Richard NationalityUK RankPrivate Service No85516 Section Company Battery Unit / Vessel52nd Casualty Clearing House ServiceRoyal Army Medical Corps Awards British War Medal WW I Victory Medal WW ICitations EnlistedBirkenhead, Merseyside Residence Date Of Death23-May-18 Will Cause TheatreEast Africa InterredNairobi South Cemetery Parish War Memorial Role of Honor Remembered On MemorialPenzance Cemetery, parents' grave Other Memorial County/Country County/Country (Cemetery)Kenya Age20 Year Born1898 Place Of BirthCardiff, Wales ParentsJohn and Ellen LANGDON Parents Residence17 Cornwall Terrace Penzance Spouse Spouse Residence RemarksDied at 3rd British General Hospital, Nairobi, East Africa. StoryIf you have any information about or photographs of this person please contact us here Family Grave - William Richard LANGDON | |||||||||||
| 1918 | WW I | REYNOLDS | Sydney Thomas | UK | Private | 201123 | Open | ||||
Full Record CFHS Ref9936 WarWW I SurnameREYNOLDS ForenamesSydney Thomas NationalityUK RankPrivate Service No201123 Section Company Battery Unit / Vessel1st/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedPenzance Residence Date Of Death23-May-18 Will CauseDied of wounds TheatreEgypt InterredCairo War Memorial Cemetery Parish War MemorialPenzance WM Role of HonorPenzance BoR Remembered On MemorialPenzance Cemetery, mother's grave Other Memorial County/Country County/Country (Cemetery)Egypt. Age20 Year Born1897 Place Of BirthPenzance RD ParentsBenjamin and Margaret Ann REYNOLDS Parents Residence7 Penwith Street, Penzance Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Sydney Thomas REYNOLDS Penzance War Memorial Penzance War Memorial - Face | |||||||||||
| 1941 | WW II | AYRES | Robert William | UK | Flight Lieutenant | 42092 | Open | ||||
Full Record CFHS Ref8202 WarWW II SurnameAYRES ForenamesRobert William NationalityUK RankFlight Lieutenant Service No42092 Section Company Battery Unit / VesselPhotographic Reconnaissance Unit ServiceRoyal Air Force Awards Distinguished Flying CrossCitationsDFC - For gallantry and devotion to duty for actions against the enemy. Enlisted Residence Date Of Death23-May-41 Will CauseAcft lost during a photo recce sortie over Brest Theatre Interred Parish War Memorial Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age20 Year Born1921 Place Of Birth ParentsFrank and Lilian Quinton (nee WHYATT) AYRES Parents ResidenceSutton Coldfield, Warwickshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Runnymede Memorial Runnymede Memorial - Face 29 | |||||||||||
| 1941 | WW II | MASSEY | John Roy | UK | Sergeant | 590895 | Open | ||||
Full Record CFHS Ref8662 WarWW II SurnameMASSEY ForenamesJohn Roy NationalityUK RankSergeant Service No590895 Section Company Battery Unit / Vessel210 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death23-May-41 Will CauseAcft shot down when returning after evading to Spain Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 37 | |||||||||||
| 1941 | WW II | RAIKER | John Alfred | UK | Boy | D/JX 163196 | Open | ||||
Full Record CFHS Ref10717 WarWW II SurnameRAIKER ForenamesJohn Alfred NationalityUK RankBoy Service NoD/JX 163196 Section Company Battery Unit / VesselHMS Gloucester ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death23-May-41 Will Cause"Gloucester" was struck by several bombs while short of AA ammunition Theatre Interred Parish War MemorialSt Gluvias WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age18 Year Born1923 Place Of BirthEast Stonehouse, Devon ParentsJ W RAIKER Parents ResidencePenryn Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Gluvias with Penryn War Memorial Plymouth Naval Memorial Plymouth Naval Memorial - Face 101 | |||||||||||
| 1941 | WW II | RICHARDS | Brian Hugh | UK | Leading Aircraftman | 1182568 | Open | ||||
Full Record CFHS Ref1639 WarWW II SurnameRICHARDS ForenamesBrian Hugh NationalityUK RankLeading Aircraftman Service No1182568 Section Company Battery Unit / Vessel ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death23-May-41 Will CauseAcft collided with another acft during a solo training flight Theatre InterredEdgcumbe Methodist Chapelyard Parish War MemorialPenmarth Meth. Wendron WM. Carnmenellis WM Role of HonorPenmarth RoH Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age20 Year Born1921 Place Of Birth ParentsHugh Vincent and Irene (nee WILLS) RICHARDS Parents ResidenceCarmenellis Spouse Spouse Residence RemarksPhoto provided by Dick RICHARDS. Only son. Brian Hugh RICHARDSStoryIf you have any information about or photographs of this person please contact us here Family Grave - Brian Hugh RICHARDS Penmarth Weslyan Chapel War Memorial Carnmenellis War Memorial Penmarth Weslyan Chapel War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1941 | WW II | WICKETT | Eric | UK | Corporal (Pilot U/T) | 591209 | Open | ||||
Full Record CFHS Ref2272 WarWW II SurnameWICKETT ForenamesEric NationalityUK RankCorporal (Pilot U/T) Service No591209 Section Company Battery Unit / Vessel ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death23-May-41 Will1 CauseAcft crashed on approach when control wa lost duirng a solo training flight Theatre InterredBulawayo (Athlone) Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Zimbabwe. Age21 Year Born1920 Place Of Birth ParentsGeorge Henry and Alice B (COOMBE) WICKETT Parents ResidenceLaunceston Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Royal Air Force Memorial London | |||||||||||
| 1942 | WW II | JONES | Frank Herbert | UK | Engineman | LT/KX 125189 | Open | ||||
Full Record CFHS Ref997 WarWW II SurnameJONES ForenamesFrank Herbert NationalityUK RankEngineman Service NoLT/KX 125189 Section Company Battery Unit / VesselHM Trawler Mutin ServiceRoyal Naval Patrol Service Awards Citations Enlisted Residence Date Of Death23-May-42 Will Cause Theatre InterredSt Mary's IOS Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Isles of Scilly Age28 Year Born1914 Place Of Birth ParentsRobert and Jane Frances JONES Parents Residence SpouseEuphemia Marion JONES Spouse ResidenceRothesay, Buteshire, Scotland Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1943 | WW II | JEWELL | John St Aubyn | UK | Lieutenant | Open | |||||
Full Record CFHS Ref10599 WarWW II SurnameJEWELL ForenamesJohn St Aubyn NationalityUK RankLieutenant Service No Section Company Battery Unit / VesselHMS President ServiceRoyal Naval Volunteer Reserve Awards 1914 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death23-May-43 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialBournemouth Crematorium County/CountryHampshire. County/Country (Cemetery) Age67 Year Born1876 Place Of BirthBromfield, Hereford ParentsRobert and Eliza JEWELL Parents ResidenceMalpas, Truro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1944 | WW II | CLIFTON | Frederick Allan Newell | UK | Flying Officer | 142062 | Open | ||||
Full Record CFHS Ref10353 WarWW II SurnameCLIFTON ForenamesFrederick Allan Newell NationalityUK RankFlying Officer Service No142062 Section Company Battery Unit / Vessel49 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death23-May-44 Will1 CauseAcft shot down during a raid on Brunswick Theatre InterredBecklingen War Cemetery Parish War MemorialTruro School WM-2. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Germany. Age36 Year Born1907 Place Of Birth ParentsJohn Newell and Dorothy (nee BURROW) CLIFTON Parents ResidenceLondon SpouseMargaret Eileen (nee GRADDON) CLIFTON Spouse ResidenceIckenham, Middlesex Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Frederick Allan Newell CLIFTON Truro School War Memorial WW 2 Royal Air Force Memorial London | |||||||||||
| 1944 | WW II | MERRIFIELD | William Noel | UK | Private | 5437134 | Open | ||||
Full Record CFHS Ref6616 WarWW II SurnameMERRIFIELD ForenamesWilliam Noel NationalityUK RankPrivate Service No5437134 Section Company Battery Unit / Vessel9th Battalion ServiceBorder Regiment Awards Citations Enlisted ResidenceCornwall Date Of Death23-May-44 Will Cause TheatreBurma InterredImphal War Cemetery Parish War MemorialTruro-St John WM. Truro WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age25 Year Born1919 Place Of BirthCornwall Parents Parents Residence Spouse Spouse Residence RemarksFormerly Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here War Grave - William Noel MERRIFIELD Truro WM Truro - St John The Evangelist Church - Face | |||||||||||
| 1944 | WW II | ODGERS | Ross | UK | Flight Sergeant | 1314770 | Open | ||||
Full Record CFHS Ref1377 WarWW II SurnameODGERS ForenamesRoss NationalityUK RankFlight Sergeant Service No1314770 Section Company Battery Unit / Vessel57 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted ResidenceTreverbyn Date Of Death23-May-44 Will Cause TheatreWestern Europe InterredTreverbyn Cemetery Parish War MemorialBodmin Old Library. Bodmin Priory Park. Treverbyn WM Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age21 Year Born1923 Place Of BirthBodmin ParentsAlbert and Elizabeth (nee GILBERT) ODGERS Parents ResidenceBodmin Spouse Spouse Residence Remarks Ross ODGERSStoryIf you have any information about or photographs of this person please contact us here War Grave - Ross ODGERS Bodmin Old Library War Memorial Bodmin Priory Park War Memorial Treverbyn War Memorial Royal Air Force Memorial London | |||||||||||
1914-15 Star
British War Medal WW I
Victory Medal WW I





1914 Star
































Distinguished Flying Cross





















