Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | WW I | GILPIN | Robert | UK | Lieutenant | Open | |||||
Full Record CFHS Ref3608 WarWW I SurnameGILPIN ForenamesRobert NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel63rd Battery ServiceRoyal Field Artillery Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death03-Jul-15 Will CauseDied of wounds Theatre InterredBasra War Cemetery Parish War MemorialSt Agnes WM. St Agnes PC. Truro School WM-1. Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Iraq. Age25 Year Born1890 Place Of Birth ParentsGeorge and R M GILPIN Parents ResidenceGoonown House, St Agnes Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Agnes War Memorial St Agnes Parish Church Truro School War Memorial WW 1 St Agnes War Memorial - Face Royal Regiment of Artillery Memorial London | |||||||||||
| 1916 | WW I | BROCK | George Hoskin | UK | Private | 12885 | Open | ||||
Full Record CFHS Ref4452 WarWW I SurnameBROCK ForenamesGeorge Hoskin NationalityUK RankPrivate Service No12885 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceGloucestershire Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedDursley, Gloucestershire, Wales Residence Date Of Death03-Jul-16 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialCallington WM. Stoke Climsland PC. Role of Honor Remembered On Memorial Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age21 Year Born1895 Place Of BirthTrengrove, Stoke Climsland ParentsGeorge and Beatrice Mary (nee HOSKIN) BROCK Parents Residence3 Moss Side, Callington Spouse Spouse Residence RemarksOnly son. StoryIf you have any information about or photographs of this person please contact us here Callington War Memorial Stoke Climsland Parish Church - World War 1 Callington War Memorial - Face Thiepval Memorial | |||||||||||
| 1916 | WW I | DUNSTAN | Philip | UK | Sapper | 100983 | Open | ||||
Full Record CFHS Ref508 WarWW I SurnameDUNSTAN ForenamesPhilip NationalityUK RankSapper Service No100983 Section Company Battery13th Army Troops Company Unit / Vessel ServiceRoyal Engineers Awards British War Medal WW I Victory Medal WW ICitations EnlistedSt Ives Residence Date Of Death03-Jul-16 Will CauseKilled in action TheatreMametz Woods Interred Parish War MemorialSt Ives Wesleyan. St Ives PC. St Ives WM. Role of Honor Remembered On MemorialSt Ives (Barnoon) Cemetery, parents' grave Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age33 Year Born1883 Place Of BirthSt ives ParentsPhilip and Elizabeth DUNSTAN Parents Residence Spouse Spouse Residence RemarksKilled by a shell fragment. StoryIf you have any information about or photographs of this person please contact us here Thiepval Memorial | |||||||||||
| 1916 | WW I | HOOPER | Thomas | UK | Lance Corporal | 13325 | Open | ||||
Full Record CFHS Ref10899 WarWW I SurnameHOOPER ForenamesThomas NationalityUK RankLance Corporal Service No13325 Section Company Battery Unit / Vessel9th (Service) Battalion ServiceRoyal Welsh Fusililers Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedTonypandy, Wales ResidenceSomerset Date Of Death03-Jul-16 Will CauseKilled in action Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age27 Year Born1889 Place Of BirthCamborne ParentsWilliam and Charlotte HOOPER Parents ResidenceSpring Cottage, Shepton Manor, Somerset Spouse Spouse Residence RemarksHis brother Charles HOOPER (12158) also fell. StoryIf you have any information about or photographs of this person please contact us here Thiepval Memorial | |||||||||||
| 1916 | WW I | ROWE | William Hodge | UK | Private | 8223 | Open | ||||
Full Record CFHS Ref3820 WarWW I SurnameROWE ForenamesWilliam Hodge NationalityUK RankPrivate Service No8223 Section Company Battery Unit / Vessel2nd Battalion ServiceHampshire Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedSouthampton ResidenceCarharrack Date Of Death03-Jul-16 Will CauseDied of wounds TheatreFrance and Flanders InterredKnightsbridge Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Libya Age28 Year Born1889 Place Of BirthTruro ParentsWilliam and Sarah Ann (nee HODGE) ROWE Parents ResidenceTruro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1916 | WW I | WHITE | Walter Henry Holmes | NZ | Private | Dec-92 | Open | ||||
Full Record CFHS Ref2265 WarWW I SurnameWHITE ForenamesWalter Henry Holmes NationalityNZ RankPrivate Service NoDec-92 Section Company Battery Unit / Vessel1st Battalion ServiceAuckland Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted ResidencePukekoke, Auckland, New Zealand Date Of Death03-Jul-16 Will CauseKilled in action Theatre InterredCite Bonjean Military Cemetery Parish War MemorialAntony-Torpoint WM. St John WM. Role of Honor Remembered On MemorialAntony Parish Churchyard, parents' grave Other MemorialNZ Memorial - London. County/CountryLondon. County/Country (Cemetery)France Age27 Year Born1889 Place Of BirthBrixton, Devon ParentsGeorge and Eleanor Mary (nee CORNWELL) WHITE Parents ResidenceSt Johns, Torpoint Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Walter Henry Holmes WHITE Antony-Torpoint War Memorial St John War Memorial Antony-Torpoint War Memorial - Face New Zealand Memorial London | |||||||||||
| 1917 | WW I | FORD | Alfred | UK | Open | ||||||
Full Record CFHS Ref12381 WarWW I SurnameFORD ForenamesAlfred NationalityUK Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death03-Jul-17 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On MemorialLiskeard Churchyard, parents' grave Other Memorial County/Country County/Country (Cemetery) Age26 Year Born1891 Place Of Birth ParentsWalter and Mary FORD Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1918 | WW I | BRYANT | Gordon Adam Cottgrave | UK | Private | 53133 | Open | ||||
Full Record CFHS Ref5533 WarWW I SurnameBRYANT ForenamesGordon Adam Cottgrave NationalityUK RankPrivate Service No53133 Section Company Battery Unit / Vessel15th Battalion ServiceLancashire Fusiliers Awards British War Medal WW I Victory Medal WW ICitations EnlistedPenzance Residence Date Of Death03-Jul-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialPenzance WM. Role of Honor Remembered On MemorialPenzance Cemetery, father's grave Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthPenzance ParentsJames Henry and Mary BRYANT Parents Residence17 North Parade, Penzance Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Gordon Adam Cottgrave BRYANT Penzance War Memorial Penzance War Memorial - Face Arras Memorial | |||||||||||
| 1918 | WW I | NOAD | Percy Henry | UK | Captain | Open | |||||
Full Record CFHS Ref2745 WarWW I SurnameNOAD ForenamesPercy Henry NationalityUK RankCaptain Service No Section Company Battery Unit / Vessel ServiceRoyal Engineers Awards Queen's South Africa Medal King's South Africa Medal British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death03-Jul-18 Will Cause Theatre InterredSwallowcliffe (St Peter) Churchyard Parish War MemorialSt Austell WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Wiltshire Age39 Year Born1879 Place Of BirthPeckham Rye, London ParentsWilliam John and Mary Ann (nee BELCHER) NOAD Parents Residence SpouseClarissa Mabel (nee CRAZE) NOAD Spouse Residence RemarksKSAM - SA 1901 and SA 1912 clasps. Died at Cliffe House, Swallowcliffe, Salisbury StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1918 | WW I | OSBORNE | Henry Francis | UK | Lance Corporal | 25478 | Open | ||||
Full Record CFHS Ref3781 WarWW I SurnameOSBORNE ForenamesHenry Francis NationalityUK RankLance Corporal Service No25478 Section Company Battery Unit / Vessel11th (Service) Battalion (Lambeth) ServiceRoyal West Surrey Regiment Awards British War Medal WW I Victory Medal WW ICitations Enlisted ResidencePenhale Date Of Death03-Jul-18 Will CauseKilled in action TheatreFrance and Flanders InterredLijssenthoek Military Cemetery Parish War MemorialSt Enoder WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age29 Year Born1889 Place Of BirthNewquay ParentsBessie OSBORNE Parents ResidencePenhale, Fraddon Spouse Spouse Residence RemarksFormerly 266928 Oxfordshire and Buckinghamshire Light Infantry. StoryIf you have any information about or photographs of this person please contact us here St Enoder War Memorial St Enoder War Memorial - Face | |||||||||||
| 1918 | WW I | WELLS | James Henry | UK | Sergeant | G/385 | Open | ||||
Full Record CFHS Ref3732 WarWW I SurnameWELLS ForenamesJames Henry NationalityUK RankSergeant Service NoG/385 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceRoyal West Surrey Regiment Awards Citations EnlistedRedhill, Surrey ResidenceRoss-on-Wye, Hereforshire Date Of Death03-Jul-18 Will CauseKilled in action TheatreFrance and Flanders InterredBlighty Valley Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age26 Year Born1892 Place Of BirthSidcup, Kent Parents Parents Residence SpouseEmilly E WHYMAN (formerly WELLS) Spouse ResidenceThe Mount Lane, Newquay Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1941 | WW II | GENDALL | Robert John | UK | Civilian | Open | |||||
Full Record CFHS Ref9729 WarWW II SurnameGENDALL ForenamesRobert John NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceMount St, Penzance Date Of Death03-Jul-41 Will1 Cause Theatre Interred Parish War Memorial Role of Honor Remembered On MemorialPenzance Cemetery, wife's grave Other Memorial County/Country County/Country (Cemetery) Age76 Year Born1865 Place Of Birth Parents Parents Residence SpouseNancy GENDALL Spouse Residence7 Mount Street, Penzance RemarksInjured 20 Jun 1941; died at West Cornwall Hospital. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Robert John GENDALL | |||||||||||
| 1941 | WW II | TURNER | Ronald | UK | Sergeant | 1259078 | Open | ||||
Full Record CFHS Ref2166 WarWW II SurnameTURNER ForenamesRonald NationalityUK RankSergeant Service No1259078 Section Company Battery Unit / Vessel130 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death03-Jul-41 Will CauseAcft dived into the ground in low cloud Theatre InterredIllogan (St Illogan) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age20 Year Born1921 Place Of Birth ParentsErnest James and Amelia TURNER Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Ronald TURNER Royal Air Force Memorial London | |||||||||||
| 1942 | WW II | KENT | William Hartley | UK | Private | 5442499 | Open | ||||
Full Record CFHS Ref6610 WarWW II SurnameKENT ForenamesWilliam Hartley NationalityUK RankPrivate Service No5442499 Section Company BatteryD Company Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted ResidenceCornwall Date Of Death03-Jul-42 Will CauseDied of wounds TheatreMiddle East InterredAlexandria (Hadra) War Memorial Cemetery Parish War MemorialTruro-St John WM. Truro WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Egypt. Age25 Year Born1917 Place Of BirthCornwall ParentsWilliam and Elizabeth Emma KENT Parents ResidenceTruro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - William Hartley KENT Truro WM Truro - St John The Evangelist Church - Face | |||||||||||
| 1942 | WW II | LAWRY | Walter | UK | Driver | 178261 | Open | ||||
Full Record CFHS Ref10647 WarWW II SurnameLAWRY ForenamesWalter NationalityUK RankDriver Service No178261 Section Company Battery Unit / Vessel ServiceRoyal Army Service Corps Awards Citations Enlisted Residence Date Of Death03-Jul-42 Will Cause Theatre InterredEl Alamein War Cemetery Parish War MemorialSt Just WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Egypt Age28 Year Born1914 Place Of Birth ParentsThomas and Katherine (nee CURTIS) LAWRY Parents Residence SpouseAnnie LAWRY Spouse ResidenceSt Just in Penwith Remarks StoryIf you have any information about or photographs of this person please contact us here St Just in Penwith War Memorial St Just in Penwith War Memorial - Face | |||||||||||
| 1943 | WW II | BLACHOWSKI | Jerzy Jozef | POL | Porucznik (Flying Officer) | P-0948 | Open | ||||
Full Record CFHS Ref7299 WarWW II SurnameBLACHOWSKI ForenamesJerzy Jozef NationalityPOL RankPorucznik (Flying Officer) Service NoP-0948 Section Company Battery Unit / Vessel304 (Polish) Squadron ServiceRoyal Air Force Awards Medal Lotniczy za Wojne (Air Force Medal for War 1939-1945)Citations Enlisted Residence Date Of Death03-Jul-43 Will CauseLost without a trace during an ASW patrol Theatre Interred Parish War Memorial Role of HonorDavidstow Airfield RoH Remembered On Memorial Other MemorialPolish War Memorial County/CountryMiddlesex. County/Country (Cemetery) Age38 Year Born1905 Place Of BirthKrajkowo, Poland Parents Parents Residence Spouse Spouse Residence RemarksTwo awards of the ML. StoryIf you have any information about or photographs of this person please contact us here Polish Memorial Ruislip Polish Memorial Ruislip - Face 5 | |||||||||||
| 1943 | WW II | FEDAK | Jerzy | POL | Kapral (Sergeant) | Open | |||||
Full Record CFHS Ref7315 WarWW II SurnameFEDAK ForenamesJerzy NationalityPOL RankKapral (Sergeant) Service No Section Company Battery Unit / Vessel304 (Polish) Squadron ServiceRoyal Air Force Awards Medal Lotniczy za Wojne (Air Force Medal for War 1939-1945)Citations Enlisted Residence Date Of Death03-Jul-43 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War Memorial Role of HonorDavidstow Airfield RoH Remembered On Memorial Other MemorialPolish War Memorial County/CountryMiddlesex. County/Country (Cemetery) Age21 Year Born1922 Place Of BirthLwow, Poland Parents Parents Residence Spouse Spouse Residence RemarksTwo awards of the ML. StoryIf you have any information about or photographs of this person please contact us here Polish Memorial Ruislip Polish Memorial Ruislip - Face 14 | |||||||||||
| 1943 | WW II | GRIGSON | John William Boldero | UK | Air Commodore | Open | |||||
Full Record CFHS Ref6012 WarWW II SurnameGRIGSON ForenamesJohn William Boldero NationalityUK RankAir Commodore Service No Section Company Battery Unit / Vessel55 Squadron ServiceRoyal Air Force Awards Distinguished Service Order 1914 Star British War Medal WW I 1939-1945 Star Air Crew Europe StarCitationsDFC - These officers have flown together for a period of twelve months, during which time they participated in a number of bombing raids, carried out a large number of valuable reconnaissance patrols and escort flights in all weathers, by day and night, durting the performance of which duties they have brought down hostile aircraft on several occasions No task is too difficult for these officers DFC2 - For gallant conduct and devotion to duty This officer has always set a fine example to his flight by his courage and devotion to duty and by constant keenness and hard work. Enlisted ResidenceWherewell, Hampshire Date Of Death03-Jul-43 Will1 CauseAcft crashed during a training exercise Theatre InterredHarare (Pioneer) Cemetery Parish War MemorialPelynt WM. Role of HonorPelynt RoH Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Zimbabwe Age50 Year Born1893 Place Of BirthPelynt ParentsRev WIlliam Shuckforth and Mary Beatrice (nee STOTT)GRIGSON Parents ResidencePelynt Vicarage SpouseMary Isabel (nee SAYLE) GRIGSON Spouse ResidenceOttershaw, Chertsey, Surrey RemarksHis brothers Claud Vivian GRIGSON (3437), Kenneth Watson GRIGSON (3422), Lionel Henry Shuckforth GRIGSON (9405) and Aubrey Herbert GRIGSON (6011) also fell and brothere Wilfred Vernon GRIGSON (500235) also served. His DFC is awarded with two bars; he was twice MID. StoryIf you have any information about or photographs of this person please contact us here Plaques - John William Boldero GRIGSON Pelynt War Memorial Pelynt War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1943 | WW II | NOWAK | Marian Leszek | POL | Porucznik (Flying Officer) | P-1728 /783528 | Open | ||||
Full Record CFHS Ref7346 WarWW II SurnameNOWAK ForenamesMarian Leszek NationalityPOL RankPorucznik (Flying Officer) Service NoP-1728 /783528 Section Company Battery Unit / Vessel304 (Polish) Squadron ServiceRoyal Air Force Awards Medal Lotniczy za Wojne (Air Force Medal for War 1939-1945)Citations Enlisted Residence Date Of Death03-Jul-43 Will CauseAcft shot down while on anti-submarine patrol northwest of Brest Theatre Interred Parish War Memorial Role of HonorDavidstow Airfield RoH Remembered On Memorial Other MemorialPolish War Memorial County/CountryMiddlesex. County/Country (Cemetery) Age27 Year Born1916 Place Of BirthJedrzejow, Poland Parents Parents Residence Spouse Spouse Residence RemarksTwo awards of the ML. StoryIf you have any information about or photographs of this person please contact us here Polish Memorial Ruislip Polish Memorial Ruislip - Face 48 | |||||||||||
| 1943 | WW II | PILAT | Stefan | POL | Plutonowy (Sergeant) | 794957 | Open | ||||
Full Record CFHS Ref7351 WarWW II SurnamePILAT ForenamesStefan NationalityPOL RankPlutonowy (Sergeant) Service No794957 Section Company Battery Unit / Vessel304 (Polish) Squadron ServiceRoyal Air Force Awards Medal Lotniczy za Wojne (Air Force Medal for War 1939-1945)Citations Enlisted Residence Date Of Death03-Jul-43 Will CauseAcft shot down while on anti-submarine patrol northwest of Brest Theatre Interred Parish War Memorial Role of HonorDavidstow Airfield RoH Remembered On Memorial Other MemorialPolish War Memorial County/CountryMiddlesex. County/Country (Cemetery) Age25 Year Born1918 Place Of BirthKarczmiska, Poland Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Polish Memorial Ruislip Polish Memorial Ruislip - Face 54 | |||||||||||
| 1943 | WW II | PROUT | Morris (Maurice) Claude | UK | Flight Sergeant | 1311870 | Open | ||||
Full Record CFHS Ref1598 WarWW II SurnamePROUT ForenamesMorris (Maurice) Claude NationalityUK RankFlight Sergeant Service No1311870 Section Company Battery Unit / Vessel ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death03-Jul-43 Will CauseAcft lost during a raid on Trapani Theatre Interred Parish War MemorialCalllington WM. Role of Honor Remembered On Memorial Other MemorialAlamein Memorial. RAF Memorial. County/CountryEgypt. London. County/Country (Cemetery) Age24 Year Born1919 Place Of Birth ParentsClaude and Winifred May (nee LAWRY) PROUT Parents ResidenceCallington Spouse Spouse Residence RemarksHis father Claude PROUT (5943) also fell. StoryIf you have any information about or photographs of this person please contact us here Callington War Memorial Callington War Memorial - Face Alamein Memorial | |||||||||||
| 1943 | WW II | ROTHWELL | Herbert Jack | UK | Flying Officer | 128452 | Open | ||||
Full Record CFHS Ref8859 WarWW II SurnameROTHWELL ForenamesHerbert Jack NationalityUK RankFlying Officer Service No128452 Section Company Battery Unit / VesselPhotographic Reconnaissance Unit ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death03-Jul-43 Will CauseAcft lost during a photo recce sortie Theatre Interred Parish War Memorial Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age28 Year Born1915 Place Of Birth ParentsHerbert and Frances ROTHWELL Parents Residence SpouseAda ROTHWELL Spouse ResidenceCheetham, Manchester Remarks StoryIf you have any information about or photographs of this person please contact us here Runnymede Memorial Runnymede Memorial - Face 129 | |||||||||||
| 1943 | WW II | STREK | Roman | POL | Plutonowy (Sergeant) | 781633 | Open | ||||
Full Record CFHS Ref7365 WarWW II SurnameSTREK ForenamesRoman NationalityPOL RankPlutonowy (Sergeant) Service No781633 Section Company Battery Unit / Vessel304 (Polish) Squadron ServiceRoyal Air Force Awards Medal Lotniczy za Wojne (Air Force Medal for War 1939-1945)Citations Enlisted Residence Date Of Death03-Jul-43 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War Memorial Role of HonorDavidstow Airfield RoH Remembered On Memorial Other MemorialPolish War Memorial County/CountryMiddlesex. County/Country (Cemetery) Age29 Year Born1914 Place Of BirthSulkowice, Poland Parents Parents Residence Spouse Spouse Residence RemarksTwo awards of the ML. StoryIf you have any information about or photographs of this person please contact us here Polish Memorial Ruislip Polish Memorial Ruislip - Face 67 | |||||||||||
| 1943 | WW II | SZULGIN | H | POL | Sierzant (Sergeant) | Open | |||||
Full Record CFHS Ref7367 WarWW II SurnameSZULGIN ForenamesH NationalityPOL RankSierzant (Sergeant) Service No Section Company Battery Unit / Vessel304 (Polish) Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death03-Jul-43 Will CauseAcft shot down on anti-submarine patrol northwest of Brest, France Theatre Interred Parish War Memorial Role of HonorDavidstow Airfield RoH Remembered On Memorial Other MemorialPolish War Memorial County/CountryMiddlesex. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Polish Memorial Ruislip Polish Memorial Ruislip - Face 70 | |||||||||||
| 1944 | WW II | A'LEE | William Charles | UK | Lance Corporal | 5444796 | Open | ||||
Full Record CFHS Ref10 WarWW II SurnameA'LEE ForenamesWilliam Charles NationalityUK RankLance Corporal Service No5444796 Section Company Battery Unit / Vessel5th Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted ResidenceCornwall Date Of Death03-Jul-44 Will Cause TheatreWestern Europe Campaign 1944/45 InterredSt Manvieu War Cemetery Parish War MemorialLanteglos by Fowey WM. St Neot WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1920 Place Of BirthSt Austell RD ParentsWilliam James and Annie (nee FINNEMORE) A'LEE Parents ResidencePolruan Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - William Charles A'LEE Lanteglos by Fowey War Memorial Lanteglos by Fowey War Memorial - Face | |||||||||||
| 1944 | WW II | EATON | Harold Ernest | UK | Civilian | Open | |||||
Full Record CFHS Ref11470 WarWW II SurnameEATON ForenamesHarold Ernest NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death03-Jul-44 Will Cause Theatre Interred Parish War MemorialPortreath WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age39 Year Born1905 Place Of Birth ParentsA and the late M H J EATON Parents Residence SpouseWinifred Hilda Frances EATON Spouse Residence RemarksDied at 2 Fir Grove, New Malden, Kingston upon Thames, London. StoryIf you have any information about or photographs of this person please contact us here Portreath War Memorial Portreath War Memorial - Face | |||||||||||
| 1944 | WW II | PENGELLY | Charles | UK | Private | 2384356 | Open | ||||
Full Record CFHS Ref9599 WarWW II SurnamePENGELLY ForenamesCharles NationalityUK RankPrivate Service No2384356 Section Company Battery Unit / Vessel1st Battalion ServiceHampshire Regiment Awards Citations Enlisted Residence Date Of Death03-Jul-44 Will Cause Theatre InterredBayeux War Cemetery Parish War MemorialLooe WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age21 Year Born1923 Place Of Birth ParentsWilfred and Clara Mary (nee GIBAUT) PENGELLY Parents ResidenceWest Looe Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Looe War Memorial Looe War Memorial - Face | |||||||||||
| 1947 | WW II | MOYSE | Rose Anne | UK | Sergeant | 422041 | Open | ||||
Full Record CFHS Ref1303 WarWW II SurnameMOYSE ForenamesRose Anne NationalityUK RankSergeant Service No422041 Section Company Battery Unit / Vessel ServiceWomen's Auxiliary Air Force Awards Citations Enlisted Residence Date Of Death03-Jul-47 Will Cause Theatre InterredSt Mawgan Burial Ground Parish War Memorial Role of Honor Remembered On Memorial Other MemorialWomen of WW2 Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age28 Year Born1919 Place Of Birth ParentsHenry and Rose WILLIAMS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1914-15 Star
British War Medal WW I
Victory Medal WW I

















Queen's South Africa Medal
King's South Africa Medal









Medal Lotniczy za Wojne (Air Force Medal for War 1939-1945)


Distinguished Service Order
1914 Star
1939-1945 Star
Air Crew Europe Star
















