Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | WW I | GRENFELL | Frederick John | UK | Master | Open | |||||
Full Record CFHS Ref9969 WarWW I SurnameGRENFELL ForenamesFrederick John NationalityUK RankMaster Service No Section Company Battery Unit / VesselSV Hannah Croasdell ServiceMerchant Navy Awards Citations Enlisted Residence Date Of Death26-Feb-17 Will CauseKIA when "Hannah Crossdell" struck a mine Theatre Interred Parish War MemorialPenzance WM. Penzance (Chapel Street) Meth Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW1 County/CountryLondon. County/Country (Cemetery) Age42 Year Born1876 Place Of BirthPenance ParentsRichard Trenoweth and Constance (nee WILLIAMS) GRENFELL Parents ResidencePenzance SpousePhoebe (nee SHAW) GRENFELL Spouse ResidenceConnah Quay, Flintshire RemarksInitiated 31 Aug 1909 into the St Sampsons Lodge, Lodge No 2598 StoryIf you have any information about or photographs of this person please contact us here Penzance War Memorial Penzance War Memorial - Face Tower Hill Memorial WW 1 Tower Hill Memorial WW 1 - Face 9c | |||||||||||
| 1917 | WW I | HALLETT | George Alfred | UK | Corporal | 61001 | Open | ||||
Full Record CFHS Ref4492 WarWW I SurnameHALLETT ForenamesGeorge Alfred NationalityUK RankCorporal Service No61001 Section Company Battery Unit / Vessel7th (Extra Reserve) Battalion ServiceRoyal (London Regiment) Fusiliers Awards Victory Medal WW ICitations EnlistedLondon ResidenceLondon Date Of Death26-Feb-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialBude WM Role of Honor Remembered On Memorial Other MemorialThiepval Memorial County/CountryFrance. County/Country (Cemetery) Age26 Year Born1890 Place Of BirthBude ParentsGeorge Henry and Louisa (nee PEARCE) HALLETT Parents Residence8 Down View, Bude Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Bude War Memorial Bude War Memorial - Face Thiepval Memorial | |||||||||||
| 1917 | WW I | JASPER | Ernest Albert | UK | Private | Aug-64 | Open | ||||
Full Record CFHS Ref947 WarWW I SurnameJASPER ForenamesErnest Albert NationalityUK RankPrivate Service NoAug-64 Section Company Battery Unit / Vessel13th (Reserve) Battalion ServiceHampshire Regiment Awards Citations EnlistedLaunceston ResidenceLezant Date Of Death26-Feb-17 Will CauseBronchopneumonia TheatreHome InterredCoad's Green Wesleyan Chapelyard Parish War MemorialLezant WM. South Petherwin WM. Role of HonorLezant RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age24 Year Born1892 Place Of BirthLezant ParentsJohn Barber and Mary Maria (nee CORNISH) JASPER Parents ResidenceTrecarrell Mill, Lezant Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Ernest Albert JASPER Lezant War Memorial South Petherwin War Memorial Lezant War Memorial - Face Lezant Roll of Honour | |||||||||||
| 1918 | WW I | KITT | James Martin | UK | Private | 17098 | Open | ||||
Full Record CFHS Ref5718 WarWW I SurnameKITT ForenamesJames Martin NationalityUK RankPrivate Service No17098 Section Company Battery Unit / Vessel13th (Home Service) Battalion ServiceRoyal Sussex Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedSaltash Residence Date Of Death26-Feb-18 Will CauseKilled in action TheatreBritish Expeditionary Force InterredVillers Hill British Cemetery Parish War MemorialSt Stephens by Saltash WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age20 Year Born1898 Place Of BirthSt Stephens by Saltash ParentsJames and Harriet Kate (nee KINSMAN) KITT Parents Residence Spouse Spouse Residence RemarksCWGC and SOGW show name as Martin James KITT. StoryIf you have any information about or photographs of this person please contact us here St Stephen by Saltash War Memorial St Stephen by Saltash War Memorial - Face | |||||||||||
| 1918 | WW I | POPE | William John | UK | Bosun | Open | |||||
Full Record CFHS Ref3263 WarWW I SurnamePOPE ForenamesWilliam John NationalityUK RankBosun Service No Section Company Battery Unit / VesselHM Hospital Ship Glenart Castle ServiceMerchant Navy Awards Citations Enlisted ResidenceLondon Date Of Death26-Feb-18 Will CauseShip torpedoed Theatre Interred Parish War MemorialGerrans PC Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW1 County/CountryLondon. County/Country (Cemetery) Age47 Year Born1871 Place Of BirthEastbourne, Sussex ParentsThomas Kenney and Sopha Charlotte POPE Parents Residence SpouseThe late Gertrude (nee SAWLE) POPE Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tower Hill Memorial WW 1 Tower Hill Memorial WW 1 - Face 24a | |||||||||||
| 1918 | WW I | SINNOTT | Michael Peter | UK | Wireless Operator | Open | |||||
Full Record CFHS Ref1842 WarWW I SurnameSINNOTT ForenamesMichael Peter NationalityUK RankWireless Operator Service No Section Company Battery Unit / VesselHM Hospital Ship Glenart Castle ServiceMerchant Navy Awards British War Medal WW I Mercantile Marine War MedalCitations Enlisted ResidenceWexford, Eire Date Of Death26-Feb-18 Will CauseShip torpedoed Theatre InterredPenzance Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age23 Year Born1895 Place Of BirthMorriscastel, County Wexford, Eire ParentsJulia Anne and the late Peter SINNOTT Parents ResidenceCahore, Gorey, County Wexford, Eire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Michael Peter SINNOTT | |||||||||||
| 1919 | WW I | ARNOLD | Edwin Lewis | UK | Private | S4/161623 | Open | ||||
Full Record CFHS Ref5755 WarWW I SurnameARNOLD ForenamesEdwin Lewis NationalityUK RankPrivate Service NoS4/161623 Section Company Battery Unit / Vessel ServiceArmy Service Corps Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death26-Feb-19 Will Cause Theatre InterredTournai Communal Cemetery Allied Extension Parish War MemorialLiskeard WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age28 Year Born1890 Place Of BirthLiskeard RD ParentsJohn and Ann ARNOLD Parents Residence Spouse Spouse Residence RemarksAttached 3rd Cavalry Brigade, HQ. StoryIf you have any information about or photographs of this person please contact us here War Grave - Edwin Lewis ARNOLD Liskeard War Memorial Liskeard War Memorial - Face | |||||||||||
| 1919 | WW I | TREGONING | William James | UK | Private | 4/34633 | Open | ||||
Full Record CFHS Ref2059 WarWW I SurnameTREGONING ForenamesWilliam James NationalityUK RankPrivate Service No4/34633 Section Company Battery Unit / Vessel Service20th Hussars Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death26-Feb-19 Will Cause Theatre InterredTheux Communal Cemetery Parish War MemorialRedruth WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age23 Year Born1896 Place Of BirthSouth Africa ParentsFanny Martin and the late Joel TREGONING Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Redruth War Memorial Redruth War Memorial - Face | |||||||||||
| 1943 | WW II | DUNLAP | William L | USA | Technical Sergeant | 7026677 | Open | ||||
Full Record CFHS Ref8376 WarWW II SurnameDUNLAP ForenamesWilliam L NationalityUSA RankTechnical Sergeant Service No7026677 Section Company Battery Unit / Vessel1 Anti-Submarine Squadron ServiceUnited States Air Corps Awards United States Purple Heart US Victory Medal WW 2Citations Enlisted Residence Date Of Death26-Feb-43 Will Cause Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialBrittany American Cemetery Tablet County/CountryBritanny. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1943 | WW II | EVANS | Charles Hope | UK | Flight Sergeant | 1379807 | Open | ||||
Full Record CFHS Ref8402 WarWW II SurnameEVANS ForenamesCharles Hope NationalityUK RankFlight Sergeant Service No1379807 Section Company Battery543 Squadron Unit / VesselPhotographic Reconnaissance Unit ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death28-Feb-43 Will Cause Theatre Interred Parish War Memorial Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age20 Year Born1923 Place Of Birth ParentsFrederick George and Marion Bruce (nee ALLISTER) EVANS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Runnymede Memorial Runnymede Memorial - Face 136 | |||||||||||
| 1943 | WW II | HARADER | Wilfred Clark | USA | Sergeant | 37233613 | Open | ||||
Full Record CFHS Ref8501 WarWW II SurnameHARADER ForenamesWilfred Clark NationalityUSA RankSergeant Service No37233613 Section Company Battery Unit / Vessel1 Anti-Submarine Squadron ServiceUnited States Air Corps Awards United States Purple Heart US Victory Medal WW 2Citations Enlisted Residence Date Of Death26-Feb-43 Will Cause Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialBrittany American Cemetery Tablet County/CountryBritanny. County/Country (Cemetery) Age0 Year Born1922 Place Of BirthCassoday, Kansas, USA Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1943 | WW II | HOLME | George Selwyn | UK | Sergeant | 1436517 | Open | ||||
Full Record CFHS Ref7242 WarWW II SurnameHOLME ForenamesGeorge Selwyn NationalityUK RankSergeant Service No1436517 Section Company Battery Unit / Vessel602 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death26-Feb-43 Will CauseAcft crashed into the sea during a convoy patrol due to an engine failure Theatre Interred Parish War Memorial Role of HonorPerranporth Airfield RoH Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age22 Year Born1921 Place Of Birth ParentsWilliam Bradley and Sara (nee MURRAY) HOLME Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Runnymede Memorial Runnymede Memorial - Face 153 | |||||||||||
| 1943 | WW II | KNEZOVITCH | Robert | USA | Technical Sergeant | 7032310 | Open | ||||
Full Record CFHS Ref8604 WarWW II SurnameKNEZOVITCH ForenamesRobert NationalityUSA RankTechnical Sergeant Service No7032310 Section Company Battery Unit / Vessel1 Anti-Submarine Squadron ServiceUnited States Air Corps Awards United States Purple Heart US Victory Medal WW 2Citations Enlisted Residence Date Of Death26-Feb-43 Will Cause Theatre InterredBritanny American Cemetery Tablet Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1943 | WW II | McCURLEY | Jesse James | USA | Sergeant | 18041281 | Open | ||||
Full Record CFHS Ref8675 WarWW II SurnameMcCURLEY ForenamesJesse James NationalityUSA RankSergeant Service No18041281 Section Company Battery Unit / Vessel1 Anti-Submarine Squadron ServiceUnited States Air Corps Awards United States Purple Heart US Victory Medal WW 2Citations EnlistedTexas, USA ResidenceTexas, USA Date Of Death26-Feb-43 Will Cause Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialBrittany American Cemetery Tablet County/CountryBritanny. County/Country (Cemetery) Age21 Year Born1922 Place Of BirthTexas, USA Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1943 | WW II | OLIVER | Clifford R | USA | 1st Lieutenant | 424290 | Open | ||||
Full Record CFHS Ref8766 WarWW II SurnameOLIVER ForenamesClifford R NationalityUSA Rank1st Lieutenant Service No424290 Section Company Battery Unit / Vessel1 Anti-Submarine Squadron ServiceUnited States Air Corps Awards United States Purple Heart United States Air Medal US Victory Medal WW 2Citations EnlistedMassachusettes, USA ResidenceMassachusettes, USA Date Of Death26-Feb-43 Will Cause Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialBrittany American Cemetery Tablet County/CountryBritanny. County/Country (Cemetery) Age28 Year Born1915 Place Of BirthMassachusettes, USA Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1943 | WW II | PARKS | Samuel Jacson | USA | 1st Lieutenant | 389563 | Open | ||||
Full Record CFHS Ref8779 WarWW II SurnamePARKS ForenamesSamuel Jacson NationalityUSA Rank1st Lieutenant Service No389563 Section Company Battery Unit / Vessel1 Anti-Submarine Squadron ServiceUnited States Air Corps Awards United States Purple Heart United States Air Medal US Victory Medal WW 2Citations Enlisted Residence Date Of Death26-Feb-43 Will Cause Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialBrittany American Cemetery Tablet County/CountryBritanny. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1943 | WW II | PECK | LeRoy H | USA | Sergeant | 7024941 | Open | ||||
Full Record CFHS Ref8787 WarWW II SurnamePECK ForenamesLeRoy H NationalityUSA RankSergeant Service No7024941 Section Company Battery Unit / Vessel1 Anti-Submarine Squadron ServiceUnited States Air Corps Awards Citations Enlisted Residence Date Of Death26-Feb-43 Will Cause Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born1916 Place Of BirthScranton, Pennsylvania, USA Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1943 | WW II | SAVLENE | Carl | USA | Technical Sergeant | 31005505 | Open | ||||
Full Record CFHS Ref8878 WarWW II SurnameSAVLENE ForenamesCarl NationalityUSA RankTechnical Sergeant Service No31005505 Section Company Battery Unit / Vessel1 Anti-Submarine Squadron ServiceUnited States Air Corps Awards United States Purple Heart US Victory Medal WW 2Citations EnlistedMassachusettes, USA ResidenceMassachusettes, USA Date Of Death26-Feb-43 Will Cause Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialBrittany American Cemetery Tablet County/CountryBritanny. County/Country (Cemetery) Age34 Year Born1909 Place Of BirthMassachusettes, USA Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1943 | WW II | STEYNE | Lucian H | USA | 1st Lieutenant | 425199 | Open | ||||
Full Record CFHS Ref8937 WarWW II SurnameSTEYNE ForenamesLucian H NationalityUSA Rank1st Lieutenant Service No425199 Section Company Battery Unit / Vessel1 Anti-Submarine Squadron ServiceUnited States Air Corps Awards United States Purple Heart United States Air Medal US Victory Medal WW 2Citations EnlistedNew York, USA ResidenceNew York, USA Date Of Death26-Feb-43 Will Cause Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialBrittany American Cemetery Tablet County/CountryBritanny. County/Country (Cemetery) Age25 Year Born1918 Place Of BirthNew York, USA ParentsHerbert and Mariam STEYNE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1943 | WW II | TOMLINSON | Charles A | USA | 1st Lieutenant | 4239970 | Open | ||||
Full Record CFHS Ref8988 WarWW II SurnameTOMLINSON ForenamesCharles A NationalityUSA Rank1st Lieutenant Service No4239970 Section Company Battery Unit / Vessel1 Anti-Submarine Squadron ServiceUnited States Air Corps Awards United States Purple Heart United States Air MedalCitations Enlisted Residence Date Of Death26-Feb-43 Will Cause Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialBrittany American Cemetery Tablet County/CountryBritanny. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face | |||||||||||
| 1944 | WW II | CLIFTON | John Lowrey | UK | Flying Officer | 136320 | Open | ||||
Full Record CFHS Ref10354 WarWW II SurnameCLIFTON ForenamesJohn Lowrey NationalityUK RankFlying Officer Service No136320 Section Company Battery Unit / Vessel157 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence18, Sterry Drive.Surrey Date Of Death26-Feb-44 Will1 CauseAcft crashed on approach due to engine failure when returning from an air-to-air firing exercise Theatre InterredHelston Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age31 Year Born1913 Place Of Birth ParentsJohn and Elizabeth Atkinson Lowrey CLIFTON Parents Residence SpouseFlorence Mary CLIFTON Spouse ResidenceEwell, Surrey Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - John Lowrey CLIFTON Royal Air Force Memorial London | |||||||||||
| 1944 | WW II | MATTHEWS | William Henry | UK | Private | 5445016 | Open | ||||
Full Record CFHS Ref10660 WarWW II SurnameMATTHEWS ForenamesWilliam Henry NationalityUK RankPrivate Service No5445016 Section Company Battery Unit / Vessel2nd Battalion ServiceStaffordshire Regiment Awards Citations Enlisted Residence Date Of Death26-Feb-44 Will Cause Theatre InterredBeach Head War Cemetery Parish War MemorialStithians WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Italy. Age31 Year Born1913 Place Of Birth ParentsHenry James and Elizabeth Jane MATTHEWS Parents ResidenceLittle Herniss, Longdowns, Penryn Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Stithians War Memorial Stithians War Memorial - Face | |||||||||||
| 1944 | WW II | PEACH | Gwendoline | UK | Leading Aircraftwoman | 2069400 | Open | ||||
Full Record CFHS Ref9181 WarWW II SurnamePEACH ForenamesGwendoline NationalityUK RankLeading Aircraftwoman Service No2069400 Section Company Battery Unit / Vessel105 Squadron ServiceWomen's Auxiliary Air Force Awards Citations Enlisted Residence Date Of Death26-Feb-44 Will CauseTuberculosis and meningitis Theatre InterredLoose (All Saints) Churchyard Extension Parish War MemorialPort Isaac WM. Role of Honor Remembered On Memorial Other MemorialWomen of WW2 Memorial. County/CountryLondon. County/Country (Cemetery)Kent Age22 Year Born1922 Place Of Birth ParentsGarfield John and Emily (nee ROWE) HANCOCK Parents Residence SpouseJohn Kenneth PEACH Spouse ResidenceLoose, Kent RemarksDied at Ashford Isolation Hospital, Kent. StoryIf you have any information about or photographs of this person please contact us here Port Isaac and St Endellion War Memorial Port Isaac and St Endellion War Memorial - Face | |||||||||||
| 1944 | WW II | QUICK | Edwin | UK | Chief Officer | Open | |||||
Full Record CFHS Ref7521 WarWW II SurnameQUICK ForenamesEdwin NationalityUK RankChief Officer Service No Section Company Battery Unit / VesselMV Sutlej ServiceMerchant Navy Awards King's Commendation for Brave ConductCitationsKCfBC - For brave conduct when his ships encountered enemy ship, aircraft, submarines or mines Enlisted Residence2 Richmond Terrace, St Ives Date Of Death26-Feb-44 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW2 County/CountryLondon. County/Country (Cemetery) Age39 Year Born1905 Place Of BirthSt Ives Parents Parents Residence SpouseHilda Rose QUICK Spouse Residence2 Richmond Terrace, St Ives Remarks StoryIf you have any information about or photographs of this person please contact us here Tower Hill Memorial WW 2 | |||||||||||
| 1945 | WW II | HAWKEY | George Henry | UK | Pilot Officer | 191097 | Open | ||||
Full Record CFHS Ref7156 WarWW II SurnameHAWKEY ForenamesGeorge Henry NationalityUK RankPilot Officer Service No191097 Section Company Battery Unit / Vessel ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death26-Feb-45 Will Cause Theatre InterredDely Ibrahim War Cemetery Parish War MemorialSt Columb Major WM. Truro School WM-2. Role of Honor. Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Algeria Age21 Year Born1924 Place Of Birth ParentsThomas Worden and Mildred (nee VERCOE) HAWKEY Parents ResidenceTresithney, St Columb Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Columb Major War Memorial Truro School War Memorial WW 2 St Columb Major War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1945 | WW II | SEDGMAN | Alfred Thomas | CAN | Lance Corporal | A49582 | Open | ||||
Full Record CFHS Ref12491 WarWW II SurnameSEDGMAN ForenamesAlfred Thomas NationalityCAN RankLance Corporal Service NoA49582 Section Company Battery Unit / Vessel ServiceArgyll and Sutherland Highlanders Awards 1939-1945 Star France and Germany Star British War Medal WW 2 Canadian Silver Memorial Cross WW2Citations EnlistedChatham, Ontario, CAN Residence186 Forest Street, Chatham Date Of Death26-Feb-45 Will Cause Theatre InterredGroesbeek Canadian War Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialCBR2. Canadian Memorial - London. County/CountryCanada County/Country (Cemetery)Netherlands Age25 Year Born1920 Place Of BirthTruro ParentsThomas John and Florence May (nee MANSELL) SEDGMAN Parents Residence SpouseFlorence Jean (nee COLEMAN) SEDGMAN Spouse ResidenceCroton, Ontario, CAN Remarks StoryIf you have any information about or photographs of this person please contact us here Canadian Book of Remembrance WW2 Canadian Book of Remembrance WW2 - Face 562 | |||||||||||
| 2010 | Afghanistan | FOX | Paul Maurice | UK | Sergeant | Open | |||||
Full Record CFHS Ref10821 WarAfghanistan SurnameFOX ForenamesPaul Maurice NationalityUK RankSergeant Service No Section Company BatteryReconnaissance Troop Unit / Vessel28 Engineer Regiment Service Awards Citations Enlisted ResidenceSt Ives Date Of Death26-Feb-10 Will CauseKilled by Improvised Explosive Device Theatre InterredTowednack Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialArmed Forces Memorial. County/CountryStaffordshire. County/Country (Cemetery)Cornwall Age34 Year Born1976 Place Of BirthManchester, Lancashire ParentsMaurice and Alex FOX Parents ResidenceSt Ives SpouseCharlotte FOX Spouse ResidenceSt Ives Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Paul Maurice FOX | |||||||||||




Victory Medal WW I







British War Medal WW I


Mercantile Marine War Medal





United States Purple Heart
US Victory Medal WW 2




United States Air Medal





King's Commendation for Brave Conduct



1939-1945 Star
France and Germany Star
British War Medal WW 2
Canadian Silver Memorial Cross WW2

