Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1915 | WW I | COLES | Samuel Thomas | UK | Private | 18333 | Open | ||||
Full Record CFHS Ref12134 WarWW I SurnameCOLES ForenamesSamuel Thomas NationalityUK RankPrivate Service No18333 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() ![]() Citations EnlistedBodmin Residence Date Of Death15-May-15 Will Cause TheatreFrance Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age18 Year Born1897 Place Of Birth ParentsFrederick Francis and Lily (nee POOLEY) COLES Parents Residence23 Rendle Street, Plymouth Spouse Spouse Residence RemarksLiving in Whitstone in 1911. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
1916 | WW I | HAWKEN | John Ernest | SA | Private | 1521 | Open | ||||
Full Record CFHS Ref4253 WarWW I SurnameHAWKEN ForenamesJohn Ernest NationalitySA RankPrivate Service No1521 Section Company Battery Unit / Vessel3rd Regiment ServiceSouth African Infantry Awards Citations Enlisted Residence Date Of Death15-May-16 Will Cause Theatre InterredGunners Farm Military Cemetery Parish War MemorialLanteglos by Fowey WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age43 Year Born1873 Place Of BirthPolruan ParentsCharles and Elizabeth (nee ROWE) HAWKEN Parents ResidencePolruan Spouse Spouse Residence RemarksPlaque in Lanteglos by Fowey (St Wyllow) Churchyard. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
1917 | WW I | BENNETT | Ernest | UK | Able Seaman | 183634 | Open | ||||
Full Record CFHS Ref12576 WarWW I SurnameBENNETT ForenamesErnest NationalityUK RankAble Seaman Service No183634 Section Company Battery Unit / VesselHMS Blake ServiceRoyal Navy Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon Residence Date Of Death15-May-17 Will CauseSurface action TheatreOtranto Straits InterredBasri War Cemetery Parish War MemorialSt Merryn WM. St Merryn PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Italy Age37 Year Born1880 Place Of BirthSt Merryn ParentsSamuel and Mary BENNETT Parents ResidenceIvydene, St Merryn Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
1917 | WW I | PEEL | Edward | UK | Private | 4986 | Open | ||||
Full Record CFHS Ref5255 WarWW I SurnamePEEL ForenamesEdward NationalityUK RankPrivate Service No4986 Section Company Battery Unit / Vessel2nd Battalion ServiceHonourable Artillery Company Awards ![]() ![]() Citations EnlistedArmoury House, London ResidenceWanstead, Redbridge, London Date Of Death15-May-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Just-R RoH. St Just-R Mem Stone-1. Role of HonorHonourable Artillery Company RoH. Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age36 Year Born1881 Place Of Birth ParentsThe late Thomas Roper and Jane (nee STRAUGHAN) PEEL Parents Residence SpouseLillian PEEL Spouse Residence6 Kennerley Terrace, St Mawes Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1917 | WW I | SEXTON | Charles | UK | Sapper | 243537 | Open | ||||
Full Record CFHS Ref1834 WarWW I SurnameSEXTON ForenamesCharles NationalityUK RankSapper Service No243537 Section Company Battery Unit / VesselInland Water Transport ServiceRoyal Engineers Awards Citations EnlistedVictoria, British Columbia, CAN ResidenceWood Green, Middlesex Date Of Death15-May-17 Will Cause TheatreAt sea InterredFalmouth Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age25 Year Born1892 Place Of BirthPaddington, Middlesex Parents Parents Residence Spouse Spouse Residence RemarksDied on board ship while in Falmouth Harbour. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
1918 | WW I | ABDUL | Mahjid | UK | Donkeyman | Open | |||||
Full Record CFHS Ref3 WarWW I SurnameABDUL ForenamesMahjid NationalityUK RankDonkeyman Service No Section Company Battery Unit / VesselSS War Grange ServiceMerchant Navy Awards Citations Enlisted ResidenceCardiff, Wales Date Of Death15-May-18 Will Cause Theatre InterredNewquay (Crantock Street) Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age38 Year Born1880 Place Of BirthAden Parents Parents Residence Spouse Spouse Residence RemarksShip beached at Newquay. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
1918 | WW I | APPLEBY | John Thomas Turton | UK | 3rd Engineer | Open | |||||
Full Record CFHS Ref39 WarWW I SurnameAPPLEBY ForenamesJohn Thomas Turton NationalityUK Rank3rd Engineer Service No Section Company Battery Unit / VesselSS War Grange ServiceMerchant Navy Awards Citations Enlisted ResidenceWallsend, Tyne and Wear Date Of Death15-May-18 Will Cause Theatre InterredNewquay (Crantock Street) Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age21 Year Born1897 Place Of BirthWallsend, Northumberland ParentsJoseph Smeaton APPLEBY Parents Residence25 North Terrace, Wallsend-on-Tyne Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1918 | WW I | CREWES | William Henry | UK | Private | 17219 | Open | ||||
Full Record CFHS Ref6699 WarWW I SurnameCREWES ForenamesWilliam Henry NationalityUK RankPrivate Service No17219 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() ![]() Citations EnlistedBodmin ResidencePadstow Date Of Death15-May-18 Will CauseDied of wounds TheatreFrance and Flanders InterredDoullens Communal Cemetery Extension 2 Parish War MemorialPadstow WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age25 Year Born1892 Place Of BirthPadstow ParentsWilliam Henry and Sarah Catherine (nee KENT) CREWES Parents ResidencePadstow Spouse Spouse Residence RemarksDied at 3rd Canadian Clearing Station at Doullens. Padstow WM, CWGC and SOGW show surname as CREWS. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1918 | WW I | DAVEY | Garfield Thomas | UK | Company Sergeant Major | 240040 | Open | ||||
Full Record CFHS Ref5370 WarWW I SurnameDAVEY ForenamesGarfield Thomas NationalityUK RankCompany Sergeant Major Service No240040 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedBude Residence Date Of Death15-May-18 Will CauseDied of wounds TheatreFrance and Flanders InterredLapugnoy Military Cemetery Parish War MemorialBude WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1894 Place Of BirthBude ParentsThomas and May DAVEY Parents ResidenceBude Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1918 | WW I | KLOTZ | Walter | UK | 2nd Engineer | Open | |||||
Full Record CFHS Ref1055 WarWW I SurnameKLOTZ ForenamesWalter NationalityUK Rank2nd Engineer Service No Section Company Battery Unit / VesselSS War Grange ServiceMerchant Navy Awards ![]() ![]() Citations Enlisted ResidenceDurham Date Of Death15-May-18 Will Cause Theatre InterredNewquay (Crantock Street) Cemetery Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age42 Year Born1876 Place Of BirthJarrow-on-Tyne, Tyne and Wear ParentsJulius and Mary E KLOTZ Parents Residence SpouseMary Park KLOTZ Spouse ResidenceCapenor, St George's Terrace, East Bolden, Durham Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1918 | WW I | MANN | James Cunnnigham | UK | Cabin Boy | Open | |||||
Full Record CFHS Ref1176 WarWW I SurnameMANN ForenamesJames Cunnnigham NationalityUK RankCabin Boy Service No Section Company Battery Unit / VesselSS War Grange ServiceMerchant Navy Awards Citations Enlisted ResidenceMelrose Date Of Death15-May-18 Will Cause Theatre InterredNewquay (Crantock Street) Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age17 Year Born1901 Place Of BirthFrome, Somerset Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
1918 | WW I | PEARN | Archibald Stanley | UK | Private | 242052 | Open | ||||
Full Record CFHS Ref6075 WarWW I SurnamePEARN ForenamesArchibald Stanley NationalityUK RankPrivate Service No242052 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceRoyal West Kent Regiment Awards ![]() ![]() Citations EnlistedLiskeard ResidenceLansallos Date Of Death15-May-18 Will Cause TheatreFrance and Flanders InterredAnnois Communal Cemetery Parish War MemorialLansallos PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age24 Year Born1894 Place Of BirthLansallos ParentsJohn Thomas and Amelia Hannah PEARN Parents Residence Spouse Spouse Residence RemarksFormerly 9142 Hertfordshire Regiment. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
1918 | WW I | SELBY | Frank Henry | UK | 1st Engineer | Open | |||||
Full Record CFHS Ref1832 WarWW I SurnameSELBY ForenamesFrank Henry NationalityUK Rank1st Engineer Service No Section Company Battery Unit / VesselSS War Grange ServiceMerchant Navy Awards ![]() ![]() Citations Enlisted ResidenceWestcliffe, Essex Date Of Death15-May-18 Will Cause Theatre InterredNewquay (Crantock Street) Cemetery Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age45 Year Born1873 Place Of BirthMillwall, London ParentsThe late James Thomas SELBY Parents ResidenceWestcliffe on Sea, Essex Spouse Spouse Residence RemarksFourth son. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1940 | WW II | BAWDEN | Joseph Alfred | UK | Electrical Artificer 4th Class | D/MX 62521 | Open | ||||
Full Record CFHS Ref91 WarWW II SurnameBAWDEN ForenamesJoseph Alfred NationalityUK RankElectrical Artificer 4th Class Service NoD/MX 62521 Section Company Battery Unit / VesselHMS Valentine ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death15-May-40 Will Cause"Valentine" while providing AA cover to allied troops involved in the evacuation of Antwerp was damaged by bombers and then beac Theatre Interred Parish War MemorialTuckingmill Meth. Tuckingmill WM. Camborne PC. Role of Honor Remembered On MemorialIllogan Cemetery, parents' grave 492 Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age23 Year Born1917 Place Of BirthCamborne ParentsWilliam and Emily J (nee TREWREN) BAWDEN Parents ResidenceTuckingmill Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1940 | WW II | POTTER | Ernest James | UK | Petty Officer Stoker | D/K 22322 | Open | ||||
Full Record CFHS Ref9726 WarWW II SurnamePOTTER ForenamesErnest James NationalityUK RankPetty Officer Stoker Service NoD/K 22322 Section Company Battery Unit / VesselHMS Valentine ServiceRoyal Navy Awards ![]() ![]() ![]() ![]() Citations Enlisted Residence Date Of Death15-May-40 Will Cause"Valentine" while providing AA cover to Allied troops involved in the evacuation of Antwerp was damaged by bombers and then beac Theatre Interred Parish War MemorialSt Blazey WM. Biscovey WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age44 Year Born1896 Place Of BirthSt Stephens ParentsWilliam John and Susan Ann (nee FOLLEY) POTTER Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
1940 | WW II | WHEELER | Francis Ferdinand | UK | Lieutenant | Open | |||||
Full Record CFHS Ref2256 WarWW II SurnameWHEELER ForenamesFrancis Ferdinand NationalityUK RankLieutenant Service No Section Company Battery Unit / VesselHMS Hussar ServiceRoyal Naval Reserve Awards Citations Enlisted Residence Date Of Death15-May-40 Will Cause"Hussar" was accidently sunk by allied aircraft Theatre InterredShotley (St Mary) Churchyard Parish War Memorial Role of Honor Remembered On MemorialSt Ives (Barnoon) Cemetery, parents' grave A-B1 Other Memorial County/Country County/Country (Cemetery)Suffolk Age35 Year Born1905 Place Of BirthSt Austell ParentsFrancis C and Annie K WHEELER Parents Residence SpouseEdith WHEELER Spouse ResidenceSt Ives Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | OLIVER | Ernest John | UK | Auxiliary Coastguardman | Open | |||||
Full Record CFHS Ref1389 WarWW II SurnameOLIVER ForenamesErnest John NationalityUK RankAuxiliary Coastguardman Service No Section Company Battery Unit / Vessel ServiceHM Coastguard Awards Citations Enlisted Residence Date Of Death15-May-41 Will Cause Theatre InterredGoran (St Goranus) Churchyard Parish War Memorial Role of HonorGorran RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age27 Year Born1914 Place Of Birth ParentsJohn and Elsie M OLIVER Parents ResidenceGoran Haven SpouseDora Ethel OLIVER Spouse ResidenceGoran Haven Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
1942 | WW II | FORD | Brian Herbert Paul Davies | UK | Signalman | D/SSX 23187 | Open | ||||
Full Record CFHS Ref11086 WarWW II SurnameFORD ForenamesBrian Herbert Paul Davies NationalityUK RankSignalman Service NoD/SSX 23187 Section Company Battery Unit / VesselHMS Hecla ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death15-May-42 Will Cause"Hecla" struck a mine, she survived TheatreOpn Torch Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age22 Year Born1920 Place Of BirthGreat Yarmouth, Norfolk ParentsSydney James and Eva Mary (nee FORD) FORD Parents ResidenceNewlyn Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1942 | WW II | HOAR | Ernest Henry | UK | Electrical Artificer 4th Class | D/MX 66242 | Open | ||||
Full Record CFHS Ref11058 WarWW II SurnameHOAR ForenamesErnest Henry NationalityUK RankElectrical Artificer 4th Class Service NoD/MX 66242 Section Company Battery Unit / VesselHMS Hecla ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death15-May-42 Will Cause"Hecla" struck a mine, she survived TheatreOpn Torch Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age25 Year Born1916 Place Of BirthSt Germans ParentsGeorge and Florence Elizabeth (nee NEALE) HOAR Parents ResidenceTorpoint SpouseMargaret Louise (nee MADGE) HOAR Spouse ResidenceTorpoint Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1943 | WW II | CLARK | John Matthews | UK | Corporal | 5439295 | Open | ||||
Full Record CFHS Ref10343 WarWW II SurnameCLARK ForenamesJohn Matthews NationalityUK RankCorporal Service No5439295 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death15-May-43 Will CauseKilled in action Theatre InterredEnfidaville War Cemetery Parish War MemorialSancreed WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Tunisia Age25 Year Born1918 Place Of Birth ParentsHarry Palmer and Glendora CLARK Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
1943 | WW II | PHILLIPS | Arthur Raymond | UK | Private | 5445438 | Open | ||||
Full Record CFHS Ref4643 WarWW II SurnamePHILLIPS ForenamesArthur Raymond NationalityUK RankPrivate Service No5445438 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted ResidenceCornwall Date Of Death15-May-43 Will Cause TheatreNorth Africa InterredBone War Cemetery Parish War MemorialLooe WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Algeria. Age30 Year Born1913 Place Of BirthGlamorganshire, Wales ParentsRobert and Esther Ann (nee BULLOCK) PHILLIPS Parents Residence SpouseEileen Doris (nee WILLILAMS) PHILLIPS Spouse ResidenceEast Looe Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1944 | WW II | MATTHEWS | Kenneth Job | UK | Sergeant | 855107 | Open | ||||
Full Record CFHS Ref1210 WarWW II SurnameMATTHEWS ForenamesKenneth Job NationalityUK RankSergeant Service No855107 Section Company Battery Unit / Vessel2nd Battalion ServiceKing's Own Royal Regiment Awards ![]() ![]() ![]() ![]() Citations Enlisted ResidenceCornwall Date Of Death15-May-44 Will Cause TheatreBurma InterredTaukkyan War Cemetery Parish War MemorialGulval WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Myanmar (Burma) Age24 Year Born1920 Place Of BirthCornwall ParentsJob and Lilian MATTHEWS Parents Residence SpouseAnnie Winifred MATTHEWS Spouse Residence Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1944 | WW II | PERKIN | Stafford Reginald | UK | Lieutenant | EC/8308 | Open | ||||
Full Record CFHS Ref9574 WarWW II SurnamePERKIN ForenamesStafford Reginald NationalityUK RankLieutenant Service NoEC/8308 Section Company Battery Unit / Vessel4th Battalion Service8th Gurkha Rifles Awards Citations Enlisted Residence Date Of Death15-May-44 Will Cause Theatre InterredImphal War Cemetery Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age24 Year Born1920 Place Of Birth ParentsStafford Henry and Mary Elizabeth PERKIN Parents ResidenceNewquay Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() |