Non Military Personnel
Cornwall Family History Society War History
Below is a list and information about the various squadrons in Cornwall during the second world war.
RAF Davidstow Moor
CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
12589 | WW II | BATTERS | Ernest Daniel | UK | Warden | Open | |||||
Full Record CFHS Ref12589 WarWW II SurnameBATTERS ForenamesErnest Daniel NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Warden Awards ![]() Citations Enlisted Residence Date Of Death30-Apr-41 Will1 Cause Theatre InterredSt Stephens by Saltash Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age71 Year Born1870 Place Of BirthDevonport, Devon ParentsJohn and Catherine BATTERS Parents ResidenceArdnaree, Belle Vue Road, Saltash SpouseCaroline Mary BATTERS Spouse Residence1 Godolphin Villas, Saltash Passage RemarksInjured 28 Apr 1941; died at City Hospital, Plymouth. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
12668 | WW II | CARKEEK | Arthur Leslie | UK | Civilian | Open | |||||
Full Record CFHS Ref12668 WarWW II SurnameCARKEEK ForenamesArthur Leslie NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel ServiceAir Raid Protection Awards ![]() Citations Enlisted ResidenceCamborne Date Of Death20-Mar-41 Will CauseAir raid - Redruth centred on the railway station Theatre InterredSt Uny Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age52 Year Born1889 Place Of Birth ParentsSIR Arthur and LADY Hannah CARKEEK Parents ResidenceRedruth SpouseBarbara Dorothy (nee ELLIS) CARKEEK Spouse ResidenceTrewirgie RemarksInformation from UK World War II Civilian Deaths, 1939-1945. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
288 | WW II | CARKEEK | Arthur Leslie | UK | Control Staff | Open | |||||
Full Record CFHS Ref288 WarWW II SurnameCARKEEK ForenamesArthur Leslie NationalityUK RankControl Staff Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Control Staff Awards ![]() Citations Enlisted ResidencePendriggy, Redruth Date Of Death20-Mar-41 Will1 Cause Theatre InterredSt Uny Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age52 Year Born1889 Place Of Birth ParentsSir Arthur and Lady Hannah CARKEEK Parents ResidencePenventon, Redruth SpouseBarbara Dorothy CARKEEK Spouse Residence RemarksDied at Pendirggy, West Trewirgie. His wife Barbara Dorothy CARKEEK (289) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
12669 | WW II | CARKEEK | Barbara Dorothy | UK | Civilian | Open | |||||
Full Record CFHS Ref12669 WarWW II SurnameCARKEEK ForenamesBarbara Dorothy NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel ServiceAir Raid Protection Awards ![]() Citations Enlisted ResidenceCamborne Date Of Death20-Mar-41 Will CauseAir raid - Redruth centred on the railway station Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age46 Year Born1895 Place Of Birth ParentsChristopher ELLIS Parents ResidenceHayle SpouseArthur Leslie CARKEEK Spouse ResidenceTrewirgie RemarksInformation from UK World War II Civilian Deaths, 1939-1945. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
289 | WW II | CARKEEK | Barbara Dorothy | UK | Control Staff | Open | |||||
Full Record CFHS Ref289 WarWW II SurnameCARKEEK ForenamesBarbara Dorothy NationalityUK RankControl Staff Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Control Staff Awards ![]() Citations Enlisted ResidencePendriggy, Redruth Date Of Death20-Mar-41 Will1 Cause Theatre InterredSt Uny Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialWomen of WW2 Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age46 Year Born1895 Place Of Birth ParentsChristopher ELLIS Parents ResidenceBodriggy, Hayle SpouseArthur Leslie CARKEEK Spouse Residence RemarksDied at Pendirggy, West Trewirgie. Her husband Arthur Leslie CARKEEK (288) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
12692 | WW II | FITZGERALD | Robert O'Brien | UK | Control Staff | Open | |||||
Full Record CFHS Ref12692 WarWW II SurnameFITZGERALD ForenamesRobert O'Brien NationalityUK RankControl Staff Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Control Staff Awards ![]() ![]() ![]() ![]() Citations Enlisted ResidenceTruro Date Of Death18-May-44 Will CauseDisease Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age65 Year Born1879 Place Of Birth Parents Parents Residence SpouseLilian FITZGERALD Spouse ResidenceSt Erth RemarksDied at Royal Cornwall Infirmary due to illness contracted while on ARP duty. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
908 | WW II | HUNTER | Annette Bamford | UK | Warden | Open | |||||
Full Record CFHS Ref908 WarWW II SurnameHUNTER ForenamesAnnette Bamford NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards ![]() Citations Enlisted ResidenceSunnyside, Coverack Date Of Death17-Aug-42 Will CauseAir raid - Coverack hit by 3 bombs Theatre InterredSt Peter Churchyard Parish War MemorialCoverack WM. St Keverne PC2. Role of HonorSt Keverne RoH Remembered On Memorial Other MemorialWomen of WW2 Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age46 Year Born1896 Place Of BirthSouth Shields, Durham ParentsFlorence Fannie (nee OLIVER) and the late Charles Bamford WILLIAMSON Parents ResidenceNorth Shields, Northumberland SpouseSquadron Leader Murland HUNTER Spouse Residence RemarksDied at Sunny Corner, Coverack. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
8148 | WW II | OLVER | Alfred William | UK | Warden | Open | |||||
Full Record CFHS Ref8148 WarWW II SurnameOLVER ForenamesAlfred William NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted Residence79 Fore Street, Saltash Date Of Death29-Apr-41 Will Cause Theatre Interred Parish War MemorialSaltash WM2. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age55 Year Born1886 Place Of BirthDevonport, Plymouth, Devon Parents Parents Residence SpouseBeatrice (nee BLAKE) OLVER Spouse Residence79 Fore Street, Saltash RemarksInjured 28 Apr 1941 at 79 Fore Street, Saltash; died at St Barnabas Hospital. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
9671 | WW II | RALPH | Richard | UK | Warden | Open | |||||
Full Record CFHS Ref9671 WarWW II SurnameRALPH ForenamesRichard NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted Residence Date Of Death13-May-41 Will Cause Theatre InterredSt Gluvias (St Gluvias) Churchyard Parish War MemorialSt Gluvias WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age42 Year Born1899 Place Of Birth Parents Parents Residence SpouseEthel RALPH Spouse Residence2 The Green, Penryn RemarksDied at 2 The Green, Penryn. His wife Ethel RALPH (9673), daughter Melvyn Elise RALPH (9672) and mother-in-law Louisa OPIE (1399) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
9703 | WW II | RODLEY | George | UK | Warden | Open | |||||
Full Record CFHS Ref9703 WarWW II SurnameRODLEY ForenamesGeorge NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted Residence Date Of Death26-Apr-43 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age62 Year Born1881 Place Of BirthSheffield, Yorkshire ParentsEmily and the late George RODLEY Parents ResidenceSheffield, Yorkshire SpouseFlorence Mary (nee TOPHAM) RODLEY Spouse Residence7 Coryton Terrace, Torpoint RemarksDied at Torpoint. StoryIf you have any information about or photographs of this person please contact us here |
Civilian
CFHS Ref | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
8124 | WW II | ALLEN | Charles Henry | UK | Civilian | Open | |||||
Full Record CFHS Ref8124 WarWW II SurnameALLEN ForenamesCharles Henry NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence71 Fore St, Saltash Date Of Death28-Apr-41 Will1 CauseAir raid - Saltash mostly Fore St and Belle Vue Theatre InterredSt Stephens (St Stephen) by Saltash Churchyard Parish War MemorialSaltash WM2. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age60 Year Born1881 Place Of BirthSt Germans RD Parents Parents Residence SpouseEmma Amelia (nee LEAT) ALLEN Spouse Residence71 Fore Street, Saltash RemarksDied at 71 Fore Street, Saltash. His wife Emma Amelia ALLEN (8125) and son John Wallace (5726) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
8125 | WW II | ALLEN | Emma Amelia | UK | Civilian | Open | |||||
Full Record CFHS Ref8125 WarWW II SurnameALLEN ForenamesEmma Amelia NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence71 Fore St, Saltash Date Of Death28-Apr-41 Will CauseAir raid - Saltash mostly Fore St and Belle Vue Theatre InterredSt Stephens (St Stephen) by Saltash Churchyard Parish War MemorialSaltash WM2. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age60 Year Born1880 Place Of Birth Parents Parents Residence SpouseCharles Henry ALLEN Spouse Residence71 Fore Street, Saltash RemarksDied at 71 Fore Street, Saltash. Her husband Charles Henry ALLEN (8124) and son John Wallace ALLEN (5726) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
4998 | WW II | ARTHUR | Thomas | UK | Civilian | Open | |||||
Full Record CFHS Ref4998 WarWW II SurnameARTHUR ForenamesThomas NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceCarn Entral Date Of Death11-Aug-42 Will Cause Theatre Interred Parish War MemorialPortreath WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age59 Year Born1883 Place Of Birth Parents Parents Residence SpouseSarah Jane ARTHUR Spouse ResidenceCarn Entral, Camborne RemarksDied at Nancekuke, Portreath. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
5439 | WW I | BAILEY | Samuel James | UK | Civilian | Open | |||||
Full Record CFHS Ref5439 WarWW I SurnameBAILEY ForenamesSamuel James NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death28-Mar-15 Will CauseShip torpedoed Theatre Interred Parish War MemorialHayle WM. Role of Honor Remembered On MemorialPhillack Churchyard Other Memorial County/Country County/Country (Cemetery) Age52 Year Born1863 Place Of Birth Parents Parents Residence SpouseKate (nee HARVEY) BAILEY Spouse Residence RemarksHis son Samuel James BAILEY (4921) also fell. Mr BAILEY was en route to West Africa on borad the SS "Falaba" to take a position as an engineer when the ship was torpedoed by a German submarine. ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
11353 | WW II | BAKER | Vincent Brice Carew | UK | Civilian | Open | |||||
Full Record CFHS Ref11353 WarWW II SurnameBAKER ForenamesVincent Brice Carew NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceMalaya Date Of Death29-Apr-44 Will1 Cause Theatre Interred Parish War MemorialCamborne School of Mines. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age55 Year Born1889 Place Of BirthAustralia ParentsCatherine Anna (nee TANQUERAY) and the late Rev William Wing Carew BAKER Parents ResidenceThe Little House, Aspley Guise, Bedfordshire SpouseElsie Maud BAKER Spouse ResidencePerth, AUS Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
58 | WW II | BALDOCK | Elizabeth | UK | Civilian | Open | |||||
Full Record CFHS Ref58 WarWW II SurnameBALDOCK ForenamesElizabeth NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence7 Victory Street, Keyham, Devonport, Devon Date Of Death06-May-41 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age77 Year Born1864 Place Of Birth Parents Parents Residence SpouseThe late Abraham John BALDOCK Spouse Residence RemarksInjured 29 Apr 1941; died at Bodmin Emergency Hospital. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
5091 | WW II | BALMENT | Gerald | UK | Civilian | Open | |||||
Full Record CFHS Ref5091 WarWW II SurnameBALMENT ForenamesGerald NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel17th Devon (Dockyard) Battalion ServiceHome Guard Awards ![]() Citations Enlisted Residence12 Argaum Villas, Devonport Date Of Death21-Mar-41 Will CauseAir raid - Plymouth (which extended to southeast Cornwall) distinct raids dropping 27 HE and hundreds of incendiaries Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age16 Year Born1925 Place Of Birth ParentsJohn and Harriet Louisa (HOOPER) BALMENT Parents Residence Spouse Spouse Residence RemarksHis parents John BALMENT (62) and Harriet Louisa BALMENT (61) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
61 | WW II | BALMENT | Harriett Louisa | UK | Civilian | Open | |||||
Full Record CFHS Ref61 WarWW II SurnameBALMENT ForenamesHarriett Louisa NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence12 Argaum Villas, Devonport Date Of Death21-Mar-41 Will CauseAir raid - Plymouth (which extended to southeast Cornwall) distinct raids dropping 27 HE and hundreds of incendiaries Theatre InterredPlymouth County Borough Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Devon Age54 Year Born1887 Place Of Birth ParentsThe late Charles HOOPER Parents Residence33 Wyndham Square SpouseJohn BALMENT Spouse Residence12 Argaum Villas Devonport RemarksHer husband John BALMENT (62) and son Gerald BALMENT (5091) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
9683 | WW II | BARNECUTT | Mary Ann | UK | Civilian | Open | |||||
Full Record CFHS Ref9683 WarWW II SurnameBARNECUTT ForenamesMary Ann NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceElderfield, Tywardreath Date Of Death18-Aug-42 Will1 CauseAir raid - St Blazey and Tywardreath 3 HE bombs Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age55 Year Born1886 Place Of Birth ParentsCharles and Emma Jane CRAGO Parents Residence SpouseJoseph Powell BARNECUTT Spouse Residence RemarksDied at Elderfield, Tywardreath. Her father Charles CRAGO (9684) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
81 | WW II | BASTIAN | George Eric | UK | Civilian | Open | |||||
Full Record CFHS Ref81 WarWW II SurnameBASTIAN ForenamesGeorge Eric NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death10-Jul-40 Will CauseAir raid - Falmouth docks Theatre InterredSt Gluvias (St Gluvias) Churchyard Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age40 Year Born1899 Place Of Birth ParentsW BASTIAN Parents Residence5 Glasney Bungalows, College, Penryn SpouseIda (nee EVANS) BASTIAN Spouse ResidenceJobs Water, Constantine RemarksDied on board SS "British Chancellor" at Falmouth Docks. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
85 | WW II | BATH | Charles Arthur | UK | Civilian | Open | |||||
Full Record CFHS Ref85 WarWW II SurnameBATH ForenamesCharles Arthur NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death22-Mar-47 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence SpouseEmily BATH Spouse ResidenceRose Cottage, Tregedna, Budock RemarksInjured 30 May 1944 at Rose Cottage. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
4894 | WW II | BEARE | Dorothy Louise | UK | Civilian | Open | |||||
Full Record CFHS Ref4894 WarWW II SurnameBEARE ForenamesDorothy Louise NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel ServiceSt John Ambulance Brigade Awards ![]() Citations Enlisted Residence Date Of Death08-Jun-41 Will1 CauseAir raid - Penzance was attacked centered Alma Place Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age35 Year Born1906 Place Of Birth ParentsErnest and Minnie (nee THOMAS) BEARE Parents Residence22 Pendarves Road, Penzance Spouse Spouse Residence RemarksDied at 15 Alma Terrace, Penzance. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
4895 | WW II | BEARE | Frederick Charles | UK | Civilian | Open | |||||
Full Record CFHS Ref4895 WarWW II SurnameBEARE ForenamesFrederick Charles NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence15 Alma Terrace Date Of Death08-Jun-41 Will1 CauseAir raid - Penzance was attacked centered Alma Place Theatre InterredPenzance Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age62 Year Born1879 Place Of Birth ParentsMartha (nee MOODY) and the late James Henry BEARE Parents ResidenceMarket Jew Street, Penzance Spouse Spouse Residence RemarksDied at 15 Alma Terrace, Penzance. His sister Jessie Louise PAIGE (4901) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
108 | WW II | BEHENNA | Edgar | UK | Civilian | Open | |||||
Full Record CFHS Ref108 WarWW II SurnameBEHENNA ForenamesEdgar NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death11-May-41 Will1 Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age29 Year Born1912 Place Of Birth ParentsEdgar Arthur BEHENNA Parents Residence26 Pauls Row, Truro SpouseJoan Mary BEHENNA Spouse Residence46 Lupus Street RemarksDied at 46 Lupus Street. His wife Joan Flora BEHENNA (109) also died. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
109 | WW II | BEHENNA | Joan Mary | UK | Civilian | Open | |||||
Full Record CFHS Ref109 WarWW II SurnameBEHENNA ForenamesJoan Mary NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death11-May-41 Will1 Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age28 Year Born1913 Place Of Birth Parents Parents Residence SpouseEdgar BEHENNA Spouse Residence46 Lupus Street RemarksDied at 46 Lupus Street. Her husband Edgar BEHENNA (108) also died. Probate record shows name as Joan Flora BENHENNA. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
132 | WW II | BEST | John | UK | Civilian | Open | |||||
Full Record CFHS Ref132 WarWW II SurnameBEST ForenamesJohn NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death02-Apr-41 Will CauseAir raid - St Eval aerodrome and vicinity Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age63 Year Born1878 Place Of Birth Parents Parents Residence SpouseElizabeth Jane (nee GAY) BEST Spouse Residence44 Desborough Road, Plymouth, Devon RemarksInjured at 44 Desborough Road, Plymouth, Devon; died the same day at Bodmin Emergency Hospital. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
138 | WW II | BINHAM | Michael George Taylor | UK | Civilian | Open | |||||
Full Record CFHS Ref138 WarWW II SurnameBINHAM ForenamesMichael George Taylor NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel7th Cornwall (Falmouth) Battalion ServiceHome Guard Awards ![]() Citations Enlisted Residence Date Of Death09-Oct-40 Will CauseAir raid - Falmouth Weslyan Church Theatre InterredFalmouth Cemetery Parish War MemorialFalmouth Meth. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age17 Year Born1924 Place Of Birth ParentsMichael George Taylor and Clarinda Jane (nee DUNSTAN) BINHAM Parents Residence100 Killigrew Road, Falmouth Spouse Spouse Residence RemarksDied at Wesley Chapel, The Moor. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
12579 | WW II | BIRCHMORE | Ronald | UK | Civilian | Open | |||||
Full Record CFHS Ref12579 WarWW II SurnameBIRCHMORE ForenamesRonald NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel ServiceEvacuee Awards Citations Enlisted Residence Date Of Death22-Apr-41 Will CauseAir raid - Torpoint mostly Cremyll and Carew Tce Theatre InterredConan Chapelyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age6 Year Born1934 Place Of Birth ParentsFred BIRCHMORE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
139 | WW II | BIRD | Olga Jane | UK | Civilian | Open | |||||
Full Record CFHS Ref139 WarWW II SurnameBIRD ForenamesOlga Jane NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceMylor Date Of Death13-Nov-41 Will CauseAir raid - Mylor less than 5 500lb bombs Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age36 Year Born1904 Place Of Birth ParentsWilliam and Mary (nee STEDIFORD) PENHALLURICK Parents ResidencePrinces Street, Falmouth SpouseWilliam Charles BIRD Spouse Residence RemarksDied at 1 New Row, Mylor. Her husband William Charles BIRD (140) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
140 | WW II | BIRD | William Charles | UK | Civilian | Open | |||||
Full Record CFHS Ref140 WarWW II SurnameBIRD ForenamesWilliam Charles NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel ServiceHome Guard Awards ![]() Citations Enlisted ResidenceMylor Date Of Death13-Nov-41 Will CauseAir raid - Mylor less than 5 500lb bombs Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age40 Year Born1901 Place Of Birth ParentsWilliam John and Emily Elizabeth (nee RAWLING) BIRD Parents ResidenceTregrew Farm, Flushing SpouseOlga Jane (nee PENHALLURICK) BIRD Spouse Residence RemarksDied at 1 New Row, Mylor. His wife Olga Jane BIRD (139) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
10948 | WW II | BLATCHFORD | Derek | UK | Civilian | Open | |||||
Full Record CFHS Ref10948 WarWW II SurnameBLATCHFORD ForenamesDerek NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death20-Mar-41 Will CauseAir raid - Redruth centred on the railway station Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age2 Year Born1939 Place Of Birth ParentsCecil and Margaret BLATCHFORD Parents ResidenceGunnislake Spouse Spouse Residence RemarksDied at City Hospital, Plymouth. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
12361 | WW II | BLUETT | Ethel Mary | UK | Civilian | Open | |||||
Full Record CFHS Ref12361 WarWW II SurnameBLUETT ForenamesEthel Mary NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death20-Mar-41 Will CauseAir raid - Redruth centred on the railway station Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age60 Year Born1881 Place Of Birth ParentsW Pearson Yates and the late Arabella BLUETT (formerly YATES) Parents Residence Spouse Spouse Residence RemarksDied at Pendriggy, West Trewirgie, Redruth StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
4896 | WW II | BODILLY | Mary Louise Garland | UK | Civilian | Open | |||||
Full Record CFHS Ref4896 WarWW II SurnameBODILLY ForenamesMary Louise Garland NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence4 Penalverne Flats Date Of Death26-Sep-42 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age67 Year Born1875 Place Of Birth ParentsJohn Joseph BODILLY Parents Residence Spouse Spouse Residence RemarksDied at 4 Penalverne Flats, Penzance. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
182 | WW II | BORTHWICK | Graham | UK | Civilian | Open | |||||
Full Record CFHS Ref182 WarWW II SurnameBORTHWICK ForenamesGraham NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death01-Dec-41 Will1 Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age56 Year Born1885 Place Of Birth Parents Parents Residence SpouseHelen BORTHWICK Spouse Residence99 Buckland Avenue, Dover, Kent RemarksDied at Lansdowne Road, opposite Hydro Hotel. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
184 | WW II | BOWDEN | Beatrice Alice | UK | Civilian | Open | |||||
Full Record CFHS Ref184 WarWW II SurnameBOWDEN ForenamesBeatrice Alice NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceDatcha, Flushing Date Of Death28-Oct-41 Will CauseAir raid - 5 bombs dropped on Giillan and Tregasso Farm Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age62 Year Born1879 Place Of Birth Parents Parents Residence SpouseThe late George BOWDEN Spouse Residence RemarksDied at Datcha, Flushing. Her daughter Kathleen Maria BUTLER (264) and grandson Bruce Charles BUTLER (263) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
9665 | WW II | BOXHALL | David Lander | UK | Civilian | Open | |||||
Full Record CFHS Ref9665 WarWW II SurnameBOXHALL ForenamesDavid Lander NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence1 The Green Date Of Death13-May-41 Will CauseAir raid - Penryn mostly Mill Lane and Quarry Hill Theatre InterredBudock Churchyard Parish War MemorialSt Gluvias WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age4 Year Born1937 Place Of Birth ParentsHarry J BOXHALL Parents Residence1 The Green Spouse Spouse Residence RemarksDied at 1 The Green, Penryn. StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
9677 | WW II | BROOKING | Aaron | UK | Civilian | Open | |||||
Full Record CFHS Ref9677 WarWW II SurnameBROOKING ForenamesAaron NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceArizona Villa, Liskeard Date Of Death28-Apr-41 Will CauseAir raid - Saltash mostly Fore St and Belle Vue Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age64 Year Born1877 Place Of Birth Parents Parents Residence SpouseEmmie Rose BROOKING Spouse Residence4 Commercial Place, Saltash RemarksDied at 4 Commercial Place, Saltash. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
11076 | WW II | BROWN | Samuel Emery | UK | Civilian | Open | |||||
