Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | WW I | CREWES | Samuel Norman | UK | Private | 1568 | Open | ||||
Full Record CFHS Ref415 WarWW I SurnameCREWES ForenamesSamuel Norman NationalityUK RankPrivate Service No1568 Section Company Battery Unit / Vessel5th Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations EnlistedSt Austell ResidenceSt Stephens Date Of Death16-Apr-15 Will Cause TheatreHome InterredSt Stephen in Brannel (Churchyard) Cemetery Parish War MemorialSt Stephen in Brannel WM. Trethosa Meth. Nanpean WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age18 Year Born1897 Place Of BirthRedruth ParentsTom and Maria Elizabeth (nee HIGMAN) CREWS Parents ResidenceCentral Treviscoe, St Stephen Spouse Spouse Residence RemarksDied at Northern General Hospital, Newcastle-on-Tyne. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Samuel Norman CREWES St Stephen in Brannel War Memorial Trethosa Methodist WM Nanpean War Memorial St Stephen in Brannel War Memorial - Face | |||||||||||
| 1915 | WW I | HENWOOD | Nicholas Bersey | UK | Private | 14471 | Open | ||||
Full Record CFHS Ref775 WarWW I SurnameHENWOOD ForenamesNicholas Bersey NationalityUK RankPrivate Service No14471 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceSt Columb Date Of Death16-Apr-15 Will Cause TheatreFrance and Flanders InterredLonguenesse (St Omer) Souvenir Cemetery Parish War MemorialSt Columb Minor WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age24 Year Born1890 Place Of BirthSt Columb Minor ParentsGeorge and Sarah Ann Spica (nee TREMBETH) HENWOOD Parents ResidenceSouth View, St Columb Minor Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Columb Minor War Memorial St Columb Minor War Memorial - Face | |||||||||||
| 1916 | WW I | PETERS | Arthur James | UK | Master | Open | |||||
Full Record CFHS Ref3259 WarWW I SurnamePETERS ForenamesArthur James NationalityUK RankMaster Service No Section Company Battery Unit / VesselLake Michigan ServiceMerchant Navy Awards British War Medal WW ICitations Enlisted ResidenceShawlands, Glasgow, Scotland Date Of Death16-Apr-16 Will CauseDrowned Theatre Interred Parish War MemorialGerrans PC Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW1 County/CountryLondon. County/Country (Cemetery) Age61 Year Born1856 Place Of BirthPortscatho ParentsCapt William PETERS Parents Residence SpouseJeannie Mackie (nee BREINGAN) PETERS Spouse ResidenceShawlands, Glasgow, Scotland RemarksAwarded 25 Mar 1881 Certificate of Competency as Second Mate; awarded 16 Sep 1882 Certificate of Competency as First Mate; awarded 4 May 1888 Certificate of Competency as Master StoryIf you have any information about or photographs of this person please contact us here Tower Hill Memorial WW 1 | |||||||||||
| 1917 | WW I | BOASE | Harold | UK | Lieutenant | Open | |||||
Full Record CFHS Ref170 WarWW I SurnameBOASE ForenamesHarold NationalityUK RankLieutenant Service No Section Company Battery Unit / VesselHMS/M C 16 ServiceRoyal Navy Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death16-Apr-17 Will1 CauseKIA when "C16" collied with "Melampus" Theatre InterredShotley (St Mary) Churchyard Parish War MemorialSt John (Penzance) PC. Penzance WM. Role of Honor Remembered On Memorial Other MemorialNational Submariners' Memorial. County/CountryLondon. County/Country (Cemetery)Suffolk Age25 Year Born1892 Place Of BirthPenzance RD ParentsEdward and Mary Evans (nee READ) BOASE Parents ResidenceThe Hollies, Penzance Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Penzance War Memorial | |||||||||||
| 1917 | WW I | DOWN | James | UK | Petty Officer Stoker | 303178 | Open | ||||
Full Record CFHS Ref6538 WarWW I SurnameDOWN ForenamesJames NationalityUK RankPetty Officer Stoker Service No303178 Section Company Battery Unit / VesselHMS/M C 16 ServiceRoyal Navy Awards Citations EnlistedDevonport, Devon Residence Date Of Death16-Apr-17 Will CauseKIA when "C16" collied with "Melampus" Theatre InterredShotley (St Mary) Churchyard Parish War MemorialTruro-St John WM. Truro WM. Role of Honor Remembered On Memorial Other MemorialNational Submariners' Memorial. County/CountryLondon. County/Country (Cemetery)Suffolk Age36 Year Born1882 Place Of BirthTruro ParentsJames and Elizabeth DOWN Parents ResidenceHigher Town, Truro SpouseAda B DOWN Spouse Residence7 Herbert Street, Mauricetown, Devonport, Devon Remarks StoryIf you have any information about or photographs of this person please contact us here Truro WM Truro - St John The Evangelist Church - Face | |||||||||||
| 1917 | WW I | HODGSON | Oswald Arthur | UK | 2nd Lieutenant | Open | |||||
Full Record CFHS Ref4491 WarWW I SurnameHODGSON ForenamesOswald Arthur NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel28th (Reserve) Battalion ServiceNorthumberland Fusiliers Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death16-Apr-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age22 Year Born1895 Place Of Birth ParentsH A HODGSON Parents ResidenceCrescent Lodge, Truro SpouseDorothy Anne (nee MOLYNEUX) HODGSON Spouse ResidenceBorrowdale House, Lancaster Remarks Oswald Arthur HODGSONStoryIf you have any information about or photographs of this person please contact us here Arras Memorial | |||||||||||
| 1917 | WW I | OLDHAM | Thomas Francis | AUS | Private | 6775 | Open | ||||
Full Record CFHS Ref8057 WarWW I SurnameOLDHAM ForenamesThomas Francis NationalityAUS RankPrivate Service No6775 Section Company Battery Unit / Vessel12th Battalion ServiceAustralian Imperial Force Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death16-Apr-17 Will CauseDied of wounds Theatre InterredGrevillers British Cemetery Parish War MemorialPadstow WM. Padstow PC. Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)France Age24 Year Born1893 Place Of BirthPort Pirie, South Australia, AUS ParentsThomas Lovering and Evelyn (nee PHILLIPS) OLDHAM Parents Residence Spouse Spouse Residence RemarksDied at 3rd Australian Casualty Clearing Station, France. His cousin Thomas Lovering OLDHAM (7030) also fell. StoryIf you have any information about or photographs of this person please contact us here Padstow War Memorial Padstow War Memorial - Face Australian War Memorial, Canberra | |||||||||||
| 1917 | WW I | THOMAS | Albert Ernest | UK | Gunner | 150364 | Open | ||||
Full Record CFHS Ref3572 WarWW I SurnameTHOMAS ForenamesAlbert Ernest NationalityUK RankGunner Service No150364 Section Company Battery92nd Battery Unit / Vessel17th Brigade ServiceRoyal Field Artillery Awards British War Medal WW I Victory Medal WW ICitations EnlistedPenzance Residence Date Of Death16-Apr-17 Will Cause TheatreFrance and Flanders InterredFaubourg d'Amiens Cemetery Parish War MemorialSancreed WM Role of Honor Remembered On MemorialPenzance (Madron) Cemetery, parents' grave Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France Age38 Year Born1875 Place Of BirthSancreed ParentsJohn and Ellen Jane THOMAS Parents ResidenceLilttle Sellan, Sancreed SpouseThe late Clara THOMAS Spouse Residence RemarksSecond son. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Albert Ernest THOMAS Sancreed War Memorial Royal Regiment of Artillery Memorial London | |||||||||||
| 1917 | WW I | WILLIAMS | John Clifford | UK | Sergeant | 40255 | Open | ||||
Full Record CFHS Ref12125 WarWW I SurnameWILLIAMS ForenamesJohn Clifford NationalityUK RankSergeant Service No40255 Section Company Battery Unit / Vessel9th Field Ambulance ServiceRoyal Army Medical Corps Awards Citations EnlistedIpswich, Suffolk Residence Date Of Death16-Apr-17 Will Cause TheatreFrance and Flanders InterredSt Sever Cemetery Extension Parish War Memorial Role of Honor Remembered On Memorial Other MemorialKing's College Chapel County/CountryLondon. County/Country (Cemetery)France Age29 Year Born1888 Place Of BirthHayle ParentsJohn Henry and Ada (nee KNIGHT) WILLIAMS Parents ResidenceBournemouth, Hampshire Spouse Spouse Residence RemarksDied at hospital near Rouen, France. Left his medical books to the College. John Clifford WILLIAMSStoryIf you have any information about or photographs of this person please contact us here King's College Chapel - Face 4 | |||||||||||
| 1918 | WW I | BARRETT | Bertram John | UK | Sapper | 180846 | Open | ||||
Full Record CFHS Ref3659 WarWW I SurnameBARRETT ForenamesBertram John NationalityUK RankSapper Service No180846 Section Company Battery497th Field Company Unit / Vessel ServiceRoyal Engineers Awards British War Medal WW I Victory Medal WW ICitations EnlistedBude Residence Date Of Death16-Apr-18 Will CauseAlbuminuria TheatreFrance and Flanders InterredEtaples Military Cemetery Parish War MemorialBude WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age39 Year Born1878 Place Of BirthMarhamchurch ParentsHenry and Elizabeth Ann (nee BADCOCK) BARRETT Parents Residence2 Falcon Terrace, Bude SpouseDorathina BARRETT Spouse Residence19 Queen Street, Bude Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Bertram John BARRETT Family Grave - Bertram John BARRETT Bude War Memorial Bude War Memorial - Face | |||||||||||
| 1918 | WW I | BILLING | William Richard | UK | Private | 31097 | Open | ||||
Full Record CFHS Ref4010 WarWW I SurnameBILLING ForenamesWilliam Richard NationalityUK RankPrivate Service No31097 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedPlymouth, Devon Residence Date Of Death16-Apr-18 Will CauseKilled in action TheatreFrance and Flanders InterredMorbecque British Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age35 Year Born1884 Place Of BirthSt Columb ParentsJohn and Annie (nee ROBERTS) BILLING Parents ResidenceNewquay SpouseMartha Jane (nee HALL) BILLING Spouse ResidenceGreenbank Avenue, Lipson, Plymouth, Devon Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War Memorial Newquay War Memorial - Face | |||||||||||
| 1918 | WW I | COCKING | Thomas Melville | UK | Pioneer | 527551 | Open | ||||
Full Record CFHS Ref4842 WarWW I SurnameCOCKING ForenamesThomas Melville NationalityUK RankPioneer Service No527551 Section Company Battery8th Foreway Company Unit / Vessel ServiceRoyal Engineers Awards British War Medal WW I Victory Medal WW ICitations EnlistedLondon ResidenceWestminster, London Date Of Death16-Apr-18 Will CauseDied of wounds TheatreFrance and Flanders InterredHaringhe (Bandaghem) Military Cemetery Parish War MemorialBlackwater WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age23 Year Born1895 Place Of BirthKenwyn ParentsThomas J COCKING Parents ResidenceMoresk Farm, Truro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Thomas Melville COCKING Blackwater War Memorial Blackwater War Memorial - Face | |||||||||||
| 1918 | WW I | JAMES | Clarence Edgar | UK | Private | 33852 | Open | ||||
Full Record CFHS Ref4572 WarWW I SurnameJAMES ForenamesClarence Edgar NationalityUK RankPrivate Service No33852 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedBath, Somerset ResidenceHalwyn Date Of Death16-Apr-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialWendron WM. Role of Honor Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthWendron ParentsCharles and Augusta Ellen (nee OPIE) JAMES Parents Residence1 St Thomas Road, Newquay Spouse Spouse Residence Remarks Clarence Edgar JAMESStoryIf you have any information about or photographs of this person please contact us here Ploegsteert Memorial | |||||||||||
| 1918 | WW I | LIDDICOAT | Albert John | UK | Private | 118299 | Open | ||||
Full Record CFHS Ref1113 WarWW I SurnameLIDDICOAT ForenamesAlbert John NationalityUK RankPrivate Service No118299 Section Company Battery Unit / Vessel49th Battalion ServiceMachine Gun Corps Awards British War Medal WW I Victory Medal WW ICitations EnlistedHayle Residence Date Of Death16-Apr-18 Will CauseKilled in action TheatreFrance and Flanders InterredLa Clytte Military Cemetery Parish War MemorialEnniscaven WM. St Dennis WM Role of Honor Remembered On Memorial Other MemorialMachine Gun Corps Memorial. County/CountryLondon. County/Country (Cemetery)Belgium Age26 Year Born1892 Place Of BirthSt Dennis ParentsJohn and Mary LIDDICOAT Parents ResidenceSt Dennis SpouseNell LIDDICOAT Spouse Residence17 St Thomas Street, Penryn RemarksFormerly 2234 Somerset Yeomanry. StoryIf you have any information about or photographs of this person please contact us here Enniscaven War Memorial St Dennis Memorial Hall Machine Gun Corps London | |||||||||||
| 1918 | WW I | PRELLO | Albert | UK | Private | G/77242 | Open | ||||
Full Record CFHS Ref1581 WarWW I SurnamePRELLO ForenamesAlbert NationalityUK RankPrivate Service NoG/77242 Section Company Battery Unit / Vessel17th (Service) Battalion (Empire) ServiceRoyal (London Regiment) Fusiliers Awards British War Medal WW I Victory Medal WW ICitations EnlistedTruro ResidenceFalmouth Date Of Death16-Apr-18 Will CauseKilled in action TheatreFrance and Flanders InterredCabaret-Rouge British Cemetery Parish War MemorialFalmouth WM. Penryn Meth. Falmouth Meth. Penryn Council School. Role of HonorFalmouth RoH 1 Remembered On MemorialFalmouth Cemetery, parents' grave Other Memorial County/Country County/Country (Cemetery)France. Age19 Year Born1899 Place Of BirthFalmouth ParentsEmanuel and Olymsha (nee OPPY) PRELLO Parents ResidenceClydesdale House, 2 Bar Terrace, Falmouth Spouse Spouse Residence RemarksFormerly M/303808 Royal Army Service Corps. StoryIf you have any information about or photographs of this person please contact us here War Grave - Albert PRELLO Family Grave - Albert PRELLO Falmouth War Memorial Penryn Methodist War Memorial Falmouth Methodist Penryn Council School Falmouth War Memorial - Face | |||||||||||
| 1918 | WW I | REES | Stanley | UK | Rifleman | A/204556 | Open | ||||
Full Record CFHS Ref10906 WarWW I SurnameREES ForenamesStanley NationalityUK RankRifleman Service NoA/204556 Section Company Battery Unit / Vessel16th Battalion ServiceKing's Royal Rifle Corps Awards British War Medal WW I Victory Medal WW ICitations EnlistedFalmouth Residence Date Of Death16-Apr-18 Will CauseDied of wounds Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age21 Year Born1897 Place Of Birth ParentsWilliam James and Esther (nee CANTELL) REES Parents Residence Spouse Spouse Residence RemarksHis brother Charles Wesley REES (10905) also fell in WW1 and sister Phyllis Lugg BRUSEY (12109) fell in WW2. StoryIf you have any information about or photographs of this person please contact us here Mylor War Memorial Mylor War Memorial - Face Ploegsteert Memorial | |||||||||||
| 1918 | WW I | TREVILLION | Charles Henry | UK | Deck Hand | 9287/DA | Open | ||||
Full Record CFHS Ref2127 WarWW I SurnameTREVILLION ForenamesCharles Henry NationalityUK RankDeck Hand Service No9287/DA Section Company Battery Unit / VesselHMS Stathugie ServiceRoyal Naval Reserve Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death16-Apr-18 Will Cause Theatre InterredFalmouth Cemetery Parish War MemorialFalmouth WM Role of HonorFalmouth RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age19 Year Born1897 Place Of BirthFalmouth ParentsEmmeline and the late George TREVILLION Parents ResidenceFarnham Court, Farnham Royal, Buckinghamshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Charles Henry TREVILLION Falmouth War Memorial Falmouth War Memorial - Face | |||||||||||
| 1941 | WW II | O'CONNELL | John Dennis | UK | Sergeant | 913611 | Open | ||||
Full Record CFHS Ref7264 WarWW II SurnameO'CONNELL ForenamesJohn Dennis NationalityUK RankSergeant Service No913611 Section Company Battery Unit / Vessel53 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death16-Apr-41 Will CauseAcft crashed during a forced landing due to an engine failure during a shipping patrol Theatre InterredSt Mawgan (Lanherne) Roman Catholic Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age19 Year Born1922 Place Of Birth ParentsJohn and Jessie O'CONNELL Parents ResidenceCharlton, London Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Royal Air Force Memorial London | |||||||||||
| 1941 | WW II | READE | Robert Colebrooke Lewin | UK | Pilot Officer | 87055 | Open | ||||
Full Record CFHS Ref7288 WarWW II SurnameREADE ForenamesRobert Colebrooke Lewin NationalityUK RankPilot Officer Service No87055 Section Company Battery Unit / Vessel53 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death16-Apr-41 Will CauseAcft crashed during a forced landing due to an engine faiure during a shipping patrol Theatre InterredSt Eval (St Uvelas) Churchyard Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age20 Year Born1921 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Robert Colebrooke Lewin READE Coastal Command War Memorial Coastal Command War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1941 | WW II | SWEET | Alfred Lewis | UK | Private | 13032695 | Open | ||||
Full Record CFHS Ref10770 WarWW II SurnameSWEET ForenamesAlfred Lewis NationalityUK RankPrivate Service No13032695 Section Company Battery Unit / Vessel ServicePioneer Corps Awards Citations Enlisted Residence Date Of Death16-Apr-41 Will Cause Theatre InterredTuckingmill (All Saints) Churchyard Parish War MemorialTuckingmill WM. Camborne PC Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age25 Year Born1916 Place Of Birth ParentsWilliam Frederick and Ethel Berta (nee DAWES) SWEET Parents ResidenceTuckingmill Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Alfred Lewis SWEET Tuckingmill War Memorial Tuckingmill War Memorial - Face | |||||||||||
| 1942 | WW II | DUNKLEY | Horace Arthur | UK | Able Seaman | D/JX 186791 | Open | ||||
Full Record CFHS Ref2544 WarWW II SurnameDUNKLEY ForenamesHorace Arthur NationalityUK RankAble Seaman Service NoD/JX 186791 Section Company Battery Unit / VesselHMS Orlando ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death16-Apr-42 Will Cause Theatre InterredLostwithiel (St Bartolomew) Church Cemetery Parish War MemorialLostwithiel WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age22 Year Born1919 Place Of BirthLostwithiel ParentsJohn G and Florence Mabel (nee GOODMAN) DUNKLEY Parents ResidenceLostwithiel Spouse Spouse Residence RemarksDied at Greenock, Scotland. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Horace Arthur DUNKLEY Lostwithiel War Memorial Lostwithiel War Memorial - Face | |||||||||||
| 1942 | WW II | HOLMAN | Arthur William | UK | Sergeant | 1317897 | Open | ||||
Full Record CFHS Ref5744 WarWW II SurnameHOLMAN ForenamesArthur William NationalityUK RankSergeant Service No1317897 Section Company Battery Unit / Vessel101 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death16-Apr-42 Will CauseAcft crashed during a raid on Dortmund Theatre InterredCharleroi Communal Cemetery Parish War MemorialSt Stephens by Saltash WM. Saltash WM2. Role of Honor Remembered On MemorialSt Stephens by Saltash Churchyard, parents' grave Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Belgium Age21 Year Born1921 Place Of Birth ParentsJohn and Effie Susan (nee TRENOUTH) HOLMAN Parents ResidenceCross Park, Saltash Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Arthur William HOLMAN St Stephen by Saltash War Memorial St Stephen by Saltash War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1942 | WW II | HUMPHRIES | Cecil Henry | UK | Master | Open | |||||
Full Record CFHS Ref897 WarWW II SurnameHUMPHRIES ForenamesCecil Henry NationalityUK RankMaster Service No Section Company Battery Unit / VesselSS Caspia ServiceMerchant Navy Awards King's Commendation for Brave ConductCitationsKCfBC - For brave conduct when his shp encountered enemy ships, submarines, aircraft or mines. Enlisted Residence31 Conduit Street, Gloucester Date Of Death16-Apr-42 Will1 Cause"Caspia" was struck by a single torpedo Theatre Interred Parish War Memorial Role of Honor Remembered On MemorialFowey Cemetery, parents' grave Other MemorialTower Hill Memorial WW2 County/CountryLondon. County/Country (Cemetery) Age40 Year Born1902 Place Of BirthFowey ParentsLewis and Cheveleta (nee SANDERS) HUMPHRIES Parents Residence SpouseDorothy (nee HUSBAND) HUMPHRIES Spouse ResidenceBirkenhead, Merseyside RemarksRecieved Mate's Certificate from the Board of Trade 25 Jan 1924. StoryIf you have any information about or photographs of this person please contact us here Tower Hill Memorial WW 2 Tower Hill Memorial WW 2 - Face 24a | |||||||||||
| 1942 | WW II | MEIKLE | David James | UK | Flight Sergeant | 939968 | Open | ||||
Full Record CFHS Ref10670 WarWW II SurnameMEIKLE ForenamesDavid James NationalityUK RankFlight Sergeant Service No939968 Section Company Battery Unit / Vessel61 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death16-Apr-42 Will CauseAcft hit during a raid on Le Havre and ditched Theatre InterredCherbourg Old Communal Cemetery Parish War MemorialMullion WM Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)France Age23 Year Born1919 Place Of Birth ParentsGilbert Carmichael and Kate Vincent (nee GEORGE) MEIKLE Parents ResidenceBridgetown, Totnes, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - David James MEIKLE Mullion War Memorial Mullion War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1942 | WW II | RICHARDS | James Alfred | UK | Private | 5435527 | Open | ||||
Full Record CFHS Ref4886 WarWW II SurnameRICHARDS ForenamesJames Alfred NationalityUK RankPrivate Service No5435527 Section Company Battery Unit / Vessel4th Regiment ServiceReconnaissance Corps, Royal Armoured Corps Awards Citations Enlisted ResidenceCornwall Date Of Death16-Apr-42 Will Cause TheatreUnited Kingdom InterredTruro (St Clements Hill) Cemetery Parish War MemorialTruro WM Role of Honor Remembered On Memorial Other MemorialRoyal Tank Corps Memorial. Reconnaissance Corps Memorial. County/CountryLondon. London. County/Country (Cemetery)Cornwall Age28 Year Born1914 Place Of BirthCornwall ParentsThomas John and Susan Ann RICHARDS Parents Residence SpouseBeatrice Eileen RICHARDS Spouse ResidenceTruro Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - James Alfred RICHARDS Truro WM Truro WM - Face Royal Tank Corps Memorial London | |||||||||||
| 1943 | WW II | AYERS | Leslie Judson | NZ | Sergeant | 414576 | Open | ||||
Full Record CFHS Ref50 WarWW II SurnameAYERS ForenamesLeslie Judson NationalityNZ RankSergeant Service No414576 Section Company Battery Unit / Vessel ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death16-Apr-43 Will Cause Theatre InterredIllogan (St Illogan) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNZ Memorial - London. RAF Memorial. County/CountryLondon. London. County/Country (Cemetery)Cornwall Age24 Year Born1919 Place Of Birth ParentsHector Thomas and Ethel AYERS Parents ResidenceAshburton, Canterbury, New Zealand Spouse Spouse Residence Remarks Leslie Judson AYERSStoryIf you have any information about or photographs of this person please contact us here War Grave - Leslie Judson AYERS New Zealand Memorial London | |||||||||||
| 1943 | WW II | BARNARD | Robert Hugh | UK | Captain | 160591 | Open | ||||
Full Record CFHS Ref6025 WarWW II SurnameBARNARD ForenamesRobert Hugh NationalityUK RankCaptain Service No160591 Section Company Battery Unit / Vessel ServiceThe Gordon Highlanders Awards Citations Enlisted ResidenceCornwall Date Of Death16-Apr-43 Will Cause TheatreBurma Interred Parish War MemorialLiskeard WM. Role of Honor Remembered On Memorial Other MemorialRangoon Memorial County/CountryMyanmar. County/Country (Cemetery) Age41 Year Born1902 Place Of BirthBirmingham, Warwickshire ParentsRev Gilbert BARNARD Parents Residence SpouseDorothea Rose (nee HICKMAN) BARNARD Spouse ResidenceVumba, Umtali, Southern Rhodesia Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Robert Hugh BARNARD Liskeard War Memorial Liskeard War Memorial - Face | |||||||||||
| 1943 | WW II | DIXON | Herbert Donald | UK | Flying Officer | 125643 | Open | ||||
Full Record CFHS Ref5147 WarWW II SurnameDIXON ForenamesHerbert Donald NationalityUK RankFlying Officer Service No125643 Section Company Battery Unit / Vessel78 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted ResidenceAlleyne Road, Dulwich Date Of Death16-Apr-43 Will1 CauseAcft crashed during a raid at Pilsen Theatre InterredRoye New British Cemetery Parish War MemorialManaccan WM. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)France Age29 Year Born1914 Place Of Birth ParentsRev Herbert Henry M.A. and Jessie Maud (nee DIXON) DIXON Parents ResidenceManaccan Vicarage Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Herbert Donald DIXON Manaccan War Memorial Royal Air Force Memorial London | |||||||||||
| 1943 | WW II | SMITH | Vernon Ross | NZ | Sergeant | 415723 | Open | ||||
Full Record CFHS Ref1867 WarWW II SurnameSMITH ForenamesVernon Ross NationalityNZ RankSergeant Service No415723 Section Company Battery Unit / Vessel65 Squadron ServiceRoyal New Zealand Air Force Awards Citations Enlisted Residence Date Of Death16-Apr-43 Will CauseAcft collided with another acft and crashed Theatre InterredIllogan (St Illogan) Churchyard Parish War Memorial Role of HonorPerranporth Airfield RoH Remembered On Memorial Other MemorialNZ Memorial - London. RAF Memorial. County/CountryLondon. London. County/Country (Cemetery)Cornwall Age20 Year Born1923 Place Of Birth ParentsRichard B and Evelyne Blanche SMITH Parents ResidenceHamilton, Auckland, New Zealand Spouse Spouse Residence Remarks Vernon Ross SMITHStoryIf you have any information about or photographs of this person please contact us here War Grave - Vernon Ross SMITH New Zealand Memorial London | |||||||||||
| 1945 | WW II | MILLER | Ronald Clyde | CAN | Artificer 3rd Class | 40959 | Open | ||||
Full Record CFHS Ref6447 WarWW II SurnameMILLER ForenamesRonald Clyde NationalityCAN RankArtificer 3rd Class Service No40959 Section Company Battery Unit / VesselHMCS Stadacona ServiceRoyal Canadian Navy Awards British War Medal WW 2 Canadian Silver Memorial Cross WW2Citations Enlisted ResidenceCalgary, Alberta, CAN Date Of Death16-Apr-45 Will CauseAccidently electrocuted while working on an HF transmitter Theatre InterredFalmouth Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialCBR2. Canadian Memorial - London. County/CountryCanada. London. County/Country (Cemetery)Cornwall Age24 Year Born1921 Place Of BirthCalgary, Alberta, CAN ParentsJames Harry and Annie MILLER Parents ResidenceCalgary, Alberta, CAN SpouseElizabeth Florence MILLER Spouse ResidenceFalmouth Remarks Ronald Clyde MILLERStoryIf you have any information about or photographs of this person please contact us here Canadian Book of Remembrance WW2 Canadian Book of Remembrance WW2 - Face 545 | |||||||||||





1914-15 Star
British War Medal WW I
Victory Medal WW I





















































King's Commendation for Brave Conduct

















British War Medal WW 2
Canadian Silver Memorial Cross WW2

