Died on this Day – Search
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | WW I | BATE | William George | CAN | Driver | 114908 | Open | ||||
Full Record CFHS Ref5759 WarWW I SurnameBATE ForenamesWilliam George NationalityCAN RankDriver Service No114908 Section Company Battery Unit / Vessel ServiceCanadian Army Service Corps Awards British War Medal WW I Victory Medal WW I Canadian Silver Memorial Cross WW1Citations EnlistedRegina, Saskatchewan, Canads Residence Date Of Death11-Aug-17 Will CauseDied of wounds Theatre InterredVillers Station Cemetery Parish War MemorialLiskeard PC. Liskeard WM. Role of Honor Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. RAF Memorial County/CountryCanada. London. London County/Country (Cemetery)France Age26 Year Born1891 Place Of BirthLiskeard ParentsC BATE Parents Residence Spouse Spouse Residence RemarksDied at No 2 Casualty Clearing Station. StoryIf you have any information about or photographs of this person please contact us here Liskeard Parish Church Liskeard War Memorial Canadian Book of Remembrance WW1 Canadian Book of Remembrance WW1 - Face 197 | |||||||||||
| 1917 | WW I | CORY | Samuel | UK | Private | 23432 | Open | ||||
Full Record CFHS Ref386 WarWW I SurnameCORY ForenamesSamuel NationalityUK RankPrivate Service No23432 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedCamelford ResidenceSt Teath Date Of Death11-Aug-17 Will Cause TheatreHome Interred Parish War MemorialDelabole WM. Role of Honor Remembered On MemorialDelabole (St John) Churchyard, brothers' grave Other Memorial County/Country County/Country (Cemetery)Cornwall Age26 Year Born1891 Place Of BirthDelamere ParentsWilliam and Frances (nee EDWARDS) CORY Parents Residence Spouse Spouse Residence RemarksDied at Parkhurst, Isle of Wight. StoryIf you have any information about or photographs of this person please contact us here War Grave - Samuel CORY Delabole War Memorial Delabole War Memorial - Face | |||||||||||
| 1917 | WW I | GLASSON | John | Open | |||||||
Full Record CFHS Ref12250 WarWW I SurnameGLASSON ForenamesJohn Nationality Rank Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death11-Aug-17 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On MemorialBarnoon Cemetery, parents' grave Other Memorial County/Country County/Country (Cemetery) Age27 Year Born1890 Place Of Birth ParentsThomas and Elizabeth GLASSON Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1917 | WW I | LEE | William Thomas | UK | Private | 34597 | Open | ||||
Full Record CFHS Ref11622 WarWW I SurnameLEE ForenamesWilliam Thomas NationalityUK RankPrivate Service No34597 Section Company Battery Unit / Vessel3rd Battalion ServiceWorcestershire Regiment Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death11-Aug-17 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On MemorialSt Issey Free Churchyard Cemetery, wife's grave Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence SpouseElsie Elizabeth LEE Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - William Thomas LEE Ypres (Menin Gate) Memorial | |||||||||||
| 1917 | WW I | THOMAS | John Glasson | UK | Battery Sergeant Major | 137996 | Open | ||||
Full Record CFHS Ref2004 WarWW I SurnameTHOMAS ForenamesJohn Glasson NationalityUK RankBattery Sergeant Major Service No137996 Section Company Battery235th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards British War Medal WW I Victory Medal WW ICitations EnlistedHayle Residence3 North Terrace, St Ives Date Of Death11-Aug-17 Will1 CauseDied of wounds TheatreFrance and Flanders InterredNoeux-les-Mines Communal Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France Age27 Year Born1890 Place Of Birth ParentsThomas and Elizabeth THOMAS Parents Residence3 North Terrace, St Ives SpouseElizabeth THOMAS Spouse ResidenceSt Ives RemarksFormerly 1208 Royal Garrison Artillery. StoryIf you have any information about or photographs of this person please contact us here Royal Regiment of Artillery Memorial London | |||||||||||
| 1918 | WW I | BARNES | Benjamin John | CAN | Private | 826350 | Open | ||||
Full Record CFHS Ref12415 WarWW I SurnameBARNES ForenamesBenjamin John NationalityCAN RankPrivate Service No826350 Section Company Battery Unit / Vessel47th (Western Ontario) Battalion ServiceCanadian Expeditionary Force Awards British War Medal WW I Victory Medal WW I Canadian Silver Memorial Cross WW1Citations EnlistedNanaimo, British Columbia, CAN ResidenceBox 776, Nanaimo, British Columbia, Cornwall Date Of Death11-Aug-18 Will CauseKilled in action Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialVimy Memorial. CBR1. County/CountryFrance. Canada. County/Country (Cemetery) Age41 Year Born1877 Place Of BirthPenzance ParentsThomas and Amelia (nee OLDS) BARNES Parents Residence SpouseElizabeth Ann (nee HOLLOW) BARNES Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Canadian Book of Remembrance WW1 Canadian Book of Remembrance WW1 - Face 364 | |||||||||||
| 1918 | WW I | BRADSHAW | Richard Mitchell | AUS | Private | 2883 | Open | ||||
Full Record CFHS Ref3968 WarWW I SurnameBRADSHAW ForenamesRichard Mitchell NationalityAUS RankPrivate Service No2883 Section Company Battery6th Reinforcements Unit / Vessel30th Battalion ServiceAustralian Imperial Force Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedCasula, New South Wales, AUS Residence Date Of Death11-Aug-18 Will CauseDied of wounds TheatreFrance InterredVignacourt British Cemetery Parish War MemorialPort Isaac WM. Role of Honor Remembered On MemorialSt Endelion (St Endelienta) Churchyard, parents' grave Other MemorialAustralian Memorial - London. County/CountryLondon. County/Country (Cemetery)France Age26 Year Born1892 Place Of BirthEndellion ParentsJohn and Mary Jane BRADSHAW Parents ResidenceSea View, Port Isaac Spouse Spouse Residence RemarksDied at 20th Casualty Clearing Station, France. StoryIf you have any information about or photographs of this person please contact us here War Grave - Richard Mitchell BRADSHAW Port Isaac and St Endellion War Memorial Port Isaac and St Endellion War Memorial - Face Australian War Memorial London | |||||||||||
| 1918 | WW I | CURTIS | Louis | CAN | Private | 234916 | Open | ||||
Full Record CFHS Ref3575 WarWW I SurnameCURTIS ForenamesLouis NationalityCAN RankPrivate Service No234916 Section Company Battery Unit / Vessel8th (90th Winnipeg Rifles) Battalion ServiceCanadian Expeditionary Force Awards British War Medal WW I Victory Medal WW I Canadian Silver Memorial Cross WW1 Knight Grand Cross of the Order of the BathCitations EnlistedWinnipeg, Manitoba, CAN ResidenceKinasota, Manitoba, CAN Date Of Death11-Aug-18 Will Cause Theatre InterredVillers-Bretonneux Military Cemetery Parish War Memorial Role of Honor. Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. County/CountryCanada. London. County/Country (Cemetery)France Age39 Year Born1879 Place Of BirthPolperro ParentsHarry and Amelia CURTIS Parents ResidenceGrimsby, Lincolnshire SpouseAnn Elizabeth CURTIS Spouse Residence258 Hargrave Street, Winnipeg, Manitoba, CAN RemarksDied at No 49 Casualty Clearing Station. Canadian Virtural War Memorial shows age as 38. StoryIf you have any information about or photographs of this person please contact us here War Grave - Louis CURTIS Canadian Book of Remembrance WW1 Canadian Book of Remembrance WW1 - Face 393 | |||||||||||
| 1918 | WW I | DAVY | William Henry | UK | Private | 267484 | Open | ||||
Full Record CFHS Ref12502 WarWW I SurnameDAVY ForenamesWilliam Henry NationalityUK RankPrivate Service No267484 Section Company Battery Unit / Vessel2nd/6th Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death11-Aug-18 Will CauseDied TheatreSalonica InterredKut War Cemetery Parish War MemorialTavistock WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq Age26 Year Born1892 Place Of BirthSt Germans ParentsElizabeth Ann (nee TREVENA) and the late Nimrod DAVY Parents ResidenceAlfred Place, North Street, South Molton, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1918 | WW I | DREW | John Henry | UK | Private | 20515 | Open | ||||
Full Record CFHS Ref6837 WarWW I SurnameDREW ForenamesJohn Henry NationalityUK RankPrivate Service No20515 Section Company Battery Unit / Vessel1st Battalion ServiceDorsetshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedFalmouth Residence Date Of Death11-Aug-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialFalmouth WM. Role of HonorFalmouth RoH 1 Remembered On Memorial Other MemorialVis-en-Artois Memorial County/CountryFrance. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthFalmouth ParentsMary and the late John Henry White DREW Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Falmouth War Memorial Falmouth War Memorial - Face Vis-en-Artois Memorial | |||||||||||
| 1918 | WW I | FUGE | William John | UK | Private | 240622 | Open | ||||
Full Record CFHS Ref3865 WarWW I SurnameFUGE ForenamesWilliam John NationalityUK RankPrivate Service No240622 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedLaunceston ResidenceEgloskerry Date Of Death11-Aug-18 Will CauseKilled in action TheatreFrance and Flanders InterredDive Copse British Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age21 Year Born1897 Place Of BirthLinkinhorne ParentsBessie FUGE Parents ResidenceEgloskerry Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1918 | WW I | HAWKEN | Wilfred | UK | Private | 30903 | Open | ||||
Full Record CFHS Ref753 WarWW I SurnameHAWKEN ForenamesWilfred NationalityUK RankPrivate Service No30903 Section Company Battery Unit / Vessel1st Battalion ServiceDorsetshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceSt Breward Date Of Death11-Aug-18 Will CauseKilled in action TheatreFrance and Flanders InterredBouchoir New British Cemetery Parish War MemorialSt Breward WM Role of Honor Remembered On MemorialSt Breward Churchyard Extension, siblings' grave (Tryphena and Henry HAWKEN) Other Memorial County/Country County/Country (Cemetery)France. Age19 Year Born1898 Place Of BirthSt Breward ParentsCharles Henry and Olivia (nee THOMAS) HAWKEN Parents ResidenceSt Breward Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Breward War Memorial St Breward War Memorial - Face | |||||||||||
| 1918 | WW I | MOORE | Arthur Owen | UK | Private | 44279 | Open | ||||
Full Record CFHS Ref10043 WarWW I SurnameMOORE ForenamesArthur Owen NationalityUK RankPrivate Service No44279 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceRoyal Berkshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedPenzance ResidenceMadron Date Of Death11-Aug-18 Will CauseKilled in action Theatre InterredMerville Communal Cemetery Extension Parish War MemorialMadron WM. Heamoor PC. Role of HonorPenzance BoR Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1899 Place Of BirthThurstone, Devon ParentsNathaniel Gillard and Emma (nee WOOD) MOORE Parents ResidenceThurlestone, Kingsbridge, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Madron War Memorial Heamoor Parish Church Madron War Memorial - Face | |||||||||||
| 1918 | WW I | ROBERTS | Thomas Russell | UK | Sapper | 512316 | Open | ||||
Full Record CFHS Ref6823 WarWW I SurnameROBERTS ForenamesThomas Russell NationalityUK RankSapper Service No512316 Section Company Battery479th Field Company Unit / Vessel ServiceRoyal Engineers Awards British War Medal WW I Victory Medal WW ICitations EnlistedFowey Residence Date Of Death11-Aug-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Stephen in Brannel WM. Nanpean WM. Role of Honor Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age25 Year Born1893 Place Of BirthBodmin RD ParentsEdith (nee HAMLEY) and the late Josiah Greenwood ROBERTS Parents Residence Spouse Spouse Residence RemarksHis brother Albert George ROBERTS (3660) also fell. StoryIf you have any information about or photographs of this person please contact us here St Stephen in Brannel War Memorial Nanpean War Memorial St Stephen in Brannel War Memorial - Face Ploegsteert Memorial | |||||||||||
| 1918 | WW I | SNELL | Reginald Richard | UK | Private | 32367 | Open | ||||
Full Record CFHS Ref6792 WarWW I SurnameSNELL ForenamesReginald Richard NationalityUK RankPrivate Service No32367 Section Company Battery Unit / Vessel1st Battalion ServiceBedfordshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceTorpoint Date Of Death11-Aug-18 Will CauseDied TheatreIndia InterredAgra Cantonment Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialMadras 1914-1918 War Memorial County/CountryIndia. County/Country (Cemetery)India. Age38 Year Born1880 Place Of BirthTorpoint Parents Parents Residence SpouseBessie Maud (nee QUANCE) SNELL Spouse Residence RemarksFormerly S/4/039792 Royal Army Service Corps. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1918 | WW I | TREGUNNA | Hedley | UK | Private | 10197 | Open | ||||
Full Record CFHS Ref2063 WarWW I SurnameTREGUNNA ForenamesHedley NationalityUK RankPrivate Service No10197 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceFoxhole Date Of Death11-Aug-18 Will Cause TheatreBalkans InterredKarasouli Military Cemetery Parish War MemorialSt Stephen in Brannel WM. Nanpean WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Greece Age25 Year Born1893 Place Of BirthSt Stephens ParentsJames Henry and Bessie (nee GOODMAN) TREGUNNA Parents ResidenceGoverseth Hill, Nanpean Spouse Spouse Residence RemarksMedal Card shows name as H TREGENNA. StoryIf you have any information about or photographs of this person please contact us here War Grave - Hedley TREGUNNA St Stephen in Brannel War Memorial Nanpean War Memorial St Stephen in Brannel War Memorial - Face | |||||||||||
| 1918 | WW I | TRETHEWEY | Edwin Clifford | AUS | Gunner | 8218 | Open | ||||
Full Record CFHS Ref2108 WarWW I SurnameTRETHEWEY ForenamesEdwin Clifford NationalityAUS RankGunner Service No8218 Section Company Battery Unit / Vessel6th Brigade ServiceAustralian Field Artillery Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedClaremont, Tasmania, AUS Residence Date Of Death11-Aug-18 Will CauseDied of wounds Theatre InterredVignacourt British Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)France Age31 Year Born1887 Place Of BirthSt Marys, Tasmania, AUS ParentsGeorge Hicks and Ellen TRETHEWEY Parents Residence85 Elphin Road, Launceston, Tasmania Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Australian War Memorial, Canberra | |||||||||||
| 1940 | WW II | COULMAN | Richard Maxwell | UK | Pilot Officer | 41557 | Open | ||||
Full Record CFHS Ref8326 WarWW II SurnameCOULMAN ForenamesRichard Maxwell NationalityUK RankPilot Officer Service No41557 Section Company Battery Unit / Vessel217 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death11-Aug-40 Will CauseLost without a trace during a patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 7 | |||||||||||
| 1940 | WW II | GORDON-PEINIGER | Anthony | UK | Pilot Officer | 40904 | Open | ||||
Full Record CFHS Ref8465 WarWW II SurnameGORDON-PEINIGER ForenamesAnthony NationalityUK RankPilot Officer Service No40904 Section Company Battery Unit / Vessel217 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death11-Aug-40 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age26 Year Born1914 Place Of Birth ParentsFrank and Margaret (nee RENWICK) PEINIGER Parents Residence SpouseMargaret Elspeth (nee MacKENZIE) GORDON-PEINIGER Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 8 | |||||||||||
| 1940 | WW II | HOPPERTON | Edgar | UK | Sergeant | 625352 | Open | ||||
Full Record CFHS Ref8548 WarWW II SurnameHOPPERTON ForenamesEdgar NationalityUK RankSergeant Service No625352 Section Company Battery Unit / Vessel217 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death11-Aug-40 Will CauseAcft lost during a patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age0 Year Born0 Place Of Birth ParentsChristiana Sarah Jane HOPPERTON Parents ResidenceFlaxton, Yorkshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 15 | |||||||||||
| 1940 | WW II | MELLODY | Eric Kendrick | UK | Sergeant | 969831 | Open | ||||
Full Record CFHS Ref8693 WarWW II SurnameMELLODY ForenamesEric Kendrick NationalityUK RankSergeant Service No969831 Section Company Battery Unit / Vessel217 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death11-Aug-40 Will CauseAcft lost during a patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 17 | |||||||||||
| 1941 | WW II | CHIPLIN | Arthur | UK | Sergeant | 746770 | Open | ||||
Full Record CFHS Ref8296 WarWW II SurnameCHIPLIN ForenamesArthur NationalityUK RankSergeant Service No746770 Section Company Battery Unit / Vessel217 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death11-Aug-41 Will CauseAcft lost during a shipping search off St Nazaire Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age28 Year Born1913 Place Of Birth ParentsThomas Williamson and Sarah CHIPLIN Parents Residence SpouseHilda Mary CHIPLIN Spouse ResidenceHillingdon, Middlesex Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 35 | |||||||||||
| 1942 | WW II | ARTHUR | Thomas | UK | Civilian | Open | |||||
Full Record CFHS Ref4998 WarWW II SurnameARTHUR ForenamesThomas NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted ResidenceCarn Entral Date Of Death11-Aug-42 Will Cause Theatre Interred Parish War MemorialPortreath WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age59 Year Born1883 Place Of Birth Parents Parents Residence SpouseSarah Jane ARTHUR Spouse ResidenceCarn Entral, Camborne RemarksDied at Nancekuke, Portreath. StoryIf you have any information about or photographs of this person please contact us here Portreath War Memorial Portreath War Memorial - Face | |||||||||||
| 1943 | WW II | ROBINS | Noel Edward | UK | Corporal | 5438070 | Open | ||||
Full Record CFHS Ref6627 WarWW II SurnameROBINS ForenamesNoel Edward NationalityUK RankCorporal Service No5438070 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted ResidenceCornwall Date Of Death11-Aug-43 Will Cause TheatreUnited Kingdom InterredBrixton (St Mary) Churchyard Parish War MemorialTruro WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Devon. Age20 Year Born1923 Place Of BirthCornwall ParentsJoseph Henry and Elizabeth ROBINS Parents ResidenceTruro SpouseMillicent M (nee JACKSON) ROBINS Spouse ResidenceBrixton, Devon Remarks StoryIf you have any information about or photographs of this person please contact us here Truro WM Truro WM - Face | |||||||||||
| 1944 | WW II | BENNETT | David Robert | UK | Sub-Lieutenant | Open | |||||
Full Record CFHS Ref10309 WarWW II SurnameBENNETT ForenamesDavid Robert NationalityUK RankSub-Lieutenant Service No Section Company Battery Unit / VesselHMS Indefatigable ServiceRoyal Naval Volunteer Reserve Awards Citations Enlisted ResidenceBiska, Weymouth Date Of Death11-Aug-44 Will1 Cause"Indefatigable" and escort carriers attacked tarkets in Norway Theatre InterredTrondheim Cemetery Parish War MemorialTruro School WM-2. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Norway Age21 Year Born1923 Place Of Birth ParentsRobert and Evelyn Mary BENNETT Parents ResidenceWeymouth, Dorset. Spouse Spouse Residence RemarksHis brother Richard John BENNETT also fell. StoryIf you have any information about or photographs of this person please contact us here Truro School War Memorial WW 2 | |||||||||||
| 1944 | WW II | GRANT | William Daniel | UK | Flying Officer | 134118 | Open | ||||
Full Record CFHS Ref7326 WarWW II SurnameGRANT ForenamesWilliam Daniel NationalityUK RankFlying Officer Service No134118 Section Company Battery Unit / Vessel236 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death11-Aug-44 Will CauseAcft crashed on approach after running out of fuel while during an air test Theatre InterredBath (Haycombe) Cemetery Parish War Memorial Role of HonorDavidstow Airfield RoH Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Somerset. Age24 Year Born1920 Place Of Birth ParentsWilliam Daniel and Nina Hopkins GRANT Parents ResidenceAtlanta, Georgia, USA SpouseJulianna Sweetser GRANT Spouse ResidenceBrookline, Massachusettes, USA Remarks StoryIf you have any information about or photographs of this person please contact us here Royal Air Force Memorial London | |||||||||||
| 1944 | WW II | MATHERS | Frederick | UK | Chief Canteen Manager | C/NX 1489 | Open | ||||
Full Record CFHS Ref10658 WarWW II SurnameMATHERS ForenamesFrederick NationalityUK RankChief Canteen Manager Service NoC/NX 1489 Section Company Battery Unit / VesselHMS Albatross ServiceRoyal Navy Canteen Service Awards Citations Enlisted Residence Date Of Death11-Aug-44 Will Cause"Albatross" was struck by a single torpedo inflicting major structural damage, ship survived Theatre Interred Parish War Memorial Role of HonorPenzance BoR Remembered On MemorialPenzance Cemetery, family grave Other MemorialChatham Naval Memorial County/CountryKent. County/Country (Cemetery) Age30 Year Born1914 Place Of Birth ParentsF H B MATHERS Parents ResidencePenzance SpouseEsca (nee ALLEARY) MATHERS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Chatham Naval Memorial Chatham Naval Memorial - Face 80 | |||||||||||
| 1944 | WW II | NICHOLAS | William Donald | UK | Ordinary Seaman | D/JX 650939 | Open | ||||
Full Record CFHS Ref1348 WarWW II SurnameNICHOLAS ForenamesWilliam Donald NationalityUK RankOrdinary Seaman Service NoD/JX 650939 Section Company Battery Unit / VesselHMS Albatross ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death11-Aug-44 Will Cause"Albatross" was struck by a single torpedo inflicting major structural damage, she survived TheatreNormandy InterredAt sea Parish War MemorialNewlyn WM. Mousehole RBL. Role of HonorPaul RoH Remembered On MemorialPaul (Sheffield Road) Cemetery, War Grave of CLOKE, A C Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age18 Year Born1926 Place Of BirthNewlyn ParentsCharles Henry and Bessie Louisa (nee CLOKE) NICHOLAS Parents Residence Spouse Spouse Residence RemarksDied at Normandy. His grandparents are William and Eliza CLOKE. William Donald NICHOLASStoryIf you have any information about or photographs of this person please contact us here Family Grave - William Donald NICHOLAS Newlyn War Memorial Mousehole Royal British Legion Newlyn War Memorial - Face Paul Roll of Honour Plymouth Naval Memorial Plymouth Naval Memorial - Face 88a | |||||||||||
| 1944 | WW II | SLOGGETT | Llewellyn Hoskin | UK | Private | 14645837 | Open | ||||
Full Record CFHS Ref12607 WarWW II SurnameSLOGGETT ForenamesLlewellyn Hoskin NationalityUK RankPrivate Service No14645837 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards Citations Enlisted Residence Date Of Death11-Aug-44 Will Cause Theatre InterredSt Manieu War Cemetery Parish War MemorialNewlyn East WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age19 Year Born1925 Place Of Birth ParentsHenry and Clara May (nee ROBERTS) SLOGGETT Parents ResidenceEast Newlyn Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1944 | WW II | STACEY | Sydney Harold Albert | UK | Ordinary Seaman | D/JX 618116 | Open | ||||
Full Record CFHS Ref12026 WarWW II SurnameSTACEY ForenamesSydney Harold Albert NationalityUK RankOrdinary Seaman Service NoD/JX 618116 Section Company Battery Unit / VesselHMS Albatross ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death11-Aug-44 Will Cause"Albatross" was struck by a single torpedo inflicting major structural damage, she survived Theatre Interred Parish War MemorialMillbrook WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age18 Year Born1926 Place Of BirthPlymouth, Devon ParentsSydney Harold and Dorothy B (nee FOLEY) STACEY Parents ResidenceSt Germans Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Millbrook War Memorial Millbrook War Memorial - Face Plymouth Naval Memorial Plymouth Naval Memorial - Face 88b | |||||||||||
| 1945 | WW II | DAVIES | Hugh Vincent | UK | Private | 14467043 | Open | ||||
Full Record CFHS Ref5077 WarWW II SurnameDAVIES ForenamesHugh Vincent NationalityUK RankPrivate Service No14467043 Section Company Battery Unit / Vessel ServiceGeneral Service Corps Awards Citations Enlisted ResidenceDewsbury, West Yorkshire Date Of Death11-Aug-45 Will Cause TheatreUnited Kingdom InterredBodmin Old Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall. Age18 Year Born1927 Place Of BirthCarmarthenshire, Wales ParentsJohn Rees and Evelina DAVIES Parents ResidenceLlwynypia, Glamorgan Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Hugh Vincent DAVIES | |||||||||||
British War Medal WW I
Victory Medal WW I
Canadian Silver Memorial Cross WW1










1914-15 Star



Knight Grand Cross of the Order of the Bath










































