Location Index Parish
Cornwall Family History Society Research Database
Search our research records by compleing the form below.
Newquay - Roman Catholic

Records Available for Newquay - Roman Catholic
| Location | Baptisms | Marriages | Burials | Momumental Inscriptions |
|---|---|---|---|---|
| Newquay - Roman Catholic | - | - | - | - |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Locations available within St Columb Minor ( View Parish Details )
| Location | Baptisms | Marriages | Burials | Momumental Inscriptions | More details |
|---|---|---|---|---|---|
| St Columb Minor - Cemetery | - | - | - | - | More details |
| St Columb Minor - Parish Church | - | - | - | 1638 - 1971 | More details |
| St Columb Minor - Wesleyan | - | - | - | - | More details |
| Kestle Mill - Wesleyan | - | - | - | - | More details |
| Lane - Wesleyan | - | - | - | - | More details |
| Newquay - Claremont - United Methodist | - | - | - | - | More details |
| Newquay - Crantock Street Cemetery | - | - | - | - | More details |
| Newquay - Old Cemetery | - | - | - | 1863 - 1977 | More details |
| Newquay - Parish Church | - | - | - | - | More details |
| Newquay - Roman Catholic | - | - | - | - | More details |
| Newquay - Salvation Army | - | - | - | - | More details |
| Newquay - Sydney Road - United Methodist | - | - | - | - | More details |
| Newquay - Wesleyan | - | - | - | - | More details |
| Quintrell Downs - Methodist | - | - | - | - | More details |
| Trencreek - Wesleyan | - | - | - | - | More details |
Please Note: Date ranges shown are inclusive but please be aware there may be some omissions.
Data Status:
Basic Data = Unchecked Data, No-Relationships
Value Added = Unchecked Data, Relationships added
Complete = Data Checked and Photographs added