Died On This Day
17th April
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | WW I | O'BRIEN | Michael John | UK | Boy 2nd Class | J/36017 | Open | ||||
Full Record CFHS Ref1375 WarWW I SurnameO'BRIEN ForenamesMichael John NationalityUK RankBoy 2nd Class Service NoJ/36017 Section Company Battery Unit / VesselHMS Impregnable ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death17-Apr-15 Will CauseDisease Theatre InterredPlymouth (Ford Park) Cemetery Parish War MemorialDelabole WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Devon Age15 Year Born1899 Place Of Birth ParentsDavid and the late Amy M O'BRIEN Parents Residence Spouse Spouse Residence RemarksHis father David O'BRIEN (1374) also fell. StoryIf you have any information about or photographs of this person please contact us here War Grave - Michael John O'BRIEN Delabole War Memorial Delabole War Memorial - Face | |||||||||||
| 1915 | WW I | PULMAN | Ronald Blythe | UK | Private | 1490 | Open | ||||
Full Record CFHS Ref2457 WarWW I SurnamePULMAN ForenamesRonald Blythe NationalityUK RankPrivate Service No1490 Section Company Battery Unit / Vessel15th Battalion ServiceLondon Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedSomerset House, London ResidenceKilburn, London Date Of Death17-Apr-15 Will CauseDied of wounds TheatreFrance and Flanders InterredBethune Town Cemetery Parish War MemorialSt Columb Major WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age22 Year Born1893 Place Of BirthLittlehampton, Sussex ParentsMary PULMAN Parents ResidenceBank Street, St Columb Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Columb Major War Memorial St Columb Major War Memorial - Face | |||||||||||
| 1917 | WW I | JENKIN | Leslie Thornton | SA | Private | 9894 | Open | ||||
Full Record CFHS Ref960 WarWW I SurnameJENKIN ForenamesLeslie Thornton NationalitySA RankPrivate Service No9894 Section Company Battery Unit / Vessel4th Regiment ServiceSouth African Infantry Awards Citations Enlisted ResidenceRedruth Date Of Death17-Apr-17 Will CauseDied of wounds Theatre InterredAubigny Communal Cemetery Extension Parish War MemorialRedruth WM. Illogan WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age25 Year Born1891 Place Of Birth ParentsJames and Mary Hannah T (nee COMBELLACK) JENKIN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Redruth War Memorial Illogan War Memorial Redruth War Memorial - Face | |||||||||||
| 1917 | WW I | JEWELL | Archie | UK | Able Seaman | Open | |||||
Full Record CFHS Ref976 WarWW I SurnameJEWELL ForenamesArchie NationalityUK RankAble Seaman Service No Section Company Battery Unit / VesselSS Donegal ServiceMerchant Navy Awards British War Medal WW I Mercantile Marine War MedalCitations Enlisted Residence Date Of Death17-Apr-17 Will Cause Theatre Interred Parish War MemorialBude WM Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW1 County/CountryLondon. County/Country (Cemetery) Age28 Year Born1888 Place Of BirthBude ParentsJohn and Elizabeth Ann (nee HOOPER) JEWELL Parents Residence SpouseBessie (nee HEARD) JEWELL Spouse Residence50 Bond Road, Bitterne Park, Bitterne, Hampshire RemarksSurvived the collision of "Olympic" and "Hawke" 1911; "Tiitanic" 1912 and "Britanic" 1916 StoryIf you have any information about or photographs of this person please contact us here Bude War Memorial Bude War Memorial - Face Tower Hill Memorial WW 1 Tower Hill Memorial WW 1 - Face 6c | |||||||||||
| 1917 | WW I | ROWLAND | William Thomas | UK | Private | 33393 | Open | ||||
Full Record CFHS Ref9288 WarWW I SurnameROWLAND ForenamesWilliam Thomas NationalityUK RankPrivate Service No33393 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedTruro ResidenceRejerrah, Hendra Croft, Newlyn East Date Of Death17-Apr-17 Will CauseKilled in action Theatre Interred Parish War MemorialPerranzabuloe WM. Role of Honor Remembered On Memorial Other MemorialHollybrook War Memorial County/CountryHampshire County/Country (Cemetery) Age20 Year Born1896 Place Of BirthRejerrah, Newlyn East ParentsThomas and Ethelinda (nee RIPPER) ROWLAND Parents ResidenceRejerrah, Hendra Croft, Newlyn East Spouse Spouse Residence RemarksOnly son. StoryIf you have any information about or photographs of this person please contact us here Perranzabuloe War Memorial | |||||||||||
| 1917 | WW I | SEARLE | William Thomas | UK | Private | 30348 | Open | ||||
Full Record CFHS Ref6281 WarWW I SurnameSEARLE ForenamesWilliam Thomas NationalityUK RankPrivate Service No30348 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedBarnstaple, Devon ResidenceMorwenstow Date Of Death17-Apr-17 Will Cause TheatreFrance and Flanders Interred Parish War MemorialMorwenstow PC Role of Honor Remembered On MemorialShop Methodist Churchyard, parents' monument Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age22 Year Born1895 Place Of BirthHolsworthy, Devon ParentsJohn and Jessie SEARLE Parents ResidenceHillhead Bungalow, Stratton Spouse Spouse Residence RemarksHis brother Mark SEARLE (3411) also fell. StoryIf you have any information about or photographs of this person please contact us here Morwenstowe Parish Church Arras Memorial Arras Memorial - Face 4 | |||||||||||
| 1917 | WW I | TRAVERS | Arthur | UK | Private | 45727 | Open | ||||
Full Record CFHS Ref5622 WarWW I SurnameTRAVERS ForenamesArthur NationalityUK RankPrivate Service No45727 Section Company Battery Unit / Vessel10th (Works) Battalion ServiceRoyal Scots Fusiliers Awards Citations EnlistedPenryn Residence Date Of Death17-Apr-17 Will Cause TheatreHome InterredSt Gluvias (St Gluvias) Churchyard Cemetery Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age36 Year Born1881 Place Of BirthSt Gluvias ParentsEdward Charles and Priscilla (nee GORD) TRAVERS Parents ResidencePenryn SpouseAlice Maud Mary (nee SNELL) TRAVERS Spouse ResidencePenryn Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Arthur TRAVERS St Gluvias with Penryn War Memorial St Gluvias with Penryn War Memorial - Face | |||||||||||
| 1917 | WW I | WESTLAKE | Thomas | UK | Private | 21640 | Open | ||||
Full Record CFHS Ref5926 WarWW I SurnameWESTLAKE ForenamesThomas NationalityUK RankPrivate Service No21640 Section Company Battery Unit / Vessel1st Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death17-Apr-17 Will CauseDied of wounds TheatreFrance and Flanders InterredLapugnoy Military Cemetery Parish War MemorialCallington WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age28 Year Born1889 Place Of Birth ParentsWilliam and Phoebe (nee STANLEY) WESTLAKE Parents Residence SpouseSelina (nee BUCKLAND) WESTLAKE Spouse Residence3 Pear Tree Row, Callington Remarks StoryIf you have any information about or photographs of this person please contact us here Callington War Memorial Callington War Memorial - Face | |||||||||||
| 1918 | WW I | BELLRINGER | Harold George | UK | Private | 240678 | Open | ||||
Full Record CFHS Ref6670 WarWW I SurnameBELLRINGER ForenamesHarold George NationalityUK RankPrivate Service No240678 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceLostwithiel Date Of Death17-Apr-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age23 Year Born1895 Place Of BirthBraddock ParentsGeorge and Ann Rebecca (nee DONEY) BELLRINGER Parents ResidenceBraddock Spouse Spouse Residence Remarks Harold George BELLRINGERStoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1918 | WW I | BLACKLER | Alfred Ernest | UK | Private | 37231 | Open | ||||
Full Record CFHS Ref5476 WarWW I SurnameBLACKLER ForenamesAlfred Ernest NationalityUK RankPrivate Service No37231 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedTruro Residence Date Of Death17-Apr-18 Will CauseKilled in action Theatre Interred Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age18 Year Born1899 Place Of BirthMylor ParentsJames Edward and Sabina Wills (nee CARLYON) BLACKLER Parents ResidencePassage Hill, Mylor Bridge Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Mylor War Memorial Mylor War Memorial - Face | |||||||||||
| 1918 | WW I | BURT | Samuel | UK | Private | 240821 | Open | ||||
Full Record CFHS Ref9347 WarWW I SurnameBURT ForenamesSamuel NationalityUK RankPrivate Service No240821 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedNewquay Residence Date Of Death17-Apr-18 Will Cause Theatre Interred Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age23 Year Born1894 Place Of BirthSt Columb RD ParentsSamuel and Ellen Jane BURT Parents ResidenceNewquay Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Newquay War Memorial Newquay War Memorial - Face | |||||||||||
| 1918 | WW I | COOMBE | Ralph Higman | UK | Private | 41320 | Open | ||||
Full Record CFHS Ref377 WarWW I SurnameCOOMBE ForenamesRalph Higman NationalityUK RankPrivate Service No41320 Section Company Battery Unit / Vessel5th (Service) Battalion ServiceRoyal Berkshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceLuxulyan Date Of Death17-Apr-18 Will CauseDied of wounds TheatreFrance and Flanders InterredEtaples Military Cemetery Parish War MemorialLuxulyan WM. St Austell WM. Role of Honor Remembered On MemorialLuxulyan Churchyard, family grave Other Memorial County/Country County/Country (Cemetery)France Age30 Year Born1888 Place Of BirthLuxulyan ParentsJohn Bray and Mary (nee HIGMAN) COOMBE Parents Residence Spouse Spouse Residence RemarksSurname is COOM on headstone. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Ralph Higman COOMBE Luxulyan Parish Church - Face | |||||||||||
| 1918 | WW I | CRADDOCK | Henry Harold | UK | Corporal | 240513 | Open | ||||
Full Record CFHS Ref4454 WarWW I SurnameCRADDOCK ForenamesHenry Harold NationalityUK RankCorporal Service No240513 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards Military Medal British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceSt Minver Date Of Death17-Apr-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Minver WM. Wadebridge (Town Hall) WM. Role of HonorSt Minver RoH 1 Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age23 Year Born1895 Place Of Birth ParentsElizabeth Hannah and the late Samuel CRADDOCK Parents ResidenceChurch Town, St Minver Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Minver War Memorial Wadebridge (Town Hall) War Memorial St Minver War Memorial - Face St Minver Roll of Honour World War 1 | |||||||||||
| 1918 | WW I | DEACON | Henry David | UK | Private | 52298 | Open | ||||
Full Record CFHS Ref11776 WarWW I SurnameDEACON ForenamesHenry David NationalityUK RankPrivate Service No52298 Section Company Battery Unit / Vessel2nd Battalion ServiceWorcestershire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedPlymouth, Devon ResidencePlymouth, Devon Date Of Death17-Apr-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age19 Year Born1898 Place Of BirthCallington ParentsWilliam and Elizabeth (nee BABB) DEACON Parents Residence2 Holy Grove, Pennycross, Peverell, Plymouth, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Ploegsteert Memorial | |||||||||||
| 1918 | WW I | GEORGE | Robert | UK | Private | 357147 | Open | ||||
Full Record CFHS Ref4573 WarWW I SurnameGEORGE ForenamesRobert NationalityUK RankPrivate Service No357147 Section Company Battery Unit / Vessel2nd Battalion ServiceHampshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedLiskeard ResidenceWest Looe Date Of Death17-Apr-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialLooe WM. Role of Honor Remembered On MemorialLooe Cemetery, parents' grave Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age19 Year Born1899 Place Of BirthWest Looe ParentsRobert Ernest and Georgina (nee PENGELLY) GEORGE Parents ResidenceFore Street, West Looe Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Robert GEORGE Looe War Memorial Looe War Memorial - Face Ploegsteert Memorial | |||||||||||
| 1918 | WW I | HATCH | Hedley Thomas | UK | Private | 240226 | Open | ||||
Full Record CFHS Ref4469 WarWW I SurnameHATCH ForenamesHedley Thomas NationalityUK RankPrivate Service No240226 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceMenheniot Date Of Death17-Apr-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialMenheniot WM Role of Honor Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age22 Year Born1897 Place Of BirthQuethiock ParentsJames and Emma (nee STIDEVER) HATCH Parents ResidenceTregondale, Menheniot Spouse Spouse Residence RemarksHis brother William Percy HATCH (4721) also fell. StoryIf you have any information about or photographs of this person please contact us here Menheniot War Memorial Menheniot War Memorial - Face | |||||||||||
| 1918 | WW I | WESTLAKE | Percy | UK | Lance Sergeant | 240087 | Open | ||||
Full Record CFHS Ref2252 WarWW I SurnameWESTLAKE ForenamesPercy NationalityUK RankLance Sergeant Service No240087 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedBude Residence Date Of Death17-Apr-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialStratton WM Role of HonorStratton RoH Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age20 Year Born1898 Place Of BirthSt Germans ParentsWilliam Thomas and Mary Jane WESTLAKE Parents ResidenceWaterloo Cottage, Stratton Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Stratton War Memorial Stratton War Memorial - Face | |||||||||||
| 1918 | WW I | WORTH | Albert Charles | UK | Private | 240733 | Open | ||||
Full Record CFHS Ref3065 WarWW I SurnameWORTH ForenamesAlbert Charles NationalityUK RankPrivate Service No240733 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceSt Tudy Date Of Death17-Apr-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Tudy WM Role of HonorSt Tudy RoH Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age23 Year Born1895 Place Of BirthSt Tudy ParentsWilliam Henry and Mary (nee BROCK) WORTH Parents ResidenceSt Tudy Spouse Spouse Residence RemarksHis cousin Cyril Georg Hicks WORTH (3065) also died. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1918 | WW I | WYNNE | James Harold | UK | Lance Sergeant | 240081 | Open | ||||
Full Record CFHS Ref5392 WarWW I SurnameWYNNE ForenamesJames Harold NationalityUK RankLance Sergeant Service No240081 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedBude Residence Date Of Death17-Apr-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialBude WM Role of Honor Remembered On Memorial Other MemorialLoos Memorial County/CountryFrance. County/Country (Cemetery) Age32 Year Born1886 Place Of BirthAmbleside, Cumberland ParentsHenry and Isabella WYNN Parents Residence Spouse Spouse Residence RemarksCWGC and SOGW show surname as WYNN. StoryIf you have any information about or photographs of this person please contact us here Bude War Memorial Bude War Memorial - Face | |||||||||||
| 1920 | WW I | BROWN | Frederick James | UK | Able Seaman | 218054 | Open | ||||
Full Record CFHS Ref227 WarWW I SurnameBROWN ForenamesFrederick James NationalityUK RankAble Seaman Service No218054 Section Company Battery Unit / VesselHMS Vivid ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW ICitations EnlistedDevonport, Devon Residence Date Of Death17-Apr-20 Will Cause Theatre InterredKenwyn (St Keyne) Churchyard Parish War Memorial Role of HonorKenwyn RoH1. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age37 Year Born1884 Place Of BirthEllacombe, Devon ParentsElizabeth Emma BROWN Parents Residence41 Charles Street, Truro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Frederick James BROWN | |||||||||||
| 1920 | WW I | MARTIN | Clarence Lord | UK | Leading Aircraftman | 130337 | Open | ||||
Full Record CFHS Ref11155 WarWW I SurnameMARTIN ForenamesClarence Lord NationalityUK RankLeading Aircraftman Service No130337 Section Company Battery Unit / Vessel ServiceRoyal Flying Corps Awards Citations Enlisted Residence Date Of Death17-Apr-20 Will Cause Theatre InterredRilla Mill Methodist Chapelyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age20 Year Born1900 Place Of Birth ParentsJohn Lord and Ann MARTIN Parents ResidenceStarn Bridge Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Clarence Lord MARTIN Royal Air Force Memorial London | |||||||||||
| 1941 | WW II | BROWNLEE | Archibald Fleming | UK | Sergeant | 614458 | Open | ||||
Full Record CFHS Ref7274 WarWW II SurnameBROWNLEE ForenamesArchibald Fleming NationalityUK RankSergeant Service No614458 Section Company Battery Unit / Vessel53 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death17-Apr-41 Will Cause Theatre InterredSt Eval (St Uvelas) Churchyard Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age20 Year Born1921 Place Of Birth ParentsRobert and Elizabeth Jane BROWNLEE Parents ResidenceWalsall, Staffordshire SpousePeggy BROWNLEE Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Archibald Fleming BROWNLEE Coastal Command War Memorial Coastal Command War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1941 | WW II | NICHOLLS | Ronald Richard | UK | Gunner | 1533345 | Open | ||||
Full Record CFHS Ref2550 WarWW II SurnameNICHOLLS ForenamesRonald Richard NationalityUK RankGunner Service No1533345 Section Company Battery Unit / Vessel ServiceRoyal Artillery Awards Citations Enlisted ResidenceCornwall Date Of Death17-Apr-41 Will Cause TheatreNorth Africa Interred Parish War MemorialLostwithiel WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age21 Year Born1920 Place Of BirthCornwall Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Lostwithiel War Memorial Lostwithiel War Memorial - Face | |||||||||||
| 1941 | WW II | WISEMAN | John | UK | Able Seaman | D/JX 213627 | Open | ||||
Full Record CFHS Ref6146 WarWW II SurnameWISEMAN ForenamesJohn NationalityUK RankAble Seaman Service NoD/JX 213627 Section Company Battery Unit / VesselHMS Maja ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death17-Apr-41 Will CauseAccidental drowning Theatre InterredBirkenhead (Landican) Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cheshire. Age28 Year Born1912 Place Of BirthConstantine ParentsAlexander and Lydia Marian (nee COCKS) WISEMAN Parents ResidenceSt Austell Spouse Spouse Residence Remarks John WISEMANStoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1943 | WW II | ATKIN | Wilfred | UK | Assistant Steward | LT/LX 30938 | Open | ||||
Full Record CFHS Ref6448 WarWW II SurnameATKIN ForenamesWilfred NationalityUK RankAssistant Steward Service NoLT/LX 30938 Section Company Battery Unit / VesselHM Trawler Pointer ServiceRoyal Naval Patrol Service Awards Citations Enlisted Residence Date Of Death17-Apr-43 Will Cause Theatre InterredFalmouth Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age19 Year Born1924 Place Of Birth ParentsThomas Henry and Edith Amelia (nee BURKS) ATKIN Parents ResidenceSkipsea, Yorkshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Wilfred ATKIN | |||||||||||
| 1943 | WW II | BARNETT | Herbert William | UK | Pilot Officer | 132190 | Open | ||||
Full Record CFHS Ref8215 WarWW II SurnameBARNETT ForenamesHerbert William NationalityUK RankPilot Officer Service No132190 Section Company Battery Unit / Vessel10 Operational Training Unit ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death17-Apr-43 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age27 Year Born1916 Place Of Birth ParentsHerbert and Minnie BARNETT Parents Residence SpouseChristine BARNETT Spouse ResidenceHornsey, Middlesex Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 130a | |||||||||||
| 1943 | WW II | DAVIS | William | UK | Sergeant | 1551245 | Open | ||||
Full Record CFHS Ref8353 WarWW II SurnameDAVIS ForenamesWilliam NationalityUK RankSergeant Service No1551245 Section Company Battery Unit / Vessel10 Operational Training Unit ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death17-Apr-43 Will Cause Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age34 Year Born1909 Place Of Birth ParentsJames and Martha DAVIS Parents ResidenceCardross, Dunbartonshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 147 | |||||||||||
| 1943 | WW II | RAY | Kenneth | UK | Sergeant | 1128117 | Open | ||||
Full Record CFHS Ref8826 WarWW II SurnameRAY ForenamesKenneth NationalityUK RankSergeant Service No1128117 Section Company Battery Unit / Vessel10 Operational Training Unit ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death17-Apr-43 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 162 | |||||||||||
| 1943 | WW II | REYNOLDS | John Henry | UK | Sergeant | 1172613 | Open | ||||
Full Record CFHS Ref5269 WarWW II SurnameREYNOLDS ForenamesJohn Henry NationalityUK RankSergeant Service No1172613 Section Company Battery Unit / Vessel ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death17-Apr-43 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Constantine WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age29 Year Born1913 Place Of Birth ParentsWilliam Henry and Tilly REYNOLDS Parents Residence SpouseEmily Cora REYNOLDS Spouse ResidenceConstantine Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Constantine War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 163 | |||||||||||
| 1943 | WW II | SMITH | Leonard George | UK | Sergeant | 1385192 | Open | ||||
Full Record CFHS Ref8915 WarWW II SurnameSMITH ForenamesLeonard George NationalityUK RankSergeant Service No1385192 Section Company Battery Unit / Vessel10 Operational Training Unit ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death17-Apr-43 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age29 Year Born1914 Place Of Birth ParentsArthur George and Beatrice Emma SMITH Parents ResidenceSherford, Somerset SpouseGrace SMITH Spouse ResidenceSherford, Somerset Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 165 | |||||||||||
| 1943 | WW II | THWAITES | Colin | UK | Flying Officer | 125888 | Open | ||||
Full Record CFHS Ref8981 WarWW II SurnameTHWAITES ForenamesColin NationalityUK RankFlying Officer Service No125888 Section Company Battery Unit / Vessel10 Operational Training Unit ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death17-Apr-43 Will CauseAcft lost during an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age21 Year Born1922 Place Of Birth ParentsWilliam and Hilda THWAITES Parents ResidenceCarlton, Nottinghamshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 129 | |||||||||||
| 1944 | WW II | ABBOTT | Lionel Herbert | UK | Flying Officer | 126090 | Open | ||||
Full Record CFHS Ref8171 WarWW II SurnameABBOTT ForenamesLionel Herbert NationalityUK RankFlying Officer Service No126090 Section Company Battery Unit / Vessel53 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death17-Apr-44 Will CauseAcft shot down during an attack on a U-boat while on an ASW patrol Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR. Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age26 Year Born1917 Place Of BirthPoole RD ParentsWilliam Lionel and Hilda Mary (nee LEWIS) ABBOTT Parents ResidencePoole, Dorsetshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War Memorial Coastal Command War Memorial - Face Runnymede Memorial Runnymede Memorial - Face 204 | |||||||||||
| 1944 | WW II | ALEXANDER | Jack Arnold | AUS | Flight Sergeant | 421874 | Open | ||||
