Died On This Day
18th June
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1915 | WW I | MORRIS | Ernest Arthur | UK | Private | 17893 | Open | ||||
Full Record CFHS Ref1284 WarWW I SurnameMORRIS ForenamesErnest Arthur NationalityUK RankPrivate Service No17893 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() ![]() Citations EnlistedBodmin ResidenceTruro Date Of Death18-Jun-15 Will CauseKilled in action TheatreFrance and Flanders InterredFirst DCLI Cemetery, The Bluff Parish War MemorialTruro WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age38 Year Born1876 Place Of BirthTruro ParentsGeorge and Elizabeth MORRIS Parents ResidenceTruro SpouseAmelia MORRIS Spouse Residence39 Pydar Street, Truro Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1917 | WW I | BENNETTO | Garnet George | UK | Lance Corporal | 27226 | Open | ||||
Full Record CFHS Ref4990 WarWW I SurnameBENNETTO ForenamesGarnet George NationalityUK RankLance Corporal Service No27226 Section Company Battery Unit / Vessel15th (Service) Battalion ServiceHampshire Regiment Awards ![]() ![]() Citations EnlistedSt Austell ResidenceSt Dennis Date Of Death18-Jun-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Dennis WM. Role of Honor Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age33 Year Born1883 Place Of BirthSt Dennis ParentsJohn Henry and Selina (nee RICHARDS) BENNETTO Parents Residence SpouseAgnes Annie (nee LIDDICOAT) SMITH (formerly BENNETTO) Spouse Residence12 Robartes Road, St Dennis RemarksElder son. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1918 | WW I | COPPIN | Joseph William | UK | 2nd Officer | Open | |||||
Full Record CFHS Ref7530 WarWW I SurnameCOPPIN ForenamesJoseph William NationalityUK Rank2nd Officer Service No Section Company Battery Unit / VesselSS Dwinsk ServiceMerchant Navy Awards ![]() ![]() Citations Enlisted ResidenceDraynes, St Neot Date Of Death18-Jun-18 Will Cause Theatre Interred Parish War MemorialSt Neot WM. Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW1 County/CountryLondon. County/Country (Cemetery) Age36 Year Born1881 Place Of BirthSt Neot ParentsJohn Marina and Jane (nee PEARCE) COPPIN Parents Residence Spouse Spouse Residence RemarksAwarded 5 Dec 1902 Certificate of Competency as Second Mate. Survived the sinking of the HMS Laconia 25 Feb 1917. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1918 | WW I | RASHLEIGH | Albert Garfield | UK | Private | 68493 | Open | ||||
Full Record CFHS Ref3678 WarWW I SurnameRASHLEIGH ForenamesAlbert Garfield NationalityUK RankPrivate Service No68493 Section Company Battery Unit / Vessel38th Battaliion ServiceMachine Gun Corps Awards ![]() ![]() Citations EnlistedRedruth ResidenceBeacon, Camborne Date Of Death18-Jun-18 Will CauseDied of wounds TheatreFrance and Flanders InterredSt Sever Cemetery Extension Parish War MemorialTuckingmill Meth. Tuckingmill WM Role of Honor Remembered On Memorial Other MemorialMachine Gun Corps Memorial. County/CountryLondon. County/Country (Cemetery)France Age21 Year Born1896 Place Of BirthBeacon, Camborne ParentsElizabeth Ann (nee HOCKING) and the late William Henry RASHLEIGH Parents ResidenceCondurrow Road, Beacon, Camborne Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1918 | WW I | SLADE | William Thomas | UK | Private | 60914 | Open | ||||
Full Record CFHS Ref1849 WarWW I SurnameSLADE ForenamesWilliam Thomas NationalityUK RankPrivate Service No60914 Section Company Battery Unit / Vessel30th Battalion ServiceMachine Gun Corps Awards ![]() ![]() Citations EnlistedBude Residence Date Of Death18-Jun-18 Will CauseDied of wounds TheatreFrance and Flanders InterredNiederzwehren Cemetery Parish War MemorialMarhamchurch PC. Marhamchurch WM. Poughill PC Role of Honor Remembered On Memorial Other MemorialMachine Gun Corps Memorial. County/CountryLondon. County/Country (Cemetery)Germany Age27 Year Born1890 Place Of BirthBude ParentsThomas and Mary J SLADE Parents ResidencePoughill, Bude SpouseA B SLADE Spouse ResidenceHigher Trewint, Poundstock RemarksFormerly 28230 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
1941 | WW II | ATWELL | Douglas Arthur | UK | Flying Officer | 89077 | Open | ||||
Full Record CFHS Ref8197 WarWW II SurnameATWELL ForenamesDouglas Arthur NationalityUK RankFlying Officer Service No89077 Section Company Battery Unit / Vessel22 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death18-Jun-41 Will CauseAcft flew into a hill in bad visibility during a transit flight Theatre InterredLenton (Holy Trinity) Churchyard Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR. Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Nottingham Age23 Year Born1918 Place Of Birth ParentsArthur John and Annie (nee DARGAVEL) ATTEWELL Parents ResidenceNottingham Spouse Spouse Residence RemarksCWGC shows surname as ATTEWELL. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
1941 | WW II | GARBUTT | Fred | UK | Sergeant | 992281 | Open | ||||
Full Record CFHS Ref8446 WarWW II SurnameGARBUTT ForenamesFred NationalityUK RankSergeant Service No992281 Section Company Battery Unit / Vessel217 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death18-Jun-41 Will CauseAcft shot down during a mine laying sortie Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age26 Year Born1915 Place Of Birth ParentsGeorge William and Anne Winifred GARBUTT Parents ResidenceSunderland, Durham Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
1941 | WW II | GOSDEN | Anthony | UK | Sergeant | 916773 | Open | ||||
Full Record CFHS Ref8466 WarWW II SurnameGOSDEN ForenamesAnthony NationalityUK RankSergeant Service No916773 Section Company Battery Unit / Vessel217 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death18-Jun-41 Will CauseAcft shot down duing a mine laying sortie Theatre InterredPornic War Cemetery Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR. Falmouth RoH Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)France Age20 Year Born1921 Place Of Birth ParentsJames and Mary GOSDEN Parents ResidencePortslade, Sussex Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1941 | WW II | HOLLINGHURST | Edmund | UK | Sergeant | 922344 | Open | ||||
Full Record CFHS Ref8542 WarWW II SurnameHOLLINGHURST ForenamesEdmund NationalityUK RankSergeant Service No922344 Section Company Battery Unit / Vessel217 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death18-Jun-41 Will CauseAcft shot down during a mine laying sortie Theatre InterredLacanau-Medoc (Ocean) Communal Cemetery Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)France Age25 Year Born1916 Place Of Birth ParentsFrank and Annie HOLLINGHURST Parents ResidenceBournemouth, Hampshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1941 | WW II | McEWEN | Peter | UK | Sergeant | 1355107 | Open | ||||
Full Record CFHS Ref8679 WarWW II SurnameMcEWEN ForenamesPeter NationalityUK RankSergeant Service No1355107 Section Company Battery Unit / Vessel22 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death18-Jun-41 Will CauseAcft crashed Theatre InterredUrray New Parish Churchyard, Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Ross and Cromarty Age25 Year Born1916 Place Of Birth ParentsWilliam and Helen McEWAN Parents Residence Spouse Spouse Residence RemarksCWGC shows surname as McEWAN. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1941 | WW II | NORRIS | John Derrick | UK | Sergeant | 957339 | Open | ||||
Full Record CFHS Ref8759 WarWW II SurnameNORRIS ForenamesJohn Derrick NationalityUK RankSergeant Service No957339 Section Company Battery Unit / Vessel217 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death18-Jun-41 Will Cause Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age0 Year Born0 Place Of Birth ParentsAlbert Henry and Amy Maud NORRIS Parents ResidenceLeigh-on-Sea, Essex Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
1941 | WW II | WHICHER | George Patrick | UK | Sergeant | R/60108 | Open | ||||
Full Record CFHS Ref7266 WarWW II SurnameWHICHER ForenamesGeorge Patrick NationalityUK RankSergeant Service NoR/60108 Section Company Battery Unit / Vessel22 Squadron ServiceRoyal Canadian Air Force Awards Citations Enlisted Residence Date Of Death18-Jun-41 Will CauseAcft flew into high ground in bad visibility during a transit flight Theatre InterredSt Mawgan (Lanherne) Roman Catholic Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1942 | WW II | LACEY | Charles Lawry | UK | Warrant Officer Class ll (Battery Sergeant Major) | 1053999 | Open | ||||
Full Record CFHS Ref5745 WarWW II SurnameLACEY ForenamesCharles Lawry NationalityUK RankWarrant Officer Class ll (Battery Sergeant Major) Service No1053999 Section Company Battery Unit / Vessel ServiceRoyal Artillery Awards Citations Enlisted Residence Date Of Death18-Jun-42 Will Cause Theatre InterredSt Stephens by Saltash (St Stephen) Churchyard Parish War MemorialSt Stephens by Saltash WM. Saltash WM2. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age34 Year Born1908 Place Of BirthFermoy, Eire ParentsWilliam Charles and Millicent Eden (nee LAWRY) LACY Parents Residence SpouseFlorence Lily (nee BALLAM) LACEY Spouse Residence RemarksDied at Manor Bier, Pembrokeshire, Wales. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1944 | WW II | MURLEY | Cecil Nicholas | UK | Trooper | 14430981 | Open | ||||
Full Record CFHS Ref1314 WarWW II SurnameMURLEY ForenamesCecil Nicholas NationalityUK RankTrooper Service No14430981 Section Company Battery Unit / Vessel13th/18th Royal Hussars ServiceRoyal Armoured Corps Awards Citations Enlisted ResidenceBodmin Date Of Death18-Jun-44 Will CauseKilled in action TheatreWestern Europe Campaign 1944/45 InterredLa Delivrande War Cemetery Parish War MemorialBodmin Old Library. Bodmin Priory Park Role of Honor Remembered On Memorial Other MemorialRoyal Tank Corps Memorial. County/CountryLondon. County/Country (Cemetery)France Age18 Year Born1926 Place Of BirthNew Zealand ParentsNicholas and Caroline MURLEY Parents ResidenceBodmin Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1944 | WW II | STEVENS | Nicholas Charles | UK | Able Seaman | P/JX 358538 | Open | ||||
Full Record CFHS Ref7459 WarWW II SurnameSTEVENS ForenamesNicholas Charles NationalityUK RankAble Seaman Service NoP/JX 358538 Section Company Battery Unit / VesselHMS/M Sickle ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death18-Jun-44 Will Cause"Sickle" reported overdue Theatre Interred Parish War MemorialLudgvan WM Role of Honor Remembered On Memorial Other MemorialPortsmouth Naval Memorial. National Submariners' Memorial. County/CountryHampshire. London. County/Country (Cemetery) Age20 Year Born1923 Place Of BirthPenzance ParentsJames Henry and Bessie Curnow (nee HOSKING) STEVENS Parents Residence SpouseIvy Margaret (nee COURTENAY) STEVENS Spouse ResidenceRock Ferry, Cheshire Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1946 | WW II | LEACH | Charles Dean | UK | Sergeant | 5615760 | Open | ||||
Full Record CFHS Ref11049 WarWW II SurnameLEACH ForenamesCharles Dean NationalityUK RankSergeant Service No5615760 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death18-Jun-46 Will Cause Theatre InterredPlymouth (Efford) Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Devon Age31 Year Born1915 Place Of Birth ParentsJames and Mary LEACH Parents Residence SpouseViolet May (nee BARTLETT) LEACH Spouse ResidenceMount Gold, Plymouth Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1947 | WW II | EASY | Harold Derek | UK | Lieutenant | Open | |||||
Full Record CFHS Ref10099 WarWW II SurnameEASY ForenamesHarold Derek NationalityUK RankLieutenant Service No Section Company Battery Unit / VesselHMS Vulture ServiceRoyal Navy Awards ![]() Citations Enlisted Residence Date Of Death18-Jun-47 Will CauseAir crash Theatre InterredSt Merryn (St Merryn) Churchyard Parish War MemorialHMS Vulture Plaque. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age25 Year Born1922 Place Of Birth ParentsCecil Claude and Florence May (nee TURNER) EASY Parents Residence SpousePamela EASY Spouse ResidenceLeiston, Suffolk Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1947 | WW II | WADDINGTON | Peter James | UK | Captain | 315383 | Open | ||||
Full Record CFHS Ref10131 WarWW II SurnameWADDINGTON ForenamesPeter James NationalityUK RankCaptain Service No315383 Section Company Battery Unit / Vessel ServiceRoyal Fusiliers Awards Citations Enlisted Residence Date Of Death18-Jun-47 Will Cause Theatre InterredSt Merryn (St Merryn) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age24 Year Born1923 Place Of Birth ParentsJohn Leslie and Edith Violet WADDINGTON Parents ResidenceShirley, Birmingham Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() |