Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1914 | WW I | LAWRENCE | Sydney | UK | Private | 10295 | Open | ||||
Full Record CFHS Ref7085 WarWW I SurnameLAWRENCE ForenamesSydney NationalityUK RankPrivate Service No10295 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedSt Columb ResidenceWeek St Mary Date Of Death10 Sep 1914 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialWeek St Mary WM. Boyton WM. Role of Honor Remembered On Memorial Other MemorialLa Ferte-sous-Jouarre Memorial County/CountryFrance. County/Country (Cemetery) Age0 Year Born1892 Place Of BirthBoyton Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Week St Mary War MemorialBoynton War MemorialWeek St Mary War Memorial - Face | |||||||||||
1916 | WW I | BENNEY | Richard | UK | Private | 4603 | Open | ||||
Full Record CFHS Ref125 WarWW I SurnameBENNEY ForenamesRichard NationalityUK RankPrivate Service No4603 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Territorial Force War Medal Citations EnlistedLostwithiel Residence Date Of Death10 Sep 1916 Will Cause TheatreIndia Interred Parish War MemorialLostwithiel WM. Role of Honor Remembered On MemorialLostwithiel (Restormel Road) Cemetery, parents' grave Other MemorialKirkee 1914-1918 Memorial County/CountryIndia. County/Country (Cemetery) Age24 Year Born1892 Place Of BirthLanlivery ParentsWilliam and Mary Ann BENNEY Parents ResidenceQuay Street, Lostwithiel Spouse Spouse Residence RemarksHis brother William George BENNEY (5435) also fell. Died at Dalhousie Hospital, India. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Richard BENNEYLostwithiel War MemorialLostwithiel War Memorial - Face | |||||||||||
1916 | WW I | TUCKER | George | UK | Private | 202991 | Open | ||||
Full Record CFHS Ref2468 WarWW I SurnameTUCKER ForenamesGeorge NationalityUK RankPrivate Service No202991 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceOxfordshire and Buckinghamshire Light Infantry Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceSt Columb Date Of Death10 Sep 1916 Will CauseKilled in action TheatreFrance and Flanders InterredTyne Cot Cemetery Parish War MemorialSt Columb Major WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age20 Year Born1896 Place Of Birth ParentsBessie TUCKER Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Columb Major War MemorialSt Columb Major War Memorial - Face | |||||||||||
1917 | WW I | CASSIDY | John | UK | Ordinary Seaman | Open | |||||
Full Record CFHS Ref297 WarWW I SurnameCASSIDY ForenamesJohn NationalityUK RankOrdinary Seaman Service No Section Company Battery Unit / VesselSS Jane Williamson ServiceMerchant Navy Awards British War Medal WW I Mercantile Marine War Medal Citations Enlisted Residence Date Of Death10 Sep 1917 Will CauseSurface action Theatre InterredPenzance Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age23 Year Born1894 Place Of Birth Parents Parents Residence Spouse Spouse Residence RemarksThe Jane Williamson, an Irish trading schooner, was off the Cornish coast when she was shelled by a German submarine on the surface killing two of her crew. The remainder abandoned ship but a shell also struck the lifeboat killing a further two of the crew. They were rescued by a trawler the following morning. StoryIf you have any information about or photographs of this person please contact us here War Grave - John CASSIDY | |||||||||||
1917 | WW I | DEACON | John | UK | Ordinary Seaman | Open | |||||
Full Record CFHS Ref459 WarWW I SurnameDEACON ForenamesJohn NationalityUK RankOrdinary Seaman Service No Section Company Battery Unit / VesselSS Jane Williamson ServiceMerchant Navy Awards British War Medal WW I Mercantile Marine War Medal Citations Enlisted ResidenceWexford, Eire Date Of Death10 Sep 1917 Will CauseSurface action Theatre InterredPenzance Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age28 Year Born1889 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - John DEACON | |||||||||||
1917 | WW I | HOOPER | Thomas John | UK | Private | 202854 | Open | ||||
Full Record CFHS Ref862 WarWW I SurnameHOOPER ForenamesThomas John NationalityUK RankPrivate Service No202854 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedLiskeard ResidenceSt Cleer Date Of Death10 Sep 1917 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialBolventor WM. St Neot WM. Role of Honor Remembered On MemorialBolventor Parish Churchyard, parents' grave Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age27 Year Born1890 Place Of BirthSt Neot ParentsThomas and Fanny HOOPER Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Thomas John HOOPERBolventor War MemorialBolventor War Memorial - FaceTyne Cot Memorial | |||||||||||
1917 | WW I | JULIAN | William John | UK | Private | 202040 | Open | ||||
Full Record CFHS Ref1007 WarWW I SurnameJULIAN ForenamesWilliam John NationalityUK RankPrivate Service No202040 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedCamborne Residence Date Of Death10 Sep 1917 Will Cause TheatreFrance and Flanders Interred Parish War MemorialPenponds WM. Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age24 Year Born1896 Place Of BirthCamborne ParentsJames and Mary Jane JULIAN Parents ResidenceTreswithian Downs, Camborne Spouse Spouse Residence RemarksPenponds WM shows surname as JULYAN. StoryIf you have any information about or photographs of this person please contact us here Penponds Parish ChurchPenponds Parish Church - FaceTyne Cot Memorial | |||||||||||
1918 | WW I | RAPSON | Walter More | UK | Private | 50678 | Open | ||||
Full Record CFHS Ref2983 WarWW I SurnameRAPSON ForenamesWalter More NationalityUK RankPrivate Service No50678 Section Company Battery Unit / Vessel1st Battalion ServiceEast Yorkshire Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedCallington ResidenceGunnislake Date Of Death10 Sep 1918 Will CauseKilled in action TheatreFrance and Flanders InterredGouzeaucourt New British Cemetery Parish War MemorialAlbaston WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age35 Year Born1883 Place Of BirthCalstock ParentsThomas and Ann RAPSON Parents Residence SpouseMaud Ellen RAPSON Spouse ResidenceSt Ann's Chapel, Gunnislake RemarksFormerly 177272 Royal Engineers. StoryIf you have any information about or photographs of this person please contact us here Albaston War MemorialAlbaston War Memorial - Face | |||||||||||
1918 | WW I | ROWSE | William | UK | Private | 345276 | Open | ||||
Full Record CFHS Ref1763 WarWW I SurnameROWSE ForenamesWilliam NationalityUK RankPrivate Service No345276 Section Company Battery Unit / Vessel16th (Devonshire Yeomanry) Battalion ServiceDevonshire Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedScorrier Residence Date Of Death10 Sep 1918 Will CauseKilled in action TheatreFrance and Flanders InterredSte Emilie Valley Cemetery Parish War MemorialIllogan WM. Portreath WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age26 Year Born1894 Place Of BirthRedruth ParentsJoseph and Catherine (nee PENHALL) ROWSE Parents ResidenceCambridge Farm, Illogan Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Illogan War MemorialPortreath War MemorialIllogan War Memorial - Face | |||||||||||
1918 | WW I | TRETHEWEY | William | UK | Lance Corporal | 37220 | Open | ||||
Full Record CFHS Ref2498 WarWW I SurnameTRETHEWEY ForenamesWilliam NationalityUK RankLance Corporal Service No37220 Section Company Battery Unit / Vessel12th (West Somerset Yeomanry) Battalion Territorial Force ServiceSomerset Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceRoche Date Of Death10 Sep 1918 Will CauseKilled in action TheatreEgypt InterredTempleux-le-Guerard British Cemetery Parish War MemorialRoche WM Role of HonorRoche RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age22 Year Born1896 Place Of BirthRoche ParentsMichael and Annie Phillips TRETHEWEY Parents ResidenceTrezaise Farm, Trezaise, Roche Spouse Spouse Residence RemarksFormerly 19271 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here Roche War MemorialRoche War Memorial - FaceRoche Roll of Honour | |||||||||||
1919 | WW I | RUNNALLS | Christopher | UK | Private | 22128 | Open | ||||
Full Record CFHS Ref1780 WarWW I SurnameRUNNALLS ForenamesChristopher NationalityUK RankPrivate Service No22128 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedWadebridge ResidenceSt Minver Date Of Death10 Sep 1919 Will CauseDied of wounds TheatreHome InterredSt Minver (St Enodoc) Churchyard Parish War Memorial Role of HonorCardinham RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age34 Year Born1885 Place Of BirthCardinham ParentsJohn RUNNALLS Parents ResidenceCardinham SpouseSusie TABB (formerly RUNNALLS) Spouse ResidencePolzeath RemarksCardinham WM shows name as C REYNOLDS. StoryIf you have any information about or photographs of this person please contact us here War Grave - Christopher RUNNALLS | |||||||||||
1940 | WW II | BICKFORD | Jack Grant | UK | Captain | Open | |||||
Full Record CFHS Ref10319 WarWW II SurnameBICKFORD ForenamesJack Grant NationalityUK RankCaptain Service No Section Company Battery Unit / VesselHMS Express ServiceRoyal Navy Awards Distinguished Service Order Distinguished Service Cross 1914-15 Star British War Medal WW I Victory Medal WW I George VI Coronation Medal CitationsDSO - Lieutenant-Commander Bickford was in command of H.M. S/M. Salmon during a brilliant war patrol in which she succeeded in totally destroying an enemy submarine and torpedoed at least one enemy cruiser DSC - His Majesty has also been graciously pleased to apporve the following Awards for similar services; - The Distinguished Service Cross. Enlisted Residence Date Of Death10 Sep 1940 Will CauseDied of wounds when his ship hit a mine off Texel Theatre InterredAt sea Parish War Memorial Role of HonorPenzance BoR Remembered On Memorial Other MemorialPortsmouth Naval Memorial County/CountryHampshire. County/Country (Cemetery) Age43 Year Born1897 Place Of BirthSaltash ParentsJoseph Grant G and Edith Louisa (nee TYLER) BICKFORD Parents Residence SpouseDaisy (nee BRYER) BICKFORD Spouse Residence RemarksDied at Naval Sick Bay Quarters, Grimsby, Lincolnshire. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1940 | WW II | DART | Russell Dennis | UK | Gunner | 1520538 | Open | ||||
Full Record CFHS Ref4878 WarWW II SurnameDART ForenamesRussell Dennis NationalityUK RankGunner Service No1520538 Section Company Battery91st Battery Unit / Vessel44th Light Anti Aircraft Regiment ServiceRoyal Garrison Artillery Awards Citations Enlisted Residence Date Of Death10 Sep 1940 Will Cause Theatre InterredTruro (St Clements Hill) Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age46 Year Born1894 Place Of Birth ParentsW J DART Parents ResidenceTruro SpouseFlorence DART Spouse ResidenceTruro Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Russell Dennis DART | |||||||||||
1941 | WW II | BAKER | Leo Harold | UK | Sick Bay Chief Petty Officer | C/M 5976 | Open | ||||
Full Record CFHS Ref12701 WarWW II SurnameBAKER ForenamesLeo Harold NationalityUK RankSick Bay Chief Petty Officer Service NoC/M 5976 Section Company Battery Unit / VesselHMS Drake ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death10 Sep 1941 Will1 CauseDisease Theatre InterredWeston Mill Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Devon Age46 Year Born1895 Place Of BirthSt Germans ParentsJohn Joseph and Florence (nee PENWARDEN) BAKER Parents Residence SpouseHilda Irene (nee SARA) BAKER Spouse Residence RemarksDied of malignant retroperitoneal at Tritonia Great Berry Road, Crown Hill Plymouth StoryIf you have any information about or photographs of this person please contact us here War Grave - Leo Harold BAKER | |||||||||||
1941 | WW II | MITCHELL | Adolphus Sharpe | UK | Seaman | LT/JX 189934 | Open | ||||
Full Record CFHS Ref9563 WarWW II SurnameMITCHELL ForenamesAdolphus Sharpe NationalityUK RankSeaman Service NoLT/JX 189934 Section Company Battery Unit / VesselHM Examination Service Drifter Christine Rose ServiceRoyal Naval Patrol Service Awards Citations Enlisted Residence Date Of Death10 Sep 1941 Will Cause Theatre InterredOban (Pennyfuir) Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Argyllshire Age0 Year Born0 Place Of Birth ParentsAdolphus Sharp and Mary Ann MITCHELL Parents Residence SpouseJessemina Beatrice (nee WOODLAND) MITCHELL Spouse ResidencePenzance Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | BARNACLE | John Giles | UK | Gunner | J/52451 | Open | ||||
Full Record CFHS Ref8129 WarWW II SurnameBARNACLE ForenamesJohn Giles NationalityUK RankGunner Service NoJ/52451 Section Company Battery Unit / VesselHMS Abdiel ServiceRoyal Navy Awards Distinguished Service Cross British War Medal WW I Victory Medal WW I Navy Long Service and Good Conduct Medal CitationsDSC - For courage, skill and devotion to duty in operations off the Libyan Coast. EnlistedDevonport, Devon Residence Date Of Death10 Sep 1943 Will Cause Theatre Interred Parish War MemorialSaltash WM2. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age43 Year Born1900 Place Of Birth ParentsGeorge William and Hannah Jane BARNACLE Parents Residence SpouseLilian Mary (nee PARKINS) BARNACLE Spouse ResidenceSaltash Remarks StoryIf you have any information about or photographs of this person please contact us here Plymouth Naval MemorialPlymouth Naval Memorial - Face 78a | |||||||||||
1943 | WW II | BROWN | George W | USA | Lieutenant Junior Grade | 162705 | Open | ||||
Full Record CFHS Ref8263 WarWW II SurnameBROWN ForenamesGeorge W NationalityUSA RankLieutenant Junior Grade Service No162705 Section Company Battery Unit / VesselFleet Air Wing 7 ServiceUnited States Navy Awards Citations Enlisted Residence Date Of Death10 Sep 1943 Will Cause Theatre Interred Parish War Memorial Role of HonorSt Eval BoR Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | CONLON | James J | USA | Aviation Machinist Mate 2nd Class | 2019898 | Open | ||||
Full Record CFHS Ref8317 WarWW II SurnameCONLON ForenamesJames J NationalityUSA RankAviation Machinist Mate 2nd Class Service No2019898 Section Company Battery Unit / VesselFleet Air Wing 7 ServiceUnited States Navy Awards Citations Enlisted Residence Date Of Death10 Sep 1943 Will CauseMissing in action Theatre Interred Parish War Memorial Role of HonorSt Eval BoR Remembered On Memorial Other MemorialCambridge ACT County/CountryCambridgeshire. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Cambridge American Cemetery TabletCambridge American Cemetery Tablet - Face 10 | |||||||||||
1943 | WW II | FRIEND | Thomas A | USA | Airman 1st Class | 2233661 | Open | ||||
Full Record CFHS Ref8436 WarWW II SurnameFRIEND ForenamesThomas A NationalityUSA RankAirman 1st Class Service No2233661 Section Company Battery Unit / VesselFleet Air Wing 7 ServiceUnited States Navy Awards Citations Enlisted Residence Date Of Death10 Sep 1943 Will CauseMissing in action Theatre Interred Parish War Memorial Role of HonorSt Eval BoR Remembered On Memorial Other MemorialCambridge ACT County/CountryCambridgeshire. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Cambridge American Cemetery TabletCambridge American Cemetery Tablet - Face 16 | |||||||||||
1943 | WW II | GRIESE | Carl Edmund | USA | Airman 3rd Class | 6142259 | Open | ||||
Full Record CFHS Ref8477 WarWW II SurnameGRIESE ForenamesCarl Edmund NationalityUSA RankAirman 3rd Class Service No6142259 Section Company Battery Unit / VesselFleet Air Wing 7 ServiceUnited States Navy Awards Citations Enlisted Residence Date Of Death10 Sep 1943 Will CauseMissing in action Theatre Interred Parish War Memorial Role of HonorSt Eval BoR Remembered On Memorial Other MemorialCambridge ACT County/CountryCambridgeshire. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Cambridge American Cemetery TabletCambridge American Cemetery Tablet - Face 19 | |||||||||||
1943 | WW II | KEENAN | Raymond J | USA | Aviation Machinist's Mate 3rd Class | 7069998 | Open | ||||
Full Record CFHS Ref8587 WarWW II SurnameKEENAN ForenamesRaymond J NationalityUSA RankAviation Machinist's Mate 3rd Class Service No7069998 Section Company Battery Unit / VesselFleet Air Wing 7 ServiceUnited States Navy Awards Citations EnlistedNew York, USA ResidenceNew York, USA Date Of Death10 Sep 1943 Will Cause Theatre Interred Parish War Memorial Role of HonorSt Eval BoR Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age41 Year Born1902 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | KIDD | Ernest William | UK | Stoker 1st Class | D/KX 83519 | Open | ||||
Full Record CFHS Ref12014 WarWW II SurnameKIDD ForenamesErnest William NationalityUK RankStoker 1st Class Service NoD/KX 83519 Section Company Battery Unit / VesselHMS Abdiel ServiceRoyal Navy Awards British Empire Medal CitationsBEM - For resource and devotion to duty while serving in the Mediterranean Enlisted Residence Date Of Death10 Sep 1943 Will Cause Theatre Interred Parish War MemorialMillbrook WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age29 Year Born1914 Place Of BirthSt Germans ParentsJoseph Ernest and Bessie Annie (nee BRANCH) KIDD Parents ResidenceMillbrook Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Millbrook War MemorialMillbrook War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 82a | |||||||||||
1943 | WW II | RICHARDS | Christopher Noel | UK | Leading Steward | D/LX 25070 | Open | ||||
Full Record CFHS Ref9096 WarWW II SurnameRICHARDS ForenamesChristopher Noel NationalityUK RankLeading Steward Service NoD/LX 25070 Section Company Battery Unit / VesselHMS Abdiel ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death10 Sep 1943 Will Cause Theatre Interred Parish War MemorialTintagel WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age30 Year Born1913 Place Of BirthPlymouth, Devon ParentsAlbert and Elizabeth M RICHARDS Parents ResidenceTintagel Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tintagel War MemorialTintagel War Memorial - FacePlymouth Naval MemorialPlymouth Naval Memorial - Face 83b | |||||||||||
1943 | WW II | SIENS | Jack C | USA | Lieutenant Junior Grade | 102438 | Open | ||||
Full Record CFHS Ref8903 WarWW II SurnameSIENS ForenamesJack C NationalityUSA RankLieutenant Junior Grade Service No102438 Section Company Battery Unit / VesselFleet Air Wing 7 ServiceUnited States Navy Awards Citations Enlisted Residence Date Of Death10 Sep 1943 Will CauseMissing in action Theatre Interred Parish War Memorial Role of HonorSt Eval BoR Remembered On Memorial Other MemorialCambridge ACT County/CountryCambridgeshire. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Cambridge American Cemetery TabletCambridge American Cemetery Tablet - Face 33 | |||||||||||
1943 | WW II | SMITH | Jesse Gilmer | USA | Aviation Ordnanceman 2nd Class | 2687125 | Open | ||||
Full Record CFHS Ref8912 WarWW II SurnameSMITH ForenamesJesse Gilmer NationalityUSA RankAviation Ordnanceman 2nd Class Service No2687125 Section Company Battery Unit / VesselFleet Air Wing 7 ServiceUnited States Navy Awards Citations Enlisted Residence Date Of Death10 Sep 1943 Will Cause Theatre Interred Parish War Memorial Role of HonorSt Eval BoR Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | WILLMET | George Herbert | UK | Bombardier | 1135428 | Open | ||||
Full Record CFHS Ref2307 WarWW II SurnameWILLMET ForenamesGeorge Herbert NationalityUK RankBombardier Service No1135428 Section Company Battery Unit / Vessel5th Maritime Regiment ServiceRoyal Artillery Awards Distinguished Service Medal Citations Enlisted ResidenceCornwall Date Of Death10 Sep 1943 Will1 Cause TheatreNorth Africa InterredDely Ibrahim War Cemetery Parish War MemorialMawnan WM. Mawnan PC. Role of Honor Remembered On MemorialMawnan Smith Cemetery, father's grave Other Memorial County/Country County/Country (Cemetery)Algeria Age26 Year Born1917 Place Of BirthCornwall ParentsHerbert James and Matlida Emma (nee BOLLAN) WILLMETT Parents ResidenceMawnan Smith Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - George Herbert WILLMETFamily Grave - George Herbert WILLMETMawnan Parish Church | |||||||||||
1944 | WW II | AMY | Harry Cottle | UK | Private | 5442376 | Open | ||||
Full Record CFHS Ref22 WarWW II SurnameAMY ForenamesHarry Cottle NationalityUK RankPrivate Service No5442376 Section Company Battery Unit / Vessel2nd/5th Battalion ServiceThe Queens Royal Regiment Awards Citations Enlisted ResidenceRough Park Farm, Camelford Date Of Death10 Sep 1944 Will Cause TheatreItaly Interred Parish War MemorialDelabole WM. Role of Honor Remembered On Memorial Other MemorialCassino Memorial. County/CountryItaly. County/Country (Cemetery) Age30 Year Born1913 Place Of BirthCamelford RD ParentsHarry C and Emily (nee BROWN) AMY Parents ResidenceRough Park Farm, Camelford Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Delabole War MemorialDelabole War Memorial - Face | |||||||||||
1944 | WW II | PARISH | Charles Wilfred | UK | Private | 5443235 | Open | ||||
Full Record CFHS Ref2921 WarWW II SurnamePARISH ForenamesCharles Wilfred NationalityUK RankPrivate Service No5443235 Section Company Battery Unit / Vessel6th Battalion ServiceDurham Light Infantry Awards Citations Enlisted ResidenceCornwall Date Of Death10 Sep 1944 Will Cause TheatreWestern Europe Campaign 1944/45 InterredGeel War Cemetery Parish War MemorialLaunceston WM. St Mary Magdalene PC. Tower St Meth-Launc2. Role of HonorSt Thomas by Launceston RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age28 Year Born1916 Place Of BirthCornwall ParentsEli John and Florence May PARISH Parents ResidenceLaunceston SpouseLaura Mary PARISH Spouse ResidenceSt Stephens by Launceston RemarksPlaque moved from Tower Street Chapel to Launceston Central Methodist Church. Launceston WM shows name as G W PARISH. StoryIf you have any information about or photographs of this person please contact us here War Grave - Charles Wilfred PARISHLaunceston War MemorialLaunceston War Memorial - Face | |||||||||||
1944 | WW II | REEVES | Stanley Francis | UK | Gunner | 175586 | Open | ||||
Full Record CFHS Ref11642 WarWW II SurnameREEVES ForenamesStanley Francis NationalityUK RankGunner Service No175586 Section Company Battery Unit / Vessel70th Anti-Tank Regiment ServiceRoyal Artillery Awards Citations Enlisted Residence Date Of Death10 Sep 1944 Will Cause Theatre InterredTrewidland Methodist Chapelyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Stanley Francis REEVES | |||||||||||
1944 | WW II | SWATTON | Francis John (Jack) | UK | Leading Aircraftman | 1142066 | Open | ||||
Full Record CFHS Ref2554 WarWW II SurnameSWATTON ForenamesFrancis John (Jack) NationalityUK RankLeading Aircraftman Service No1142066 Section Company Battery Unit / Vessel2827 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death10 Sep 1944 Will CauseDied of wounds Theatre InterredLostwithiel (St Bartolomew) Church Cemetery Parish War MemorialLostwithiel WM Role of Honor Remembered On MemorialLostwithiel (Restormel Road) Cemetery, mother's grave Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age24 Year Born1920 Place Of Birth ParentsWalter Francis Louie SWATTON Parents ResidenceLostwithiel SpouseBeatrice Lilian SWATTON Spouse ResidenceLostwithiel RemarksDied at Oxford. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Francis John (Jack) SWATTONLostwithiel War MemorialLostwithiel War Memorial - FaceRoyal Air Force Memorial London | |||||||||||
1944 | WW II | WASLEY | William James | UK | Private | 5437261 | Open | ||||
Full Record CFHS Ref6642 WarWW II SurnameWASLEY ForenamesWilliam James NationalityUK RankPrivate Service No5437261 Section Company Battery Unit / Vessel6th Battalion ServiceDurham Light Infantry Awards Citations Enlisted ResidenceCornwall Date Of Death10 Sep 1944 Will Cause TheatreWestern Europe Campaign 1944/45 InterredGeel War Cemetery Parish War MemorialTruro WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age23 Year Born1921 Place Of BirthCornwall ParentsSamuel and Nellie WASLEY Parents ResidenceTruro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Truro WMTruro WM - Face | |||||||||||
1945 | WW II | BALL | Claude | CAN | Staff Sergeant | K83015 | Open | ||||
Full Record CFHS Ref12487 WarWW II SurnameBALL ForenamesClaude NationalityCAN RankStaff Sergeant Service NoK83015 Section Company Battery Unit / Vessel ServiceRoyal Canadian Ordnance Corps Awards British War Medal WW 2 Defense Medal Canadian Volunteer Service Medal Citations EnlistedVictoria, British Columbia, CAN Residence3340 Wordsworth Street, Victoria, British Columbia, CAN Date Of Death10 Sep 1945 Will CauseLympho sarcoma Theatre InterredRoyal Oak Burial Park Parish War Memorial Role of Honor Remembered On Memorial Other MemorialCanadian Memorial-London. County/CountryLondon. County/Country (Cemetery)Victoria, British Columbia, Canada Age43 Year Born1902 Place Of BirthSt Kew ParentsGeorge Biddick and Susan Ann (nee SOLOMON) BALL Parents ResidenceNapinka, Manitoba, CAN SpouseEmily Clara Violet (nee MUNT) BALL Spouse Residence3340 Wordsworth Street, Victoria, British Columbia, CAN Remarks StoryIf you have any information about or photographs of this person please contact us here Canadian Memorial London |
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media