Died On This Day
30th April
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | WW I | BENNETT | Harry | UK | Private | 17836 | Open | ||||
Full Record CFHS Ref2511 WarWW I SurnameBENNETT ForenamesHarry NationalityUK RankPrivate Service No17836 Section Company Battery26th Field Company Unit / Vessel ServiceRoyal Engineers Awards 1914 Star British War Medal WW I Victory Medal WW ICitations EnlistedBodmin Residence Date Of Death30-Apr-16 Will CauseKilled in action TheatreFrance and Flanders InterredSt Patrick's Cemetery Parish War MemorialLostwithiel WM. Role of Honor Remembered On MemorialLostwithiel (Restormel Road) Cemetery, parents' grave Other Memorial County/Country County/Country (Cemetery)France Age28 Year Born1888 Place Of BirthBodmin ParentsEdwin James and Melinda (nee BREWER) BENNETT Parents Residence SpouseBeatrice Mary BENNETT Spouse Residence16 Fernleigh Road, Winchmore Hill, London Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Harry BENNETT Family Grave - Harry BENNETT Lostwithiel War Memorial Lostwithiel War Memorial - Face | |||||||||||
| 1916 | WW I | NICHOL | Ernest John | UK | Private | 9506 | Open | ||||
Full Record CFHS Ref12346 WarWW I SurnameNICHOL ForenamesErnest John NationalityUK RankPrivate Service No9506 Section Company Battery Unit / Vessel2nd Battalion ServiceDorsetshire Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death30-Apr-16 Will CauseEnteritis TheatreAsiatic Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age22 Year Born1894 Place Of BirthBodmin ParentsJames and Martha NICHOL Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1917 | WW I | BONNEY | Reginald Frederick | UK | Private | 1934 | Open | ||||
Full Record CFHS Ref12254 WarWW I SurnameBONNEY ForenamesReginald Frederick NationalityUK RankPrivate Service No1934 Section Company Battery Unit / Vessel4th Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death30-Apr-17 Will Cause Theatre InterredSt Martin in Meneage Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1917 | WW I | COLLIVER | Norman Hercules Tregoning | UK | Private | 23279 | Open | ||||
Full Record CFHS Ref3202 WarWW I SurnameCOLLIVER ForenamesNorman Hercules Tregoning NationalityUK RankPrivate Service No23279 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedLiverpool ResidenceChacewater Date Of Death30-Apr-17 Will CauseDied of wounds TheatreFrance and Flanders InterredBucquoy Road Cemetery Parish War MemorialChacewater WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age25 Year Born1892 Place Of BirthChacewater ParentsJoseph Thomas and Elizabeth Jane COLLIVER Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Chacewater War Memorial Chacewater War Memorial - Face | |||||||||||
| 1917 | WW I | GILES | Percy | UK | Private | 43903 | Open | ||||
Full Record CFHS Ref4243 WarWW I SurnameGILES ForenamesPercy NationalityUK RankPrivate Service No43903 Section Company Battery Unit / Vessel9th Battalion ServiceKing's Own Scottish Borderers Awards British War Medal WW I Victory Medal WW ICitations EnlistedPenzance Residence Date Of Death30-Apr-17 Will CauseDied of wounds TheatreFrance and Flanders InterredWarlencourt Halte British Cemetery Parish War MemorialPaul PC. Mousehole RBL. Role of HonorPaul RoH Remembered On MemorialPenzance (Paul) Cemetery, siblings' grave (Maud, Marion and Janie GILES) Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1897 Place Of BirthPaul ParentsWilliam and Mary Annie (nee PROWSE) GILES Parents ResidenceSparnon, St Buryan Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Paul Parish Church Mousehole Royal British Legion Paul Roll of Honour | |||||||||||
| 1917 | WW I | WEBBER | Henry Gilbert | UK | Corporal | SPTS/2599 | Open | ||||
Full Record CFHS Ref6712 WarWW I SurnameWEBBER ForenamesHenry Gilbert NationalityUK RankCorporal Service NoSPTS/2599 Section Company Battery Unit / Vessel24th (Service) Batallion (2nd Sportsman) ServiceRoyal (London Regiment) Fusiliers Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedBodmin ResidenceWadebridge Date Of Death30-Apr-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialEgloshayle Park WM. Wadebridge (Town Hall) WM. Role of Honor Remembered On Memorial Other MemorialArras Memorial County/CountryFrance. County/Country (Cemetery) Age27 Year Born1890 Place Of BirthBristol, Wales ParentsWalter and Ann WEBBER Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Egloshayle Park War Memorial Wadebridge (Town Hall) War Memorial Egloshayle Park War Memorial - Face Arras Memorial | |||||||||||
| 1918 | WW I | PETERS | James Stanley | UK | Sapper | 154850 | Open | ||||
Full Record CFHS Ref3699 WarWW I SurnamePETERS ForenamesJames Stanley NationalityUK RankSapper Service No154850 Section Company Battery69th Field Company Unit / Vessel ServiceRoyal Engineers Awards Citations EnlistedRedruth Residence Date Of Death30-Apr-18 Will CauseDied of wounds TheatreFrance and Flanders InterredSt Sever Cemetery Extension Parish War MemorialRedruth WM. Lanner WM. Lanner PC Role of HonorLanner Meth RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age22 Year Born1896 Place Of BirthLanner ParentsWilliam and Rosina PETERS Parents ResidenceLannarth Farm, Lanner Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - James Stanley PETERS Redruth War Memorial Lanner War Memorial Lanner Parish Church Redruth War Memorial - Face Lanner Methodist Roll of Honour | |||||||||||
| 1918 | WW I | RUNDLE | Stanley | UK | Lieutenant | Open | |||||
Full Record CFHS Ref1777 WarWW I SurnameRUNDLE ForenamesStanley NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel ServiceArmy Service Corps Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death30-Apr-18 Will CauseDied of wounds Theatre InterredHautrage Military Cemetery Parish War MemorialSt Blazey WM. Role of Honor Remembered On MemorialSt Blazey (Rosehill) Cemetery, parents' grave 1334 Other Memorial County/Country County/Country (Cemetery)Belgium Age31 Year Born1887 Place Of Birth ParentsWilliam and Elizabeth Hannah (nee TREWIN) RUNDLE Parents ResidenceRose Villa, Station Road, St Blazey Spouse Spouse Residence RemarksDied as a POW. StoryIf you have any information about or photographs of this person please contact us here Family Grave - Stanley RUNDLE St Blazey War Memorial St Blazey War Memorial - Face | |||||||||||
| 1918 | WW I | TRETHEWEY | Albert | UK | Private | 42571 | Open | ||||
Full Record CFHS Ref3003 WarWW I SurnameTRETHEWEY ForenamesAlbert NationalityUK RankPrivate Service No42571 Section Company Battery Unit / Vessel12th (Service) Battalion (East Anglian) ServiceSuffolk Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedLaunceston Residence Date Of Death30-Apr-18 Will Cause TheatreFrance and Flanders InterredLille Southern Cemetery Parish War MemorialAlbaston WM. Role of Honor Remembered On MemorialCalstock (Albaston) Cemetery, parents' grave Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1899 Place Of BirthCalstock ParentsWilliam John and Elizabeth Ann TRETHEWEY Parents ResidenceDrakeswalls, Gunnislake Spouse Spouse Residence RemarksDied as a German POW at Lille. StoryIf you have any information about or photographs of this person please contact us here War Grave - Albert TRETHEWEY Family Grave - Albert TRETHEWEY Albaston War Memorial Albaston War Memorial - Face | |||||||||||
| 1920 | WW I | SMITH | James Stanley | UK | Lieutenant | Open | |||||
Full Record CFHS Ref6984 WarWW I SurnameSMITH ForenamesJames Stanley NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel ServiceRoyal Field Artillery Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death30-Apr-20 Will Cause Theatre InterredSt Stephens by Saltash (St Stephen) Churchyard Parish War MemorialSaltash WM. Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age31 Year Born1889 Place Of Birth ParentsWilliam and Jessie (nee COUCH) SMITH Parents Residence SpouseAmanda Matilda (nee MARSHALL) SMITH Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - James Stanley SMITH Royal Regiment of Artillery Memorial London | |||||||||||
| 1940 | WW II | BENNETT | Gordon Herbert | UK | Pilot Officer | 18242 | Open | ||||
Full Record CFHS Ref115 WarWW II SurnameBENNETT ForenamesGordon Herbert NationalityUK RankPilot Officer Service No18242 Section Company Battery Unit / Vessel17 Squadron ServiceRoyal Air Force Volunteer Reserve Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death30-Apr-40 Will CauseHeart attack Theatre InterredGulval (St Gulval) Churchyard Parish War MemorialGulval WM. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age45 Year Born1895 Place Of Birth ParentsEdward and Lilian BENNETT Parents Residence SpouseElizabeth Marion BENNETT Spouse ResidenceArkley, Barnet, Hertfordshire RemarksFormerly 76 Royal Fusiliers (WW 1) StoryIf you have any information about or photographs of this person please contact us here War Grave - Gordon Herbert BENNETT Gulval War Memorial Gulval War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1941 | WW II | BATTERS | Ernest Daniel | UK | Warden | Open | |||||
Full Record CFHS Ref12589 WarWW II SurnameBATTERS ForenamesErnest Daniel NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Warden Awards Defense MedalCitations Enlisted Residence Date Of Death30-Apr-41 Will1 Cause Theatre InterredSt Stephens by Saltash Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age71 Year Born1870 Place Of BirthDevonport, Devon ParentsJohn and Catherine BATTERS Parents ResidenceArdnaree, Belle Vue Road, Saltash SpouseCaroline Mary BATTERS Spouse Residence1 Godolphin Villas, Saltash Passage RemarksInjured 28 Apr 1941; died at City Hospital, Plymouth. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1941 | WW II | DURRANT | John Henry | UK | Ordinary Seaman | D/JX 178616 | Open | ||||
Full Record CFHS Ref2820 WarWW II SurnameDURRANT ForenamesJohn Henry NationalityUK RankOrdinary Seaman Service NoD/JX 178616 Section Company Battery Unit / VesselHMS Drake ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death30-Apr-41 Will Cause Theatre InterredWeston Mill Cemetery Parish War MemorialSt Austell WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Devon Age0 Year Born1917 Place Of BirthThe Lizard ParentsJohn and Ida Mary (nee MILLEY) DURRANT Parents Residence Spouse Spouse Residence RemarksSome documents show surname as DURANT StoryIf you have any information about or photographs of this person please contact us here War Grave - John Henry DURRANT | |||||||||||
| 1941 | WW II | JAMES | William Phillips | UK | Sergeant | 911034 | Open | ||||
Full Record CFHS Ref943 WarWW II SurnameJAMES ForenamesWilliam Phillips NationalityUK RankSergeant Service No911034 Section Company Battery Unit / Vessel99 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death30-Apr-41 Will CauseAcft shot down when returning from a raid on Mannheim Theatre Interred Parish War Memorial Role of HonorFalmouth Tribute Fund Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age21 Year Born1920 Place Of Birth ParentsSampson and Martha Care (nee PHILLIPS) JAMES Parents ResidenceFalmouth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Runnymede Memorial Runnymede Memorial - Face 46 | |||||||||||
| 1941 | WW II | JEFFERY | John Philip Bartlett | UK | 1st Radio Officer | Open | |||||
Full Record CFHS Ref10596 WarWW II SurnameJEFFERY ForenamesJohn Philip Bartlett NationalityUK Rank1st Radio Officer Service No Section Company Battery Unit / VesselSS Nerissa ServiceMerchant Navy Awards Citations Enlisted Residence6 Godrevy Terrace, St Ives Date Of Death30-Apr-41 Will1 Cause"Nerisssa" was struck by 2 torpedoes Theatre Interred Parish War MemorialSt Ives WM. Looe WM Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW2 County/CountryLondon. County/Country (Cemetery) Age42 Year Born1899 Place Of BirthWest Looe ParentsJohn James and Catherine Annie (nee BARTLETT) JEFFERY Parents Residence SpouseEthel Mary (nee BADCOCK) JEFFERY Spouse Residence6 Godrevy Terrace, St Ives RemarksSS Nerissa was a Canadian passenger ship being used as a troop carrier. Conveying mainly Canadian Army personnel and equipment from Nova Scotia to Liverpool, she was sunk by torpedo off the Irish coast StoryIf you have any information about or photographs of this person please contact us here Looe War Memorial Tower Hill Memorial WW 2 | |||||||||||
| 1941 | WW II | SANDERCOCK | Richard Thomas | UK | Lance Sergeant | 5433982 | Open | ||||
Full Record CFHS Ref2924 WarWW II SurnameSANDERCOCK ForenamesRichard Thomas NationalityUK RankLance Sergeant Service No5433982 Section Company Battery7 Bomb Disposal Company Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted ResidenceDevon Date Of Death30-Apr-41 Will Cause TheatreUnited Kingdom InterredLaunceston Cemetery Parish War MemorialLaunceston WM. St Mary Magdalene PC Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age33 Year Born1908 Place Of BirthCornwall ParentsCharles and Elsie SANDERCOCK Parents ResidenceLaunceston SpouseWinnifred SANDERCOCK Spouse ResidenceLaunceston Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Richard Thomas SANDERCOCK Launceston War Memorial Launceston War Memorial - Face | |||||||||||
| 1942 | WW II | PAPE | William | UK | Leading Stoker | D/K 22286 | Open | ||||
Full Record CFHS Ref11065 WarWW II SurnamePAPE ForenamesWilliam NationalityUK RankLeading Stoker Service NoD/K 22286 Section Company Battery Unit / VesselHMS Edinburgh ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death30-Apr-42 Will Cause"Edinburgh" was struck by 2 torpedoes and taken in tow Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age46 Year Born1896 Place Of BirthLooe ParentsWilliam and Mary PAPE Parents Residence SpouseEmily PAPE Spouse ResidenceTorpoint Remarks StoryIf you have any information about or photographs of this person please contact us here Plymouth Naval Memorial Plymouth Naval Memorial - Face 69c | |||||||||||
| 1943 | WW II | BARNICOAT | John Basher | UK | Sergeant | 2090176 | Open | ||||
Full Record CFHS Ref7135 WarWW II SurnameBARNICOAT ForenamesJohn Basher NationalityUK RankSergeant Service No2090176 Section Company Battery573 Army Field Company Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death30-Apr-43 Will Cause Theatre InterredEnfidaville War Cemetery Parish War MemorialMylor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Tunisia Age32 Year Born1911 Place Of Birth ParentsThomas and Lilie BARNICOAT Parents Residence SpouseMarie Louise (nee JOHNSTONE) BARNICOAT Spouse ResidenceSt Mawes Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - John Basher BARNICOAT Mylor War Memorial Mylor War Memorial - Face | |||||||||||
| 1943 | WW II | ELLIS | James Reginald | UK | Private | 5444899 | Open | ||||
Full Record CFHS Ref10095 WarWW II SurnameELLIS ForenamesJames Reginald NationalityUK RankPrivate Service No5444899 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted ResidenceCornwall Date Of Death30-Apr-43 Will Cause TheatreNorth Africa InterredMassicault War Cemetery Parish War MemorialRedruth WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Tunisia Age30 Year Born1913 Place Of BirthCornwall ParentsFrederick and Mary ELLIS Parents ResidenceRedruth SpouseEdna Eleanor Vera Harris (nee DODDERIDGE) ELLIS Spouse ResidenceRedruth Remarks StoryIf you have any information about or photographs of this person please contact us here Redruth War Memorial Redruth War Memorial - Face | |||||||||||
| 1943 | WW II | WHITING | Leslie Arthur | UK | Private | 5445103 | Open | ||||
Full Record CFHS Ref9777 WarWW II SurnameWHITING ForenamesLeslie Arthur NationalityUK RankPrivate Service No5445103 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death30-Apr-43 Will Cause Theatre InterredMassicault War Cemetery Parish War Memorial Role of Honor Remembered On MemorialPenzance Cemetery, father's grave Other Memorial County/Country County/Country (Cemetery)Tunisia Age20 Year Born1923 Place Of Birth ParentsAlbert and Laura WHITING Parents ResidencePenzance Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Leslie Arthur WHITING | |||||||||||
| 1943 | WW II | WILLIAMS | William Thomas | UK | Private | 5445347 | Open | ||||
Full Record CFHS Ref2304 WarWW II SurnameWILLIAMS ForenamesWilliam Thomas NationalityUK RankPrivate Service No5445347 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted ResidenceCornwall Date Of Death30-Apr-43 Will Cause TheatreNorth Africa InterredMassicault War Cemetery Parish War MemorialPorthleven WM. Role of HonorPorthleven RoH. Remembered On MemorialPorthleven Cemetery, parents' grave A-668 Other Memorial County/Country County/Country (Cemetery)Tunisia Age22 Year Born1921 Place Of BirthCornwall ParentsJohn Mitchell and Harriet Ann (nee EDDY) WILLIAMS Parents ResidencePorthleven Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - William Thomas WILLIAMS Family Grave - William Thomas WILLIAMS | |||||||||||
| 1944 | WW II | BONE | Frederick Gerald | UK | Private | 14334541 | Open | ||||
Full Record CFHS Ref5106 WarWW II SurnameBONE ForenamesFrederick Gerald NationalityUK RankPrivate Service No14334541 Section Company Battery Unit / Vessel2nd Battalion ServiceDorsetshire Regiment Awards Citations Enlisted ResidenceCornwall Date Of Death30-Apr-44 Will Cause TheatreBurma InterredKohima War Cemetery Parish War MemorialBethel WM. Charlestown and Holmbush WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age20 Year Born1924 Place Of BirthCornwall ParentsArthur Fred and Clara Georgina (nee DAVEY) BONE Parents ResidenceHolmbush, St Austell Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Frederick Gerald BONE Bethel War Memorial Charlestown and Holmbush War Memorial Bethel War Memorial - Face | |||||||||||
| 1944 | WW II | SEYMOUR | Francis William | UK | Civilian | Open | |||||
Full Record CFHS Ref6023 WarWW II SurnameSEYMOUR ForenamesFrancis William NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death30-Apr-44 Will Cause Theatre InterredSt Dominic (St Domminica) Churchyard Parish War MemorialSt Dominic WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age31 Year Born1912 Place Of Birth ParentsWilliam Alfred and Annie (nee LEE) SEYMOUR Parents ResidenceAshton, Callington SpouseWinifred A (nee JASPER) SEYMOUR Spouse Residence31 St Johns Road, Cattedown, Plymouth, Devon RemarksFirewatcher. Injured at the Western National Bus Garage; died the same day at the Prince of Wales Hospital, Greenbank. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1945 | WW II | DUNN | Alwyn Alfred | UK | Open | ||||||
Full Record CFHS Ref9733 WarWW II SurnameDUNN ForenamesAlwyn Alfred NationalityUK Rank Service No Section Company Battery Unit / Vessel ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death30-Apr-45 Will Cause Theatre InterredRosehill Cemetery Parish War MemorialSt Blazey WM. Biscovey WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age21 Year Born1924 Place Of Birth ParentsAlfred and Louise (nee ROWE) DUNN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Alwyn Alfred DUNN St Blazey War Memorial St Blazey War Memorial - Face | |||||||||||
| 1945 | WW II | MUTTON | David Idris | UK | Flight Sergeant | 1586678 | Open | ||||
Full Record CFHS Ref5421 WarWW II SurnameMUTTON ForenamesDavid Idris NationalityUK RankFlight Sergeant Service No1586678 Section Company Battery Unit / Vessel614 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death30-Apr-45 Will CauseAcft crashed on approach from a transit flight Theatre InterredNaples War Cemetery Parish War MemorialLiskeard WM Role of Honor Remembered On MemorialLiskeard Churchyard, parents' grave Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Italy Age23 Year Born1922 Place Of Birth ParentsFrank and Mary Charlotta MUTTON Parents ResidenceLiskeard Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - David Idris MUTTON Liskeard War Memorial Liskeard War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1946 | WW II | WILLOUGHBY | Leopold | UK | Private | 10673093 | Open | ||||
Full Record CFHS Ref4706 WarWW II SurnameWILLOUGHBY ForenamesLeopold NationalityUK RankPrivate Service No10673093 Section Company Battery Unit / Vessel ServiceRoyal Army Service Corps Awards Citations Enlisted ResidenceSt Day Date Of Death30-Apr-46 Will Cause Theatre InterredSt Day (Holy Trinity) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age42 Year Born1904 Place Of BirthRedruth Parents Parents Residence SpouseDoris WILLOUGHBY Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1964 | Aden | EDWARDS | Robin Christopher | UK | Captain | P/455015 | Open | ||||
Full Record CFHS Ref9592 WarAden SurnameEDWARDS ForenamesRobin Christopher NationalityUK RankCaptain Service NoP/455015 Section Company Battery3 Troop Unit / VesselA Squadron ServiceSpecial Air Service Regiment Awards Military CrossCitations Enlisted Residence14 Dennis Road, Padstow Date Of Death30-Apr-64 Will1 Cause Theatre InterredMaala Cemetery Parish War MemorialNewquay WM. Role of Honor Remembered On Memorial Other MemorialArmed Forces Memorial. County/CountryStaffordshire. County/Country (Cemetery)Yemen Age27 Year Born1937 Place Of Birth ParentsEdward Cyril and Mabel (nee HAYNES) EDWARDS Parents Residence Spouse Spouse Residence RemarksKilled in action at Shib Taym. After being decapitated, his head was displayed on full public display. StoryIf you have any information about or photographs of this person please contact us here War Grave - Robin Christopher EDWARDS Newquay War Memorial Newquay War Memorial - Face | |||||||||||
1914 Star
British War Medal WW I
Victory Medal WW I



1914-15 Star



























Defense Medal

























Military Cross

