Died On This Day
15th June
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
| Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | WW I | HUGH | Edgar Arthur | CAN | Sapper | 5126 | Open | ||||
Full Record CFHS Ref6144 WarWW I SurnameHUGH ForenamesEdgar Arthur NationalityCAN RankSapper Service No5126 Section Company Battery1st Field Company Unit / Vessel ServiceCanadian Engineers Awards Citations EnlistedValcartier, Quebec, CAN Residence Date Of Death15-Jun-15 Will CauseKilled in action TheatreFrance Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialVimy Memorial. CBR1. County/CountryFrance. Canada. County/Country (Cemetery) Age32 Year Born1883 Place Of BirthVeryan ParentsWilliam and Sarah Jane (nee WARREN) HUGH Parents ResidenceLilac Cottage, Veryan Spouse Spouse Residence Remarks Edgar Arthur HUGHStoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1916 | WW I | EDMONDS | William Russell | UK | Private | 35387 | Open | ||||
Full Record CFHS Ref6539 WarWW I SurnameEDMONDS ForenamesWilliam Russell NationalityUK RankPrivate Service No35387 Section Company Battery Unit / Vessel12th (Service) Battalion (3rd Gwent) ServiceSouth Wales Borderers Awards British War Medal WW I Victory Medal WW ICitations EnlistedTruro Residence Date Of Death15-Jun-16 Will CauseKilled in action TheatreWestern Europe InterredLoos British Cemetery Parish War MemorialTruro-St John WM. St Mary (Truro) Meth. Truro WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age21 Year Born1895 Place Of BirthTruro ParentsEdwin Mills and Mary Jane EDMONDS Parents ResidenceCarclew Street, Truro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Truro WM Truro - St John The Evangelist Church - Face | |||||||||||
| 1917 | WW I | JENKINS | Frederick | UK | Private | 87228 | Open | ||||
Full Record CFHS Ref11547 WarWW I SurnameJENKINS ForenamesFrederick NationalityUK RankPrivate Service No87228 Section Company Battery146th Company Unit / Vessel ServiceLabour Corps Awards British War Medal WW I Victory Medal WW ICitations EnlistedSt Austell ResidenceKilhallon Date Of Death15-Jun-17 Will CauseKilled in action TheatreFrance and Flanders InterredAchiet-le-Grand Communal Cemetery Extension Parish War MemorialTywardreath Highway WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age33 Year Born1884 Place Of BirthTywardreath Parents Parents Residence SpouseJulia (nee DUSTOW) JENKINS Spouse Residence RemarksFormerly 203649 Northamptonshire Regiment; formerly 230574 Royal Army Service Corps. StoryIf you have any information about or photographs of this person please contact us here Tywardreath Highway War Memorial Tywardreath Highway War Memorial - Face | |||||||||||
| 1917 | WW I | MATTHEWS | Charles | UK | Corporal | 6705 | Open | ||||
Full Record CFHS Ref9510 WarWW I SurnameMATTHEWS ForenamesCharles NationalityUK RankCorporal Service No6705 Section Company Battery Unit / Vessel7th Battalion ServiceEast Lancashire Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedBarrow-in-Furness, Cumbria ResidenceBodmin Date Of Death15-Jun-17 Will CauseKilled in action TheatreFrance and Flanders InterredVoormezeele Enclosure No 3 Parish War MemorialLanivet WM. Lanivet PC. Role of Honor Remembered On MemorialLanivet Churchyard Cemetery, parents' grave Other Memorial County/Country County/Country (Cemetery)Belgium Age44 Year Born1873 Place Of BirthMillom, Cumberland ParentsJohn and Margaret MATTHEWS Parents ResidenceThe Bungalow, Lanivet SpouseMartha MATTHEWS Spouse Residence RemarksHeadstone shows age of 26. StoryIf you have any information about or photographs of this person please contact us here War Grave - Charles MATTHEWS Family Grave - Charles MATTHEWS Lanivet War Memorial Lanivet Church | |||||||||||
| 1917 | WW I | ROBINSON | Marshall Hall | UK | Naval Instructor | Open | |||||
Full Record CFHS Ref6996 WarWW I SurnameROBINSON ForenamesMarshall Hall NationalityUK RankNaval Instructor Service No Section Company Battery Unit / VesselHMS Vivid ServiceRoyal Navy Awards British War Medal WW I Victory Medal WW ICitations Enlisted Residence Date Of Death15-Jun-17 Will Cause Theatre InterredSt Stephens by Saltash (St Stephen) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age38 Year Born1879 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Marshall Hall ROBINSON | |||||||||||
| 1917 | WW I | TREMAYNE | Nicholas | UK | Private | 33316 | Open | ||||
Full Record CFHS Ref2079 WarWW I SurnameTREMAYNE ForenamesNicholas NationalityUK RankPrivate Service No33316 Section Company Battery Unit / Vessel8th (Service) Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW ICitations EnlistedRedruth ResidencePraze Date Of Death15-Jun-17 Will CauseDied of wounds TheatreFrance and Flanders InterredErvillers Military Cemetery Parish War MemorialCrowan WM. Edgcumbe Chapel. Role of HonorEdgcumbe RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age20 Year Born1897 Place Of BirthWendron ParentsWilliam Reynolds and Annie Jane (nee DOWER) TREMAYNE Parents ResidenceChurchtown, Wendron Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Nicholas TREMAYNE Crowan War Memorial Edgcumbe Methodist War Memorial Crowan War Memorial - Face Edgcumbe Methodist Roll of Honour | |||||||||||
| 1918 | WW I | COOK | Edwin Julius | UK | Bombardier | 150352 | Open | ||||
Full Record CFHS Ref4427 WarWW I SurnameCOOK ForenamesEdwin Julius NationalityUK RankBombardier Service No150352 Section Company BatteryD Company Unit / Vessel103rd Brigade ServiceRoyal Field Artillery Awards British War Medal WW I Victory Medal WW ICitations EnlistedSaltash ResidenceSt Stephens by Saltash Date Of Death15-Jun-18 Will CauseKilled in action TheatreItaly InterredGranezza British Cemetery Parish War MemorialSt Stephens by Saltash WM. Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Italy Age22 Year Born1896 Place Of BirthSt Germans RD ParentsGeorge Henry and Minnie (nee MAY) COOK Parents Residence SpouseLinda COOK Spouse ResidenceSaltash Remarks Edwin Julius COOKStoryIf you have any information about or photographs of this person please contact us here War Grave - Edwin Julius COOK St Stephen by Saltash War Memorial St Stephen by Saltash War Memorial - Face Royal Regiment of Artillery Memorial London | |||||||||||
| 1918 | WW I | ELLIOTT | Herbert James | UK | Private | 240791 | Open | ||||
Full Record CFHS Ref540 WarWW I SurnameELLIOTT ForenamesHerbert James NationalityUK RankPrivate Service No240791 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW ICitations EnlistedLaunceston ResidenceEgloskerry Date Of Death15-Jun-18 Will CauseDied of wounds TheatreHome InterredHalifax (Stoney Road) Cemetery Parish War MemorialEgloskerry WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Yorkshire Age22 Year Born1895 Place Of BirthWhitstone ParentsJohn and Mary Jane ELLIOTT Parents ResidenceWhitstone Spouse Spouse Residence RemarksHis brother John Henry ELLIOTT (7035) also fell. StoryIf you have any information about or photographs of this person please contact us here Egloskerry War Memorial Egloskerry War Memorial - Face | |||||||||||
| 1918 | WW I | MATTHEW | Charles Henry | AUS | Private | 766A | Open | ||||
Full Record CFHS Ref3899 WarWW I SurnameMATTHEW ForenamesCharles Henry NationalityAUS RankPrivate Service No766A Section Company Battery Unit / Vessel24th Battalion ServiceAustralian Imperial Force Awards British War Medal WW I Victory Medal WW ICitations EnlistedMelbourne, Victoria, AUS Residence Date Of Death15-Jun-18 Will CauseKilled in action TheatreFrance InterredRibemont Communal Cemetery Extension Parish War MemorialConstantine WM. Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)France Age22 Year Born1896 Place Of BirthConstantine ParentsThomas John and Elizabeth Jane (nee SHOLAR) MATTHEW Parents Residence2 Wood Lane, Constantine Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Charles Henry MATTHEW Constantine War Memorial Constantine War Memorial - Face Australian War Memorial, Canberra | |||||||||||
| 1918 | WW I | OWEN | Gordon Arthur | UK | Pioneer | 33863 | Open | ||||
Full Record CFHS Ref9199 WarWW I SurnameOWEN ForenamesGordon Arthur NationalityUK RankPioneer Service No33863 Section Company Battery23rd Division Signal Company Unit / Vessel ServiceRoyal Engineers Awards 1914-15 Star British War Medal WW I Victory Medal WW ICitations EnlistedAldershot, Hampshire ResidenceExmouth, Devon Date Of Death15-Jun-18 Will CauseKilled in action TheatreFrance and Flanders InterredBarenthal Military Cemetery Parish War MemorialProbus PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Italy. Age31 Year Born1887 Place Of BirthAlexandria, Egypt ParentsGeorge and Emmeline Lucy OWEN Parents Residence3 Belle View Road, Exmouth, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Probus Parish Church | |||||||||||
| 1940 | WW II | DREW | Sydney Alfred Randolph | UK | Lieutenant | 28452 | Open | ||||
Full Record CFHS Ref495 WarWW II SurnameDREW ForenamesSydney Alfred Randolph NationalityUK RankLieutenant Service No28452 Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted ResidenceLondon Date Of Death15-Jun-40 Will Cause TheatreFrance and Belgium Campaign 1939/40 InterredSt Hilaire Cemetery Parish War MemorialBodmin Priory Park. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age37 Year Born1903 Place Of Birth ParentsFrancis Randolph and Clara Ellen DREW Parents Residence SpouseDoris Yvonne DREW Spouse ResidenceBodmin Remarks StoryIf you have any information about or photographs of this person please contact us here Bodmin Priory Park War Memorial Bodmin Priory Park War Memorial - Face | |||||||||||
| 1940 | WW II | NICHOLLS | Thomas Hugh | UK | Sergeant | 561837 | Open | ||||
Full Record CFHS Ref5002 WarWW II SurnameNICHOLLS ForenamesThomas Hugh NationalityUK RankSergeant Service No561837 Section Company Battery Unit / Vessel224 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death15-Jun-40 Will CauseAcft shot down during a raid on an ammunition dump at Soma Theatre Interred Parish War Memorial Role of Honor Remembered On MemorialPenzance Cemetery, grandparents' grave (The late Hugh and the late Elizabeth Jane ROGERS) Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age28 Year Born1912 Place Of Birth ParentsThomas Richard and Emma Jane NICHOLLS Parents ResidencePenzance SpouseH Marjorie NICHOLLS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Thomas Hugh NICHOLLS Runnymede Memorial Runnymede Memorial - Face 18 | |||||||||||
| 1941 | WW II | KNAPMAN | William Edward Lethbridge | UK | Air Mechanic 2nd Class | FX/75930 | Open | ||||
Full Record CFHS Ref6611 WarWW II SurnameKNAPMAN ForenamesWilliam Edward Lethbridge NationalityUK RankAir Mechanic 2nd Class Service NoFX/75930 Section Company Battery Unit / VesselHMS Grebe ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death15-Jun-41 Will CauseMeningitis Theatre InterredAlexandria (Chatby) Military and War Memorial Cemetery Parish War MemorialTruro WM. Truro School WM-2. Role of HonorKenwyn RoH2. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Egypt. Age19 Year Born1921 Place Of BirthFalmouth ParentsHarry Lethbridge and Hilda (nee TRURAN) KNAPMAN Parents ResidenceTruro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - William Edward Lethbridge KNAPMAN Truro WM Truro School War Memorial WW 2 Truro WM - Face | |||||||||||
| 1941 | WW II | PENROSE | Clarence James | UK | Leading Writer | D/MX 58726 | Open | ||||
Full Record CFHS Ref1534 WarWW II SurnamePENROSE ForenamesClarence James NationalityUK RankLeading Writer Service NoD/MX 58726 Section Company Battery Unit / VesselHMS Dauntless ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death15-Jun-41 Will Cause"Dauntless" collided with "Emerald", she survived Theatre Interred Parish War MemorialSt Hilary WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age21 Year Born1920 Place Of BirthSt Hilary ParentsJames Eddy and Jane Tyacke PENROSE Parents ResidenceMarazion Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Hilary War Memorial St Hilary War Memorial - Face Plymouth Naval Memorial Plymouth Naval Memorial - Face 55a | |||||||||||
| 1942 | WW II | FAULKNER | Hugh Robert | UK | Ordinary Seaman | P/JX 296535 | Open | ||||
Full Record CFHS Ref12742 WarWW II SurnameFAULKNER ForenamesHugh Robert NationalityUK RankOrdinary Seaman Service NoP/JX 296535 Section Company Battery Unit / VesselHMS Airedale ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death15-Jun-42 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialPortsmouth Naval Memrorial County/Country County/Country (Cemetery) Age18 Year Born1923 Place Of BirthRedruth ParentsHoward and Dorothy Edith (nee TODD) FAULKNER Parents ResidenceEastbourne, Sussex Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1942 | WW II | GOODMAN | William John | UK | Able Seaman | D/J 97335 | Open | ||||
Full Record CFHS Ref641 WarWW II SurnameGOODMAN ForenamesWilliam John NationalityUK RankAble Seaman Service NoD/J 97335 Section Company Battery Unit / VesselHMS Airedale ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death15-Jun-42 Will Cause"Airedale" was hit by 2 bombs one of which caused the depth charge magazine to explode. She was scuttled by "Hurworth" and "Ald Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age38 Year Born1903 Place Of BirthGlasgow, Scotland Parents Parents Residence SpouseFlorence May (nee CRISK) GOODMAN Spouse ResidenceHelston Remarks StoryIf you have any information about or photographs of this person please contact us here Plymouth Naval Memorial Plymouth Naval Memorial - Face 65a | |||||||||||
| 1942 | WW II | MAY | Kendall Joseph Henry | UK | Seaman | LT/JX 203606 | Open | ||||
Full Record CFHS Ref6367 WarWW II SurnameMAY ForenamesKendall Joseph Henry NationalityUK RankSeaman Service NoLT/JX 203606 Section Company Battery Unit / VesselHM Trawler Kingston Ceylonite ServiceRoyal Naval Patrol Service Awards Citations Enlisted Residence Date Of Death15-Jun-42 Will Cause"Kingston Ceyloniite" struck mine while escorting Convoy KN109 Theatre Interred Parish War MemorialCrantock WM Role of HonorCrantock RoH. Remembered On Memorial Other MemorialLowestoft Naval Memorial County/CountrySuffolk. County/Country (Cemetery) Age31 Year Born1911 Place Of Birth Parents Parents Residence SpousePhyllis M (nee PARSONS) MAY Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Crantock Memorial Hall Crantock Memorial Hall - Face Crantock Roll of Honour Lowestoft Naval Memorial Lowestoft Naval Memorial - Face 9 | |||||||||||
| 1942 | WW II | WEEKS | Russell James | UK | Pilot Officer | 114426 | Open | ||||
Full Record CFHS Ref11025 WarWW II SurnameWEEKS ForenamesRussell James NationalityUK RankPilot Officer Service No114426 Section Company Battery Unit / Vessel ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death15-Jun-42 Will Cause Theatre InterredHabbaniya War Cemetery Parish War MemorialBuckland Monachorum WM. Role of Honor Remembered On MemorialCoad's Green Wesleyan, parents' grave Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Iraq Age35 Year Born1907 Place Of Birth ParentsJohn and Mary Elizabeth WEEKS Parents Residence SpouseElizabeth Chrissie WEEKS Spouse ResidenceYelverton, Devon Remarks StoryIf you have any information about or photographs of this person please contact us here Royal Air Force Memorial London | |||||||||||
| 1943 | WW II | NICHOLAS | Thomas Richard | UK | Sapper | 2157375 | Open | ||||
Full Record CFHS Ref1347 WarWW II SurnameNICHOLAS ForenamesThomas Richard NationalityUK RankSapper Service No2157375 Section Company Battery Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death15-Jun-43 Will Cause Theatre InterredLooe Cemetery Parish War MemorialLooe WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age25 Year Born1918 Place Of Birth ParentsFrancis John and Beatrice (nee MARTIN) NICHOLAS Parents ResidenceLooe SpouseWinifred Mary (nee VAGUE) NICHOLAS Spouse ResidenceLooe Remarks StoryIf you have any information about or photographs of this person please contact us here Looe War Memorial Looe War Memorial - Face | |||||||||||
| 1943 | WW II | SHEPHERD | George Clifford | UK | Civilian | Open | |||||
Full Record CFHS Ref6268 WarWW II SurnameSHEPHERD ForenamesGeorge Clifford NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel Service Awards Citations Enlisted Residence Date Of Death15-Jun-43 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age42 Year Born1901 Place Of Birth ParentsGranville Keith SHEPHERD Parents ResidenceTaly-Bont, Ruan Lanihorne SpouseGladys Bolen SHEPHERD Spouse Residence RemarksDied at Shanghai, China. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
| 1943 | WW II | WRIGHT | Alwyn Rodney Gilbert | UK | Private | 150629 | Open | ||||
Full Record CFHS Ref8088 WarWW II SurnameWRIGHT ForenamesAlwyn Rodney Gilbert NationalityUK RankPrivate Service No150629 Section Company Battery Unit / Vessel ServiceRoyal Army Service Corps Awards 1939-1945 Star Burma Star Defense Medal British War Medal WW 2Citations Enlisted ResidenceCornwall Date Of Death15-Jun-43 Will Cause TheatreMalaya InterredThanbyuzayat War Cemetery Parish War MemorialSt Columb Major WM. Role of Honor. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Myanmar (Burma) Age30 Year Born1913 Place Of BirthCornwall ParentsJohn and Julie WRIGHT Parents Residence SpouseClarinda WRIGHT Spouse ResidenceIndian Queens Remarks StoryIf you have any information about or photographs of this person please contact us here St Columb Major War Memorial St Columb Major War Memorial - Face | |||||||||||
| 1944 | WW II | BROAD | William Honey | UK | Seaman | D/X 20446A | Open | ||||
Full Record CFHS Ref217 WarWW II SurnameBROAD ForenamesWilliam Honey NationalityUK RankSeaman Service NoD/X 20446A Section Company Battery Unit / VesselHMS Mourne ServiceRoyal Naval Reserve Awards Citations Enlisted Residence Date Of Death15-Jun-44 Will Cause"Mourne" was struck by a single torpedo when it was in a screening operation in support of Opn Overlord Theatre Interred Parish War Memorial Role of Honor Remembered On MemorialSt Ives (Barnoon) Cemetery, parents' grave Other MemorialPlymouth Naval Memorial. County/CountryDevon. County/Country (Cemetery) Age25 Year Born1918 Place Of BirthSt Ives ParentsWilliam Honey and Anna Dinuis (nee STEPHENS) BROAD Parents ResidenceSt Ives Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Plymouth Naval Memorial Plymouth Naval Memorial - Face 92b | |||||||||||
| 1944 | WW II | ELLIOTT | Donald Roy | UK | Telegraphist | D/JX 340474 | Open | ||||
Full Record CFHS Ref11889 WarWW II SurnameELLIOTT ForenamesDonald Roy NationalityUK RankTelegraphist Service NoD/JX 340474 Section Company Battery Unit / VesselHMS Mourne ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death15-Jun-44 Will Cause"Mourne" was struck by a single torpedo when it was in a screening operation in support of Opn Overlord Theatre Interred Parish War MemorialBiscovey WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age21 Year Born1923 Place Of BirthPar ParentsErnest Henry and Rosina (nee BROOM) ELLIOTT Parents ResidencePar Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Biscovey Parish Church - Face Plymouth Naval Memorial Plymouth Naval Memorial - Face 88c | |||||||||||
| 1944 | WW II | KAY | Wallace Gerald | UK | Able Seaman | D/JX 363009 | Open | ||||
Full Record CFHS Ref5406 WarWW II SurnameKAY ForenamesWallace Gerald NationalityUK RankAble Seaman Service NoD/JX 363009 Section Company Battery Unit / VesselHMS Mourne ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death15-Jun-44 Will Cause"Mourne" was struck by a single torpedo when it was in a screening operation in support of Opn Overlord Theatre Interred Parish War MemorialBude WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age20 Year Born1924 Place Of BirthBude ParentsAmy KAY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Bude War Memorial Bude War Memorial - Face Plymouth Naval Memorial Plymouth Naval Memorial - Face 86c | |||||||||||
| 1944 | WW II | STREVENS | Anthony William | UK | Petty Officer Stoker | D/KX 86553 | Open | ||||
Full Record CFHS Ref12027 WarWW II SurnameSTREVENS ForenamesAnthony William NationalityUK RankPetty Officer Stoker Service NoD/KX 86553 Section Company Battery Unit / VesselHMS Mourne ServiceRoyal Navy Awards Mentioned in DespatchesCitationsMID - For bravery and skill in a successful submarine patrol. Enlisted Residence Date Of Death15-Jun-44 Will Cause"Mourne" was struck by a single torpedo when it was in a screening operation in support of Opn Overlord Theatre Interred Parish War MemorialMillbrook WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age26 Year Born1918 Place Of BirthRamsgate, Kent ParentsNorman and Mary Emily (nee STEPHENS) STREVENS Parents Residence SpouseYvonne Mavis (nee CAMERON) STREVENS Spouse ResidenceMillbrook Remarks StoryIf you have any information about or photographs of this person please contact us here Millbrook War Memorial Millbrook War Memorial - Face Plymouth Naval Memorial Plymouth Naval Memorial - Face 89b | |||||||||||
| 1944 | WW II | TUCKER | Leslie William Arthur | UK | Sub-Lieutenant | Open | |||||
Full Record CFHS Ref10797 WarWW II SurnameTUCKER ForenamesLeslie William Arthur NationalityUK RankSub-Lieutenant Service No Section Company Battery Unit / VesselHMS Mourne ServiceRoyal Naval Volunteer Reserve Awards Citations Enlisted Residence Date Of Death15-Jun-44 Will Cause"Mourne" was struck by a single torpedo when it was in a screening operation in support of Opn Overlord Theatre Interred Parish War MemorialIllogan WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age0 Year Born0 Place Of Birth ParentsWilliam Arthur and Jessie Lavinia TUCKER Parents Residence SpouseMary Dorothy TUCKER Spouse ResidenceIllogan Highway Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Leslie William Arthur TUCKER Illogan War Memorial Illogan War Memorial - Face Plymouth Naval Memorial Plymouth Naval Memorial - Face 93a | |||||||||||
| 1945 | WW II | TEAGUE | Cyril Lawrence | UK | Signalman | 2593090 | Open | ||||
Full Record CFHS Ref1979 WarWW II SurnameTEAGUE ForenamesCyril Lawrence NationalityUK RankSignalman Service No2593090 Section Company Battery Unit / VesselIndian Signal Corps ServiceRoyal Corps of Signals Awards Citations Enlisted Residence Date Of Death15-Jun-45 Will Cause Theatre InterredCalcutta (Bhowanipore) Cemetery Parish War MemorialSt Gluvias WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)India Age29 Year Born1916 Place Of Birth ParentsEdward John and Beatrice Anne TEAGUE Parents ResidencePenryn Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Gluvias with Penryn War Memorial | |||||||||||
| 1945 | WW II | WILLIAMS | Ronald | UK | Leading Aircraftman | 1409283 | Open | ||||
Full Record CFHS Ref3359 WarWW II SurnameWILLIAMS ForenamesRonald NationalityUK RankLeading Aircraftman Service No1409283 Section Company Battery Unit / Vessel ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death15-Jun-45 Will CauseAcft flew into a hill due to an engine failure on a transit flight Theatre InterredBath (Haycombe) Cemetery Parish War MemorialTywardreath WM Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Somerset. Age30 Year Born1915 Place Of Birth ParentsJoseph and Jane WILLIAMS Parents ResidencePar Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Tywardreath War Memorial Tywardreath War Memorial - Face Royal Air Force Memorial London | |||||||||||
| 1946 | WW II | SNELL | Alfred John | UK | Sapper | 14720500 | Open | ||||
Full Record CFHS Ref6043 WarWW II SurnameSNELL ForenamesAlfred John NationalityUK RankSapper Service No14720500 Section Company Battery1048 Port Operating Company Unit / Vessel ServiceRoyal Engineers Awards Citations Enlisted Residence Date Of Death15-Jun-46 Will Cause Theatre Interred Parish War MemorialLiskeard WM Role of Honor Remembered On Memorial Other MemorialBrookwood Memorial County/CountrySurrey. County/Country (Cemetery) Age42 Year Born1904 Place Of Birth ParentsAlfred and Edith SNELL Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Liskeard War Memorial Liskeard War Memorial - Face Brookwood Memorial Brookwood Memorial - Face 7a | |||||||||||

British War Medal WW I
Victory Medal WW I



1914-15 Star










































1939-1945 Star
Burma Star
Defense Medal
British War Medal WW 2







Mentioned in Despatches












