Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1915 | WW I | AITCHISON | Thomas | UK | 4th Engineer Officer | Open | |||||
Full Record CFHS Ref12047 WarWW I SurnameAITCHISON ForenamesThomas NationalityUK Rank4th Engineer Officer Service No Section Company Battery Unit / VesselSS Armenian ServiceMerchant Navy Awards Citations Enlisted Residence Date Of Death28 Jun 1915 Will Cause Theatre InterredSt Endellion (St Endellienta) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age40 Year Born1875 Place Of Birth ParentsThomas and Ellen (nee GRACE) AITCHISON Parents ResidenceLiverpool SpouseSarah (nee MAWDSLEY) AITCHISON Spouse Residence16 Grace Road, Aintree, Liverpool Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
1915 | WW I | BENNETT | Ernest | UK | Able Seaman | Bristol Z/742 | Open | ||||
Full Record CFHS Ref114 WarWW I SurnameBENNETT ForenamesErnest NationalityUK RankAble Seaman Service NoBristol Z/742 Section Company Battery Unit / Vessel2nd Battalion, Royal Naval Division ServiceRoyal Naval Volunteer Reserve Awards Citations Enlisted Residence Date Of Death28 Jun 1915 Will CauseCerebro spinal memingitis Theatre InterredNewquay (St Columb Minor) Cemetery Parish War MemorialSt Columb Minor WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age17 Year Born1898 Place Of Birth ParentsEllen BENNETT Parents ResidenceFore Street, St Columb Minor Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1915 | WW I | DUPEN | Cuthbert John Ernest | AUS | Private | 1535 | Open | ||||
Full Record CFHS Ref7464 WarWW I SurnameDUPEN ForenamesCuthbert John Ernest NationalityAUS RankPrivate Service No1535 Section Company Battery Unit / Vessel11th Battalion ServiceAustralian Imperial Force Awards ![]() ![]() ![]() Citations EnlistedBlackboy Hill, Western Australia, Australlia Residence Date Of Death28 Jun 1915 Will CauseKilled in action TheatreGallipoli InterredShell Green Cemetery Parish War MemorialHayle WM. Phillack WM. Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. County/CountryAustralia. London. County/Country (Cemetery)Turkey Age33 Year Born1882 Place Of BirthHayle ParentsJulia Anna (nee SPRAY) and the late John Wesley DUPEN Parents ResidenceHayle Spouse Spouse Residence RemarksInitiated 1906 into the Cornubian Lodge. His brother Arthur Phillips Leslie DUPEN (6465) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
1915 | WW I | FOLEY | John | UK | Able Seaman | Open | |||||
Full Record CFHS Ref12048 WarWW I SurnameFOLEY ForenamesJohn NationalityUK RankAble Seaman Service No Section Company Battery Unit / VesselSS Armenian ServiceMerchant Navy Awards Citations Enlisted Residence Date Of Death28 Jun 1915 Will Cause Theatre InterredSt Endellion (St Endellienta) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age53 Year Born1862 Place Of BirthNova Scotia, CAN Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
1915 | WW I | HARRY | Josiah | UK | Seaman | 1729/D | Open | ||||
Full Record CFHS Ref727 WarWW I SurnameHARRY ForenamesJosiah NationalityUK RankSeaman Service No1729/D Section Company Battery Unit / VesselHMS Albion ServiceRoyal Naval Reserve Awards ![]() ![]() Citations Enlisted Residence Date Of Death28 Jun 1915 Will CauseIllness Theatre InterredAt sea Parish War MemorialMousehole Meth. Paul PC Role of HonorPaul RoH. Penzance BoR. Mousehole RBL. Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age48 Year Born1867 Place Of BirthMousehole ParentsWilliam and Mary Jacka (nee MADRON) HARRY Parents ResidenceMousehole SpouseElizabeth Jane Richards (nee MATTHEWS) HARRY Spouse ResidenceRegent Terrace, Mousehole Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
1915 | WW I | HODGSON | John Charles | UK | Captain | Open | |||||
Full Record CFHS Ref10195 WarWW I SurnameHODGSON ForenamesJohn Charles NationalityUK RankCaptain Service No Section Company Battery Unit / Vessel10th Battalion ServiceBorder Regiment Awards ![]() ![]() ![]() Citations Enlisted Residence Date Of Death28 Jun 1915 Will CauseKilled in action Theatre Interred Parish War MemorialHumphry Davy School WM Role of Honor Remembered On Memorial Other MemorialHelles Memorial County/CountryTurkey. County/Country (Cemetery) Age33 Year Born1882 Place Of Birth ParentsIsaac and Emily Catherine (nee HIGHTON) HODGSON Parents ResidenceNewlands House, Keseck, Cumberland Spouse Spouse Residence Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1916 | WW I | HAMBLY | Ernest | UK | Lance Corporal | 2793 | Open | ||||
Full Record CFHS Ref690 WarWW I SurnameHAMBLY ForenamesErnest NationalityUK RankLance Corporal Service No2793 Section Company Battery Unit / Vessel1st/5th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedBodmin ResidenceHelland Date Of Death28 Jun 1916 Will Cause TheatreFrance and Flanders InterredMerville Communal Cemetery Parish War MemorialHelland WM. Helland RoH. Role of HonorHelland RoH. Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1897 Place Of BirthCardinham ParentsLeonard HAMBLY Parents ResidenceHelland Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1916 | WW I | STEPHENSON | Arthur Theodore | UK | Lieutenant | Open | |||||
Full Record CFHS Ref3418 WarWW I SurnameSTEPHENSON ForenamesArthur Theodore NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel7th (Isle of Man) Volunteer Battalion ServiceLiverpool Regiment Awards ![]() ![]() ![]() Citations Enlisted Residence Date Of Death28 Jun 1916 Will CauseKilled in action Theatre InterredGommecourt Wood New Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age31 Year Born1885 Place Of BirthBirkdale, Southport, Merseyside ParentsRev Robert and Philippa STEPHENSON Parents ResidenceHensley, St Mawes Spouse Spouse Residence RemarksSOGW shows name as Arthur Thomas. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1916 | WW I | WILTON | Arthur Charles | UK | Lance Corporal | 4544 | Open | ||||
Full Record CFHS Ref4422 WarWW I SurnameWILTON ForenamesArthur Charles NationalityUK RankLance Corporal Service No4544 Section Company Battery Unit / Vessel1st/4th Battalion ServiceHampshire Regiment Awards ![]() ![]() Citations EnlistedBodmin ResidenceWell Town Date Of Death28 Jun 1916 Will Cause TheatreMesopotamia InterredBasra War Cemetery Parish War MemorialSt Mabyn WM. St Neot WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq. Age21 Year Born1895 Place Of BirthSt Neot ParentsCharles Henry and Ellen Augusta (nee WILTON) WILTON Parents ResidenceFenterlarrick, Washaway Spouse Spouse Residence RemarksHis brother Lewis Henry WILTON (9488) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1917 | WW I | BIRD | Clement Eustace | UK | 2nd Lieutenant | Open | |||||
Full Record CFHS Ref5103 WarWW I SurnameBIRD ForenamesClement Eustace NationalityUK Rank2nd Lieutenant Service No Section Company Battery Unit / Vessel9th (Service) Battalion ServiceRoyal (London Regiment) Fusiliers Awards ![]() ![]() Citations Enlisted Residence Date Of Death28 Jun 1917 Will CauseDied of wounds Theatre InterredMonchy British Cemetery Parish War MemorialPenzance WM. Penzance (St Marys) WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1898 Place Of Birth ParentsMaud Katherine (nee STAWELL) and the late Henry BIRD Parents Residence9 Morrab Terrace, Penzance Spouse Spouse Residence RemarksHis brothers Harry Goodwin Decimus BIRD (3602) and Richard de Bergho Molyneux BIRD (4645) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1917 | WW I | LYNCH | Thomas | UK | Able Seaman | 155798 | Open | ||||
Full Record CFHS Ref7196 WarWW I SurnameLYNCH ForenamesThomas NationalityUK RankAble Seaman Service No155798 Section Company Battery Unit / VesselHMS Vivid III ServiceRoyal Navy Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon Residence Date Of Death28 Jun 1917 Will CauseCarcinoma pylorus Theatre InterredFalmouth Cemetery Parish War MemorialFalmouth WM Role of HonorFalmouth RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age43 Year Born1874 Place Of BirthCarrigsholt, Clare, Eire ParentsE and J LYNCH Parents ResidenceKilcredane Carrigaholt, Clare, Eire SpouseCatherine LYNCH Spouse Residence4 Clifton Terrace, Falmouth RemarksDied at Royal Naval Hospital, Stonehouse, Devon. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1918 | WW I | CARLYON | Thomas Tonkin | UK | 2nd Lieutenant | Open | |||||
Full Record CFHS Ref293 WarWW I SurnameCARLYON ForenamesThomas Tonkin NationalityUK Rank2nd Lieutenant Service No Section Company Battery99th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards ![]() ![]() Citations Enlisted ResidenceTrevaunance, Truro Date Of Death28 Jun 1918 Will1 CauseDied of wounds Theatre InterredAire Communal Cemetery Parish War MemorialKenwyn PC. Truro WM. Role of HonorKenwyn RoH1. Baldhu RoH. Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France. Age21 Year Born1897 Place Of BirthTruro ParentsEdmund Lawrence and Margaret (nee JAGO) CARLYON Parents ResidenceTrevavnance, Truro Spouse Spouse Residence RemarksSecond son. Articled clerk to solicitor (his father) Coroner and JP. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
1918 | WW I | GARD | Frederick | UK | Lieutenant | Open | |||||
Full Record CFHS Ref4001 WarWW I SurnameGARD ForenamesFrederick NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted Residence Date Of Death28 Jun 1918 Will CauseKilled in action Theatre InterredThiennes British Cemetery Parish War MemorialSaltash WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age34 Year Born1884 Place Of Birth ParentsAlbert and Kate Evelyn (nee RELCH) GARD Parents ResidenceDevonport, Devon SpouseWinifred Rose (nee MATHESON) GARD Spouse ResidenceCollingwood Cottage, Saltash Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | HARVEY | William John | UK | Private | 240525 | Open | ||||
Full Record CFHS Ref4298 WarWW I SurnameHARVEY ForenamesWilliam John NationalityUK RankPrivate Service No240525 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedSt Just Residence Date Of Death28 Jun 1918 Will CauseKilled in action TheatreFrance and Flanders InterredAval Wood Military Cemetery Parish War MemorialSt Just WM. St Just PC Win Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age34 Year Born1884 Place Of Birth ParentsJohn and Elizabeth HARVEY Parents Residence SpouseChristiana (nee STEVENS) HARVEY Spouse ResidenceBethany Place, St Just Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1918 | WW I | HOLBERTON | Orlando William | UK | Gunner | 120670 | Open | ||||
Full Record CFHS Ref2709 WarWW I SurnameHOLBERTON ForenamesOrlando William NationalityUK RankGunner Service No120670 Section Company Battery19th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards ![]() ![]() Citations EnlistedWoolwich, Kent ResidenceSt Austell Date Of Death28 Jun 1918 Will CauseDied of wounds TheatreFrance and Flanders InterredMontigny Communal Cemetery Parish War MemorialSt Austell WM Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France Age30 Year Born1888 Place Of BirthPlymouth, Devon Parents Parents Residence SpouseLilian Violet (nee MEAD)HOLBERTON Spouse ResidenceBridge Lane, West Hill, St Austell Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
1918 | WW I | MASTERS | Charles Edward | UK | Private | 36338 | Open | ||||
Full Record CFHS Ref2451 WarWW I SurnameMASTERS ForenamesCharles Edward NationalityUK RankPrivate Service No36338 Section Company Battery Unit / Vessel10th (1st Hull Pals) Battalion ServiceEast Yorkshire Regiment Awards ![]() ![]() Citations EnlistedBodmin ResidenceSt Columb Date Of Death28 Jun 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Columb Major WM Role of Honor Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age24 Year Born1894 Place Of BirthSt Columb ParentsHenry and Annie MASTERS Parents Residence4 Rosewin Row, St Columb Spouse Spouse Residence RemarksFormerly 6392 ACC StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1918 | WW I | MITCHELL | Cecil | UK | Private | 36951 | Open | ||||
Full Record CFHS Ref4299 WarWW I SurnameMITCHELL ForenamesCecil NationalityUK RankPrivate Service No36951 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedRedruth ResidenceIllogan Date Of Death28 Jun 1918 Will CauseKilled in action TheatreFrance and Flanders InterredAval Wood Military Cemetery Parish War MemorialIllogan WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age21 Year Born1897 Place Of BirthIllogan ParentsEdwin and Mary MITCHELL Parents ResidenceMerrose Farm, Illogan Downs, Redruth Spouse Spouse Residence RemarksHis brother Edwin Lambert MITCHELL (11249) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1918 | WW I | PIPER | William Arthur | UK | Lance Corporal | 238042 | Open | ||||
Full Record CFHS Ref6778 WarWW I SurnamePIPER ForenamesWilliam Arthur NationalityUK RankLance Corporal Service No238042 Section Company Battery Unit / Vessel12th (Service) Battalion ServiceGloucestershire Regiment Awards ![]() ![]() Citations EnlistedBodmin Residence Date Of Death28 Jun 1918 Will CauseKilled in action TheatreFrance and Flanders InterredAval Wood Military Cemetery Parish War MemorialWhitstone WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age24 Year Born1894 Place Of BirthWhitstone ParentsWilliam and Elizabeth M PIPER Parents Residence Spouse Spouse Residence RemarksFormerly 2694 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | RICKEARD | John Noel | UK | Private | G/30980 | Open | ||||
Full Record CFHS Ref6317 WarWW I SurnameRICKEARD ForenamesJohn Noel NationalityUK RankPrivate Service NoG/30980 Section Company Battery Unit / Vessel1st Battalion ServiceRoyal West Kent Regiment Awards ![]() ![]() Citations Enlisted Residence Date Of Death28 Jun 1918 Will Cause Theatre Interred Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other MemorialPloegsteert Memorial County/CountryBelgium. County/Country (Cemetery) Age37 Year Born1881 Place Of Birth ParentsSilas and Isabell RICKEARD Parents ResidenceTolcarne House, Newquay SpouseLilian Cynara Lucie RICKEARD Spouse Residence59 Station Road, Camberwell, London Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1918 | WW I | SNELL | Herbert John | UK | Company Sergeant Major | 6454 | Open | ||||
Full Record CFHS Ref1872 WarWW I SurnameSNELL ForenamesHerbert John NationalityUK RankCompany Sergeant Major Service No6454 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() ![]() Citations EnlistedBodmin ResidenceCamelford Date Of Death28 Jun 1918 Will CauseKilled in action TheatreFrance and Flanders InterredThiennes British Cemetery Parish War MemorialBodmin Old Library. Bodmin Priory Park Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age35 Year Born1883 Place Of BirthSt Mary's, Plymouth, Devon Parents Parents Residence SpouseMelinda SNELL Spouse Residence2 Robartes Road, Bodmin Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1918 | WW I | THOMSON | Reginald Charles | UK | Private | 38906 | Open | ||||
Full Record CFHS Ref11813 WarWW I SurnameTHOMSON ForenamesReginald Charles NationalityUK RankPrivate Service No38906 Section Company Battery Unit / Vessel1st Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedPlymouth, Devon ResidenceDevonport, Devon Date Of Death28 Jun 1918 Will CauseKilled in action TheatreFrance and Flanders InterredAval Wood Military Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age0 Year Born0 Place Of BirthTorpoint Parents Parents Residence Spouse Spouse Residence RemarksFormerly 8/6319 Training Reserve Battalion. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | TRENOUTH | John Henry | UK | Private | 33776 | Open | ||||
Full Record CFHS Ref4761 WarWW I SurnameTRENOUTH ForenamesJohn Henry NationalityUK RankPrivate Service No33776 Section Company Battery Unit / Vessel15th (Service) Battalion (2nd Birmingham) ServiceRoyal Warwickshire Regiment Awards ![]() ![]() Citations EnlistedBude ResidenceSouth Poole, Devon Date Of Death28 Jun 1918 Will CauseKilled in action TheatreFrance and Flanders InterredMerville Communal Cemetery Extension Parish War MemorialNorth Tamerton WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age34 Year Born1884 Place Of BirthNorth Tamerton, Devon Parents Parents Residence SpouseAlice Maud (nee SILLIFANT) TRENOUTH Spouse Residence30 Tower Street, Launceston RemarksFormerly 222234 Army Service Corps. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1924 | WW I | PHILPOT | Robert Slingsby | UK | Open | ||||||
Full Record CFHS Ref5082 WarWW I SurnamePHILPOT ForenamesRobert Slingsby NationalityUK Rank Service No Section Company Battery Unit / Vessel ServiceLondon Scottish Awards Citations Enlisted Residence Date Of Death28 Jun 1924 Will CauseFrom effects of war service Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age35 Year Born1889 Place Of BirthLondon Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() | |||||||||||
1942 | WW II | STREET | Paul Kenneth John | UK | Sergeant | 922868 | Open | ||||
Full Record CFHS Ref12359 WarWW II SurnameSTREET ForenamesPaul Kenneth John NationalityUK RankSergeant Service No922868 Section Company Battery Unit / Vessel108th Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death28 Jun 1942 Will CauseKilled in action Theatre Interred Parish War MemorialBodmin Col. Role of Honor Remembered On Memorial Other MemorialAlamein Memorial. RAF Memorial. County/CountryEgypt. London. County/Country (Cemetery) Age21 Year Born1921 Place Of Birth ParentsHerbert and Mary Elizabeth (nee GARNER) STREET Parents ResidenceRiverhead, Kent Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1943 | WW II | DUNN | Patrick | AUS | Flying Officer | 412928 | Open | ||||
Full Record CFHS Ref501 WarWW II SurnameDUNN ForenamesPatrick NationalityAUS RankFlying Officer Service No412928 Section Company Battery Unit / Vessel ServiceRoyal Australian Air Force Awards Citations EnlistedSydney, New South Wales, AUS Residence Date Of Death28 Jun 1943 Will Cause Theatre InterredIllogan (St Illogan) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. RAF Memorial. County/CountryAustralia. London. London. County/Country (Cemetery)Cornwall Age21 Year Born1922 Place Of BirthLewisham, New South Wales, AUS ParentsHarry Fredrick and Ilma DUNN Parents ResidenceSydney, New South Wales, AUS Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1943 | WW II | STREET | Arthur Robert | NZ | Lieutenant | Open | |||||
Full Record CFHS Ref4819 WarWW II SurnameSTREET ForenamesArthur Robert NationalityNZ RankLieutenant Service No Section Company Battery Unit / Vessel ServiceRoyal New Zealand Naval Volunteer Reserve Awards Citations Enlisted Residence Date Of Death28 Jun 1943 Will Cause Theatre InterredSt Merryn (St Merryn) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNZ Memorial - London. County/CountryLondon. County/Country (Cemetery)Cornwall Age25 Year Born1918 Place Of Birth ParentsRobert Edward and Johanna Wilhelmina STREET Parents ResidenceFeilding, Wellington, New Zealand Spouse Spouse Residence Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1944 | WW II | COODE | Perceval Edward Gott | UK | Major | 88173 | Open | ||||
Full Record CFHS Ref3384 WarWW II SurnameCOODE ForenamesPerceval Edward Gott NationalityUK RankMajor Service No88173 Section Company Battery Unit / Vessel5th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() Citations Enlisted ResidenceBoscundle House, St Austell Date Of Death28 Jun 1944 Will1 Cause TheatreWestern Europe Campaign 1944/45 InterredBayeux War Cemetery Parish War MemorialCharlestown and Holmbush WM. Werrington PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age34 Year Born1910 Place Of BirthLondon ParentsRichard Carlyon and Joan Sylvia (nee GOTT) COODE Parents Residence SpouseIda Cicely Venetia (nee MAITLAND) COODE Spouse ResidenceNewick, Sussex Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1944 | WW II | HARRIS | John Matthew | UK | Private | 14600608 | Open | ||||
Full Record CFHS Ref2503 WarWW II SurnameHARRIS ForenamesJohn Matthew NationalityUK RankPrivate Service No14600608 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted ResidenceCornwall Date Of Death28 Jun 1944 Will Cause Theatre InterredAssisi War Cemetery Parish War MemorialRoche WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Italy. Age19 Year Born1925 Place Of BirthCornwall ParentsHenry and Margaret HARRIS Parents ResidenceRoche Spouse Spouse Residence Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1944 | WW II | HARRIS | William Henry | UK | Trooper | 7960225 | Open | ||||
Full Record CFHS Ref4697 WarWW II SurnameHARRIS ForenamesWilliam Henry NationalityUK RankTrooper Service No7960225 Section Company Battery Unit / Vessel1st Northamptonshire Yeomanry ServiceTank Corps Awards Citations Enlisted ResidenceSt Day Date Of Death28 Jun 1944 Will Cause TheatreWestern Europe Campaign 1944/45 InterredBayeux War Cemetery Parish War MemorialSt Day WM Role of Honor Remembered On Memorial Other MemorialRoyal Tank Corps Memorial. County/CountryLondon. County/Country (Cemetery)France. Age20 Year Born1924 Place Of BirthCornwall ParentsWilliam H and Florence A (nee MORRISH) HARRIS Parents ResidenceSt Day SpouseFlorence M (nee BRYANT) HARRIS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() |
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media