Died On This Day
9th February
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1915 | WW I | HARVEY | John Hedley | UK | Private | 8276 | Open | ||||
Full Record CFHS Ref12401 WarWW I SurnameHARVEY ForenamesJohn Hedley NationalityUK RankPrivate Service No8276 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards Citations EnlistedDevonport, Devon Residence Date Of Death09-Feb-15 Will CauseKilled in action TheatreFrance InterredWimereux Communal Cemetery Parish War MemorialPerranzabuloe WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age28 Year Born1890 Place Of BirthMirey Bottom, Penhallow ParentsJohn and Elizabeth Jane (nee TREZISE) HARVEY Parents Residence SpouseJessie Maud (nee NETTLE) HARVEY Spouse Residence RemarksOn Commonwealth War Grave site as Headley John HARVEY. His brother William HARVEY (3977) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1916 | WW I | POPE | Edwin William | UK | Deck Hand | 5811/DA | Open | ||||
Full Record CFHS Ref11864 WarWW I SurnamePOPE ForenamesEdwin William NationalityUK RankDeck Hand Service No5811/DA Section Company Battery Unit / VesselHM Drifter Persistive ServiceRoyal Naval Reserve Awards Citations Enlisted ResidenceFerry House, Percuwill, Gerrans Date Of Death09-Feb-16 Will1 Cause Theatre Interred Parish War MemorialGerrans PC Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1917 | WW I | CAREY | James Frederick | UK | Boy 2nd Class | J/58606 | Open | ||||
Full Record CFHS Ref2356 WarWW I SurnameCAREY ForenamesJames Frederick NationalityUK RankBoy 2nd Class Service NoJ/58606 Section Company Battery Unit / VesselHMS Impregnable ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death09-Feb-17 Will CauseCerebrospinal fever Theatre InterredPlymouth (Ford Park) Cemetery Parish War MemorialCoverack WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Devon Age17 Year Born1900 Place Of BirthHelstone ParentsFrederick John and Nora Kathleen CAREY Parents ResidenceCoverack Spouse Spouse Residence RemarksDied at Royal Naval Hospital, Stonehouse, Devon. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1917 | WW I | FUGE | John Edward | UK | Rifleman | 374413 | Open | ||||
Full Record CFHS Ref5862 WarWW I SurnameFUGE ForenamesJohn Edward NationalityUK RankRifleman Service No374413 Section Company Battery Unit / Vessel8th Battalion ServiceLondon Regiment Awards ![]() ![]() ![]() Citations Enlisted Residence Date Of Death09-Feb-17 Will CauseKilled in action TheatreFrance and Flanders InterredBedford House Cemetery Parish War MemorialMaker WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium. Age19 Year Born1898 Place Of BirthMaker ParentsJohn Henry and Hannah Louise (nee HIGMAN) FUGE Parents ResidenceMaker Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | KEEN | James Henry | UK | Quarter Master Sergeant | 157516 | Open | ||||
Full Record CFHS Ref6745 WarWW I SurnameKEEN ForenamesJames Henry NationalityUK RankQuarter Master Sergeant Service No157516 Section Company Battery72nd Heavy Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards ![]() ![]() ![]() Citations EnlistedBodmin ResidenceTruro Date Of Death09-Feb-18 Will Cause TheatreIndia Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialKirkee 1914-1918 Memorial. Royal Regiment of Artillery Memorial. County/CountryIndia. London. County/Country (Cemetery) Age42 Year Born1876 Place Of BirthSt Mary's, Truro ParentsJames Henry and Nanny KEEN Parents Residence SpouseK DAY (formerly KEEN) Spouse Residence7 Salisbury Street, Taunton, Somerset Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | KELLY | Walter Montague | UK | Private | 55400 | Open | ||||
Full Record CFHS Ref3609 WarWW I SurnameKELLY ForenamesWalter Montague NationalityUK RankPrivate Service No55400 Section Company Battery2nd Depot Company Unit / Vessel ServiceMachine Gun Corps Awards ![]() ![]() Citations EnlistedSaltash ResidenceTorpoint Date Of Death09-Feb-18 Will Cause TheatreFrance and Flanders InterredEtaples Military Cemetery Parish War MemorialAntony-Torpoint WM. Antony VH. Role of Honor Remembered On Memorial Other MemorialMachine Gun Corps Memorial. County/CountryLondon. County/Country (Cemetery)France Age22 Year Born1896 Place Of BirthOkehampton, Devon ParentsThomas and Louisa KELLY Parents ResidenceAntony Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
1918 | WW I | OKE | Cecil John Philip | UK | Private | 35252 | Open | ||||
Full Record CFHS Ref1380 WarWW I SurnameOKE ForenamesCecil John Philip NationalityUK RankPrivate Service No35252 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedBude Residence Date Of Death09-Feb-18 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialBude WM Role of Honor Remembered On MemorialPoughill (St Olaf) Churchyard, parents' grave Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age19 Year Born1897 Place Of BirthGloucestershire, Wales ParentsThomas and Elizabeth Annie OKE Parents Residence24 Victoria Road, Bude Spouse Spouse Residence RemarksHis brother Arthur Thomas William OKE (1379) also fell. StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() | |||||||||||
1918 | WW I | OLDS | William Leslie | UK | 3rd Engineer Officer | Open | |||||
Full Record CFHS Ref10136 WarWW I SurnameOLDS ForenamesWilliam Leslie NationalityUK Rank3rd Engineer Officer Service No Section Company Battery Unit / VesselSS Lydie ServiceMerchant Navy Awards ![]() ![]() Citations Enlisted ResidenceNewlyn Date Of Death09-Feb-18 Will Cause Theatre Interred Parish War MemorialNewlyn WM Role of Honor Remembered On MemorialPaul (Sheffield Road) Cemetery, family grave Other MemorialTower Hill Memorial WW1 County/CountryLondon. County/Country (Cemetery) Age23 Year Born1894 Place Of BirthNewlyn ParentsWilliam Guy and Mary (nee CURNOW) OLDS Parents ResidenceStrand, Newlyn Spouse Spouse Residence Remarks ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
1940 | WW II | WILLIAMS | Samuel John Garfield | UK | Leading Seaman | LT/X 7506C | Open | ||||
Full Record CFHS Ref3352 WarWW II SurnameWILLIAMS ForenamesSamuel John Garfield NationalityUK RankLeading Seaman Service NoLT/X 7506C Section Company Battery Unit / VesselHM Trawler Fort Royal ServiceRoyal Naval Patrol Service Awards Citations Enlisted Residence Date Of Death09-Feb-40 Will Cause"Fort Royal" sunk by German aircraft Theatre Interred Parish War MemorialPort Isaac PC. Port Isaac WM. Newlyn East WM. Role of Honor Remembered On MemorialSt Endellion (St Endelienta) Churchyard, sister's grave Other MemorialLowestoft Naval Memorial County/CountrySuffolk. County/Country (Cemetery) Age32 Year Born1908 Place Of BirthPort Isaac ParentsJames and Frances Nena WILLIAMS Parents Residence SpouseOlive Jane (nee SPARKS) WILLIAMS Spouse ResidenceMitchell Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1941 | WW II | BROWSE | Marcus Roibert Bradley | UK | Petty Officer | D/JX 137643 | Open | ||||
Full Record CFHS Ref12714 WarWW II SurnameBROWSE ForenamesMarcus Roibert Bradley NationalityUK RankPetty Officer Service NoD/JX 137643 Section Company Battery Unit / VesselHMS St Angelo ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death09-Feb-41 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon County/Country (Cemetery) Age0 Year Born1916 Place Of BirthSt Germans ParentsRobert Adams and Clara (nee MARTINS) BROWSE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | DOE | Stanley Allan Victor | UK | Sergeant | 903109 | Open | ||||
Full Record CFHS Ref8368 WarWW II SurnameDOE ForenamesStanley Allan Victor NationalityUK RankSergeant Service No903109 Section Company Battery Unit / Vessel220 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death09-Feb-41 Will Cause Theatre InterredClacton Cemetery Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Essex Age20 Year Born1921 Place Of Birth ParentsJames and Ellen DOE Parents ResidenceClacton Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1943 | WW II | McILVEEN | James Ronald | UK | Chief Officer | Open | |||||
Full Record CFHS Ref1232 WarWW II SurnameMcILVEEN ForenamesJames Ronald NationalityUK RankChief Officer Service No Section Company Battery Unit / VesselSS Pacific ServiceMerchant Navy Awards Citations Enlisted Residence23 Harbour Terrace, Falmouth Date Of Death09-Feb-43 Will1 Cause Theatre Interred Parish War Memorial Role of HonorFalmouth Tribute Fund Remembered On Memorial Other MemorialTower Hill Memorial WW2 County/CountryLondon. County/Country (Cemetery) Age31 Year Born1912 Place Of BirthDublin, Eire Parents Parents Residence SpouseMabel McILVEEN Spouse Residence23 Harbour Terrace, Falmouth Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() | |||||||||||
1943 | WW II | OWEN | David Jervis | UK | Pilot Officer | 130957 | Open | ||||
Full Record CFHS Ref11620 WarWW II SurnameOWEN ForenamesDavid Jervis NationalityUK RankPilot Officer Service No130957 Section Company Battery Unit / Vessel ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death09-Feb-43 Will CauseAcft crashed when it ran out of fuel in a blizzard during an RFS flight Theatre InterredGander War Cemetery Parish War MemorialSt Issey WM Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Canada Age19 Year Born1924 Place Of Birth ParentsJohn Alexander and Dora Sophia OWEN Parents ResidenceSt Issey Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1943 | WW II | RICHARDSON | William Thomas | UK | Pilot Officer | 124435 | Open | ||||
Full Record CFHS Ref11688 WarWW II SurnameRICHARDSON ForenamesWilliam Thomas NationalityUK RankPilot Officer Service No124435 Section Company Battery Unit / Vessel4 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted ResidenceMelvena, Wadebridge Date Of Death09-Feb-43 Will1 CauseAcft flew into a house in low cloud Theatre InterredUphaven Cemetery Parish War MemorialEgloshayle Park WM. Wadebridge (Coronation Park) WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Wiltshire Age28 Year Born1915 Place Of Birth ParentsWilliam Lister and Gertrude Jane RICHARDSON Parents ResidencePadstow Spouse Spouse Residence RemarksVeterinary Surgeon StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() | |||||||||||
1945 | WW II | TUCKER | Evan Albert Ernest | UK | Sergeant | 1852712 | Open | ||||
Full Record CFHS Ref2845 WarWW II SurnameTUCKER ForenamesEvan Albert Ernest NationalityUK RankSergeant Service No1852712 Section Company Battery Unit / Vessel192 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death09-Feb-45 Will CauseAcft collided with another acft when returning from a RCM sortie in support of a raid on Politz Theatre Interred Parish War MemorialBethel WM. St Austell WM Role of Honor Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age19 Year Born1926 Place Of Birth ParentsEdgar Evan and Dorothy TUCKER Parents ResidenceBethel Spouse Spouse Residence RemarksHis aircraft collided with another on returning from a raid on Stettin, Poland. ![]() StoryIf you have any information about or photographs of this person please contact us here ![]() ![]() ![]() ![]() ![]() | |||||||||||
1946 | WW II | LANGDON | Donald | UK | Warrant Officer Class II | 5435448 | Open | ||||
Full Record CFHS Ref10267 WarWW II SurnameLANGDON ForenamesDonald NationalityUK RankWarrant Officer Class II Service No5435448 Section Company Battery Unit / Vessel ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted ResidenceNorthumberland Date Of Death09-Feb-46 Will Cause TheatreWestern Europe Campaign 1944/45 InterredMunster Heath War Cemetery Parish War MemorialSt Neot WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Germany Age33 Year Born1913 Place Of BirthCornwall ParentsJoseph Henry and Lydia Ulilian (nee HOOPER) LANGDON Parents ResidenceNewton Abbott, Devon SpouseEvaline Maud (nee JACKSON) LANGDON Spouse Residence RemarksHis brother Joseph Arthur LANGDON (1080) also fell. StoryIf you have any information about or photographs of this person please contact us here |