Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1915 | WW I | WALTERS | Harry | UK | Private | 15769 | Open | ||||
Full Record CFHS Ref4417 WarWW I SurnameWALTERS ForenamesHarry NationalityUK RankPrivate Service No15769 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceRoyal Irish Fusiliers Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedLaunceston ResidenceSouth Petherwin Date Of Death04-Dec-15 Will Cause TheatreSalonika InterredSalonika (Lembet Road) Military Cemetery Parish War MemorialSouth Petherwin WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Greece Age26 Year Born1889 Place Of BirthSouth Petherwin ParentsEllen WALTERS Parents ResidenceSouth Petherwin Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here South Petherwin War MemorialSouth Petherwin War Memorial - Face | |||||||||||
1917 | WW I | CROFT | Frederick Gordon | UK | Private | 23595 | Open | ||||
Full Record CFHS Ref6960 WarWW I SurnameCROFT ForenamesFrederick Gordon NationalityUK RankPrivate Service No23595 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards British War Medal WW I Victory Medal WW I Citations EnlistedCamborne ResidencePenzance Date Of Death04-Dec-17 Will CauseDied of wounds TheatreFrance and Flanders InterredRocquigney-Equancourt Road British Cemetery Parish War MemorialPenz-St Paul. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age19 Year Born1898 Place Of BirthPenzance ParentsEdward Sydney and Mary (nee JENNINGS) CROFT Parents ResidenceHigh Street, Penzance Spouse Spouse Residence RemarksBirth records show surname as CRAFT. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | GILL | William John | UK | Lance Corporal | 345038 | Open | ||||
Full Record CFHS Ref9195 WarWW I SurnameGILL ForenamesWilliam John NationalityUK RankLance Corporal Service No345038 Section Company Battery Unit / Vessel16th (Devonshire Yeomanry) Battalion ServiceDevonshire Regiment Awards 1914-15 Star British War Medal WW I Victory Medal WW I Citations EnlistedTruro Residence Date Of Death04-Dec-17 Will CauseDied of wounds TheatreEgypt InterredRamleh War Cemetery Parish War MemorialProbus WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Israel Age27 Year Born1890 Place Of BirthTruro ParentsWilliam James and Elizabeth Jane (nee CROWLE) GILL Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Probus War MemorialProbus War Memorial - Face | |||||||||||
1917 | WW I | HOSKIN | Ernest William | UK | Private | 615593 | Open | ||||
Full Record CFHS Ref3633 WarWW I SurnameHOSKIN ForenamesErnest William NationalityUK RankPrivate Service No615593 Section Company Battery Unit / Vessel19th Battalion ServiceLondon Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedStratford, East London ResidenceLeytonstone, London Date Of Death04-Dec-17 Will CauseDied of wounds TheatreFrance and Flanders InterredEtaples Military Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age36 Year Born1881 Place Of BirthEnfield, London ParentsAgnes HOSKIN Parents ResidenceLeyspering, Pensilion (near Liskeard) Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Ernest William HOSKIN | |||||||||||
1917 | WW I | TREBILCOCK | Thomas Henry | UK | Lance Sergeant | 9503 | Open | ||||
Full Record CFHS Ref2051 WarWW I SurnameTREBILCOCK ForenamesThomas Henry NationalityUK RankLance Sergeant Service No9503 Section Company Battery Unit / Vessel1st Battalion ServiceDorsetshire Regiment Awards 1914 Star British War Medal WW I Victory Medal WW I Citations EnlistedBodmin Residence Date Of Death04-Dec-17 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialBodmin Old Library. Bodmin Priory Park Role of Honor Remembered On Memorial Other MemorialTyne Cot Memorial County/CountryBelgium. County/Country (Cemetery) Age27 Year Born1890 Place Of BirthBodmin ParentsJohn Henry and Mary Ellen (nee OULD) TREBILCOCK Parents Residence Spouse Spouse Residence RemarksBodmin Priory Park shows surname as TREBILLCOCK. StoryIf you have any information about or photographs of this person please contact us here Bodmin Old Library War MemorialBodmin Priory Park War MemorialTyne Cot Memorial | |||||||||||
1918 | WW I | BARRATT | George | UK | Gunner | 162786 | Open | ||||
Full Record CFHS Ref9429 WarWW I SurnameBARRATT ForenamesGeorge NationalityUK RankGunner Service No162786 Section Company Battery Unit / Vessel5th/4th Siege Artillery Reserve Brigade ServiceRoyal Garrison Artillery Awards Citations Enlisted Residence Date Of Death04-Dec-18 Will Cause Theatre InterredTywardreath (St Andrew) Churchyard Parish War MemorialBiscovey WM. Tywardreath WM. Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age29 Year Born1889 Place Of Birth ParentsWalter Henry and Eliza Jane BARRATT Parents ResidenceKillhallon, Par Station SpouseMinnie (nee GEACH) BARRATT Spouse Residence9 Mount Pleasant, St Blazey RemarksHis brother Albert BARRATT (4455) also fell. StoryIf you have any information about or photographs of this person please contact us here War Grave - George BARRATTTywardreath War MemorialBiscovey Parish Church - FaceRoyal Regiment of Artillery Memorial London | |||||||||||
1918 | WW I | COAD | Thomas Melville | UK | Private | H/27864 | Open | ||||
Full Record CFHS Ref344 WarWW I SurnameCOAD ForenamesThomas Melville NationalityUK RankPrivate Service NoH/27864 Section Company Battery Unit / Vessel7th (Queen's Own) Hussars ServiceHousehold Cavalry and Cavalry of the Line Awards British War Medal WW I Victory Medal WW I Citations EnlistedBristol, Gloustershire ResidenceChacewater Date Of Death04-Dec-18 Will CauseDied of wounds TheatreMesopotamia InterredBaghdad (North Gate) War Cemetery Parish War MemorialChacewater WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Iraq. Age25 Year Born1893 Place Of Birth ParentsJohn and Maria COAD Parents ResidenceMelbourne House, Chacewater Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Chacewater War MemorialChacewater War Memorial - Face | |||||||||||
1918 | WW I | FLOYD | Charles | UK | Private | 682311 | Open | ||||
Full Record CFHS Ref10258 WarWW I SurnameFLOYD ForenamesCharles NationalityUK RankPrivate Service No682311 Section Company Battery Unit / Vessel ServiceLondon Regiment Awards British War Medal WW I Victory Medal WW I Silver War Badge Citations Enlisted Residence Date Of Death04-Dec-18 Will Cause Theatre InterredTuckingmill (All Saints) Churchyard Parish War MemorialIllogan WM. Camborne PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age31 Year Born1887 Place Of BirthCamborne ParentsAnnie FLOYD Parents Residence SpouseAngelina FLOYD Spouse ResidenceTehidy Mill Streams, Roscroggan, Camborne RemarksDischarged 9 Nov 1918 - no longer fit for military service. StoryIf you have any information about or photographs of this person please contact us here War Grave - Charles FLOYDIllogan War MemorialIllogan War Memorial - Face | |||||||||||
1918 | WW I | HILL | Hugh Douglas | UK | Corporal | 214747 | Open | ||||
Full Record CFHS Ref799 WarWW I SurnameHILL ForenamesHugh Douglas NationalityUK RankCorporal Service No214747 Section Company Battery Unit / Vessel ServiceRoyal Flying Corps Awards Citations Enlisted Residence Date Of Death04-Dec-18 Will Cause Theatre InterredPenzance Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age36 Year Born1882 Place Of BirthFareham, HAMPS ParentsWalter Strutt and Fanny Lucinda (nee PEARN) HILL Parents Residence SpouseMillicent Sarah (nee WELLS) HILL Spouse Residence13 Trinity Road, Wimbledon, London Remarks StoryIf you have any information about or photographs of this person please contact us here Family Grave - Hugh Douglas HILLRoyal Air Force Memorial London | |||||||||||
1918 | WW I | OPIE | James | UK | Private | MS/221826 | Open | ||||
Full Record CFHS Ref11263 WarWW I SurnameOPIE ForenamesJames NationalityUK RankPrivate Service NoMS/221826 Section Company Battery176th Mechanical Transport Company Unit / Vessel ServiceArmy Service Corps Awards British War Medal WW I Victory Medal WW I Citations EnlistedPenryn ResidencePenryn Date Of Death04-Dec-18 Will Cause TheatreMesopotamia Interred Parish War MemorialSt Gluvias WM Role of Honor Remembered On Memorial Other MemorialTehran Memorial County/CountryIran. County/Country (Cemetery) Age25 Year Born1893 Place Of BirthStithians, CON ParentsJames and Odessa Jane (nee TRIGGS) OPIE Parents Residence5 Park Villas, Okehampton, Devon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Gluvias with Penryn War MemorialSt Gluvias with Penryn War Memorial - FaceThiepval Memorial | |||||||||||
1918 | WW I | PERRY | Hedley James Garfield | UK | Private | 31564 | Open | ||||
Full Record CFHS Ref4885 WarWW I SurnamePERRY ForenamesHedley James Garfield NationalityUK RankPrivate Service No31564 Section Company Battery Unit / Vessel9th (Service) Battalion ServiceDevonshire Regiment Awards British War Medal WW I Victory Medal WW I Citations Enlisted Residence Date Of Death04-Dec-18 Will Cause Theatre InterredGillingham New Cemetery Parish War MemorialRuan Lanihorne PC. Role of HonorRuan Lanihorne RoH Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Dorset Age21 Year Born1898 Place Of BirthCamborne ParentsJohn and Thurza Virginia R (nee JEFFERY) PERRY Parents ResidenceChyvelah House, Kenwyn Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Ruan Lanihorne Parish ChurchRuan Lanihorne Parish Church - FaceRuan Lanihorne Roll of Honour World War 1 | |||||||||||
1918 | WW I | ROBERTS | George Henry | UK | Private | 242258 | Open | ||||
Full Record CFHS Ref2459 WarWW I SurnameROBERTS ForenamesGeorge Henry NationalityUK RankPrivate Service No242258 Section Company Battery Unit / Vessel8th Battalion ServiceMiddlesex Regiment Awards British War Medal WW I Victory Medal WW I Citations EnlistedBodmin ResidenceGoss Moor, St Columb Date Of Death04-Dec-18 Will CauseDied of wounds TheatreFrance and Flanders InterredAchiet-le-Grand Communal Cemetery Extension Parish War MemorialSt Columb Major WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age22 Year Born1895 Place Of BirthSt Columb ParentsJames Henry and Martha Jane ROBERTS Parents ResidenceGaverigan, Fraddon Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here St Columb Major War MemorialSt Columb Major War Memorial - Face | |||||||||||
1940 | WW II | BROOKS | George Henry | UK | Pilot Officer | 78459 | Open | ||||
Full Record CFHS Ref8257 WarWW II SurnameBROOKS ForenamesGeorge Henry NationalityUK RankPilot Officer Service No78459 Section Company Battery Unit / Vessel217 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death04-Dec-40 Will CauseAcft shot down during a raid on Brest Theatre InterredHopital-Camfrout Communal Cemetery Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)France Age20 Year Born1920 Place Of Birth ParentsCecil Henry and Edith Maud BROOKS Parents ResidenceHorsham, Sussex SpouseSylvia BROOKS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War MemorialCoastal Command War Memorial - FaceRoyal Air Force Memorial London | |||||||||||
1940 | WW II | LINGWOOD | David | UK | Flying Officer | 41305 | Open | ||||
Full Record CFHS Ref8626 WarWW II SurnameLINGWOOD ForenamesDavid NationalityUK RankFlying Officer Service No41305 Section Company Battery Unit / Vessel220 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death04-Dec-40 Will CauseAcft crashed when returning from a "Horse" patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age20 Year Born1920 Place Of Birth ParentsJoseph Harold and Henrietta LINGWOOD Parents ResidenceAshtead, Surrey Spouse Spouse Residence RemarksHis brother John LINGWOOD also fell. StoryIf you have any information about or photographs of this person please contact us here Coastal Command War MemorialCoastal Command War Memorial - FaceRunnymede MemorialRunnymede Memorial - Face 6 | |||||||||||
1940 | WW II | MASTERS | Royffe Digby | UK | Flying Officer | 72528 | Open | ||||
Full Record CFHS Ref8663 WarWW II SurnameMASTERS ForenamesRoyffe Digby NationalityUK RankFlying Officer Service No72528 Section Company Battery Unit / Vessel220 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death04-Dec-40 Will CauseAcft crashed when returning from a home patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War MemorialCoastal Command War Memorial - FaceRunnymede MemorialRunnymede Memorial - Face 6 | |||||||||||
1940 | WW II | PRATT | John William | UK | Sergeant | 627713 | Open | ||||
Full Record CFHS Ref8813 WarWW II SurnamePRATT ForenamesJohn William NationalityUK RankSergeant Service No627713 Section Company Battery Unit / Vessel217 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death04-Dec-40 Will CauseAcft shot down during a raid on Brest Theatre InterredHopital-Camfrout Communal Cemetery Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)France Age20 Year Born1920 Place Of Birth ParentsRobert and Jane PRATT Parents ResidenceGrange Town, Yorkshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War MemorialCoastal Command War Memorial - FaceRoyal Air Force Memorial London | |||||||||||
1940 | WW II | PRITCHARD | Edward James | UK | Sergeant | 568713 | Open | ||||
Full Record CFHS Ref8815 WarWW II SurnamePRITCHARD ForenamesEdward James NationalityUK RankSergeant Service No568713 Section Company Battery Unit / Vessel220 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death04-Dec-40 Will CauseAcft crashed into the sea when returning from a "Homil" patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age20 Year Born1920 Place Of Birth ParentsJohn James and Clara Amelia PRITCHARD Parents Residence SpouseDorothy Emily PRITCHARD Spouse ResidenceWest Thurrrock, Essex Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War MemorialCoastal Command War Memorial - FaceRunnymede MemorialRunnymede Memorial - Face 18 | |||||||||||
1940 | WW II | TAYLOR | Derek Vernon | UK | Sergeant | 623170 | Open | ||||
Full Record CFHS Ref8961 WarWW II SurnameTAYLOR ForenamesDerek Vernon NationalityUK RankSergeant Service No623170 Section Company Battery Unit / Vessel220 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death04-Dec-40 Will CauseAcft crashed when returning from a "Hornil" patrol Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age19 Year Born1921 Place Of Birth ParentsEdgar Stanley and Marguerite Herbert TAYLOR Parents ResidenceSutton, Surrey Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Coastal Command War MemorialCoastal Command War Memorial - FaceRunnymede MemorialRunnymede Memorial - Face 20 | |||||||||||
1941 | WW II | BUNT | Robert Arthur | UK | Lance Corporal | T/85138 | Open | ||||
Full Record CFHS Ref5095 WarWW II SurnameBUNT ForenamesRobert Arthur NationalityUK RankLance Corporal Service NoT/85138 Section Company Battery Unit / Vessel ServiceRoyal Army Service Corps Awards Citations Enlisted ResidencePlymouth Date Of Death04-Dec-41 Will Cause TheatreUnited Kingdom InterredDobwalls Methodist Chapelyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age21 Year Born1920 Place Of BirthCornwall ParentsArthur and Louie BUNT Parents ResidencePlymouth Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1942 | WW II | HILL | David Henry | UK | Private | 6212505 | Open | ||||
Full Record CFHS Ref797 WarWW II SurnameHILL ForenamesDavid Henry NationalityUK RankPrivate Service No6212505 Section Company Battery Unit / Vessel12 Commando ServiceMiddlesex Regiment Awards Citations Enlisted ResidenceLondon Date Of Death04-Dec-42 Will Cause TheatreUnited Kingdom InterredIllogan (St Illogan) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age25 Year Born1917 Place Of BirthLondon ParentsWilliam George and Winifred HILL Parents ResidenceMilborne, St Andrews, Dorsetshire Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - David Henry HILL | |||||||||||
1942 | WW II | THOMAS | Hilton Lloyd | UK | Aircraftman 2nd Class | 910377 | Open | ||||
Full Record CFHS Ref4238 WarWW II SurnameTHOMAS ForenamesHilton Lloyd NationalityUK RankAircraftman 2nd Class Service No910377 Section Company Battery Unit / Vessel605 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death04-Dec-42 Will CauseBeriberi Theatre InterredYokohama War Cemetery Parish War MemorialTreverbyn WM. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Japan Age26 Year Born1916 Place Of BirthSuffolk ParentsHilton and Mabel L (nee ESCOTT) THOMAS Parents ResidenceSt Austell Spouse Spouse Residence RemarksCaptured 20 Mar 1942 when Java fell; died of Beriberi as Japanese POW. StoryIf you have any information about or photographs of this person please contact us here Treverbyn War MemorialTreverbyn War Memorial - FaceRoyal Air Force Memorial London | |||||||||||
1943 | WW II | CURNOW | Thomas Edward | UK | Lieutenant | 224183 | Open | ||||
Full Record CFHS Ref432 WarWW II SurnameCURNOW ForenamesThomas Edward NationalityUK RankLieutenant Service No224183 Section Company Battery Unit / Vessel ServiceRoyal Army Service Corps Awards Citations Enlisted ResidencePenmennis, Carbis Bay Date Of Death04-Dec-43 Will1 Cause TheatreWest Africa InterredYaba Cemetery Parish War MemorialCarbis Bay Memorial Hall. Lelant WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Nigeria Age41 Year Born1902 Place Of BirthSt Ives ParentsCharles William and Annie (nee SAMPSON) CURNOW Parents ResidenceSt Ives SpouseGladys Pauline CURNOW Spouse ResidenceCarbis Bay, St Ives Remarks StoryIf you have any information about or photographs of this person please contact us here Carbis Bay Memorial HallLelant War Memorial | |||||||||||
1943 | WW II | HILLS | Clara Mercy | UK | Leading Aircraftwoman | 2007483 | Open | ||||
Full Record CFHS Ref7329 WarWW II SurnameHILLS ForenamesClara Mercy NationalityUK RankLeading Aircraftwoman Service No2007483 Section Company Battery Unit / Vessel ServiceWomen's Auxiliary Air Force Awards Citations Enlisted Residence Date Of Death04-Dec-43 Will CausePneumonia Theatre InterredNewhaven Cemetery Parish War Memorial Role of HonorDavidstow Airfield RoH Remembered On Memorial Other MemorialWomen of WW2 Memorial. County/CountryLondon. County/Country (Cemetery)Sussex Age28 Year Born1915 Place Of Birth ParentsLeonard and Clara HILLS Parents ResidenceNewhaven Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1944 | WW II | DAVIS | Vincent | UK | Flying Officer | 429452 | Open | ||||
Full Record CFHS Ref10458 WarWW II SurnameDAVIS ForenamesVincent NationalityUK RankFlying Officer Service No429452 Section Company Battery Unit / Vessel15 Squadron ServiceRoyal Australian Air Force Awards Citations Enlisted Residence Date Of Death04-Dec-44 Will CauseAcft shot down during a raid on Oberhausen Theatre InterredReichswald Forest War Cemetery Parish War Memorial Role of HonorPenzance BoR Remembered On Memorial Other MemorialAustralian Memorial - Canberra. RAF Memorial. County/CountryAustralia. London. County/Country (Cemetery)Germany Age22 Year Born1922 Place Of Birth ParentsJohn and Edith DAVIS Parents Residence SpouseLilian Mary DAVIS Spouse Residence24 Penbrea Road, Penzance Remarks StoryIf you have any information about or photographs of this person please contact us here Australian War Memorial, Canberra | |||||||||||
1944 | WW II | FOSS | Francis John Henry | UK | Leading Aircraftman | 634683 | Open | ||||
Full Record CFHS Ref572 WarWW II SurnameFOSS ForenamesFrancis John Henry NationalityUK RankLeading Aircraftman Service No634683 Section Company Battery Unit / Vessel ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death04-Dec-44 Will Cause Theatre InterredRedruth (St Day Road) Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Cornwall Age33 Year Born1911 Place Of Birth ParentsFrancis John and Frances Jane FOSS Parents Residence SpouseGwendoline Martha FOSS Spouse ResidenceLanner Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Francis John Henry FOSSRoyal Air Force Memorial London | |||||||||||
1944 | WW II | MYNERS | Kenneth Austin | UK | Sergeant | 1123125 | Open | ||||
Full Record CFHS Ref6618 WarWW II SurnameMYNERS ForenamesKenneth Austin NationalityUK RankSergeant Service No1123125 Section Company Battery Unit / Vessel ServiceArmy Catering Corps Awards Citations Enlisted ResidenceCornwall Date Of Death04-Dec-44 Will Cause TheatreWestern Europe Campaign 1944/45 InterredJonkerbos War Cemetery Parish War MemorialTruro WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Netherlands Age28 Year Born1916 Place Of BirthCornwall ParentsEdward and Phillippa Cordellia (nee MUTTON) MYNERS Parents ResidenceTruro SpouseVelma Doreen MYNERS Spouse ResidenceFalmouth Remarks StoryIf you have any information about or photographs of this person please contact us here Truro WMTruro WM - Face | |||||||||||
1944 | WW II | THOMAS | Herbert Ronald | UK | Flight Sergeant | 1339726 | Open | ||||
Full Record CFHS Ref4224 WarWW II SurnameTHOMAS ForenamesHerbert Ronald NationalityUK RankFlight Sergeant Service No1339726 Section Company Battery Unit / Vessel227 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death04-Dec-44 Will CauseAcft crashed during a raid on Heilbronn Theatre InterredCholoy War Cemetery Parish War MemorialTruro (St Mary) Meth. Truro School WM-2. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)France Age22 Year Born1922 Place Of Birth ParentsJohn and Dora E (nee GERRANS) THOMAS Parents ResidenceTruro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here Trevenen Roll of HonourTruro School War Memorial WW 2Trevenen Roll of HonourRoyal Air Force Memorial London | |||||||||||
1946 | WW II | HARVEY | Herbert Claude | UK | Petty Officer | D/210263 | Open | ||||
Full Record CFHS Ref736 WarWW II SurnameHARVEY ForenamesHerbert Claude NationalityUK RankPetty Officer Service NoD/210263 Section Company Battery Unit / Vessel ServiceRoyal Navy Awards 1914 Star British War Medal WW I Victory Medal WW I Citations Enlisted ResidenceBarley Sheaf Hotel, Truro Date Of Death04-Dec-46 Will1 Cause Theatre InterredKenwyn (St Keyne) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age62 Year Born1884 Place Of Birth ParentsWilliam Edward and Louisa HARVEY Parents ResidenceTruro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here War Grave - Herbert Claude HARVEY |
Registered Charity No: 288686 | © 2014 the Cornwall Family History Society. All rights reserved.
Website designed and developed by Webcube Media